Jump to content

SMSL's Plug n Play Championship - FM 2012


Recommended Posts

Haha, well I had a bit of success with them on a few saves, but generally it's based on the players your using, rather than the tactic. Although that's less of the case with some tactics like Mr.Hough's.

You might be surprised how badly some of those tactics in the forum would do here. ;)

Link to post
Share on other sites

Yeah, most of those tactics rely on players not sucking to some degree. We need tactics that are more like we used in elementary school "Get the ball to Steve and hope he scores and try not to hurt anyone or yourself in the process".

Link to post
Share on other sites

Next up is 18Rabbit's 424 or if you prefer a 442 with wingers. After the last couple of tactics it was time to hit the bottom bits of the barrell again. 8th in overall standing and also lost every single cup game.

NorthernIrishSecondDivisionOverview_Stages-11.png

And the Squad...

SeapatrickSquad_Players-15.png

And the current standings...

 [font=courier new][size=3][size=3]POS TACTIC                   POS  PLD WON DRW LST FOR AGA GDF [b]PTS [/b]FAC LGC INT MUL TYPE
------------------------------------------------------------------------------------------
1st [/size][url="http://dl.dropbox.com/u/21395126/Football Manager/SMSL Tactics/4-4-2 Tight Counter.tac"][size=3][color=#2b588f]Biscotti 442TC[/color][/size][/url][size=3]           15th  30   8   6  16  35  54 -19  [b]30[/b]  3R  2R  1R  1R Creator
2nd S[/size][url="http://www.mediafire.com/?4t60h6bh81hjrde"][size=3][color=#2b588f]hyBaldBuddhist - 4132T[/color][/size][/url][size=3]M 14th  30   7   5  18  29  53 -24  [b]26[/b]  3R  2R  1R  QF Creator
3rd [/size][url="http://www.mediafire.com/?5c9g378x7bvb169"][size=3][color=#2b588f]ri916 - 4132[/color][/size][/url][size=3]             16th  30   6   7  17  23  54 -31  [b]25  [/b]4R  2R  1R  QF Creator
4th [/size][url="http://www.mediafire.com/?dsin4m1eyw3xmbm"][size=3][color=#2b588f]ri916 - 442 DM[/color][/size][/url][size=3]           15th  30   4   6  20  26  66 -40  [b]18  [/b]2R  3R  1R  QF Creator
5th j[/size][url="http://www.2shared.com/file/S3V-v-cL/Ecosse.html"][size=3][color=#2b588f]imbowmanuk SW [/color][/size][/url][size=3]          15th  30   3   7  20  21  64 -43  [b]16[/b]  2R  2R  1R  1R Creator
6th [/size][url="http://www.mediafire.com/?6465swgvkud8uka"][size=3][color=#2b588f]stothy - 442[/color][/size][/url][size=3]             15th  30   4   4  22  27  79 -52  [b]16  [/b]2R  2R  2R  1R Classic
[font=courier new] 7th [url="http://www.mediafire.com/?y1awkli4z86g7c2"][color=#2b588f]Elnaith - 532[/color][/url]            15th  30   2   9  19  34  66 -32  [b]15  [/b]5R  3R  2R  1R Creator
8th [url="http://www.gamefront.com/files/21667340/4-2-4+Sucky+Classic.tac"]18Rabbit - 424[/url]           15th  30   4   3  23  26  75 -49  [b]15[/b]  2R  1R  1R  1R Creator
9th [url="http://www.mediafire.com/?c3baoqe2p619y1f"][color=#2b588f]MadDog - 442[/color][/url]             15th  30   2   7  21  21  68 -47  [b]13  [/b]3R  1R  1R  1R Creator
10th [url="http://www.mediafire.com/?6soh6atakoisvpf"][color=#2b588f]MadDog - 5221[/color][/url]            16th  30   2   4  24  21  70 -49  [b]10[/b]  2R  2R  1R  SF Creator
11th [url="http://www.mediafire.com/?9y4muxnrg9pc4n3"][color=#2b588f]ri916 - 4132b[/color][/url]            16th  30   0   5  25  12  66 -54   [b]5[/b]  2R  1R  1R  QF Creator[/font]
[/size][/size][/font]

Link to post
Share on other sites

Only one to avoid relegation so far \0/

The lack of a DM and too many attacking midfielders is a slight problem for most formations I use. Will try and develop something new and try again.

True but the idea is to find the best plug n play tactic. Not necessarily trying to find the best one for THIS team. The fact that a 4132 leads the way with the team not having a DM proves that somewhere there should be even better plug n play tactics out there that ANY side can use succesfully. :D

Link to post
Share on other sites

The moment I spotted a tactic called dominator used by someone called Tactic Master and used with Man Utd, I expected a poor tactic but would only the 2nd classic style tactic from Tactic Master impress us? Er... NO!!!

10th position in our rankings and conceeded a massive 88 goals!!!

NorthernIrishSecondDivisionOverview_Stages-12.png

The squad...

SeapatrickSquad_Players-16.png

And where it fits in our plug n play championship...

 [font=courier new][size=3][size=3]POS TACTIC                   POS  PLD WON DRW LST FOR AGA GDF [b]PTS [/b]FAC LGC INT MUL TYPE
------------------------------------------------------------------------------------------
1st [/size][url="http://dl.dropbox.com/u/21395126/Football Manager/SMSL Tactics/4-4-2 Tight Counter.tac"][size=3][color=#2b588f]Biscotti 442TC[/color][/size][/url][size=3]           15th  30   8   6  16  35  54 -19  [b]30[/b]  3R  2R  1R  1R Creator
2nd S[/size][url="http://www.mediafire.com/?4t60h6bh81hjrde"][size=3][color=#2b588f]hyBaldBuddhist - 4132T[/color][/size][/url][size=3]M 14th  30   7   5  18  29  53 -24  [b]26[/b]  3R  2R  1R  QF Creator
3rd [/size][url="http://www.mediafire.com/?5c9g378x7bvb169"][size=3][color=#2b588f]ri916 - 4132[/color][/size][/url][size=3]             16th  30   6   7  17  23  54 -31  [b]25  [/b]4R  2R  1R  QF Creator
4th [/size][url="http://www.mediafire.com/?dsin4m1eyw3xmbm"][size=3][color=#2b588f]ri916 - 442 DM[/color][/size][/url][size=3]           15th  30   4   6  20  26  66 -40  [b]18  [/b]2R  3R  1R  QF Creator
5th j[/size][url="http://www.2shared.com/file/S3V-v-cL/Ecosse.html"][size=3][color=#2b588f]imbowmanuk SW [/color][/size][/url][size=3]          15th  30   3   7  20  21  64 -43  [b]16[/b]  2R  2R  1R  1R Creator
6th [/size][url="http://www.mediafire.com/?6465swgvkud8uka"][size=3][color=#2b588f]stothy - 442[/color][/size][/url][size=3]             15th  30   4   4  22  27  79 -52  [b]16  [/b]2R  2R  2R  1R [i]Classic[/i]
[font=courier new] 7th [url="http://www.mediafire.com/?y1awkli4z86g7c2"][color=#2b588f]Elnaith - 532[/color][/url]            15th  30   2   9  19  34  66 -32  [b]15  [/b]5R  3R  2R  1R Creator
8th [url="http://www.gamefront.com/files/21667340/4-2-4+Sucky+Classic.tac"][color=#2b588f]18Rabbit - 424[/color][/url]           15th  30   4   3  23  26  75 -49  [b]15[/b]  2R  1R  1R  1R Creator
9th [url="http://www.mediafire.com/?c3baoqe2p619y1f"][color=#2b588f]MadDog - 442[/color][/url]             15th  30   2   7  21  21  68 -47  [b]13  [/b]3R  1R  1R  1R Creator
10th [url="http://www.gamefront.com/files/21667704/The+Dominator+(Man+Utd%2C+Nov+2011).tac"]Tactic Master 41122[/url]      16th  30   3   4  23  34  88 -54  13  2R  1R  3R  1R [i]C[/i][i]lassic[/i]
11th [url="http://www.mediafire.com/?6soh6atakoisvpf"][color=#2b588f]MadDog - 5221[/color][/url]            16th  30   2   4  24  21  70 -49  [b]10[/b]  2R  2R  1R  SF Creator
12th [url="http://www.mediafire.com/?9y4muxnrg9pc4n3"][color=#2b588f]ri916 - 4132b[/color][/url]            16th  30   0   5  25  12  66 -54   [b]5[/b]  2R  1R  1R  QF Creator[/font]
[/size][/size][/font]

Link to post
Share on other sites

So what about Tactic Master's "Lower League Goals" creator tactic? Well a record number of league goals (43) however, the tactic struggled to keep the opposition out. It wasn't a bad attempt though. The tactic is our 4th best but still relegation could not be avoided.

NorthernIrishSecondDivisionOverview_Stages-13.png

The Squad

SeapatrickSquad_Players-17.png

The Merit Table

[font=courier new][size=3]  [font=courier new][size=3][size=3]POS TACTIC                   POS  PLD WON DRW LST FOR AGA GDF [b]PTS [/b]FAC LGC INT MUL TYPE
------------------------------------------------------------------------------------------
1st [/size][url="http://dl.dropbox.com/u/21395126/Football Manager/SMSL Tactics/4-4-2 Tight Counter.tac"][size=3][color=#2b588f]Biscotti 442TC[/color][/size][/url][size=3]           15th  30   8   6  16  35  54 -19  [b]30[/b]  3R  2R  1R  1R Creator
2nd S[/size][url="http://www.mediafire.com/?4t60h6bh81hjrde"][size=3][color=#2b588f]hyBaldBuddhist - 4132T[/color][/size][/url][size=3]M 14th  30   7   5  18  29  53 -24  [b]26[/b]  3R  2R  1R  QF Creator
3rd [/size][url="http://www.mediafire.com/?5c9g378x7bvb169"][size=3][color=#2b588f]ri916 - 4132[/color][/size][/url][size=3]             16th  30   6   7  17  23  54 -31  [b]25  [/b]4R  2R  1R  QF Creator
4th [url="http://www.gamefront.com/files/21667739/Lower+League+Goals+(Big+Teams)+(Tottenham%2C+Aug+2011).tac"]Tactic Master 41122LL[/url]    15th  30   6   5  19  42  73 -31  [b]23[/b]  2R  1R  1R  1R Creator
5th [/size][url="http://www.mediafire.com/?dsin4m1eyw3xmbm"][size=3][color=#2b588f]ri916 - 442 DM[/color][/size][/url][size=3]           15th  30   4   6  20  26  66 -40  [b]18  [/b]2R  3R  1R  QF Creator
6th j[/size][url="http://www.2shared.com/file/S3V-v-cL/Ecosse.html"][size=3][color=#2b588f]imbowmanuk SW [/color][/size][/url][size=3]          15th  30   3   7  20  21  64 -43  [b]16[/b]  2R  2R  1R  1R Creator
7th [/size][url="http://www.mediafire.com/?6465swgvkud8uka"][size=3][color=#2b588f]stothy - 442[/color][/size][/url][size=3]             15th  30   4   4  22  27  79 -52  [b]16  [/b]2R  2R  2R  1R [i]Classic[/i]
[font=courier new] 8th [url="http://www.mediafire.com/?y1awkli4z86g7c2"][color=#2b588f]Elnaith - 532[/color][/url]            15th  30   2   9  19  34  66 -32  [b]15  [/b]5R  3R  2R  1R Creator
9th [url="http://www.gamefront.com/files/21667340/4-2-4+Sucky+Classic.tac"][color=#2b588f]18Rabbit - 424[/color][/url]           15th  30   4   3  23  26  75 -49  [b]15[/b]  2R  1R  1R  1R Creator
10th [url="http://www.mediafire.com/?c3baoqe2p619y1f"][color=#2b588f]MadDog - 442[/color][/url]             15th  30   2   7  21  21  68 -47  [b]13  [/b]3R  1R  1R  1R Creator
11th [url="http://www.gamefront.com/files/21667704/The+Dominator+(Man+Utd%2C+Nov+2011).tac"][color=#2b588f]Tactic Master 41122[/color][/url]      16th  30   3   4  23  34  88 -54  [b]13[/b]  2R  1R  3R  1R [i]C[/i][i]lassic[/i]
12th [url="http://www.mediafire.com/?6soh6atakoisvpf"][color=#2b588f]MadDog - 5221[/color][/url]            16th  30   2   4  24  21  70 -49  [b]10[/b]  2R  2R  1R  SF Creator
13th [url="http://www.mediafire.com/?9y4muxnrg9pc4n3"][color=#2b588f]ri916 - 4132b[/color][/url]            16th  30   0   5  25  12  66 -54   [b]5[/b]  2R  1R  1R  QF Creator
[/font][/size][/size][/font][/size][/font]

Link to post
Share on other sites

Thanks for putting my tactics through their paces :D I expected nothing less from the first as it was used with Man Utd, but the 2nd one I used with Halifax first off, then tweaked it and used with a few different clubs and it did well. I'm glad it did well in terms of the tactics table :)

I think I have a few others lying about, so i'll upload those soon.

Link to post
Share on other sites

So onto 18Rabbit's second tactic. His 424 classic is actually still a creator tactic LoL. However, it has done much better than the last tactic amassing 24 points but still, like so many before, relegated.

NorthernIrishSecondDivisionOverview_Stages-14.png

The Squad

SeapatrickSquad_Players-18.png

And the standings...

[font=courier new][size=3][font=courier new][size=3] [font=courier new][size=3][size=3]POS TACTIC                   POS  PLD WON DRW LST FOR AGA GDF [b]PTS [/b]FAC LGC INT MUL TYPE
------------------------------------------------------------------------------------------
1st [/size][url="http://dl.dropbox.com/u/21395126/Football Manager/SMSL Tactics/4-4-2 Tight Counter.tac"][size=3][color=#2b588f]Biscotti 442TC[/color][/size][/url][size=3]           15th  30   8   6  16  35  54 -19  [b]30[/b]  3R  2R  1R  1R Creator
2nd S[/size][url="http://www.mediafire.com/?4t60h6bh81hjrde"][size=3][color=#2b588f]hyBaldBuddhist - 4132T[/color][/size][/url][size=3]M 14th  30   7   5  18  29  53 -24  [b]26[/b]  3R  2R  1R  QF Creator
3rd [/size][url="http://www.mediafire.com/?5c9g378x7bvb169"][size=3][color=#2b588f]ri916 - 4132[/color][/size][/url][size=3]             16th  30   6   7  17  23  54 -31  [b]25  [/b]4R  2R  1R  QF Creator
4th [url="http://www.gamefront.com/files/21667340/4-2-4+Sucky+Classic.tac"]18Rabbit - 424 classic[/url]   15th  30   7   3  20  35  66 -31  [b]24 [/b] 2R  1R  1R  1R Creator
5th [url="http://www.gamefront.com/files/21667739/Lower+League+Goals+(Big+Teams)+(Tottenham%2C+Aug+2011).tac"][color=#2b588f]Tactic Master 41122LL[/color][/url]    15th  30   6   5  19  42  73 -31  [b]23[/b]  2R  1R  1R  1R Creator
6th [/size][url="http://www.mediafire.com/?dsin4m1eyw3xmbm"][size=3][color=#2b588f]ri916 - 442 DM[/color][/size][/url][size=3]           15th  30   4   6  20  26  66 -40  [b]18  [/b]2R  3R  1R  QF Creator
7th j[/size][url="http://www.2shared.com/file/S3V-v-cL/Ecosse.html"][size=3][color=#2b588f]imbowmanuk SW [/color][/size][/url][size=3]          15th  30   3   7  20  21  64 -43  [b]16[/b]  2R  2R  1R  1R Creator
8th [/size][url="http://www.mediafire.com/?6465swgvkud8uka"][size=3][color=#2b588f]stothy - 442[/color][/size][/url][size=3]             15th  30   4   4  22  27  79 -52  [b]16  [/b]2R  2R  2R  1R [i]Classic[/i]
[font=courier new] 9th [url="http://www.mediafire.com/?y1awkli4z86g7c2"][color=#2b588f]Elnaith - 532[/color][/url]            15th  30   2   9  19  34  66 -32  [b]15  [/b]5R  3R  2R  1R Creator
10th [url="http://www.gamefront.com/files/21667340/4-2-4+Sucky+Classic.tac"][color=#2b588f]18Rabbit - 424[/color][/url]           15th  30   4   3  23  26  75 -49  [b]15[/b]  2R  1R  1R  1R Creator
11th [url="http://www.mediafire.com/?c3baoqe2p619y1f"][color=#2b588f]MadDog - 442[/color][/url]             15th  30   2   7  21  21  68 -47  [b]13  [/b]3R  1R  1R  1R Creator
12th [url="http://www.gamefront.com/files/21667704/The+Dominator+(Man+Utd%2C+Nov+2011).tac"][color=#2b588f]Tactic Master 41122[/color][/url]      16th  30   3   4  23  34  88 -54  [b]13[/b]  2R  1R  3R  1R [i]C[/i][i]lassic[/i]
13th [url="http://www.mediafire.com/?6soh6atakoisvpf"][color=#2b588f]MadDog - 5221[/color][/url]            16th  30   2   4  24  21  70 -49  [b]10[/b]  2R  2R  1R  SF Creator
14th [url="http://www.mediafire.com/?9y4muxnrg9pc4n3"][color=#2b588f]ri916 - 4132b[/color][/url]            16th  30   0   5  25  12  66 -54   [b]5[/b]  2R  1R  1R  QF Creator
[/font][/size][/size][/font][/size][/font][/size][/font]

Link to post
Share on other sites

So onto the next tactic as posted on post #59

The second attempt from ShyBaldBuddhist using his 4132 minsk formation. Again this is a creator tactic however he'll be disappointed to learn that it only acquired 11 points, last place and relegation. Better luck next time. :D

NorthernIrishSecondDivisionOverview_Stages-15.png

The Squad. Unusually the two strikers were scoring all the goals and both ended up in double figures.

SeapatrickSquad_Players-19.png

The standings

[font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][size=3]TACTIC                    POS  PLD WON DRW LST FOR AGA GDF [b]PTS [/b]FAC LGC INT MUL TYPE
--------------------------------------------------------------------------------------
[/size][url="http://dl.dropbox.com/u/21395126/Football%20Manager/SMSL%20Tactics/4-4-2%20Tight%20Counter.tac"][size=3][color=#2b588f]Biscotti 442TC[/color][/size][/url][size=3]            15th  30   8   6  16  35  54 -19  [b]30[/b]  3R  2R  1R  1R Creator
S[/size][url="http://www.mediafire.com/?4t60h6bh81hjrde"][size=3][color=#2b588f]hyBaldBuddhist - 4132T[/color][/size][/url][size=3]M  14th  30   7   5  18  29  53 -24  [b]26[/b]  3R  2R  1R  QF Creator
[/size][url="http://www.mediafire.com/?5c9g378x7bvb169"][size=3][color=#2b588f]ri916 - 4132[/color][/size][/url][size=3]              16th  30   6   7  17  23  54 -31  [b]25  [/b]4R  2R  1R  QF Creator
[url="http://www.gamefront.com/files/21667340/4-2-4+Sucky+Classic.tac"][color=#2b588f]18Rabbit - 424 classic[/color][/url]    15th  30   7   3  20  35  66 -31  [b]24 [/b] 2R  1R  1R  1R Creator
[url="http://www.gamefront.com/files/21667739/Lower+League+Goals+(Big+Teams)+(Tottenham%2C+Aug+2011).tac"][color=#2b588f]Tactic Master 41122LL[/color][/url]     15th  30   6   5  19  42  73 -31  [b]23[/b]  2R  1R  1R  1R Creator
[/size][url="http://www.mediafire.com/?dsin4m1eyw3xmbm"][size=3][color=#2b588f]ri916 - 442 DM[/color][/size][/url][size=3]            15th  30   4   6  20  26  66 -40  [b]18  [/b]2R  3R  1R  QF Creator
j[/size][url="http://www.2shared.com/file/S3V-v-cL/Ecosse.html"][size=3][color=#2b588f]imbowmanuk SW [/color][/size][/url][size=3]           15th  30   3   7  20  21  64 -43  [b]16[/b]  2R  2R  1R  1R Creator
[/size][url="http://www.mediafire.com/?6465swgvkud8uka"][size=3][color=#2b588f]stothy - 442[/color][/size][/url][size=3]              15th  30   4   4  22  27  79 -52  [b]16  [/b]2R  2R  2R  1R [i]Classic[/i]
[font=courier new][url="http://www.mediafire.com/?y1awkli4z86g7c2"][color=#2b588f]Elnaith - 532[/color][/url]             15th  30   2   9  19  34  66 -32  [b]15  [/b]5R  3R  2R  1R Creator
[url="http://www.gamefront.com/files/21667340/4-2-4+Sucky+Classic.tac"][color=#2b588f]18Rabbit - 424[/color][/url]            15th  30   4   3  23  26  75 -49  [b]15[/b]  2R  1R  1R  1R Creator
[url="http://www.mediafire.com/?c3baoqe2p619y1f"][color=#2b588f]MadDog - 442[/color][/url]              15th  30   2   7  21  21  68 -47  [b]13  [/b]3R  1R  1R  1R Creator
[url="http://www.gamefront.com/files/21667704/The+Dominator+(Man+Utd%2C+Nov+2011).tac"][color=#2b588f]Tactic Master 41122[/color][/url]       16th  30   3   4  23  34  88 -54  [b]13[/b]  2R  1R  3R  1R [i]C[/i][i]lassic
[/i][url="http://www.mediafire.com/?b7ssriruv61mj6p"]ShyBaldBuddhist 4132Minsk[/url] 16th  30   3   2  25  20  78 -58  [b]11[/b]  5R  1R  1R  SF Creator
[url="http://www.mediafire.com/?6soh6atakoisvpf"][color=#2b588f]MadDog - 5221[/color][/url]             16th  30   2   4  24  21  70 -49  [b]10[/b]  2R  2R  1R  SF Creator
[url="http://www.mediafire.com/?9y4muxnrg9pc4n3"][color=#2b588f]ri916 - 4132b[/color][/url]             16th  30   0   5  25  12  66 -54   [b]5[/b]  2R  1R  1R  QF Creator[/font][/size][/size][/font][/size][/font][/size][/font][/size][/font]

Link to post
Share on other sites

From post #60 comes Fyrros' 451 counter. Not a bad tally of 21 points which is good enough for 6th place.

NorthernIrishSecondDivisionOverview_Stages-16.png

The squad

SeapatrickSquad_Players-20.png

And the current merit table...


[font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][size=3]TACTIC                    POS  PLD WON DRW LST FOR AGA GDF [b]PTS [/b]FAC LGC INT MUL TYPE
--------------------------------------------------------------------------------------
[/size][url="http://dl.dropbox.com/u/21395126/Football%20Manager/SMSL%20Tactics/4-4-2%20Tight%20Counter.tac"][size=3][color=#2b588f]Biscotti 442TC[/color][/size][/url][size=3]            15th  30   8   6  16  35  54 -19  [b]30[/b]  3R  2R  1R  1R Creator
S[/size][url="http://www.mediafire.com/?4t60h6bh81hjrde"][size=3][color=#2b588f]hyBaldBuddhist - 4132T[/color][/size][/url][size=3]M  14th  30   7   5  18  29  53 -24  [b]26[/b]  3R  2R  1R  QF Creator
[/size][url="http://www.mediafire.com/?5c9g378x7bvb169"][size=3][color=#2b588f]ri916 - 4132[/color][/size][/url][size=3]              16th  30   6   7  17  23  54 -31  [b]25  [/b]4R  2R  1R  QF Creator
[url="http://www.gamefront.com/files/21667340/4-2-4+Sucky+Classic.tac"][color=#2b588f]18Rabbit - 424 classic[/color][/url]    15th  30   7   3  20  35  66 -31  [b]24 [/b] 2R  1R  1R  1R Creator
[url="http://www.gamefront.com/files/21667739/Lower+League+Goals+(Big+Teams)+(Tottenham%2C+Aug+2011).tac"][color=#2b588f]Tactic Master 41122LL[/color][/url]     15th  30   6   5  19  42  73 -31  [b]23[/b]  2R  1R  1R  1R Creator
[url="http://www.2shared.com/file/IfNlqk2J/counter.html"]fyrros - 451 counter[/url]      15th  30   5   6  19  30  65 -35  [b]21[/b]  2R  2R  1R  QF Creator
[/size][url="http://www.mediafire.com/?dsin4m1eyw3xmbm"][size=3][color=#2b588f]ri916 - 442 DM[/color][/size][/url][size=3]            15th  30   4   6  20  26  66 -40  [b]18  [/b]2R  3R  1R  QF Creator
j[/size][url="http://www.2shared.com/file/S3V-v-cL/Ecosse.html"][size=3][color=#2b588f]imbowmanuk SW [/color][/size][/url][size=3]           15th  30   3   7  20  21  64 -43  [b]16[/b]  2R  2R  1R  1R Creator
[/size][url="http://www.mediafire.com/?6465swgvkud8uka"][size=3][color=#2b588f]stothy - 442[/color][/size][/url][size=3]              15th  30   4   4  22  27  79 -52  [b]16  [/b]2R  2R  2R  1R [i]Classic[/i]
[font=courier new][url="http://www.mediafire.com/?y1awkli4z86g7c2"][color=#2b588f]Elnaith - 532[/color][/url]             15th  30   2   9  19  34  66 -32  [b]15  [/b]5R  3R  2R  1R Creator
[url="http://www.gamefront.com/files/21667340/4-2-4+Sucky+Classic.tac"][color=#2b588f]18Rabbit - 424[/color][/url]            15th  30   4   3  23  26  75 -49  [b]15[/b]  2R  1R  1R  1R Creator
[url="http://www.mediafire.com/?c3baoqe2p619y1f"][color=#2b588f]MadDog - 442[/color][/url]              15th  30   2   7  21  21  68 -47  [b]13  [/b]3R  1R  1R  1R Creator
[url="http://www.gamefront.com/files/21667704/The+Dominator+(Man+Utd%2C+Nov+2011).tac"][color=#2b588f]Tactic Master 41122[/color][/url]       16th  30   3   4  23  34  88 -54  [b]13[/b]  2R  1R  3R  1R [i]C[/i][i]lassic
[/i][url="http://www.mediafire.com/?b7ssriruv61mj6p"][color=#2b588f]ShyBaldBuddhist 4132Minsk[/color][/url] 16th  30   3   2  25  20  78 -58  [b]11[/b]  5R  1R  1R  SF Creator
[url="http://www.mediafire.com/?6soh6atakoisvpf"][color=#2b588f]MadDog - 5221[/color][/url]             16th  30   2   4  24  21  70 -49  [b]10[/b]  2R  2R  1R  SF Creator
[url="http://www.mediafire.com/?9y4muxnrg9pc4n3"][color=#2b588f]ri916 - 4132b[/color][/url]             16th  30   0   5  25  12  66 -54   [b]5[/b]  2R  1R  1R  QF Creator[/font][/size][/size][/font][/size][/font][/size][/font][/size][/font]
[/size][/font]

Link to post
Share on other sites

Next up from post #62 is Tactic Master's 3rd attempt, his 4222 Chester tactic. So how did it fair?

Dire! Just 14 points and losing all cup games.

NorthernIrishSecondDivisionOverview_Stages-17.png

The squad

SeapatrickSquad_Players-21.png

And the standings...

[font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][size=3]TACTIC                    POS  PLD WON DRW LST FOR AGA GDF [b]PTS [/b]FAC LGC INT MUL TYPE
--------------------------------------------------------------------------------------
[/size][url="http://dl.dropbox.com/u/21395126/Football%20Manager/SMSL%20Tactics/4-4-2%20Tight%20Counter.tac"][size=3][color=#2b588f]Biscotti 442TC[/color][/size][/url][size=3]            15th  30   8   6  16  35  54 -19  [b]30[/b]  3R  2R  1R  1R Creator
S[/size][url="http://www.mediafire.com/?4t60h6bh81hjrde"][size=3][color=#2b588f]hyBaldBuddhist - 4132T[/color][/size][/url][size=3]M  14th  30   7   5  18  29  53 -24  [b]26[/b]  3R  2R  1R  QF Creator
[/size][url="http://www.mediafire.com/?5c9g378x7bvb169"][size=3][color=#2b588f]ri916 - 4132[/color][/size][/url][size=3]              16th  30   6   7  17  23  54 -31  [b]25  [/b]4R  2R  1R  QF Creator
[url="http://www.gamefront.com/files/21667340/4-2-4+Sucky+Classic.tac"][color=#2b588f]18Rabbit - 424 classic[/color][/url]    15th  30   7   3  20  35  66 -31  [b]24 [/b] 2R  1R  1R  1R Creator
[url="http://www.gamefront.com/files/21667739/Lower+League+Goals+(Big+Teams)+(Tottenham%2C+Aug+2011).tac"][color=#2b588f]Tactic Master 41122LL[/color][/url]     15th  30   6   5  19  42  73 -31  [b]23[/b]  2R  1R  1R  1R Creator
[url="http://www.2shared.com/file/IfNlqk2J/counter.html"][color=#2b588f]fyrros - 451 counter[/color][/url]      15th  30   5   6  19  30  65 -35  [b]21[/b]  2R  2R  1R  QF Creator
[/size][url="http://www.mediafire.com/?dsin4m1eyw3xmbm"][size=3][color=#2b588f]ri916 - 442 DM[/color][/size][/url][size=3]            15th  30   4   6  20  26  66 -40  [b]18  [/b]2R  3R  1R  QF Creator
j[/size][url="http://www.2shared.com/file/S3V-v-cL/Ecosse.html"][size=3][color=#2b588f]imbowmanuk SW [/color][/size][/url][size=3]           15th  30   3   7  20  21  64 -43  [b]16[/b]  2R  2R  1R  1R Creator
[/size][url="http://www.mediafire.com/?6465swgvkud8uka"][size=3][color=#2b588f]stothy - 442[/color][/size][/url][size=3]              15th  30   4   4  22  27  79 -52  [b]16  [/b]2R  2R  2R  1R [i]Classic[/i]
[font=courier new][url="http://www.mediafire.com/?y1awkli4z86g7c2"][color=#2b588f]Elnaith - 532[/color][/url]             15th  30   2   9  19  34  66 -32  [b]15  [/b]5R  3R  2R  1R Creator
[url="http://www.gamefront.com/files/21667340/4-2-4+Sucky+Classic.tac"][color=#2b588f]18Rabbit - 424[/color][/url]            15th  30   4   3  23  26  75 -49  [b]15[/b]  2R  1R  1R  1R Creator
[url="http://www.gamefront.com/files/21671159/Chester+-+Work+Hard.tac"]Tactic Master 4222Chester[/url] 15th  30   3   5  22  23  70 -47  [b]14[/b]  2R  2R  1R  1R Creator
[url="http://www.mediafire.com/?c3baoqe2p619y1f"][color=#2b588f]MadDog - 442[/color][/url]              15th  30   2   7  21  21  68 -47  [b]13  [/b]3R  1R  1R  1R Creator
[url="http://www.gamefront.com/files/21667704/The+Dominator+(Man+Utd%2C+Nov+2011).tac"][color=#2b588f]Tactic Master 41122[/color][/url]       16th  30   3   4  23  34  88 -54  [b]13[/b]  2R  1R  3R  1R [i]C[/i][i]lassic
[/i][url="http://www.mediafire.com/?b7ssriruv61mj6p"][color=#2b588f]ShyBaldBuddhist 4132Minsk[/color][/url] 16th  30   3   2  25  20  78 -58  [b]11[/b]  5R  1R  1R  SF Creator
[url="http://www.mediafire.com/?6soh6atakoisvpf"][color=#2b588f]MadDog - 5221[/color][/url]             16th  30   2   4  24  21  70 -49  [b]10[/b]  2R  2R  1R  SF Creator
[url="http://www.mediafire.com/?9y4muxnrg9pc4n3"][color=#2b588f]ri916 - 4132b[/color][/url]             16th  30   0   5  25  12  66 -54   [b]5[/b]  2R  1R  1R  QF Creator[/font][/size][/size][/font][/size][/font][/size][/font][/size][/font][/size][/font]
[/size][/font]

Link to post
Share on other sites

Post #64 gives us Spamjabber's 4312. Sadly it also succombed to relegation, finishing 15th with 16 points. Nothing much to talk about cup wise either. Sits about midway in our league table.

NorthernIrishSecondDivisionOverview_Stages-18.png

Squad

SeapatrickSquad_Players-22.png

Standings...

[font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][font=courier new][size=3][size=3]TACTIC                    POS  PLD WON DRW LST FOR AGA GDF [b]PTS [/b]FAC LGC INT MUL TYPE
--------------------------------------------------------------------------------------
[/size][url="http://dl.dropbox.com/u/21395126/Football Manager/SMSL Tactics/4-4-2 Tight Counter.tac"][size=3][color=#2b588f]Biscotti 442TC[/color][/size][/url][size=3]            15th  30   8   6  16  35  54 -19  [b]30[/b]  3R  2R  1R  1R Creator
