Jump to content

Its Hardly Any Effort for FMS


mark wilson27

Recommended Posts

  • Replies 1.3k
  • Created
  • Last Reply

If your doing anything too Padme let me know...:D

October 3rd: Hardly Athletic v Redditch: Blue Square North (9/42)

The first half was pretty quiet as we struggled to break down a stubborn Redditch defence. It took till the 37th minute for us to have the first real effort as Panpardus curled in a great freekick but D.O’Toole couldn’t get a clean head on it and the ball went over the crossbar.

Half Time Score 0-0

The second half started well as C.Fantu fired in a great effort from 25 yards but his effort was acrobatically tipped over the crossbar by the keeper. On the hour we had another chance as D.O’Toole ran onto a Panpardus through ball but his effort again was well saved by the keeper. On the 75th minute we finally made the breakthrough as D.O’Toole fired in from inside the area. However we seemed to get a little bit lax with our play after the goal and on the 82nd minute Redditch grabbed the equaliser as J.Oliver finished off a great passing move by the Redditch team to give them a share of the points

Hardly Athletic 1 D.O’Toole 75

Redditch 1 J.Oliver 82

Players: H.Chaha, L.Schnitzel, S.Carl Goatsburg, T.Owens, M.Kowalski, Ishu, C.Fantu, S.Stoehr, Panpardus, F.F.Tikle-Wok, D.O’Toole

Post Match Review: Not really happy with how we let Redditch grab the equaliser. However we got another point in the bag. The Man of Match Award will be going to D.O’Toole for the way he harassed the Redditch defence throughout the game

Link to post
Share on other sites

Marc Samedan stood as the sun sunk over the ocean on his warm balcony and smelled the fresh salty sea air and saw seagulls. Seagulls flew in masses from the promenade over the pier. The tourists were still wandering, eating fish & chips, sugary doughnuts and fizzy drinks.

Storm clouds had formed on the horizon, engulfing the bay darkly, and a cutting breeze blew so the wind chime twirled and sang overhead. Marc, dark haired and nineteen, with pale skin and sharp green eyes, gazed face to the breeze his skin stinging.

He smelled the cold damp in the looming clouds and thought of the snow capped mountains of Aarau, the tall straight trees and the sparking streams that cascaded through the Alps. Switzerland was a long way away.

He had played in four competitive matches for Hardly Athletic and scored three goals. To his amazement he had been named man of the match. It was a good start. He was only too aware that it was going to be a challenge to establish himself in the multi-national, multi-talented side.

John, his English grandfather, had taken him in at his mother’s request. He wanted to repay their kindness with promises of money and a better life, but that would mean a long hard road before he could walk out the door and be gone.

He stared into the encroaching darkness and a decision popped into his head. He would push himself further, harder. He would break into the team by sheer determination and hard work. If the manager Iam Yousless was going to notice anyone it would be him. He would prove himself to Yousless.

He brushed back his hair and with his easy smile, he turned to pick up his kit-bag and make his way to the gym for an evening swim.

Link to post
Share on other sites

Thanks again for all the comments guys, as always much appreciated, Mametz excellent job on the side story, if anyone else wants to do the same please feel free

October 7th: Stalybridge v Hardly Athletic: Blue Square North (10/42)

We started well and on the 7th minute we went into the lead as Panpardus fired in a brilliant freekick from 25 yards out after D.O’Toole was hauled down on the way to goal. Ten minutes later we had another chance as D.O’Toole hit a thunderous effort towards goal but his effort was well saved by the keeper. However on the 24th minute we conceded a silly goal as J.O’Neill headed past H.Chaha after my defence failed to deal with a Stalybridge attack down the wing. Four minutes later though we were back in the lead as T.Owens rose highest too nod home a S.Stoehr corner after F.F.Tikle-Woks initial effort was well saved. On the stroke of half time though we conceded again as Stalybridge’s D.Hawkins fired in from close range after a great run into the area.

Half Time Score 2-2

The second half started with B.Arsenal and A.Marks coming on for L.Schnitzel and Panpardus. We piled forward at the start of the half and on the 57th minute we retook the lead again as S.Stoehr abandoned his defensive midfield duties to run into the area with the ball and fire past the Stalybridge keeper. This time though we didnt let Stalybridge back into the game as we carried on the forward pressure and on the 77th minute we had the chance to grab another goal as D.O’Toole was hauled down in the area for a penalty, he brushed himself down and fired in the penalty to give the keeper no chance of saving. Five minutes later we killed the game off as D.O’Toole fired in a sublime effort to give us a 5-2 victory

Stalybridge 2 J.O’Neill 24, D.Hawkin 45

Hardly Athletic 5 Panpardus 7, T.Owens 28, S.Stoehr 57, D.O’Toole 77 pen, 82

Players: H.Chaha, L.Schnitzel (45-B.Arsenal), S.Carl Goatsburg, T.Owens, M.Kowalski, Ishu, C.Fantu, S.Stoehr, Panpardus (45-A.Marks), F.F.Tikle-Wok, D.O’Toole

Post Match Review: A good result and I wont be worrying too much about the two silly goals we conceded. The attacking play by all of the team was immense, well done lads. The Man of Match Award will be going to D.O’Toole for his two goals and again him being a pain in the ass

Link to post
Share on other sites

I'm a jack-of-all-trades, Mark. I deliver the hits, I distribute from midfield, I have pinpoint set-piece delivery and of course, I bomb forward and score goals. I'm certainly a mainstay in this side :D

Pfff pin point set piece delivery, I just blast em in from 30 out

Link to post
Share on other sites

October 10th: Rocester v Hardly Athletic: FA Cup 3rd Qualifying Round

We started the tie well as on the 2nd minute D.O’Toole ran past the Rocester defence to slide the ball home under there keeper. Soon after we had another chance as L.Schnitzel curled in a great cross for F.F.Tikle-Wok but he didn’t connect with the ball correctly and it went over the crossbar. On the 28th minute we had yet another chance as D.O’Toole again came close with a rasping effort which beat the keeper but not the upright and it rebound out for a goal kick. Five minutes later we finally grabbed a second goal as D.O’Toole headed in from a Panpardus cross. It got even better on the 37th minute as the goal scoring machine D.O’Toole again fired in from close range after some great work down the wing by A.Marks.

Half Time Score 0-3

At the restart I made a couple of changes as S.Saville and A.Anymoredohnuts came on for S.Stoehr and F.F.Tikle-Wok. The second half was a lot quieter than the first as my players turned the final forty five minutes into a training session of sorts. We never really had another chance in the second half but we had done enough to get through to the next round

Rocester 0

Hardly Athletic 3 D.O’Toole 2, 33, 37

Players: H.Chaha, L.Schnitzel, S.Carl Goatsburg, T.Owens, M.Kowalski, Ishu, A.Marks, S.Stoehr (45-S.Saville), Panpardus, F.F.Tikle-Wok (45-A.Anymoredohnuts), D.O’Toole

Post Match Review: A very good display but I wasn’t particularly pleased with the lack of respect we showed the opposition in the second half. If you lot want an extra training session you’ve got one as your all coming in tomorrow. The Man of Match Award will be going to D.O’Toole for his hattrick

International news sees C.Fantu playing for Armenia in the 1-3 loss to Spain in the World Cup Qualifiers, he played 45 minutes and got a rating of 6.8

October 12th: The draw for the FA Cup 4th Qualifying Round sees us pitted at home to Blue Square Premier side Mansfield Town

October 14th: International news sees C.Fantu playing for Armenia in there 1-2 loss against Turkey in the World Cup Qualifier, he played the full match and was booked with a rating of 6.8

Link to post
Share on other sites

October 17th: Hardly Athletic v Solihull Moors: Blue Square North (11/42)

A pretty poor game in truth with the first half having only real piece of action as Panpardus came close on the 34th minute with a thunderous effort from 25 yards but the ball kept on rising and went well over the crossbar.

Half Time Score 0-0

The second half started with a couple of changes as A.Anymoredohnuts and B.Arsenal came in place of D.O’Toole and M.Kowalski. The second half wasn’t much better in truth but on the 66th minute the deadlock was broken as L.Schnitzel jinked his way through the defence to fire in past the Solihull keeper. However with five minutes remaining Solihull grabbed the equaliser as J.English headed past H.Chaha

Hardly Athletic 1 L.Schnitzel 66

Solihull Moors 1 J.English 85

Players: H.Chaha, L.Schnitzel, S.Carl Goatsburg, T.Owens, M.Kowalski (45-B.Arsenal), Ishu, A.Marks, S.Stoehr, Panpardus, F.F.Tikle-Wok, D.O’Toole (45-A.Anymoredohnuts)

Post Match Review: A real drag of a game and if it wasn’t for the second half goals we might have had to bring in the Samaritans. Injury news from the game sees M.Kowalski out of action for around two weeks with a gashed head. The Man of Match Award will be going to L.Schnitzel for waking the fans up with a goal

Link to post
Share on other sites

Please note Salkster, I didnt comment on Tenthree's joke, it was that bad

October 24th: Hardly Athletic v Mansfield: FA Cup 4th Qualifying Round

We now had the chance to book ourselves into the FA Cup 1st Round but we had to get past Mansfield first. It was Mansfield who started the better and on the 18th minute they came close to grabbing the lead with a powerful header from the attack but H.Chaha was up to the task and saved well. Just before the half hour though we conceded a goal as R.Baker ran into the defence and fired past H.Chaha who stood no chance with the goal. Mansfield kept on piling forward and on the 43rd minute they should of grabbed another goal but this time T.Owens managed to clear the ball with a thunderous tackle.

Half Time Score 0-1

I was far from happy with the first half performance and made sure the team knew that, I made one change for the restart as A.Anymoredohnuts came on for F.F.Tikle-Wok. Nine minutes into the half my team talk seemed to have worked as D.O’Toole ran onto an A.Marks throughball to slot home past the Mansfield keeper. It got even better after the hour mark as D.O’Toole again showed his pace to beat the Mansfield defence and fire in his second of the game. Mansfield just weren’t getting anything of the ball and on the 87th minute we killed the tie off as D.O’Toole grabbed his hattrick with a long range effort which gave the Mansfield keeper no chance of saving

Hardly Athletic 3 D.O’Toole 54, 66, 87

Mansfield 1 R.Baker 29

Players: H.Chaha, L.Schnitzel, B.Arsenal, G.Spavlachenko, T.Owens, Ishu, A.Marks, S.Stoehr, Panpardus, F.F.Tikle-Wok (45-A.Anymoredohnuts), D.O’Toole

Post Match Review: A definite game of two halves as we were truly dire in the first and brilliant in the second. However I’m not going to dwell on it too much as we have progressed into the 1st Round proper. The Man of Match Award will be going to D.O’Toole for his stunning hattrick

October 26th: The draw for the FA Cup 1st Round has seen us pitted at home to League One side Swindon

October 29th: Injury news sees M.Kowalski back in full training

Link to post
Share on other sites

Errr...Celtic we'll have to see about that :D

October 31st: Hardly Athletic v Fleetwood: Blue Square North (12/42)

We got off to a great start as within a minute we were in the lead as D.O’Toole showed some great pace to beat his marker and fire under the onrushing Fleetwood keeper. On the 15th minute we made it 2-0 as D.O’Toole again fired in past the keeper after the Fleetwood defence failed to notice his run into the area. It was becoming all too easy for my team and on the 22nd minute we made it 3-0 with Panpardus firing in a superb freekick after F.F.Tikle-Wok was dragged down on his way to goal. We continued to pile forward and on the 39th minute we had another chance to score as D.O’Toole fluffed his chance of a hattrick as he headed just wide from a S.Stoehr cross.

Half Time Score 3-0

I made a couple of changes at the start of the half as S.Saville and A.Anymoredohnuts came on for A.Marks and F.F.Tikle-Wok. The second half was much the same as the first as we continued the domination and on the 64th minute we had another chance to score as D.O’Toole threaded the ballot the feet of A.Anymoredohnuts but his effort wasn’t hit sweetly (:D) enough and the ball went just wide of the post. Fleetwood offered little in the way of pressure and with eight minutes remaining we wrapped the game up as D.O’Toole completed his hattrick with a simple tap in after the Fleetwood keeper spilt a S.Saville long range effort

Hardly Athletic 4 D.O’Toole 1, 15, 82, Panpardus 22

Fleetwood 0

Players: G.Burgess, L.Schnitzel, B.Arsenal, G.Spavlachenko, T.Owens, Ishu, A.Marks (45-S.Saville), S.Stoehr, Panpardus, F.F.Tikle-Wok (45-A.Anymoredohnuts), D.O’Toole

Post Match Review: A brilliant performance lads as we controlled the whole ninety minutes. Can’t find anything to moan about at all. The Man of Match Award will be going to D.O’Toole for his hattrick and general play throughout the game

Link to post
Share on other sites

Blue Square North: End of October

| Pos                               | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 1st                               |       | Gloucester         |       | 12    | 8     | 3     | 1     | 27    | 7     | +20   | 27    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                               |       | Gainsborough       |       | 12    | 7     | 3     | 2     | 19    | 13    | +6    | 24    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                               |       | Workington         |       | 12    | 8     | 0     | 4     | 20    | 16    | +4    | 24    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
[b]| 4th                               |       | HARDLY ATHLETIC FC |       | 11    | 6     | 4     | 1     | 25    | 12    | +13   | 22    |[/b] 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                               |       | AFC Telford        |       | 12    | 6     | 3     | 3     | 17    | 8     | +9    | 21    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                               |       | Southport          |       | 12    | 5     | 5     | 2     | 21    | 17    | +4    | 20    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                               |       | Hinckley           |       | 11    | 4     | 3     | 4     | 18    | 14    | +4    | 15    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                               |       | Corby              |       | 12    | 4     | 3     | 5     | 21    | 20    | +1    | 15    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                               |       | Blyth              |       | 12    | 3     | 6     | 3     | 16    | 16    | 0     | 15    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                              |       | Fleetwood          |       | 12    | 4     | 3     | 5     | 17    | 22    | -5    | 15    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                              |       | Vauxhall           |       | 12    | 2     | 8     | 2     | 17    | 17    | 0     | 14    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                              |       | Droylsden          |       | 12    | 3     | 5     | 4     | 12    | 16    | -4    | 14    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                              |       | Harrogate          |       | 12    | 3     | 5     | 4     | 13    | 21    | -8    | 14    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                              |       | Stalybridge        |       | 12    | 3     | 4     | 5     | 16    | 20    | -4    | 13    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                              |       | Hyde               |       | 11    | 3     | 3     | 5     | 13    | 18    | -5    | 12    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                              |       | Solihull Moors     |       | 12    | 2     | 5     | 5     | 13    | 17    | -4    | 11    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                              |       | Eastwood           |       | 12    | 2     | 5     | 5     | 8     | 12    | -4    | 11    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                              |       | Alfreton           |       | 11    | 2     | 4     | 5     | 13    | 18    | -5    | 10    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 19th                              |       | Stafford           |       | 12    | 2     | 4     | 6     | 9     | 16    | -7    | 10    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 20th                              |       | Farsley            |       | 12    | 5     | 3     | 4     | 12    | 12    | 0     | 8     | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 21st                              |       | Redditch           |       | 12    | 1     | 4     | 7     | 8     | 21    | -13   | 7     | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 22nd                              |       | Northwich          |       | 12    | 2     | 7     | 3     | 17    | 19    | -2    | 3     | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 10 points deducted from Northwich |       |                    |       |       |       |       |       |       |       |       |       | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 10 points deducted from Farsley   |       |                    |       |       |       |       |       |       |       |       |       | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

November 2nd: The draw for the 3rd Qualifying Round of the FA Trophy sees us face an away tie with Northwich

November 3rd: Droylsden v Hardly Athletic: Blue Square North (13/42)

A pretty dull game in truth as we never really got going. However on the 15th minute we went into the lead as D.O’Toole fired in a great effort from just inside the area. The rest of the half though was pretty dire and dragged by.

Half Time Score 0-1

The second half started with a double change as C.de Bruijn and A.Anymoredohnuts both came on for A.Marks and D.O’Toole. The second half was pretty much the same as the first with little in the way of action. However we had got the one goal we needed early on in the first half to give us all three points

Droylsden 0

Hardly Athletic 1 D.O’Toole 15

Players: G.Burgess, B.Arsenal, G.Spavlachenko, T.Owens, L.Schnitzel, Ishu, A.Marks (45-C.de Bruijn), S.Stoehr, Panpardus, F.F.Tikle-Wok, D.O’Toole (45-A.Anymoredohnuts)

Post Match Review:A real dire game for the fans. We did enough though to get all three points. The Man of the Match Award will be going to G.Spavlachenko for the way he tried to get the game going

Link to post
Share on other sites

November 7th: Hardly Athletic v Swindon: FA Cup 1st Round

Swindon started the better and on the 14th minute they had the chance to open the scoring as T.Owens pulled down an attacker in the area for a penalty, S.Ferry stepped up for the penalty and fired past G.Burgess in our goal. Seven minutes later Hardly Swindon grabbed another goal but luckily for us it was an own goal as C.Easton diverted S.Stoehr cross past his keeper. On the 37th minute we had our first real effort as D.O’Toole headed in a powerful cross from C.Fantu but his header was well saved.

Half Time Score 1-1

I made one change at the start as G.Bear came on for A.Marks who had a very quiet first half. Swindon started the second half well as they piled forward and on the 56th minute they had there first chance with a thunderous effort but S.Carl Goatsburg managed to get his body in the well. Ten minutes later Swindon had another chance with a great header which was cleared off the line by T.Owens. We were on the back foot and on the 77th minute we had S.Carl Goatsburg to thank as he threw his body in front of a powerful effort. With a minute remaining in the game Swindon had another chance but G.Burgess saved well from a close range effort.

Hardly Athletic 1 C.Easton og 21

Swindon 1 S.Ferry 14 pen

Players: G.Burgess, B.Arsenal, G.Spavlachenko, T.Owens, S.Carl Goatsburg, M.Samedan, A.Marks (45-G.Bear), S.Stoehr, C.Fantu, A.Anymoredohnuts (63-J.Scottlee of Hesselink), D.O’Toole

Post Match Review: A good performance against a much better Swindon team. All of the team can be proud of the way we performed in this game. The Man of the Match Award though will be going to S.Carl Goatsburg who literally put his body on the line to keep us in the tie

November 9th: The draw for the 2nd Round of the FA Cup will see us facing a home tie with League One side Millwall if we beat Swindon in the replay

November 13th: International news sees M.Wilson playing for Rep.Ireland U21’s in there 5-1 victory over Slovenia in there U21’s Euro qualifier, he played 45 minutes and was rated at 6.8

C.Fantu played for Armenia U21’s in there 0-3 loss over Bulgaria in there U21’s Euro qualifier, he played 90 minutes and was rated at 5.9

Link to post
Share on other sites

November 18th: Swindon v Hardly Athletic: FA Cup 1st Round Replay

Swindon started well and on the 12th minute they came close to opening the scoring with a long range effort but G.Burgess was on hand to block the effort. Eight minutes later we had our first chance as F.F.Tikle-Wok fired in a powerful effort but his shot was tipped wide of the post. On the half hour we had our next chance as G.Bear crossed in for F.F.Tikle-Wok but his effort was again well saved by the Swindon keeper. Seven minutes later Swindon took the lead as a mistake by A.Marks saw A.Revell firing past G.Burgess. Two minutes later Swindon went further into the lead as A.Revell headed in from a corner in which we really should of done better with.

Half Time Score 2-0

I made a change at the start of the half as Panpardus came on for S.Carl Goatsburg and I changed the formation to a 3-5-2. The change in formation seemed to work as on the 58th minute we went pulled a goal back as F.F.Tikle-Wok fired in from close range after running onto Panpardus’s throughball. Ten minutes later we should of grabbed the equaliser but D.O’Toole somehow managed to head wide of the post when he really should of scored. On the 79th minute though our attacking football back fired on us as Swindon countered us and B.Paynter finished the move with a well struck effort past G.Burgess to send them into the next round of the cup

Swindon 3 A.Revell 37,39, B.Paynter 79

Hardly Athletic 1 F.F.Tikle-Wok 58

Players: G.Burgess, B.Arsenal, G.Spavlachenko, T.Owens, S.Carl Goatsburg (45-Panpardus), M.Samedan, A.Marks, S.Stoehr, G.Bear, F.F.Tikle-Wok, D.O’Toole

Post Match Review: A good effort lads as we fought well against the higher leagued Swindon. However the great performance came at a cost as we have lost S.Stoehr for up to six weeks after pulling his hamstring towards the end of the game. The Man of the Match Award will be going to F.F.Tikle-Wok as he controlled much of the play and caused alot of problems to the Swindon team

Link to post
Share on other sites

November 21st: Northwich v Hardly Athletic: FA Trophy 3rd Qualifying Round

With us out of one cup competition its now chance for us to progress in the our next Cup competition. We started brilliantly as on the first minute we went into the leads as D.O’Toole headed in from a C.Fantu cross. Five minutes later C.Fantu grabbed a goal for himself as he ran into the area with ease and fired under the Northwich keeper. We were in control of the game but just before the half hour a slip up by T.Owens saw J.Newby break clear to fire under M.Wilson. Just before the break we had another chance to score as F.F.Tikle-Wok came close with a powerful effort which was tipped onto the crossbar by the Northwich keeper.

Half Time Score 1-2

The second half saw the introduction of J.Scottlee of Hesselink and Panpardus for D.O’Toole and S.Saville.

On the 58th minute J.Scottlee of Hesselink grabbed his first goal with a well struck effort which gave the keeper no chance of saving. Ten minutes later F.F.Tikle-Wok had his next chance of the game as C.Fantu threaded a ball to his feet but he failed to connect properly and the ball went wide of the post. With nine minutes remaining we grabbed our fourth goal as J.Scottlee of Hesselink headed in from close range from a Panpardus cross.

Northwich 1 J.Newby 29

Hardly Athletic 4 D.O’Toole 1, C.Fantu 6, J.Scottlee of Hesselink 58, 81

Players: M.Wilson, B.Arsenal, G.Spavlachenko, T.Owens, S.Carl Goatsburg, C.Fantu, A.Marks, S.Saville (45-Panpardus), G.Bear, D.O’Toole (45-J.Scottlee of Hesselink), F.F.Tikle-Wok

Post Match Review: A great performance by everyone again as we dominated the majority of the game. The Man of the Match Award will be going to C.Fantu for an outstanding midfield performance

November 24th: The draw for the FA Trophy 1st Round sees us facing an away tie with Mickleover

Link to post
Share on other sites

November 28th: Hardly Athletic v Eastwood: Blue Square North (14/42)

The first half wasn’t much to look at as neither my team or the Eastwood team made any sort of inroads towards goal. However on the stroke of half time Eastwood came close to opening the scoring with a rasping effort which was diverted wide of the post by B.Arsenal.

Half Time Score 0-0

The second half started with Panpardus and J.Scottlee of Hesselink coming on for S.Saville and D.O’Toole. Much like the first half this one wasn’t up too much but on the 66th minute we had our first chance as F.F.Tikle-Wok fired just wide of the post after clearing the Eastwood defence with ease. With six minutes remaining the winning goal was scored as A.Marks fired in a freekick after J.Scottlee of Hesselink was brought down on his way to goal

Hardly Athletic 1 A.Marks 84

Eastwood 0

Players: M.Wilson, B.Arsenal, G.Spavlachenko, T.Owens, S.Carl Goatsburg, C.Fantu, A.Marks, S.Saville (45-Panpardus), G.Bear, D.O’Toole (45-J.Scottlee of Hesselink), F.F.Tikle-Wok

Post Match Review: A poor game for the fans as we just didn’t perform to the same level as we did against the previous two oppositions. The Man of the Match Award will be going to A.Marks for his freekick and general midfield play

Link to post
Share on other sites

With the end of the month comes the League table

Blue Square North: End of October

| Pos                               | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 1st                               |       | Workington         |       | 16    | 11    | 0     | 5     | 28    | 19    | +9    | 33    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                               |       | Gloucester         |       | 15    | 9     | 4     | 2     | 32    | 13    | +19   | 31    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
[b]| 3rd                               |       | HARDLY ATHLETIC FC |       | 14    | 9     | 4     | 1     | 31    | 12    | +19   | 31    |[/b] 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                               |       | Gainsborough       |       | 16    | 8     | 6     | 2     | 23    | 16    | +7    | 30    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                               |       | AFC Telford        |       | 15    | 7     | 3     | 5     | 20    | 11    | +9    | 24    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                               |       | Blyth              |       | 16    | 6     | 6     | 4     | 25    | 20    | +5    | 24    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                               |       | Vauxhall           |       | 16    | 5     | 9     | 2     | 24    | 20    | +4    | 24    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                               |       | Southport          |       | 16    | 6     | 6     | 4     | 24    | 21    | +3    | 24    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                               |       | Hinckley           |       | 16    | 6     | 4     | 6     | 23    | 20    | +3    | 22    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                              |       | Fleetwood          |       | 15    | 6     | 3     | 6     | 22    | 29    | -7    | 21    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                              |       | Stalybridge        |       | 16    | 5     | 5     | 6     | 21    | 23    | -2    | 20    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                              |       | Hyde               |       | 16    | 4     | 7     | 5     | 20    | 24    | -4    | 19    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                              |       | Corby              |       | 15    | 5     | 3     | 7     | 26    | 25    | +1    | 18    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                              |       | Alfreton           |       | 15    | 4     | 5     | 6     | 18    | 22    | -4    | 17    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                              |       | Stafford           |       | 16    | 4     | 5     | 7     | 12    | 18    | -6    | 17    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                              |       | Harrogate          |       | 15    | 4     | 5     | 6     | 17    | 25    | -8    | 17    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                              |       | Droylsden          |       | 16    | 3     | 6     | 7     | 12    | 21    | -9    | 15    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                              |       | Solihull Moors     |       | 16    | 3     | 5     | 8     | 18    | 25    | -7    | 14    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 19th                              |       | Farsley            |       | 16    | 6     | 4     | 6     | 15    | 17    | -2    | 12    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 20th                              |       | Eastwood           |       | 16    | 2     | 6     | 8     | 10    | 21    | -11   | 12    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 21st                              |       | Redditch           |       | 16    | 2     | 6     | 8     | 13    | 26    | -13   | 12    | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 22nd                              |       | Northwich          |       | 16    | 2     | 8     | 6     | 21    | 27    | -6    | 4     | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 10 points deducted from Northwich |       |                    |       |       |       |       |       |       |       |       |       | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 
| 10 points deducted from Farsley   |       |                    |       |       |       |       |       |       |       |       |       | 
| ---------------------------------------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...