Jump to content

AI Experiment - what would happen if?


Recommended Posts

  • Replies 4.3k
  • Created
  • Last Reply
Originally posted by whufan:

Hmm, I am intrigued. I don't know how confident I am of this, but could there have been a takeover of our mighty Bandits? Perhaps an outside board (or possibly an existing board member) has seen the potential there and decided that it was about time they started to fulfil it?

That crossed my mind too, but I discarded the idea purely because of the amount of money involved.

In the real world, I suppose the club would be ripe for a takeover, and this also may explain the lack of actibvity in the transfer market, (transfer embargo).

Maybe this could be it icon14.gif.

And the new board would obviously want to bring in their own manager. That could be another reason icon14.gif.

Link to post
Share on other sites

Nothing that spectacular, the interesting stuff is all down to their performances on the field.

Which have been excellent icon_smile.gif

I can say, as even I don't know how the season will end, but they could get promoted (dependent on the last five games).

In addition, they've been on telly knocking Premiership opposition out of the cup on more than one occasion.

That should help the old reputation icon_smile.gif

Link to post
Share on other sites

Originally posted by kipfizh:

Nothing that spectacular, the interesting stuff is all down to their performances on the field.

Which have been excellent icon_smile.gif

I can say, as even I don't know how the season will end, but they could get promoted (dependent on the last five games).

In addition, they've been on telly knocking Premiership opposition out of the cup on more than one occasion.

That should help the old reputation icon_smile.gif

Surely you jest icon_eek.gif!

Link to post
Share on other sites

It's hard to place just how much rides on these last five games.

If they lose them, their ageing stars will probably start to leave (in truth, they will anyway), and they'll be back to square one, rebuilding.

If they go up, the can replace them properly.

I'll know soon.....

Link to post
Share on other sites

Ive just spent the last two hours reading this thread and im hooked.Absolutely brilliant read Kip.You should seriously look into selling the rights to this story,summer box office smash "Goal 3: The Rise of The Bandits".Id certainly pay to waatch and im guessing a few others would aswell.

Keep up the great work mate icon14.gif

Link to post
Share on other sites

Originally posted by Blackcats:

<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Originally posted by URZ:

superb thread! icon_biggrin.gif

just spent my last hour reading through it when I was supposed to be revising - but its top quality stuff!

yeah same icon_rolleyes.gif , never mind, since when did i want to speak german anyway icon_smile.gif </div></BLOCKQUOTE>

Since he decided to give the next update in it? :-p

Link to post
Share on other sites

Originally posted by Blackcats:

<BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Originally posted by URZ:

superb thread! icon_biggrin.gif

just spent my last hour reading through it when I was supposed to be revising - but its top quality stuff!

yeah same icon_rolleyes.gif , never mind, since when did i want to speak german anyway icon_smile.gif </div></BLOCKQUOTE>

you'll never use it again after school anyway mate icon_wink.gif unless you're planning ot work over there or something...

Link to post
Share on other sites

I've done something very similar myself, the only real differences are that:

- I put three line-ups of players with varying ability (but all very high PA -8 to -10 and quite high CA 130-150) in the Yeading squad.

- I boosted the training/youth facilities to max but left the club rep and stadium as it was.

- I managed them myself.

My conclusions so far:

- It's very dull as whatever line-up you put out is almost guaranteed to win.

- Most of the players I set as dual nationality opted to play for a low rep nation at 17 rather than wait for an inevitable England call-up.

- Pre-season takes forever as you're subjected to 2-15 bids/enquiries per day. Despite the interest from clubs ranging from Doncaster to Chelsea, pretty much the entire squad signed a contract extension.

- Even by the halfway mark of the season I was often not the favourite to win the match, despite barely dropping a point and having a ludicrous goal difference.

- My AM keeps telling me that players have no future at the club - despite being better in their position by a long way in comparison to every other player in the division.

Link to post
Share on other sites

Heard about this thread yesterday, and just sat and read it today, all 11 pages, and it took me about an hour and a half..

Its def the best experiment and best thread on here, congrats to kipfizh for doing all this, its an awesome thread...

Can't believe how Man Utd are doing!! :O

Would you be able to tell me how Wycombe are doing? Huge Wycombe fan here, interested to see how they are doing after many seasons

KUTGW mate, and hope the bandits get better as the seasons pass... Although 80000 per game in League 2 is pretty crazy haha icon_biggrin.gif

Might be interesting to see if players return to the Bandits as their careers start to slow....

Link to post
Share on other sites

In reading robin_trott_hoof's assessment, i think it would be interesting to see, whether it is easier for a human manager to keep players at a club for longer than AI players. As we know in real life, pressures from all round lead to this being impossible, but i can remember in many a game where I've been able to keep superiorly gifted players at lower levels for long periods.

Link to post
Share on other sites

Well Standardly:

We had plenty of offers in the 06-07 season, but the summer 07 window took forever due to offers/enquiries/speculation. Despite every player saying he'd like to join every interested team, none left and none are unhappy.

Aside from that, my Chinese born midfielder was the first of the duel nationality players to opt to play for England (U19 level).

If there's anymore interest in this, I'll start a new thread - don't want to impose on kipfizh's fine work any further.

Link to post
Share on other sites

Originally posted by Knight274:

50,000 views are looming on the horizon...

But what if there are only 50 of us checking for the update? That's a phenomenal effort... and a real sign of addiction. icon_frown.gif

KUTGW kipfizh. For my money, promotion with no transfer activity would be a phenomenal achievement. Maybe they also knocked Man Ure out of one of the cups?

Looking forward to an ex-Bandit coming back as player-manager and the rest as player-coaches following him.

Sorry for the longish post, it's been building for a while. Stick a fork in me, I'm done.

Link to post
Share on other sites

Another here eagerly awaiting the next installment in my new soap opera icon_wink.gif

Hoping we have our first ex-Bandit returning home to see out his playing days, with a view to management of his beloved team.

Maybe The Bandits knocked his current team out of a cup, and he saw the error of his ways all those years ago, and he returns to make things right !

Link to post
Share on other sites

Originally posted by Meitheisman:

How many of the orinigal bandits player now have another favored team on their profile and which one?

How about favored personnel, are most of them linked?

As far as I can remember, about half of them had one favourite player when they left the Bandits.

Now, they all have their current teams as favourite teams as they're so loyal they've been there for such a long time. Managers and colleagues are on the list too, and especially at Chelsea a lot of them are linked.

I'll get you the full list later.

Sorry for the delay folks, the report is finally ready!

Link to post
Share on other sites

Season 2021-22

Club report

2006-07

English Conference South: (Pos 1), P 42, W 30, D 6, L 6, F 82, A 29, GD +53, Pts 96

(Media Prediction: 22nd)

FA Cup: 2nd Round

FA Trophy: Winners

2007-08

English National Conference: (Pos 7), P 46, W 22, D 8, L 16, F 68, A 55, GD +13, Pts 74

(Media Prediction: 22nd)

FA Cup: 1st Round

FA Trophy: Finalist

2008-09

English National Conference: (Pos 7), P 46, W 19, D 12, L 15, F 73, A 65, GD +8, Pts 69

(Media Prediction: 17th)

FA Cup: 4th Qualifying Round

FA Trophy: 1st Round

2009-10

English National Conference: (Pos 9), P 46, W 19, D 12, L 15, F 58, A 57, GD +1, Pts 69

(Media Prediction: 10th)

FA Cup: 4th Qualifying Round

FA Trophy: 3rd Round

2010-11

English National Conference: (Pos 6), P 46, W 21, D 10, L 15, F 75, A 55, GD +20, Pts 73

(Media Prediction: 12th)

FA Cup: 1st Round

FA Trophy: 4th Round

2011-12

English National Conference: (Pos 18), P 46, W 16, D 9, L 21, F 59, A 66, GD -7, Pts 57

(Media Prediction: 8th)

FA Cup: 2nd Round

FA Trophy: 3rd Round

2012-13

English National Conference: (Pos 5), P 46, W 21, D 11, L 14, F 67, A 52, GD +15, Pts 74

(Media Prediction: 16th)

FA Cup: 2nd Round

FA Trophy: 4th Round

2013-14

English National Conference: (Pos 1), P 46, W 20, D 18, L 8, F 68, A 46, GD +22, Pts 78

(Media Prediction: 8th)

FA Cup: 1st Round

FA Trophy: 4th Round

2014-15

English League Two: (Pos 21), P 46, W 12, D 15, L 19, F 60, A 69, GD -9, Pts 51

(Media Prediction: 22nd)

FA Cup: 1st Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South Quarter Final

2015-16

English League Two: (Pos 21), P 46, W 14, D 10, L 22, F 56, A 73, GD -17, Pts 52

(Media Prediction: 23rd)

FA Cup: 2nd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

2016-17

English League Two: (Pos 6), P 46, W 17, D 16, L 13, F 64, A 51, GD 13, Pts 67

(Media Prediction: 24th)

FA Cup: 3rd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

2017-18

English League Two: (Pos 15), P 46, W 16, D 14, L 16, F 63, A 65, GD -2, Pts 62

(Media Prediction: 10th)

FA Cup: 1st Round

League Cup: 3rd Round

Johnstone’s Paint Trophy: South 2nd Round

2018-19

English League Two: (Pos 7), P 46, W 19, D 12, L 15, F 64, A 62, GD 2, Pts 69

(Media Prediction: 16th)

FA Cup: 3rd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

2019-20

English League Two: (Pos 6), P 46, W 18, D 13, L 15, F 69, A 66, GD 3, Pts 67

(Media Prediction: 10th)

FA Cup: 2nd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South Semi Final

2020-21

English League Two: (Pos 10), P 46, W 17, D 15, L 14, F 67, A 61, GD 6, Pts 66

(Media Prediction: 8th)

FA Cup: 1st Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

2021-22

English League Two: (Pos 1), P 46, W 25, D 9, L 12, F 74, A 54, GD 20, Pts 84

(Media Prediction: 10th)

League

FA Cup: 5th Round

League Cup: 1st Round

Johnstone’s Paint Trophy: Finalist

Last season’s snoozefest was a precursor to the best season in the Bandits’ sixteen year history. They established themselves at the top of the league very early on, and stood proud in top spot almost all season from then on. They actually secured promotion with plenty of time to spare, and finished 12 points clear of the playoffs, and their title win should’ve been more secure – they got only one point from their last four games once promotion had been sealed, and only a final day draw by Brentford prevented them throwing away the title in dramatic fashion.

In the cups they were no less impressive. Although they went out of the League Cup early, they reached the national final of the Johnstone’s Paint Trophy, winning the Southern section. This is even more impressive when you consider that League One sides enter this competition, and the Bandits knocked out three of them – Southend, Exeter, and Wycombe – on their journey to the final.

They looked like claiming a fourth higher division scalp in the final when they took an early lead against Carlisle (who finished third in League One), but keeper Nick Law was sent off after eight minutes and that allowed the favourites to come back to win 2-1.

Normally that cup run would be the highlight of the season, but it comes third in the success story, behind promotion and the FA Cup. In round 1 they claimed their fourth League One scalp, knocking out Plymouth, before Accrington were dispatched in round 2.

Then came the plum draw – home in the third round against Premiership Watford, and Bryant and Kinch were the goalscoring heroes in a 2-1 victory. Next up were Fulham at home. The biggest test so far, Fulham were struggling in the Premiership after their usual high finishes, but were a strong outfit nonetheless, and the TV stations had started taking notice, choosing the match to be featured live.

It was a good decision – a double from Bryant secured an excellent 2-1 victory, and Fulham, with 39 year old Ben Foster still in goal, were sent packing.

After claiming their sixth higher division cup scalp of the season, the Bandits were given the draw they desperately wanted in round five – home to Chelsea, the club holding the registration to no fewer than ten of the Bandits’ former stars. It was going to be an emotional day for everyone involved, but the Bandits gave as good as they got, eventually losing a surprisingly even game 2-0, with goals from former favourites Striker 2 and Striker 3.

With the league sewn up and six higher division cup scalps taken, two from the Premiership, it is even more incredible to think that this was one of the weakest Bandits squads to date. They made no signings in the summer, one in January, and two more in April when promotion was already sewn up. Has Gary Perry finally figured out how to mould this squad together, or was this the flukiest season to date?

Either way, it was a stunning success for the Bandits, and the reputation rise they will have from both promotion and the television coverage of their cup run will be huge.

Congratulations all round.

Link to post
Share on other sites

Good player reports

Goalkeeper 1

2006-07, Bandits, CA 151: Apps 47, Conc 29, Cln 15, MoM 3, YC 5, RC 0, Avg 7.66

2007-08, Bandits, CA 166: Apps 49, Conc 56, Cln 12, MoM 6, YC 6, RC 0, Avg 7.51

2008-09, Bandits, CA 178: Apps 32, Conc 38, Cln 6, MoM 5, YC 4, RC 0, Avg 7.28

Transfers to Blackburn for 650k

2008-09, Blackburn, CA 178: Apps 14, Conc 16, Cln 4, MoM 2, YC 1, RC 0, Avg 7.21

2009-10, Blackburn, CA 184: Apps 41 (1), Conc 45, Cln 13, MoM 3, YC 5, RC 1, Avg 7.38

2010-11, Blackburn, CA 189: Apps 32, Conc 48, Cln 5, MoM 2, YC 3, RC 0, Avg 7.38

2011-12, Blackburn, CA 192: Apps 43, Conc 62, Cln 7, MoM 3, YC 6, RC 0, Avg 7.53

2012-13, Blackburn, CA 194: Apps 45, Conc 65, Cln 9, MoM 4, YC 9, RC 0, Avg 7.58

Transfers to Arsenal for 27m

2013-14, Arsenal, CA 196: Apps 56, Conc 70, Cln 18, MoM 7, YC 5, RC 0, Avg 7.46

2014-15, Arsenal, CA 197: Apps 43, Conc 34, Cln 19, MoM 5, YC 4, RC 0, Avg 7.74

2015-16, Arsenal, CA 198: Apps 33, Conc 30, Cln 13, MoM 4, YC 0, RC 1, Avg 7.61

2016-17, Arsenal, CA 199: Apps 40, Conc 49, Cln 10, MoM 0, YC 6, RC 0, Avg 7.38

2017-18, Arsenal, CA 200: Apps 51, Conc 57, Cln 16, MoM 3, YC 3, RC 0, Avg 7.49

2018-19, Arsenal, CA 200: Apps 56 (1), Conc 67, Cln 14, MoM 4, YC 3, RC 1, Avg 7.49

2019-20, Arsenal, CA 200: Apps 38 (2), Conc 39, Cln 13, MoM 3, YC 4, RC 0, Avg 7.55

2020-21, Arsenal, CA 200: Apps 51, Conc 67, Cln 13, MoM 6, YC 3, RC 0, Avg 7.53

2021-22, Arsenal, CA 191: Apps 41, Conc 41, Cln 14, MoM 4, YC 2, RC 0, Avg 7.54

Notes: Finally becomes the last player to start losing CA, but has an excellent season, conceding only one goal per game as Arsenal rise back up to second place. Still plays for England, and now has 61 caps, but with his ambition rising to 3 he is now listed as considering his options. Still has three years to run on his current contract though. The problems he is having may be internal – he was actually part of a newspaper story this season, with the media claiming that he was finding Danny Farrell difficult to work with. European Goalkeeper of the Year.

Goalkeeper 2

2006-07, Bandits, CA 150: Apps 10 (4), Conc 6, Cln 8, MoM 1, YC 0, RC 0, Avg 7.93

Transfers to Leeds for 675k

2007-08, Leeds, CA 167: Apps 43, Conc 45, Cln 12, MoM 7, YC 2, RC 1, Avg 7.51

2008-09, Leeds, CA 181: Apps 35, Conc 45, Cln 4, MoM 3, YC 2, RC 0, Avg 7.26

2009-10, Leeds, CA 189: Apps 42, Conc 51, Cln 8, MoM 6, YC 3, RC 0, Avg 7.50

2010-11, Leeds, CA 191: Apps 37, Conc 41, Cln 8, MoM 4, YC 5, RC 0, Avg 7.46

2011-12, Leeds, CA 195: Apps 57, Conc 68, Cln 17, MoM 10, YC 6, RC 0, Avg 7.58

2012-13, Leeds, CA 196: Apps 51, Conc 77, Cln 4, MoM 1, YC 4, RC 1, Avg 7.27

2013-14, Leeds, CA 200: Apps 39, Conc 52, Cln 7, MoM 3, YC 5, RC 0, Avg 7.21

2014-15, Leeds, CA 200: Apps 59, Conc 72, Cln 14, MoM 8, YC 1, RC 0, Avg 7.46

2015-16, Leeds, CA 200: Apps 40, Conc 45, Cln 10, MoM 8, YC 6, RC 0, Avg 7.53

2016-17, Leeds, CA 200: Apps 56 (2), Conc 64, Cln 17, MoM 10, YC 6, RC 0, Avg 7.60

2017-18, Leeds, CA 200: Apps 41 (1), Conc 46, Cln 12, MoM 7, YC 3, RC 0, Avg 7.60

2018-19, Leeds, CA 200: Apps 56, Conc 62, Cln 12, MoM 6, YC 7, RC 0, Avg 7.45

2019-20, Leeds, CA 200: Apps 57, Conc 69, Cln 15, MoM 7, YC 5, RC 0, Avg 7.37

2020-21, Leeds, CA 192: Apps 43, Conc 54, Cln 10, MoM 3, YC 5, RC 0, Avg 7.30

2021-22, Leeds, CA 189: Apps 34 (2), Conc 37, Cln 12, MoM 5, YC 1, RC 0, Avg 7.64

Notes: Now well into his thirties, he has his best season in fifteen years at Leeds, as they impress to finish third in the Premiership. Approaches a century of caps for England, with 99 to his name so far.

Left Back 1

2006-07, Bandits, CA 150: Apps 9 (5), Gls 0, Asts 0, MoM 0, YC 1, RC 0, Avg 7.14

Transfers to Tottenham on a free

2007-08, Tottenham, CA 165: Apps 42, Gls 1, Asts 4, MoM 1, YC 4, RC 0, Avg 7.21

2008-09, Tottenham, CA 175: Apps 40, Gls 0, Asts 1, MoM 3, YC 1, RC 0, Avg 7.30

2009-10, Tottenham, CA 187: Apps 45, Gls 0, Asts 4, MoM 2, YC 6, RC 0, Avg 7.11

2010-11, Tottenham, CA 194: Apps 40, Gls 1, Asts 2, MoM 3, YC 6, RC 1, Avg 7.35

2011-12, Tottenham, CA 197: Apps 39, Gls 1, Asts 2, MoM 2, YC 2, RC 0, Avg 7.31

2012-13, Tottenham, CA 200: Apps 42, Gls 2, Asts 2, MoM 2, YC 6, RC 0, Avg 7.36

2013-14, Tottenham, CA 200: Apps 35, Gls 0, Asts 1, MoM 2, YC 1, RC 0, Avg 7.31

2014-15, Tottenham, CA 200: Apps 51, Gls 1, Asts 3, MoM 3, YC 2, RC 0, Avg 7.31

2015-16, Tottenham, CA 200: Apps 43, Gls 0, Asts 2, MoM 0, YC 7, RC 0, Avg 7.19

2016-17, Tottenham, CA 200: Apps 43, Gls 1, Asts 1, MoM 3, YC 5, RC 1, Avg 7.28

2017-18, Tottenham, CA 200: Apps 45, Gls 0, Asts 4, MoM 2, YC 3, RC 1, Avg 7.36

2018-19, Tottenham, CA 193: Apps 39, Gls 3, Asts 2, MoM 1, YC 4, RC 1, Avg 7.36

2019-20, Tottenham, CA 191: Apps 46, Gls 0, Asts 3, MoM 7, YC 6, RC 0, Avg 7.24

2020-21, Tottenham, CA 190: Apps 39, Gls 3, Asts 3, MoM 4, YC 4, RC 0, Avg 7.38

2021-22, Tottenham, CA 186: Apps 19, Gls 1, Asts 1, MoM 0, YC 2, RC 0, Avg 7.21

Notes: Misses a large chunk of the season – four months – with a torn calf muscle as his body begins to creak, but plays solidly on his return, helping Tottenham to sixth. Reaches 69 caps with two goals.

Left Back 2

2006-07, Bandits, CA 153: Apps 51 (1), Gls 0, Asts 2, MoM 1, YC 5, RC 0, Avg 7.46

Transfers to Liverpool for 40k

2007-08, Liverpool, CA 165: Apps 40 (1), Gls 1, Asts 4, MoM 0, YC 5, RC 1, Avg 6.73

2008-09, Liverpool, CA 179: Apps 50, Gls 0, Asts 6, MoM 3, YC 6, RC 1, Avg 7.30

2009-10, Liverpool, CA 183: Apps 47, Gls 3, Asts 7, MoM 3, YC 5, RC 0, Avg 7.38

2010-11, Liverpool, CA 192: Apps 53, Gls 3, Asts 4, MoM 7, YC 2, RC 1, Avg 7.47

2011-12, Liverpool, CA 198: Apps 53, Gls 0, Asts 7, MoM 1, YC 3, RC 1, Avg 7.23

2012-13, Liverpool, CA 200: Apps 55, Gls 3, Asts 2, MoM 1, YC 8, RC 2, Avg 7.29

2013-14, Liverpool, CA 200: Apps 49, Gls 3, Asts 4, MoM 8, YC 4, RC 0, Avg 7.84

2014-15, Liverpool, CA 200: Apps 54, Gls 2, Asts 5, MoM 3, YC 6, RC 0, Avg 7.46

2015-16, Liverpool, CA 200: Apps 56, Gls 2, Asts 5, MoM 4, YC 6, RC 0, Avg 7.41

2016-17, Liverpool, CA 200: Apps 45, Gls 1, Asts 1, MoM 1, YC 6, RC 0, Avg 7.29

2017-18, Liverpool, CA 200: Apps 39, Gls 0, Asts 2, MoM 1, YC 3, RC 0, Avg 7.26

2018-19, Liverpool, CA 195: Apps 39, Gls 1, Asts 3, MoM 2, YC 5, RC 1, Avg 7.31

2019-20, Liverpool, CA 192: Apps 36, Gls 0, Asts 2, MoM 2, YC 1, RC 0, Avg 7.25

2020-21, Liverpool, CA 191: Apps 54, Gls 0, Asts 6, MoM 6, YC 3, RC 1, Avg 7.54

2021-22, Liverpool, CA 190: Apps 45 (1), Gls 1, Asts 5, MoM 4, YC 7, RC 0, Avg 7.50

Notes: Has another superb season for club and country, as he helps Liverpool recover from last season’s near-relegation to finish eighth, while reaching 69 caps. Still hasn’t scored for England and maybe never will. He did show some dissent though this season, after Mike Newell sold star Peter Vass he was extremely unhappy, but it hasn’t affected his performances.

Right Back 1

2006-07, Bandits, CA 154: Apps 4, Gls 0, Asts 2, MoM 2, YC 0, RC 0, Avg 8.00

Transfers to Newcastle for 400k

2007-08, Newcastle, CA 165: Apps 39, Gls 1, Asts 1, MoM 0, YC 4, RC 1, Avg 7.18

2008-09, Newcastle, CA 181: Apps 46, Gls 1, Asts 5, MoM 2, YC 5, RC 0, Avg 7.28

2009-10, Newcastle, CA 187: Apps 3, Gls 0, Asts 0, MoM 0, YC 1, RC 0, Avg 7.00

Transfers to Chelsea for 27.5m

2009-10, Chelsea, CA 187: Apps 48, Gls 0, Asts 2, MoM 1, YC 5, RC 1, Avg 7.27

2010-11, Chelsea, CA 190: Apps 53, Gls 0, Asts 3, MoM 2, YC 1, RC 0, Avg 7.39

2011-12, Chelsea, CA 197: Apps 60, Gls 1, Asts 9, MoM 2, YC 8, RC 1, Avg 7.55

2012-13, Chelsea, CA 200: Apps 54, Gls 0, Asts 4, MoM 1, YC 3, RC 0, Avg 7.20

2013-14, Chelsea, CA 200: Apps 51, Gls 0, Asts 3, MoM 1, YC 4, RC 0, Avg 7.12

2014-15, Chelsea, CA 200: Apps 53, Gls 0, Asts 3, MoM 3, YC 1, RC 0, Avg 7.58

2015-16, Chelsea, CA 200: Apps 54, Gls 0, Asts 5, MoM 3, YC 8, RC 2, Avg 7.26

2016-17, Chelsea, CA 200: Apps 54, Gls 0, Asts 3, MoM 6, YC 6, RC 0, Avg 7.56

2017-18, Chelsea, CA 200: Apps 51, Gls 0, Asts 3, MoM 7, YC 5, RC 0, Avg 7.51

2018-19, Chelsea, CA 191: Apps 56, Gls 1, Asts 1, MoM 1, YC 7, RC 0, Avg 7.25

2019-20, Chelsea, CA 189: Apps 48 (1), Gls 0, Asts 8, MoM 3, YC 1, RC 0, Avg 7.27

2020-21, Chelsea, CA 190: Apps 54, Gls 0, Asts 5, MoM 3, YC 8, RC 0, Avg 7.43

2021-22, Chelsea, CA 194: Apps 56, Gls 1, Asts 5, MoM 3, YC 6, RC 2, Avg 7.34

Notes: Another excellent season for the full back, as Chelsea claim their second consecutive Premiership crown, and he reaches 86 caps with two goals. CA rises to it’s highest point in four years.

Right Back 2

2006-07, Bandits, CA 155: Apps 50, Gls 1, Asts 7, MoM 5, YC 6, RC 1, Avg 7.70

Transfers to Liverpool for 24k

2007-08, Liverpool, CA 166: Apps 29 (8), Gls 1, Asts 6, MoM 4, YC 3, RC 0, Avg 7.03

2008-09, Liverpool, CA 178: Apps 51 (1), Gls 2, Asts 2, MoM 0, YC 4, RC 1, Avg 7.15

2009-10, Liverpool, CA 188: Apps 49 (1), Gls 4, Asts 2, MoM 3, YC 3, RC 0, Avg 7.34

2010-11, Liverpool, CA 195: Apps 54 (1), Gls 1, Asts 6, MoM 4, YC 4, RC 1, Avg 7.51

2011-12, Liverpool, CA 200: Apps 52 (1), Gls 2, Asts 2, MoM 2, YC 3, RC 2, Avg 7.38

2012-13, Liverpool, CA 200: Apps 54, Gls 0, Asts 2, MoM 6, YC 7, RC 1, Avg 7.54

2013-14, Liverpool, CA 200: Apps 49, Gls 1, Asts 1, MoM 2, YC 4, RC 0, Avg 7.47

2014-15, Liverpool, CA 200: Apps 57, Gls 3, Asts 6, MoM 7, YC 5, RC 0, Avg 7.49

2015-16, Liverpool, CA 200: Apps 51 (1), Gls 1, Asts 4, MoM 5, YC 6, RC 0, Avg 7.56

2016-17, Liverpool, CA 200: Apps 42, Gls 0, Asts 6, MoM 4, YC 7, RC 0, Avg 7.33

2017-18, Liverpool, CA 200: Apps 31, Gls 2, Asts 3, MoM 2, YC 3, RC 0, Avg 7.29

2018-19, Liverpool, CA 193: Apps 46, Gls 0, Asts 7, MoM 2, YC 1, RC 0, Avg 7.52

2019-20, Liverpool, CA 190: Apps 41, Gls 1, Asts 2, MoM 0, YC 5, RC 2, Avg 7.20

2020-21, Liverpool, CA 189: Apps 50 (1), Gls 0, Asts 6, MoM 1, YC 6, RC 0, Avg 7.41

2021-22, Liverpool, CA 191: Apps 50 (2), Gls 0, Asts 2, MoM 2, YC 6, RC 1, Avg 7.25

Notes: Performs solidly for Liverpool again as they move away from relegation troubles, and reaches 63 caps with one goal.

Centre Back 1

2006-07, Bandits, CA 152: Apps 17 (6), Gls 1, Asts 7, MoM 3, YC 2, RC 0, Avg 7.57

Transfers to Tottenham on a free

2007-08, Tottenham, CA 166: Apps 40, Gls 1, Asts 1, MoM 1, YC 4, RC 0, Avg 7.00

2008-09, Tottenham, CA 181: Apps 41, Gls 1, Asts 1, MoM 3, YC 2, RC 1, Avg 7.22

Transfers to Milan on a free

2009-10, Milan, CA 187: Apps 31, Gls 4, Asts 5, MoM 6, YC 2, RC 0, Avg 7.32

2010-11, Milan, CA 192: Apps 52, Gls 3, Asts 1, MoM 1, YC 3, RC 0, Avg 7.25

2011-12, Milan, CA 196: Apps 46, Gls 2, Asts 1, MoM 6, YC 5, RC 4, Avg 7.48

2012-13, Milan, CA 200: Apps 35, Gls 10, Asts 5, MoM 2, YC 9, RC 2, Avg 7.46

2013-14, Milan, CA 200: Apps 41, Gls 2, Asts 3, MoM 5, YC 9, RC 0, Avg 7.44

2014-15, Milan, CA 200: Apps 38, Gls 0, Asts 3, MoM 1, YC 7, RC 0, Avg 7.18

2015-16, Milan, CA 200: Apps 40, Gls 9, Asts 4, MoM 2, YC 2, RC 0, Avg 7.43

2016-17, Milan, CA 200: Apps 44, Gls 2, Asts 3, MoM 6, YC 12, RC 0, Avg 7.70

2017-18, Milan, CA 200: Apps 45, Gls 2, Asts 10, MoM 10, YC 6, RC 0, Avg 7.67

2018-19, Milan, CA 192: Apps 45, Gls 4, Asts 3, MoM 5, YC 2, RC 0, Avg 7.42

