Jump to content

[FM10] Crouchy's Calcio Journeyman Save


crouchaldinho

Recommended Posts

  • Replies 636
  • Created
  • Last Reply

UPDATE - December 2013:

dsc_0009.jpg

Chievo 4 – 1 Carrarese (Serie B)

We started the month with this heavy defeat in Verona. I’ve been courting their rivals for some time and I really wanted to put one over them but it wasn’t to be.

To be quite honest, just as I have no idea how we got a point at Bari, I similarly have little clue how we didn’t get something from this game. We kept the ball well and made as many chances as them. The difference was that they scored their chances and we didn’t. :(

Essentially, we were at 1-1 until 60 minutes when three goals for Chievo in the last half an hour put this spin on it. A heavy defeat but the performance wasn’t that awful. Really, the defence let us down, as I have always suspected it would at some point.

Carrarese scorers: Attacking midfielder, Wilker.

Carrarese MoM: Wilker.

Carrarese 1 – 1 Cesena (Serie B)

We entertained the league leaders at Dei Marmi on my 31st birthday but unfortunately couldn’t get the win. However, we gave as good as we got, and the match really could have gone either way.

They scored early in the second-half, only for Wilker to pull us level just 5 minutes later. On reflection, a draw was a fair result in a very even game, and it is a result and performance I can be proud of.

As I joined Carrarese on my 27th birthday, this match also marked my four year anniversary at the club.

Carrarese scorers: Wilker.

Carrarese MoM: Wilker.

Piacenza 2 – 2 Carrarese (Serie B)

Piacenza were in the relegation zone – bottom of the league at the time we visited them, if I recall correctly – and struggling. You always have to fancy your chances against a side who have only won 2 games all season.

We played very well for large spells of the game but it was very even and a draw was always the most likely result. A bit of a missed opportunity really, as I think we had the edge.

We went 2-0 down to a couple of goals in either half but a spirited comeback, and goals from Signorini and Wilker, saw us fight back to 2-2 in the last ten minutes. We deserved the point and you would have to say that it was really our defence that got us into the situation of being 2 down in the first place. Nevertheless a useful point was gained.

Carrarese scorers: Andrea Signorini & Wilker.

Carrarese MoM: Andrea Bracaletti.

Carrarese 2 – 1 AlbinoLeffe (Serie B)

Having not picked up a win for four games, I was feeling a bit anxious and I really wanted to go into the winter break with a strong performance and preferably three points.

In the end, this was a terrific performance and it shows the qualities that I have in this otherwise limited side (at least limited in terms of quality at Serie B level, anyway).

They took the lead at around the half hour mark and we were simply not convincing. I was worried and sensed another defeat on the horizon. At half-time, I told a number of the team that I wanted to see more from them!

A marvellous comeback was on the cards. I subbed a midfield player for a forward and switched the 4-2-3-1 to more or less a 4-2-4 formation with attacking wingers. Just as I was about to get down on my knees and pray for some serious ‘Fergie time’, Dag Alexander Olsen, on as a sub for the disappointing Umberto Eusepi, pulled one back on 88 minutes to bring us level.

We were on top at this point but, considering the fact that we had just snatched a potential point from the jaws of defeat, I was feeling satisfied with the draw. Quickly, I decided to pull the wings back and revert to 4-4-2. Before I could get my instructions across to the players, we had taken the lead!

I had brought on Nicolas Cordova as a sub for Wilker during the second-half. I was so disappointed by our lack of threat from set-pieces that I decided to bring him on in order to provide some more quality from free-kicks and corners. Sure enough, it was his corner that led to the winner. A perfect ball was played in to Spanish defender Pedro Baquero, who leapt to meet the ball with a firm header. It took a deflection on its way into the net, and was counted as an own goal. We had done it! All that was left was to see out the remaining minutes and secure a massive and vital victory. On the balance of play, it was just about deserved!

Carrarese scorers: Dag Alexander Olsen and own goal.

Carrarese MoM: Deep-lying playmaker, Daniel Philliskirk.

Manager Comments for December:

A tough month seeing us recording 5 points from 4 games. I’m delighted with it and if we can keep plugging away at it and getting points on the board like this, we should be safe. We’re more than halfway to 50 points now coming up to the halfway point of the season. As long as we don’t severely muck up in the second half of the season, we will be able to secure our safety in Serie B.

I think it’s fairly remarkable seeing as we have, at best, a very average squad. My Carrarese team is mainly made up of players who are rated as 'decent' for Serie B, with 4 who are 'good' for Serie B level (D'Alessandro, Lacalamita, Philliskirk and Eusepi) according to my coaches. The majority are playing well above their level at the moment.

If we can record 7 wins from the next 22 games, we will be safe! It means getting roughly one win every three games, or at least 3 points every three games on average.

Forza Azzurri! \o/

maglia.jpg

Link to post
Share on other sites

SUMMARY GOING INTO THE WINTER BREAK (end of December 2013):

1249694485_carrarese.png

Full Serie B Standings Before the Winter Break:

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   |       | Cesena       |       | 20    | 13    | 5     | 2     | 37    | 17    | +20   | 44    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Salernitana  |       | 20    | 13    | 1     | 6     | 31    | 24    | +7    | 40    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Mantova      |       | 20    | 11    | 6     | 3     | 36    | 16    | +20   | 39    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Bari         |       | 20    | 12    | 3     | 5     | 32    | 18    | +14   | 39    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Atalanta     |       | 20    | 9     | 8     | 3     | 24    | 14    | +10   | 35    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Chievo       |       | 20    | 11    | 2     | 7     | 25    | 16    | +9    | 35    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Ascoli       |       | 20    | 9     | 6     | 5     | 25    | 17    | +8    | 33    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Triestina    |       | 20    | 9     | 6     | 5     | 32    | 23    | +9    | 33    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Frosinone    |       | 20    | 8     | 7     | 5     | 32    | 29    | +3    | 31    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Brescia      |       | 20    | 8     | 5     | 7     | 28    | 26    | +2    | 29    | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Vicenza      |       | 20    | 9     | 2     | 9     | 24    | 23    | +1    | 29    | 
| -----------------------------------------------------------------------------------------------------| 
[b]| 12th  |       | Carrarese    |       | 20    | 7     | 7     | 6     | 26    | 20    | +6    | 28    | [/b]
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Grosseto     |       | 20    | 7     | 6     | 7     | 19    | 19    | 0     | 27    | 
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Livorno      |       | 20    | 7     | 5     | 8     | 24    | 27    | -3    | 26    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Padova       |       | 20    | 5     | 8     | 7     | 24    | 29    | -5    | 23    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | AlbinoLeffe  |       | 20    | 7     | 2     | 11    | 31    | 37    | -6    | 23    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Pro Vercelli |       | 20    | 6     | 5     | 9     | 19    | 26    | -7    | 23    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  |       | Modena       |       | 20    | 5     | 4     | 11    | 25    | 34    | -9    | 19    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  |       | Crotone      |       | 20    | 2     | 8     | 10    | 15    | 30    | -15   | 14    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  |       | Piacenza     |       | 20    | 2     | 6     | 12    | 20    | 34    | -14   | 12    | 
| -----------------------------------------------------------------------------------------------------| 
| 21st  |       | Rimini       |       | 20    | 3     | 2     | 15    | 19    | 45    | -26   | 11    | 
| -----------------------------------------------------------------------------------------------------| 
| 22nd  |       | Sassuolo     |       | 20    | 1     | 8     | 11    | 7     | 31    | -24   | 11    | 
| -----------------------------------------------------------------------------------------------------| 

First Team Squad Statistics:

| Pkd  | Inf  | Name                 | Apps   | Gls  | Ast  | MoM  | Pas R| Tck  | Drb  | Sh T | Yel  | Red  | Av Rat | 
| --------------------------------------------------------------------------------------------------------------------| 
| GK   | PR   | Christian Di Bari    | 17     | -    | -    | -    | 66%  | -    | 0.12 | -    | -    | -    | 6.91   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DR   | Tut  | Matteo D'Alessandro  | 21     | -    | -    | -    | 77%  | 3.09 | 0.05 | -    | 1    | -    | 7.01   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DL   |      | Alessandro Cibocchi  | 11     | -    | -    | -    | 78%  | 2.88 | -    | -    | 1    | -    | 7.15   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DC   | PR   | Andrea Signorini     | 21     | 1    | 1    | -    | 76%  | 1.90 | 0.15 | -    | 1    | -    | 6.81   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DC   | PR   | Pedro Baquero        | 21     | 1    | 1    | -    | 80%  | 1.63 | -    | -    | -    | -    | 7.00   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DMC  | PR   | Albert Cano          | 19 (1) | 4    | 1    | 1    | 81%  | 3.34 | 0.29 | 21%  | 2    | -    | 7.15   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DMC  | HG   | Daniel Philliskirk   | 17 (2) | 1    | 4    | 2    | 79%  | 3.53 | 0.24 | 29%  | 4    | -    | 7.15   | 
| --------------------------------------------------------------------------------------------------------------------| 
| AMR  |      | Andrea Bracaletti    | 19     | 1    | 6    | 1    | 56%  | 1.01 | 3.92 | -    | -    | -    | 6.99   | 
| --------------------------------------------------------------------------------------------------------------------| 
| AML  | HG   | Mattia Lacalamita    | 17 (1) | 3    | 4    | 2    | 61%  | 2.16 | 5.38 | 69%  | 2    | -    | 7.18   | 
| --------------------------------------------------------------------------------------------------------------------| 
| AMC  | PR   | Wilker               | 18 (3) | 4    | 1    | -    | 71%  | 1.84 | 0.53 | 62%  | -    | -    | 6.85   | 
| --------------------------------------------------------------------------------------------------------------------| 
| ST   | PR   | Umberto Eusepi       | 20     | 9    | 2    | 3    | 61%  | 1.06 | 2.00 | 40%  | -    | -    | 7.05   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S1   | Unh  | Salvatore Sirigu     | 4      | -    | -    | -    | 70%  | -    | -    | -    | -    | -    | 6.78   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S2   | Tut  | Olivier N'Siabamfumu | 6 (4)  | -    | -    | -    | 75%  | 3.57 | 0.15 | -    | 2    | 1    | 6.77   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S3   |      | Nicholas Costantini  | 0 (4)  | -    | -    | -    | 83%  | 3.65 | -    | -    | -    | -    | 6.90   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S4   | PR   | Julio                | 6 (8)  | -    | 1    | -    | 84%  | 3.47 | 0.13 | -    | -    | -    | 6.90   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S5   | Tut  | Liban Abdi           | 3 (4)  | -    | -    | -    | 69%  | 1.17 | 2.62 | -    | -    | -    | 6.90   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S6   |      | Nicolás Córdova      | 3 (11) | -    | 2    | -    | 63%  | 1.71 | 0.19 | -    | 1    | -    | 6.74   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S7   |      | Dag Alexander Olsen  | 1 (8)  | 2    | 1    | -    | 63%  | 1.15 | 3.45 | -    | -    | -    | 6.98   | 
| --------------------------------------------------------------------------------------------------------------------| 
| -    | PR   | Martin Christensen   | 3 (7)  | -    | -    | -    | 58%  | 1.64 | 4.46 | -    | -    | -    | 6.73   | 
| --------------------------------------------------------------------------------------------------------------------| 
| -    | PR   | Zeshan Rehman        | 2 (6)  | -    | -    | -    | 73%  | 3.08 | 0.58 | -    | -    | -    | 7.09   | 
| --------------------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Unfortunately, that isn't Carrarese's ground. At least, I don't think it is.

Gutted. The one with the statues is awesome.

Although, to be fair, the location of the one in Carrara is pretty stunning.

Just had a look on Google Maps and it would appear that Carrarese's ground is not in Carrara itself but in the neighbouring town of San Luca.

Link to post
Share on other sites

UPDATE - JANUARY 2014:

dsc_0009.jpg

Modena 2 – 1 Carrarese (Serie B)

Modena are relegation battlers and I really wanted to take something from this game. However, they were simply the better side on the day and we didn’t deserve anything.

We conceded first after 20 minutes and didn’t really look like coming back. What was most disappointing was that after pulling the game back to 1-1 through Umberto Eusepi towards the end of the first-half, we then immediately allowed them back in to get the lead again.

A disappointing result but I cannot really fault the players.

Carrarese scorers: Umberto Eusepi.

Carrarese MoM: Umberto Eusepi.

Vicenza 1 – 0 Carrarese (Serie B)

Another key game against a team who were tipped to be relegation candidates during pre-season. Vicenza were promoted (as Champions) with us last season and have a similar record to us in the league.

I felt as though we had a good chance of getting something in this one but it wasn’t to be. We made quality chances and played very well, and the fact that the Vicenza goalkeeper got the man of the match award says everything really. Can’t really fault our players, although Andrea Signorini wasn’t at his best. It was one of those games which could have gone another way on a different day.

Carrarese scorers: None.

Carrarese MoM: Daniel Philliskirk.

Salernitana 0 – 1 Carrarese (Serie B)

Having just lost against two relegation battling rivals, I was feeling pretty down. It hadn’t been a great start to 2014.

This result and performance against promotion contenders Salernitana was way beyond my expectations!

I decided to start with the experienced attacking midfielder, Nicolas Cordova, knowing that he could be key for us from set-pieces. He unleashed a marvellous strike from outside the box and buried the ball in the top left of the goal. It was to be the only goal of the game and we were a little fortunate that Salernitana had an off day, missing a few great chances.

A strong wind made the conditions difficult and I think that we probably mastered them better than our opposition. We kept the ball better and our overall performance was more impressive. A truly excellent win for the Azzurri!

Carrarese scorers: Veteran attacking midfielder, Nicolas Cordova.

Carrarese MoM: Nicolas Cordova.

Carrarese 2 – 2 Mantova (Serie B)

Mantova are up there challenging for automatic promotion and therefore I knew we would be in for a tough game. However, with the pressure off slightly after the away win at Salernitana, I felt quite positive going into this game.

Maybe there was a complacency today, or perhaps Mantova were just playing at the top of their game, because the first-half was all one-way traffic. We were 2-0 down after 10 minutes. Umberto Eusepi pulled one back just before half-time.

I let the players know in no uncertain terms how angry I was and I got the response I wanted in the second-half. With 15 minutes to go, I took off a defensive midfielder and brought on a forward to go to 4-2-4. Umberto Eusepi got the equaliser on 82 minutes and I was delighted with the point.

The performance of the players was very strong in the second-half but, to be quite honest, this point was very fortuitous. Mantova could have been 3 or 4 up and clear but somehow we pulled off a draw today. A useful point indeed.

Carrarese scorers: Umberto Eusepi x2.

Carrarese MoM: Umberto Eusepi.

Manager Comments for January:

A very difficult start to 2014 was turned around by the end of the month. In the end, it was 4 points from 4 games, which will keep us going along in the league just nicely.

I did some very good work in the transfer window, selling a number of youngsters for good fees and also selling Leandro Greco for £250k. The attacking midfielder/winger wasn’t getting games and I decided to move him on in order to free up funds. It means that I have brought in a total of £900k into the club this season and stabilised the finances, keeping the accountants happy as Iacovone said. The financial future of the club is now looking much better.

I also used the transfer window to bring in a couple of loan signings for the rest of the season, which will give us some good short-term squad options. Defender Pablo Molina and attacking midfielder Marco Santangelo have joined the club from Genoa and Parma respectively.

I also spent a little over £40k, which came from transfer funds coming into the club, in order to bolster the defence. Riccardo Colombo, a right-back, came in from Cremonese. He has plenty of experience and will do a good job for us. Francesco Zarini, a left-back, comes in from Igea Virtus. They should both do a good job for us and they add some much needed strength to our defence. However, neither signing is really going to set the world alight in Serie B. In order to bring in those kind of players, we will need to spend some proper money. It’s money that the club simply cannot afford right now though.

Part of the reason that the club is doing so well at the moment is because we have a stable squad, who have gelled well as a team and who are all naturals in their position. We are also strongly organised with the team built around our very best players, particularly English midfielder Daniel Philliskirk, who is playing as our deep-lying midfielder. I am therefore reluctant to make too many changes at once while our safety is still in the balance. However, we will need to improve the squad a great deal before next season to ensure that there is no ‘second season syndrome’.

Forza Azzurri! \o/

maglia.jpg

Link to post
Share on other sites

END OF JANUARY 2014 SUMMARY:

1249694485_carrarese.png

Serie B Standings:

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Livorno      |       | 24    | 9     | 6     | 9     | 29    | 30    | -1    | 33    | 
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Vicenza      |       | 24    | 10    | 3     | 11    | 26    | 26    | 0     | 33    | 
| -----------------------------------------------------------------------------------------------------| 
[b]| 13th  |       | Carrarese    |       | 24    | 8     | 8     | 8     | 30    | 25    | +5    | 32    | [/b]
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | AlbinoLeffe  |       | 24    | 9     | 3     | 12    | 35    | 40    | -5    | 30    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Padova       |       | 25    | 6     | 11    | 8     | 28    | 33    | -5    | 29    | 
| -----------------------------------------------------------------------------------------------------| 

First Team Squad Statistics:

| Pkd  | Inf  | Name                 | Apps   | Gls  | Ast  | MoM  | Pas R| Tck  | Drb  | Sh T | Yel  | Red  | Av Rat | 
| --------------------------------------------------------------------------------------------------------------------| 
| GK   | PR   | Christian Di Bari    | 21     | -    | -    | -    | 65%  | -    | 0.10 | -    | -    | -    | 6.90   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DR   | Wnt  | Matteo D'Alessandro  | 25     | -    | -    | -    | 76%  | 2.92 | 0.08 | -    | 2    | -    | 7.01   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DL   | PR   | Alessandro Cibocchi  | 15     | -    | -    | -    | 78%  | 2.63 | 0.14 | -    | 2    | -    | 7.12   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DC   | PR   | Andrea Signorini     | 25     | 1    | 1    | -    | 77%  | 1.92 | 0.12 | -    | 3    | -    | 6.80   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DC   | PR   | Armando Mendes       | 4      | -    | -    | -    | 77%  | 2.43 | -    | -    | 1    | -    | 7.13   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DMC  | PR   | Albert Cano          | 23 (1) | 4    | 1    | 1    | 81%  | 3.38 | 0.24 | 19%  | 3    | -    | 7.14   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DMC  | HG   | Daniel Philliskirk   | 21 (2) | 1    | 4    | 2    | 78%  | 3.70 | 0.25 | 35%  | 4    | -    | 7.16   | 
| --------------------------------------------------------------------------------------------------------------------| 
| AMR  | PR   | Andrea Bracaletti    | 23     | 1    | 7    | 1    | 57%  | 1.03 | 4.03 | -    | -    | -    | 6.95   | 
| --------------------------------------------------------------------------------------------------------------------| 
| AML  | HG   | Mattia Lacalamita    | 21 (1) | 3    | 6    | 2    | 61%  | 2.14 | 5.16 | 66%  | 2    | -    | 7.15   | 
| --------------------------------------------------------------------------------------------------------------------| 
| AMC  |      | Nicolás Córdova      | 5 (13) | 1    | 2    | 1    | 60%  | 1.47 | 0.40 | -    | 1    | -    | 6.79   | 
| --------------------------------------------------------------------------------------------------------------------| 
| ST   | PR   | Umberto Eusepi       | 24     | 12   | 2    | 4    | 62%  | 1.19 | 1.91 | 42%  | 1    | -    | 7.11   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S1   | Trn  | Salvatore Sirigu     | 4      | -    | -    | -    | 70%  | -    | -    | -    | -    | -    | 6.78   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S2   | Wnt  | Pablo Molina         | 0 (1)  | -    | -    | -    | -    | -    | -    | -    | -    | -    | 6.90   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S3   | Unh  | Nicholas Costantini  | 0 (4)  | -    | -    | -    | 83%  | 3.65 | -    | -    | -    | -    | 6.90   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S4   | PR   | Julio                | 6 (10) | -    | 1    | -    | 84%  | 3.38 | 0.13 | -    | -    | -    | 6.90   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S5   | Wnt  | Liban Abdi           | 3 (6)  | -    | -    | -    | 71%  | 1.50 | 2.76 | -    | -    | -    | 6.90   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S6   | Wnt  | Marco Santangelo     | 0 (1)  | -    | -    | -    | -    | -    | -    | -    | -    | -    | 6.90   | 
| --------------------------------------------------------------------------------------------------------------------| 
| S7   | PR   | Ishak Belfodil       | -      | -    | -    | -    | -    | -    | -    | -    | -    | -    | -      | 
| --------------------------------------------------------------------------------------------------------------------| 
| -    | Trn  | Pedro Baquero        | 21 (1) | 1    | 1    | -    | 80%  | 1.68 | -    | -    | -    | -    | 7.00   | 
| --------------------------------------------------------------------------------------------------------------------| 
| -    | Tut  | Olivier N'Siabamfumu | 6 (4)  | -    | -    | -    | 75%  | 3.57 | 0.15 | -    | 2    | 1    | 6.77   | 
| --------------------------------------------------------------------------------------------------------------------| 
| -    | Unh  | Martin Christensen   | 3 (7)  | -    | -    | -    | 58%  | 1.64 | 4.46 | -    | -    | -    | 6.73   | 
| --------------------------------------------------------------------------------------------------------------------| 
| -    | Wnt  | Zeshan Rehman        | 2 (6)  | -    | -    | -    | 73%  | 3.08 | 0.58 | -    | -    | -    | 7.09   | 
| --------------------------------------------------------------------------------------------------------------------| 
| -    | Wnt  | Wilker               | 19 (3) | 4    | 1    | -    | 72%  | 2.01 | 0.73 | 58%  | -    | -    | 6.85   | 
| --------------------------------------------------------------------------------------------------------------------| 
| -    | Inj  | Dag Alexander Olsen  | 1 (10) | 2    | 1    | -    | 62%  | 1.04 | 3.12 | -    | -    | -    | 6.98   | 
| --------------------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Just a heads-up, Crouchy. Your update of the Salernitana game says something about it being 2010. Might wanna correct that.

As for your performance, it looks to me like you just need to do your best to keep your heads above water and if you stay in Carrara next season you might be stronger and possible push for promotion.

Link to post
Share on other sites

Just a heads-up, Crouchy. Your update of the Salernitana game says something about it being 2010. Might wanna correct that.

Good spot Mike. I've changed it now. Thanks. :thup:

Someone is paying attention! :D

As for your performance, it looks to me like you just need to do your best to keep your heads above water and if you stay in Carrara next season you might be stronger and possible push for promotion.

I think promotion is a fair way off, especially with the lack of money at Carrarese compared to the big boys in Serie B. But yes, we just need to keep as far away from 18th as possible for the rest of this season! 7 points separating us from there at the moment.

Link to post
Share on other sites

UPDATE FOR FEBRUARY 2014:

dsc_0009.jpg

Carrarese 3 – 1 Pro Vercelli (Serie B)

I wanted to keep the momentum going after the fantastic end to last month and we certainly did here. They had their chances but we were clearly the better side and we bossed the game.

The real highlight was Nicolas Cordova’s performance. I brought the veteran Chilean attacking midfielder to the club on a free transfer from Parma. At 35, he hasn’t got a lot of pace and the physical side of his game is not his strong point, but his technical ability is fantastic. Playing in the hole, we’re able to get the best out of the ex-Parma man, and today he repaid my faith in him by setting up two goals and scoring a fine solo effort. He can only stay on for maybe 60 or 70 minutes due to a lack of stamina but he is worth having in the team, especially considering his ability from set-pieces.

Carrarese scorers: Armando Mendes, Andrea Bracaletti and Nicolas Cordova.

Carrarese MoM: Nicolas Cordova.

Ascoli 0 – 1 Carrarese (Serie B)

Result of the season against one of the favourites for promotion!

Absolutely outstanding from start to finish, we equalled them and put in a fantastic performance to pull off the best result this season.

We edged this game, just, with a goal by our young Portuguese defender, Armando Mendes, securing the points. We soaked up the Ascoli pressure admirably after going ahead and never looked like conceding an equaliser.

Surely with a result like this we can be very confident of survival this season.

Carrarese scorers: Armando Mendes.

Carrarese MoM: Armando Mendes.

Carrarese 4 – 3 Livorno (Serie B)

I imagined that nothing could really top beating Ascoli away but this certainly ran it close. An end-to-end game, which we really ought to have made a little more comfortable on ourselves.

We dominated possession, created a lot of good chances and deserved the win, but some poor defending let Livorno in and made this game into a bit of a thriller.

Umberto Eusepi opened the scoring, only for Livorno to go up the other end and pull level two minutes later. However, an own goal and a headed goal from Andrea Signorini put us 3-1 up going into the break.

In the second-half, Livorno quickly got back into the game to make it 3-2 before Umberto Eusepi scored a cracker to make it 4-2.

I made the mistake of thinking that it was more or less over, however Livorno got another one back with 20 minutes to go. We had to battle hard and defend well for the remainder of the game but we never really looked in danger of squandering the points. Another very good result indeed.

Carrarese scorers: Umberto Eusepi x2, own goal and Andrea Signorini.

Carrarese MoM: Umberto Eusepi.

Rimini 3 – 1 Carrarese (Serie B)

I was hoping to record an amazing four game winning streak for my February summary but unfortunately we fell apart here against Rimini.

Things seemed to be going swimmingly after old boy Nicolas Cordova put us 1-0 ahead after just 10 minutes. However, it all went wrong from then on. Rimini scored three goals in the space of 9 minutes in the second-half and we surrendered our grip on the game pathetically.

It was even more disappointing considering that Rimini are relegation candidates currently sitting in 20th place.

Carrarese scorers: Nicolas Cordova.

Carrarese MoM: Nicolas Cordova.

Manager Comments for February:

9 points from 4 games says that it was a truly excellent month, and it was, but I can’t help but be disappointed with the end to it. We avoided the expected hiding we were due to get at Ascoli, beat Livorno 4-3 at home, and then, with the really hard work done, went and threw away a 1-0 lead at lowly Rimini. Frustrating.

Nevertheless, this has been an excellent month and it has put us in a great position. We really just need 3 more wins from the remaining 14 games to secure our status in the division and that will be a marvellous achievement for the club.

Forza Azzurri! \o/

maglia.jpg

Link to post
Share on other sites

END OF FEBRUARY 2014 SUMMARY:

1249694485_carrarese.png

Serie B Standings:

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Brescia      |       | 28    | 12    | 7     | 9     | 42    | 38    | +4    | 43    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Frosinone    |       | 29    | 11    | 9     | 9     | 44    | 44    | 0     | 42    | 
| -----------------------------------------------------------------------------------------------------| 
[b]| 11th  |       | Carrarese    |       | 28    | 11    | 8     | 9     | 39    | 32    | +7    | 41    | [/b]
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Livorno      |       | 28    | 10    | 7     | 11    | 36    | 40    | -4    | 37    | 
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Vicenza      |       | 28    | 11    | 4     | 13    | 33    | 35    | -2    | 37    | 
| -----------------------------------------------------------------------------------------------------| 

First Team Squad Statistics:

| Pkd  | Inf  | Name                 | Apps   | Gls  | Ast  | MoM  | Pas R| Tck  | Drb  | Sh T | Yel  | Red  | Av Rat | 
| --------------------------------------------------------------------------------------------------------------------| 
| GK   |      | Christian Di Bari    | 25     | -    | -    | -    | 65%  | -    | 0.08 | -    | -    | -    | 6.90   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DR   | Rsv  | Riccardo Colombo     | 2 (1)  | -    | -    | -    | 80%  | 2.43 | -    | -    | -    | -    | 6.70   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DL   |      | Francesco Zarini     | 4      | -    | 1    | -    | 79%  | 3.25 | 0.25 | -    | 1    | -    | 7.17   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DC   | PR   | Andrea Signorini     | 28     | 2    | 1    | -    | 77%  | 2.07 | 0.11 | -    | 4    | -    | 6.85   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DC   | Rsv  | Armando Mendes       | 8      | 2    | -    | 1    | 77%  | 2.34 | -    | -    | 1    | -    | 7.22   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DMC  | Tut  | Julio                | 8 (11) | -    | 2    | -    | 85%  | 3.73 | 0.10 | -    | -    | -    | 6.93   | 
| --------------------------------------------------------------------------------------------------------------------| 
| DMC  | Wnt  | Daniel Philliskirk   | 25 (2) | 1    | 5    | 2    | 79%  | 3.31 | 0.33 | 30%  | 4    | -    | 7.14   | 
| --------------------------------------------------------------------------------------------------------------------| 
| AMR  |      | Andrea Bracaletti    | 27     | 2    | 7    | 1    | 59%  | 1.12 | 3.87 | 57%  | -    | -    | 6.96   | 
| --------------------------------------------------------------------------------------------------------------------| 
| AML  | HG   | Mattia Lacalamita    | 25 (1) | 3    | 9    | 2    | 61%  | 1.93 | 4.83 | 68%  | 2    | -    | 7.12   | 
| --------------------------------------------------------------------------------------------------------------------| 
