Jump to content

[FM10] Crouchy's Calcio Journeyman Save


crouchaldinho

Recommended Posts

C... glad to see this career/thread is up and running again. I've enjoyed following it, it's a good introduction to the Italian leagues. You've talked about Italian tactics and strategy some in this thread, and others, which I've found very interesting and have tried to apply some of the ideas in my own tactical setups.

Vangi looks amazing for the level you're at. His top attributes are just where one would like in a midfielder. Is it inherent in a TQ's role that he be set with "roam from position" on? In your 4-3-1-2, which of your players do you have roaming? Don't want to sidetrack your thread too bad, just curious.

Link to post
Share on other sites

  • Replies 636
  • Created
  • Last Reply

Hi Dankrzyz. I'll be alternating this save with my Saints save from now on. I'm enjoying both of them a great deal.

Yes, the trequartista has 'roam from position' on. I generally tend to use the settings that the TC gives to me (and modify them through the shouts) so that I can play the game on the same level as the AI, if that makes sense (although I always find myself clicking advanced and checking what each change does 'underneath the hood'!) So the other player with roaming is one of the central midfielders who is attack-minded.

At the moment, I play with a target man and poacher combination up front, but sometimes if I change my forwards around, I might use a deep-lying playmaker, who will also 'roam from position'.

Vangi is head and shoulders above anyone in my squad. I first discovered him during my time at Carrarese. He doesn't seem to have started at a club. He just popped up on my shortlist (by that, I mean my scouts recommended him and I must have added him to the shortlist at some point) as a free agent and I immediately went in for him. I'm so glad that I have managed to bring him with me to Verona as he is amazingly talented. I failed to get the best out of him last season, so hopefully this season I will manage to, and if I do, we will be very successful indeed. :)

Link to post
Share on other sites

  • 2 weeks later...

100px-HellasVerona.png

UPDATE FOR OCTOBER & NOVEMBER 2016:

OctandNov2016.jpg

Manager Comments for OCT & NOV:

8 games in the league and we managed to record 19 points. This is an outstanding return and I'm delighted with our form. We also made good progress in the Serie C cup, managing to reach the 3rd round group stages where we will now compete for a semi-final place.

Some of the results I am extremely pleased with are the win over our fierce rivals Vicenza, the away victory at Lucchese and the 3-0 home win against my former club Carrarese.

The forwards Eusepi, Olsen and Wilker, are all on great form and scoring goals. This is largely thanks to Davide Vangi who is playing wonderfully in his trequartista role. I'm also really pleased with the clean sheets. Five consecutive clean sheets in November had me smiling, I can tell you. :cool:

At the end of the month, Davide Vangi was out for a few weeks with an injury, so we switched to a narrow 4-2-3-1 formation, fielding Kevin, Wilker and Cejudo behind Eusepi. This is the other option we have if Vangi is out and I prefer not to play the 4-3-1-2.

Trequartista Watch - Davide Vangi:

VangiSep2016.jpg

He is doing wonderfully for us. A marvellous 12 assists. I'm finally getting the best out of Vangi although, as I told the press, I feel there is more to come from him.

Snapshot of the league table:

| Pos   | Inf   | Team       |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------| 
[b]| 1st   |       | Verona     |       | 15    | 11    | 2     | 2     | 30    | 9     | +21   | 35    | [/b]
| ---------------------------------------------------------------------------------------------------| 
| 2nd   |       | Benevento  |       | 15    | 9     | 6     | 0     | 23    | 9     | +14   | 33    | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd   |       | Ravenna    |       | 15    | 7     | 5     | 3     | 25    | 15    | +10   | 26    | 
| ---------------------------------------------------------------------------------------------------| 
| 4th   |       | Cisco      |       | 15    | 8     | 1     | 6     | 33    | 20    | +13   | 25    | 
| ---------------------------------------------------------------------------------------------------| 
| 5th   |       | Reggiana   |       | 15    | 6     | 6     | 3     | 16    | 12    | +4    | 24    | 
| ---------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

100px-HellasVerona.png

UPDATE FOR DECEMBER 2016:

Dec2016.jpg

Manager Comments for December:

9 points out of a possible 9 in the league. Can't ask much more than that.

We progressed in the Serie C Cup to the semi-final stage, while in the league we had a couple of great results against Cisco Roma and Cittadella, who are top half sides.

Now we can regroup during the winter break and go all out for the title in 2017.

Christmas league table and squad stats coming up!

Link to post
Share on other sites

CHRISTMAS 2016 SUMMARY:

100px-HellasVerona.png

Serie C1/A Christmas Standings:

| Pos   | Inf   | Team       |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------| 
[b]| 1st   |       | Verona     |       | 18    | 14    | 2     | 2     | 36    | 11    | +25   | 44    | [/b]
| ---------------------------------------------------------------------------------------------------| 
| 2nd   |       | Benevento  |       | 18    | 12    | 6     | 0     | 29    | 10    | +19   | 42    | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd   |       | Padova     |       | 18    | 8     | 7     | 3     | 23    | 12    | +11   | 31    | 
| ---------------------------------------------------------------------------------------------------| 
| 4th   |       | Ravenna    |       | 18    | 8     | 6     | 4     | 28    | 20    | +8    | 30    | 
| ---------------------------------------------------------------------------------------------------| 
| 5th   |       | Carrarese  |       | 18    | 8     | 5     | 5     | 28    | 23    | +5    | 29    | 
| ---------------------------------------------------------------------------------------------------| 
| 6th   |       | Lucchese   |       | 18    | 7     | 7     | 4     | 26    | 18    | +8    | 28    | 
| ---------------------------------------------------------------------------------------------------| 
| 7th   |       | Cisco      |       | 18    | 8     | 3     | 7     | 38    | 26    | +12   | 27    | 
| ---------------------------------------------------------------------------------------------------| 
| 8th   |       | Vicenza    |       | 18    | 6     | 7     | 5     | 24    | 18    | +6    | 25    | 
| ---------------------------------------------------------------------------------------------------| 
| 9th   |       | Catanzaro  |       | 18    | 6     | 7     | 5     | 17    | 17    | 0     | 25    | 
| ---------------------------------------------------------------------------------------------------| 
| 10th  |       | Reggiana   |       | 18    | 6     | 6     | 6     | 19    | 20    | -1    | 24    | 
| ---------------------------------------------------------------------------------------------------| 
| 11th  |       | Monza      |       | 18    | 5     | 7     | 6     | 25    | 34    | -9    | 22    | 
| ---------------------------------------------------------------------------------------------------| 
| 12th  |       | Cittadella |       | 18    | 6     | 3     | 9     | 16    | 22    | -6    | 21    | 
| ---------------------------------------------------------------------------------------------------| 
| 13th  |       | Avellino   |       | 18    | 6     | 3     | 9     | 24    | 39    | -15   | 21    | 
| ---------------------------------------------------------------------------------------------------| 
| 14th  |       | Arezzo     |       | 18    | 5     | 5     | 8     | 20    | 23    | -3    | 20    | 
| ---------------------------------------------------------------------------------------------------| 
| 15th  |       | Novara     |       | 18    | 4     | 4     | 10    | 20    | 29    | -9    | 16    | 
| ---------------------------------------------------------------------------------------------------| 
| 16th  |       | Lumezzane  |       | 18    | 2     | 9     | 7     | 19    | 28    | -9    | 15    | 
| ---------------------------------------------------------------------------------------------------| 
| 17th  |       | Cosenza    |       | 18    | 2     | 8     | 8     | 18    | 29    | -11   | 14    | 
| ---------------------------------------------------------------------------------------------------| 
| 18th  |       | Lecco      |       | 18    | 0     | 3     | 15    | 13    | 44    | -31   | 3     | 
| ---------------------------------------------------------------------------------------------------| 

First Team Squad Statistics (all competitions):

| Pkd   | Inf   | Name                | Apps  | Gls   | Ast   | MoM   | Av Rat| Age   | Nat   | Value | 
| ----------------------------------------------------------------------------------------------------| 
| GK    | Wnt   | Rocco Gentile       | 19    | -     | 2     | -     | 6.87  | 19    | ITA   | £250K | 
| ----------------------------------------------------------------------------------------------------| 
| DR    | Wnt   | Gabriele Rosati     | 24    | -     | 2     | -     | 7.25  | 20    | ITA   | £525K | 
| ----------------------------------------------------------------------------------------------------| 
| DL    | Inj   | Giovanni Troiano    | 21    | -     | 1     | 3     | 7.40  | 20    | ITA   | £275K | 
| ----------------------------------------------------------------------------------------------------| 
| DC    | Wnt   | Vance Jovanovski    | 20 (1)| 1     | 2     | 1     | 6.86  | 23    | MKD   | £190K | 
| ----------------------------------------------------------------------------------------------------| 
| DC    | Unh   | Sergio Ferrara      | 18 (5)| -     | -     | -     | 7.04  | 21    | ITA   | £230K | 
| ----------------------------------------------------------------------------------------------------| 
| MC    | PR    | Flavio Mancuso      | 23 (1)| 2     | 5     | 1     | 7.08  | 20    | ITA   | £325K | 
| ----------------------------------------------------------------------------------------------------| 
| MC    | Wnt   | Derek Boateng       | 18 (5)| 1     | 2     | -     | 6.98  | 33    | GHA   | £50K  | 
| ----------------------------------------------------------------------------------------------------| 
| MC    | Wnt   | Etzaz Hussain       | 22 (1)| 2     | 4     | 1     | 6.93  | 23    | NOR   | £75K  | 
| ----------------------------------------------------------------------------------------------------| 
| AMC   | Wnt   | Davide Vangi        | 20    | 3     | 13    | 2     | 7.40  | 19    | ITA   | £675K | 
| ----------------------------------------------------------------------------------------------------| 
| ST    | Wnt   | Umberto Eusepi      | 20    | 16    | 6     | 6     | 7.76  | 27    | ITA   | £275K | 
| ----------------------------------------------------------------------------------------------------| 
| ST    | Inj   | Dag Alexander Olsen | 21 (1)| 16    | 7     | 6     | 7.48  | 27    | NOR   | £12K  | 
| ----------------------------------------------------------------------------------------------------| 
| S1    | Unh   | Wil Laschet         | 5     | -     | -     | -     | 6.74  | 19    | BEL   | £250K | 
| ----------------------------------------------------------------------------------------------------| 
| S2    | Wnt   | Pablo Molina        | 10 (4)| 1     | -     | -     | 6.89  | 21    | ARG   | £350K | 
| ----------------------------------------------------------------------------------------------------| 
| S3    | Wnt   | Tom Culshaw         | 6 (8) | -     | 1     | -     | 6.81  | 22    | ENG   | £8K   | 
| ----------------------------------------------------------------------------------------------------| 
| S4    | Wnt   | Nicholas Costantini | 1 (9) | -     | 2     | -     | 6.64  | 27    | ITA   | £120K | 
| ----------------------------------------------------------------------------------------------------| 
| S5    | Wnt   | Kevin               | 3 (11)| 1     | -     | -     | 6.76  | 24    | ESP   | £35K  | 
| ----------------------------------------------------------------------------------------------------| 
| S6    | Wnt   | Álvaro Cejudo       | 3 (11)| 1     | 1     | -     | 6.58  | 32    | ESP   | £5K   | 
| ----------------------------------------------------------------------------------------------------| 
| S7    | Wnt   | Wilker              | 5 (9) | 7     | 1     | -     | 7.12  | 29    | BRA   | £120K | 
| ----------------------------------------------------------------------------------------------------| 
| -     | PR    | Francesco Zarini    | 2     | -     | -     | -     | 6.40  | 28    | ITA   | £190K | 
| ----------------------------------------------------------------------------------------------------| 
| -     | Inj   | Christos Mavromatis | 2 (3) | 1     | -     | -     | 6.83  | 19    | GRE   | £875K | 
| ----------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

No wonder Davide Vangi is doing so well with stats like those he much be well above the average players in that league. Nice strike force as well both scoring regularly. I really love the formation you are using it has delivered so much success for many of my teams. If it's not too much trouble can you post the instructions for the fullbacks on the advanced part of the tactics. I always have trouble getting them to perform over a 7 unless they are world class.

Top of the league and looking good, good luck.

Link to post
Share on other sites

Hey Acidburn,

My right-back, Gabriele Rosati, is a standard 'fullback'. While my left-back, Giovanni Troiano, is on the 'wingback' role.

Do you need screenshots or can you check it on the tactics creator? I'll do screenshots if you want but I'm only using the defaults.

The front two are quality, especially Eusepi, and Vangi is superb and well above the level. Having said that, some of the former Serie B sides have quality teams for this level. There seems to me to be a fair gap between the bottom sides and the top in this league.

There are some Serie B sides sniffing around my best players. Look how many players have 'Wnt' above! :(

Link to post
Share on other sites

that is a lot of wanted players, Maybe a rebuild of the whole squad if they start getting itchy feet.
No need for screenshots as it's the default settings, cheers. Promotion should see you being able to keep them if they have long contracts.

Yes, I want to try to keep everyone until the end of the season to get this promotion.

It's January now though and I'm fearing the worst. :(

Link to post
Share on other sites

Crouchy, just popping in to say thanks for pointing out how you do your tables. Before I read it, I seriously thought you spent hours typing out each table.

Vangi looks quality. hopefully at 19 he can only get better :)

Link to post
Share on other sites

Well in the end, January didn't hit me too hard and I was even able to do some good business of my own.

JANUARY OUTS:

| Date               | Person                | From               | Fee                | 
| -------------------------------------------------------------------------------------| 
| 7.1.2017           | Rosati, Gabriele      | Chievo             | £775K              | 
| -------------------------------------------------------------------------------------| 
| 8.1.2017           | Magnanelli, Francesco | Modena             | £30K               | 
| -------------------------------------------------------------------------------------| 
| 18.1.2017          | Ferrara, Sergio       | Córdoba            | £130K              | 
| -------------------------------------------------------------------------------------| 
| 30.1.2017          | Defendi, Davide       | Grosseto           | £625K              | 
| -------------------------------------------------------------------------------------| 
|                    | Total                 |                    | £1.56M              | 
| -------------------------------------------------------------------------------------| 

The chairman sold right-back Gabriele Rosati behind my back to our rivals Chievo, which I am still a bit bitter about. He also sold promising backup 'keeper Davide Defendi but I wasn't so worried about this.

I decided to unload ageing midfielder Francesco Magnanelli, who hadn't really impressed since signing for us. Also on his way out was defender Sergio Ferrara who was causing some disharmony in the squad. His personality didn't really fit in so it was time to cut my losses with him. Every one of those players was signed on a free, so that's all profit for the club.

JANUARY INS:

| Date               | Person                | From               | Fee                | 
| -------------------------------------------------------------------------------------| 
| 8.1.2017           | Castellazzi, Luca     | Torino             | Loan               | 
| -------------------------------------------------------------------------------------| 
| 17.1.2017          | Cudini, David         | Roma               | Loan               | 
| -------------------------------------------------------------------------------------| 
| 20.1.2017          | Appiah, Dennis        | Montevarchi        | £220K              | 
| -------------------------------------------------------------------------------------| 
| 24.1.2017          | N'Siabamfumu, Olivier | Siena              | £250K              | 
| -------------------------------------------------------------------------------------| 
| 30.1.2017          | Janßen, Sven          | Free Transfer      | Free               | 
| -------------------------------------------------------------------------------------| 
|                    | Total                 |                    | £470K              | 
| -------------------------------------------------------------------------------------| 

Basically like for like replacements and a couple of loans.

Castellazzi and Cudini are both defensive players to bolster our back line. Not sure how much football they will get but they give me options.

Sven Janßen is a replacement backup 'keeper. A promising young German goalkeeper who will mostly play with the U20s for now.

Then we said hello to a few old faces from my managerial past. Defender Dennis Appiah and fullback Olivier Siabamfumu were both with me at Carrarese. The latter player was my captain during my stay there. Appiah is a solid centre-back and I know he will do a good job. I couldn't resist bringing Siabamfumu to the club as I know his experience will serve us well and I also know that he can do a job at this level and in Serie B.

So all in all, despite the chairman selling above my head, we're probably stronger now than we were before. :)

Link to post
Share on other sites

As you guys know, this has been my usual starting XI in a 4-3-1-2 shape (replace Rosati with N'Siabamfumu):

4-3-1-2Verona.jpg

The tactic is built around Vangi as trequartista.

However, when Vangi is not available (which has happened more often than I would like as he tends to pick up knocks quite easily), I need a plan B. As I have a lack of natural wide players/wingers, I've been going for a narrow 4-2-3-1 shape:

4-2-3-1narrow.jpg

This has worked out to be quite effective when I have had to switch to it during this season.

Link to post
Share on other sites

100px-HellasVerona.png

UPDATE FOR JANUARY & FEBRUARY 2017:

JantoFeb2017.jpg

Manager Comments for Jan and Feb:

I included one game from March as I forgot to print the table at the end of Feb! :o

Anyway, this was an absolutely quality couple of months for us. 9 games without conceding in total over December, January and February. We haven't conceded in the league for 10 games. A total of 20 points from a possible 24. It's just quite unbelievable stuff.

All of a sudden, we have mastered the art of the 4-0 victory! 4-0 wins at home to Arezzo, Padova and Bassano were real highlights. The latter win against Bassano in the semi-finals of the Serie C cup was the first leg and we went on to win 8-2 on aggregate in the second. I'm excited to say that we are in our first final where we will play Crotone. I'm excited as I am keen to win my first proper cup in Italy.

We also missed Davide Vangi for some of this period, having to revert to the narrow 4-2-3-1 to keep us going. It shows the strength of this squad that we just kept on winning and winning.

Umberto Eusepi is still proving what a class act he is at this level. He played 9 games and scored 9 goals, perfecting the art of the brace. :cool:

We are miles ahead in the league and going strong in the cup. I have everything crossed for my first ever double on FM10. It would be great to win Serie C1/A and the Serie C Cup but we'll have to see how it goes.

Snapshot of the league table:

| Pos   | Inf   | Team       |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------| 
[b]| 1st   |       | Verona     |       | 26    | 20    | 4     | 2     | 53    | 11    | +42   | 64    | [/b]
| ---------------------------------------------------------------------------------------------------| 
| 2nd   |       | Benevento  |       | 26    | 15    | 8     | 3     | 39    | 19    | +20   | 53    | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd   |       | Padova     |       | 26    | 13    | 8     | 5     | 36    | 21    | +15   | 47    | 
| ---------------------------------------------------------------------------------------------------| 
| 4th   |       | Lucchese   |       | 26    | 13    | 7     | 6     | 43    | 23    | +20   | 46    | 
| ---------------------------------------------------------------------------------------------------| 
| 5th   |       | Carrarese  |       | 26    | 12    | 7     | 7     | 40    | 34    | +6    | 43    | 
| ---------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Just lately I have had to switch to the Christmas Tree due to missing Eusepi and Olsen through injury. I played Kevin and Vangi behind Wilker for about 3 or 4 games.

Just beat second placed Benevento 2-0 at our place to take a massive 16 point lead in the table!

With a total of 18 points to play for, we can win the title in my next game with 5 games to spare if we win!

Link to post
Share on other sites

100px-HellasVerona.png

UPDATE FOR THE REST OF MARCH 2017(!):

restofmarch.jpg

Manager Comments for the Rest of March:

We beat Ravenna at home and then beat second-placed Benevento also at the Bentegodi.

This put us well clear of our rivals and we knew that we could win the league with a whole 5 games to spare with a victory away to Lecco.

I went back to 4-3-1-2 with the return of Eusepi and Olsen from injury providing a real boost. In the end, we won comfortably, 3-1. The only disappointment was conceding our first goal in the league since the beginning of December. In total, we managed 12 games without conceding.

It's an absolutely marvellous feeling to have won the league so early. It's the only time I have been this far clear in FM ever. I have never managed to win the league with this many games to spare. Absolutely delighted to be champions!

Next up, we play in the Serie C Cup final in a two-leg affair against Crotone. I would love to win a double!

I will report in this thread on both games with individual updates.

Snapshot of the league table:

| Pos   | Inf   | Team       |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------| 
[b]| 1st   | C     | Verona     |       | 29    | 23    | 4     | 2     | 60    | 12    | +48   | 73    | [/b]
| ---------------------------------------------------------------------------------------------------| 
| 2nd   |       | Benevento  |       | 29    | 15    | 9     | 5     | 40    | 23    | +17   | 54    | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd   |       | Lucchese   |       | 29    | 14    | 9     | 6     | 48    | 26    | +22   | 51    | 
| ---------------------------------------------------------------------------------------------------| 
| 4th   |       | Cisco      |       | 29    | 15    | 4     | 10    | 57    | 37    | +20   | 49    | 
| ---------------------------------------------------------------------------------------------------| 
| 5th   |       | Padova     |       | 29    | 13    | 10    | 6     | 38    | 24    | +14   | 49    | 
| ---------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Cheers hrbfcrule. Probably my best achievement to date on FM10.

I really want to win the cup as well. Then I'll have won pretty much everything there is to win in Serie C1 and C2 level football. I'll be an Italian lower league master. :D

Next up to establish Verona in Serie B and start looking at becoming a Serie A manager in the future, with or without Verona.

Link to post
Share on other sites

Exactly 68_Grandad_99! ;)

To be honest, I'm wondering what my next step will be now. I'd like to take Verona into Serie B but at the same time, if I was able to get an offer at a club in Serie B who are pushing for Serie A, I'd consider it, especially if I could take Vangi and Eusepi with me.

I've seen that Parma look as though they are going to get relegated from Serie A and, if their manager goes, I'm tempted to think about moving. It could be a case of another quick promotion that way.

I love Verona but do I want to be ruthless to get to the top as soon as possible in this career? Hmmmmmn.

Link to post
Share on other sites

100px-HellasVerona.png

UPDATE FOR THE END OF SEASON PARTY(!):

Endofseason2016-17.jpg

Manager Comments for the End of Season Party:

Inevitably the foot came of the gas slightly once we had secured the title. We ended up drawing a few games but still managed to record a pretty decent 9 points from 5 games in the league to set a new points record in Serie C1/A.

Dag Alexander Olsen also grabbed three goals in these final games to finish as the Serie C1/A top scorer, while Vangi finished top of the assists list. :cool:

As champions of Serie C1/A we have been invited to play in the Serie C1 Super Cup against the champions of Serie C1/B over two legs. This will decide the ultimate champion at C1 level and I really want it to be us! It would really top the season off to get it!

Full report coming up for both legs of this final and then league tables etc. will come in the end of season report.

Link to post
Share on other sites

Exactly 68_Grandad_99! ;)

To be honest, I'm wondering what my next step will be now. I'd like to take Verona into Serie B but at the same time, if I was able to get an offer at a club in Serie B who are pushing for Serie A, I'd consider it, especially if I could take Vangi and Eusepi with me.

I've seen that Parma look as though they are going to get relegated from Serie A and, if their manager goes, I'm tempted to think about moving. It could be a case of another quick promotion that way.

I love Verona but do I want to be ruthless to get to the top as soon as possible in this career? Hmmmmmn.

I need not have worried about Parma. The manager post became available but I was up against Gattuso for the job.

Neither of us got it! :D

Link to post
Share on other sites

C1 Super Cup Final, First Leg - Grosseto 0 - 2 Hellas Verona

Line-ups

Overview, Match Details & Player Ratings

Once again, bar any major upsets in the second-leg, this is in the bag.

And yet again, this was the Davide Vangi show. Another exceptional performance from him when it really matters.

I really want this trophy to add to the other two so we'll go all out for it in the second leg to make sure that we are the ones lifting the cup at the end of the game!

Link to post
Share on other sites

I would stick with Verona, afterall, was it not your dream to lead them to Serie A? You've waited long enough, this time next year you could have won Serie B with them.......

The main plan was to try to finish above Chievo to get the bragging rights back in our city. I definitely want to stay to do that but if a big offer comes in, I'll have to consider it.

But I love Verona though and I do want to stay on. We've definitely got a side who should compete well at Serie B level.

I'm being linked with tons of English clubs but I want to make it in Italy before I even think about moving abroad anywhere.

Link to post
Share on other sites

C1 Super Cup Final, Second Leg - Hellas Verona 1 - 1 Grosseto (Verona win 3-1 on aggregate)

Line-ups

Overview, Match Details & Player Ratings

Grosseto made this tough but in the end we had too much for them.

Vangi, after dominating the first leg and making it his own personal show, decided not to turn up today. When Vangi doesn't turn up, we often suffer as a result. When Grosseto went ahead on the night, I ended up making a change to 4-2-3-1 and bringing Vangi off. This was the catalyst we needed and we ended up getting the equaliser on the night through Eusepi. Once this goal went in, we never looked back and it sealed the win.

It's great to have won the C1 Super Cup. It means that we have won every trophy we entered this season apart from the Coppa Italia which we never had a chance of winning anyway.

It's been an absolutely astonishingly good season. I'm delighted!

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...