Jump to content

SRL88's FM12 Journeyman Career


SRL88

Recommended Posts

Absolutely corking March. :thup:

Also great to see Ender Seker on great form and you not just relying on Bond.

Cheers dude :thup:.

I am absolutely shocked by Seker's form to be honest. I knew he was a good player from my time at Gladbach, but he was never this good. I may have to stump up the cash to get him perminantly.

Link to post
Share on other sites

  • Replies 4.2k
  • Created
  • Last Reply
Good move to get him long-term.

I agree.

Ok, so it's taken me just over a week, but I have ploughed through this entire thread. What a brilliant career. I am rooting for Darlington every time I see the former clubs update. Well done dude!

Cheers fella. Its always nice to have new people reading along and I am chuffed this is where your first post was :brock:.

Link to post
Share on other sites

I've made moves like this in my career and regretted it - it looks brilliant when you look at that massive transfer budget but then it doesn't feel as rewarding when you get some silverware. Am a bit annoyed you didn't stay longer and eventually take Gladbach to european glory as that would've been so nice. :(

Nevertheless good luck, and it looks like you made a great start there.

Link to post
Share on other sites

Besiktas can be a problem so nice job in getting one over them. :thup:

Cheers dude :thup:.

I've made moves like this in my career and regretted it - it looks brilliant when you look at that massive transfer budget but then it doesn't feel as rewarding when you get some silverware. Am a bit annoyed you didn't stay longer and eventually take Gladbach to european glory as that would've been so nice. :(

Nevertheless good luck, and it looks like you made a great start there.

Annoyed??? :( I really enjoyed my time at Gladbach, but this was a huge opportunity. Like I said, I have turned down tons of jobs at BIG clubs to stay at smaller clubs and this one I couldnt.

How is the gameworld balance with regens, looking at your signings over the years it looks awesome

There are a load of insane ones kicking around with each club probably having at least one.

Link to post
Share on other sites

120px-AC_Milan_svg.png

SRL88's Career - April 2042 - AC Milan

Serie A

ACMilanFixtures_Fixtures-5.png

SerieAOverview_Stages-4.png

A pretty solid month which see's us qualify for next season's Champions League. The month kicked off with a very good display against our biggest rivals which saw us grab a very good 2-0 win. This was followed up with a thumping win over Torino as Raoul Bond ran riot. I was handed my first league defeat in charge of Milan away to Palermo. We played well, but a late goal gave them all three points. We breezed past Pescara before a disappointing defeat away to Sampdoria.

Champions League Quater-Final & Semi-Final

ACMilanFixtures_Fixtures-2-4.png

Two very good displays against Lyon in the Quater-Final were enough to book our place in the Semi's. The first leg against Fiorentina was a cracking tie. In a true end-to-end game we played out a brilliant 3-3 draw. The second leg saw us get off to a shocking start as we had a man sent off which practically ended our chances. Despite carving out some good chances, they converted twice to book their place in the Final.

Link to post
Share on other sites

A mixed month in the league, but atleast Champions League qualification is assured. And in the Champions League you did well against Lyon, but were a bit too leaky against Fiorentina. Still, reaching the semi finals is still pretty decent.

Link to post
Share on other sites

A mixed month in the league, but atleast Champions League qualification is assured. And in the Champions League you did well against Lyon, but were a bit too leaky against Fiorentina. Still, reaching the semi finals is still pretty decent.

Like I said in Europe, the sending off in the second leg cost us. We were poor for the rest of the first half afterwards, but in the second half we were much better. Without the sending off, things would have been much different no doubt.

Reaching the semi finals is a great job for any club. And congrats on qualification for next season too.

Cheers fella :thup:.

Same criteria? Or something different?

Probably the same. I like the task of a Fountain of Youth Challenge, but I doubt I would stick to it.

Link to post
Share on other sites

Thats what I really want to do but cant decide what country or if I'd be good enough honestly

I enjoy buying players to much....and if I did start one, it would be in a lesser nation.

Link to post
Share on other sites

120px-AC_Milan_svg.png

SRL88's Career - May 2042 - AC Milan

Serie A

ACMilanFixtures_Fixtures-7.png

SerieAOverview_Stages-5.png

Not the greatest end to the season by all means, but its not as though we had anything to play for. The month started with a drab game against Genoa as the game fizzled out into a 0-0 draw. This was followed up with a poor performance away to Napoli as we were deservidly beat. The season was rounded off with a cracking 10-0 win.

Link to post
Share on other sites

120px-AC_Milan_svg.png

SRL88's Career - Season Review - 2041/42 - AC Milan

Serie A - Results - Since my Arrival (3rd)

Well since my arrival, we were very solid and the team got better as the games passed. We did extremely well to seal Champions League qualification considering I took over with the club in 7th place. It gives me a lot of optimism for next season.

Coppa Italia (Knocked out in Quater-Final)

We performed very well in the First Round and put 10 past our opponents. Against Fiorentina, despite a solid performance we were hit twice on the counter as they won 2-0.

Champions League (Since my Arrival) (Knocked out in Semi-Final)

The club comfortably reached the Knockout Phase and then I took charge. We played well against Besiktas to set up a tie against Lyon. Once again we played really well in both legs to comfortably book our Semi-Final place. In an all Italian tie, the first leg was a true cracking tie. The second leg saw us have a man sent off in the opening minutes which really cost us as Fiorentina saw the game out comfortably.

Transfers - Finances

Obviously a lot of the transfers were handled before my arrival and mine were from January onwards. We bought really in January with Raoul Bond being the stand-out player.

The finances are just amazing.

Squad

The squad has a good base to it, but a lot of players are over 30 so it needs a lot of work over the summer.

My Top 3 Players

Ender Seker - I was thrilled with how he performed for me. He was good for me at Gladbach, but simply brilliant here. I am delighted to have agreed a perminant deal for him.

Tasos Christofi - A brilliant signing in January. He really tightened up our defence and it will be now built around him.

Raoul Bond - Half a season and he was the clubs top scorer. Speaks for itself really.

-----------------------------------------------------------------------------------------------------------------------------------------
| Season | Team | League | Country | League Position | Notes |
-----------------------------------------------------------------------------------------------------------------------------------------
| 2011/12 | Kirklareli Spor | Second Division Group A | Turkey | 5th | Play-Off Quater Finalists |
| 2012/13 | Kirklareli Spor | Second Division Group A | Turkey | 3rd | Play-Off Semi Finalists |
-----------------------------------------------------------------------------------------------------------------------------------------
| 2013/14 | Darlington | Blue Square Premier | England | 4th | Play-Off Semi Finalists, FA Trophy Runners-Up, |
Appointed in October |
| 2014/15 | Darlington | Blue Square Premier | England | 2nd | Promoted via Play-Offs, FA Trophy Runners-Up |
| 2015/16 | Darlington | League Two | England | 3rd | Promoted |
| 2016/17 | Darlington | League One | England | 5th | Promoted via Play-Offs |
-----------------------------------------------------------------------------------------------------------------------------------------
| 2017/18 | Blackpool | Championship | England | 3rd | Promoted via Play-Off's |
| 2018/19 | Blackpool | Premier League | England | - | Resigned in November |
-----------------------------------------------------------------------------------------------------------------------------------------
| 2018/19 | Aston Villa | Premier League | England | 10th | Appointed in November, FA Cup Winners |
| 2019/20 | Aston Villa | Premier League | England | 4th | FA Cup Winners, League Cup Runners-Up, |
Champions League Qualification |
-----------------------------------------------------------------------------------------------------------------------------------------
| 2020/21 | Liverpool | Premier League | England | 1st | Premier League & FA Cup Winners |
League Cup & Europa League Runners-Up |
| 2021/22 | Liverpool | Premier League | England | 2nd | Premier League & FA Cup Runners-Up |
League Cup & Champions League Semi-Final |
| 2022/23 | Liverpool | Premier League | England | 1st | Premier League Winners |
| 2023/24 | Liverpool | Premier League | England | 1st | Premier League, FA, Carling Cup |
Community Shield & Champions League Winners |
| 2024/25 | Liverpool | Premier League | England | 1st | Premier League, League Cup, Community Shield |
& Uefa Super Cup Winners |
| 2025/26 | Liverpool | Premier League | England | 2nd | FA Cup & Community Shield Winners |
| 2026/27 | Liverpool | Premier League | England | 1st | Premier League, Champions League & |
Community Shield Winners, FA Cup Runners-Up |
| 2027/28 | Liverpool | Premier League | England | 1st | Premier League, Community Shield & |
World Club Championship Winners |
| 2028/29 | Liverpool | Premier League | England | 1st | Premier League & League Cup Winners |
-----------------------------------------------------------------------------------------------------------------------------------------
| 2029/30 | Galatasaray | Super Lig | Turkey | 1st | Super Lig Winners |
-----------------------------------------------------------------------------------------------------------------------------------------
| 2030/31 | At.Madrid | Liga BBVA | Spain | 2nd | Liga BBVA & Copa Del Rey Runners-Up, |
Champions League & Spanish Super Cup Winners |
| 2031/32 | At.Madrid | Liga BBVA | Spain | 1st | Liga BBVA & Champions League Winners, |
Copa Rel Rey & European Super Cup Runners-Up |
-----------------------------------------------------------------------------------------------------------------------------------------
| 2032/32 | Boca Juniors | Apertura | Argentina | 1st | Apertura Winners |
| 2032/33 | Boca Juniors | Clausura | Argentina | 5th | - |
| 2032/33 | Boca Juniors | Primera Division | Argentina | 3rd | Copa Libertadores Winners |
| 2033/34 | Boca Juniors | Apertura | Argentina | 2nd | Apertura Runners-Up |
| 2033/34 | Boca Juniors | Clausura | Argentina | 2nd | Clausura Runners-Up |
| 2033/34 | Boca Juniors | Primera Division | Argentina | 2nd | Copa Argentina & Copa Sudamericana Winners, |
World Club Championship Winners |
| 2034/35 | Boca Juniors | Apertura | Argentina | 1st | Apertura Winners |
| 2034/35 | Boca Juniors | Clausura | Argentina | 1st | Clausura Winners |
| 2034/35 | Boca Juniors | Primera Division | Argentina | 1st | Copa Argentina & Recopa Winners |
| 2035/36 | Boca Juniors | Apertura | Argentina | - | Resigned in August |
-----------------------------------------------------------------------------------------------------------------------------------------
| 2036/37 | Gladbach | Bundesliga | Germany | 3rd | Champions League Qualification & Pokal Winners |
| 2037/38 | Gladbach | Bundesliga | Germany | 3rd | DFB Pokal & German Super Cup Winners |
| 2038/39 | Gladbach | Bundesliga | Germany | 1st | Bundesliga, DFB Pokal & Super Cup Winners |
| 2039/40 | Gladbach | Bundesliga | Germany | 1st | Bundesliga, DFB Pokal & Super Cup Winners |
| 2040/41 | Gladbach | Bundesliga | Germany | 1st | Bundesliga, DFB Pokal & Super Cup Winners |
| 2041/42 | Gladbach | Bundesliga | Germany | - | Super Cup Winners, Left in December |
-----------------------------------------------------------------------------------------------------------------------------------------
| 2041/42 | AC Milan | Serie A | Italy | 3rd | Joined in December |[/Code]

[size=3][b]Next Season?[/b][/size]

Well I havent really started in Italy to be fair so it will be nice to have a full summer to get my work done. I would like for us to challenge domestically.

Link to post
Share on other sites

How are my Former Clubs Doing?

Kirklareli Spor

------------------------------------------------------------------------------------------
| Season  |  League                  |  League Position |  Notes                         |
------------------------------------------------------------------------------------------
| 2013/14 |  Second Division Group A |  11th            |  -                             |
| 2014/15 |  Second Division Group A |  9th             |  -                             |
| 2015/16 |  Second Division Group A |  5th             |  Lost in Play-Off Semi Final   |
| 2016/17 |  Second Division Group A |  5th             |  Lost in Play-Off Semi Final   |
| 2017/18 |  Second Division Group A |  6th             |  -                             |
| 2018/19 |  Second Division Group A |  6th             |  -                             |
| 2019/20 |  Second Division Group A |  3rd             |  Lost in Play-Off Semi Final   |
| 2020/21 |  Second Division Group A |  7th             |  -                             |
| 2021/22 |  Second Division Group A |  10th            |  -                             |
| 2022/23 |  Second Division Group A |  4th             |  Promoted via Play-Off's       |
| 2023/24 |  First Division          |  13th            |  -                             |
| 2024/25 |  First Division          |  13th            |  -                             |
| 2025/26 |  First Division          |  2nd             |  Promoted                      |
| 2026/27 |  Super Lig               |  16th            |  Relegated                     |
| 2027/28 |  First Division          |  1st             |  Champions                     |
| 2028/29 |  Super Lig               |  13th            |  Survival                      |
| 2029/30 |  Super Lig               |  13th            |  -                             |
| 2030/31 |  Super Lig               |  12th            |  -                             |
| 2031/32 |  Super Lig               |  7th             |  Turkish Cup Winners           |
| 2032/33 |  Super Lig               |  13th            |  -                             |
| 2033/34 |  Super Lig               |  14th            |  -                             |
| 2034/35 |  Super Lig               |  11th            |  -                             |
| 2035/36 |  Super Lig               |  7th             |  Turkish Cup Semi-Final        |
| 2036/37 |  Super Lig               |  17th            |  Relegated                     |
| 2037/38 |  First Division          |  3rd             |  Play-Off Winners              |
| 2038/39 |  Super Lig               |  14th            |  -                             |
| 2039/40 |  Super Lig               |  12th            |  -                             |
| 2040/41 |  Super Lig               |  14th            |  -                             |
| 2041/42 |  Super Lig               |  6th             |  -                             |[/Code]

A brilliant campaign. They just missed out on Europe in the end of season play-off's.
[size=3][b]Darlington FC[/b][/size]
[Code]------------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                         |
------------------------------------------------------------------------------------
| 2017/18 |  Championship      |  24th            |  Relegated                     |
| 2018/19 |  League One        |  20th            |  -                             |
| 2019/20 |  League One        |  8th             |  -                             |
| 2020/21 |  League One        |  3rd             |  Play-Off Winners, Promoted    |
| 2021/22 |  Championship      |  22nd            |  Relegated                     |
| 2022/23 |  League One        |  17th            |  -                             |
| 2023/24 |  League One        |  14th            |  -                             |
| 2024/25 |  League One        |  5th             |  Play-Off Semi-Final           |
| 2025/26 |  League One        |  2nd             |  Promoted                      |
| 2026/27 |  Championship      |  22nd            |  Relegated                     |
| 2027/28 |  League One        |  5th             |  Promoted via Play-offs        |
| 2028/29 |  Championship      |  23rd            |  Relegated                     |
| 2029/30 |  League One        |  18th            |  -                             |
| 2030/31 |  League One        |  18th            |  -                             |
| 2031/32 |  League One        |  14th            |  -                             |
| 2032/33 |  League One        |  3rd             |  Play-Off Finalists            |
| 2033/34 |  League One        |  8th             |  -                             |
| 2034/35 |  League One        |  6th             |  Play-Off Semi-Final           |
| 2035/36 |  League One        |  4th             |  Play-Off Semi-Final           |
| 2036/37 |  League One        |  1st             |  Champions                     |
| 2037/38 |  Championship      |  22nd            |  Relegated                     |
| 2038/39 |  League One        |  1st             |  Champions                     |
| 2039/40 |  Championship      |  19th            |  -                             |
| 2040/41 |  Championship      |  24th            |  Relegated                     |
| 2041/42 |  League One        |  1st             |  Champions[/Code]

Great work to bounce back at the first attempt.
[size=3][b]Blackpool FC[/b][/size]
[Code]-------------------------------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                                            |
-------------------------------------------------------------------------------------------------------
| 2018/19 |  Premier League    |  18th            |  Resigned in November, Relegated, Carling Cup SF  |
| 2019/20 |  Championship      |  13th            |  -                                                |
| 2020/21 |  Championship      |  2nd             |  Promoted                                         |
| 2021/22 |  Premier League    |  19th            |  Relegated                                        |
| 2022/23 |  Championship      |  1st             |  Champions                                        |
| 2023/24 |  Premier League    |  12th            |  -                                                |
| 2024/25 |  Premier League    |  16th            |  -                                                |
| 2025/26 |  Premier League    |  14th            |  -                                                |
| 2026/27 |  Premier League    |  18th            |  Relegated                                        |
| 2027/28 |  Championship      |  1st             |  Champions                                        |
| 2028/29 |  Premier League    |  11th            |  -                                                |
| 2029/30 |  Premier League    |  18th            |  Relegated                                        |
| 2030/31 |  Championship      |  7th             |  -                                                |
| 2031/32 |  Championship      |  4th             |  Play-Off Finalists                               |
| 2032/33 |  Championship      |  7th             |  -                                                |
| 2033/34 |  Championship      |  6th             |  Play-Off Finalists                               |
| 2034/35 |  Championship      |  10th            |  -                                                |
| 2035/36 |  Championship      |  13th            |  -                                                |
| 2036/37 |  Championship      |  19th            |  -                                                |
| 2037/38 |  Championship      |  14th            |  -                                                |
| 2038/39 |  Championship      |  21st            |  -                                                |
| 2039/40 |  Championship      |  20th            |  -                                                |
| 2040/41 |  Championship      |  12th            |  -                                                |
| 2041/42 |  Championship      |  22nd            |  Relegated                                        |[/Code]

Absolutely shocking .
[size=3][b]Aston Villa[/b][/size]
[Code]----------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                       |
----------------------------------------------------------------------------------
| 2020/21 |  Premier League    |  5th             |  Carling Cup SF              |
| 2021/22 |  Premier League    |  7th             |  -                           |
| 2022/23 |  Premier League    |  11th            |  -                           |
| 2023/24 |  Premier League    |  5th             |  -                           |
| 2024/25 |  Premier League    |  13th            |  -                           |
| 2025/26 |  Premier League    |  7th             |  -                           |
| 2026/27 |  Premier League    |  15th            |  -                           |
| 2027/28 |  Premier League    |  12th            |  -                           |
| 2028/29 |  Premier League    |  16th            |  -                           |
| 2029/30 |  Premier League    |  19th            |  Relegated                   |
| 2030/31 |  Championship      |  2nd             |  Promoted                    |
| 2031/32 |  Premier League    |  19th            |  Relegated                   |
| 2032/33 |  Championship      |  2nd             |  Promoted                    |
| 2033/34 |  Premier League    |  18th            |  Relegated                   |
| 2034/35 |  Championship      |  2nd             |  Promoted                    |
| 2035/36 |  Premier League    |  13th            |  -                           |
| 2036/37 |  Premier League    |  20th            |  Relegated                   |
| 2037/38 |  Championship      |  3rd             |  Play-Off Winners            |
| 2038/39 |  Premier League    |  17th            |  -                           |
| 2039/40 |  Premier League    |  17th            |  -                           |
| 2040/41 |  Premier League    |  14th            |  -                           |
| 2041/42 |  Premier League    |  15th            |  FA Cup Winners              |

The usual in the league, but excellent work in the FA Cup as they beat Man Utd 3-0 at Wembley.

Liverpool

-------------------------------------------------------------------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                                                                                |
-------------------------------------------------------------------------------------------------------------------------------------------
| 2029/30 |  Premier League    |  2nd             |  Premier League Runners-Up                                                            |
| 2030/31 |  Premier League    |  2nd             |  Premier League Runners-Up                                                            |
| 2031/32 |  Premier League    |  1st             |  Premier League Winners & Champions League Runners-Up                                 |
| 2032/33 |  Premier League    |  2nd             |  Premier League Runners-Up                                                            |
| 2033/34 |  Premier League    |  2nd             |  Premier League Runners-Up                                                            |
| 2034/35 |  Premier League    |  1st             |  Premier League Winners                                                               |
| 2035/36 |  Premier League    |  1st             |  Premier League & Community Shield Winners                                            |
| 2036/37 |  Premier League    |  3rd             |  Champions League Winners                                                             |
| 2037/38 |  Premier League    |  1st             |  Premier League & CWC Winners, European Super Cup Runners-Up                          |
| 2038/39 |  Premier League    |  3rd             |  Community Shield, FA Cup, League Cup & Champions League Runners-Up                   |
| 2039/40 |  Premier League    |  1st             |  Premier League, Champions League & FA Cup Winners                                    |
| 2040/41 |  Premier League    |  1st             |  Premier League & UEFA SC Winners, Champions League, CWC, Community Shield Runners-up |
| 2041/42 |  Premier League    |  1st             |  Premier League & Community Shield Winners, Champions League Runners-Up               |

A very solid season, but for the third time in four years they finish as runners-up in Europe.

Galatasaray

--------------------------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                                       |
--------------------------------------------------------------------------------------------------
| 2030/31 |  Super Lig         |  4th             |  -                                           |
| 2031/32 |  Super Lig         |  1st             |  Super Lig Winners                           |
| 2032/33 |  Super Lig         |  2nd             |  Super Lig Runners-Up, Turkish Cup Winners   |
| 2033/34 |  Super Lig         |  3rd             |  -                                           |
| 2034/35 |  Super Lig         |  3rd             |  Turkish Cup Runners-Up                      |
| 2035/36 |  Super Lig         |  4th             |  Turkish Cup Winners                         |
| 2036/37 |  Super Lig         |  1st             |  Super Lig Winners                           |
| 2037/38 |  Super Lig         |  3rd             |  -                                           |
| 2038/39 |  Super Lig         |  1st             |  Super Lig Winners                           |
| 2039/40 |  Super Lig         |  1st             |  Super Lig Winners                           |
| 2040/41 |  Super Lig         |  3rd             |  Turkish Cup Runners-Up                      |
| 2041/42 |  Super Lig         |  1st             |  Super Lig Winners                           |

Very, very comfortable for them in the league.

Atletico Madrid

--------------------------------------------------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                                                               |
--------------------------------------------------------------------------------------------------------------------------
| 2032/33 |  Liga BBVA         |  3rd             |  -                                                                   |
| 2033/34 |  Liga BBVA         |  1st             |  Liga BBVA Winners                                                   |
| 2034/35 |  Liga BBVA         |  2nd             |  Liga BBVA Runners-Up, Spanish Cup Winners & Europa League Winners   |
| 2035/36 |  Liga BBVA         |  3rd             |  UEFA Super Cup & Champions League Runners-Up                        |
| 2036/37 |  Liga BBVA         |  1st             |  Liga BBVA Winners & Champions League Runners-Up                     |
| 2037/38 |  Liga BBVA         |  4th             |  -                                                                   |
| 2038/39 |  Liga BBVA         |  1st             |  Liga BBVA Winners                                                   |
| 2039/40 |  Liga BBVA         |  5th             |  -                                                                   |
| 2040/41 |  Liga BBVA         |  1st             |  Liga BBVA Winners                                                   |
| 2041/42 |  Liga BBVA         |  2nd             |  Liga BBVA Runners-Up & Spanish Super Cup Winners                    |

They just missed out on the league title as a new side emerged as winners which is a very rare thing in Spain. They reached the Copa Del Rey & Champions League Semi-Final's too.

Boca Juniors

--------------------------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                                       |
--------------------------------------------------------------------------------------------------
| 2035/36 |  Apertura          |  4th             |  -                                           |
| 2035/36 |  Clausura          |  6th             |  -                                           |
| 2035/36 |  Primera Division  |  4th             |  -                                           |
| 2036/37 |  Apertura          |  1st             |  Apertura Winners                            |
| 2036/37 |  Clausura          |  7th             |  -                                           |
| 2036/37 |  Primera Division  |  4th             |  Copa Libertadores Winners                   |
| 2037/38 |  Apertura          |  4th             |  -                                           |
| 2037/38 |  Clausura          |  1st             |  Clausura Winners                            |
| 2037/38 |  Primera Division  |  2nd             |  -                                           |
| 2038/39 |  Apertura          |  2nd             |  Apertura Runners-Up                         |
| 2038/39 |  Clausura          |  2nd             |  Clausura Runners-Up                         |
| 2038/39 |  Primera Division  |  2nd             |  -                                           |
| 2039/40 |  Apertura          |  8th             |  -                                           |
| 2039/40 |  Clausura          |  4th             |  -                                           |
| 2039/40 |  Primera Division  |  6th             |  Copa Libertadores & Americana Runners-Up    |
| 2040/41 |  Apertura          |  1st             |  Apertura Winners                            |
| 2040/41 |  Clausura          |  1st             |  Clausura Winners                            |
| 2040/41 |  Primera Division  |  1st             |  -                                           |
| 2041/42 |  Apertura          |  14th            |  -                                           |
| 2041/42 |  Clausura          |  6th             |  -                                           |
| 2041/42 |  Primera Division  |  10th            |  *                                           |[/Code]

A pretty **** season.
* - Indicates that Copa Libertadores is still ongoing.
[Code]--------------------------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                                       |
--------------------------------------------------------------------------------------------------
| 2041/42 |  Bundesliga        |  2nd             |  Bundesliga Runners-Up                       |

They were just a point off Schalke in the league, and after being knocked out of the Champions League in the Group Stages, they reached the Europa League Semi-Final.

Link to post
Share on other sites

A Look Around The World

Club - Domestic

English Premier League

2011/12 - 1st Man Utd 2nd Chelsea 3rd Man City

2012/13 - 1st Man Utd 2nd Arsenal 3rd Liverpool

2013/14 - 1st Liverpool 2nd Chelsea 3rd Man Utd

2014/15 - 1st Man Utd 2nd Liverpool 3rd Arsenal

2015/16 - 1st Man Utd 2nd Chelsea 3rd Man City

2016/17 - 1st Man Utd 2nd Man City 3rd Liverpool

2017/18 - 1st Arsenal 2nd Liverpool 3rd Chelsea

2018/19 - 1st Arsenal 2nd Man City 3rd Liverpool

2019/20 - 1st Man Utd 2nd Arsenal 3rd Sunderland

2020/21 - 1st Liverpool 2nd Man Utd 3rd Arsenal

2021/22 - 1st Man City 2nd Liverpool 3rd Arsenal

2022/23 - 1st Liverpool 2nd Man City 3rd Chelsea

2023/24 - 1st Liverpool 2nd Man Utd 3rd Man City

2024/25 - 1st Liverpool 2nd Chelsea 3rd Man City

2025/26 - 1st Man City 2nd Liverpool 3rd Man Utd

2026/27 - 1st Liverpool 2nd Man City 3rd Man Utd

2027/28 - 1st Liverpool 2nd Man City 3rd Man Utd

2028/29 - 1st Liverpool 2nd Man City 3rd Man Utd

2029/30 - 1st Man Utd 2nd Liverpool 3rd Man City

2030/31 - 1st Man Utd 2nd Liverpool 3rd Arsenal

2031/32 - 1st Liverpool 2nd Man City 3rd Chelsea

2032/33 - 1st Man Utd 2nd Liverpool 3rd WBA

2033/34 - 1st Arsenal 2nd Liverpool 3rd Man Utd

2034/35 - 1st Liverpool 2nd Man Utd 3rd Man City

2035/36 - 1st Liverpool 2nd Man City 3rd Chelsea

2036/37 - 1st Newcastle 2nd Cardiff 3rd Liverpool

2037/38 - 1st Liverpool 2nd Man Utd 3rd Newcastle

2038/39 - 1st Man Utd 2nd Chelsea 3rd Liverpool

2039/40 - 1st Liverpool 2nd Man City 3rd Arsenal

2040/41 - 1st Liverpool 2nd Cardiff 3rd Chelsea

2041/42 - 1st Liverpool 2nd Man City 3rd Man Utd

FA Cup

2011/12 - Winners Tottenham Runners-Up Everton

2012/13 - Winners West Ham Runners-Up Liverpool

2013/14 - Winners Man Utd Runners-Up Norwich

2014/15 - Winners Wolves Runners-Up Birmingham

2015/16 - Winners Arsenal Runners-Up Barnsley

2016/17 - Winners Leicester Runners-Up Chelsea

2017/18 - Winners Everton Runners-Up Arsenal

2018/19 - Winners Aston Villa Runners-Up Leicester

2019/20 - Winners Aston Villa Runners-Up Chelsea

2020/21 - Winners Liverpool Runners-Up Stoke

2021/22 - Winners Newcastle Runners-Up Liverpool

