Jump to content

[FM10] When The Saints Go Marching In - Crouchy's Mighty Saints Save!


crouchaldinho

Recommended Posts

  • Replies 1.8k
  • Created
  • Last Reply
I can't believe I read all of this. But I did. And I even told a friend about it. He said it was one kind of crazy to read about someone elses game in FM, but quite another to go around telling other people about other peoples games in FM.

Either way, I'm a Saints fan now.

Hope you stay up!

That's awesome WolverineBrother. Glad to hear you're a Saints fan now. ;)

Cheers for the message! :)

Link to post
Share on other sites

20091026011547!St_albans.png

UPDATE FOR JANUARY 2021:

Jan2021.jpg

Manager Comments for January 2021:

A mixed month in the league. We started off with our win over Newcastle (see above for screenshots of this game - post 742). But then it was all downhill in the league.

First we were well beaten by Aston Villa at 'home'. Then we were absolutely hammered by Liverpool at Anfield.

The latter game deserves some explanation. Playing Liverpool at Anfield, the mighty Saints found themselves level at 1-1 when their goalkeeper injured himself and could no longer continue. Controversial manager, Crouchaldinho, did not have a substitute goalkeeper on the bench, and so instead decided to bring on a defender, with a goalkeeper rating of 2, to play in goal. He suffered humiliation after humiliation, as Liverpool went on to score four times in the second-half, all through goalkeeper mistakes. The final score was 5-1 to Liverpool. Not good. :o

We ended the month up against fellow relegation battlers Sheffield United. They led 1-0 for much of the game only for us to find a last minute equaliser. It was a well deserved point, however.

So, a bit hit and miss in the league. In the cup, however, we made excellent progress. We made easy work of beating AFC Wimbledon in the 3rd round. We then went on to upset the odds by beating Manchester United at 'home' to seal a place in the 5th round of the cup! Absolutely fantastic stuff!

Current League Position:

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   |       | Aston Villa  |       | 26    | 17    | 6     | 3     | 42    | 14    | +28   | 57    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Chelsea      |       | 26    | 17    | 6     | 3     | 38    | 12    | +26   | 57    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Arsenal      |       | 25    | 15    | 6     | 4     | 41    | 17    | +24   | 51    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Man City     |       | 23    | 13    | 6     | 4     | 37    | 12    | +25   | 45    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Liverpool    |       | 24    | 14    | 3     | 7     | 44    | 24    | +20   | 45    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Man Utd      |       | 25    | 13    | 6     | 6     | 32    | 22    | +10   | 45    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Stoke        |       | 24    | 12    | 6     | 6     | 42    | 34    | +8    | 42    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Southampton  |       | 25    | 11    | 6     | 8     | 28    | 27    | +1    | 39    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Blackburn    |       | 25    | 10    | 8     | 7     | 42    | 31    | +11   | 38    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Newcastle    |       | 26    | 7     | 13    | 6     | 30    | 28    | +2    | 34    | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Sheff Utd    |       | 26    | 7     | 10    | 9     | 32    | 35    | -3    | 31    | 
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Bristol City |       | 26    | 8     | 5     | 13    | 31    | 46    | -15   | 29    | 
| -----------------------------------------------------------------------------------------------------| 
[b]| 13th  |       | St. Albans   |       | 26    | 7     | 7     | 12    | 30    | 39    | -9    | 28    | [/b]
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Tottenham    |       | 25    | 6     | 7     | 12    | 18    | 32    | -14   | 25    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Everton      |       | 25    | 6     | 6     | 13    | 25    | 47    | -22   | 24    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | Sunderland   |       | 26    | 5     | 8     | 13    | 23    | 38    | -15   | 23    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Fulham       |       | 25    | 5     | 7     | 13    | 34    | 44    | -10   | 22    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  |       | Hull         |       | 26    | 5     | 6     | 15    | 17    | 35    | -18   | 21    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  |       | Bolton       |       | 26    | 3     | 9     | 14    | 21    | 46    | -25   | 18    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  |       | Norwich      |       | 26    | 2     | 9     | 15    | 14    | 38    | -24   | 15    | 
| -----------------------------------------------------------------------------------------------------| 

COYS! gialloblu.gif

Link to post
Share on other sites

It may seem bad now but if you get a new stadium in the championship which isn't too big then it can't be expanded bigger than around 30k. So you may only have 7.4k attendance now but when the board build you a new stadium it will be much bigger.

It's what happened to me, I got a new stadium in the championship which could only get expanded to 26-27k which I was stuck with for 20 years in the premiership.

Link to post
Share on other sites

20091026011547!St_albans.png

UPDATE FOR FEBRUARY 2021:

Feb2021.jpg

Manager Comments:

Good work in the league this month with draws at home to Southampton and away to Fulham and Blackburn. Result of the month though would have to be a 2-0 win at home to Manchester City.

Yegorov really seems to be finding his feet in this division. This despite my coaches telling me that he is only a good Championship player.

In the FA Cup, we made further progress by beating Stoke City at home.

All in all, a superb month. Our safety is just around the corner now. We just need a few more positive results to guarantee it. Furthermore, we are one game away from an FA Cup semi-final for the first time in our history.

Current League Position:

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   |       | Chelsea      |       | 28    | 19    | 6     | 3     | 44    | 12    | +32   | 63    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Aston Villa  |       | 30    | 19    | 6     | 5     | 46    | 18    | +28   | 63    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Arsenal      |       | 29    | 17    | 7     | 5     | 48    | 22    | +26   | 58    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Liverpool    |       | 29    | 17    | 5     | 7     | 51    | 27    | +24   | 56    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Man City     |       | 27    | 16    | 6     | 5     | 42    | 14    | +28   | 54    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Man Utd      |       | 29    | 15    | 7     | 7     | 40    | 27    | +13   | 52    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Stoke        |       | 29    | 14    | 7     | 8     | 46    | 39    | +7    | 49    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Southampton  |       | 28    | 11    | 9     | 8     | 31    | 30    | +1    | 42    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Blackburn    |       | 29    | 10    | 10    | 9     | 45    | 39    | +6    | 40    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Newcastle    |       | 29    | 8     | 14    | 7     | 34    | 35    | -1    | 38    | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Sheff Utd    |       | 29    | 8     | 10    | 11    | 36    | 40    | -4    | 34    | 
| -----------------------------------------------------------------------------------------------------| 
[b]| 12th  |       | St. Albans   |       | 30    | 8     | 10    | 12    | 38    | 45    | -7    | 34    | [/b]
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Bristol City |       | 29    | 9     | 7     | 13    | 36    | 48    | -12   | 34    | 
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Tottenham    |       | 29    | 7     | 8     | 14    | 20    | 36    | -16   | 29    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Everton      |       | 29    | 7     | 7     | 15    | 30    | 53    | -23   | 28    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | Sunderland   |       | 29    | 6     | 9     | 14    | 24    | 39    | -15   | 27    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Fulham       |       | 29    | 5     | 9     | 15    | 39    | 55    | -16   | 24    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  |       | Hull         |       | 30    | 5     | 8     | 17    | 19    | 40    | -21   | 23    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  |       | Bolton       |       | 30    | 4     | 10    | 16    | 24    | 49    | -25   | 22    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  |       | Norwich      |       | 29    | 3     | 9     | 17    | 16    | 41    | -25   | 18    | 
| -----------------------------------------------------------------------------------------------------| 

COYS! gialloblu.gif

Link to post
Share on other sites

20091026011547!St_albans.png

UPDATE FOR MARCH 2021:

March2021.jpg

Manager Comments:

Another month that surpassed my expectations.

We were disappointing at home to Nottm Forest in the cup but ended up winning the replay quite comfortably to send us through to our first ever FA Cup semi-final. Here we come Wembley!

Sandwiched between the FA Cup games was a match against Spurs in which we played way above our level and managed to hand out a thrashing to the North London club. Unbelievable stuff.

The fixture congestion more or less took its toll at the end of the month. I rested some key players and in the end we were well beaten away at Sunderland. Hey, ho.

Otherwise, we're doing brilliantly and I'm delighted with how things are going.

Current League Position:

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   |       | Chelsea      |       | 30    | 20    | 7     | 3     | 46    | 13    | +33   | 67    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Aston Villa  |       | 32    | 19    | 8     | 5     | 47    | 19    | +28   | 65    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Arsenal      |       | 31    | 18    | 8     | 5     | 51    | 24    | +27   | 62    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Man City     |       | 30    | 18    | 7     | 5     | 48    | 16    | +32   | 61    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Liverpool    |       | 32    | 17    | 7     | 8     | 53    | 30    | +23   | 58    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Man Utd      |       | 32    | 17    | 7     | 8     | 43    | 31    | +12   | 58    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Stoke        |       | 32    | 15    | 8     | 9     | 51    | 44    | +7    | 53    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Southampton  |       | 31    | 12    | 10    | 9     | 34    | 33    | +1    | 46    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Newcastle    |       | 32    | 10    | 14    | 8     | 41    | 38    | +3    | 44    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Blackburn    |       | 32    | 10    | 11    | 11    | 48    | 44    | +4    | 41    | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Bristol City |       | 32    | 10    | 8     | 14    | 42    | 54    | -12   | 38    | 
| -----------------------------------------------------------------------------------------------------| 
[b]| 12th  |       | St. Albans   |       | 32    | 9     | 10    | 13    | 43    | 48    | -5    | 37    | [/b]
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Sheff Utd    |       | 32    | 9     | 10    | 13    | 37    | 44    | -7    | 37    | 
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Everton      |       | 31    | 8     | 8     | 15    | 33    | 55    | -22   | 32    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Sunderland   |       | 32    | 7     | 10    | 15    | 28    | 43    | -15   | 31    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | Tottenham    |       | 31    | 7     | 8     | 16    | 20    | 42    | -22   | 29    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Fulham       |       | 31    | 6     | 9     | 16    | 43    | 59    | -16   | 27    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  |       | Hull         |       | 31    | 6     | 8     | 17    | 21    | 40    | -19   | 26    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  |       | Bolton       |       | 32    | 4     | 11    | 17    | 27    | 53    | -26   | 23    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  |       | Norwich      |       | 32    | 3     | 11    | 18    | 20    | 46    | -26   | 20    | 
| -----------------------------------------------------------------------------------------------------| 

COYS! gialloblu.gif

Link to post
Share on other sites

10 Apr 2010 - FA Cup Semi-Final: St. Albans City 3 - 0 Aston Villa (at Wembley, London)

Line-ups/Formations

Overview, Match Stars & Ratings

Aston Villa well beaten in a shock result!

I decided that we would go out and play high tempo, attacking football from the very start. It paid off as we found ourselves 1-0 up after just 7 minutes thanks to a Yegorov goal.

Rossi doubled our lead after 22 minutes, but even though we were 2-0 up, I still felt that Villa were in the game.

At half-time, I told the lads to make sure that they didn't become complacent. The whole team looked confident and motivated for the second-half. We found ourselves quickly getting another goal on 49 minutes through Yegorov's second goal. After that it was more or less game over, and we were comfortable for the rest of the half.

We're going to Wembley....... again! :)

And I'm a bit excited! :p

Link to post
Share on other sites

Brilliant! Next time you're at the Saints game, look around you and wonder what those folks would make of it if that kind of success really was brought to Clarence Park!

I noticed the attendance at the Spurs game - 7,400. You'd think you'd have been given a bigger ground by now.

Link to post
Share on other sites

The Other Semi-final:

I wasn't expecting this result! :eek:

Turns out that it was a round of shocks!

Not going to get too carried away or anything but we have a great chance of winning a trophy here. I just hope we don't blow it against lower league opposition. West Brom are top of the Championship and looking odds on to return to the Premier League for next season. So it certainly won't be an easy game for us. Let's be honest though: on paper, it looks easier than Arsenal!

Link to post
Share on other sites

Congratulations mate.

Cheers. There is no doubt that we had the luck of the draw throughout this year's FA Cup (apart from Man Utd!) All home ties, otherwise.

Regardless of how lucky we've been, I'm still feeling extraordinarily chuffed with myself. :D

Brilliant! Next time you're at the Saints game, look around you and wonder what those folks would make of it if that kind of success really was brought to Clarence Park!

Ha! Yes, I don't think the people of St. Albans could cope with it. ;) Going up to the Conference back in 2006 was excitement enough for Saints fans! :D

I noticed the attendance at the Spurs game - 7,400. You'd think you'd have been given a bigger ground by now.

That is my recently expanded all-seater Clarence Park stadium, believe it or not. :D

I've asked for another expansion and the board are considering it. I'm not sure how I go about asking for a new stadium. I guess I have to wait until they have expanded Clarence Park as much as they can, probably. Anyone know?

Link to post
Share on other sites

So jealous of you!

I know. ;) I'm pretty excited, to be honest!

Cup final time :D

You should broadcast it live somehow!

I would do, if I could!

I imagine the final is going to be a lot harder than a lot of you guys think. Especially given my poor record in finals on FM.

I'll be devastated if we don't win it though!

Link to post
Share on other sites

Although its difficult to compete with such a small stadium, I actually think it might be better for you. In my experiences of bringing clubs up the league, I always get a new stadium as soon as we enter the Premiership, unimaginatively named 'Team Name' Stadium, which saddles the side with massive debts for years to come, without any previous Premiership incomes to help cover this.

Therefore, although you won't be raking in money from ticket sales etc, you have the benefit of using the TV Money etc to cover any future loans taken out for a new stadium, and of course the longer you go without a new stadium, the more likely it is to get one named after you!

Link to post
Share on other sites

Although its difficult to compete with such a small stadium, I actually think it might be better for you. In my experiences of bringing clubs up the league, I always get a new stadium as soon as we enter the Premiership, unimaginatively named 'Team Name' Stadium, which saddles the side with massive debts for years to come, without any previous Premiership incomes to help cover this.

Therefore, although you won't be raking in money from ticket sales etc, you have the benefit of using the TV Money etc to cover any future loans taken out for a new stadium, and of course the longer you go without a new stadium, the more likely it is to get one named after you!

I'd love that! :cool: Never had it happen to me on any FM.

Looking quite a long way away at the moment though, as I understand you need to be a club legend, right?

I was on the favourite personnel list a few seasons back but that seems to have disappeared because I haven't won any trophies for a while.

The legends on the list at the moment are: Wilfred Minter, Phil Wood and Steve Clark.

I'd totally go for Minter Park or something like that. :cool:

Link to post
Share on other sites

20091026011547!St_albans.png

UPDATE FOR APRIL 2021:

April2021.jpg

Manager Comments:

As you saw above, the main news this month was that we beat Aston Villa at Wembley in the FA Cup semi-final. We go through to the final to play West Brom.

In the league, we got a couple of nice wins against Norwich and Everton. The latter result was a particularly satisfying one, as we came from 1-0 down to win 2-1. My half-time team talk was credited as the main inspiration behind the comeback. :cool:

We ended the month with a disappointing narrow defeat away to Bristol City. It doesn't matter though because we are safe! Mission accomplished. In the end it has been comfortable.

We started off barely able to win a game but the team have gradually found their feet and we've ended up fairly comfortably mid-table.

Just a few matches left in the league now and then the small matter of the FA Cup final in May.

Current League Position:

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   |       | Chelsea      |       | 33    | 22    | 8     | 3     | 54    | 15    | +39   | 74    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Arsenal      |       | 35    | 21    | 8     | 6     | 58    | 28    | +30   | 71    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Aston Villa  |       | 35    | 20    | 10    | 5     | 50    | 21    | +29   | 70    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Liverpool    |       | 35    | 19    | 8     | 8     | 60    | 33    | +27   | 65    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Man Utd      |       | 35    | 19    | 8     | 8     | 49    | 32    | +17   | 65    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Man City     |       | 33    | 19    | 7     | 7     | 53    | 23    | +30   | 64    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Stoke        |       | 35    | 18    | 8     | 9     | 57    | 47    | +10   | 62    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Newcastle    |       | 35    | 12    | 14    | 9     | 49    | 42    | +7    | 50    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Southampton  |       | 34    | 13    | 11    | 10    | 36    | 37    | -1    | 50    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Blackburn    |       | 35    | 11    | 11    | 13    | 51    | 49    | +2    | 44    | 
| -----------------------------------------------------------------------------------------------------| 
[b]| 11th  |       | St. Albans   |       | 35    | 11    | 10    | 14    | 47    | 50    | -3    | 43    |[/b] 
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Bristol City |       | 34    | 11    | 8     | 15    | 43    | 55    | -12   | 41    | 
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Sheff Utd    |       | 35    | 9     | 10    | 16    | 41    | 51    | -10   | 37    | 
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Hull         |       | 35    | 9     | 8     | 18    | 25    | 41    | -16   | 35    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Sunderland   |       | 35    | 8     | 10    | 17    | 29    | 47    | -18   | 34    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | Tottenham    |       | 35    | 8     | 9     | 18    | 23    | 47    | -24   | 33    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Everton      |       | 35    | 8     | 9     | 18    | 36    | 64    | -28   | 33    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  |       | Fulham       |       | 35    | 7     | 11    | 17    | 48    | 66    | -18   | 32    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  | R     | Bolton       |       | 35    | 4     | 11    | 20    | 27    | 57    | -30   | 23    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  | R     | Norwich      |       | 35    | 3     | 11    | 21    | 21    | 52    | -31   | 20    | 
| -----------------------------------------------------------------------------------------------------| 

COYS! gialloblu.gif

Link to post
Share on other sites

20091026011547!St_albans.png

UPDATE FOR MAY 2021:

May2021.jpg

Manager Comments:

Three out of three in the league. Playing without any pressure to survive, we just kept surpassing expectations. An amazing month to end the season on.

You'll notice that I've left the FA Cup final blank. That's because this will have its own special update! :cool:

Current League Position:

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Southampton  |       | 38    | 14    | 12    | 12    | 39    | 43    | -4    | 54    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Newcastle    |       | 38    | 12    | 16    | 10    | 52    | 47    | +5    | 52    | 
| -----------------------------------------------------------------------------------------------------| 
[b]| 10th  |       | St. Albans   |       | 38    | 14    | 10    | 14    | 53    | 52    | +1    | 52    | [/b]
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Blackburn    |       | 38    | 12    | 11    | 15    | 53    | 52    | +1    | 47    | 
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Bristol City |       | 38    | 12    | 8     | 18    | 46    | 60    | -14   | 44    | 
| -----------------------------------------------------------------------------------------------------|

COYS! gialloblu.gif

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...