Jump to content

FM-18 Ultimate World Club Challenge (Requires Claasens Mega Pack)


Recommended Posts

1 hour ago, SuperLeeds said:

Very, very close to a clean sweep in Brazil. Won the Sao Paolo State Championship (don't see any option for this on the spreadsheet so assuming doesn't count), won the South American Recopa and also the Brazilian 1st Division. Lost out in the final of both the Brazilian Cup and Copa Liberatadores :( 

I know comments above say you count each time you win a trophy in your total trophy list (I won the Chinese FA Super Cup and Super League twice) but do you claim two sets of points or not? Haven't done to date....

brazil.png

South Soudan Premier League 16
Cayman Islands FA Cup 33
Bahamian Senior Division 40
Bahamian FA Cup 35
Malian Premier Division 78
Qatari Stars League 104
Gulf Club Cup Winners Cup 60
Chinese FA Super Cup 50
Chinese Super League 105
Chinese FA Cup 84
Asian Champions League 125
South American Recopa 138
Brazilian National 1st Division 158
TOTAL 1026

 

Mammoth season in Brazil has left me jaded. Perhaps time to venture into one of the European leagues next up. Reputation is at 4 stars

Yes each trophy counts towards the points total.

Link to post
Share on other sites

  • Replies 396
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Crimean double completed! :)

 

5ad7c2a573cbc_Screenshot(5).thumb.png.58f3c81c9b2be4d8f6d836dc767068b4.png5ad7c2ab0237a_Screenshot(6).thumb.png.9b8cd0c4c9a4d4b55a57d1e277b7e376.png

 

Have resigned as it stopped me getting the AS Rosador job in Mayotte. Even though I didn't have a release clause. 

AS Rosador got someone else anyway :( It's the waiting game for me...

 

|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Country                |Club                      |Competitions Won                    |   Year Won  |Points Gained|
|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Micronesia             |Outer Islands             |Yap Games                           |     2017    |      1      |
|                       |                          |YFA Island Wide League              |     2017    |      1      |
|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Kiribati               |Betio                     |Kiribatian National Championship    |     2018    |      2      |
|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Crimea                 |TSK-Tavria                |Crimean Premier League              |     2019/20 |      10     |
|                       |                          |Crimean Premier League Cup          |     2020    |      7      |
|-------------------------------------------------------------------------------------------------------------------|
|      Total points                                                                                          21     |
Link to post
Share on other sites

On 4/18/2018 at 23:34, lionel messi said:

Can you all when posting updates include total trophies and total points on your screenshot, it makes it a lot more easier for me when I'm updating the leaderboard spreadsheet.

thanks.

|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Country                |Club                      |Competitions Won                    |   Year Won  |Points Gained|
|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Micronesia             |Outer Islands             |Yap Games                           |     2017    |      1      |
|                       |                          |YFA Island Wide League              |     2017    |      1      |
|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Kiribati               |Betio                     |Kiribatian National Championship    |     2018    |      2      |
|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Crimea                 |TSK-Tavria                |Crimean Premier League              |     2019/20 |      10     |
|                       |                          |Crimean Premier League Cup          |     2020    |      7      |
|-------------------------------------------------------------------------------------------------------------------|
|      Totals                                      |                5                   |                    21     |

 

This better mate?

Link to post
Share on other sites

51 minutes ago, apollopovey said:

|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Country                |Club                      |Competitions Won                    |   Year Won  |Points Gained|
|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Micronesia             |Outer Islands             |Yap Games                           |     2017    |      1      |
|                       |                          |YFA Island Wide League              |     2017    |      1      |
|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Kiribati               |Betio                     |Kiribatian National Championship    |     2018    |      2      |
|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Crimea                 |TSK-Tavria                |Crimean Premier League              |     2019/20 |      10     |
|                       |                          |Crimean Premier League Cup          |     2020    |      7      |
|-------------------------------------------------------------------------------------------------------------------|
|      Totals                                      |                5                   |                    21     |

 

This better mate?

yes helps me a lot thanks

 

Link to post
Share on other sites

My self-imposed stipulation of winning all domestic trophies in a single season (and achieving domination) was made a lot easier on the Pohnpei side of Micronesia where the domestic league is played twice in a season. So after 13 years; I'm finally out of Micronesia!!!!!! 

 

Club Management

MICRONESIA (Yap Islands)
Year	Club			YFA Island Wide League		YAP Games
2018	Nimgil Youth		2nd				4th
2019				7th				KO in Group Stage
2020				2nd				1st
2021				1st				4th
2022				4th				2nd
2023				4th				4th
2024				Sacked 5 games into season.
2025	Tamil			5th				2nd
2026				Sacked 3 games into season.
2027	Maap			2nd				1st
2028				1st				1st
2029				3rd				4th

MICRONESIA (Pohnpei Islands)
Year	Club			Pohnpei Premier League Spring	Pohnpei Premier League Autumn	Pohnpei Liberation Day Tournament
2031	COM-FSM			3rd				1st				1st


			P      W     D     L     GF     GA     GD     W%
Club Record:		272    160    47    65    598    358    240    58.8

 

I've got a job in the Northern Mariana Islands Second Division with Thundercats for the 2032 season. 

 

Total Trophies: 7
Total Points: 7

Edited by Motlhen
Link to post
Share on other sites

2 minutes ago, lionel messi said:

My Profile, I can speak many languages lol

Capture.thumb.JPG.91e7fdca9b19661f685fb0ace20eb216.JPG

Really cool.

Would be awesome to see the - My History - Overview page as well.

I am about to finish my 2021/22 season only, but will post my update soon. Some more points have been hauled in :p hehe

 

Link to post
Share on other sites

2 hours ago, TheEarl said:

@lionel messi would be fun to see your overall stats as a manager. How many games played, goals scored etc. 2061 is an achievement of its own...

 

Just now, TheEarl said:

Really cool.

Would be awesome to see the - My History - Overview page as well.

I am about to finish my 2021/22 season only, but will post my update soon. Some more points have been hauled in :p hehe

 

My history overall

Capture.thumb.JPG.285f1e3176b5bd4368153a279fa9fe42.JPG

Link to post
Share on other sites

1 minute ago, TheEarl said:

Really amazing career, but a bit low reputation :p hehe

 

yes probably because of all the low reputation leagues I have managed in, the highest ones I have managed in are Bolivia and Venezuela, it will improve though when I get to manage in higher rep countries.

Link to post
Share on other sites

1 minute ago, lionel messi said:

yes probably because of all the low reputation leagues I have managed in, the highest ones I have managed in are Bolivia and Venezuela, it will improve though when I get to manage in higher rep countries.

Yes I think so too.

Link to post
Share on other sites

1 minute ago, lionel messi said:

oh no

 

5 hours of game time lost, but thats for not making backup saves more often. Had just won the league in New Zealand, and on my way to O-League win. Pretty sure I can repeat it though, my team is far better than the others. But no update today then, probably next week.

Link to post
Share on other sites

1 minute ago, TheEarl said:

5 hours of game time lost, but thats for not making backup saves more often. Had just won the league in New Zealand, and on my way to O-League win. Pretty sure I can repeat it though, my team is far better than the others. But no update today then, probably next week.

yes update me with progress and I will add your points to the spreadsheet, I'm in Seychelles now, I keep trying to get another job in a south American country as I only need to win 1 more league in a south American country to complete all the leagues in your giant 70 challenge.

Link to post
Share on other sites

5 minutes ago, lionel messi said:

yes update me with progress and I will add your points to the spreadsheet, I'm in Seychelles now, I keep trying to get another job in a south American country as I only need to win 1 more league in a south American country to complete all the leagues in your giant 70 challenge.

Nice, I will update that thread later this week also. I need you to count the number of different cups you have won with minimum 10 clubs taking part.

Link to post
Share on other sites

2 minutes ago, TheEarl said:

Nice, I will update that thread later this week also. I need you to count the number of different cups you have won with minimum 10 clubs taking part.

yes I will try and find out, I may have to load a test save to find out some of them because I no longer have the leagues loaded.

Link to post
Share on other sites

Moved to Mayotte as AS Jumeaux manager, arrived too late to affect the league but won the Mayotte Cup!

5ae73fc4dea78_Screenshot(7).thumb.png.48b23654a04cc42282df813cf1bfb595.png5ae73fc8261d3_Screenshot(8).thumb.png.4f8f7aa75e7467cf039abda0fa57d509.png

 

 

|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Country                |Club                      |Competitions Won                    |   Year Won  |Points Gained|
|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Micronesia             |Outer Islands             |Yap Games                           |     2017    |      1      |
|                       |                          |YFA Island Wide League              |     2017    |      1      |
|-------------------------------------------------------------------------------------------------------------------|
|Kiribati               |Betio                     |Kiribatian National Championship    |     2018    |      2      |
|-------------------------------------------------------------------------------------------------------------------|
|Crimea                 |TSK-Tavria                |Crimean Premier League              |     2019/20 |      10     |
|                       |                          |Crimean Premier League Cup          |     2020    |      7      |
|-------------------------------------------------------------------------------------------------------------------|
|Mayotte                |AS Jumeaux                |Mayotte Cup                         |     2020    |      9      |
|-------------------------------------------------------------------------------------------------------------------|
|      Totals                                      |                6                   |                    30     |
Link to post
Share on other sites

Hey guys! I was trying out this challenge but something bothered me on the second season: mid-way in first season i decided to add the leagues of afheganistan, djibouti and east timor, so I could move to them after the first season was done, but after i got the job in a east-timor i reliazed that the game didnt make any staff at all for the new added leagues, which leaves me as the only staff in the league. Is this happening to all of you? Doesn't bother you?

 

edit: I have the "Do Not Add Key Staff"  unticked. 

Edited by leandro
Link to post
Share on other sites

56 minutes ago, leandro said:

Hey guys! I was trying out this challenge but something bothered me on the second season: mid-way in first season i decided to add the leagues of afheganistan, djibouti and east timor, so I could move to them after the first season was done, but after i got the job in a east-timor i reliazed that the game didnt make any staff at all for the new added leagues, which leaves me as the only staff in the league. Is this happening to all of you? Doesn't bother you?

 

edit: I have the "Do Not Add Key Staff"  unticked. 

I have had that happen to me in a couple of countries i have managed in. 

Most of the time more staff become available over time with players retiring etc.

Link to post
Share on other sites

Well after my first season relegation it was time for a mini revolution. I was determined it was not a repeat in my first full season.

 

As it turned out a change in formation and a load of new signings and..Boom!

 

24xe8li.jpg

xpsqyw.jpg

 

Got manager of the year too...Wanted the double but as it turns out i was closer in my half season than the first full which was disappointing but fixture congestion was a problem so i will settle for the league

 

|------------------|---------------------|------------------------------------|-------------|-------------|
|Country           |Club                 |Competitions Won                    |   Year Won  |Points Gained|
|------------------|---------------------|------------------------------------|-------------|-------------|
|                  |Gagil                |YAP Games                           |     2017    |       1     |
|    Micronesia                          |YFA Wide Island League                    2017            1     |
|------------------|---------------------|------------------------------------|-------------|-------------|
|------------------|---------------------|------------------------------------|-------------|-------------|
|Tuvalu            |Tofaga               |Tuvulu Games,                       |     2017    |       6     |
|                  |                     |Tuvalu Cup                          |     2017    |       7     | 
|                  |                     |Tuvaluan Independence Cup           |     2017    |       10    |
|                  |                     |Tuvaluan Christmas Cup              |     2017    |       5     | 
|                                        | Tuvuluan A- Division               |     2019    |       12    |                 
|------------------|---------------------|------------------------------------|-------------|-------------|
| Vanuatu          | Siaraga FC          |  PVFA Cup                          |     2019    |       35    |
|                  |                     |  Vanutian Port Villa Shield        |     2020    |       40    | 
|------------------|---------------------|------------------------------------|-------------|-------------|
|New Zealand       |Southern FC          |New Zealand Premiership             |     2021    |      82     |
|------------------|---------------------|------------------------------------|-------------|-------------|
|                  |                     |                                    |             |             |
| South Africa     |   Ajax CT           | South African Knockout Cup         |     2022    |      90     |
|----------------------------------------------------------------------------------------------------------
|                  |                     |                                    |             |             |
| Malaysia         |   Kelanten          |   Malaysia FA Cup                  |    2024     |     48      |
|                  |                     |   Malaysian Super League           |    2024     |     61      |
|                  |                     |   Malaysian Cup                    |    2024     |     51      |
|                  |                     |   Malaysian Charity Shield         |    2025     |     30      |
|-----------------------------------------------------------------------------------------------------------
|                  |                     |                                    |             |             |
|   Indonesia      |   Persik            |     Indonesia League One           |    2026/27  |     53      |
|                  |                     |                                    |             |             |
------------------------------------------------------------------------------------------------------------



|-------------------|-----|
|Total Points       | 532 |
|Total Trophies     |  16 |
|-------------------|-----|
Link to post
Share on other sites

Done the treble in Mayotte! Going to stick around for another season and have a crack at the famous Indian Ocean Champions Cup.

5af308646062c_Screenshot(9).thumb.png.ee693473540aa98a94d20b01ff705780.png5af3086701bec_Screenshot(10).thumb.png.8792b43254103a48fa5e1f957d86a3da.png

|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Country                |Club                      |Competitions Won                    |   Year Won  |Points Gained|
|-----------------------|--------------------------|------------------------------------|-------------|-------------|
|Micronesia             |Outer Islands             |Yap Games                           |     2017    |      1      |
|                       |                          |YFA Island Wide League              |     2017    |      1      |
|-------------------------------------------------------------------------------------------------------------------|
|Kiribati               |Betio                     |Kiribatian National Championship    |     2018    |      2      |
|-------------------------------------------------------------------------------------------------------------------|
|Crimea                 |TSK-Tavria                |Crimean Premier League              |     2019/20 |      10     |
|                       |                          |Crimean Premier League Cup          |     2020    |      7      |
|-------------------------------------------------------------------------------------------------------------------|
|Mayotte                |AS Jumeaux                |Mayotte Cup                         |     2020    |      9      |
|                       |                          |Mayotte Premier League              |     2021    |      15     |
|                       |                          |Mayotte French Cup                  |     2021    |      11     |
|                       |                          |Mayotte Cup                         |     2021    |      9      |
|-------------------------------------------------------------------------------------------------------------------|
|      Totals                                      |                9                   |                    65     |

 

Link to post
Share on other sites

  • 2 weeks later...
16 hours ago, Dammit Marky said:

Joined Falaleu in Wallis & Futuna mid-way through their season, sitting 3rd in the league and in the cup semis. Took them to the league and cup double.

6QAnhGw.jpg     YhlemwR.jpg

 

  Reveal hidden contents


|------------------|---------------------|------------------------------------|-------------|-------------|
|Country           |Club                 |Competitions Won                    |   Year Won  |Points Gained|
|------------------|---------------------|------------------------------------|-------------|-------------|
|------------------|---------------------|------------------------------------|-------------|-------------|
|Micronesia        |Maap                 |YFA Island Wide League              |     2017    |      1      |
|------------------|---------------------|------------------------------------|-------------|-------------|
|Northern Mariana  |Kanoa                |First Division (Spring)             |     2018    |      2      |
|Islands           |                     |First Division (Autumn)             |     2018    |      2      |
|------------------|---------------------|------------------------------------|-------------|-------------|
|Kiribati          |Tabiteuea North      |National Championship               |     2019    |      2      |
|------------------|---------------------|------------------------------------|-------------|-------------|
|Wallis & Futuna   |Falaleu              |Premier Division                    |     2020    |      2      |
|                  |                     |Coupe de Wallis-et-Futuna           |     2020    |      1      |
|------------------|---------------------|------------------------------------|-------------|-------------|


|-------------------|-----|
|Total Points       |  10 |
|Total Trophies     |   6 |
|-------------------|-----|

 

 

Smashing it there. Nice one.

Link to post
Share on other sites

Had the dreaded corrupt save, on all 3 of my backups too :(

Have decided to restart (with Claasens updated file) and try out the leagues i missed on the way up. Got a job with Mantansa in the Northern Mariana Division 2.

Lionel Messi, feel free to delete my score and i'll work my way back up!

Link to post
Share on other sites

On ‎24‎/‎05‎/‎2018 at 13:36, apollopovey said:

Had the dreaded corrupt save, on all 3 of my backups too :(

Have decided to restart (with Claasens updated file) and try out the leagues i missed on the way up. Got a job with Mantansa in the Northern Mariana Division 2.

Lionel Messi, feel free to delete my score and i'll work my way back up!

Oh no that's not good.

Link to post
Share on other sites

12 minutes ago, Dammit Marky said:

Mayotte league title won on the final day of the season, also managed one cup success.

53mZS1R.jpg     pmfs8qm.jpg

 

 

  Reveal hidden contents


|------------------|---------------------|------------------------------------|-------------|-------------|
|Country           |Club                 |Competitions Won                    |   Year Won  |Points Gained|
|------------------|---------------------|------------------------------------|-------------|-------------|
|------------------|---------------------|------------------------------------|-------------|-------------|
|Micronesia        |Maap                 |YFA Island Wide League              |     2017    |      1      |
|------------------|---------------------|------------------------------------|-------------|-------------|
|Northern Mariana  |Kanoa                |First Division (Spring)             |     2018    |      2      |
|Islands           |                     |First Division (Autumn)             |     2018    |      2      |
|------------------|---------------------|------------------------------------|-------------|-------------|
|Kiribati          |Tabiteuea North      |National Championship               |     2019    |      2      |
|------------------|---------------------|------------------------------------|-------------|-------------|
|Wallis & Futuna   |Falaleu              |Premier Division                    |     2020    |      2      |
|                  |                     |Coupe de Wallis-et-Futuna           |     2020    |      1      |
|------------------|---------------------|------------------------------------|-------------|-------------|
|Guam              |Anderson Bombers     |First Division                      |     2021    |      7      |
|------------------|---------------------|------------------------------------|-------------|-------------|
|Bhutan            |Bhutan Clearing      |National League                     |     2022    |      7      |
|                  |                     |Districts Division                  |     2022    |      3      |
|------------------|---------------------|------------------------------------|-------------|-------------|
|Crimea            |Sevastopol           |Premier League                      |     2023    |     10      |
|                  |                     |Premier League Cup                  |     2023    |      7      |
|------------------|---------------------|------------------------------------|-------------|-------------|
|Tuvalu            |Tamanuku             |A-Division                          |     2024    |     12      |
|                  |                     |Independence Cup                    |     2024    |     10      |
|                  |                     |Tuvalu Games                        |     2024    |      6      |
|                  |                     |Christmas Cup                       |     2024    |      5      |
|------------------|---------------------|------------------------------------|-------------|-------------|
|St Pierre &       |ASIA                 |Premier League                      |     2025    |     15      |
|Miquelon          |                     |                                    |             |             |
|------------------|---------------------|------------------------------------|-------------|-------------|
|Mayotte           |AS Rosador           |Premier League                      |     2026    |     15      |
|                  |                     |Mayotte Cup                         |     2026    |      9      |
|------------------|---------------------|------------------------------------|-------------|-------------|


|-------------------|-----|
|Total Points       | 116 |
|Total Trophies     |  17 |
|-------------------|-----|

 

 

I will update you onto the table soon.

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...