Jump to content

Infiltrating Germany, Hans off my Croatians!


Makoto Nakamura

Recommended Posts

  • Replies 1.6k
  • Created
  • Last Reply

2053/54 End of Season Review

fb0a6fb6f579da010d22240b016c46ec.png

f7fdc417fd7c94c99b457b96d8362927.png

A great end to a really good season but we lost another Berliner Landespokal Final.

6b70c01fbc27b8a485de5b7108f782d4.png

e86e37f0a47e581c92d6b2fce9bc67a0.png c3aa8b4003a11d2b06799e22954270f7.png

70600e5b8886236412174c6f17de0217.pngb4cf3ff146e81b40d7d1b903148efe0a.png82b4de3722afe3a7f3e6e6b0c9676d13.png

54ea31e195c468f7eb9f47821f95ec3e.png

780d9aee99471a094c651a0dce24e4d0.png

Overall Best XI

3fb81c5e31f46959fdc21e7180ba210d.png

2053/54 Best XI

fd096856b2222e63bf91f06c87f6f6b3.png

Stipe Galosi (YP21j)

Slavko Kukrika (YP27d) - Marin Ilicic (YP34b) - Miljenko Liber (YP28i) - Djuro Puklin (YP28b)

Sinisa Buzanic (YP28j) - Marijo Jambor (YP31a) - Marijan Hendija (YP32b) - Sasa Lukic (YP28g)

Predrag Cacic (YP31g) - Duje Zadro (YP33h)

|---------|----------------------|-------|------|------------------------------------|------|------|--------------|-------|----------|
| Season  |        League        | Pred. | Pos. |                Cups                |  TF  |  YF  |      JC      |   YR  |   Notes  |
|---------|----------------------|-------|------|------------------------------------|------|------|--------------|-------|----------|
| 2018/19 |     Berlin-Liga      |  1st  |  1st |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic | Promoted |
| 2019/20 |  NOFV-Oberliga Nord  |  7th  |  6th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2020/21 |  NOFV-Oberliga Nord  |  8th  |  8th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2021/22 |  NOFV-Oberliga Nord  | 14th  |  5th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2022/23 |  NOFV-Oberliga Nord  | 14th  |  3rd | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2023/24 |  NOFV-Oberliga Nord  | 12th  |  2nd |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2024/25 |  NOFV-Oberliga Nord  | 13th  |  5th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2025/26 |  NOFV-Oberliga Nord  | 13th  |  6th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2026/27 |  NOFV-Oberliga Nord  | 12th  |  4th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2027/28 |  NOFV-Oberliga Nord  |  9th  | 11th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2028/29 |  NOFV-Oberliga Nord  |  8th  |  4th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2029/30 |  NOFV-Oberliga Nord  | 10th  |  8th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2030/31 |  NOFV-Oberliga Nord  |  9th  | 12th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2031/32 |  NOFV-Oberliga Nord  | 14th  | 12th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2032/33 |  NOFV-Oberliga Nord  | 11th  |  4th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2033/34 |  NOFV-Oberliga Nord  | 10th  |  9th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2034/35 |  NOFV-Oberliga Nord  | 10th  | 11th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2035/36 |  NOFV-Oberliga Nord  |  7th  |  7th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2036/37 |  NOFV-Oberliga Nord  |  7th  |  4th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2037/38 |  NOFV-Oberliga Nord  |  6th  |  3rd | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2038/39 |  NOFV-Oberliga Nord  |  9th  |  7th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2039/40 |  NOFV-Oberliga Nord  |  8th  |  7th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2040/41 |  NOFV-Oberliga Nord  | 10th  | 12th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2041/42 |  NOFV-Oberliga Nord  | 13th  | 15th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2042/43 |  NOFV-Oberliga Nord  | 13th  |  7th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2043/44 |  NOFV-Oberliga Nord  | 11th  | 10th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2044/45 |  NOFV-Oberliga Nord  | 11th  |  7th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2045/46 |  NOFV-Oberliga Nord  |  8th  | 10th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2046/47 |  NOFV-Oberliga Nord  | 14th  |  8th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2047/48 |  NOFV-Oberliga Nord  |  7th  |  2nd | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2048/49 |  NOFV-Oberliga Nord  |  7th  |  1st |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic | Promoted |
| 2049/50 | Regionalliga Nordost | 20th  | 19th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2050/51 | Regionalliga Nordost | 21st  | 19th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2051/52 | Regionalliga Nordost | 21st  | 18th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2052/53 | Regionalliga Nordost | 21st  | 17th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2053/54 | Regionalliga Nordost | 21st  | 12th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
|---------|----------------------|-------|------|------------------------------------|------|------|--------------|-------|----------|

 

Link to post
Share on other sites

5 hours ago, Jimbokav1971 said:

He needs a new young Gk.:thup:

I definitely need a new GK, DC and DL.

5 hours ago, The_Gato_In_Goal said:

You must've been top goalscorers in the league losing 5-7 all the time

I feel like the majority of the seasons so far we've been top scorers.

Link to post
Share on other sites

Just now, Thebaker said:

Really good thread and great perseverance.

How did you find this team or did you already know about them. Finding information on ethnic teams like this seems quite difficult.

Thanks @Thebaker, I didn't know about this team before loading the 6 tier database and I chose them because they seemed to be the most unique club that I could choose.

Link to post
Share on other sites

2054/55 End of Season Review

5994d0d396d0ce38b1e61a7968c33d7a.png

a130a3bcc148fe77d954cf237326ee3d.png

A poor end but we stayed up again. :D 

6bf345fe98bb07c5bf8cbb50f5452ecb.pngf7e8c569ff24c85028b7bed701851664.png02ce2150e7814b2028266744f3dcbab9.png

583cb27d293e9c8ed3ef86ac3e619fe1.png

0e417632c8655d775afdeec35c136686.png

Overall Best XI

70e46ba57552325bff9bd7c6bbe20c4e.png

@Jimbokav1971 Stipe's reached 100 goals!

2054/55 Best XI

f3883019104369edfa4d92ad8680c38e.png

Stipe Galosi (YP21j)

Slavko Kukrika (YP27d) - Marin Ilicic (YP34b) - Dean Buric (YP29b) - Djuro Puklin (YP28b)

Sinisa Buzanic (YP28j) - Marijo Jambor (YP31a) - Marijan Hendija (YP32b) - Ante Knezovic (YP33f)

Predrag Cacic (YP31g) - Duje Zadro (YP33h)

|---------|----------------------|-------|------|------------------------------------|------|------|--------------|-------|----------|
| Season  |        League        | Pred. | Pos. |                Cups                |  TF  |  YF  |      JC      |   YR  |   Notes  |
|---------|----------------------|-------|------|------------------------------------|------|------|--------------|-------|----------|
| 2018/19 |     Berlin-Liga      |  1st  |  1st |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic | Promoted |
| 2019/20 |  NOFV-Oberliga Nord  |  7th  |  6th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2020/21 |  NOFV-Oberliga Nord  |  8th  |  8th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2021/22 |  NOFV-Oberliga Nord  | 14th  |  5th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2022/23 |  NOFV-Oberliga Nord  | 14th  |  3rd | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2023/24 |  NOFV-Oberliga Nord  | 12th  |  2nd |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2024/25 |  NOFV-Oberliga Nord  | 13th  |  5th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2025/26 |  NOFV-Oberliga Nord  | 13th  |  6th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2026/27 |  NOFV-Oberliga Nord  | 12th  |  4th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2027/28 |  NOFV-Oberliga Nord  |  9th  | 11th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2028/29 |  NOFV-Oberliga Nord  |  8th  |  4th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2029/30 |  NOFV-Oberliga Nord  | 10th  |  8th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2030/31 |  NOFV-Oberliga Nord  |  9th  | 12th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2031/32 |  NOFV-Oberliga Nord  | 14th  | 12th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2032/33 |  NOFV-Oberliga Nord  | 11th  |  4th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2033/34 |  NOFV-Oberliga Nord  | 10th  |  9th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2034/35 |  NOFV-Oberliga Nord  | 10th  | 11th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2035/36 |  NOFV-Oberliga Nord  |  7th  |  7th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2036/37 |  NOFV-Oberliga Nord  |  7th  |  4th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2037/38 |  NOFV-Oberliga Nord  |  6th  |  3rd | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2038/39 |  NOFV-Oberliga Nord  |  9th  |  7th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2039/40 |  NOFV-Oberliga Nord  |  8th  |  7th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2040/41 |  NOFV-Oberliga Nord  | 10th  | 12th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2041/42 |  NOFV-Oberliga Nord  | 13th  | 15th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2042/43 |  NOFV-Oberliga Nord  | 13th  |  7th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2043/44 |  NOFV-Oberliga Nord  | 11th  | 10th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2044/45 |  NOFV-Oberliga Nord  | 11th  |  7th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2045/46 |  NOFV-Oberliga Nord  |  8th  | 10th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2046/47 |  NOFV-Oberliga Nord  | 14th  |  8th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2047/48 |  NOFV-Oberliga Nord  |  7th  |  2nd | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2048/49 |  NOFV-Oberliga Nord  |  7th  |  1st |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic | Promoted |
| 2049/50 | Regionalliga Nordost | 20th  | 19th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2050/51 | Regionalliga Nordost | 21st  | 19th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2051/52 | Regionalliga Nordost | 21st  | 18th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2052/53 | Regionalliga Nordost | 21st  | 17th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2053/54 | Regionalliga Nordost | 21st  | 12th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2054/55 | Regionalliga Nordost | 21st  | 16th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
|---------|----------------------|-------|------|------------------------------------|------|------|--------------|-------|----------|

 

Link to post
Share on other sites

11 minutes ago, The_Gato_In_Goal said:

Shame on losing the defender from the intake. Hopefully you can get some decent players through with lesser PA since I assume that makes other teams less likely to poach him.

ea75fd2ca6dd50728f85fbde389e3071.png9aef62aef82c6e81d366850f4cc438f7.png

We need better players almost everywhere. :( 

Link to post
Share on other sites

1 hour ago, Makoto Nakamura said:

Looks like the star of last seasons intake won't ever play for us.

If you get a chance, do you fancy giving us a run-down of the careers of the best players you have produced who have left to play elsewhere. :thup:

Link to post
Share on other sites

Would you mind showing us what this looks like with PA rather than CA?

240379ebf1128dead76bfb0d9e62a829.png

I wonder if the answer might be to "fast-track" a player with higher PA and stick him in the team early. It might be risky, but it also might be worth it. It's certainly what I do.

Link to post
Share on other sites

3 minutes ago, Jimbokav1971 said:

Would you mind showing us what this looks like with PA rather than CA?

240379ebf1128dead76bfb0d9e62a829.png

I wonder if the answer might be to "fast-track" a player with higher PA and stick him in the team early. It might be risky, but it also might be worth it. It's certainly what I do.

It looks a lot different when you take potential ability into account.

8461e4ed0a7a617c819b9aa1296653ca.pngaa3b7df5476806ecde3bba676c8dea82.png

51a8b731675cbf4191ea4a9ec9b423e5.png

22537f1f9752d0828c9155fc5541126c.png

663d1aea9457feeb732a5d96d577d810.png05639df2b27f20620671d772ed2fec2b.png

Link to post
Share on other sites

4 hours ago, Jimbokav1971 said:

I wonder if the answer might be to "fast-track" a player with higher PA and stick him in the team early. It might be risky, but it also might be worth it. It's certainly what I do.

I think the difficulties with that lie in the age requirement in Germany. I don't know it off hand, but it means players generally have to age for a year or two after the intake before they are eligible. 

Link to post
Share on other sites

2 minutes ago, The_Gato_In_Goal said:

I think the difficulties with that lie in the age requirement in Germany. I don't know it off hand, but it means players generally have to age for a year or two after the intake before they are eligible. 

Absolutely, but I know that some of them are eligible now and I'm hoping that @Makoto Nakamurawas just hanging on long enough to get Galosi into the 100 club of goals for a GK. It would have been hard to do it before because survival was on such a knife-edge. Now that things look a tiny bit more comfortable in terms of avoiding relegation, maybe now is the time to promote PA ahead of CA. 

GK's by CA.

00e64d3246fd0a0fd32d8098897a4c06.png

GK's by PA.

0f44c376223671a868e4b56f00c34c41.png

Jurika Bek... and Petar Nova... are both almost as good as Galosi now, but have significantly more PA and should really push on given 1st team opportunities. The added benefit of this is that they are also more likely to be willing to sign a new contract if they are playing regularly. I don't think @Makoto Nakamurashould do this for all positions at this stage, but especially in this position, (and with Galosi reaching 100 goals), I think the time is right. 

According to the info posted, GK is the weakest position in terms of CA, (with a score of 1.5). 

The next weakest positions are DR, ML & MR, (each with a score of 2.0).

I have a feeling that @Makoto Nakamuraoften leaves match squad selection to the Ass Man and this might be an area where he can make some marginal gains. 

DR by CA.

2014f822b13cb2712d4b6d91de5ec643.png

DR by PA

6cb93c7713a3c51bde00ad572a9474f5.png

At right back Slavko Kuk... is top of the pile in terms of CA, but Djuro Pukli... has similar CA and MUCH better PA. I would be binning Slavko off in favour of one of the players on the PA list even when Djuro is unavailable. 

ML by CA.

6dd06c211a74555e7d21590f8a633302.png

ML by PA

510ea138cd97e10d98d330978ea933ad.png

There are no gains to be had here. Sasa Lukic & Ante Knez are top of both piles so this position should improve with time. 

MR by CA.

931761cd575186a3783a516ce39eb4cd.png

MR by PA.

db6d4645b1be050d710565795906d051.png

Antonio is top of the CA pile and also has 5.0 PA too so no complaints there. Matija is top of the PA pile with 5..0 where as Sinisa only has 4.0 PA. That might be worth a look. 

The only other thing that might make a difference here is the individual players suitability for the role he is being asked to perform. Makoto is using WB's. so certainly at DR, might benefit from athleticism over defensive nous.  He is also using wingers in the midfield slot, so more rounded players might be more suitable than gung-ho wingers. 

Link to post
Share on other sites

I'm just starting a career with a similar club in Switzerland, NK Pajde, and this thread is putting me on edge.

Also going with youth only, will end up stopping in a month if it goes on this long. :ackter:

Link to post
Share on other sites

On 21/07/2019 at 16:54, ellzo said:

I'm just starting a career with a similar club in Switzerland, NK Pajde, and this thread is putting me on edge.

Also going with youth only, will end up stopping in a month if it goes on this long. :ackter:

Good luck Ellzo!

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...