Jump to content

Infiltrating Germany, Hans off my Croatians!


Makoto Nakamura

Recommended Posts

  • Replies 1.6k
  • Created
  • Last Reply

2055/56 End of Season Review

117c77e888b093373fdfff4fdf1e10cc.png

a64514c6bd139928784a48a48660795e.png

Meh.

ab3614665b07ed99e1f2d820019ebc1c.png0ee111723d32a5c7d9806b6ccef54bf2.pngca31c1e97a449828e26452058a936e8a.png

a950d9da2113d98e4403d5f0609130ff.png

229c41387e2e26fc2109ca522824334c.png

Overall Best XI

107111680b65cd7a8ca1a7386881e1d4.png

2055/56 Best XI

de0f0976f37940c0bb8c537e0e72c15c.png

Stipe Galosi (YP21j)

Slavko Kukrika (YP27d) - Marin Ilicic (YP34b) - Antonio Beljo (YP35b) - Djuro Puklin (YP28b)

Sinisa Buzanic (YP28j) - Mladen Arcaba (YP35d) - Marijan Hendija (YP32b) - Predrag Cacic (YP31g)

Jurica Matkovic (YP33g) - Duje Zadro (YP33h)

|---------|----------------------|-------|------|------------------------------------|------|------|--------------|-------|----------|
| Season  |        League        | Pred. | Pos. |                Cups                |  TF  |  YF  |      JC      |   YR  |   Notes  |
|---------|----------------------|-------|------|------------------------------------|------|------|--------------|-------|----------|
| 2018/19 |     Berlin-Liga      |  1st  |  1st |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic | Promoted |
| 2019/20 |  NOFV-Oberliga Nord  |  7th  |  6th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2020/21 |  NOFV-Oberliga Nord  |  8th  |  8th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2021/22 |  NOFV-Oberliga Nord  | 14th  |  5th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2022/23 |  NOFV-Oberliga Nord  | 14th  |  3rd | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2023/24 |  NOFV-Oberliga Nord  | 12th  |  2nd |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2024/25 |  NOFV-Oberliga Nord  | 13th  |  5th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2025/26 |  NOFV-Oberliga Nord  | 13th  |  6th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2026/27 |  NOFV-Oberliga Nord  | 12th  |  4th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2027/28 |  NOFV-Oberliga Nord  |  9th  | 11th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2028/29 |  NOFV-Oberliga Nord  |  8th  |  4th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2029/30 |  NOFV-Oberliga Nord  | 10th  |  8th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2030/31 |  NOFV-Oberliga Nord  |  9th  | 12th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2031/32 |  NOFV-Oberliga Nord  | 14th  | 12th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2032/33 |  NOFV-Oberliga Nord  | 11th  |  4th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2033/34 |  NOFV-Oberliga Nord  | 10th  |  9th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2034/35 |  NOFV-Oberliga Nord  | 10th  | 11th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2035/36 |  NOFV-Oberliga Nord  |  7th  |  7th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2036/37 |  NOFV-Oberliga Nord  |  7th  |  4th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2037/38 |  NOFV-Oberliga Nord  |  6th  |  3rd | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2038/39 |  NOFV-Oberliga Nord  |  9th  |  7th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2039/40 |  NOFV-Oberliga Nord  |  8th  |  7th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2040/41 |  NOFV-Oberliga Nord  | 10th  | 12th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2041/42 |  NOFV-Oberliga Nord  | 13th  | 15th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2042/43 |  NOFV-Oberliga Nord  | 13th  |  7th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2043/44 |  NOFV-Oberliga Nord  | 11th  | 10th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2044/45 |  NOFV-Oberliga Nord  | 11th  |  7th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2045/46 |  NOFV-Oberliga Nord  |  8th  | 10th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2046/47 |  NOFV-Oberliga Nord  | 14th  |  8th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2047/48 |  NOFV-Oberliga Nord  |  7th  |  2nd | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2048/49 |  NOFV-Oberliga Nord  |  7th  |  1st |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic | Promoted |
| 2049/50 | Regionalliga Nordost | 20th  | 19th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2050/51 | Regionalliga Nordost | 21st  | 19th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2051/52 | Regionalliga Nordost | 21st  | 18th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2052/53 | Regionalliga Nordost | 21st  | 17th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2053/54 | Regionalliga Nordost | 21st  | 12th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2054/55 | Regionalliga Nordost | 21st  | 16th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2055/56 | Regionalliga Nordost | 21st  | 18th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
|---------|----------------------|-------|------|------------------------------------|------|------|--------------|-------|----------|

 

Link to post
Share on other sites

1 hour ago, Makoto Nakamura said:

0270db45acf7705f54717628d4b243bf.png

It just kept us afloat, so we still can't improve anything.

Can you at least offer some contracts to more players to keep them at the club. Good luck with this season.

Link to post
Share on other sites

9 minutes ago, Crispypaul said:

Fingers crossed!

BTW where did you get the file for the German lower leagues?  Trying to find a one club save game and interested in that.

My fingers and toes are crossed!

http://www.meistertrainerforum.de/index.php/topic,25905.0.html?PHPSESSID=34787a870894025603c838f9dd39ba9b

This is where I got the database from, good luck!

Link to post
Share on other sites

2056/57 End of Season Review

2d7f6886809cc76d891617f51f600255.png

8433e06c3e3cae45610e6fad36105add.png

We're going up to the 3rd tier!!! We're going to get absolutely destroyed by the Bundesliga 2nd teams! And to add the icing on the cake we also won the Berliner Landespokal!!!

ebe5a1c7d6ab8fe267e8067c0d0f95f9.png

6c5f817a1a8d46873d974366b6e3c00c.png

7d238db6c3f13fe25142048dbdac0e19.png

e31a1598bf9d79030801b52bc7da90d0.png

aff2ee28a92c552c8064618b92253902.png

2d366fd120ccd49dbc6e5a20fc6e5e4a.pngbba2ccf337bfaac714b042b071a873fb.png066199dca9470c4eab8c7528c3f6c00a.png

51848f9ce56b0b37a4ea264ec4160080.png

6469a5e06543f5584e6b7ad43328921d.png

Overall Best XI

b0e7bf704939c6d1203f7b2267e42232.png

2056/57 Best XI

28ede687f60573072d4cd51819791073.png

Petar Novacic (YP31d)

Goran Babic (YP36g) - Marin Ilicic (YP34b) - Dean Buric (YP29b) - Antonio Beljo (YP35b)

Sinisa Buzanic (YP28j) - Mladen Arcaba (YP35d) - Marijan Hendija (YP32b) - Predrag Cacic (YP31g)

Jurica Matkovic (YP33g) - Duje Zadro (YP33h)

|---------|----------------------|-------|------|------------------------------------|------|------|--------------|-------|----------|
| Season  |        League        | Pred. | Pos. |                Cups                |  TF  |  YF  |      JC      |   YR  |   Notes  |
|---------|----------------------|-------|------|------------------------------------|------|------|--------------|-------|----------|
| 2018/19 |     Berlin-Liga      |  1st  |  1st |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic | Promoted |
| 2019/20 |  NOFV-Oberliga Nord  |  7th  |  6th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2020/21 |  NOFV-Oberliga Nord  |  8th  |  8th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2021/22 |  NOFV-Oberliga Nord  | 14th  |  5th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2022/23 |  NOFV-Oberliga Nord  | 14th  |  3rd | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2023/24 |  NOFV-Oberliga Nord  | 12th  |  2nd |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2024/25 |  NOFV-Oberliga Nord  | 13th  |  5th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2025/26 |  NOFV-Oberliga Nord  | 13th  |  6th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2026/27 |  NOFV-Oberliga Nord  | 12th  |  4th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2027/28 |  NOFV-Oberliga Nord  |  9th  | 11th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2028/29 |  NOFV-Oberliga Nord  |  8th  |  4th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2029/30 |  NOFV-Oberliga Nord  | 10th  |  8th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2030/31 |  NOFV-Oberliga Nord  |  9th  | 12th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2031/32 |  NOFV-Oberliga Nord  | 14th  | 12th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2032/33 |  NOFV-Oberliga Nord  | 11th  |  4th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2033/34 |  NOFV-Oberliga Nord  | 10th  |  9th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2034/35 |  NOFV-Oberliga Nord  | 10th  | 11th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2035/36 |  NOFV-Oberliga Nord  |  7th  |  7th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2036/37 |  NOFV-Oberliga Nord  |  7th  |  4th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2037/38 |  NOFV-Oberliga Nord  |  6th  |  3rd | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2038/39 |  NOFV-Oberliga Nord  |  9th  |  7th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2039/40 |  NOFV-Oberliga Nord  |  8th  |  7th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2040/41 |  NOFV-Oberliga Nord  | 10th  | 12th |  Berliner Landespokal Semi Final   | Poor | Poor | Fairly Basic | Basic |          |
| 2041/42 |  NOFV-Oberliga Nord  | 13th  | 15th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2042/43 |  NOFV-Oberliga Nord  | 13th  |  7th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2043/44 |  NOFV-Oberliga Nord  | 11th  | 10th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2044/45 |  NOFV-Oberliga Nord  | 11th  |  7th |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2045/46 |  NOFV-Oberliga Nord  |  8th  | 10th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2046/47 |  NOFV-Oberliga Nord  | 14th  |  8th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2047/48 |  NOFV-Oberliga Nord  |  7th  |  2nd | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2048/49 |  NOFV-Oberliga Nord  |  7th  |  1st |   Berliner Landespokal 1st Round   | Poor | Poor | Fairly Basic | Basic | Promoted |
| 2049/50 | Regionalliga Nordost | 20th  | 19th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2050/51 | Regionalliga Nordost | 21st  | 19th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2051/52 | Regionalliga Nordost | 21st  | 18th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2052/53 | Regionalliga Nordost | 21st  | 17th |   Berliner Landespokal 2nd Round   | Poor | Poor | Fairly Basic | Basic |          |
| 2053/54 | Regionalliga Nordost | 21st  | 12th |     Berliner Landespokal Final     | Poor | Poor | Fairly Basic | Basic |          |
| 2054/55 | Regionalliga Nordost | 21st  | 16th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2055/56 | Regionalliga Nordost | 21st  | 18th | Berliner Landespokal Quarter Final | Poor | Poor | Fairly Basic | Basic |          |
| 2056/57 | Regionalliga Nordost | 18th  |  1st |    Berliner Landespokal Winners    | Poor | Poor | Fairly Basic | Basic | Promoted |
|---------|----------------------|-------|------|------------------------------------|------|------|--------------|-------|----------|

 

Link to post
Share on other sites

5 minutes ago, Makoto Nakamura said:

13a189c2552192167d537728c85958a5.png

So we'll be groundsharing with BFC Dynamo, Altglienicke and Empor Berlin.

 

Hows your attendance looking? Likely to see some financial issues going up or is this going to be a good start for financial security? I would imagine the more teams renting the cheaper it would be, but probably does not work that way.

Link to post
Share on other sites

2 minutes ago, ellzo said:

Hows your attendance looking? Likely to see some financial issues going up or is this going to be a good start for financial security? I would imagine the more teams renting the cheaper it would be, but probably does not work that way.

531f5d2d005f16f968f63324015dccf1.png

Our attendance is definitely getting better, we're paying £75K per year to rent the stadium but we're also getting £1.05m this season in TV rights. :D 

Link to post
Share on other sites

4 minutes ago, Mikado911 said:

Congratulations on the surprise promotion!

It means that you will stop to play the Berliner Landpokal, no? So winning it finally on your last year. Amazing!

Good luck in the 3. Bundesliga.

Cheers!

Amazingly we are still in the Berliner Landespokal this season, whether that will be the case next season if we stay in the league I do not know.

Link to post
Share on other sites

vor 24 Minuten schrieb Makoto Nakamura:

Cheers!

Amazingly we are still in the Berliner Landespokal this season, whether that will be the case next season if we stay in the league I do not know.

The regional cups are officially for all teams in divisions licenced by the DFB or their regional federations. Thats also why its 3. Liga and not 3. Bundesliga. So you'll have to be promoted again to escape the Landespokal.  :D

 

Link to post
Share on other sites

8 minutes ago, shoonaldo said:

The regional cups are officially for all teams in divisions licenced by the DFB or their regional federations. Thats also why its 3. Liga and not 3. Bundesliga. So you'll have to be promoted again to escape the Landespokal.  :D

 

Well hopefully we'll have an easier time in the Berliner Landespokal now!

2 minutes ago, himan said:

Are there just 7 non-second teams? Well That's interesting though :D

Nope, there's 5 non second teams, the lowest there's ever been is 4, it makes it a very tough league!

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...