Jump to content

The Perfectionist - From A to W, 51 Nations and centuries of management


Makoto Nakamura

Recommended Posts

  • Replies 1k
  • Created
  • Last Reply
Good club you've managed to find there :thup: Well done in Colombia too

Thanks Dexter :)

All I can say is WOW :applause:. it have taking me over 2 hours of reading this.

hope you keep flying thought the country's. The way your going should have it done by fm16.

ill be flowing this :cool:

Thanks for following Crackers, hopefully I will have this done in time for FM16.

Link to post
Share on other sites

Such an amazing save. Amazed how you did with Temperley in Argentina (My country), i wish i could have the skills, patience and knowledge that you have to play this game, specially in the Lower Leagues that seems to be something that i want to get into, but when im there, i just don't find it for me. Specially handling clubs with little amounts of money.

Im following this amazing proyect that you have here.

Link to post
Share on other sites

Such an amazing save. Amazed how you did with Temperley in Argentina (My country), i wish i could have the skills, patience and knowledge that you have to play this game, specially in the Lower Leagues that seems to be something that i want to get into, but when im there, i just don't find it for me. Specially handling clubs with little amounts of money.

Im following this amazing proyect that you have here.

Thanks nWoTrezeguet :D Temperley have carried on to do very well ever since I've left:

c07c8009bb31f36fbb0b6c471d524cc3.png

Glad to have you following and hopefully this project can last many more decades :)

Link to post
Share on other sites

wow this is still going sinsane hahaha

Yup this is still going and shall be going for a long time to come :)

2046, Bloody hell!

I'm a snail compared to you, also just a bit late finding this update, a great career so far as well.

There's a guy on another forum who's in 2070 or something so even I am a snail! Thanks Maw, I'm liking your career as well :)

Link to post
Share on other sites

End of Season 2045/46

abbd08ef5c0b9b8649811855b264540e.png

f919466176e515ae31ab6e12ba4522f2.png

And we're going straight back up! 109 goals scored in just 36 games and we ended up winning by 21 points!

c645b40032dfa424d64a13c8fac7d59f.png

Key Players:

62424a3a29676ea9f0e929a3d34c78ca.png

e11d8ccfd204f2159528a2b76cfc7452.png

a2c9d1b89b28fb8d071f0d561a90fe28.png

0f37f70b9e0cb18693f7e0ae97875e43.png

Season  |         Club          |   Nation   |             League            |   Position  | Other  
---------------------------------------------------------------------------------------------------------------------
2014    |       Temperley       | Argentina  | Argentine 2nd Division        | 3rd Group B | Promoted 
2015    |       Temperley       | Argentina  | Argentine Premier Division    |     3rd     | Cup & Super Cup Winners!
2016    |       Temperley       | Argentina  | Argentine Premier Division    |     1st     | League & Copa Libertadores Winners!
---------------------------------------------------------------------------------------------------------------------
2017/18 |   Melbourne Victory   | Australia  | Hyundai A-League              |     1st     | FFA Cup, League & Grand Final Winners
---------------------------------------------------------------------------------------------------------------------
2018/19 | Admira Wacker Modling | Austria    | Sky Go Erste Liga             |     1st     | Promoted
2019/20 | Admira Wacker Modling | Austria    | tipico-Bundesliga             |     2nd*    | Left November 26th
---------------------------------------------------------------------------------------------------------------------
2019/20 |   Red Bull Salzburg   | Austria    | tipico-Bundesliga             |     2nd     | Joined November 26th, Europa League Winners!
2020/21 |   Red Bull Salzburg   | Austria    | tipico-Bundesliga             |     1st     | League & Cup double!
---------------------------------------------------------------------------------------------------------------------
2021    |    Smolevichi-STI     | Belarus    | Persha Liga                   |    12th     | Joined 4th July, Sacked 2nd November
---------------------------------------------------------------------------------------------------------------------
2021    |        Orsha          | Belarus    | Persha Liga                   |     4th     | Joined 5th November
2022    |        Orsha          | Belarus    | Persha Liga                   |     1st     | Promoted as champions, new points record
2023    |        Orsha          | Belarus    | Vysshaya Liga                 |     4th     | Won Kubak Belarusi!
---------------------------------------------------------------------------------------------------------------------
2024    |   Shakhter Soligorsk  | Belarus    | Vysshaya Liga                 |     1st     | Won the league!
---------------------------------------------------------------------------------------------------------------------
2025/26 |      Roeselare        | Belgium    | Derde Klasse B                |     1st     | Won Championship Playoff! Promoted!
2026/27 |      Roeselare        | Belgium    | Proximus League               |     8th     | Resigned February 16th
---------------------------------------------------------------------------------------------------------------------
2026/27 | White Star Bruxelles  | Belgium    | Proximus League               |     1st     | Joined February 27th, promoted as champions!
---------------------------------------------------------------------------------------------------------------------
2027/28 |       AA Gent         | Belgium    | Jupiler Pro League            |     1st     | League and Cup Winners!
---------------------------------------------------------------------------------------------------------------------
2028    |         Boa           | Brazil     | Campeonato Brasileiro Serie C |     1st     | Promoted as Champions!
---------------------------------------------------------------------------------------------------------------------
2029    |      EC Vitoria       | Brazil     | Brasileiro Chevrolet Serie B  |     1st     | Promoted, Copa Sudamericana Winners!
---------------------------------------------------------------------------------------------------------------------
2030    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     1st     | League & Cup double!
2031    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     2nd     | Cup, CWC & Copa Libertadores Winner!
2032    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     2nd     | Cup, League & State Championship Runner-up
2033    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     N/A     | Sacked in April
---------------------------------------------------------------------------------------------------------------------
2033/34 | Tundzha 1915 (Yambol) | Bulgaria   | "B" PFG                       |     1st     | Promoted!
---------------------------------------------------------------------------------------------------------------------
2034/35 |      CSKA Sofia       | Bulgaria   | "A" PFG                       |     1st     | League and Cup double!
---------------------------------------------------------------------------------------------------------------------
2036/37 |  Deportes Concepcion  | Chile      | Nacional de Primera B         |     4th     |
2037/38 |  Deportes Concepcion  | Chile      | Nacional de Primera B         |     1st     | Promoted as Champions!
---------------------------------------------------------------------------------------------------------------------
2038/39 |        Cobreloa       | Chile      | Primera Division de Chile     |     1st     | League and Cup winners!
---------------------------------------------------------------------------------------------------------------------
2039    |       Yongchang       | China      | CFA Jia League                |     1st     | Promoted as Champions!
---------------------------------------------------------------------------------------------------------------------
2040    |        A'erbin        | China      | Ping An CFA Super League      |     3rd     | Cup winners
2041    |        A'erbin        | China      | Ping An CFA Super League      |     1st     | League and Champions League Winners!
---------------------------------------------------------------------------------------------------------------------
2042    |      Bucaramanga      | Colombia   | Torneo Postobon               |     3rd     | Joined in June, club in 17th
2043    |      Bucaramanga      | Colombia   | Torneo Postobon               |     1st     | Promoted
---------------------------------------------------------------------------------------------------------------------
2044    |      Once Caldas      | Colombia   | Liga Postobon                 |     1st     | League & Cup winners
---------------------------------------------------------------------------------------------------------------------
2045/46 |     Inter Zapresic    | Croatia    | Druga Hrvatska Liga           |     1st     | Promoted as Champions

Link to post
Share on other sites

Funny how season tickets are sold out after a season of breaking record low attendances.

Glory hunters, the lot of em :p

so can u tell me how u play caus u seem to fly through ovbiously u only have commentary only games? and no team meetings or press conferences and the like?

You pretty much just answered it yourself :)

Do you use alwalys same tactics or depens of squad?

I change my tactics depending on the squad, or even my team situation.

Epic career save and KUTGW.

Thanks Ssestig :)

Link to post
Share on other sites

New reign signings

I begin my time at Rijeka with a handful of new players...

Na Dong-Hyun

fd029f354448ddbb2227e3933c274548.png

6f73399d99a3c16b389827454593ca85.png

34f22fa0d5599e46d155e2b7a59ff3ef.png

Made 54 appearances in 7 seasons at Jeonbuk.

George Mohammed

9d378488ecc1f1f08ad6ba97afa0240c.png

7ec9c4ce26d5124abc69fdde2b58b0d5.png

fc9a6cf46af9bc927e5671d49a6a888b.png

Made 38 appearances in 2 seasons at FC Ebedei in Nigeria's lower division.

Francis Frimpong

752758ac07644e66e985d3663a0dad56.png

cfb43980aa43fc83f3048ac5267b3d1d.png

44775bbd2d459dc8b3b2e1ef6ea4fb2a.png

Made 173 appearances in 6 seasons at Heart of Lions.

Link to post
Share on other sites

April 2047

cf0440af396f7b24c7c136fe21acd9a3.png

22709f029daa0b736ecd1beb6dea1558.png

c980ac86f04813120d8dbfb250343134.png

An awful start with a 7-4 defeat at the hands of Dinamo, thankfully things have gotten better since then and we sit 7 points ahead of Inter Zapresic, new signing Na Dong-Hyun managed to get himself injured in the Varazdin game and now finds himself out for the next 3-4 months...

Link to post
Share on other sites

End of Season 2046/47

72e030f664810628d9981073569175d6.png

8dac4ca05e7c381e71cdc1e4ad277819.png

A great end to the season sees us in 4th, 1 point ahead of both Istra who we beat on the last day and Hajduk, I thought this would be enough for continental football but it turns out that it's only the top 3 that qualify for any European competition.

857bb962893813fc0979b95d4f3bb7c3.png

Key Players:

f31f1bb7a0630feadf848fb2924aa51f.png

69f517c6c6933f53248d55c618ff8d3c.png

33002df08933a49e5d4b0e61ca0872bc.png

Season  |         Club          |   Nation   |             League            |   Position  | Other  
---------------------------------------------------------------------------------------------------------------------
2014    |       Temperley       | Argentina  | Argentine 2nd Division        | 3rd Group B | Promoted 
2015    |       Temperley       | Argentina  | Argentine Premier Division    |     3rd     | Cup & Super Cup Winners!
2016    |       Temperley       | Argentina  | Argentine Premier Division    |     1st     | League & Copa Libertadores Winners!
---------------------------------------------------------------------------------------------------------------------
2017/18 |   Melbourne Victory   | Australia  | Hyundai A-League              |     1st     | FFA Cup, League & Grand Final Winners
---------------------------------------------------------------------------------------------------------------------
2018/19 | Admira Wacker Modling | Austria    | Sky Go Erste Liga             |     1st     | Promoted
2019/20 | Admira Wacker Modling | Austria    | tipico-Bundesliga             |     2nd*    | Left November 26th
---------------------------------------------------------------------------------------------------------------------
2019/20 |   Red Bull Salzburg   | Austria    | tipico-Bundesliga             |     2nd     | Joined November 26th, Europa League Winners!
2020/21 |   Red Bull Salzburg   | Austria    | tipico-Bundesliga             |     1st     | League & Cup double!
---------------------------------------------------------------------------------------------------------------------
2021    |    Smolevichi-STI     | Belarus    | Persha Liga                   |    12th     | Joined 4th July, Sacked 2nd November
---------------------------------------------------------------------------------------------------------------------
2021    |        Orsha          | Belarus    | Persha Liga                   |     4th     | Joined 5th November
2022    |        Orsha          | Belarus    | Persha Liga                   |     1st     | Promoted as champions, new points record
2023    |        Orsha          | Belarus    | Vysshaya Liga                 |     4th     | Won Kubak Belarusi!
---------------------------------------------------------------------------------------------------------------------
2024    |   Shakhter Soligorsk  | Belarus    | Vysshaya Liga                 |     1st     | Won the league!
---------------------------------------------------------------------------------------------------------------------
2025/26 |      Roeselare        | Belgium    | Derde Klasse B                |     1st     | Won Championship Playoff! Promoted!
2026/27 |      Roeselare        | Belgium    | Proximus League               |     8th     | Resigned February 16th
---------------------------------------------------------------------------------------------------------------------
2026/27 | White Star Bruxelles  | Belgium    | Proximus League               |     1st     | Joined February 27th, promoted as champions!
---------------------------------------------------------------------------------------------------------------------
2027/28 |       AA Gent         | Belgium    | Jupiler Pro League            |     1st     | League and Cup Winners!
---------------------------------------------------------------------------------------------------------------------
2028    |         Boa           | Brazil     | Campeonato Brasileiro Serie C |     1st     | Promoted as Champions!
---------------------------------------------------------------------------------------------------------------------
2029    |      EC Vitoria       | Brazil     | Brasileiro Chevrolet Serie B  |     1st     | Promoted, Copa Sudamericana Winners!
---------------------------------------------------------------------------------------------------------------------
2030    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     1st     | League & Cup double!
2031    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     2nd     | Cup, CWC & Copa Libertadores Winner!
2032    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     2nd     | Cup, League & State Championship Runner-up
2033    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     N/A     | Sacked in April
---------------------------------------------------------------------------------------------------------------------
2033/34 | Tundzha 1915 (Yambol) | Bulgaria   | "B" PFG                       |     1st     | Promoted!
---------------------------------------------------------------------------------------------------------------------
2034/35 |      CSKA Sofia       | Bulgaria   | "A" PFG                       |     1st     | League and Cup double!
---------------------------------------------------------------------------------------------------------------------
2036/37 |  Deportes Concepcion  | Chile      | Nacional de Primera B         |     4th     |
2037/38 |  Deportes Concepcion  | Chile      | Nacional de Primera B         |     1st     | Promoted as Champions!
---------------------------------------------------------------------------------------------------------------------
2038/39 |        Cobreloa       | Chile      | Primera Division de Chile     |     1st     | League and Cup winners!
---------------------------------------------------------------------------------------------------------------------
2039    |       Yongchang       | China      | CFA Jia League                |     1st     | Promoted as Champions!
---------------------------------------------------------------------------------------------------------------------
2040    |        A'erbin        | China      | Ping An CFA Super League      |     3rd     | Cup winners
2041    |        A'erbin        | China      | Ping An CFA Super League      |     1st     | League and Champions League Winners!
---------------------------------------------------------------------------------------------------------------------
2042    |      Bucaramanga      | Colombia   | Torneo Postobon               |     3rd     | Joined in June, club in 17th
2043    |      Bucaramanga      | Colombia   | Torneo Postobon               |     1st     | Promoted
---------------------------------------------------------------------------------------------------------------------
2044    |      Once Caldas      | Colombia   | Liga Postobon                 |     1st     | League & Cup winners
---------------------------------------------------------------------------------------------------------------------
2045/46 |     Inter Zapresic    | Croatia    | Druga Hrvatska Liga           |     1st     | Promoted as Champions
2046/47 |     Inter Zapresic    | Croatia    | MAXtv Prva Liga               |     7th*    | Left in March
---------------------------------------------------------------------------------------------------------------------
2046/47 |        Rijeka         | Croatia    | MAXtv Prva Liga               |     4th     | Joined in March when in 6th

Link to post
Share on other sites

This is an amazing career and I hope it lasts for many more in-game years. Some fantastic results, including last season in China. I'll be looking forward to your Croatia adventures as it's my home country. I'm anxious to see what club will you manage. But first, Colombia. Good luck, hopefully this lack of comments doesn't hurt your morale. :)
Thanks TIR! I'm sure it shall last many many decades still :) I don't have a clue who I'd manage in Croatia, although there aren't any Rijeka based teams in the Hrvatska Liga. The lack of comments doesn't phase me too much as I see that many people are viewing it, I just think I update too quickly for people to keep commenting on a regular basis :p

I knew you'd go for Rijeka. :D

Dinamo won the league 42 times in a row :eek: Looks like a challenge to me. Good luck.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...