Jump to content

The Phoenix of Hardly Athletic


mark wilson27

Recommended Posts

28/2/07: Woking (A) FA Trophy 4th Round Replay

We started the game the better and on the 13th minute we took the lead as sherm rose above the defence and header a neilhoskins77 cross into the net. Five minutes later though Woking levelled the tie with a rasping effort from L.Steele which gave Marmoset Junior no chance of saving. Woking started to control the game and on the half hour they had another chance with a long range effort which was well saved by my keeper. On the 36th minute I was forced into a change with mark wilson27 coming on for the injured WLKRAS. Three minutes later L.Steele doubled the lead for Woking with a brave header. The second half saw Woking continuing to dominate and on the 56th minute they came close with a great team move which split my defence apart but Marmoset Junior read the situation and smothered the ball. Two minutes later I made another change with BenArsenal coming on for mistahc. The change had little chance with us struggling to get hold of the ball let alone getting an attack going

Woking 2-1 Hardly Athletic L.Steele 18, 39 / sherm 13

Marmoset Junior, Balthazars, Celtic_1967, tenthreeleader, Gary_Parker, salkster2102, WLKRAS (inj 36-mark wilson27), neilhoskins77, sherm, chesterfan2 (capt), mistahc (58-BenArsenal)

After the game the physio informed me that WLKRAS will be out for around 2-7 days after receiving a dead leg. sherm will miss the next game after reaching the yellow card limit

Conference South: February

| Pos                                 | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
[b]| 1st                                 |       | Hardly Athletic    |       | 30    | 21    | 7     | 2     | 60    | 20    | +40   | 70    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| [/b]
| 2nd                                 |       | Bognor Regis       |       | 31    | 16    | 10    | 5     | 43    | 16    | +27   | 58    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                 |       | Havant & W         |       | 31    | 13    | 13    | 5     | 42    | 33    | +9    | 52    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                 |       | Dorchester         |       | 31    | 13    | 12    | 6     | 42    | 29    | +13   | 51    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                 |       | Welling            |       | 31    | 14    | 8     | 9     | 33    | 25    | +8    | 50    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                 |       | Weston-super-Mare  |       | 31    | 12    | 11    | 8     | 37    | 25    | +12   | 47    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                 |       | Eastbourne Boro    |       | 31    | 11    | 11    | 9     | 47    | 39    | +8    | 44    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                 |       | Lewes              |       | 31    | 13    | 5     | 13    | 43    | 46    | -3    | 44    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                 |       | Bedford            |       | 31    | 11    | 10    | 10    | 33    | 31    | +2    | 43    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                |       | Cambridge City     |       | 31    | 10    | 11    | 10    | 24    | 21    | +3    | 41    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                |       | Newport Co         |       | 31    | 11    | 8     | 12    | 34    | 38    | -4    | 41    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                |       | Braintree          |       | 31    | 11    | 8     | 12    | 36    | 46    | -10   | 41    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                |       | Thurrock           |       | 31    | 10    | 10    | 11    | 36    | 40    | -4    | 40    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                |       | Eastleigh          |       | 31    | 10    | 10    | 11    | 40    | 46    | -6    | 40    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                |       | Bishop's Stortford |       | 31    | 9     | 9     | 13    | 34    | 44    | -10   | 36    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                |       | Yeading            |       | 31    | 9     | 8     | 14    | 25    | 41    | -16   | 35    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                |       | Histon             |       | 31    | 8     | 10    | 13    | 26    | 37    | -11   | 34    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                |       | Sutton Utd         |       | 31    | 8     | 9     | 14    | 36    | 42    | -6    | 33    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 19th                                |       | Salisbury          |       | 31    | 9     | 4     | 18    | 27    | 48    | -21   | 31    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 20th                                |       | Hayes              |       | 30    | 7     | 9     | 14    | 32    | 43    | -11   | 30    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 21st                                |       | Basingstoke        |       | 31    | 5     | 10    | 16    | 24    | 39    | -15   | 25    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 22nd                                |       | Farnborough        |       | 31    | 7     | 11    | 13    | 29    | 34    | -5    | 22    | 
| -----------------------------------------------------------------------------------------------------------------------------------------|

February Review: Some good wins in the Cup and League but in general the performance's haven't been up to scratch. Injuries haven't helped us but we cant use that as an excuse. Come on lads lets push on and gain the promotion and title we deserve

Link to post
Share on other sites

  • Replies 121
  • Created
  • Last Reply

Sorry about the lack of posts recently, as some of you that are friends on facebook with me will know that the missus has just had another little girl. Also I am struggling to get motivated with certain things within writing and this forum etc (sorry sound like Terk :D )..Will be back posting regularly soon

March 2007:

2/3/07: Injury news sees the return of gavrenwick to action after a month out with back strain

3/3/07: Basingstoke (H) (31/42)

The game started slowly for us as we failed to string more than a couple of passes together, meaning Basingstoke were getting a lot more of the ball than we were. On the 23rd minute we came close to losing the first goal as Basingstoke broke the offside trap but some great reactions from tenthreeleader saw him get back and clear the ball at the feet of the attacker. Eight minutes later though we were powerless to prevent Basingstoke take the lead as N.Grayson unleashed a 40 yard thunderbolt which flew past Lawlore and into the back of the net. The second half wasn’t much better for us as we just didn’t perform. On the 69th minute I had seen enough and made a couple of changes with Gavrenwick and BenArsenal coming on for Gary_Parker and mistahc. Basingstoke continued to dominate the possession but they weren’t making the most of it and deep into injury we levelled the scores as BenArsenal headed in a cross by salkster2102. A point we didn’t deserve

Hardly Athletic 1-1 Basingstoke BenArsenal 90+2 / N.Grayson 31

Lawlore, Balthazars, Celtic_1967, tenthreeleader, Gary_Parker (69-Gavrenwick), salkster2102, copperhorse21, neilhoskins77, mark wilson27, chesterfan2, mistahc (69-BenArsenal)

After the game the physio informed me that Baby BooBoo has returned to full training after 3 weeks out with a thigh strain

6/3/07: Newport Co (A) (32/42)

We began well and on the 14th minute we took the lead as BenArsenal showed some silky skill to beat the defence and keeper to fire into the empty net. Ten minutes later BenArsenal had another chance with a low effort which flew past the keeper but clipped the outside of the upright. Just before the break we had another chance with mark wilson27 trying his luck from the edge of the area but the Newport keeper was on hand to save the effort. During the break I made one change with WLKRAS coming on for copperhorse21. The second half was much the same as we carried on piling forward and on the hour we had another effort with mistahc heading wide from a salkster2102 cross. On the 72nd minute we doubled the lead as salkster2102 hitting a stunning 35 yard effort past the the Newport keeper from outside the area. We really should have battered Newport but three points is three points

Newport Co 0-2 Hardly Athletic BenArsenal 14, salkster2102 72

Lawlore, Balthazars, Celtic_1967, tenthreeleader, Gary_Parker, salkster2102, copperhorse21 (45-WLKRAS), neilhoskins77, mark wilson27, chesterfan2, mistahc

Link to post
Share on other sites

10/3/07: Eastleigh (A) (33/42)

We dominated the game with some great passing moves, however for all our pressure we failed to get close to the goal in the first half. The second half was a lot better and on the 57th minute we had our first shot on target as mark wilson27 threaded the ball to the feet off Baby BooBoo who lashed the ball towards goal but the keeper saved well. Eleven minutes later I made a couple of changes with chesterfan2 and Panpardus coming on for WLKRAS and Baby BooBoo, I also changed the formation to a 4-3-3. On the 74th minute we had another chance to score with a curling effort from BenArsenal which had the Eastleigh keeper at full stretch to save. Twelve minutes later we finally grabbed the opening goal as chesterfan2 headed in from a mark wilson27 cross. With a minute remaining in the game though Eastleigh levelled the scores with their first effort as S.Lunt fired in from inside the area. Deep into injury time we grabbed the three points we deserved as chesterfan2 showed some silky skills to meg the defence and fired under the onrushing keeper

Eastleigh 1-2 Hardly Athletic S.Lunt 89 / chesterfan2 86, 90+3

Lawlore, greekgeorge, Celtic_1967, tenthreeleader, Gary_Parker, salkster2102 (capt), WLKRAS (68-chesterfan2), neilhoskins77, mark wilson27, Baby BooBoo (68-Panpardus), BenArsenal

More injury news sees BenArsenal out for around 2-4 weeks after pulling his hamstring

14/3/07: Hayes (H) (34/42)

Another game we dominated and on the 10th minute we took the lead as Baby BooBoo beat the offside trap and dinked the ball over the keeper. Four minutes later we made it two nil with Baby BooBoo doing the honours. It was one way traffic and just after the half hour Baby BooBoo completed his hat trick with a thunderous effort from 25 yards which gave the keeper no chance of saving. Five minutes into the second half I was forced into a change with salkster2102 coming on for the injured sherm. We carried on controlling the game and on the 68th minute we were given a clear cut chance to score from the penalty spot after chesterfan2 was brought down in the area, neilhoskins77 stepped up and fired hard and low past the keeper. Three minutes later we wrapped up the rout with Baby BooBoo grabbing his fourth of the game.

Hardly Athletic 5-0 Hayes Baby BooBoo 10, 14, 34, 71 neilhoskins77 68pen

Lawlore, greekgeorge, copperhorse21, tenthreeleader, Gary_Parker, sherm (inj 50-salkster2102), WLKRAS, neilhoskins77, mark wilson27, Baby BooBoo, chesterfan2 (capt)

The injury news on sherm sees him out for around 1-2 weeks after bruising his head, however on the good news front the result has seen us guaranteed a Play-off spot.

Link to post
Share on other sites

I think I mustt be training you lot too hard, as the injury list isn't great

17/3/07: Bishop's Stortford (H) (35/42)

Ten minutes into the game we took the lead as chesterfan2 showed the defence a clean pair of heels and fired past Bishop's keeper. On the 20th minute we made it two nil with salkster2102 heading in a WLKRAS cross. Bishop's weren’t getting near the ball and just after the half hour we made it two nil with chesterfan2 jinking through the defence and wasted no time in slotting past the keeper. With six minutes remaining in the half chesterfan2 completed his hat trick with a well struck effort which beat the keeper with ease. I made one change at half time with Panpardus coming on for neilhoskins77 and changed to a 4-3-3. We carried on the forward pressure but we couldn't get close to the goal. On the 77th minute Bishop's were reduced to ten men after J.Fowler was sent off for a second yellow card. With two minutes remaining in the game I was forced into a change with Celtic_1967 replacing the injured copperhorse21

Hardly Athletic 4-0 Bishop's Stortford chesterfan2 10, 32, 39, salkster2102 20

Lawlore, greekgeorge, copperhorse21 (inj 88-Celtic_1967), tenthreeleader, Gary_Parker, salkster2102, WLKRAS, neilhoskins77 (45-Panpardus), mark wilson27, Baby BooBoo, chesterfan2 (capt)

After the game the physio gave me the news that copperhorse21 will be out for 1-2 months after spraining his ankle badly. However more good news sees us being crowned Conference South Champions

24/3/07: Salisbury (A) (36/42)

Nine minutes into the game I was forced into a change as Balthazars replaced the injured WLKRAS. On the 27th minute we had our first chance to score with sherm threading the ball to the feet of Baby BooBoo who lashed the ball wide of the post. Twelve minutes later we had another chance with mark wilson27 heading straight into the keepers arms when it was easier to score. During the interval I made a change with Panpardus coming on for chesterfan2. The change was inspired as nine minutes into the half Panpardus beat the offside trap and rounded the keeper to fire into an empty net. On the 65th minute Panpardus grabbed another goal with a brave header from sherm's cross, however his celebration in front of me was uncalled for and I will be having a private word with him

Salisbury 0-2 Hardly Athletic Panpardus 54, 65

Lawlore, greekgeorge, Celtic_1967, Gavrenwick, Gary_Parker, salkster2102, WLKRAS (inj 9-Balthazars), sherm, mark wilson27, Baby BooBoo, chesterfan2 (capt) (45-Panpardus)

After the game the physio informed me that WLKRAS will be out for around 2-4 weeks after twisting his ankle early in the game. I also gave Panpardus an official warning and told him that I pick the team and that if he doesn’t like the way I use him he can leave

25/3/07: Injury news sees the return of Manxie_Ash and Jibby123 who both return from long term shoulder injuries

30/3/07: The chairman Terk has offered me a four year contract, I have said if he makes it five years I'll sign.

Link to post
Share on other sites

31/3/07: Eastbourne Boro (H) (37/42)

Another dominant performance as we gave Eastbourne no time on the ball. On the 24th minute we took the lead as chesterfan2 ran through the defence with real ease and fired under the keeper. Eight minutes later it was two nil as salkster2102 hit a thunderous curling effort past the keeper. On the 36th minute it was three nil as chesterfan2 grabbed his second of the game with a low effort which clipped the keepers fingers and went in. With five minutes remaining in the half we added another goal as neilhoskins77 saw the keeper off his line and lobbed him from 35 yards. I made two changes at half time with tenthreeleader and mistahc coming on for Gavrenwick and Baby BooBoo. Five minutes into the half we completed the rout as substitute mistahc headed in a sherm cross.

Hardly Athletic 5-0 Eastbourne Boro chesterfan2 24, 36, salkster2102 32, neilhoskins77 40, mistahc 50

Lawlore, greekgeorge, Celtic_1967, Gavrenwick (45-tenthreeleader), Gary_Parker, salkster2102, neilhoskins77, sherm, mark wilson27, Baby BooBoo (45-mistahc), chesterfan2 (capt)

After the game I got a call from Terk who came back with a five year extension to my contract, which I wasted no time in signing

Conference South: March

| Pos                                 | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
[b]| 1st                                 | C     | Hardly Athletic    |       | 37    | 27    | 8     | 2     | 81    | 22    | +59   | 89    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| [/b]
| 2nd                                 |       | Bognor Regis       |       | 37    | 18    | 12    | 7     | 50    | 23    | +27   | 66    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                 |       | Dorchester         |       | 37    | 15    | 13    | 9     | 47    | 33    | +14   | 58    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                 |       | Welling            |       | 37    | 16    | 10    | 11    | 42    | 33    | +9    | 58    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                 |       | Havant & W         |       | 37    | 14    | 15    | 8     | 48    | 41    | +7    | 57    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                 |       | Weston-super-Mare  |       | 37    | 14    | 14    | 9     | 43    | 30    | +13   | 56    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                 |       | Bedford            |       | 37    | 15    | 11    | 11    | 43    | 36    | +7    | 56    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                 |       | Lewes              |       | 37    | 16    | 6     | 15    | 55    | 53    | +2    | 54    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                 |       | Cambridge City     |       | 37    | 13    | 13    | 11    | 30    | 24    | +6    | 52    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                |       | Eastbourne Boro    |       | 37    | 13    | 12    | 12    | 54    | 51    | +3    | 51    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                |       | Braintree          |       | 37    | 13    | 9     | 15    | 41    | 54    | -13   | 48    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                |       | Newport Co         |       | 37    | 12    | 9     | 16    | 37    | 47    | -10   | 45    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                |       | Histon             |       | 37    | 11    | 11    | 15    | 30    | 42    | -12   | 44    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                |       | Eastleigh          |       | 37    | 10    | 13    | 14    | 48    | 61    | -13   | 43    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                |       | Thurrock           |       | 37    | 11    | 10    | 16    | 39    | 54    | -15   | 43    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                |       | Bishop's Stortford |       | 37    | 10    | 12    | 15    | 39    | 54    | -15   | 42    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                |       | Yeading            |       | 37    | 11    | 9     | 17    | 33    | 48    | -15   | 42    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                |       | Sutton Utd         |       | 37    | 10    | 10    | 17    | 48    | 55    | -7    | 40    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 19th                                |       | Hayes              |       | 37    | 9     | 12    | 16    | 40    | 55    | -15   | 39    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 20th                                |       | Farnborough        |       | 37    | 12    | 12    | 13    | 41    | 38    | +3    | 38    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 21st                                |       | Salisbury          |       | 37    | 11    | 4     | 22    | 34    | 58    | -24   | 37    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 22nd                                |       | Basingstoke        |       | 37    | 7     | 13    | 17    | 33    | 44    | -11   | 34    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 

March Review: A great month for the club as we have been promoted as Champions. It was good to see players coming back from injury however we are still losing players with niggly injuries. Thats something I will be looking at come pre-season. Oh yeah I forgot my new contract, sorry lads your stuck with me for another five years hahaha

Link to post
Share on other sites

April 2007:

2/4/07: Injury news sees Lawlore out for around 1-2 weeks after bruising his head

7/4/07: Farnborough (A) (38/42)

It seems you lot had celebrated for too long as we just didn’t turn up. On the 14th minute D.Webb gave Farnborough the lead with a low effort which went past the Jibby123 at his near post. Soon after they had another chance with a curling effort which beat my keeper but not the crossbar. On the 23rd minute Farnborough were reduced to ten men after L.Hatch was sent off for a kick onGavrenwick. Twelve minutes later we finally had our first chance as Panpardus headed a neilhoskins77 cross past the keeper. Five minutes into the second half I made a change with tenthreeleader coming on for Gavrenwick. Straight after the change though we were reduced to ten men after Panpardus was given a second yellow card followed by a red. On the 63rd minute Farnborough grabbed another goal as L.Reid fired in from the penalty spot after greekgeorge hauled down an attacker in the area. Farnborough were all over us but we were actually defending well. With five minutes remaining in the game we were reduced to nine men after mark wilson27 was sent off for pushing a Farnborough player over. On the 87th minute we were down to eight men after greekgeorge received a second yellow card followed by the red.

Farnborough 2-0 Hardly Athletic D.Webb 14, L.Reid 63pen

Jibby123, greekgeorge, Celtic_1967, Gavrenwick (50-tenthreeleader), Gary_Parker, Manxie_Ash, salkster2102 (capt), neilhoskins77, mark wilson27, mistahc, Panpardus

After the game the physio reported that Manxie_Ash will be out for around 2-4 weeks after pulling his hamstring at the final whistle. I also gave all three players that got sent off a weeks fine, luckily for them they all accepted the fine

8/4/07: Good news on the injury front sees BenArsenal returning to full training following a month out with a pulled hamstring

9/4/07: Histon (H) (39/42)

We controlled the first half with ease and on the 27th minute we came close to opening the scoring as mistahc ran onto a salkster2102 through ball but before he had the chance to shoot the assistant referee raised his flag for offside. Ten minutes later we had another chance as neilhoskins77 bravely headed a Balthazars cross wide of the post. The second half was much the same and eight minutes in we finally grabbed the lead we deserved as sherm jinked in from the wing and fired a thunderous effort into the top corner of the net. We continued to keep the ball away from Histon and deep into injury time we scored the second with a well worked team move which saw Baby BooBoo getting his name on the scoresheet

Hardly Athletic 2-0 Histon sherm 53, Baby BooBoo 90+3

Jibby123, Gavrenwick, Celtic_1967, tenthreeleader, Gary_Parker, Balthazars, salkster2102 (capt), neilhoskins77, sherm, mistahc, Baby BooBoo

More bloody injury news sees mistahc out for around 3-7 days with a gashed arm and Celtic_1967 out for 1-2 weeks after bruising his thigh

Link to post
Share on other sites

As I've said before its good to have you back correcting my mistakes :D, cheers sir

14/4/07: Lewes (A) (40/42)

We didn’t get going at all and on the 19th minute Lewes took the lead as S.Sankoh headed past Jibby123 after he failed to deal with a simple cross. Five minutes later they added another goal with J.Sigere running through the defence and fired past my keeper with ease. I was livid with the defence. However on the stroke of half time we grabbed an undeserved goal with neilhoskins77 curling in a free-kick from 30 yards after Baby BooBoo was brought down on the way to goal. I made one change at half time with mistahc coming on for BenArsenal. After the half time rollicking we started to up our game and on the 68th minute we levelled the scores as greekgeorge headed in a neilhoskins77 free-kick after mistahc was brought down. Three minutes later we added another goal with mistahc beating the offside trap and slotting the ball past the keeper. With thirteen minutes remaining in the game mistahc grabbed his second of the game with a curling effort which beat the keeper from the edge of the area.

Lewes 2-4 Hardly Athletic S.Sankoh 19, J.Sigere 24 / neilhoskins77 45, greekgeorge 68, mistahc 71, 77

Jibby123, greekgeorge, Gavrenwick, tenthreeleader, Gary_Parker, Balthazars, salkster2102 (capt), neilhoskins77, sherm, BenArsenal (45-mistahc), Baby BooBoo

21/4/07: Cambridge City (A) (41/42)

Not the greatest of game for the fans to witness with little in the way of action and it took till the 43rd minute for the first real effort as mark wilson27 tried a speculative effort towards goal but the keeper saved the ball easily. I made a couple of changes at half time with sherm and chesterfan2 coming on for salkster2102 and BenArsenal. Eight minutes into the half the changes paid dividends with sherm threading the ball to the feet of chesterfan2 who wasted no time in firing under the keeper. After the goal their was nothing as such to report

Cambridge City 0-1 Hardly Athletic chesterfan2 53

Jibby123, greekgeorge, Gavrenwick, tenthreeleader, Gary_Parker, Balthazars, salkster2102 (capt) (45-sherm), neilhoskins77, mark wilson27, BenArsenal (45-chesterfan2), Panpardus

After the game my physio informed me that Celtic_1967 has resumed full training after being out for a fortnight with a thigh injury

Link to post
Share on other sites

28/4/07: Bedford (H) (42/42)

The final game of the season saw us control it with real ease. Despite our domination it took till the 36th minute for us to take the lead as salkster2102 headed in past the keeper from a mark wilson27 corner. Five minutes later we made it two nil with mark wilson27 curling in from the edge of the area. I made a couple of changes at half time with Balthazars and chesterfan2 coming on for greekgeorge and Panpardus. The second half continued in much the same vein as the first and on the 66th minute we made it three nil with sherm showing some great skill in beating his markers and rounded the keeper to tap into the empty net. With ten minutes remaining in the game we completed the rout with L.Chaffey diverting a mark wilson27 cross past his own keeper.

Hardly Athletic 4-0 Bedford salkster2102 36, mark wilson27 41, sherm 66, L.Chaffey 80 og

Jibby123, greekgeorge (45-Balthazars), Gavrenwick, tenthreeleader, Gary_Parker, sherm, salkster2102 (capt), neilhoskins77, mark wilson27, BenArsenal, Panpardus (45-chesterfan2)

29/4/07: Injury news sees WLKRAS returning after a month out with a foot injury, Spav returns after four months out with a torn calf muscle and copperhorse21 is back after a month out with a sprained ankle.

Other news sees Baby BooBoo demanding a new contract, I told him to improve in his training and I will look at sorting a contract out. He was far from impressed and stormed out my office

6/5/07: Injury news sees neilhoskins77 out for around 2-3 months after tearing his knee ligaments, however good news sees Manxie_Ash back in full training after a month out with a pulled hamstring

Conference South: End of Season

| Pos                                 | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
[b]| 1st                                 | C     | Hardly Athletic    |       | 42    | 31    | 8     | 3     | 92    | 26    | +66   | 101   | 
| -----------------------------------------------------------------------------------------------------------------------------------------| [/b]
| 2nd                                 |       | Bognor Regis       |       | 42    | 20    | 13    | 9     | 56    | 29    | +27   | 73    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                 | P     | Dorchester         |       | 42    | 18    | 15    | 9     | 54    | 35    | +19   | 69    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                 |       | Havant & W         |       | 42    | 18    | 15    | 9     | 56    | 46    | +10   | 69    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                 |       | Welling            |       | 42    | 19    | 11    | 12    | 49    | 37    | +12   | 68    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                 |       | Weston-super-Mare  |       | 42    | 17    | 15    | 10    | 49    | 33    | +16   | 66    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                 |       | Cambridge City     |       | 42    | 15    | 15    | 12    | 34    | 27    | +7    | 60    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                 |       | Eastbourne Boro    |       | 42    | 15    | 13    | 14    | 60    | 58    | +2    | 58    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                 |       | Newport Co         |       | 42    | 16    | 10    | 16    | 49    | 51    | -2    | 58    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                |       | Lewes              |       | 42    | 17    | 6     | 19    | 61    | 62    | -1    | 57    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                |       | Bedford            |       | 42    | 15    | 12    | 15    | 46    | 47    | -1    | 57    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                |       | Farnborough        |       | 42    | 16    | 13    | 13    | 52    | 40    | +12   | 51    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                |       | Histon             |       | 42    | 12    | 13    | 17    | 34    | 48    | -14   | 49    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                |       | Braintree          |       | 42    | 13    | 10    | 19    | 43    | 62    | -19   | 49    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                |       | Sutton Utd         |       | 42    | 12    | 12    | 18    | 55    | 61    | -6    | 48    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                |       | Yeading            |       | 42    | 13    | 9     | 20    | 38    | 55    | -17   | 48    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                |       | Hayes              |       | 42    | 11    | 14    | 17    | 45    | 60    | -15   | 47    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                |       | Bishop's Stortford |       | 42    | 11    | 14    | 17    | 44    | 61    | -17   | 47    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 19th                                |       | Eastleigh          |       | 42    | 11    | 13    | 18    | 52    | 68    | -16   | 46    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 20th                                | R     | Thurrock           |       | 42    | 12    | 10    | 20    | 44    | 63    | -19   | 46    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 21st                                | R     | Salisbury          |       | 42    | 12    | 7     | 23    | 39    | 64    | -25   | 43    | 
| -----------------------------------------------------------------------------------------------------------------------------------------| 
| 22nd                                | R     | Basingstoke        |       | 42    | 7     | 14    | 21    | 33    | 52    | -19   | 35    | 
| -----------------------------------------------------------------------------------------------------------------------------------------|

Link to post
Share on other sites

End of Season Squad: 2006/07

| Pkd    | Inf    | Name            | Position | Morale    | Form       | Con    | Apps   | Gls    | Av Rat | 
| ----------------------------------------------------------------------------------------------------------| 
| -      |        | Jibby123        | GK       | Superb    | 6-8-6-7-8  | 97%    | 15     | -      | 7.20   | 
| ----------------------------------------------------------------------------------------------------------| 
| -      |        | Lawlore         | GK       | Superb    | 7-8-7-8-7  | 98%    | 22     | -      | 7.05   | 
| ----------------------------------------------------------------------------------------------------------| 
| -      | Wnt    | Marmoset Junior | GK       | Superb    | 7-7-7-7-8  | 95%    | 18 (1) | -      | 7.21   | 
| ----------------------------------------------------------------------------------------------------------| 
| -      |        | Balthazars      | D RC     | Superb    | 7-8-7-7-7  | 94%    | 32 (2) | -      | 7.09   | 
| ----------------------------------------------------------------------------------------------------------| 
| -      |        | greekgeorge     | D R      | Superb    | 7-5-7-7-7  | 100%   | 31 (3) | 1      | 6.97   | 
| ----------------------------------------------------------------------------------------------------------| 
| -      | Wnt    | Gary_Parker     | D RC     | Superb    | 6-7-8-7-8  | 98%    | 35 (5) | -      | 7.10   | 
| ----------------------------------------------------------------------------------------------------------| 
