Jump to content

AI Experiment - what would happen if?


Recommended Posts

Originally posted by DS:

keep it coming kipfizh...this next season they will surely be promoted

I wouldn't bet on it. icon_smile.gif

But it's interesting to see what happens.

Link to post
Share on other sites

  • Replies 4.3k
  • Created
  • Last Reply

The stadium is set to 140000 capacity with an expansion capacity of 250000.

But I think the position of the club is taken into account - because of where the Bandits are the size of the fanbase won't be increasing.

The capacity crowds come in at the playoff stage, but during the regular season the attendances are around 80000.

Still not shabby, mind, but not worth investing in.

As there's no questions I'll crack on with season 15 icon_smile.gif

Link to post
Share on other sites

Oh, and in answer to the questions - I'll upload the database when the experiment is complete.

If I uploaded it earlier, you'd be able to run the experiment on super speed and make more educated predictions, I like the scenario of predicting based upon real life rather than what happened in your version.

It'll come though.

Link to post
Share on other sites

Originally posted by kipfizh:

Attendance : 100000

Min Attendance : 80000

Max Attendance : 140000

Ground Capacity : 140000 (all seater)

Expansion Capacity : 200000

This explains why the board won't increase the stadium, they know they've already maxed out the fan base.

Link to post
Share on other sites

Season 2020-21

Club report

2006-07

English Conference South: (Pos 1), P 42, W 30, D 6, L 6, F 82, A 29, GD +53, Pts 96

(Media Prediction: 22nd)

FA Cup: 2nd Round

FA Trophy: Winners

2007-08

English National Conference: (Pos 7), P 46, W 22, D 8, L 16, F 68, A 55, GD +13, Pts 74

(Media Prediction: 22nd)

FA Cup: 1st Round

FA Trophy: Finalist

2008-09

English National Conference: (Pos 7), P 46, W 19, D 12, L 15, F 73, A 65, GD +8, Pts 69

(Media Prediction: 17th)

FA Cup: 4th Qualifying Round

FA Trophy: 1st Round

2009-10

English National Conference: (Pos 9), P 46, W 19, D 12, L 15, F 58, A 57, GD +1, Pts 69

(Media Prediction: 10th)

FA Cup: 4th Qualifying Round

FA Trophy: 3rd Round

2010-11

English National Conference: (Pos 6), P 46, W 21, D 10, L 15, F 75, A 55, GD +20, Pts 73

(Media Prediction: 12th)

FA Cup: 1st Round

FA Trophy: 4th Round

2011-12

English National Conference: (Pos 18), P 46, W 16, D 9, L 21, F 59, A 66, GD -7, Pts 57

(Media Prediction: 8th)

FA Cup: 2nd Round

FA Trophy: 3rd Round

2012-13

English National Conference: (Pos 5), P 46, W 21, D 11, L 14, F 67, A 52, GD +15, Pts 74

(Media Prediction: 16th)

FA Cup: 2nd Round

FA Trophy: 4th Round

2013-14

English National Conference: (Pos 1), P 46, W 20, D 18, L 8, F 68, A 46, GD +22, Pts 78

(Media Prediction: 8th)

FA Cup: 1st Round

FA Trophy: 4th Round

2014-15

English League Two: (Pos 21), P 46, W 12, D 15, L 19, F 60, A 69, GD -9, Pts 51

(Media Prediction: 22nd)

FA Cup: 1st Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South Quarter Final

2015-16

English League Two: (Pos 21), P 46, W 14, D 10, L 22, F 56, A 73, GD -17, Pts 52

(Media Prediction: 23rd)

FA Cup: 2nd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

2016-17

English League Two: (Pos 6), P 46, W 17, D 16, L 13, F 64, A 51, GD 13, Pts 67

(Media Prediction: 24th)

FA Cup: 3rd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

2017-18

English League Two: (Pos 15), P 46, W 16, D 14, L 16, F 63, A 65, GD -2, Pts 62

(Media Prediction: 10th)

FA Cup: 1st Round

League Cup: 3rd Round

Johnstone’s Paint Trophy: South 2nd Round

2018-19

English League Two: (Pos 7), P 46, W 19, D 12, L 15, F 64, A 62, GD 2, Pts 69

(Media Prediction: 16th)

FA Cup: 3rd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

2019-20

English League Two: (Pos 6), P 46, W 18, D 13, L 15, F 69, A 66, GD 3, Pts 67

(Media Prediction: 10th)

FA Cup: 2nd Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South Semi Final

2020-21

English League Two: (Pos 10), P 46, W 17, D 15, L 14, F 67, A 61, GD 6, Pts 66

(Media Prediction: 8th)

League

FA Cup: 1st Round

League Cup: 1st Round

Johnstone’s Paint Trophy: South 2nd Round

Yawn.

What an incredibly dull season. They secured their place in the division early on, sat in mid table for the whole time, and never seriously challenged for a play-off berth. They actually only got one point fewer than last season but it was never going to be enough.

In the cups, it was an awful story – out in the first round they played in each of the three competitions.

In truth, it was a poor season, but their transfer dealings aren’t helping, we’ll discuss that later. If they don’t improve, it’ll be mid-table mediocrity like this until the two star strikers get old and retire, then they’ll struggle.

Link to post
Share on other sites

Good player reports

Goalkeeper 1

2006-07, Bandits, CA 151: Apps 47, Conc 29, Cln 15, MoM 3, YC 5, RC 0, Avg 7.66

2007-08, Bandits, CA 166: Apps 49, Conc 56, Cln 12, MoM 6, YC 6, RC 0, Avg 7.51

2008-09, Bandits, CA 178: Apps 32, Conc 38, Cln 6, MoM 5, YC 4, RC 0, Avg 7.28

Transfers to Blackburn for 650k

2008-09, Blackburn, CA 178: Apps 14, Conc 16, Cln 4, MoM 2, YC 1, RC 0, Avg 7.21

2009-10, Blackburn, CA 184: Apps 41 (1), Conc 45, Cln 13, MoM 3, YC 5, RC 1, Avg 7.38

2010-11, Blackburn, CA 189: Apps 32, Conc 48, Cln 5, MoM 2, YC 3, RC 0, Avg 7.38

2011-12, Blackburn, CA 192: Apps 43, Conc 62, Cln 7, MoM 3, YC 6, RC 0, Avg 7.53

2012-13, Blackburn, CA 194: Apps 45, Conc 65, Cln 9, MoM 4, YC 9, RC 0, Avg 7.58

Transfers to Arsenal for 27m

2013-14, Arsenal, CA 196: Apps 56, Conc 70, Cln 18, MoM 7, YC 5, RC 0, Avg 7.46

2014-15, Arsenal, CA 197: Apps 43, Conc 34, Cln 19, MoM 5, YC 4, RC 0, Avg 7.74

2015-16, Arsenal, CA 198: Apps 33, Conc 30, Cln 13, MoM 4, YC 0, RC 1, Avg 7.61

2016-17, Arsenal, CA 199: Apps 40, Conc 49, Cln 10, MoM 0, YC 6, RC 0, Avg 7.38

2017-18, Arsenal, CA 200: Apps 51, Conc 57, Cln 16, MoM 3, YC 3, RC 0, Avg 7.49

2018-19, Arsenal, CA 200: Apps 56 (1), Conc 67, Cln 14, MoM 4, YC 3, RC 1, Avg 7.49

2019-20, Arsenal, CA 200: Apps 38 (2), Conc 39, Cln 13, MoM 3, YC 4, RC 0, Avg 7.55

2020-21, Arsenal, CA 200: Apps 51, Conc 67, Cln 13, MoM 6, YC 3, RC 0, Avg 7.53

Notes: Fights for his place at both domestic and international level, remaining first choice for Arsenal, who fall to eighth after winning the Premiership last season, and reaching 56 caps for England, who fall in the European Championship semi finals. Is now the only ex-Bandit to still be at 200 CA – in fact is now the outright best player in the world. European Goalkeeper of the Year.

Goalkeeper 2

2006-07, Bandits, CA 150: Apps 10 (4), Conc 6, Cln 8, MoM 1, YC 0, RC 0, Avg 7.93

Transfers to Leeds for 675k

2007-08, Leeds, CA 167: Apps 43, Conc 45, Cln 12, MoM 7, YC 2, RC 1, Avg 7.51

2008-09, Leeds, CA 181: Apps 35, Conc 45, Cln 4, MoM 3, YC 2, RC 0, Avg 7.26

2009-10, Leeds, CA 189: Apps 42, Conc 51, Cln 8, MoM 6, YC 3, RC 0, Avg 7.50

2010-11, Leeds, CA 191: Apps 37, Conc 41, Cln 8, MoM 4, YC 5, RC 0, Avg 7.46

2011-12, Leeds, CA 195: Apps 57, Conc 68, Cln 17, MoM 10, YC 6, RC 0, Avg 7.58

2012-13, Leeds, CA 196: Apps 51, Conc 77, Cln 4, MoM 1, YC 4, RC 1, Avg 7.27

2013-14, Leeds, CA 200: Apps 39, Conc 52, Cln 7, MoM 3, YC 5, RC 0, Avg 7.21

2014-15, Leeds, CA 200: Apps 59, Conc 72, Cln 14, MoM 8, YC 1, RC 0, Avg 7.46

2015-16, Leeds, CA 200: Apps 40, Conc 45, Cln 10, MoM 8, YC 6, RC 0, Avg 7.53

2016-17, Leeds, CA 200: Apps 56 (2), Conc 64, Cln 17, MoM 10, YC 6, RC 0, Avg 7.60

2017-18, Leeds, CA 200: Apps 41 (1), Conc 46, Cln 12, MoM 7, YC 3, RC 0, Avg 7.60

2018-19, Leeds, CA 200: Apps 56, Conc 62, Cln 12, MoM 6, YC 7, RC 0, Avg 7.45

2019-20, Leeds, CA 200: Apps 57, Conc 69, Cln 15, MoM 7, YC 5, RC 0, Avg 7.37

2020-21, Leeds, CA 192: Apps 43, Conc 54, Cln 10, MoM 3, YC 5, RC 0, Avg 7.30

Notes: CA drops at only 31, quite young for a goalkeeper, but performances remain impressive, and he reaches 90 caps as Leeds finish seventh. Comes second in European Goalkeeper of the Year.

Left Back 1

2006-07, Bandits, CA 150: Apps 9 (5), Gls 0, Asts 0, MoM 0, YC 1, RC 0, Avg 7.14

Transfers to Tottenham on a free

2007-08, Tottenham, CA 165: Apps 42, Gls 1, Asts 4, MoM 1, YC 4, RC 0, Avg 7.21

2008-09, Tottenham, CA 175: Apps 40, Gls 0, Asts 1, MoM 3, YC 1, RC 0, Avg 7.30

2009-10, Tottenham, CA 187: Apps 45, Gls 0, Asts 4, MoM 2, YC 6, RC 0, Avg 7.11

2010-11, Tottenham, CA 194: Apps 40, Gls 1, Asts 2, MoM 3, YC 6, RC 1, Avg 7.35

2011-12, Tottenham, CA 197: Apps 39, Gls 1, Asts 2, MoM 2, YC 2, RC 0, Avg 7.31

2012-13, Tottenham, CA 200: Apps 42, Gls 2, Asts 2, MoM 2, YC 6, RC 0, Avg 7.36

2013-14, Tottenham, CA 200: Apps 35, Gls 0, Asts 1, MoM 2, YC 1, RC 0, Avg 7.31

2014-15, Tottenham, CA 200: Apps 51, Gls 1, Asts 3, MoM 3, YC 2, RC 0, Avg 7.31

2015-16, Tottenham, CA 200: Apps 43, Gls 0, Asts 2, MoM 0, YC 7, RC 0, Avg 7.19

2016-17, Tottenham, CA 200: Apps 43, Gls 1, Asts 1, MoM 3, YC 5, RC 1, Avg 7.28

2017-18, Tottenham, CA 200: Apps 45, Gls 0, Asts 4, MoM 2, YC 3, RC 1, Avg 7.36

2018-19, Tottenham, CA 193: Apps 39, Gls 3, Asts 2, MoM 1, YC 4, RC 1, Avg 7.36

2019-20, Tottenham, CA 191: Apps 46, Gls 0, Asts 3, MoM 7, YC 6, RC 0, Avg 7.24

2020-21, Tottenham, CA 190: Apps 39, Gls 3, Asts 3, MoM 4, YC 4, RC 0, Avg 7.38

Notes: Another excellent season for the full back, although Spurs struggle to 12th, and in January he put paid to contract worries (his was due to expire this summer) by signing a new deal. Reaches 63 caps with two goals.

Left Back 2

2006-07, Bandits, CA 153: Apps 51 (1), Gls 0, Asts 2, MoM 1, YC 5, RC 0, Avg 7.46

Transfers to Liverpool for 40k

2007-08, Liverpool, CA 165: Apps 40 (1), Gls 1, Asts 4, MoM 0, YC 5, RC 1, Avg 6.73

2008-09, Liverpool, CA 179: Apps 50, Gls 0, Asts 6, MoM 3, YC 6, RC 1, Avg 7.30

2009-10, Liverpool, CA 183: Apps 47, Gls 3, Asts 7, MoM 3, YC 5, RC 0, Avg 7.38

2010-11, Liverpool, CA 192: Apps 53, Gls 3, Asts 4, MoM 7, YC 2, RC 1, Avg 7.47

2011-12, Liverpool, CA 198: Apps 53, Gls 0, Asts 7, MoM 1, YC 3, RC 1, Avg 7.23

2012-13, Liverpool, CA 200: Apps 55, Gls 3, Asts 2, MoM 1, YC 8, RC 2, Avg 7.29

2013-14, Liverpool, CA 200: Apps 49, Gls 3, Asts 4, MoM 8, YC 4, RC 0, Avg 7.84

2014-15, Liverpool, CA 200: Apps 54, Gls 2, Asts 5, MoM 3, YC 6, RC 0, Avg 7.46

2015-16, Liverpool, CA 200: Apps 56, Gls 2, Asts 5, MoM 4, YC 6, RC 0, Avg 7.41

2016-17, Liverpool, CA 200: Apps 45, Gls 1, Asts 1, MoM 1, YC 6, RC 0, Avg 7.29

2017-18, Liverpool, CA 200: Apps 39, Gls 0, Asts 2, MoM 1, YC 3, RC 0, Avg 7.26

2018-19, Liverpool, CA 195: Apps 39, Gls 1, Asts 3, MoM 2, YC 5, RC 1, Avg 7.31

2019-20, Liverpool, CA 192: Apps 36, Gls 0, Asts 2, MoM 2, YC 1, RC 0, Avg 7.25

2020-21, Liverpool, CA 191: Apps 54, Gls 0, Asts 6, MoM 6, YC 3, RC 1, Avg 7.54

Notes: Continues to search for his first international goal, with none in 61 caps now, but at club level is superb in saving Liverpool’s season. A win on the last day saves them from relegation, and then he takes an FA Cup medal from an otherwise poor club season. World Player of the Year.

Right Back 1

2006-07, Bandits, CA 154: Apps 4, Gls 0, Asts 2, MoM 2, YC 0, RC 0, Avg 8.00

Transfers to Newcastle for 400k

2007-08, Newcastle, CA 165: Apps 39, Gls 1, Asts 1, MoM 0, YC 4, RC 1, Avg 7.18

2008-09, Newcastle, CA 181: Apps 46, Gls 1, Asts 5, MoM 2, YC 5, RC 0, Avg 7.28

2009-10, Newcastle, CA 187: Apps 3, Gls 0, Asts 0, MoM 0, YC 1, RC 0, Avg 7.00

Transfers to Chelsea for 27.5m

2009-10, Chelsea, CA 187: Apps 48, Gls 0, Asts 2, MoM 1, YC 5, RC 1, Avg 7.27

2010-11, Chelsea, CA 190: Apps 53, Gls 0, Asts 3, MoM 2, YC 1, RC 0, Avg 7.39

2011-12, Chelsea, CA 197: Apps 60, Gls 1, Asts 9, MoM 2, YC 8, RC 1, Avg 7.55

2012-13, Chelsea, CA 200: Apps 54, Gls 0, Asts 4, MoM 1, YC 3, RC 0, Avg 7.20

2013-14, Chelsea, CA 200: Apps 51, Gls 0, Asts 3, MoM 1, YC 4, RC 0, Avg 7.12

2014-15, Chelsea, CA 200: Apps 53, Gls 0, Asts 3, MoM 3, YC 1, RC 0, Avg 7.58

2015-16, Chelsea, CA 200: Apps 54, Gls 0, Asts 5, MoM 3, YC 8, RC 2, Avg 7.26

2016-17, Chelsea, CA 200: Apps 54, Gls 0, Asts 3, MoM 6, YC 6, RC 0, Avg 7.56

2017-18, Chelsea, CA 200: Apps 51, Gls 0, Asts 3, MoM 7, YC 5, RC 0, Avg 7.51

2018-19, Chelsea, CA 191: Apps 56, Gls 1, Asts 1, MoM 1, YC 7, RC 0, Avg 7.25

2019-20, Chelsea, CA 189: Apps 48 (1), Gls 0, Asts 8, MoM 3, YC 1, RC 0, Avg 7.27

2020-21, Chelsea, CA 190: Apps 54, Gls 0, Asts 5, MoM 3, YC 8, RC 0, Avg 7.43

Notes: In an excellent season, he and Chelsea rediscover form, winning a Premiership medal and reaching 79 caps with two goals.

Right Back 2

2006-07, Bandits, CA 155: Apps 50, Gls 1, Asts 7, MoM 5, YC 6, RC 1, Avg 7.70

Transfers to Liverpool for 24k

2007-08, Liverpool, CA 166: Apps 29 (8), Gls 1, Asts 6, MoM 4, YC 3, RC 0, Avg 7.03

2008-09, Liverpool, CA 178: Apps 51 (1), Gls 2, Asts 2, MoM 0, YC 4, RC 1, Avg 7.15

2009-10, Liverpool, CA 188: Apps 49 (1), Gls 4, Asts 2, MoM 3, YC 3, RC 0, Avg 7.34

2010-11, Liverpool, CA 195: Apps 54 (1), Gls 1, Asts 6, MoM 4, YC 4, RC 1, Avg 7.51

2011-12, Liverpool, CA 200: Apps 52 (1), Gls 2, Asts 2, MoM 2, YC 3, RC 2, Avg 7.38

2012-13, Liverpool, CA 200: Apps 54, Gls 0, Asts 2, MoM 6, YC 7, RC 1, Avg 7.54

2013-14, Liverpool, CA 200: Apps 49, Gls 1, Asts 1, MoM 2, YC 4, RC 0, Avg 7.47

2014-15, Liverpool, CA 200: Apps 57, Gls 3, Asts 6, MoM 7, YC 5, RC 0, Avg 7.49

2015-16, Liverpool, CA 200: Apps 51 (1), Gls 1, Asts 4, MoM 5, YC 6, RC 0, Avg 7.56

2016-17, Liverpool, CA 200: Apps 42, Gls 0, Asts 6, MoM 4, YC 7, RC 0, Avg 7.33

2017-18, Liverpool, CA 200: Apps 31, Gls 2, Asts 3, MoM 2, YC 3, RC 0, Avg 7.29

2018-19, Liverpool, CA 193: Apps 46, Gls 0, Asts 7, MoM 2, YC 1, RC 0, Avg 7.52

2019-20, Liverpool, CA 190: Apps 41, Gls 1, Asts 2, MoM 0, YC 5, RC 2, Avg 7.20

2020-21, Liverpool, CA 189: Apps 50 (1), Gls 0, Asts 6, MoM 1, YC 6, RC 0, Avg 7.41

Notes: Has another excellent season, and aids Liverpool in both their last ditch league survival and the FA Cup win, in which he takes home a medal. Reaches 55 caps with one goal.

Centre Back 1

2006-07, Bandits, CA 152: Apps 17 (6), Gls 1, Asts 7, MoM 3, YC 2, RC 0, Avg 7.57

Transfers to Tottenham on a free

2007-08, Tottenham, CA 166: Apps 40, Gls 1, Asts 1, MoM 1, YC 4, RC 0, Avg 7.00

2008-09, Tottenham, CA 181: Apps 41, Gls 1, Asts 1, MoM 3, YC 2, RC 1, Avg 7.22

Transfers to Milan on a free

2009-10, Milan, CA 187: Apps 31, Gls 4, Asts 5, MoM 6, YC 2, RC 0, Avg 7.32

2010-11, Milan, CA 192: Apps 52, Gls 3, Asts 1, MoM 1, YC 3, RC 0, Avg 7.25

2011-12, Milan, CA 196: Apps 46, Gls 2, Asts 1, MoM 6, YC 5, RC 4, Avg 7.48

2012-13, Milan, CA 200: Apps 35, Gls 10, Asts 5, MoM 2, YC 9, RC 2, Avg 7.46

2013-14, Milan, CA 200: Apps 41, Gls 2, Asts 3, MoM 5, YC 9, RC 0, Avg 7.44

2014-15, Milan, CA 200: Apps 38, Gls 0, Asts 3, MoM 1, YC 7, RC 0, Avg 7.18

2015-16, Milan, CA 200: Apps 40, Gls 9, Asts 4, MoM 2, YC 2, RC 0, Avg 7.43

2016-17, Milan, CA 200: Apps 44, Gls 2, Asts 3, MoM 6, YC 12, RC 0, Avg 7.70

2017-18, Milan, CA 200: Apps 45, Gls 2, Asts 10, MoM 10, YC 6, RC 0, Avg 7.67

2018-19, Milan, CA 192: Apps 45, Gls 4, Asts 3, MoM 5, YC 2, RC 0, Avg 7.42

2019-20, Milan, CA 189: Apps 37, Gls 5, Asts 4, MoM 10, YC 2, RC 0, Avg 7.78

2020-21, Milan, CA 194: Apps 40, Gls 4, Asts 3, MoM 8, YC 4, RC 1, Avg 7.63

Notes: Follows up last season’s stunning performances with another season almost as good. His international tally rockets to a remarkable 107 caps with two goals, in a star studded career. He picks up the UEFA Cup this season and has had one of the most successful Bandits careers. To add to the good vibes, his CA even re-rises by five points. European Defender of the Year and World Footballer of the Year.

Centre Back 2

2006-07, Bandits, CA 151: Apps 3 (5), Gls 0, Asts 0, MoM 1, YC 1, RC 0, Avg 7.25

Transfers to Arsenal on a free

2007-08, Arsenal, CA 166: Apps 49, Gls 1, Asts 4, MoM 3, YC 7, RC 0, Avg 7.02

2008-09, Arsenal, CA 177: Apps 52, Gls 0, Asts 3, MoM 3, YC 3, RC 1, Avg 7.19

2009-10, Arsenal, CA 184: Apps 51, Gls 0, Asts 3, MoM 0, YC 2, RC 1, Avg 6.98

2010-11, Arsenal, CA 190: Apps 49, Gls 0, Asts 5, MoM 4, YC 5, RC 0, Avg 7.02

2011-12, Arsenal, CA 194: Apps 53, Gls 3, Asts 5, MoM 7, YC 5, RC 1, Avg 7.34

2012-13, Arsenal, CA 199: Apps 49, Gls 0, Asts 0, MoM 3, YC 5, RC 2, Avg 7.33

2013-14, Arsenal, CA 200: Apps 47, Gls 3, Asts 1, MoM 3, YC 5, RC 0, Avg 7.36

2014-15, Arsenal, CA 200: Apps 48, Gls 0, Asts 4, MoM 11, YC 8, RC 0, Avg 7.71

2015-16, Arsenal, CA 200: Apps 48, Gls 0, Asts 2, MoM 5, YC 8, RC 0, Avg 7.52

2016-17, Arsenal, CA 200: Apps 52, Gls 0, Asts 2, MoM 8, YC 6, RC 0, Avg 7.46

2017-18, Arsenal, CA 200: Apps 53, Gls 2, Asts 3, MoM 7, YC 5, RC 2, Avg 7.47

2018-19, Arsenal, CA 191: Apps 55, Gls 2, Asts 5, MoM 2, YC 8, RC 1, Avg 7.40

2019-20, Arsenal, CA 188: Apps 43, Gls 1, Asts 3, MoM 1, YC 4, RC 0, Avg 7.38

2020-21, Arsenal, CA 191: Apps 44, Gls 0, Asts 1, MoM 2, YC 2, RC 2, Avg 7.36

Notes: Performances stay excellent, and CA rises again, but Arsenal struggle to eighth. Adds two more caps in a slowing international career which has now reached 58 caps with two goals.

Centre Back 3

2006-07, Bandits, CA 150: Apps 49 (3), Gls 0, Asts 5, MoM 5, YC 3, RC 0, Avg 7.77

Transfers to Chelsea for 55k

2007-08, Chelsea, CA 166: Apps 23 (12), Gls 0, Asts 2, MoM 1, YC 5, RC 0, Avg 6.89

2008-09, Chelsea, CA 180: Apps 20 (6), Gls 0, Asts 4, MoM 3, YC 1, RC 0, Avg 6.96

2009-10, Chelsea, CA 189: Apps 22 (9), Gls 0, Asts 3, MoM 2, YC 2, RC 0, Avg 7.19

2010-11, Chelsea, CA 191: Apps 39 (3), Gls 0, Asts 4, MoM 5, YC 3, RC 1, Avg 7.40

2011-12, Chelsea, CA 197: Apps 41 (3), Gls 2, Asts 4, MoM 4, YC 1, RC 0, Avg 7.61

2012-13, Chelsea, CA 199: Apps 51 (2), Gls 1, Asts 2, MoM 2, YC 3, RC 1, Avg 7.47

2013-14, Chelsea, CA 200: Apps 42 (6), Gls 1, Asts 1, MoM 3, YC 5, RC 0, Avg 7.17

2014-15, Chelsea, CA 200: Apps 47 (3), Gls 0, Asts 3, MoM 2, YC 7, RC 0, Avg 7.54

2015-16, Chelsea, CA 200: Apps 36 (2), Gls 0, Asts 1, MoM 2, YC 4, RC 1, Avg 7.16

2016-17, Chelsea, CA 200: Apps 48, Gls 0, Asts 4, MoM 3, YC 6, RC 1, Avg 7.44

2017-18, Chelsea, CA 196: Apps 43 (2), Gls 0, Asts 3, MoM 1, YC 1, RC 1, Avg 7.40

2018-19, Chelsea, CA 190: Apps 51 (1), Gls 1, Asts 2, MoM 6, YC 5, RC 1, Avg 7.37

2019-20, Chelsea, CA 190: Apps 46, Gls 0, Asts 1, MoM 2, YC 4, RC 1, Avg 7.35

2020-21, Chelsea, CA 188: Apps 30 (1), Gls 0, Asts 3, MoM 0, YC 3, RC 0, Avg 7.42

Notes: Has a very good season, regaining the Premiership with Chelsea, although his international career has stalled, adding just one more caps to reach 55 with four goals. Still one of the more goal-shy defenders, with nearly as many international goals as club ones.

Centre Back 4

2006-07, Bandits, CA 152: Apps 45 (1), Gls 0, Asts 4, MoM 5, YC 6, RC 0, Avg 7.80

Transfers to Chelsea for 28k

2007-08, Chelsea, CA 165: Apps 32 (4), Gls 2, Asts 2, MoM 3, YC 5, RC 0, Avg 7.14

2008-09, Chelsea, CA 179: Apps 28 (4), Gls 1, Asts 1, MoM 0, YC 4, RC 0, Avg 6.84

2009-10, Chelsea, CA 189: Apps 32 (4), Gls 2, Asts 3, MoM 1, YC 3, RC 0, Avg 7.50

2010-11, Chelsea, CA 199: Apps 23 (11), Gls 1, Asts 2, MoM 1, YC 1, RC 0, Avg 7.29

2011-12, Chelsea, CA 200: Apps 53 (1), Gls 2, Asts 4, MoM 4, YC 10, RC 0, Avg 7.67

2012-13, Chelsea, CA 200: Apps 55, Gls 2, Asts 7, MoM 8, YC 4, RC 0, Avg 7.62

2013-14, Chelsea, CA 200: Apps 46 (1), Gls 0, Asts 1, MoM 1, YC 5, RC 0, Avg 7.36

2014-15, Chelsea, CA 200: Apps 46 (2), Gls 0, Asts 2, MoM 6, YC 3, RC 0, Avg 7.67

2015-16, Chelsea, CA 200: Apps 50 (2), Gls 0, Asts 1, MoM 4, YC 8, RC 0, Avg 7.46

2016-17, Chelsea, CA 200: Apps 52, Gls 0, Asts 4, MoM 6, YC 4, RC 0, Avg 7.50

2017-18, Chelsea, CA 195: Apps 42 (2), Gls 0, Asts 2, MoM 4, YC 4, RC 1, Avg 7.50

2018-19, Chelsea, CA 189: Apps 54 (2), Gls 0, Asts 2, MoM 2, YC 4, RC 0, Avg 7.30

2019-20, Chelsea, CA 191: Apps 42, Gls 3, Asts 4, MoM 5, YC 3, RC 0, Avg 7.50

2020-21, Chelsea, CA 194: Apps 53, Gls 1, Asts 2, MoM 2, YC 7, RC 1, Avg 7.21

Notes: Wins the Premiership again, and having had the lowest ex-Bandit CA a couple of years back, has now improved again two seasons running to have one of the highest. Reaches 46 caps with one goal. Comes third in European Defender of the Year.

Left Mid 1

2006-07, Bandits, CA 151: Apps 13, Gls 3, Asts 1, MoM 0, YC 0, RC 0, Avg 7.15

Transfers to Man Utd for 170k

2007-08, Man Utd, CA 165: Apps 39 (3), Gls 9, Asts 9, MoM 4, YC 6, RC 0, Avg 7.19

Transfers to Chelsea for 10.5m

2008-09, Chelsea, CA 180: Apps 48, Gls 7, Asts 1, MoM 1, YC 4, RC 2, Avg 6.73

2009-10, Chelsea, CA 188: Apps 48, Gls 4, Asts 6, MoM 3, YC 2, RC 0, Avg 7.08

2010-11, Chelsea, CA 192: Apps 45, Gls 4, Asts 3, MoM 1, YC 5, RC 0, Avg 7.16

2011-12, Chelsea, CA 198: Apps 53 (2), Gls 9, Asts 2, MoM 3, YC 4, RC 0, Avg 7.45

2012-13, Chelsea, CA 200: Apps 56, Gls 8, Asts 4, MoM 4, YC 5, RC 0, Avg 7.48

2013-14, Chelsea, CA 200: Apps 53 (1), Gls 12, Asts 3, MoM 1, YC 4, RC 0, Avg 7.57

2014-15, Chelsea, CA 200: Apps 46 (3), Gls 9, Asts 5, MoM 6, YC 5, RC 0, Avg 7.49

2015-16, Chelsea, CA 200: Apps 54, Gls 8, Asts 8, MoM 8, YC 4, RC 0, Avg 7.74

2016-17, Chelsea, CA 200: Apps 57, Gls 5, Asts 5, MoM 5, YC 4, RC 0, Avg 7.46

2017-18, Chelsea, CA 200: Apps 51, Gls 10, Asts 8, MoM 6, YC 2, RC 3, Avg 7.71

2018-19, Chelsea, CA 190: Apps 53, Gls 14, Asts 5, MoM 8, YC 8, RC 0, Avg 7.57

2019-20, Chelsea, CA 191: Apps 50, Gls 11, Asts 6, MoM 5, YC 4, RC 0, Avg 7.52

2020-21, Chelsea, CA 188: Apps 57, Gls 9, Asts 3, MoM 5, YC 3, RC 2, Avg 7.42

Notes: Another amazing season for the winger who just won’t slow down. His ability remains top notch, his performances equally so. He wins the Premiership with Chelsea this season, and reaches a massive 108 caps with a 20 goal return. World star, not doubt about that.

Left Mid 2

2006-07, Bandits, CA 150: Apps 44, Gls 11, Asts 9, MoM 3, YC 3, RC 0, Avg 7.61

Transfers to Portsmouth for 300k

2007-08, Portsmouth, CA 165: Apps 40, Gls 7, Asts 3, MoM 0, YC 1, RC 0, Avg 7.28

2008-09, Portsmouth, CA 180: Apps 48, Gls 6, Asts 9, MoM 8, YC 4, RC 0, Avg 7.52

Transfers to Man Utd for 11.5m

2009-10, Man Utd, CA 185: Apps 57, Gls 15, Asts 4, MoM 7, YC 4, RC 0, Avg 7.42

2010-11, Man Utd, CA 190: Apps 51, Gls 10, Asts 7, MoM 6, YC 1, RC 1, Avg 7.51

2011-12, Man Utd, CA 196: Apps 50, Gls 7, Asts 7, MoM 5, YC 0, RC 0, Avg 7.50

