Jump to content

[FM18] The Perfectionist III - A sucker for pain


Makoto Nakamura

Recommended Posts

2040 Pre-Season

f42e8e2a8a2ac6a8f027cc077866f5c2.png

Pretty good pre-season friendlies.

34c86930f04c1dde167e3897344a3e64.png

f934e1aa36bb6b68d27fd634611a1781.png

Predicted to finish bottom, hopefully we can stay up.

6e8ad6124c9df985afa61d4d9cad6c5a.png

9ba66adb406f4a9a93257132fc610d7b.png

We turn professional and I get a new contract. :) 

f0ebd5f0a4cc3529352d59ae867f7092.png

We renew a loan and even bring in a couple of players from Mayotte, but none who I  managed whilst I was in the country.

308083b28d2392dea09b4f65392532b2.png

1fd718d034d2d10d903edbc55ea1e3d6.png

9730c63a4088ef8bb773715ef5a10fe9.png

d2e2bf7802f03491162805e000d7d8d6.png

cf57d87c075eb22711df8752456d4e35.png

ab215e0de42a716eace6995d9c0c492d.png

93391a7899cc1501cfb3c5fad774c6fe.png

Link to post
Share on other sites

  • Replies 494
  • Created
  • Last Reply

February 2040

d5f5145f3a7fb312457fa156b30683ad.png

86409b3ee3ff82795e677a8ec6aa37ff.png

23bc6d0ac4e17587aa2f65c1a440dde9.png

We faced the title favourites in our first game in the top flight and although it was disappointing to concede 5 I'm still happy that we scored 4. We also defeated Rwandan side Rayon Sports in the CAF Confederation Cup Preliminary Round and we'll face a very difficult test against DR Congo side Sa Majesté Sanga Balende in the First Round, they don't have a full team of players but they do have these 2:

eb7d02ae6da6bdf5704435b8ba99deed.png

3fb81ecdd6a08846aeb4d5108d226ad9.png

02dfe4111707fa93e3760c42c1e406ad.png bf8df6a4b0fcdf3ce27077e952f99795.png

Quite a few more in and quite a few more out.

e7fc7059a629bff4b9253b8c97d2362d.png

7714567cfdd74ce487b899159de929a6.png

3638312e1611d804c6616ba52394790a.png

81caa126f28ce2d9c3fbc1ba1811e56e.png

 

Link to post
Share on other sites

1 minute ago, Minuy600 said:

Oh dear, you're up against a prince. Be sure to let them win, otherwise you might be in trouble...

I think they'll be able to beat us no matter what! :D 

Just now, oriole01 said:

Jesus, those Congo guys look absolutely insane for this level. Are they linked with Europe at all?

Neither are linked with Europe, Prince's minimum release clause is just £125K whilst Kelvin's is £450K and his contract is up at the end of July 2040.

Link to post
Share on other sites

2 minutes ago, Pompeyboyz said:

I've noticed that despite your nationality, you have not has a Malagasay/East Timorese person come through any youth intakes yet.

My reputation is still 0.5* and minimal, hopefully later in the career we'll start seeing them come through. :)

Just now, ZimmermanPT said:

@Makoto Nakamura I think I am going to start this challenge after all. :D

Awesome news, best of luck! :D 

Link to post
Share on other sites

2040 End of Season

51d3840fa18a399890920b0d17fd73e9.png

0240b3a198fadfa66430608bc8dec5c2.png

What an end to the season! We beat Fassell 5-3 to put us in 1st but level on points with them and then we played our final game a day before Fassell, LPRC Oilers scored in the 91st minute and we equalised in the 92nd! Fassell then went and lost 1-0 at home to relegated Watanga to hand us the title! :D I'll now be staying to see how we do in next seasons Champions League.

95e1022fc52d5ea573227d17a1a0e409.png

bd9939ecc3f5d01437895cc6304d4529.png

84c137a58d1f382fb0214f51aee8a4aa.png

5974d28e2e9844fad54d5a3605486a58.png

e6d86f1c32a09729bb6f4ece003da72c.png1dee1abd6af825dcf70a18a308d6bcda.png6d6ccab2248d69dc5b7fcfcb509cbbd7.png

33028f29161c50c62cfd1c162ee43e1b.png

fe87e34bf70853b03e555ed2ae56f18e.png

2040 Best XI

4e9795e807050d69e978b0593ca932e4.png

Andrew Touré

Ali Pereira - Aaron Glasco - Amin Maurice

Prince Sebwe                                                             Adolphus Dickson

Papie Nylander - Prince Teah

 

James Dorbor - Davy Bissafi - James Sherman

Club Career
---------------------------------------------------------------------------------------------------------------------------------------------------
Season  |       Club       |        Nation        |                 League                 | Pos. | Avg Att. |  Wage   | Est. Value | HOF | Other  
---------------------------------------------------------------------------------------------------------------------------------------------------
2017    |       Fanif      |      Micronesia      |         YFA Island Wide League         | 3rd  |    517   |    -    |  £6,700    |  0  |Yap Games Finalist
2018    |       Fanif      |      Micronesia      |         YFA Island Wide League         | 1st  |    469   |    -    |  £12,900   |  0  |League & Cup Double
2019    |  Island Warriors |      Micronesia      |         Pohnpei Premier League         | 1st  |    257   |    -    |  £24,920   |  0  |League & Cup Treble
---------------------------------------------------------------------------------------------------------------------------------------------------
2019/20 |       Aiele      |    Wallis & Futuna   |   Wallis & Futuna Première Division    | 4th  |    268   |    -    |  £13,020   |  0  |2 wins from 2
2020/21 |       Aiele      |    Wallis & Futuna   |   Wallis & Futuna Première Division    | 1st  |    277   |    -    |  £17,530   |  0  |League & Cup Double
---------------------------------------------------------------------------------------------------------------------------------------------------
2021    | NMI U18 National |   Northern Mariana   |           M*League Division 2          | 4th  |    135   |    -    |  £110,000  |  0  |Autumn League Winner
2022    | NMI U18 National |   Northern Mariana   |           M*League Division 2          | 1st  |    143   |    -    |  £136,000  |  0  |League Winners
2023    | NMI U18 National |   Northern Mariana   |           M*League Division 1          | 1st  |    181   |    -    |  £165,000  |  0  |League Double
2024    | NMI U18 National |   Northern Mariana   |           M*League Division 1          | 1st  |    191   |    -    |  £189,000  | 26  |Treble Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2025    |   North Tarawa   |       Kiribati       |    Kiribati National Championship      | 1st  |    240   |    -    |  £155,000  | 26  |Treble Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2025/26 |   Bobcat Rovers  |         Guam         |                 BGMSL                  | 12th |    209   |    -    |  £47,680   | 29  |FA Cup Winners
2026/27 |   Bobcat Rovers  |         Guam         |                 BGMSL                  | 1st  |    255   |    -    |  £54,500   | 29  |League Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2027    |   Transport Utd  |        Bhutan        |          Thimphu A Division            | 3rd  |    417   |    -    |  £699,000  | 29  |Playoff Winners
2028    |   Transport Utd  |        Bhutan        |          Thimphu A Division            | 1st  |    418   |    -    |  £840,000  | 29  |Playoff Winners
2029    |  Bhutan Clearing |        Bhutan        |        Bhutan District Division        | 1st  |    290   |    -    |  £603,000  | 29  |Playoff Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2029/30 |  Berkut Armyansk |        Crimea        |         Crimean Premier League         | 5th  |    197   | £70 p/w |  £192,000  | 29  |
2030/31 |  Berkut Armyansk |        Crimea        |         Crimean Premier League         | 1st  |    232   | £70 p/w |  £129,000  | 29  | Double Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2031    |      Tofaga      |        Tuvalu        |           Tuvalu A-Division            | 2nd  |    280   |    -    |  £90,880   | 29  | Double Winners
2032    |      Tofaga      |        Tuvalu        |           Tuvalu A-Division            | 1st  |    294   |    -    |  £119,000  | 29  | Quadruple Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2033    |    Black Roses   |    American Samoa    |           FFAS Senior League           | 1st  |    392   |    -    |  £157,000  | 30  | Double Winners
2034    |    Black Roses   |    American Samoa    |           FFAS Senior League           |   -  |     -    |    -    |  £157,000  | 30  | O-League Final
---------------------------------------------------------------------------------------------------------------------------------------------------
2035    |                                                               Unemployed                                                        |
---------------------------------------------------------------------------------------------------------------------------------------------------
2036    | AS Miquelonnaise | St.Pierre & Miquelon | Saint Pierre & Miquelon Premier League | 1st  |    405   |    -    |  £126,000  | 31  | Double Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2037    |    FC Mtsapéré   |        Mayotte       |         Mayotte Premier League         | 1st  |    108   | £40 p/w |  £170,000  | 32  | Quadruple Winners
2038    |    FC Mtsapéré   |        Mayotte       |         Mayotte Premier League         | 1st  |    113   | £40 p/w |  £184,000  | 36  | Quadruple Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2039    |  Mighty Barrolle |        Liberia       |   LFA-Cellcom Second Division League   | 1st  |    192   | £30 p/w |  £155,000  | 45  | Double Winners
2040    |  Mighty Barrolle |        Liberia       |   LFA-Cellcom First Division League    | 1st  |    183   | £40 p/w |  £65,200   | 69  | Treble Winners


International Career:
---------------------------------------------------
Year |    Nation   | Accomplishments
---------------------------------------------------
2024 | China U23's | AFC U-23 Championship Winners
---------------------------------------------------
2024 |    Bhutan   | Solidarity Cup Winners
---------------------------------------------------
2025 |  Kiribati   | Pacific Mini Games Winners

 

Link to post
Share on other sites

It's days like this when I begin to wonder when NASA will realize that you've hacked their network and are using their supercomputers as a botnet to run this save... The scope, the triumph... Feeling rather inadequate over here. :lol:

Link to post
Share on other sites

11 minutes ago, ManUtd1 said:

It's days like this when I begin to wonder when NASA will realize that you've hacked their network and are using their supercomputers as a botnet to run this save... The scope, the triumph... Feeling rather inadequate over here. :lol:

Sssshh, I have both NASA and Elon Musk wanting my services. :lol:

Link to post
Share on other sites

42 minutes ago, Makoto Nakamura said:

I've never seen such an unambitious group of people.

 

Probably pretty difficult to be ambitious in South Sudan, even if you're a footballer :(.

Link to post
Share on other sites

2041 End of Season

d3ebd1db35a9a4c8bace25508e8599be.png

fe2f3b702f5bb87a3bfd9d158b2cd6f7.png

Champions of South Sudan! I don't think I want to try and take Zalan to the Champions League so I'll start applying for jobs in East Timor, I'll stay here until I get an offer though.

96798422dd48992319ef7b4c1b0938fc.png9a1f8aa5dea092582e7f6bc81588ddc5.pngc202384b10122f149b2ef94eb0569178.png

64175b80ae72299f776192ccc6345560.png

2041 Best XI

629aae945c96e9e669ef22673a695598.png

Aloisio Emor

Isaac Ajak - Marial Ladu - Tala Lino

Stephen Mabil                                           Bior Deng

Isaac Garang - David Abujohn

 

Tala Duot - Mawien Duot - Bjong Omai

Club Career
---------------------------------------------------------------------------------------------------------------------------------------------------
Season  |       Club       |        Nation        |                 League                 | Pos. | Avg Att. |   Wage   | Est. Value | HOF | Other  
---------------------------------------------------------------------------------------------------------------------------------------------------
2017    |       Fanif      |      Micronesia      |         YFA Island Wide League         | 3rd  |    517   |    -     |  £6,700    |  0  |Yap Games Finalist
2018    |       Fanif      |      Micronesia      |         YFA Island Wide League         | 1st  |    469   |    -     |  £12,900   |  0  |League & Cup Double
2019    |  Island Warriors |      Micronesia      |         Pohnpei Premier League         | 1st  |    257   |    -     |  £24,920   |  0  |League & Cup Treble
---------------------------------------------------------------------------------------------------------------------------------------------------
2019/20 |       Aiele      |    Wallis & Futuna   |   Wallis & Futuna Première Division    | 4th  |    268   |    -     |  £13,020   |  0  |2 wins from 2
2020/21 |       Aiele      |    Wallis & Futuna   |   Wallis & Futuna Première Division    | 1st  |    277   |    -     |  £17,530   |  0  |League & Cup Double
---------------------------------------------------------------------------------------------------------------------------------------------------
2021    | NMI U18 National |   Northern Mariana   |           M*League Division 2          | 4th  |    135   |    -     |  £110,000  |  0  |Autumn League Winner
2022    | NMI U18 National |   Northern Mariana   |           M*League Division 2          | 1st  |    143   |    -     |  £136,000  |  0  |League Winners
2023    | NMI U18 National |   Northern Mariana   |           M*League Division 1          | 1st  |    181   |    -     |  £165,000  |  0  |League Double
2024    | NMI U18 National |   Northern Mariana   |           M*League Division 1          | 1st  |    191   |    -     |  £189,000  | 26  |Treble Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2025    |   North Tarawa   |       Kiribati       |    Kiribati National Championship      | 1st  |    240   |    -     |  £155,000  | 26  |Treble Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2025/26 |   Bobcat Rovers  |         Guam         |                 BGMSL                  | 12th |    209   |    -     |  £47,680   | 29  |FA Cup Winners
2026/27 |   Bobcat Rovers  |         Guam         |                 BGMSL                  | 1st  |    255   |    -     |  £54,500   | 29  |League Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2027    |   Transport Utd  |        Bhutan        |          Thimphu A Division            | 3rd  |    417   |    -     |  £699,000  | 29  |Playoff Winners
2028    |   Transport Utd  |        Bhutan        |          Thimphu A Division            | 1st  |    418   |    -     |  £840,000  | 29  |Playoff Winners
2029    |  Bhutan Clearing |        Bhutan        |        Bhutan District Division        | 1st  |    290   |    -     |  £603,000  | 29  |Playoff Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2029/30 |  Berkut Armyansk |        Crimea        |         Crimean Premier League         | 5th  |    197   | £70 p/w  |  £192,000  | 29  |
2030/31 |  Berkut Armyansk |        Crimea        |         Crimean Premier League         | 1st  |    232   | £70 p/w  |  £129,000  | 29  | Double Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2031    |      Tofaga      |        Tuvalu        |           Tuvalu A-Division            | 2nd  |    280   |    -     |  £90,880   | 29  | Double Winners
2032    |      Tofaga      |        Tuvalu        |           Tuvalu A-Division            | 1st  |    294   |    -     |  £119,000  | 29  | Quadruple Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2033    |    Black Roses   |    American Samoa    |           FFAS Senior League           | 1st  |    392   |    -     |  £157,000  | 30  | Double Winners
2034    |    Black Roses   |    American Samoa    |           FFAS Senior League           |   -  |     -    |    -     |  £157,000  | 30  | O-League Final
---------------------------------------------------------------------------------------------------------------------------------------------------
2035    |                                                          Unemployed                                                              |
---------------------------------------------------------------------------------------------------------------------------------------------------
2036    | AS Miquelonnaise | St.Pierre & Miquelon | Saint Pierre & Miquelon Premier League | 1st  |    405   |    -     |  £126,000  | 31  | Double Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2037    |    FC Mtsapéré   |        Mayotte       |         Mayotte Premier League         | 1st  |    108   | £40 p/w  |  £170,000  | 32  | Quadruple Winners
2038    |    FC Mtsapéré   |        Mayotte       |         Mayotte Premier League         | 1st  |    113   | £40 p/w  |  £184,000  | 36  | Quadruple Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2039    |  Mighty Barrolle |        Liberia       |   LFA-Cellcom Second Division League   | 1st  |    192   | £30 p/w  |  £155,000  | 45  | Double Winners
2040    |  Mighty Barrolle |        Liberia       |   LFA-Cellcom First Division League    | 1st  |    183   | £40 p/w  |  £65,200   | 69  | Treble Winners
---------------------------------------------------------------------------------------------------------------------------------------------------
2041    |       Zalan      |      South Sudan     |        Sud Soudan Premier League       | 4th  |    254   | £100 p/w |  £81,820   | 74  | Double Winners


International Career:
---------------------------------------------------
Year |    Nation   | Accomplishments
---------------------------------------------------
2024 | China U23's | AFC U-23 Championship Winners
---------------------------------------------------
2024 |    Bhutan   | Solidarity Cup Winners
---------------------------------------------------
2025 |  Kiribati   | Pacific Mini Games Winners

 

Link to post
Share on other sites

Sporting Clube de Timor3.jpg

Sporting Clube de Timor is the 85th Branch of Sporting Clube de Portugal , headquartered in Dili. It was formed in the twentieth century during the Portuguese rule. Its Statutes were approved by Ordinance No. 654, and published in the Official Gazette of Timor nº 28 - Supplement, of July 16, 1938. However, the date of foundation considered in these Statutes is May 25, 1937. Among the 25 founding partners include the three cousins Jaime Montalvão de Carvalho , the club's first president, José António Montalvão dos Santos e Silva, and Jacinto Montalvão dos Santos e Silva .

In the 1950s its president was Dr. Sales Luís, and SC Timor had an intense activity, both on a sporting and social level. Its magnificent venue was opened in 1960, with gaming rooms, administrative services, basketball and volleyball courts, a restaurant, a ballroom where there were also cinema sessions with a capacity of 600 people. At that time there were three other clubs in Dili, Sport Dili and Benfica, of course the great rival of Sporting Clube de Timor, and the Union and Académica, founded by Dr Ruy Bento Pessoa.

During the occupation of Timor-Leste, a group of sportinguists led by Carlos Afonso Henriques met in 1984 and created a new headquarters, even participating with a junior team in the regional football championship.

After the independence of Timor-Lorosae, Sporting Clube de Timor was reborn, with Luis Pité as President from 2000 until 2003, directing the reconstruction works of the headquarters. The reborn Sporting Clube de Timor followed local football, with the federation being founded in 2001 and joining FIFA in 2005 as its 206th member. The inauguration party for the renewed Sporting took place in 2003, and Zacarias da Costa, Timor-Lorosae's foreign affairs minister in 2007, became president of the SC Timor General Assembly.

However, in the first decade of the twenty-first century the SC of Timor did not yet have a strong sporting activity, and in its headquarters there was a restaurant as well as the National Center of Professional Formation of Timor-Leste.

Still, according to the author of the missing blog Timor Liberdade, a significant group of members and supporters of Sporting Clube de Timor "celebrated with exuberance the victory" of Sporting over Belenenses in the Portuguese Cup final 2007.

From the end of 2015 Sporting de Timor returned to regular sports activity, with a new direction composed by Jaime Santos - President, position since 2003, Lurdes Bessa - Vice President, Dr. Zacarias da Costa - President of the General Assembly , Edmundo de Carvalho - Chairman of the Fiscal Council, Norberto Cortez - Sports Director, Dr. Filipe Silva and Tony Lopes - Directors. This new direction formed immediately a soccer team.

a60977f68a66de3be9aec23571701df9.png

Image result for east timor

6f62231c6e8119e5372bcc36294c5a20.jpg

 

 

 

5a3a804da514c7c34839787871b6e529.png

d59c4e6d7be2b0ca2fd8930e5290827d.png

f0c7937009ace83eefe2f7225941332e.png

946d8dce0062d941a93ea00c4fdf3914.png

99968cdad1667eb7e6e7c3dc4a72cc0c.png

Just relegated to the 2nd tier so hopefully I can win that at the 1st time of asking.

68eaa398b8ed03f13a88d0b2b397db44.png

The first land of long names. :D 

e4ddfd728e11f9f7b602cb209c0f27f9.png

80b42ee7374a3884bc121a11dca92be8.png

a74c24f1c06c25a6840b4e42eb5fb8af.png

Link to post
Share on other sites

16 hours ago, ZimmermanPT said:

It was a Portuguese colony and those names sound like portuguese grandpas. :kriss:

Why Portuguese grandpas? I presume that the older generation of Portuguese people have lots of names?

10 hours ago, Kubson said:

Paulinho Godinho that name :D 

It's great. :D 

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...