Jump to content

2013/2014 FMS Fantasy Football League


mark wilson27

Recommended Posts

Match Day Five

LiverpoolYNWA 49 - 22 Hardly Athletic II

East Sussex Rejects 38 - 57 Debbie Does Gallas

Ben's Arsenal 56 - 35 Budbakk Squad

Preston Park Celtic 46 - 26 Broken Biscuits

Wegason Dragons 55 - 43 Dully Demons

Totally OverpricedXI 35 - 25 Moto Club Gunners

Flib Flob 43 - 40 Whatever FC

Cridersis United 74 - 37 Useless Town FC

Bill Quay Bombers FC 85 - 30 Walney Athletic

Average 47 - 37 The Magicians

Match of the Week goes to the match between Flib Flob and Whatever FC who fought out a 43-40 match in favour of Flib Flob

Dunce of the Week goes to Hardly Athletic who managed a poor 22 points

Performance of the Week goes to Bill Quay Bombers FC who scored an impressive 85 points

Link to post
Share on other sites

  • Replies 182
  • Created
  • Last Reply

Match Day Five:

| Pos   | Team Name            | Won   | Drn   |  Lst   |  +  | Pts | 
| ------------------------------------------------------------------| 
| 1st   | Cridersis United     |   5   |  0    |   0    | 304 | 15  | 
| ------------------------------------------------------------------| 
| 2nd   | LiverpoolYNWA        |   5   |  0    |   0    | 296 | 15  | 
| ------------------------------------------------------------------| 
| 3rd   | Ben's Arsenal        |   4   |  0    |   1    | 288 | 12  | 
| ------------------------------------------------------------------| 
| 4th   | Preston Park Celtic  |   4   |  0    |   1    | 286 | 12  | 
| ------------------------------------------------------------------| 
| 5th   | Totally OverpricedXI |   4   |  0    |   1    | 266 | 12  | 
| ------------------------------------------------------------------| 
| 6th   | Bill Quay Bombers FC |   3   |  0    |   2    | 299 |  9  | 
| ------------------------------------------------------------------| 
| 7th   | Wegason Dragons      |   3   |  0    |   2    | 285 |  9  | 
| ------------------------------------------------------------------| 
| 8th   | Debbie Does Gallas   |   3   |  0    |   2    | 272 |  9  | 
| ------------------------------------------------------------------| 
| 9th   | Whatever FC          |   2   |  0    |   3    | 286 |  6  | 
| ------------------------------------------------------------------| 
| 10th  | Budbakk Squad        |   2   |  0    |   3    | 275 |  6  | 
| ------------------------------------------------------------------| 
| 11th  | Average              |   2   |  0    |   3    | 246 |  6  | 
| ------------------------------------------------------------------| 
| 12th  | The Magicians        |   2   |  0    |   3    | 229 |  6  | 
| ------------------------------------------------------------------| 
| 13th  | East Sussex Rejects  |   2   |  0    |   3    | 220 |  6  | 
| ------------------------------------------------------------------| 
| 14th  | Flib Flob            |   2   |  0    |   3    | 212 |  6  | 
| ------------------------------------------------------------------| 
| 15th  | Dully Demons         |   2   |  0    |   3    | 209 |  6  | 
| ------------------------------------------------------------------| 
| 16th  | Hardly Athletic II   |   2   |  0    |   3    | 205 |  6  | 
| ------------------------------------------------------------------| 
| 17th  | Moto Club Gunners    |   1   |  0    |   4    | 228 |  3  | 
| ------------------------------------------------------------------| 
| 18th  | Useless Town FC      |   1   |  0    |   4    | 223 |  3  | 
| ------------------------------------------------------------------| 
| 19th  | Walney Athletic      |   1   |  0    |   4    | 199 |  3  | 
| ------------------------------------------------------------------| 
| 20th  | Broken Biscuits      |   0   |  0    |   5    | 156 |  0  | 
| ------------------------------------------------------------------| 

Link to post
Share on other sites

Match Day Six

Hardly Athletic II 31 - 67 Preston Park Celtic

Broken Biscuits 17 - 38 Ben's Arsenal

Budbakk Squad 20 - 48 East Sussex Rejects

Debbie Does Gallas 59 - 44 Average

The Magicians 22 - 45 Bill Quay Bombers FC

Walney Athletic 37 - 26 Cridersis United

Useless Town FC 21 - 25 Flib Flob

Whatever FC 58 - 30 Totally OverpricedXI

Moto Club Gunners 44 - 39 Wegason Dragons

Dully Demons 27 - 53 LiverpoolYNWA

Match of the Week goes to the match between Moto Club Gunners and Wegason Dragons who fought out a 44-39 match in favour of Moto Club Gunners

Dunce of the Week goes to Broken Biscuits who remains bottom with a score of 17

Performance of the Week goes to Preston Park Celtic who scored 67 points

Link to post
Share on other sites

Match Day Six:

| Pos   | Team Name            | Won   | Drn   |  Lst   |  +  | Pts | 
| ------------------------------------------------------------------| 
| 1st   | LiverpoolYNWA        |   6   |  0    |   0    | 349 | 18  | 
| ------------------------------------------------------------------| 
| 2nd   | Preston Park Celtic  |   5   |  0    |   1    | 353 | 15  | 
| ------------------------------------------------------------------| 
| 3rd   | Cridersis United     |   5   |  0    |   1    | 330 | 15  | 
| ------------------------------------------------------------------| 
| 4th   | Ben's Arsenal        |   5   |  0    |   1    | 326 | 15  | 
| ------------------------------------------------------------------| 
| 5th   | Bill Quay Bombers FC |   4   |  0    |   2    | 344 | 12  | 
| ------------------------------------------------------------------| 
| 6th   | Debbie Does Gallas   |   4   |  0    |   2    | 331 | 12  | 
| ------------------------------------------------------------------| 
| 7th   | Totally OverpricedXI |   4   |  0    |   2    | 296 | 12  | 
| ------------------------------------------------------------------| 
| 8th   | Whatever FC          |   3   |  0    |   3    | 344 |  9  | 
| ------------------------------------------------------------------| 
| 9th   | Wegason Dragons      |   3   |  0    |   3    | 324 |  9  | 
| ------------------------------------------------------------------| 
| 10th  | East Sussex Rejects  |   3   |  0    |   3    | 268 |  9  | 
| ------------------------------------------------------------------| 
| 11th  | Flib Flob            |   3   |  0    |   3    | 237 |  9  | 
| ------------------------------------------------------------------| 
| 12th  | Budbakk Squad        |   2   |  0    |   4    | 295 |  6  | 
| ------------------------------------------------------------------| 
| 13th  | Average              |   2   |  0    |   4    | 290 |  6  | 
| ------------------------------------------------------------------| 
| 14th  | Moto Club Gunners    |   2   |  0    |   4    | 272 |  6  | 
| ------------------------------------------------------------------| 
| 15th  | The Magicians        |   2   |  0    |   4    | 251 |  6  | 
| ------------------------------------------------------------------| 
| 16th  | Dully Demons         |   2   |  0    |   4    | 236 |  6  | 
| ------------------------------------------------------------------| 
| 17th  | Walney Athletic      |   2   |  0    |   4    | 236 |  6  | 
| ------------------------------------------------------------------| 
| 18th  | Hardly Athletic II   |   2   |  0    |   4    | 236 |  6  | 
| ------------------------------------------------------------------| 
| 19th  | Useless Town FC      |   1   |  0    |   5    | 244 |  3  | 
| ------------------------------------------------------------------| 
| 20th  | Broken Biscuits      |   0   |  0    |   6    | 173 |  0  | 
| ------------------------------------------------------------------| 

Link to post
Share on other sites

  • 2 weeks later...

Match Day Seven

Wegason Dragons 28 - 23 Hardly Athletic II

East Sussex Rejects 39 - 27 Walney Athletic

Ben's Arsenal 33 - 31 The Magicians

Preston Park Celtic 37 - 45 Debbie Does Gallas

Broken Biscuits 33 - 35 Budbakk Squad

Totally OverpricedXI 33 - 44 LiverpoolYNWA

Flib Flob 52 - 44 Dully Demons

Cridersis United 23 - 31 Moto Club Gunners

Bill Quay Bombers FC 28 - 36 Whatever FC

Average 36 - 14 Useless Town FC

Match of the Week goes to the match between Debbie Does Gallas and Preston Park Celtic who fought out a 45-37 match in favour of Debbie Does Gallas

Dunce of the Week goes to Useless Town FC who grabbed a miserly 14 points

Performance of the Week goes to Flib Fob who scored 52 points

Link to post
Share on other sites

Match Day Seven:

| Pos   | Team Name            | Won   | Drn   |  Lst   |  +  | Pts | 
| ------------------------------------------------------------------| 
| 1st   | LiverpoolYNWA        |   7   |  0    |   0    | 393 | 21  | 
| ------------------------------------------------------------------| 
| 2nd   | Ben's Arsenal        |   6   |  0    |   1    | 359 | 18  | 
| ------------------------------------------------------------------| 
| 3rd   | Preston Park Celtic  |   5   |  0    |   2    | 390 | 15  | 
| ------------------------------------------------------------------| 
| 4th   | Debbie Does Gallas   |   5   |  0    |   2    | 376 | 15  | 
| ------------------------------------------------------------------| 
| 5th   | Cridersis United     |   5   |  0    |   2    | 353 | 15  | 
| ------------------------------------------------------------------| 
| 6th   | Whatever FC          |   4   |  0    |   3    | 380 | 12  | 
| ------------------------------------------------------------------| 
| 7th   | Bill Quay Bombers FC |   4   |  0    |   3    | 372 | 12  | 
| ------------------------------------------------------------------| 
| 8th   | Wegason Dragons      |   4   |  0    |   3    | 352 | 12  | 
| ------------------------------------------------------------------| 
| 9th   | Totally OverpricedXI |   4   |  0    |   3    | 329 | 12  | 
| ------------------------------------------------------------------| 
| 10th  | East Sussex Rejects  |   4   |  0    |   3    | 307 | 12  | 
| ------------------------------------------------------------------| 
| 11th  | Flib Flob            |   4   |  0    |   3    | 289 | 12  | 
| ------------------------------------------------------------------| 
| 12th  | Budbakk Squad        |   3   |  0    |   4    | 330 |  9  | 
| ------------------------------------------------------------------| 
| 13th  | Average              |   3   |  0    |   4    | 326 |  9  | 
| ------------------------------------------------------------------| 
| 14th  | Moto Club Gunners    |   3   |  0    |   4    | 303 |  9  | 
| ------------------------------------------------------------------| 
| 15th  | The Magicians        |   2   |  0    |   5    | 282 |  6  | 
| ------------------------------------------------------------------| 
| 16th  | Dully Demons         |   2   |  0    |   5    | 280 |  6  | 
| ------------------------------------------------------------------| 
| 17th  | Walney Athletic      |   2   |  0    |   5    | 263 |  6  | 
| ------------------------------------------------------------------| 
| 18th  | Hardly Athletic II   |   2   |  0    |   5    | 259 |  6  | 
| ------------------------------------------------------------------| 
| 19th  | Useless Town FC      |   1   |  0    |   6    | 258 |  3  | 
| ------------------------------------------------------------------| 
| 20th  | Broken Biscuits      |   0   |  0    |   7    | 206 |  0  | 
| ------------------------------------------------------------------| 

Link to post
Share on other sites

Match Day Eight

Hardly Athletic II 50 - 74 Broken Biscuits

Budbakk Squad 53 - 51 Preston Park Celtic

Debbie Does Gallas 73 - 28 Ben's Arsenal

The Magicians 42 - 56 East Sussex Rejects

Walney Athletic 25 - 53 Average

Useless Town FC 42 - 51 Bill Quay Bombers FC

Whatever FC 43 - 43 Cridersis United

Moto Club Gunners 62 - 35 Flib Flob

Dully Demons 59 - 54 Totally OverpricedXI

LiverpoolYNWA 63 - 61 Wegason Dragons

Match of the Week goes to the match between Liverpool YNWA and Wegason Dragons who fought out a 63-61 match in favour of Liverpool YNWA

Dunce of the Week goes to Walney Athletic who scored 25 points

Performance of the Week goes to Broken Biscuits who scored an impressive 74 points

Link to post
Share on other sites

Match Day Eight:

| Pos   | Team Name            | Won   | Drn   |  Lst   |  +  | Pts | 
| ------------------------------------------------------------------| 
| 1st   | LiverpoolYNWA        |   8   |  0    |   0    | 456 | 24  | 
| ------------------------------------------------------------------| 
| 2nd   | Debbie Does Gallas   |   6   |  0    |   2    | 449 | 18  | 
| ------------------------------------------------------------------| 
| 3rd   | Ben's Arsenal        |   6   |  0    |   2    | 387 | 18  | 
| ------------------------------------------------------------------| 
| 4th   | Cridersis United     |   5   |  1    |   2    | 396 | 16  | 
| ------------------------------------------------------------------| 
| 5th   | Preston Park Celtic  |   5   |  0    |   3    | 441 | 15  | 
| ------------------------------------------------------------------| 
| 6th   | Bill Quay Bombers FC |   5   |  0    |   3    | 423 | 15  | 
| ------------------------------------------------------------------| 
| 7th   | East Sussex Rejects  |   5   |  0    |   3    | 363 | 15  | 
| ------------------------------------------------------------------| 
| 8th   | Whatever FC          |   4   |  1    |   3    | 423 | 13  | 
| ------------------------------------------------------------------| 
| 9th   | Wegason Dragons      |   4   |  0    |   4    | 413 | 12  | 
| ------------------------------------------------------------------| 
| 10th  | Totally OverpricedXI |   4   |  0    |   4    | 383 | 12  | 
| ------------------------------------------------------------------| 
| 11th  | Budbakk Squad        |   4   |  0    |   4    | 383 | 12  | 
| ------------------------------------------------------------------| 
| 12th  | Average              |   4   |  0    |   4    | 379 | 12  | 
| ------------------------------------------------------------------| 
| 13th  | Moto Club Gunners    |   4   |  0    |   4    | 365 | 12  | 
| ------------------------------------------------------------------| 
| 14th  | Flib Flob            |   4   |  0    |   4    | 324 | 12  | 
| ------------------------------------------------------------------| 
| 15th  | Dully Demons         |   3   |  0    |   5    | 339 |  9  | 
| ------------------------------------------------------------------| 
| 16th  | The Magicians        |   2   |  0    |   6    | 324 |  6  | 
| ------------------------------------------------------------------| 
| 17th  | Hardly Athletic II   |   2   |  0    |   6    | 309 |  6  | 
| ------------------------------------------------------------------| 
| 18th  | Walney Athletic      |   2   |  0    |   6    | 288 |  6  | 
| ------------------------------------------------------------------| 
| 19th  | Useless Town FC      |   1   |  0    |   7    | 300 |  3  | 
| ------------------------------------------------------------------| 
| 20th  | Broken Biscuits      |   1   |  0    |   7    | 280 |  3  | 
| ------------------------------------------------------------------| 

Link to post
Share on other sites

Match Day Nine

Totally OverpricedXI 57 - 59 Hardly Athletic II

East Sussex Rejects 60 - 53 Whatever FC

Ben's Arsenal 46 - 31 Useless Town FC

Preston Park Celtic 64 - 23 Walney Athletic

Broken Biscuits 32 - 42 The Magicians

Budbakk Squad 66 - 80 Debbie Does Gallas

Flib Flob 47 - 54 Wegason Dragons

Cridersis United 48 - 51 LiverpoolYNWA

Bill Quay Bombers FC 55 - 73 Dully Demons

Average 57 - 63 Moto Club Gunners

Match of the Week goes to the match between Average and Moto Club Gunners who fought out a 63-57 match in favour of Moto Club Gunners

Dunce of the Week goes to Walney Athletic who scored only 23 points

Performance of the Week goes to Debbie Does Gallas who scored an impressive 80 points

Link to post
Share on other sites

Match Day Nine:

| Pos   | Team Name            | Won   | Drn   |  Lst   |  +  | Pts | 
| ------------------------------------------------------------------| 
| 1st   | LiverpoolYNWA        |   9   |  0    |   0    | 507 | 27  | 
| ------------------------------------------------------------------| 
| 2nd   | Debbie Does Gallas   |   7   |  0    |   2    | 529 | 21  | 
| ------------------------------------------------------------------| 
| 3rd   | Ben's Arsenal        |   7   |  0    |   2    | 433 | 21  | 
| ------------------------------------------------------------------| 
| 4th   | Preston Park Celtic  |   6   |  0    |   3    | 505 | 18  | 
| ------------------------------------------------------------------| 
| 5th   | East Sussex Rejects  |   6   |  0    |   3    | 423 | 18  | 
| ------------------------------------------------------------------| 
| 6th   | Cridersis United     |   5   |  1    |   3    | 444 | 16  | 
| ------------------------------------------------------------------| 
| 7th   | Bill Quay Bombers FC |   5   |  0    |   4    | 478 | 15  | 
| ------------------------------------------------------------------| 
| 8th   | Wegason Dragons      |   5   |  0    |   4    | 467 | 15  | 
| ------------------------------------------------------------------| 
| 9th   | Moto Club Gunners    |   5   |  0    |   4    | 428 | 15  | 
| ------------------------------------------------------------------| 
| 10th  | Whatever FC          |   4   |  1    |   4    | 476 | 13  | 
| ------------------------------------------------------------------| 
| 11th  | Budbakk Squad        |   4   |  0    |   5    | 449 | 12  | 
| ------------------------------------------------------------------| 
| 12th  | Totally OverpricedXI |   4   |  0    |   5    | 440 | 12  | 
| ------------------------------------------------------------------| 
| 13th  | Average              |   4   |  0    |   5    | 436 | 12  | 
| ------------------------------------------------------------------| 
| 14th  | Dully Demons         |   4   |  0    |   5    | 412 | 12  | 
| ------------------------------------------------------------------| 
| 15th  | Flib Flob            |   4   |  0    |   5    | 371 | 12  | 
| ------------------------------------------------------------------| 
| 16th  | Hardly Athletic II   |   3   |  0    |   6    | 368 |  9  | 
| ------------------------------------------------------------------| 
| 17th  | The Magicians        |   3   |  0    |   6    | 366 |  9  | 
| ------------------------------------------------------------------| 
| 18th  | Walney Athletic      |   2   |  0    |   7    | 311 |  6  | 
| ------------------------------------------------------------------| 
| 19th  | Useless Town FC      |   1   |  0    |   8    | 331 |  3  | 
| ------------------------------------------------------------------| 
| 20th  | Broken Biscuits      |   1   |  0    |   8    | 312 |  3  | 
| ------------------------------------------------------------------| 

Link to post
Share on other sites

Match Day Ten

Hardly Athletic II 90 - 53 Budbakk Squad

Debbie Does Gallas 54 - 29 Broken Biscuits

The Magicians 35 - 41 Preston Park Celtic

Walney Athletic 44 - 46 Ben's Arsenal

Useless Town FC 18 - 74 East Sussex Rejects

Whatever FC 45 - 52 Average

Moto Club Gunners 59 - 39 Bill Quay Bombers FC

Dully Demons 42 - 56 Cridersis United

LiverpoolYNWA 66 - 42 Flib Flob

Wegason Dragons 64 - 54 Totally OverpricedXI

Match of the Week goes to the match betweeen Wegason Dragons and Totally OverpricedXI who fought out a 64-54 match in favour of Wegason Dragons

Dunce of the Week goes to the aptly named Useless Town FC who scored only 18 points

Performance of the Week goes to yours truely who's team Hardly Athletic II scored a damn good 90 points

Link to post
Share on other sites

Match Day Ten:

| Pos   | Team Name            | Won   | Drn   |  Lst   |  +  | Pts | 
| ------------------------------------------------------------------| 
| 1st   | LiverpoolYNWA        |  10   |  0    |   0    | 573 | 30  | 
| ------------------------------------------------------------------| 
| 2nd   | Debbie Does Gallas   |   8   |  0    |   2    | 583 | 24  | 
| ------------------------------------------------------------------| 
| 3rd   | Ben's Arsenal        |   8   |  0    |   2    | 479 | 21  | 
| ------------------------------------------------------------------| 
| 4th   | Preston Park Celtic  |   7   |  0    |   3    | 546 | 21  | 
| ------------------------------------------------------------------| 
| 5th   | East Sussex Rejects  |   7   |  0    |   3    | 497 | 21  | 
| ------------------------------------------------------------------| 
| 6th   | Cridersis United     |   6   |  1    |   3    | 500 | 19  | 
| ------------------------------------------------------------------| 
| 7th   | Wegason Dragons      |   6   |  0    |   4    | 531 | 18  | 
| ------------------------------------------------------------------| 
| 8th   | Moto Club Gunners    |   6   |  0    |   4    | 487 | 18  | 
| ------------------------------------------------------------------| 
| 9th   | Bill Quay Bombers FC |   5   |  0    |   5    | 517 | 15  | 
| ------------------------------------------------------------------| 
| 10th  | Average              |   5   |  0    |   5    | 488 | 15  | 
| ------------------------------------------------------------------| 
| 11th  | Whatever FC          |   4   |  1    |   5    | 521 | 13  | 
| ------------------------------------------------------------------| 
| 12th  | Budbakk Squad        |   4   |  0    |   6    | 502 | 12  | 
| ------------------------------------------------------------------| 
| 13th  | Totally OverpricedXI |   4   |  0    |   6    | 494 | 12  | 
| ------------------------------------------------------------------| 
| 14th  | Hardly Athletic II   |   4   |  0    |   6    | 458 | 12  | 
| ------------------------------------------------------------------| 
| 15th  | Dully Demons         |   4   |  0    |   6    | 454 | 12  | 
| ------------------------------------------------------------------| 
| 16th  | Flib Flob            |   4   |  0    |   6    | 413 | 12  | 
| ------------------------------------------------------------------| 
| 17th  | The Magicians        |   3   |  0    |   7    | 401 |  9  | 
| ------------------------------------------------------------------| 
| 18th  | Walney Athletic      |   2   |  0    |   8    | 355 |  6  | 
| ------------------------------------------------------------------| 
| 19th  | Useless Town FC      |   1   |  0    |   9    | 349 |  3  | 
| ------------------------------------------------------------------| 
| 20th  | Broken Biscuits      |   1   |  0    |   9    | 341 |  3  | 
| ------------------------------------------------------------------| 

Link to post
Share on other sites

FMS Fantasy Cup

So its time for the FMS Fantasy Cup. With the numbers we have it makes the tables and draw a little awkward. This is how its going to work, Four random teams have been draw into the main group draw and they will be joined by twelve teams that will come from five groups of three.

In both group stages each team will play each other twice. In the first round the top two teams will qualify and the best overall point scoring bottom side will qualify for the next group stage.

The second group stage will be like the above but only the top two teams from each group will qualify for the ¼ final stage. Each knock-out round will be a two legged affair with the final being the same.

I have used Random.org to draw the teams into the groups.

The four sides that have been given byes into the 2nd Group Stage :-

Group 1: Wegason Dragons

Group 2; Ben's Arsenal

Group 3; Preston Park Celtic

Group 4: Budbakk Squad

The draw for the 1st Group Stage :-

Group 1: Flib Flob, Walney Athletic, Totally OverpricedXI

Group 2; Broken Biscuits, Bill Quay Bombers FC, Moto Club Gunners

Group 3; Debbie Does Gallas, The Magicians, Cridersis United

Group 4: LiverpoolYNWA, East Sussex Rejects, Whatever FC

Group 5: Useless Town FC, Dully Demons, Hardly Athletic II

The matches will start next week

2012 Champion: Sieben FC (Manxie_Ash)

Link to post
Share on other sites

Match Day Eleven

Flib Flob 40 - 50 Hardly Athletic II

East Sussex Rejects 83 - 69 Dully Demons

Ben's Arsenal 31 - 45 Moto Club Gunners

Preston Park Celtic 56 - 25 Whatever FC

Broken Biscuits 51 - 26 Useless Town FC

Budbakk Squad 61 - 19 Walney Athletic

Debbie Does Gallas 77 - 31 The Magicians

Cridersis United 57 - 32 Totally OverpricedXI

Bill Quay Bombers FC 58 - 50 Wegason Dragons

Average 45 - 46 LiverpoolYNWA

Match of the Week goes to the match betweeen Average and LiverpoolYNWA[/b] who fought out a 46-45 match in favour of LiverpoolYNWA

Dunce of the Week goes to Walney Athletic who grabbed 19 points for the week

Performance of the Week goes to East Sussex Rejects who grabbed an impressive 83 points for the week

Link to post
Share on other sites

Match Day Eleven:

| Pos   | Team Name            | Won   | Drn   |  Lst   |  +  | Pts | 
| ------------------------------------------------------------------| 
| 1st   | LiverpoolYNWA        |  11   |  0    |   0    | 619 | 33  | 
| ------------------------------------------------------------------| 
| 2nd   | Debbie Does Gallas   |   9   |  0    |   2    | 660 | 27  | 
| ------------------------------------------------------------------| 
| 3rd   | Preston Park Celtic  |   8   |  0    |   3    | 602 | 24  | 
| ------------------------------------------------------------------| 
| 4th   | East Sussex Rejects  |   8   |  0    |   3    | 580 | 24  | 
| ------------------------------------------------------------------| 
| 5th   | Ben's Arsenal        |   8   |  0    |   3    | 510 | 24  | 
| ------------------------------------------------------------------| 
| 6th   | Cridersis United     |   7   |  1    |   3    | 557 | 22  | 
| ------------------------------------------------------------------| 
| 7th   | Moto Club Gunners    |   7   |  0    |   4    | 532 | 21  | 
| ------------------------------------------------------------------| 
| 8th   | Wegason Dragons      |   6   |  0    |   5    | 581 | 18  | 
| ------------------------------------------------------------------| 
| 9th   | Bill Quay Bombers FC |   6   |  0    |   5    | 575 | 18  | 
| ------------------------------------------------------------------| 
| 10th  | Budbakk Squad        |   5   |  0    |   6    | 563 | 15  | 
| ------------------------------------------------------------------| 
| 11th  | Average              |   5   |  0    |   6    | 533 | 15  | 
| ------------------------------------------------------------------| 
| 12th  | Hardly Athletic II   |   5   |  0    |   6    | 508 | 15  | 
| ------------------------------------------------------------------| 
| 13th  | Whatever FC          |   4   |  1    |   6    | 546 | 13  | 
| ------------------------------------------------------------------| 
| 14th  | Totally OverpricedXI |   4   |  0    |   7    | 526 | 12  | 
| ------------------------------------------------------------------| 
| 15th  | Dully Demons         |   4   |  0    |   7    | 523 | 12  | 
| ------------------------------------------------------------------| 
| 16th  | Flib Flob            |   4   |  0    |   7    | 453 | 12  | 
| ------------------------------------------------------------------| 
| 17th  | The Magicians        |   3   |  0    |   8    | 432 |  9  | 
| ------------------------------------------------------------------| 
| 18th  | Broken Biscuits      |   2   |  0    |   9    | 392 |  6  | 
| ------------------------------------------------------------------| 
| 19th  | Walney Athletic      |   2   |  0    |   9    | 374 |  6  | 
| ------------------------------------------------------------------| 
| 20th  | Useless Town FC      |   1   |  0    |  10    | 375 |  3  | 
| ------------------------------------------------------------------| 

Link to post
Share on other sites

Fantasy Cup Match Day One:

Group 1:Flib Flob 40-19 Walney Athletic

Group 2:Broken Biscuits 51-58 Bill Quay Bombers FC

Group 3:Debbies Does Gallas 77-31 The Magicians

Group 4:LiverpoolYNWA 46-83 East Sussex Rejects

Group 5:Useless Town FC 26-69 Dully Demons

Fantasy Cup Match Day One:

Group 1

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Flib Flob           |   1   |  0    |   0    | 40  |  3  | 
| -----------------------------------------------------------------| 
| 2nd   | Walney Athletic     |   0   |  0    |   1    | 19  |  0  | 
| -----------------------------------------------------------------| 
| 3rd   | Totally OverpricedXI|   0   |  0    |   0    |  0  |  0  | 
| -----------------------------------------------------------------|

Group 2

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Bill Quay Bombers FC|   1   |  0    |   0    | 58  |  3  | 
| -----------------------------------------------------------------| 
| 2nd   | Broken Biscuits     |   0   |  0    |   1    | 51  |  0  | 
| -----------------------------------------------------------------| 
| 3rd   | Moto Club Gunners   |   0   |  0    |   0    |  0  |  0  | 
| -----------------------------------------------------------------|

Group 3

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Debbie Does Gallas  |   1   |  0    |   0    | 77  |  3  | 
| -----------------------------------------------------------------| 
| 2nd   | The Magicians       |   0   |  0    |   1    | 31  |  0  | 
| -----------------------------------------------------------------| 
| 3rd   | Cridersis United    |   0   |  0    |   0    |  0  |  0  | 
| -----------------------------------------------------------------|

Group 4

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | East Sussex Rejects |   1   |  0    |   0    | 83  |  3  | 
| -----------------------------------------------------------------| 
| 2nd   | LiverpoolYNWA       |   0   |  0    |   1    | 46  |  0  | 
| -----------------------------------------------------------------| 
| 3rd   | Whatever FC         |   0   |  0    |   0    |  0  |  0  | 
| -----------------------------------------------------------------|

Group 5

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Dully Demons        |   1   |  0    |   0    | 69  |  3  | 
| -----------------------------------------------------------------| 
| 2nd   | Useless Town FC     |   0   |  0    |   1    | 26  |  0  | 
| -----------------------------------------------------------------| 
| 3rd   | Hardly Athletic II  |   0   |  0    |   0    |  0  |  0  | 
| -----------------------------------------------------------------|

Link to post
Share on other sites

  • 2 weeks later...

Match Day Twelve

Hardly Athletic II 58 - 52 Debbie Does Gallas

The Magicians 61 - 63 Budbakk Squad

Walney Athletic 37 - 42 Broken Biscuits

Useless Town FC 44 - 91 Preston Park Celtic

Whatever FC 65 - 54 Ben's Arsenal

Moto Club Gunners 52 - 34 East Sussex Rejects

Dully Demons 49 - 55 Average

LiverpoolYNWA 52 - 42 Bill Quay Bombers

FCWegason Dragons 50 - 53 Cridersis United

Totally OverpricedXI 59 - 48 Flib Flob

Match of the Week goes to the match between The Magicians and Budbakk Squad who fought out a 63-61 game in favour of Budbakk Squad

Dunce of the Week goes to East Sussex Rejects who grabbed 34 points, wheich could of won him three points in previous weeeks

Performance of the Week goes to Preston Park Celtic who grabbed an impressive 91 points

Link to post
Share on other sites

Match Day Twelve:

| Pos   | Team Name            | Won   | Drn   |  Lst   |  +  | Pts | 
| ------------------------------------------------------------------| 
| 1st   | LiverpoolYNWA        |  12   |  0    |   0    | 671 | 36  | 
| ------------------------------------------------------------------| 
| 2nd   | Debbie Does Gallas   |   9   |  0    |   3    | 712 | 27  | 
| ------------------------------------------------------------------| 
| 3rd   | Preston Park Celtic  |   9   |  0    |   3    | 693 | 27  | 
| ------------------------------------------------------------------| 
| 4th   | Cridersis United     |   8   |  1    |   3    | 610 | 25  | 
| ------------------------------------------------------------------| 
| 5th   | East Sussex Rejects  |   8   |  0    |   4    | 614 | 24  | 
| ------------------------------------------------------------------| 
| 6th   | Moto Club Gunners    |   8   |  0    |   4    | 584 | 24  | 
| ------------------------------------------------------------------| 
| 7th   | Ben's Arsenal        |   8   |  0    |   4    | 564 | 24  | 
| ------------------------------------------------------------------| 
| 8th   | Wegason Dragons      |   6   |  0    |   6    | 631 | 18  | 
| ------------------------------------------------------------------| 
| 9th   | Budbakk Squad        |   6   |  0    |   6    | 626 | 18  | 
| ------------------------------------------------------------------| 
| 10th  | Bill Quay Bombers FC |   6   |  0    |   6    | 617 | 18  | 
| ------------------------------------------------------------------| 
| 11th  | Average              |   6   |  0    |   6    | 588 | 18  | 
| ------------------------------------------------------------------| 
| 12th  | Hardly Athletic II   |   6   |  0    |   6    | 566 | 18  | 
| ------------------------------------------------------------------| 
| 13th  | Whatever FC          |   5   |  1    |   6    | 611 | 16  | 
| ------------------------------------------------------------------| 
| 14th  | Totally OverpricedXI |   5   |  0    |   7    | 585 | 15  | 
| ------------------------------------------------------------------| 
| 15th  | Dully Demons         |   4   |  0    |   8    | 572 | 12  | 
