Jump to content

2013/2014 FMS Fantasy Football League


mark wilson27

Recommended Posts

Match Day Fifteen

Bill Quay Bombers FC 24 - 52 Hardly Athletic II

East Sussex Rejects 26 - 47 Flib Flob

Ben's Arsenal 39 - 24 Totally OverpricedXI

Preston Park Celtic 52 - 25 Wegason Dragons

Broken Biscuits 28 - 30 LiverpoolYNWA

Budbakk Squad 28 - 59 Dully Demons

Debbie Does Gallas 54 - 54 Moto Club Gunners

The Magicians 30 - 28 Whatever FC

Walney Athletic 20 - 25 Useless Town FC

Average 40 - 30 Cridersis United

Match of the Week goees to the match between Debbie Does Gallas and Moto Club Gunners who fought out a thrilling 54 point draw

Dunce of the Week goes to Walney Athletic for the second week in a row with 20 points

Performance of the Week goes to Dully Demons again for the second week with 59 points

Link to post
Share on other sites

  • Replies 182
  • Created
  • Last Reply

Match Day Fifteen:

| Pos   | Team Name            | Won   | Drn   |  Lst   |  +  | Pts | 
| ------------------------------------------------------------------| 
| 1st   | LiverpoolYNWA        |  15   |  0    |   0    | 842 | 45  | 
| ------------------------------------------------------------------| 
| 2nd   | Preston Park Celtic  |  12   |  0    |   3    | 907 | 36  | 
| ------------------------------------------------------------------| 
| 3rd   | Debbie Does Gallas   |  11   |  1    |   3    | 909 | 34  | 
| ------------------------------------------------------------------| 
| 4th   | East Sussex Rejects  |   9   |  0    |   6    | 761 | 27  | 
| ------------------------------------------------------------------| 
| 5th   | Average              |   9   |  0    |   6    | 739 | 27  | 
| ------------------------------------------------------------------| 
| 6th   | Ben's Arsenal        |   9   |  0    |   6    | 712 | 27  | 
| ------------------------------------------------------------------| 
| 7th   | Cridersis United     |   8   |  2    |   5    | 731 | 26  | 
| ------------------------------------------------------------------| 
| 8th   | Moto Club Gunners    |   8   |  1    |   6    | 779 | 25  | 
| ------------------------------------------------------------------| 
| 9th   | Bill Quay Bombers FC |   8   |  0    |   6    | 728 | 24  | 
| ------------------------------------------------------------------| 
| 10th  | Hardly Athletic II   |   7   |  1    |   7    | 723 | 22  | 
| ------------------------------------------------------------------| 
| 11th  | Budbakk Squad        |   7   |  0    |   8    | 784 | 21  | 
| ------------------------------------------------------------------| 
| 12th  | Whatever FC          |   6   |  1    |   8    | 767 | 19  | 
| ------------------------------------------------------------------| 
| 13th  | Dully Demons         |   6   |  0    |   9    | 797 | 18  | 
| ------------------------------------------------------------------| 
| 14th  | Wegason Dragons      |   6   |  0    |   9    | 725 | 18  | 
| ------------------------------------------------------------------| 
| 15th  | Flib Flob            |   6   |  0    |   9    | 609 | 18  | 
| ------------------------------------------------------------------| 
| 16th  | Totally OverpricedXI |   5   |  0    |  10    | 679 | 15  | 
| ------------------------------------------------------------------| 
| 17th  | The Magicians        |   5   |  0    |  10    | 610 | 15  | 
| ------------------------------------------------------------------| 
| 18th  | Broken Biscuits      |   5   |  0    |  10    | 564 | 15  | 
| ------------------------------------------------------------------| 
| 19th  | Walney Athletic      |   3   |  0    |  12    | 511 |  9  | 
| ------------------------------------------------------------------| 
| 20th  | Useless Town FC      |   2   |  0    |  13    | 513 |  6  | 
| ------------------------------------------------------------------| 

Link to post
Share on other sites

Match Day Five:

Group 1:Walney Athletic 20-47 Flib Flob

Group 2:Bill Quay Bombers FC 24-28 Broken Biscuits

Group 3:The Magicians 30-54 Debbie Does Gallas

Group 4:East Sussex Rejects 26-30 LiverpoolYNWA

Group 5:Dully Demons 59-25 Useless Town FC

Fantasy Cup Match Day Five:

Group 1

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Flib Flob           |   3   |  0    |   1    |170  |  9  | 
| -----------------------------------------------------------------| 
| 2nd   | Totally OverpricedXI|   1   |  0    |   2    |129  |  3  | 
| -----------------------------------------------------------------| 
| 3rd   | Walney Athletic     |   1   |  0    |   2    | 92  |  3  | 
| -----------------------------------------------------------------|

Group 2

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Moto Club Gunners   |   2   |  0    |   1    |193  |  6  | 
| -----------------------------------------------------------------| 
| 2nd   | Bill Quay Bomber FC |   2   |  0    |   1    |133  |  6  | 
| -----------------------------------------------------------------| 
| 3rd   | Broken Biscuits     |   1   |  0    |   3    |180  |  3  | 
| -----------------------------------------------------------------|

Group 3

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Debbie Does Gallas  |   3   |  0    |   1    |274  |  9  | 
| -----------------------------------------------------------------| 
| 2nd   | Cridersis United    |   2   |  0    |   1    |144  |  6  | 
| -----------------------------------------------------------------| 
| 3rd   | The Magicians       |   0   |  0    |   3    | 99  |  0  | 
| -----------------------------------------------------------------|

Group 4

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | LiverpoolYNWA       |   2   |  0    |   2    |186  |  6  | 
| -----------------------------------------------------------------| 
| 2nd   | Whatever FC         |   1   |  0    |   2    |193  |  3  | 
| -----------------------------------------------------------------| 
| 3rd   | East Sussex Rejects |   1   |  0    |   2    |173  |  3  | 
| -----------------------------------------------------------------|

Group 5

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Hardly Athletic II  |   3   |  0    |   0    |163  |  9  | 
| -----------------------------------------------------------------| 
| 2nd   | Dully Demons        |   2   |  0    |   1    |184  |  6  | 
| -----------------------------------------------------------------| 
| 3rd   | Useless Town FC     |   0   |  0    |   4    |129  |  0  | 
| -----------------------------------------------------------------|

Best Third Place Team

|

 Pos   | Team Name           |   +    | 
| -------------------------------------| 
| 1st   | Broken Biscuits     |  180   | 
| -------------------------------------| 
| 2nd   | East Sussex Rejects |  173   | 
| -------------------------------------| 
| 3rd   | Useless Town FC     |  129   | 
| -------------------------------------| 
| 4th   | The Magicians       |   99   | 
| -------------------------------------| 
| 5th   | Walney Athletic     |   92   | 
| -------------------------------------|

Link to post
Share on other sites

  • 2 weeks later...

Match Day Sixteen

Hardly Athletic II 89 - 31 Walney Athletic

Useless Town FC 35 - 29 The Magicians

Whatever FC 41 - 90 Debbie Does Gallas

Moto Club Gunners 83 - 42 Budbakk Squad

Dully Demons 78 - 25 Broken Biscuits

LiverpoolYNWA 47 - 75 Preston Park Celtic

Wegason Dragons 77 - 49 Ben's Arsenal

Totally OverpricedXI 56 - 46 East Sussex Rejects

Flib Flob 33 - 55 Average

Cridersis United 36 - 53 Bill Quay Bombers FC

Match of the Week goes to the match between Totally OverpricedXI and East Sussex Rejects who fought out a 56-46 match in favour of Totally OverpricedXI

Dunce of the Week goes to Broken Biscuits who scored only 25 points

Performance of the Week goes to Debbie Does Gallas who scored 90 points

Match Day Seventeen

East Sussex Rejects 85 - 54 Bill Quay Bombers FC

Ben's Arsenal 73 - 70 Cridersis United

Preston Park Celtic 73 - 35 Flib Flob

Broken Biscuits 22 - 67 Totally OverpricedXI

Budbakk Squad 34 - 83 Wegason Dragons

Debbie Does Gallas 87 - 68 LiverpoolYNWA

The Magicians 36 - 79 Dully Demons

Walney Athletic 25 - 57 Moto Club Gunners

Useless Town FC 35 - 67 Whatever FC

Average 56 - 78 Hardly Athletic II

Match of the Week goes to the match between Ben's Arsenal and Cridersis United who fought out a 73-70 match in favour of Ben's Arsenal

Dunce of the Week goes to Broken Biscuits whos scored only 22 points

Performance of the Week goes to Debbies Does Gallas who scored 87 points

Match Day Eighteen

Hardly Athletic II 43 - 46 Useless Town FC

Whatever FC 57 - 20 Walney Athletic

Moto Club Gunners 40 - 24 The Magicians

Dully Demons 28 - 32 Debbie Does Gallas

LiverpoolYNWA 29 - 45 Budbakk Squad

Wegason Dragons 49 - 36 Broken Biscuits

Totally OverpricedXI 37 - 52 Preston Park Celtic

Flib Flob 45 - 56 Ben's Arsenal

Cridersis United 30 - 59 East Sussex Rejects

Bill Quay Bombers FC 36 - 39 Average

Match of the Week goes to Hardly Athletic II and Useless Town FC in favour of Useless Town FC

Dunce of the Week goes to Walney Athletic who scored a poultry 20 points

Performance of the Week goes to East Sussex Rejects who scored 59 points

Link to post
Share on other sites

Match Day Eighteen:

| Pos   | Team Name            | Won   | Drn   |  Lst   |  +  | Pts | 
| ------------------------------------------------------------------| 
| 1st   | Preston Park Celtic  |  15   |  0    |   3    |1107 | 45  | 
| ------------------------------------------------------------------| 
| 2nd   | LiverpoolYNWA        |  15   |  0    |   3    | 986 | 45  | 
| ------------------------------------------------------------------| 
| 3rd   | Debbie Does Gallas   |  14   |  1    |   3    |1118 | 43  | 
| ------------------------------------------------------------------| 
| 4th   | Moto Club Gunners    |  11   |  1    |   6    | 959 | 34  | 
| ------------------------------------------------------------------| 
| 5th   | East Sussex Rejects  |  11   |  0    |   7    | 951 | 33  | 
| ------------------------------------------------------------------| 
| 6th   | Ben's Arsenal        |  11   |  0    |   7    | 891 | 33  | 
| ------------------------------------------------------------------| 
| 7th   | Average              |  11   |  0    |   7    | 889 | 33  | 
| ------------------------------------------------------------------| 
| 8th   | Hardly Athletic II   |   9   |  1    |   8    | 933 | 28  | 
| ------------------------------------------------------------------| 
| 9th   | Wegason Dragons      |   9   |  0    |   9    | 934 | 27  | 
| ------------------------------------------------------------------| 
| 10th  | Bill Quay Bombers FC |   9   |  0    |   9    | 871 | 27  | 
| ------------------------------------------------------------------| 
| 11th  | Cridersis United     |   8   |  2    |   8    | 867 | 26  | 
| ------------------------------------------------------------------| 
| 12th  | Whatever FC          |   8   |  1    |   9    | 932 | 25  | 
| ------------------------------------------------------------------| 
| 13th  | Dully Demons         |   8   |  0    |  10    | 982 | 24  | 
| ------------------------------------------------------------------| 
| 14th  | Budbakk Squad        |   8   |  0    |  10    | 905 | 24  | 
| ------------------------------------------------------------------| 
| 15th  | Totally OverpricedXI |   7   |  0    |  11    | 839 | 21  | 
| ------------------------------------------------------------------| 
| 16th  | Flib Flob            |   6   |  0    |  12    | 722 | 18  | 
| ------------------------------------------------------------------| 
| 17th  | The Magicians        |   5   |  0    |  13    | 699 | 15  | 
| ------------------------------------------------------------------| 
| 18th  | Broken Biscuits      |   5   |  0    |  13    | 647 | 15  | 
| ------------------------------------------------------------------| 
| 19th  | Useless Town FC      |   4   |  0    |  14    | 629 | 12  | 
| ------------------------------------------------------------------| 
| 20th  | Walney Athletic      |   3   |  0    |  15    | 587 |  9  | 
| ------------------------------------------------------------------| 

Link to post
Share on other sites

Match Day Six:

Group 1:Totally OverpricedXI 56-31 Walney Athletic

Group 2:Moto Club Gunners 83-53 Bill Quay Bombers FC

Group 3:Cridersis United 36-29 The Magicians

Group 4:Whatever FC 41-46 East Sussex Rejects

Group 5:Hardly Athletic II 89-78 Dully Demons

Fantasy Cup Match Day Six:

Group 1

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Flib Flob           |   3   |  0    |   1    |170  |  9  | 
| -----------------------------------------------------------------| 
| 2nd   | Totally OverpricedXI|   2   |  0    |   2    |185  |  6  | 
| -----------------------------------------------------------------| 
| 3rd   | Walney Athletic     |   1   |  0    |   3    |123  |  3  | 
| -----------------------------------------------------------------|

Group 2

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Moto Club Gunners   |   3   |  0    |   1    |276  |  6  | 
| -----------------------------------------------------------------| 
| 2nd   | Bill Quay Bomber FC |   2   |  0    |   2    |188  |  6  | 
| -----------------------------------------------------------------| 
| 3rd   | Broken Biscuits     |   1   |  0    |   3    |180  |  3  | 
| -----------------------------------------------------------------|

Group 3

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Debbie Does Gallas  |   3   |  0    |   1    |274  |  9  | 
| -----------------------------------------------------------------| 
| 2nd   | Cridersis United    |   3   |  0    |   1    |180  |  9  | 
| -----------------------------------------------------------------| 
| 3rd   | The Magicians       |   0   |  0    |   4    |128  |  0  | 
| -----------------------------------------------------------------|

Group 4

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | East Sussex Rejects |   2   |  0    |   2    |219  |  6  | 
| -----------------------------------------------------------------| 
| 2nd   | LiverpoolYNWA       |   2   |  0    |   2    |186  |  3  | 
| -----------------------------------------------------------------| 
| 3rd   | Whatever FC         |   1   |  0    |   3    |234  |  3  | 
| -----------------------------------------------------------------|

Group 5

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Hardly Athletic II  |   4   |  0    |   0    |252  | 12  | 
| -----------------------------------------------------------------| 
| 2nd   | Dully Demons        |   2   |  0    |   2    |262  |  6  | 
| -----------------------------------------------------------------| 
| 3rd   | Useless Town FC     |   0   |  0    |   4    |129  |  0  | 
| -----------------------------------------------------------------|

Best Third Place Team

| Pos   | Team Name           |   +    | 
| -------------------------------------| 
| 1st   | Whatever FC         |  234   | 
| -------------------------------------| 
| 2nd   | Broken Biscuits     |  180   | 
| -------------------------------------| 
| 3rd   | Useless Town FC     |  129   | 
| -------------------------------------| 
| 4th   | The Magicians       |  128   | 
| -------------------------------------| 
| 5th   | Walney Athletic     |  123   | 
| -------------------------------------|

Link to post
Share on other sites

Second Round:

Match Day One:

Group 1: Wegason Dragons 83-35 Flib Flob, Moto Club Gunners 57-87 Debbie Does Gallas

Group 2: Ben's Arsenal 73-79 Dully Demons, LiverpoolYNWA 68-54 Bill Quay Bombers FC

Group 3: Preston Park Celtic 73-22 Broken Biscuits, East Sussex Rejects 85-67 Totally OverpricedXI

Group 4: Budbakk Squad 34-70 Cridersis United, Hardly Athletic II 78-67 Whatever FC

Match Day Two:

Group 1: Flib Flob 45-32 Debbie Does Gallas, Wegason Dragons 49-40 Moto Club Gunners

Group 2: Dully Demons 28-36 Bill Quay Bombers FC, Ben's Arsenal 56-29 LiverpoolYNWA

Group 3: Broken Biscuits 36-37 Totally OverpricedXI, Preston Park Celtic 52-59 East Sussex Rejects

Group 4: Cridersis United 30-57 Whatever FC, Budbakk Squad 45-43 Hardly Athletic II

Group 1

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Wegason Dragons     |   2   |  0    |   0    | 132 |  6  | 
| -----------------------------------------------------------------| 
| 2nd   | Debbie Does Gallas  |   1   |  0    |   1    | 119 |  3  | 
| -----------------------------------------------------------------| 
| 3rd   | Flib Flob           |   1   |  0    |   1    |  80 |  3  | 
| -----------------------------------------------------------------| 
| 4th   | Moto Club Gunners   |   0   |  0    |   2    |  97 |  0  | 
| -----------------------------------------------------------------| 

Group 2

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Ben's Arsenal       |   1   |  0    |   1    | 129 |  3  | 
| -----------------------------------------------------------------| 
| 2nd   | Dully Demons        |   1   |  0    |   1    | 107 |  3  | 
| -----------------------------------------------------------------| 
| 3rd   | LiverpoolYNWA       |   1   |  0    |   1    |  97 |  3  | 
| -----------------------------------------------------------------| 
| 4th   | Bill Quay Bombers FC|   1   |  0    |   1    |  90 |  3  | 
| -----------------------------------------------------------------| 

Group 3

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | East Sussex Rejects |   2   |  0    |   0    | 144 |  6  | 
| -----------------------------------------------------------------| 
| 2nd   | Preston Park Celtic |   1   |  0    |   1    | 125 |  3  | 
| -----------------------------------------------------------------| 
| 3rd   | Totally OverpricedXI|   1   |  0    |   1    | 104 |  3  | 
| -----------------------------------------------------------------| 
| 4th   | Broken Biscuits     |   0   |  0    |   2    |  58 |  0  | 
| -----------------------------------------------------------------| 

Group 4

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Whatever FC         |   1   |  0    |   1    | 124 |  3  | 
| -----------------------------------------------------------------| 
| 2nd   | Hardly Athletic II  |   1   |  0    |   1    | 121 |  3  | 
| -----------------------------------------------------------------| 
| 3rd   | Cridersis United    |   1   |  0    |   1    | 100 |  3  | 
| -----------------------------------------------------------------| 
| 4th   | Budbakk Squad       |   1   |  0    |   1    |  79 |  3  | 
| -----------------------------------------------------------------| 

I think thats all covered everything..sorry for the lack of tables etc but had no internet for what seems like an age

Link to post
Share on other sites

Match Day Nineteen

Whatever FC 24 - 41 Hardly Athletic II

Moto Club Gunners 44 - 47 Useless Town FC

Dully Demons 32 - 23 Walney Athletic

LiverpoolYNWA 46 - 55 The Magicians

Wegason Dragons 42 - 21 Debbie Does Gallas

Totally OverpricedXI 36 - 48 Budbakk Squad

Flib Flob 17 - 52 Broken Biscuits

Cridersis United 58 - 71 Preston Park Celtic

Bill Quay Bombers FC 55 - 51 Ben's Arsenal

Average 42 - 31 East Sussex Rejects

Match of the Week goes to the match betweeen Bill Quay Bombers and Ben's Arsenal who fought out a 55-51 match in favour of Bill Quay Bombers

Dunce of the Week goes to Flip Flob who scored a total of 17 points

Performance of the Week goes to Preston Park Celtic who grabbed 71 points for the week

Link to post
Share on other sites

Match Day Nineteen:

| Pos   | Team Name            | Won   | Drn   |  Lst   |  +  | Pts | 
| ------------------------------------------------------------------| 
| 1st   | Preston Park Celtic  |  16   |  0    |   3    |1178 | 48  | 
| ------------------------------------------------------------------| 
| 2nd   | LiverpoolYNWA        |  15   |  0    |   4    |1032 | 45  | 
| ------------------------------------------------------------------| 
| 3rd   | Debbie Does Gallas   |  14   |  1    |   4    |1139 | 43  | 
| ------------------------------------------------------------------| 
| 4th   | Average              |  12   |  0    |   7    | 931 | 36  | 
| ------------------------------------------------------------------| 
| 5th   | Moto Club Gunners    |  11   |  1    |   7    |1003 | 34  | 
| ------------------------------------------------------------------| 
| 6th   | East Sussex Rejects  |  11   |  0    |   8    | 982 | 33  | 
| ------------------------------------------------------------------| 
| 7th   | Ben's Arsenal        |  11   |  0    |   8    | 942 | 33  | 
| ------------------------------------------------------------------| 
| 8th   | Hardly Athletic II   |  10   |  1    |   8    | 974 | 31  | 
| ------------------------------------------------------------------| 
| 9th   | Wegason Dragons      |  10   |  0    |   9    | 976 | 30  | 
| ------------------------------------------------------------------| 
| 10th  | Bill Quay Bombers FC |  10   |  0    |   9    | 926 | 30  | 
| ------------------------------------------------------------------| 
| 11th  | Dully Demons         |   9   |  0    |  10    |1014 | 27  | 
| ------------------------------------------------------------------| 
| 12th  | Budbakk Squad        |   9   |  0    |  10    | 953 | 27  | 
| ------------------------------------------------------------------| 
| 13th  | Cridersis United     |   8   |  2    |   9    | 925 | 26  | 
| ------------------------------------------------------------------| 
| 14th  | Whatever FC          |   8   |  1    |  10    | 956 | 25  | 
| ------------------------------------------------------------------| 
| 15th  | Totally OverpricedXI |   7   |  0    |  12    | 875 | 21  | 
| ------------------------------------------------------------------| 
| 16th  | The Magicians        |   6   |  0    |  13    | 754 | 18  | 
| ------------------------------------------------------------------| 
| 17th  | Flib Flob            |   6   |  0    |  13    | 739 | 18  | 
| ------------------------------------------------------------------| 
| 18th  | Broken Biscuits      |   6   |  0    |  13    | 699 | 18  | 
| ------------------------------------------------------------------| 
| 19th  | Useless Town FC      |   5   |  0    |  14    | 676 | 15  | 
| ------------------------------------------------------------------| 
| 20th  | Walney Athletic      |   3   |  0    |  16    | 610 |  9  | 
| ------------------------------------------------------------------| 

Link to post
Share on other sites

Match Day Three:

Group 1: Debbie Does Gallas 21-42 Wegason Dragons, Moto Club Gunners 44-17 Flib Flob

Group 2: Bill Quay Bombers FC 55-51 Ben's Arsenal, LiverpoolYNWA 46-32 Dully Demons

Group 3: Totally OverpricedXI 36-71 Preston Park Celtic, East Sussex Rejects 31-52 Broken Biscuits

Group 4: Whatever FC 24-48 Budbakk Squad, Hardly Athletic II 41-58 Cridersis United

Group 1

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Wegason Dragons     |   3   |  0    |   0    | 174 |  9  | 
| -----------------------------------------------------------------| 
| 2nd   | Moto Club Gunners   |   1   |  0    |   2    | 141 |  3  | 
| -----------------------------------------------------------------| 
| 3rd   | Debbie Does Gallas  |   1   |  0    |   2    | 140 |  3  | 
| -----------------------------------------------------------------| 
| 4th   | Flib Flob           |   1   |  0    |   2    |  97 |  3  | 
| -----------------------------------------------------------------| 

Group 2

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Bill Quay Bombers FC|   2   |  0    |   1    | 145 |  3  | 
| -----------------------------------------------------------------| 
| 2nd   | LiverpoolYNWA       |   2   |  0    |   1    | 143 |  3  | 
| -----------------------------------------------------------------| 
| 3rd   | Ben's Arsenal       |   1   |  0    |   2    | 180 |  3  | 
| -----------------------------------------------------------------| 
| 4th   | Dully Demons        |   1   |  0    |   2    | 139 |  3  | 
| -----------------------------------------------------------------| 

Group 3

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Preston Park Celtic |   2   |  0    |   1    | 196 |  6  | 
| -----------------------------------------------------------------| 
| 2nd   | East Sussex Rejects |   2   |  0    |   1    | 175 |  3  | 
| -----------------------------------------------------------------| 
| 3rd   | Totally OverpricedXI|   1   |  0    |   2    | 140 |  3  | 
| -----------------------------------------------------------------| 
| 4th   | Broken Biscuits     |   1   |  0    |   2    | 110 |  0  | 
| -----------------------------------------------------------------| 

Group 4

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Cridersis United    |   2   |  0    |   1    | 158 |  3  | 
| -----------------------------------------------------------------| 
| 2nd   | Budbakk Squad       |   2   |  0    |   1    | 127 |  3  | 
| -----------------------------------------------------------------| 
| 3rd   | Hardly Athletic II  |   1   |  0    |   2    | 162 |  3  | 
| -----------------------------------------------------------------| 
| 4th   | Whatever FC         |   1   |  0    |   2    | 148 |  3  | 
| -----------------------------------------------------------------| 

Link to post
Share on other sites

Match Day Nineteen

Performance of the Week goes to Preston Park Celtic who grabbed 71 points for the week

John Badwolf, reporter for BlueSportsNews - "And now we have the Press Conference live from Harrington Court, with Connor Clarke and Tony Gloom, manager and Chairman of Preston Park Celtic."

CC and TG - "Hi John."

JB - "Connor, your team just won Performance of the Week and have extended your lead at the top of the league. How do you feel?"

CC - "Delighted, and a little surprised. It didn't start well with our Captain Rooney picking up an injury which ruled him out. Obviously I was delighted that vice-Captain Lukaku scored a later goal, but even then we were trailing massively. It was Hazard and Coleman of course who were the game changer, with Mertesacker a giant at the back, but the real standout was the last-minute addition of Mutch."

JB - "Mutch who coast just £4.5 million, and is in great form."

CC - "Indeed, it was his performance against Liverpool last week that got him in the side, so I am delighted he was the star man this week. He came in for the injured Brady who was a waste of a place really, but it was Ramsey's injury that gave him a starting berth which he took with both hands."

JB - "But of course you whole side didn't play well."

CC - "No. Mirallas continues to disappoint and fails to live up to his pre-season expectations, Mignolet yet again made a mistake and failed to get a clean sheet which is alarmingly common. Suarez can't be blamed for failing to keep up with his incredible form with the two recent tough away games. He was definitely be made captain against Hull though."

JB - "Thanks, what are you doing now?"

TB - "Hitting the bar obviously."

JB - "Of course, congratulations once again for the Performance of the Week."

Link to post
Share on other sites

Cheers for the commentary mistahc, feel free to carry on

Match Day Twenty

Moto Club Gunners 42 - 55 Hardly Athletic II

East Sussex Rejects 45 - 42 Ben's Arsenal

Dully Demons 45 - 48 Whatever FC

LiverpoolYNWA 36 - 25 Useless Town FC

Wegason Dragons 28 - 32 Walney Athletic

Totally OverpricedXI 31 - 22 The Magicians

Flib Flob 35 - 42 Debbie Does Gallas

Cridersis United 42 - 34 Budbakk Squad

Bill Quay Bombers FC 33 - 44 Broken Biscuits

Average 39 - 47 Preston Park Celtic

Match of the Week goes to the match between Dully Demons and Whatever FC who fought out a 48-45 match in favour of Whatever FC

Dunce of the Week goes to The Magicians who scored 22 points for the week

Performance of the Week goes to Hardly Athletic II who scored 55 points

Link to post
Share on other sites

Match Day Twenty:

| Pos   | Team Name            | Won   | Drn   |  Lst   |  +  | Pts | 
| ------------------------------------------------------------------| 
| 1st   | Preston Park Celtic  |  17   |  0    |   3    |1225 | 51  | 
| ------------------------------------------------------------------| 
| 2nd   | LiverpoolYNWA        |  16   |  0    |   4    |1068 | 48  | 
| ------------------------------------------------------------------| 
| 3rd   | Debbie Does Gallas   |  15   |  1    |   4    |1181 | 46  | 
| ------------------------------------------------------------------| 
| 4th   | East Sussex Rejects  |  12   |  0    |   8    |1027 | 36  | 
| ------------------------------------------------------------------| 
| 5th   | Average              |  12   |  0    |   8    | 970 | 36  | 
| ------------------------------------------------------------------| 
| 6th   | Moto Club Gunners    |  11   |  1    |   8    |1045 | 34  | 
| ------------------------------------------------------------------| 
| 7th   | Hardly Athletic II   |  11   |  1    |   8    |1029 | 34  | 
| ------------------------------------------------------------------| 
| 8th   | Ben's Arsenal        |  11   |  0    |   9    | 984 | 33  | 
| ------------------------------------------------------------------| 
| 9th   | Wegason Dragons      |  10   |  0    |  10    |1004 | 30  | 
| ------------------------------------------------------------------| 
| 10th  | Bill Quay Bombers FC |  10   |  0    |  10    | 959 | 30  | 
| ------------------------------------------------------------------| 
| 11th  | Cridersis United     |   9   |  2    |   9    | 967 | 29  | 
| ------------------------------------------------------------------| 
| 12th  | Whatever FC          |   9   |  1    |  10    |1004 | 28  | 
| ------------------------------------------------------------------| 
| 13th  | Dully Demons         |   9   |  0    |  11    |1059 | 27  | 
| ------------------------------------------------------------------| 
| 14th  | Budbakk Squad        |   9   |  0    |  11    | 987 | 27  | 
| ------------------------------------------------------------------| 
| 15th  | Totally OverpricedXI |   8   |  0    |  12    | 906 | 24  | 
| ------------------------------------------------------------------| 
| 16th  | Broken Biscuits      |   7   |  0    |  13    | 743 | 21  | 
| ------------------------------------------------------------------| 
| 17th  | The Magicians        |   6   |  0    |  14    | 776 | 18  | 
| ------------------------------------------------------------------| 
| 18th  | Flib Flob            |   6   |  0    |  14    | 774 | 18  | 
| ------------------------------------------------------------------| 
| 19th  | Useless Town FC      |   5   |  0    |  15    | 701 | 15  | 
| ------------------------------------------------------------------| 
| 20th  | Walney Athletic      |   4   |  0    |  16    | 642 | 12  | 
| ------------------------------------------------------------------| 

Link to post
Share on other sites

Match Day Four:

Group 1: Flib Flob 35-28 Wegason Dragons, Debbie Does Gallas 42-42 Moto Club Gunners

Group 2: Dully Demons 45-42 Ben's Arsenal, Bill Quay Bombers FC 33-36 LiverpoolYNWA

Group 3: Broken Biscuits 44-47 Preston Park Celtic, Totally OverpricedXI 31-45 East Sussex Rejects

Group 4: Cridersis United 42-34 Budbakk Squad, Whatever FC 48-55 Hardly Athletic II

Group 1

| Pos   | Team Name           | Won   | Drn   |  Lst   |  +  | Pts | 
| -----------------------------------------------------------------| 
| 1st   | Wegason Dragons     |   3   |  0    |   1    | 202 |  9  | 
| -----------------------------------------------------------------| 
| 2nd   | Flib Flob           |   2   |  0    |   2    | 132 |  6  | 
| -----------------------------------------------------------------| 
| 3rd   | Moto Club Gunners   |   1   |  1    |   2    | 183 |  4  | 
