Jump to content

Its Hardly Any Effort for FMS


mark wilson27

Recommended Posts

Its looking ominous Martin,however I have faith in the team and of course my management skills :D

February 7th: Reading (A) (30/46)

Seven minutes into the game we went a goal down after L.Schnitzel handled the ball in the area, J.Henry stepped up and fired the ball into the bottom corner of the goal. On the 19th minute we had the next chance as A.Anymoredohnuts barged into the area and fired towards goal but the Reading keeper saved well. Eleven minutes later it was Readings turn to come close as they broke through my defence and fired towards goal but S.Carl Goatsburg slid in and cleared the ball. With two minutes remaining in the half Reading had another chance to score as they were awarded another penalty after L.Schnitzel again slid in and fouled the Reading attacker, J.Henry stepped up again and fired the penalty towards goal but M.Wilson guessed right and saved the ball.

Half Time Score 1-0

I made a double change at half time with B.Arsenal and G.Bear coming on for L.Schnitzel and C.de Bruijn. Eight minutes after the restart we had our chance to score as F.F.Tikle-Wok slid the ball to the feet of A.Anymoredohnuts who turned his marker and fired towards goal but the Reading keeper again saved well. On the 75th minute Reading should have grabbed another goal as they volleyed towards goal but M.Wilson blocked the effort and S.Carl Goatsburg cleared the loose ball. With four minutes remaining we had the chance to grab the equaliser with S.Stoehr heading a G.Bear corner just over the crossbar after A.Anymoredohnuts initial effort was well saved.

Reading 1 J.Henry 7 pen

Hardly Athletic 0

M.Wilson, S.Carl Goatsburg, G.Spavlachenko, L.Schnitzel (45-B.Arsenal), T.Owens, S.Stoehr, C.Fantu, A.Marks ©, C.de Bruijn (45-G.Bear), A.Anymoredohnuts, F.F.Tikle-Wok

Post Match Review: We played a lot better than the previous game and probably deserved a point from the game. We just need that final killer touch throughout the team and I think we can go places. The Man of the Match Award will be going to S.Carl Goatsburg who was immense in defence

February 11th: International news sees B.Arsenal captain Singapore in their 3-2 friendly victory over Sweden, he played the full ninety minutes and earnt a rating of 6.4.

T.Owens played the full ninety minutes for the USA in their 3-0 friendly victory over St Kitts & Nevis, he earnt a rating of 7.2

S.Carl Goatsburg played the full ninety minutes for Thailand in their 1-2 loss against Turkmenistan, he earnt a rating of 6.9

Link to post
Share on other sites

  • Replies 1.3k
  • Created
  • Last Reply

February 17th: Leeds United (H) (31/46)

We began well and on the 13th minute we had the first chance as C.de Bruijn ran down the wing and crossed in for F.F.Tikle-Wok who headed over the crossbar when it was easier to score. Eight minutes later we had another chance as G.Spavlachenko tried his luck from 25 yards but the Leeds keeper tipped it over the crossbar, from the resulting corner A.Anymoredohnuts half volleyed the ball straight into the keepers arms. On the 29th minute Leeds came close as they broke into the area but M.Wilson reacted well to smother the ball at the strikers feet. With six minutes remaining in the half Leeds took the lead as D.Ball hit a thunderous effort past the outstretched arms of M.Wilson who stood no chance in saving it.

Half Time Score 0-1

I made one change to the team at half time with B.Arsenal coming on for L.Schnitzel. Nine minutes into the half we had the next chance as S.Stoehr crossed in for A.Marks who headed the ball past the keeper but not the upright. On the 66th minute we had another chance A.Anymoredohnuts tried his luck from the corner of the area. Eleven minutes later Leeds had the chance to kill the game off as they broke down the centre of the pitch but before the striker had the chance to shoot G.Spavlachenko slid in and cleared the ball. With three minutes remaining in the game Leeds came close to another goal with a rasping effort which was diverted wide of the post by T.Owens

Hardly Athletic 0

Leeds United 1 D.Ball 39

M.Wilson, S.Carl Goatsburg, G.Spavlachenko, L.Schnitzel (45-B.Arsenal), T.Owens, S.Stoehr, C.Fantu, A.Marks ©, C.de Bruijn, A.Anymoredohnuts, F.F.Tikle-Wok

Post Match Review: Despite the loss I have no complaints about the performance. You all performed well and deserved at least a point in the game. However we have lost the services of A.Anymoredohnuts for around three weeks after straining his groin late in the game. The Man of the Match Award will be going to G.Spavlachenko who caused a lot of problems going forward and was solid in defence when called upon

Link to post
Share on other sites

February 21st: Preston (A) (32/46)

We got off to a poor start and on the 11th minute we went a goal down as M.Collins beat the offside trap with ease and fired in under M.Wilson. Seven minutes later they had another chance as a poor clearance by M.Wilson was volleyed back towards goal but the volley wouldn’t dip enough and went just over. Just after the half hour we conceded again as N.Mendez-Laing curled the ball brilliantly past M.Wilson from 25 yards out after a rash challenge by L.Schnitzel saw Preston awarded a freekick. With nine minutes remaining in the half Preston came close to another goal as they broke through the defence with ease and fired towards goal but M.Wilson reacted well enough and saved.

Half Time Score 2-0

During the interval I laid into the players after a forty five minutes of pure crap. Three minutes into the half Preston added a third goal as S.Carl Goatsburg diverted a powerful cross hit his leg and went past M.Wilson. However after the third goal my players seemed to wake up and on the hour we pulled a goal back as J.Scottlee of Hesselink headed in from a C.Fantu cross. On the 75th minute we had the next chance as C.de Bruijn threaded the ball to the feet of F.F.Tikle-Wok who lashed the ball wide of the post. Five minutes later we grabbed a second goal as C.Fantu ran in from the wing and unleashed a thunderous effort past the Preston keeper into the top corner. With four minutes remaining in the game we had a clear cut chance to score as A.Marks was brought down in the area for a penalty, C.Fantu stepped up for the penalty and wasted no time in firing the ball low and hard into the bottom corner of the net to cap a great comeback

Preston 3 M.Collins 11, N.Mendez-Laing 31, S.Carl Goatsburg og 48

Hardly Athletic 3 J.Scottlee of Hesselink 60, C.Fantu 80, 86 pen

M.Wilson, S.Carl Goatsburg, G.Spavlachenko, T.Owens, L.Schnitzel, C.de Bruijn, S.Stoehr, A.Marks ©, C.Fantu, J.Scottlee of Hesselink, F.F.Tikle-Wok

Post Match Review: A real game of two halves as we were truly dire in the first half and were lucky not to have conceded a lot more than what we did. The second half was a lot better with everyone pulling there fingers out and actually playing like a team. The Man of the Match Award will be going to C.Fantu who was instrumental in our comeback. Come On Lads lets start getting some results together

February 24th: Injury news sees M.Kowalski returning to full training following his injury

Link to post
Share on other sites

We need something to improve otherwise we could be looking at a season in League One

February 25th: Portsmouth (A) (33/46)

We got off to a poor start and on the 3rd minute D.Nugent fired them into the lead with a rasping effort which gave M.Wilson no chance of saving. Six minutes later we were another goal down as N.Dirar beat my defence with ease and fired under M.Wilson. On the 23rd minute we came close to losing another goal after the Portsmouth team beat the offside trap but M.Wilson reacted well to deny them the chance of scoring. Just after the half hour we had the referee to thank after he ruled out a goal for offside however to the striker looked well onside to me.

Half Time Score 2-0

I made one change to the team at half time with Panpardus coming on for C.Fantu. Three minutes into the half the change by the manager paid dividends as Panpardus jinked into the area and fired an unstoppable effort past the keeper. On the 54th minute Portsmouth were reduced to ten men after Y.Kaboul was given a second yellow card after he brought down Panpardus. Five minutes later though Portsmouth added another goal as A.Pelembe headed in under the crossbar after M.Wilson flapped at a simple cross. On the 62nd minute we pulled a goal back as Panpardus threaded the ball to the feet of J.Scottlee of Hesselink who wasted no time in firing in past the keeper. Two minutes later were level as D.O’Toole made space for himself and curled the ball in off the crossbar. With twelve minutes remaining in the game were reduced to ten men after L.Schnitzel was sent off for a second yellow card. I made an immediate change as B.Arsenal came on for J.Scottlee of Hesselink. On the 86th minute we grabbed the winner as D.O’Toole sprinted onto a Panpardus cross and headed in past the Portsmouth keeper to silence the home crowd

Portsmouth 3 D.Nugent 3, N.Dirar 9, A.Pelembe 59

Hardly Athletic 4 Panpardus 48, J.Scottlee of Hesselink 62, D.O’Toole 64, 86

M.Wilson, S.Carl Goatsburg, G.Spavlachenko, T.Owens ©, L.Schnitzel, C.de Bruijn, S.Stoehr, G.Bear, C.Fantu (45-Panpardus), J.Scottlee of Hesselink (79-B.Arsenal), D.O’Toole

Post Match Review: A great comeback lads which you should all be proud of, however we have got to stop getting ourselves into these positions. The Man of the Match Award will be going to Panpardus who controlled the game once he came on at half time.

Link to post
Share on other sites

February 28th: Watford (H) (34/46)

We didn’t get off to the best of starts and on the 14th minute we went a goal down as W.Hoskins ran through my defence with far too much ease and fired under the keeper to beat M.Wilson at the near post. Soon after they had another chance as a long ball over the top was volleyed over the crossbar. We were being battered all over the pitch and on the 33rd minute Watford came close with a powerful effort which saw M.Wilson at full stretch to save. With six minutes remaining in the half we had our first chance as G.Bear threaded the ball to the feet of D.O’Toole who fired just wide of the post.

Half Time Score 0-1

During the interval I made a couple of changes as Panpardus and F.F.Tikle-Wok came on for S.Stoehr and J.Scottlee of Hesselink. Eight minutes into the half we came close to grabbing the equaliser as Panpardus curled the ball into the area but C.Fantu headed just over the crossbar. On the 64th minute Watford went close to doubling there lead as C.de Bruijn slipped with the ball but luckily for him M.Kowalski reacted well and cleared the ball. Nine minutes later Watford had the next chance of the game as they broke through my defence but T.Owens barged the attacker off the ball. On the 79th minute we had the chance to pull level again as G.Bear was brought down in the area for a penalty, D.O’Toole stepped up for the penalty and fired towards goal but the Watford keeper guessed right and saved the ball to deny him. With five minutes remaining in the game we conceded again as D.Cowie beat my defence with real ease and rounded M.Wilson to slot home into the empty net.

Hardly Athletic 0

Watford 2 W.Hoskins 14, D.Cowie 85

M.Wilson, S.Carl Goatsburg, G.Spavlachenko, T.Owens, M.Kowalski ©, C.de Bruijn, S.Stoehr (45-Panpardus), G.Bear, C.Fantu, J.Scottlee of Hesselink (45-F.F.Tikle-Wok), D.O’Toole

Post Match Review: We gave possession away far too easily in all parts of the pitch and made it far too easy for the Watford. We need to improve and soon as we are getting too close to relegation and too close to the end of the season. The Man of the Match Award will be going to G.Bear who played reasonably well in the centre of the pitch

Link to post
Share on other sites

Coca Cola Championship: February

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Stoke              |       | 34    | 18    | 10    | 6     | 57    | 27    | +30   | 64    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Millwall           |       | 34    | 17    | 11    | 6     | 56    | 34    | +22   | 62    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Fulham             |       | 34    | 17    | 8     | 9     | 53    | 32    | +21   | 59    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Crystal Palace     |       | 34    | 15    | 14    | 5     | 46    | 33    | +13   | 59    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Ipswich            |       | 34    | 17    | 7     | 10    | 46    | 38    | +8    | 58    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | West Brom          |       | 34    | 16    | 7     | 11    | 59    | 49    | +10   | 55    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Watford            |       | 34    | 15    | 9     | 10    | 54    | 39    | +15   | 54    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Sheff Utd          |       | 34    | 15    | 7     | 12    | 61    | 51    | +10   | 52    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Doncaster          |       | 34    | 13    | 11    | 10    | 51    | 45    | +6    | 50    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Reading            |       | 35    | 11    | 15    | 9     | 50    | 46    | +4    | 48    | 
| -----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Nottm Forest       |       | 34    | 14    | 6     | 14    | 48    | 51    | -3    | 48    | 
| -----------------------------------------------------------------------------------------------------------| 
| 12th  |       | Derby              |       | 34    | 13    | 8     | 13    | 43    | 40    | +3    | 47    | 
| -----------------------------------------------------------------------------------------------------------| 
| 13th  |       | Portsmouth         |       | 34    | 13    | 8     | 13    | 46    | 48    | -2    | 47    | 
| -----------------------------------------------------------------------------------------------------------| 
| 14th  |       | Cardiff            |       | 34    | 11    | 13    | 10    | 57    | 57    | 0     | 46    | 
| -----------------------------------------------------------------------------------------------------------| 
| 15th  |       | Rotherham          |       | 34    | 12    | 10    | 12    | 46    | 52    | -6    | 46    | 
| -----------------------------------------------------------------------------------------------------------| 
| 16th  |       | Bristol City       |       | 35    | 10    | 14    | 11    | 56    | 50    | +6    | 44    | 
| -----------------------------------------------------------------------------------------------------------| 
| 17th  |       | Leeds              |       | 34    | 11    | 11    | 12    | 48    | 53    | -5    | 44    | 
| -----------------------------------------------------------------------------------------------------------| 
| 18th  |       | Plymouth           |       | 35    | 8     | 17    | 10    | 45    | 53    | -8    | 41    | 
| -----------------------------------------------------------------------------------------------------------| 
| 19th  |       | Leicester          |       | 35    | 10    | 10    | 15    | 51    | 50    | +1    | 40    | 
| -----------------------------------------------------------------------------------------------------------| 
[b]| 20th  |       | Hardly Athletic FC |       | 34    | 11    | 6     | 17    | 50    | 60    | -10   | 39    | [/b]
| -----------------------------------------------------------------------------------------------------------| 
| 21st  |       | Huddersfield       |       | 34    | 8     | 10    | 16    | 43    | 66    | -23   | 34    | 
| -----------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Preston            |       | 35    | 5     | 15    | 15    | 48    | 68    | -20   | 30    | 
| -----------------------------------------------------------------------------------------------------------| 
| 23rd  |       | Southend           |       | 34    | 6     | 7     | 21    | 38    | 65    | -27   | 25    | 
| -----------------------------------------------------------------------------------------------------------| 
| 24th  |       | Bolton             |       | 35    | 3     | 10    | 22    | 38    | 83    | -45   | 19    | 
| -----------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

March 4th: Cardiff (H) (35/46)

We began well and on the 3rd minute we had the first chance to score as D.O’Toole curled the ball towards goal but the Cardiff keeper managed to tip the ball onto the post. Eight minutes later we had another chance as C.de Bruijn hit a thunderous effort towards goal but yet again the keeper saved well to deny us. On the 18th minute we grabbed the lead as D.O’Toole ran onto a G.Bear throughball to fire under the Cardiff keeper. Soon after though we came close to conceding a silly goal as a slip by M.Kowalski saw the Cardiff attack run on goal but G.Burgess reacted well and saved the effort. With eleven minutes remaining in the half Cardiff conceded a second goal as D.O’Toole headed in a Panpardus cross from deep. On the stroke of half time Cardiff were reduced to ten men after M.Fitzpatrick was sent off for a second bookable offence.

Half Time Score 2-0

The second half was eleven minutes old when we were reduced to ten men after S.Stoehr dived in with two feet at the feet of a Cardiff player. Straight after the sending off I brought on A.Marks for F.F.Tikle-Wok and changed the formation to a 4-4-1. On the hour Cardiff were handed a clear chance to pull a goal back as T.Owens was adjudged to have brought down a Cardiff player in the area for a penalty, J.McMahon stepped up for the penalty and fired towards goal but G.Burgess guessed the right way and saved the ball. With twelve minutes remaining in the game we came close to adding a third goal as G.Spavlachenko curled the ball into the area but A.Marks headed wide of the post when it was easier to score

Hardly Athletic 2 D.O’Toole 18, 34

Cardiff 0

G.Burgess, S.Carl Goatsburg, G.Spavlachenko, T.Owens, M.Kowalski ©, C.de Bruijn, S.Stoehr, G.Bear, Panpardus, F.F.Tikle-Wok (56-A.Marks), D.O’Toole

Post Match Review: A good performance and despite the silly sending off of S.Stoehr all of you did well. The Man of the Match Award will be going to D.O’Toole for his brace and general nuisance up front

March 7th: Injury news sees A.Anymoredohnuts returning to full training

Link to post
Share on other sites

March 11th: Crystal Palace (A) (36/46)

Before the game I was informed by the FA that S.Stoehr will be serving an extra two match suspension for his sending off against Cardiff.

We got off to the worst possible start as within a minute we were a goal down as C.Dempsey hit a thunderous effort past the outstretched arms of G.Burgess. Soon after we had our first chance as D.O’Toole ran into the area and fired towards goal but the Palace keeper reacted well and saved the ball. On the 17th minute we had another chance with A.Marks curling a freekick just over the crossbar from 25 yards after D.O’Toole was brought down on the way to goal. Nine minutes later Palace made it 2-0 as J.Walker beat the offside trap to round G.Burgess and slot home into an empty net. On the 29th minute it was 3-0 D.Gosling made a mockery of the defence and fired under G.Burgess. With three minutes remaining in the half we had the chance to pull a goal back with G.Bear jinking through the defence but unfortunately for us his final effort didn’t match the run and the ball went well wide of the post.

Half Time Score 3-0

During the interval I made a couple of changes as C.Fantu and A.Anymoredohnuts came on for Panpardus and F.F.Tikle-Wok. On the 57th minute we came close to scoring our first goal as A.Marks barged through the defence but before he had the chance to shoot the Palace keeper smothered the ball. Thirteen minutes later we finally grabbed a goal as C.Fantu ran in from the wing and curled a wonderous effort past the Palace keeper. On the 81st minute we had the chance make it 3-2 as D.O’Toole ran onto an A.Marks throughball but his shot was acrobatically saved by the Palace keeper

Crystal Palace 3 C.Dempsey 1, J.Walker 26, D.Gosling 29

Hardly Athletic 1 C.Fantu 70

G.Burgess, S.Carl Goatsburg, G.Spavlachenko, T.Owens, M.Kowalski ©, C.de Bruijn, A.Marks, G.Bear, Panpardus (45-C.Fantu), F.F.Tikle-Wok (45-A.Anymoredohnuts), D.O’Toole

Post Match Review: The first half really killed the game for us. We were far too sloppy in defence. The second half was a lot better but lady luck wasn’t on our side as the Palace keeper was in inspired form. The Man of the Match Award will be going to A.Marks who was excellent and controlled a lot of the play

Link to post
Share on other sites

March 14th: Derby County (H) (37/46)

With five minutes on the clock Derby grabbed the lead as K.Etuhu showed G.Spavlachenko a clean pair of heels to fire under the onrushing G.Burgess. On the 15th minute though we levelled the scores as Panpardus hit a thunderous freekick past the Derby keeper after D.O’Toole was brought down on the way to goal. Six minutes later we had another chance as Panpardus threaded the ball to the feet of D.O’Toole who somehow managed to miss from close range. On the 31st minute Derby retook the lead after K.Grosick beat the offside trap and rounded G.Burgess to fire into the empty net. Five minutes later though we again levelled the scores as D.O’Toole hit a curling effort into the top corner after running onto a Panpardus pass. On the stroke of half time we took the lead as G.Bear ran into the area and headed in a curling Panpardus cross.

Half Time Score 3-2

Ten minutes into the half I made a double change as C.Fantu and A.Anymoredohnuts came on for Panpardus who had picked up a knock and F.F.Tikle-Wok. On the hour Derby were reduced to ten men after P.McShane was sent off for second yellow card. With eleven minutes remaining in the game we had another chance to score as D.O’Toole again fired towards goal but the Derby keeper managed to save well. Deep into injury time Derby grabbed the equaliser after S.Carl Goatsburg slipped on the ball and D.Pratley fired in past the outstretched arms of G.Burgess.

Hardly Athletic 3 Panpardus 15, D.O’Toole 36, G.Bear 45+1

Derby County 3 K.Etuhu 5, K.Grosick 31, D.Pratley 90+2

G.Burgess, S.Carl Goatsburg, G.Spavlachenko, T.Owens, M.Kowalski ©, C.de Bruijn, A.Marks, G.Bear, Panpardus (55-C.Fantu), F.F.Tikle-Wok (55-A.Anymnoredohnuts), D.O’Toole

Post Match Review: Not a great game defensively however attacking wise it was brilliant. Defence we need to concentrate that little bit more. Maybe the sending off made us relax too much. The Man of the Match Award will be going to Panpardus who was immense in the centre of the midfield

Link to post
Share on other sites

I reckon we ned to make sure we get at least four more wins to be sure, if not we need to rely on other results. Come on Lads I have faith in you

March 17th: Bolton Wanderers (A) (38/46)

Bolton were by far the better team and on the 12th minute they had the first chance with a great team move which saw them break free of my defence however G.Burgess reacted well and saved the ball. Eleven minutes later Bolton took the lead as M.Taylor ran through the defence and rounded G.Burgess to slot into the empty net. On the 33rd minute we came close to losing another goal as my defence again fell asleep but G.Burgess denied them the chance. With five minutes remaining in the half Bolton doubled there lead as L.Immers hit an unstoppable effort past G.Burgess.

Half Time Score 2-0

I made two changes to the team at half time with C.Fantu and F.F.Tikle-Wok coming on for G.Bear and D.O’Toole. Seven minutes into the half Bolton were reduced to ten men after R.Eckersley received his second yellow of the game. On the 69th minute Bolton had another chance with a great team move which ripped apart my defence but G.Burgess again saved well. With twelve minutes remaining in the game Bolton should have grabbed another goal but there attacker wasted a the chance after beating my defence with ease.

Bolton Wanderers 2 M.Taylor 23, L.Immers 40

Hardly Athletic 0

G.Burgess, S.Carl Goatsburg, G.Spavlachenko, T.Owens ©, L.Schnitzel, C.de Bruijn, S.Saville, G.Bear (45-C.Fantu), Panpardus, A.Anymoredohnuts, D.O’Toole (45-F.F.Tikle-Wok)

Post Match Review: We were just dire. We didn’t manage a single shot of worth towards goal. Not happy at all lads. The Man of the Match Award will be going to G.Burgess who kept he scoreline respectably

Link to post
Share on other sites

March 21st: Fulham (A) (39/46)

We started well and on the 7th minute we had the first chance to score as A.Anymoredohnuts ran through the defence and fired towards goal but his effort went just wide of the post. Eight minutes later we had another chance as G.Bear ran onto a B.Arsenal cross to head just over the crossbar. On the 19th minute we had our clearest chance to score after G.Bear was brought down in the area after a jinking run, D.O’Toole stepped up for the penalty and sent the Fulham keeper the wrong way to score. However straight from kick off Fulham piled forward and A.Johnson beat my defence fire in under A.Johnson. On the 23rd minute Fulham had the chance to take the lead after S.Carl Goatsburg supposedly handled in the area, B.Watson stepped up for the penalty and fired in past the diving H.Chaha. Ten minutes later we came close to grabbing the equaliser as A.Anymoredohnuts played a great ball to the feet of D.O’Toole who somehow managed to fire onto the upright when it was easier to score.

Half Time Score 2-1

I made a couple of changes at half time with Panpardus and F.F.Tikle-Wok coming on for S.Stoehr and A.Anymoredohnuts. Eight minutes into the half we had the chance to score with D.O’Toole rising above the Fulham defence to head a B.Arsenal cross wide of the post. On the 69th minute Fulham were awarded another penalty after L.Schnitzel slid in on a Fulham attacker, A.Johnson stepped up for the penalty and fired towards goal but H.Chaha guessed right and blocked the effort. With eleven minute remaining in the game we had our next chance as F.F.Tikle-Wok hit a thunderous effort towards goal but the Fulham keeper acrobatically saved the ball. Deep into injury time Fulham killed the game off as A.Johnson made up for his penalty miss with a curling effort from the edge of the area to send the home fans wild

Fulham 3 A.Johnson 20, 90+5, B.Watson 23 pen

Hardly Athletic 1 D.O’Toole 19 pen

H.Chaha, B.Arsenal, G.Spavlachenko, S.Carl Goatsburg, L.Schnitzel, A.Marks ©, C.de Bruijn, S.Stoehr (45-Panpardus), G.Bear, D.O’Toole, A.Anymoredohnuts (45-F.F.Tikle-Wok)

Post Match Review: We didn’t play badly but we didn’t play brilliantly. We need to start being more lethal in front of goal. The game has cost us the services of S.Carl Goatsburg and F.F.Tikle-Wok for 5-7 days after both players received bruised ribs during the game. The Man of the Match Award will be going to B.Arsenal who was good in defence but even better down the wings

Link to post
Share on other sites

March 24th: West Bromwich Albion (H) (40/46)

We never really got going in truth and on the 11th minute they had the first chance with along range effort which H.Chaha managed to tip it over the crossbar. Nine minutes later West Brom had another chance as they broke through my defence but yet again H.Chaha saved well to deny them. On the 34th minute we had our first chance as D.O’Toole played a one two with S.Stoehr to fire towards goal but his effort went wide of the post. With three minutes remaining in the half West Brom grabbed the lead they deserved as I.Miller headed in from a deep cross.

Half Time Score 0-1

I made two changes to the team at half time with C.Fantu and J.Scottlee of Hesselink coming on for G.Bear and A.Anymoredohnuts. On the 59th minute they had another chance to score as my defence went missing but luckily for us H.Chaha saved the day with a fine save. Ten minutes later we had the referee to thank as he ruled a goal out for offside after the West Brom attack got through them. On the 83rd minute West Brom doubled there lead as D.Kamara hit a wonderful effort past H.Chaha who stood no chance on saving the ball. Three minutes later we pulled a goal back as a long punt upfield by H.Chaha was volleyed in by S.Stoehr. However with a minute remaining in the game I.Miller gave West Brom back there two goal cushion

Hardly Athletic 1 S.Stoehr 86

West Bromwich Albion 3 I.Miller 42, 89 D.Kamara 83

H.Chaha, B.Arsenal, G.Spavlachenko, T.Owens, L.Schnitzel, A.Marks ©, C.de Bruijn, S.Stoehr, G.Bear (45-C.Fantu), D.O’Toole, A.Anymoredohnuts (45-J.Scottlee of Hesselink)

Post Match Review: A poor performance by ten of you lot. We are now seriously looking at going down now lads.. The Man of the Match Award will be going to H.Chaha who stopped our goal difference getting any worse

March 29th: Injury news sees C.Fantu out for around a month after dislocating his jaw in training

Link to post
Share on other sites

Coca Cola Championship: March

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Stoke              |       | 39    | 22    | 10    | 7     | 71    | 34    | +37   | 76    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Fulham             |       | 39    | 20    | 10    | 9     | 62    | 35    | +27   | 70    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Millwall           |       | 39    | 19    | 12    | 8     | 63    | 41    | +22   | 69    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Ipswich            |       | 40    | 20    | 8     | 12    | 59    | 47    | +12   | 68    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Sheff Utd          |       | 40    | 19    | 8     | 13    | 74    | 62    | +12   | 65    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Crystal Palace     |       | 39    | 16    | 16    | 7     | 52    | 42    | +10   | 64    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | West Brom          |       | 40    | 18    | 8     | 14    | 71    | 64    | +7    | 62    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Watford            |       | 40    | 16    | 11    | 13    | 60    | 47    | +13   | 59    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Reading            |       | 40    | 13    | 18    | 9     | 59    | 51    | +8    | 57    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Derby              |       | 40    | 15    | 11    | 14    | 54    | 49    | +5    | 56    | 
| -----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Doncaster          |       | 40    | 15    | 11    | 14    | 56    | 52    | +4    | 56    | 
| -----------------------------------------------------------------------------------------------------------| 
| 12th  |       | Portsmouth         |       | 40    | 15    | 10    | 15    | 51    | 55    | -4    | 55    | 
| -----------------------------------------------------------------------------------------------------------| 
| 13th  |       | Nottm Forest       |       | 40    | 15    | 9     | 16    | 55    | 60    | -5    | 54    | 
| -----------------------------------------------------------------------------------------------------------| 
| 14th  |       | Leeds              |       | 40    | 13    | 14    | 13    | 54    | 59    | -5    | 53    | 
| -----------------------------------------------------------------------------------------------------------| 
| 15th  |       | Rotherham          |       | 39    | 14    | 11    | 14    | 53    | 59    | -6    | 53    | 
| -----------------------------------------------------------------------------------------------------------| 
| 16th  |       | Cardiff            |       | 40    | 12    | 15    | 13    | 65    | 67    | -2    | 51    | 
| -----------------------------------------------------------------------------------------------------------| 
| 17th  |       | Bristol City       |       | 40    | 11    | 15    | 14    | 61    | 58    | +3    | 48    | 
| -----------------------------------------------------------------------------------------------------------| 
| 18th  |       | Leicester          |       | 40    | 11    | 13    | 16    | 57    | 56    | +1    | 46    | 
| -----------------------------------------------------------------------------------------------------------| 
| 19th  |       | Plymouth           |       | 38    | 9     | 18    | 11    | 49    | 58    | -9    | 45    | 
| -----------------------------------------------------------------------------------------------------------| 
[b]| 20th  |       | Hardly Athletic FC |       | 40    | 12    | 7     | 21    | 58    | 73    | -15   | 43    | [/b]
| -----------------------------------------------------------------------------------------------------------| 
| 21st  |       | Huddersfield       |       | 40    | 10    | 10    | 20    | 52    | 78    | -26   | 40    | 
| -----------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Preston            |       | 40    | 7     | 16    | 17    | 54    | 74    | -20   | 37    | 
| -----------------------------------------------------------------------------------------------------------| 
| 23rd  |       | Southend           |       | 39    | 8     | 10    | 21    | 48    | 70    | -22   | 34    | 
| -----------------------------------------------------------------------------------------------------------| 
| 24th  |       | Bolton             |       | 40    | 5     | 11    | 24    | 44    | 91    | -47   | 26    | 
| -----------------------------------------------------------------------------------------------------------|

Link to post
Share on other sites

April 1st: International news sees T.Owens play for 69 minutes in the USA’s 2-2 friendly draw with Guatemala, he earnt a rating of 4.9

Also S.Carl Goatsburg captained Thailand in their 2-0 friendly loss against Qatar, he played the full match and earnt a rating of 6.9

April 4th: Rotherham (H) (41/46)

Five minutes into the game we were a goal down as a lack of communication between L.Schnitzel and S.Carl Goatsburg saw M.Woods intercept the ball and fire past H.Chaha. On the 18th minute they had another chance with a great team move which saw the Rotherham attack breaking into the area but G.Spavlachenko blocked the ball with a fine tackle. Eleven minutes later we had our first chance as A.Marks hit a thunderous effort towards goal but the Rotherham keeper saved well to deny us. With four minutes remaining in the half Rotherham had another chance as they broke down the wing and crossed into the area but H.Chaha punched the ball far from goal.

Half Time Score 0-1

