Jump to content

The Sammarinese Challenge.


Recommended Posts

I would try option one for this season to start with. As you are half way through the season, you have 6 months before he enters the final year of his contract and you have already missed the transfer window. Re-sign all the players you need/want to with your current wage bill allowance, then get rid of as much transfer budget for wage bill increase as you need IF you can match what he wants through negotiating him down to something affordable. If not then don't worry too much about the adjusting. If the start of the new season expectations don't give you enough either, safe option is to sell him in the July/August window if you can.

I personally would keep though. Usually in Serie A, money isn't too big of a problem, so I am known to try and keep the star and risk losing him on a fee than sell. Usually you are able to keep them on the books, but every no and then you just can't.

Link to post
Share on other sites

  • Replies 1.1k
  • Created
  • Last Reply

Cheers for the input Leon.

Obviously part of the reason he wants such ridiculous wages is the fact that he is in the form of his life. Past 5 games would be circa 8.0 - 8.5 avg rating. So if his form drops down the stretch I might try get him on some reduced wages.

But I might wait till the transfer window and see what kind of bids/interest there is in him and if I can get a suitable replacement. If I get a huge offer for him it might be too good to turn down, assuming of course I can find an adequate replacement.

Link to post
Share on other sites

Transfers 2016-17

We picked up two amazing frees in midfield with 16 year olds Olivieri and Morra, While Jara was an experience replacement for Grassi and rotational player with Rodriguez up front.

Migliaccio and Bellaid represented the experienced side of the signings, as they were on the other side of 30.

We let a lot of players go, but Benedetti was a sore point. He went for £525k which was above his asking price, but not really much considering he was only mid 20's and would of been a key player to our campaign. Still, the money helps us financially which is important at this stage. Ronaldo also left for a fee as we replaced him with, really, with 5 midfielders, although Migliaacio will be the starting replacement.

This gives us added depth in the middle and up front, while also actually saving on some funds in the wage department, and also making a small return on investment in the sales.

The team is slightly stronger thanks to playing at this level last season and gelling and not adding too many new first XI players.

| Date               | Person             | From               | Fee                | 
| ----------------------------------------------------------------------------------| 
| 1/7/2016           | Niccolò Morra      | Tritium            | Free               | 
| ----------------------------------------------------------------------------------| 
| 1/7/2016           | Gabriele Olivieri  | Treviso            | Free               | 
| ----------------------------------------------------------------------------------| 
| 4/7/2016           | Luca Mazzitelli    | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 6/7/2016           | Daniel Jara        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 9/7/2016           | Matteo Brillanti   | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 4/8/2016           | Giulio Migliaccio  | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 26/8/2016          | Habib Bellaïd      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
|                    | Total              |                    | £0                 | 
| ----------------------------------------------------------------------------------| 
|                    |                    |                    |                    | 
| ----------------------------------------------------------------------------------| 







| Date               | Person             | To                 | Fee                | 
| ----------------------------------------------------------------------------------| 
| 29/6/2016          | Simone Guarco      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Luigi Grassi       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Simone Piva        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Ivano Ciano        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Francesco Pollini  | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Marco Marchesi     | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Mamadou Conte      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Gianluca Proli     | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Michele Bozzetto   | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Antonio Gatto      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Giancarlo Alberti  | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Alfredo Bernardo   | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Andrea Gobbi       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Stefano Dainelli   | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30/6/2016          | Marco Botto        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 28/7/2016          | Emanuele Sottovia  | Forlì              | Loan               | 
| ----------------------------------------------------------------------------------| 
| 22/8/2016          | Ronaldo            | Perugia            | £230K              | 
| ----------------------------------------------------------------------------------| 
| 23/8/2016          | Riccardo Bettini   | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 31/8/2016          | Amedeo Benedetti   | Catania            | £525K              | 
| ----------------------------------------------------------------------------------| 
|                    | Total              |                    | £758K              | 
| ----------------------------------------------------------------------------------| 
|                    |                    |                    |                    | 
| ----------------------------------------------------------------------------------| 

Link to post
Share on other sites

One point in this save i did multiple reloads to get a son, must of done hundreds of reloads and didn't get a son, but didn't get one non italian/sanmarinese player - I didn't even get a son :(

I have never seen a direct relative to me (brother, son, etc) in the game so not sure if that is possible.

Link to post
Share on other sites

Sounds like you made some good deals there Leon.

You can get a son through the Youth Intake, Jimbo has one in his San Marino save. I think you have to be at the club for 10 years (maybe more, I am not sure) before it is even possible. I have been at the Club for more than 10 years now so for me I think it's possible to have one come through the Youth Intake.

Link to post
Share on other sites

Sounds like you made some good deals there Leon.

You can get a son through the Youth Intake, Jimbo has one in his San Marino save. I think you have to be at the club for 10 years (maybe more, I am not sure) before it is even possible. I have been at the Club for more than 10 years now so for me I think it's possible to have one come through the Youth Intake.

The first 6-7 matches have been promising with the new signings. Will probably have the 10 match update out tonight. I am going out for a while this evening but should get the 3 games done to get to that part of the season.

That's actually pretty interesting! I have never seen that before, so hopefully I get a son coming through also after 10 or so seasons.

Link to post
Share on other sites

Bringing in new blood really can help. The season I am working on at the moment where I am actually challenging for the Serie A title (a couple points back from Juve now) I brought in about 5-8 new players and retooled my midfield. I have no doubt that it has had a significant impact on my performances on the park.

For the past couple seasons I have remained loyal to those who got me to where I am instead of looking to upgrade. I also brought in a new striker to pair with Thanasis Papadinas (the Greek I mentioned earlier). They are both in the top 4 goalscorers in the league. I'll try post a couple images later tonight. But I am certainly happy with how my team is performing.

Link to post
Share on other sites

I like to stay loyal to the few that perform well, but improve around them and slowly remove players so as to not disrupt the chemistry much. As an example, Pacciardi has slowly been getting less game time as my defensively based midfielder. I brought in Ronaldo last season who got more game time than he did, but they shared it fairly evenly. I wanted to keep Ronaldo this season as well, but a bid came in with some cash that was handy so I just got a stop gap until I can find another younger player.

I am slowly getting a younger core that will get better than they are currently, but at the same time, they are interchangeable with new players that I will slowly bring in and integrate from transfers etc.

Link to post
Share on other sites

Season 2016-17 Match Day 10

We had strengthened the team over the summer and it showed early as we went undefeated in our first 10 games. The disappointing side of things is that we started with 3 straight wins, then proceeded to draw everything under the sun. We ended with 3 straight draws to go 5 wins and 5 draws in our opening 10 matches, for a total of 20 points. While it was enough for 4th on the ladder, we really should of taken more. the 6-6 draw which we had 5-2 up at half time springs to mind, as I hope these early results don't come back to bite us.

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   |       | Cittadella     |       | 11    | 8     | 1     | 2     | 25    | 13    | +12   | 25    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Crotone        |       | 11    | 7     | 1     | 3     | 21    | 15    | +6    | 22    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Parma          |       | 10    | 6     | 3     | 1     | 20    | 6     | +14   | 21    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | San Marino     |       | 10    | 5     | 5     | 0     | 24    | 16    | +8    | 20    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Catania        |       | 11    | 5     | 4     | 2     | 17    | 14    | +3    | 19    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Empoli         |       | 11    | 6     | 1     | 4     | 21    | 19    | +2    | 19    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Spezia         |       | 11    | 5     | 3     | 3     | 19    | 14    | +5    | 18    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Bari           |       | 11    | 5     | 2     | 4     | 20    | 19    | +1    | 17    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Livorno        |       | 11    | 5     | 0     | 6     | 28    | 21    | +7    | 15    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Perugia        |       | 11    | 4     | 3     | 4     | 12    | 16    | -4    | 15    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Padova         |       | 11    | 4     | 3     | 4     | 17    | 14    | +3    | 15    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Siena          |       | 11    | 4     | 3     | 4     | 16    | 19    | -3    | 15    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Varese         |       | 11    | 4     | 3     | 4     | 17    | 19    | -2    | 15    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Pisa           |       | 11    | 4     | 2     | 5     | 25    | 25    | 0     | 14    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Benevento      |       | 11    | 4     | 2     | 5     | 17    | 20    | -3    | 14    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Avellino       |       | 11    | 4     | 0     | 7     | 16    | 26    | -10   | 12    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Lumezzane      |       | 11    | 2     | 5     | 4     | 18    | 19    | -1    | 11    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | Modena         |       | 10    | 2     | 4     | 4     | 12    | 18    | -6    | 10    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | Verona         |       | 10    | 3     | 0     | 7     | 10    | 16    | -6    | 9     | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  |       | Virtus Entella |       | 11    | 2     | 3     | 6     | 19    | 28    | -9    | 9     | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  |       | Ternana        |       | 11    | 2     | 3     | 6     | 18    | 21    | -3    | 9     | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Trapani        |       | 11    | 2     | 1     | 8     | 7     | 21    | -14   | 7     | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

2021/2022 Season

Was reasonably active in the transfer market prior to the start of the season and upgraded a few positions. Transfer of note was the acquisition of Thanasis Papadinas from FC Nantes for $10.25Mil, a record transfer for our club. Although I was one year late, the prior season he was sold from Atalanta for $1.6Mil.

Thanasis played up front with Sasa Cicarevic who has been with me the whole way through the save to date and had became the most capped Titani player, until he got injured and Marcello Ahmetovic surpassed him. Our form over the year was very solid, we were never in danger of being relegated which is a nice change of pace. I need to continue signing more players to improve the weaker areas of my squad.

Serie A

Past Positions

Table

Squad

- Youth Intake was not particularly impressive, only two players worth tagging for potential and signed only 1 SMR player for National Team depth. In hindsight I should have signed more as I subsequently took over management for the National Team.

- Enrico Bonini was the top rated recruit, surprise surprise, yet another CD. The National Team no longer has any shortage of CD's, many with a lot of room for growth which is promising.

National Team Update

As I mentioned, I have taken over as head coach of the National Team and have not really settled on any particular formation. Rather just playing whatever suits the players I have in the squad depending on availability.

- I am regretting not signing every single SMR player for the past couple of intakes since I have been in Serie A, as even the half a star recuits would likely add depth to the squad. Plus there is the added benefit of being able to control their training and tutor them.

- Lucca Rattini stands head and shoulders above any other player in the squad by quite a significant margin. Accordingly I am trying to create formations where he is the focal point of the team. He is my best goal scorer having grabbed 4 over the course of the 7 or so international games played.

The main area of concern for the National Team is definitely the front end, we lack solid Strikers. I did have a good striker come through the youth system a few years ago, Roberto Ceccoli. Unfortunately he had dual nationalities and was capped once at U21 level and has been refusing my call-ups ever since. I am confident he will eventually play in the National Team, but I may just have to be patient with him.

This is the first time I have managed a National Squad and I am quite enjoying it so far. Hopefully San Marino can climb the rankings and become relevant.

Link to post
Share on other sites

Match Day 23

After picking up 20 points in our opening 10 matches, I was confident of our first target, avoiding the drop. Our next target was the be in the top half, which would require another solid performance as our opening to the season. We did not disappoint, as we picked up 19 to move onto 39. Our undefeated streak fell in remarkable fashion, as we lost 5-2 in two consecutive matches, but we got back on track as we got 7 points from our last 3 games, including a win over then first place Cittadella to end up on 46 points. Tied 3rd place and 1 point off first is a remarkable position to be in at this stage of the season, and with 19 games to go, even if we fall off our current form, we should still keep a top 10 placing.

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   |       | Crotone        |       | 23    | 15    | 2     | 6     | 44    | 27    | +17   | 47    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Parma          |       | 23    | 14    | 4     | 5     | 40    | 18    | +22   | 46    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | San Marino     |       | 23    | 13    | 7     | 3     | 50    | 35    | +15   | 46    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Cittadella     |       | 23    | 14    | 2     | 7     | 50    | 33    | +17   | 44    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Spezia         |       | 23    | 13    | 4     | 6     | 42    | 31    | +11   | 43    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Catania        |       | 23    | 12    | 6     | 5     | 37    | 25    | +12   | 42    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Bari           |       | 23    | 11    | 3     | 9     | 42    | 39    | +3    | 36    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Avellino       |       | 23    | 11    | 2     | 10    | 48    | 49    | -1    | 35    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Livorno        |       | 23    | 11    | 1     | 11    | 54    | 43    | +11   | 34    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Pisa           |       | 23    | 10    | 3     | 10    | 52    | 54    | -2    | 33    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Perugia        |       | 22    | 9     | 5     | 8     | 31    | 31    | 0     | 32    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Ternana        |       | 23    | 8     | 5     | 10    | 36    | 40    | -4    | 29    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Empoli         |       | 23    | 9     | 2     | 12    | 37    | 42    | -5    | 29    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Verona         |       | 23    | 8     | 4     | 11    | 30    | 29    | +1    | 28    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Modena         |       | 23    | 7     | 6     | 10    | 32    | 41    | -9    | 27    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Siena          |       | 22    | 7     | 5     | 10    | 29    | 39    | -10   | 26    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Varese         |       | 23    | 6     | 6     | 11    | 38    | 48    | -10   | 24    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | Padova         |       | 23    | 6     | 6     | 11    | 31    | 41    | -10   | 24    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | Benevento      |       | 23    | 6     | 5     | 12    | 32    | 46    | -14   | 23    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  |       | Lumezzane      |       | 23    | 5     | 7     | 11    | 35    | 43    | -8    | 22    | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  |       | Trapani        |       | 23    | 6     | 2     | 15    | 18    | 37    | -19   | 20    | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Virtus Entella |       | 23    | 5     | 5     | 13    | 38    | 55    | -17   | 20    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------|

Link to post
Share on other sites

Leon. Looks like things are going well for you this season.

Hope your form stays consistent and you can earn your promotion to Serie A either by coming 1st or through the playoffs.

A funny thing just happened to me in my save as well. I saw Michele Bindi had been released by Torino after two seasons and only earning 1 cap for them (they paid me $400k for him). So I picked him up on a free because I didn't want him to retire and tried to get him out on loan because he is not of sufficient quality to be in my team.

I couldn't get him out on loan, but Torino did come to me and offer $400k for him again. So I sold him to Torino again, for the exact same amount as last time. I was scratching my head a little, especially given last time they bought him he played 1 game over two seasons.

But hey, I'll happily take more of Torino's money.

Link to post
Share on other sites

Haha, sometimes the AI isn't very bright. I once bought a striker from AC Milan for something like £3.5m named Devide De Negris mid season, so, early January. During the window I had about 4 or 5 matches in which he scored almost 3 goals a game and he ended up with something like 13 or 14 goals.

Needless to say he became a hot commodity, and on the last few days of the window, AC Milan put in a bid for him again... Something like £20m. He was playing amazing, and so I wasn't too keen to sell, so I put in something that was way over the top. About £70m plus their main striker as a substitute. Turns out they accepted the offer! I ended up getting a world class striker my way and £65m+ profit.

Pretty silly considering this was all in the space of a month, and both players belonged to AC Milan in the first place!

Link to post
Share on other sites

Alan Smith his name was. No idea why he was world class though. He had a finish ability of 9, yet banged in almost a goal a game. I think it may have been to do with how over poered pace used to be. He was had 20 acceleration and pace and it really helped him. It was back in FM07 I think.

Link to post
Share on other sites

Match Day 34

We genuinely struggled as we entered the second part of the season, mainly due to injuries and suspensions rendering us wafer thin in the backline and on the wings. As a result we lost 4 out of 6 and managed 17 points from 11 games. Whilst we dropped from the pinnacle of the table, we still stand a chance of promotion as we currently occupy 4th place though things are tight a few place behind me.

With 8 games to go and a possibility of 24 points, I will need at least 73 to secure 4th place, which is 10 more points. The last few seasons have seen 68, 66 and 73 claim 4th.

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   |       | Parma          |       | 34    | 22    | 6     | 6     | 63    | 24    | +39   | 72    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Catania        |       | 34    | 21    | 8     | 5     | 60    | 31    | +29   | 71    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Spezia         |       | 34    | 20    | 6     | 8     | 67    | 43    | +24   | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | San Marino     |       | 34    | 18    | 9     | 7     | 72    | 59    | +13   | 63    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Cittadella     |       | 34    | 19    | 5     | 10    | 71    | 52    | +19   | 62    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Empoli         |       | 34    | 19    | 3     | 12    | 62    | 54    | +8    | 60    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Crotone        |       | 34    | 18    | 2     | 14    | 61    | 61    | 0     | 56    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Bari           |       | 34    | 17    | 3     | 14    | 68    | 62    | +6    | 54    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Pisa           |       | 34    | 16    | 4     | 14    | 73    | 73    | 0     | 52    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Avellino       |       | 34    | 16    | 4     | 14    | 73    | 75    | -2    | 52    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Livorno        |       | 34    | 16    | 3     | 15    | 76    | 63    | +13   | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Perugia        |       | 34    | 13    | 6     | 15    | 58    | 54    | +4    | 45    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Modena         |       | 34    | 12    | 9     | 13    | 56    | 58    | -2    | 45    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Verona         |       | 34    | 12    | 6     | 16    | 46    | 46    | 0     | 42    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Ternana        |       | 34    | 12    | 6     | 16    | 54    | 65    | -11   | 42    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Lumezzane      |       | 34    | 8     | 10    | 16    | 50    | 63    | -13   | 34    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Benevento      |       | 34    | 9     | 6     | 19    | 48    | 73    | -25   | 33    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | Padova         |       | 34    | 8     | 9     | 17    | 47    | 58    | -11   | 33    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | Siena          |       | 34    | 8     | 7     | 19    | 37    | 64    | -27   | 31    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  |       | Trapani        |       | 34    | 9     | 4     | 21    | 30    | 54    | -24   | 31    | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  |       | Varese         |       | 34    | 7     | 10    | 17    | 53    | 68    | -15   | 31    | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Virtus Entella |       | 34    | 8     | 6     | 20    | 57    | 82    | -25   | 30    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

We have 4 games left (which means we have played 4 of our last 8). Boy, what an end of season collapse this has been! I have drawn 2 and lost 2 to sides that are mid table and below. Playoffs may not even be in our foreseeable future :(

I think I will leave the game and save the last few games for tomorrow and hope my luck changes then!

Link to post
Share on other sites

That's unfortunate Leon.

Hopefully you will have more success in the final 4 games so you can pick up some much needed wins and points to stay in the playoff race. My team always seems to have it's trough in the middle of the season. In my (very limited)experience I find that unless you have a team that is truely superior to the others in the league it always seems happens at some point. Either from injuries, suspension or for no apparent reason sometimes it all just seems to fall apart.

Link to post
Share on other sites

Match day 42

We capitulated at the end of the season as we dropped points left right an centre. We only managed 7 points in our final 8 games, one of which was a 1-1 draw against the winner Catania, and our final game of the season was a 1-0 win over Varese who came dead last. Had we not pulled in those 4 points, we still would of made the playoffs, albeit in 8th place.

As it stands we have Bari in the opening playoff fixture, and I am fairly confident now that we have a number of players back from injury.

One final point to note is that Poletti played in the final match of the season, at home to Varese, and was involved in the winning goal. This was a sad day as this was his final home match before he hangs up his boots. We have made the playoffs, but he is unlikely to be selected for the crucial games, and is on the verge of accepting the under 19 Management role with the club.

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Catania        |       | 42    | 26    | 10    | 6     | 74    | 39    | +35   | 88    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Parma          |       | 42    | 26    | 8     | 8     | 73    | 30    | +43   | 86    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   | Pl    | Spezia         |       | 42    | 23    | 8     | 11    | 79    | 54    | +25   | 77    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   | Pl    | Empoli         |       | 42    | 24    | 5     | 13    | 75    | 62    | +13   | 77    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   | Pl    | Cittadella     |       | 42    | 21    | 9     | 12    | 82    | 63    | +19   | 72    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   | Pl    | San Marino     |       | 42    | 19    | 13    | 10    | 80    | 69    | +11   | 70    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   | Pl    | Bari           |       | 42    | 21    | 6     | 15    | 85    | 73    | +12   | 69    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   | Pl    | Crotone        |       | 42    | 21    | 4     | 17    | 72    | 71    | +1    | 67    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Modena         |       | 42    | 17    | 11    | 14    | 77    | 72    | +5    | 62    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Livorno        |       | 42    | 19    | 5     | 18    | 88    | 76    | +12   | 62    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Avellino       |       | 42    | 18    | 7     | 17    | 84    | 87    | -3    | 61    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Pisa           |       | 42    | 18    | 6     | 18    | 84    | 86    | -2    | 60    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Perugia        |       | 42    | 16    | 8     | 18    | 69    | 65    | +4    | 56    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Verona         |       | 42    | 15    | 8     | 19    | 59    | 58    | +1    | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Ternana        |       | 42    | 14    | 9     | 19    | 64    | 76    | -12   | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Benevento      |       | 42    | 11    | 9     | 22    | 58    | 85    | -27   | 42    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Siena          |       | 42    | 11    | 9     | 22    | 49    | 78    | -29   | 42    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  | Pl    | Virtus Entella |       | 42    | 11    | 8     | 23    | 66    | 92    | -26   | 41    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  | Pl    | Padova         |       | 42    | 10    | 10    | 22    | 57    | 74    | -17   | 40    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  | R     | Lumezzane      |       | 42    | 9     | 13    | 20    | 60    | 78    | -18   | 40    | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  | R     | Trapani        |       | 42    | 11    | 6     | 25    | 39    | 69    | -30   | 39    | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  | R     | Varese         |       | 42    | 8     | 14    | 20    | 65    | 82    | -17   | 38    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Playoff Match 1 v Bari

We had a full roster of players back and put out our best line up for the first time in months. It showed as we took an early lead. Bari hit 2 back before Venturi slotted a penalty and we routed them for a winner to progress to the Semi Finals 3-2.

Playoff Match Semi Final 1 V Spezia

The match was evenly poised until the final 10 minutes when Spezia had a man sent off. Instead of the tide turning toward out favour however, we must of let complacency in and Spezia hit a late winner to win 1-0. The return leg meant we needed to win, whilst being away from home.

Playoff Match Semi Final 2 V Spezia

We went down very early thanks to an own goal from Miccoluci, and things did not look great. We went virtually all out attack as we tried to break their defence, but it wasn't until the 51st minute that we struck the equaliser. We were down 2-1 on aggregate so we had to push for another. The clock went into injury time, and all seemed lost... Until this happened!

I went absolutely insane. We were through to the final.... Or not...

I found out after the match and my wild celebrations that Spezia progress being the higher seeded team, not us based on away goal rule aggregates! My lapse in judgement made me look right foolish, as well as really angered. We had played so valiantly to win the game 2-1, and we still went home empty. Absolutely devastated and now we need a whole new season to try to repair that damage.

Link to post
Share on other sites

2022/2023 Season

After my big spending spree over the season break it took a while for my team to gel together and start playing as a unit. Papadinas was excellent in front of the goal scoring 23 goals in the Serie A (one of the top in the league, see table below), scored a few more in the cups etc also. Sasa Cicarevic was let go over the off-season, which was painful. I had really grown to like the guy and even though his stats weren't stellar his production was always adequate if not above what his stats would suggest. But his replacement Papadinas was just a beast and I don't think Sasa would be able to produce at the same level as Papadinas.

We were safely clear of relegation for the whole season, and slowly making a push up the table. I think I need to keep bringing in complimentary players to help improve my roster if I want to seriously push up the league. Juve, Roma and Napoli etc can still offer significantly higher wages than I can, as a result still have squads that are just better than what I can put together.

