Jump to content

European Union Clan FM12 online game


Recommended Posts

6877270465_1731f2b6e5.jpg

Derby Appoint Knott

Three hours had passed and knott had barely cleared his desk when he was called by a guy asking to meet at a bar to discuss a big job in the championship.

It was the Derby Chairman.

It seemd knott had a nack of turning clubs around and getting them promoted without really breaking the bank. This kind of job is what has made knott popular with chairman around the country after work at Middlesbrough and Southend. Only this job was the opposite.

Knott was offered a 10m Transfer kitty and a wage bill that would give some premiership clubs a run for there money.With the Championship well under way knott knew a play off dash would be at best so the unhappy players were on there way and only a couple of loans deals were agreed.

There was no pressure this season to achieve anything so anything higher than where the club was when he took over would be a bonus so a top half finish was welcomed by the board.

Knott found himself in a new position with money to spend and some top european players interested. so all eyes were turning to Derby for next season!

Link to post
Share on other sites

  • Replies 359
  • Created
  • Last Reply

12Andy.jpg

After the poor season last time out Palace manager Andy O’Malley had one thing on his mind and that was promotion. We had become a feeder club for Manchester United so the was going to be some top youngsters available to add to the good squad we already had. We increased the budget so I was able to keep all the players I wanted. We started the season very strong and were soon top of the pile. We were able to hang on to Kermar Daley who is a Jamaican international amc who was top of the assists chart in all of his 3 seasons at the club and was top again. We had a poor run in the all the cups but as promotion was the main objective and we was doing well in the league the board and fans alike was not too bothered.

As there season drew to an end we fell out of the top two and to our lowest position of the season 4th with 4 game to play. Coventry was looking like the champions and have a very good squad that had played in the championship the year before. 2nd was the best we could hope for and a run of 2 wins and a draw saw us going into the last game needing a point or 3rd placed Bury getting a 20 goal turn around, it was just not going to happen. Coventry was only 2 points ahead so if they lost or drew and we won we could go up as champion’s. At one point, we were top as they were losing but they soon got into gear and won as we did. We did it we got back to the championship. The fans and board was over the moon. O’Malley now has three promotions and a JPT cup win under his belt, his rep has rose to national, and that is sure to alert other clubs looking for a manager. We have got 2 promising youth players coming in from France on free transfer’s and have also had the youth facility’s upgraded. The bank balance is looking a lot better so the future is looking bright for the eagle’s but we must keep hold of the better players to have a chance. Next season will be tough and we will be looking to stay up and push on after that.

Link to post
Share on other sites

6351284185_82caec903c.jpg

Season 2014-2015

League 2

Final position: 6th

It is never easy to adapt with higher leagues the first season when you go up, but finishing 6th and getting to playoffs was over achievement by any standards. Although we lost in the playoff first round to Crystal Place, the season was considered a success.

Transfer policy

Again some young talent for the future was brought but the key squad was the same than season before in the lower league. So good work from the boys.

At the same time made the first bigger sell of the career, sold Joseph Mendes to Plymouth for 28k.

Stats

Top goalscorer: Omar Baljic - 21 goals

Most assists: Antoine Capinelli - 10 assists

Most MOM: Nagui Bouras - 7 MOM

Fans player of the year: Omar Baljic

Link to post
Share on other sites

6877307179_584ca901a2.jpg

SEASON 2019/2020 UPDATE

After leaving Macclesfield Town last season to take charge of Rochdale, Jim Barclay set to work in the preseason trying to bring in players to strenghten the squad. A lot of last seasons squad left due to contract negotiations breaking down, with the board being financially crippled. Barclay brought in 15 new faces and just hoped that they'd gel quickly enough to make a decent start to the season.

The media prediction of 21st showed that it was going to be a long, hard season and wins would be hard to come by.

Rochdale got off to a slow start and things never really picked up. They went on a horrific run which would eventually cost Jim Barclay his job. The players he brought in just didn't look comfortable with each other and the fans turned on them and the manager.

So, in November 2020, the Rochdale board called the manager into the boardroom and sacked him.

Rochdale at the time had only won twice in seventeen league games and had been knocked out of the JPT. The final straw came as they were thrashed 4-0 at home to Plymouth Argyle in the FA Cup first round.

Things never improved for Rochdale as they went on to finish bottom of league 2 and were relegated from the football league. They finished 16 points behind nearest rivals Walsall who were also relegated and due to the poor finances at the club they were also docked 10 points.

Manager Jim Barclay took the rest of the season off and as the new 2020/21 season gets underway it is rumoured that he is in talks with BSP outfit Luton Town.

Link to post
Share on other sites

6351284185_82caec903c.jpg

Season 2015-2016

League 2

Final position: 3rd Promoted

The second season in league 2 brought unexpected success, when the team finished a magnificent season in 3rd place and got promoted to League 1.

Transfer policy

With the younger players maturing from year to year, again no significant buys were required to achieve the promotion nor any key players were sold.

Stats

Top goalscorer: Henrik Kunert - 18 goals

Most assists: Henrik Kunert - 17 assists

Most MOM: Noe Gerber - 6 MOM

Fans player of the year: Noe Gerber

Link to post
Share on other sites

6351284185_82caec903c.jpg

Season 2016-2017

League 1

Final position: 13th

FAC 2nd Round

LC 1st Round

As the leagues get higher, the games get tougher and first season in League one showed exactly that. Team was never really threatened by relegation but at the same time not really contending for any higher positions. Season itself was good enough.

Transfer policy

Again, no changes with key personnel.

Stats

Top goalscorer: Henrik Kunert - 18 goals

Most assists: Mike Weaver - 13 assists

Most MOM: Nagui Bouras - 3 MOM

Fans player of the year: Mike Weaver

Best eleven 2016-2017

*Key players in italic bold

Name Position Apps Gls Rat

Haci Hasan Özdemir Goalkeeper 47 0 6.57

Vasile Merce Defender (Right) 43 0 6.91

Nagui Bouras Defender (Centre) 48 10 6.92

Yassine Abdellaoui Defender (Centre) 42 6 6.85

Joris Héron Defender (Left) 38 3 6.89

Mike Weaver Midfielder (Centre) 43 6 7.05

Milan Kubice Midfielder (Centre) 38 3 6.92

Arnaud Honoré Midfielder (Centre) 46 5 6.86

Hendrik Kunert Striker 43 18 7.00

Malcolm Shepherd Striker 35 6 6.86

Omar Baljic Striker 40 6 6.67

Stanislas Boucher 2 0 6.90

Stephen Mooney 4 1 7.50

Evandro 25 2 6.81

Noé Gerber 23 9 6.97

Marcus Solberg 13 2 6.58

Gerson Sousa 26 1 6.89

Krasimir Vandev 5 0 6.24

Link to post
Share on other sites

6351284185_82caec903c.jpg

Season 2017-2018

League 1

Final position: 7th

FAC 2nd Round

LC 2nd Round

Only a slight increase in performance, which helped us getting to 7th position and to playoffs but the team was not good enough to win the playoff first round and therefore another year in League 1 was upon us. But with the visible improvement, we were looking optimistically to next season.

Transfer policy

Due to limited financial possibilities and transfer policy of signing players with potential, yet again no key players were signed. But it was good to see young players evolving and repaying slowly the trust which was invested in them when signed.

Meanwhile the season also included one major transfer, where Vladimir Kocourek, a player not able to find first team games, was sold for 850k. It was necessary for the team, as the financial side of the team was getting weaker. This transfer helped the team a lot and some of the money was used to build some much needed extra seats to the already newly built stadium.

Stats

Top goalscorer: Bastien Moreno - 20 goals

Most assists: Ray Welsh - 13 assists

Most MOM: Henrik Kunert - 8 MOM

Fans player of the year: Henrik Kunert

Best eleven 2017-2018

* Key players for the team in italic bold

Name Position Apps Gls Rat

Haci Hasan Özdemir Goalkeeper 42 0 6.76

Vasile Merce Defender (Right) 46 0 7.13

Jonny McCullough Defender (Centre) 51 6 7.07

Moussa Kourouma Defender (Centre) 52 2 6.88

Gerson Sousa Defender (Left) 36 0 6.82

Mike Weaver Midfielder (Centre) 41 6 7.01

Antoine Capinielli Midfielder (Centre) 48 6 6.96

Arnaud Honoré Midfielder (Centre) 49 9 6.84

Hendrik Kunert Striker 52 19 7.03

Bastien Moreno Striker 50 20 7.02

Ray Welsh Striker 45 11 7.02

Antoine Duhamel 15 0 6.53

Nagui Bouras 40 4 6.84

Kévin Delamare 26 6 7.10

Milan Kubice 17 1 6.79

Noé Gerber 13 1 6.74

Joris Héron 8 0 6.80

Malcolm Shepherd 12 1 6.74

Other events

Beginning of the season 2017-2018 new stadium was built, it was called EBBSLFEET STADIUM. It is all-seater with 8702 seats.

Link to post
Share on other sites

6351284185_82caec903c.jpg

Season 2018-2019

League 1

Final position: 1st***PROMOTED TO THE CHAMPIONSHIP***

Pos Inf Team Pld Won Drn Lst For Ag G.D. Pts

1st C Ebbsfleet 46 31 9 6 102 47 +55 102

2nd P AFC Telford 46 27 14 5 145 77 +68 95

FAC 3rd Round

LC Q/F, lost to Wolves

Finally the young team was mature and gelled enough to win the League 1 by surprise. We were in top places throughout the season and even though we had some bad spells, we managed to hold the advantage until the end. It was a big day for the manager, the players and the club. First time we were to taste good english championship level football.

Transfer policy

With the team promotion from league one, our players were scouted more and more by bigger teams and due to this new transfer fee record was made, when Chelsea bought young and talented frenchman Omar Ba for 1M pounds. And that was not all. Also another young talented central defender, Nik Grasic, was bought by Liverpool for 650K. Even though both fees were way too small for a players of such caliber, it did help the team to be financially sound and ready for new challenges. Total of 1,9M on transfers were made that season.

Stats

Top goalscorer: Bastien Moreno - 31 goals

Most assists: Gerson Sousa - 12 assists

Most MOM: Bastien Moreno - 10 MOM

Fans player of the year: Bastien Moreno

Best eleven 2018-2019

* Key players for the team in italic bold

Name Position Apps Gls Rat

Haci Hasan Özdemir Goalkeeper 47 0 6.79

Vasile Merce Defender (Right) 42 1 7.15

Jonny McCullough Defender (Centre) 53 7 7.12

Nik Grasic Defender (Centre) 31 4 7.18

Gerson Sousa Defender (Left) 43 1 7.11

Ádám Földes Midfielder (Centre) 48 2 6.90

Kévin Delamare Midfielder (Centre) 36 4 6.90

Evandro Midfielder (Centre) 34 1 6.81

Bastien Moreno Striker 46 31 7.32

Hendrik Kunert Striker 36 19 7.24

Noé Gerber Striker 35 14 7.04

Sofiane Azzouz 9 0 6.68

Moussa Kourouma 50 2 7.03

Jean-Baptiste Cardi 11 0 6.61

Oumar Ba 31 12 7.10

Nicolas Lacoste 29 3 6.66

Christian Bengtsson 11 0 6.78

Scott O'Neill 11 1 6.81

Link to post
Share on other sites

6351284185_82caec903c.jpg

Season 2020-2021

Championship

Final position: 5th Lost in playoffs vs Leicester

4th Leicester 46 24 13 9 73 47 +26 85

5th Ebbsfleet 46 24 10 12 80 60 +20 82

6th P Nottm Forest 46 24 8 14 85 56 +29 80

FAC 3rd Round vs Everton

LC 2nd round vs Birmingham

As many times before, the promotion year seems to bring out an extra boost from the team and seemingly also increase the luck factor significantly. With the team expected to fight for relegation, we somehow managed to end up 5th when all games were played. But it was not a big surprise to see us losing in playoff semis to Leicester. Of course we wanted to see miracle happen and were a bit disappointed with that result, but at the end of the day again the team showed good spirit and another successful year for Ebbsfleet was behind us.

Transfer policy

Lot of high potential youngsters were signed and lot of youngsters who were not cutting it, were released. Total 650k on transfer income was made.

Stats

Top goalscorer: Bastien Moreno - 20 goals

Most assists: Henrik Kunert - 10 assists

Most MOM: Bastien Moreno - 6 MOM

Fans player of the year: Bastien Moreno

Best eleven 2019-2020

* Key players for the team in italic bold

Name Position Apps Gls Rat

Haci Hasan Özdemir Goalkeeper 48 0 6.86

Vasile Merce Defender (Right) 43 0 6.89

Moussa Kourouma Defender (Centre) 48 5 7.00

Jonny McCullough Defender (Centre) 47 4 7.00

António Santos Defender (Left) 24 0 6.70

Kévin Delamare Midfielder (Centre) 39 5 7.03

Rainer Winkler Midfielder (Centre) 37 8 6.95

Giancarlo Rossi Midfielder (Centre) 38 1 6.86

Bastien Moreno Striker 41 20 7.17

Hendrik Kunert Striker 49 17 7.06

Scott O'Neill Striker 33 7 6.86

Link to post
Share on other sites

English Premier Division 2020/21 Apr

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   |       | Man City     |  Alex | 31    | 23    | 3     | 5     | 82    | 23    | +59   | 72    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Arsenal      |       | 31    | 21    | 6     | 4     | 69    | 26    | +43   | 69    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Sheff Wed    |       | 31    | 20    | 5     | 6     | 51    | 28    | +23   | 65    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | West Ham     |       | 31    | 20    | 3     | 8     | 61    | 31    | +30   | 63    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Man Utd      |       | 31    | 17    | 8     | 6     | 61    | 32    | +29   | 59    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Tottenham    |       | 31    | 18    | 4     | 9     | 68    | 45    | +23   | 58    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Liverpool    |       | 31    | 17    | 3     | 11    | 66    | 56    | +10   | 54    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Chelsea      |       | 31    | 16    | 5     | 10    | 57    | 46    | +11   | 53    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Aston Villa  |  Ferg | 31    | 16    | 1     | 14    | 48    | 41    | +7    | 49    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Blackburn    |       | 31    | 10    | 8     | 13    | 43    | 48    | -5    | 38    | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Huddersfield |       | 31    | 10    | 8     | 13    | 37    | 52    | -15   | 38    | 
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Newcastle    |       | 31    | 8     | 10    | 13    | 40    | 51    | -11   | 34    | 
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Birmingham   |       | 31    | 8     | 9     | 14    | 27    | 41    | -14   | 33    | 
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Watford      |       | 31    | 9     | 5     | 17    | 46    | 64    | -18   | 32    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | West Brom    |       | 31    | 8     | 7     | 16    | 31    | 48    | -17   | 31    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | Wigan        | Craig | 31    | 8     | 7     | 16    | 33    | 62    | -29   | 31    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Fulham       |       | 31    | 8     | 5     | 18    | 47    | 62    | -15   | 29    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  |       | Ipswich      |       | 31    | 5     | 6     | 20    | 23    | 54    | -31   | 21    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  |       | Bolton       |       | 31    | 4     | 9     | 18    | 30    | 64    | -34   | 21    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  |       | Nottm Forest | Davie | 31    | 5     | 6     | 20    | 36    | 82    | -46   | 21    | 
| -----------------------------------------------------------------------------------------------------| 
|       |       |              |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

npower Championship 2020/21

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   |       | Southampton    |       | 39    | 24    | 6     | 9     | 74    | 42    | +32   | 78    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Stoke          |   Rob | 39    | 23    | 8     | 8     | 73    | 43    | +30   | 77    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   | EC    | Everton        |       | 39    | 21    | 7     | 11    | 77    | 53    | +24   | 70    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Colchester     |       | 39    | 21    | 3     | 15    | 66    | 58    | +8    | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Cardiff        |       | 39    | 18    | 8     | 13    | 47    | 41    | +6    | 62    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Barnsley       |       | 39    | 19    | 5     | 15    | 58    | 55    | +3    | 62    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Leeds          |       | 39    | 19    | 5     | 15    | 57    | 55    | +2    | 62    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Coventry       |       | 39    | 18    | 7     | 14    | 47    | 47    | 0     | 61    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Crystal Palace | Andy  | 39    | 18    | 6     | 15    | 71    | 57    | +14   | 60    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Blackpool      |       | 39    | 18    | 6     | 15    | 67    | 53    | +14   | 60    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Peterborough   |       | 39    | 15    | 13    | 11    | 57    | 52    | +5    | 58    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Derby          |       | 39    | 16    | 6     | 17    | 65    | 61    | +4    | 54    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Reading        |       | 39    | 16    | 6     | 17    | 49    | 48    | +1    | 54    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Wolves         |       | 39    | 15    | 6     | 18    | 58    | 59    | -1    | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Norwich        |       | 39    | 14    | 5     | 20    | 63    | 66    | -3    | 47    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | AFC Telford    |       | 39    | 12    | 10    | 17    | 49    | 57    | -8    | 46    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Preston        |       | 39    | 12    | 10    | 17    | 57    | 74    | -17   | 46    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | Ebbsfleet      |  Taavi| 39    | 11    | 12    | 16    | 65    | 62    | +3    | 45    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | Middlesbrough  |       | 39    | 12    | 9     | 18    | 46    | 61    | -15   | 45    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  |       | Bury           |       | 39    | 13    | 6     | 20    | 44    | 69    | -25   | 45    | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  |       | Bristol City   |       | 39    | 12    | 6     | 21    | 53    | 88    | -35   | 42    | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Sheff Utd      |       | 39    | 8     | 17    | 14    | 45    | 55    | -10   | 41    | 
| -------------------------------------------------------------------------------------------------------| 
| 23rd  |       | Leicester      |       | 39    | 11    | 7     | 21    | 45    | 56    | -11   | 40    | 
| -------------------------------------------------------------------------------------------------------| 
| 24th  |       | Charlton       |       | 39    | 8     | 14    | 17    | 52    | 73    | -21   | 38    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

NPower League 1 2020/21 Apr

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Swindon       |       | 40    | 29    | 9     | 2     | 81    | 24    | +57   | 96    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Burnley       |       | 40    | 21    | 9     | 10    | 78    | 46    | +32   | 72    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Swansea       |       | 40    | 21    | 8     | 11    | 66    | 40    | +26   | 71    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | Hull          |       | 40    | 21    | 7     | 12    | 76    | 46    | +30   | 70    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   |       | Wycombe       |       | 40    | 19    | 13    | 8     | 62    | 43    | +19   | 70    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Notts Co      |       | 40    | 18    | 10    | 12    | 43    | 34    | +9    | 64    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | Sunderland    |       | 40    | 17    | 10    | 13    | 68    | 53    | +15   | 61    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Rotherham     |       | 40    | 16    | 13    | 11    | 63    | 56    | +7    | 61    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   |       | Millwall      |       | 40    | 17    | 7     | 16    | 55    | 58    | -3    | 58    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  |       | Scunthorpe    |       | 40    | 17    | 6     | 17    | 51    | 56    | -5    | 57    | 
| ------------------------------------------------------------------------------------------------------| 
| 11th  |       | Cheltenham    |       | 40    | 13    | 15    | 12    | 56    | 54    | +2    | 54    | 
| ------------------------------------------------------------------------------------------------------| 
| 12th  |       | Tamworth      |       | 40    | 15    | 9     | 16    | 52    | 57    | -5    | 54    | 
| ------------------------------------------------------------------------------------------------------| 
| 13th  |       | Exeter        |Plumbie| 40    | 14    | 12    | 14    | 44    | 51    | -7    | 54    | 
| ------------------------------------------------------------------------------------------------------| 
| 14th  |       | Grimsby       |       | 40    | 15    | 9     | 16    | 57    | 66    | -9    | 54    | 
| ------------------------------------------------------------------------------------------------------| 
| 15th  |       | AFC Wimbledon |       | 39    | 13    | 12    | 14    | 43    | 46    | -3    | 51    | 
| ------------------------------------------------------------------------------------------------------| 
| 16th  |       | Gillingham    |       | 40    | 13    | 12    | 15    | 54    | 60    | -6    | 51    | 
| ------------------------------------------------------------------------------------------------------| 
| 17th  |       | Brentford     |       | 40    | 13    | 12    | 15    | 57    | 67    | -10   | 51    | 
| ------------------------------------------------------------------------------------------------------| 
| 18th  |       | Q.P.R.        |       | 39    | 13    | 9     | 17    | 52    | 49    | +3    | 48    | 
| ------------------------------------------------------------------------------------------------------| 
| 19th  |       | Colwyn Bay    |       | 40    | 11    | 11    | 18    | 47    | 59    | -12   | 44    | 
| ------------------------------------------------------------------------------------------------------| 
| 20th  |       | FC Halifax    |       | 40    | 12    | 7     | 21    | 54    | 75    | -21   | 43    | 
| ------------------------------------------------------------------------------------------------------| 
| 21st  |       | Lincoln       |       | 40    | 11    | 9     | 20    | 58    | 81    | -23   | 42    | 
| ------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Plymouth      |       | 40    | 7     | 18    | 15    | 46    | 61    | -15   | 39    | 
| ------------------------------------------------------------------------------------------------------| 
| 23rd  |       | Bournemouth   |       | 40    | 10    | 7     | 23    | 59    | 76    | -17   | 37    | 
| ------------------------------------------------------------------------------------------------------| 
| 24th  | R     | Stevenage     |       | 40    | 1     | 10    | 29    | 24    | 88    | -64   | 13    | 
| ------------------------------------------------------------------------------------------------------| 
|       |       |               |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

NPower League 2 2020/21 Apr

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   |       | Crewe          |       | 40    | 23    | 10    | 7     | 52    | 33    | +19   | 79    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Crawley        |       | 40    | 24    | 6     | 10    | 69    | 46    | +23   | 78    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Dag & Red      |       | 40    | 20    | 9     | 11    | 67    | 47    | +20   | 69    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Tranmere       |       | 40    | 20    | 7     | 13    | 54    | 48    | +6    | 67    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Brighton       |       | 40    | 19    | 9     | 12    | 71    | 49    | +22   | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Newport Co     |       | 40    | 18    | 12    | 10    | 52    | 41    | +11   | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Gateshead      |  Ed   | 40    | 18    | 10    | 12    | 74    | 58    | +16   | 64    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Wrexham        |       | 40    | 17    | 13    | 10    | 58    | 46    | +12   | 64    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Leyton Orient  |       | 40    | 16    | 12    | 12    | 62    | 44    | +18   | 60    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Darlington     |       | 40    | 18    | 5     | 17    | 53    | 52    | +1    | 59    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Oldham         |       | 40    | 15    | 12    | 13    | 71    | 61    | +10   | 57    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Portsmouth     |       | 40    | 16    | 8     | 16    | 55    | 51    | +4    | 56    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Bristol Rovers |       | 40    | 15    | 10    | 15    | 58    | 52    | +6    | 55    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Port Vale      |       | 40    | 14    | 11    | 15    | 48    | 43    | +5    | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Shrewsbury     |       | 40    | 13    | 14    | 13    | 63    | 59    | +4    | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Kidderminster  |       | 40    | 13    | 10    | 17    | 48    | 52    | -4    | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Chesterfield   |       | 40    | 14    | 7     | 19    | 52    | 74    | -22   | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | Southend       |       | 40    | 11    | 14    | 15    | 46    | 51    | -5    | 47    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | Alfreton       |       | 40    | 11    | 13    | 16    | 43    | 55    | -12   | 46    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  |       | Fleetwood      |       | 40    | 12    | 8     | 20    | 46    | 66    | -20   | 44    | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  |       | Bath           |       | 40    | 10    | 12    | 18    | 51    | 75    | -24   | 42    | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Oxford         |       | 40    | 9     | 10    | 21    | 40    | 64    | -24   | 37    | 
| -------------------------------------------------------------------------------------------------------| 
| 23rd  |       | Doncaster      |       | 40    | 8     | 12    | 20    | 40    | 62    | -22   | 36    | 
| -------------------------------------------------------------------------------------------------------| 
| 24th  | R     | Torquay        |       | 40    | 8     | 2     | 30    | 40    | 84    | -44   | 16    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Blue Square Bet Premier 2020/21 Apr

| Pos   | Inf   | Team            |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| --------------------------------------------------------------------------------------------------------| 
| 1st   | Pl    | Aldershot       |       | 41    | 25    | 8     | 8     | 70    | 40    | +30   | 83    | 
| --------------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Luton           |  Jim  | 41    | 23    | 9     | 9     | 68    | 46    | +22   | 78    | 
| --------------------------------------------------------------------------------------------------------| 
| 3rd   |       | FC United       |       | 40    | 22    | 8     | 10    | 72    | 42    | +30   | 74    | 
| --------------------------------------------------------------------------------------------------------| 
| 4th   |       | Hartlepool      |       | 41    | 20    | 8     | 13    | 58    | 50    | +8    | 68    | 
| --------------------------------------------------------------------------------------------------------| 
| 5th   |       | Welling         |       | 41    | 19    | 10    | 12    | 69    | 48    | +21   | 67    | 
| --------------------------------------------------------------------------------------------------------| 
| 6th   |       | Barnet          |       | 41    | 16    | 13    | 12    | 61    | 53    | +8    | 61    | 
| --------------------------------------------------------------------------------------------------------| 
| 7th   |       | Sutton Utd      |       | 41    | 15    | 15    | 11    | 61    | 51    | +10   | 60    | 
| --------------------------------------------------------------------------------------------------------| 
| 8th   |       | York            |       | 41    | 18    | 6     | 17    | 69    | 63    | +6    | 60    | 
| --------------------------------------------------------------------------------------------------------| 
| 9th   |       | Barrow          |       | 41    | 17    | 8     | 16    | 65    | 52    | +13   | 59    | 
| --------------------------------------------------------------------------------------------------------| 
| 10th  |       | Dover           |       | 41    | 17    | 8     | 16    | 64    | 64    | 0     | 59    | 
| --------------------------------------------------------------------------------------------------------| 
| 11th  |       | Macclesfield    |       | 41    | 16    | 8     | 17    | 51    | 50    | +1    | 56    | 
| --------------------------------------------------------------------------------------------------------| 
| 12th  |       | Bradford        |       | 41    | 16    | 8     | 17    | 46    | 48    | -2    | 56    | 
| --------------------------------------------------------------------------------------------------------| 
