Jump to content

European Union Clan FM12 online game


Recommended Posts

NPower League 1 2013/14

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   |       | Notts Co       |       | 40    | 22    | 11    | 7     | 68    | 35    | +33   | 77    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   |       | AFC Telford    | Davie | 40    | 22    | 10    | 8     | 70    | 43    | +27   | 76    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Sheff Wed      |  Alex | 40    | 21    | 12    | 7     | 87    | 46    | +41   | 75    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Brentford      |       | 40    | 23    | 6     | 11    | 73    | 45    | +28   | 75    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Hull           |       | 40    | 21    | 9     | 10    | 65    | 43    | +22   | 72    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Chesterfield   |       | 40    | 20    | 12    | 8     | 68    | 52    | +16   | 72    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Fleetwood      | Andy  | 40    | 22    | 5     | 13    | 82    | 63    | +19   | 71    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Sheff Utd      |       | 40    | 21    | 6     | 13    | 76    | 60    | +16   | 69    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Bournemouth    |       | 40    | 16    | 13    | 11    | 61    | 55    | +6    | 61    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Brighton       |       | 40    | 15    | 14    | 11    | 64    | 45    | +19   | 59    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Oldham         |       | 40    | 17    | 7     | 16    | 67    | 71    | -4    | 58    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | MK Dons        |       | 40    | 14    | 12    | 14    | 54    | 55    | -1    | 54    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Hartlepool     |       | 40    | 15    | 7     | 18    | 57    | 69    | -12   | 52    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Colchester     |       | 40    | 15    | 6     | 19    | 69    | 66    | +3    | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Oxford         |       | 40    | 12    | 13    | 15    | 51    | 59    | -8    | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Wycombe        |       | 40    | 12    | 9     | 19    | 47    | 62    | -15   | 45    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Leyton Orient  |       | 40    | 12    | 9     | 19    | 33    | 59    | -26   | 45    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | Stevenage      |       | 40    | 11    | 11    | 18    | 52    | 67    | -15   | 44    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | Crystal Palace |       | 40    | 12    | 7     | 21    | 54    | 67    | -13   | 43    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  |       | Carlisle       |       | 40    | 10    | 13    | 17    | 48    | 71    | -23   | 43    | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  |       | Exeter         |       | 40    | 10    | 12    | 18    | 61    | 64    | -3    | 42    | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Doncaster      |       | 40    | 11    | 7     | 22    | 39    | 53    | -14   | 40    | 
| -------------------------------------------------------------------------------------------------------| 
| 23rd  |       | Rotherham      |       | 40    | 7     | 8     | 25    | 43    | 83    | -40   | 29    | 
| -------------------------------------------------------------------------------------------------------| 
| 24th  | R     | Port Vale      |       | 40    | 4     | 11    | 25    | 40    | 96    | -56   | 23    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

  • Replies 359
  • Created
  • Last Reply

NPower League 2 2013/14

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   |       | Alfreton       |  Foth | 40    | 24    | 8     | 8     | 66    | 36    | +30   | 80    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Rochdale       |       | 40    | 21    | 11    | 8     | 60    | 34    | +26   | 74    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Dag & Red      |       | 40    | 22    | 7     | 11    | 67    | 45    | +22   | 73    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Scunthorpe     |       | 40    | 22    | 7     | 11    | 59    | 53    | +6    | 73    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Grimsby        | Neil  | 40    | 22    | 6     | 12    | 84    | 52    | +32   | 72    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Crewe          |       | 40    | 20    | 11    | 9     | 73    | 51    | +22   | 71    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Crawley        |       | 40    | 20    | 7     | 13    | 65    | 50    | +15   | 67    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Bradford       |       | 40    | 19    | 9     | 12    | 83    | 63    | +20   | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Plymouth       |       | 40    | 17    | 11    | 12    | 71    | 66    | +5    | 62    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Bristol Rovers |       | 40    | 17    | 7     | 16    | 54    | 48    | +6    | 58    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | AFC Wimbledon  |       | 40    | 17    | 7     | 16    | 45    | 45    | 0     | 58    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Bury           |       | 40    | 17    | 7     | 16    | 56    | 57    | -1    | 58    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Torquay        |       | 40    | 14    | 12    | 14    | 56    | 50    | +6    | 54    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Shrewsbury     |       | 40    | 13    | 14    | 13    | 50    | 53    | -3    | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Northampton    |       | 40    | 14    | 10    | 16    | 56    | 59    | -3    | 52    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Tranmere       |       | 40    | 13    | 10    | 17    | 55    | 57    | -2    | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Aldershot      |       | 40    | 13    | 5     | 22    | 46    | 63    | -17   | 44    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | Gillingham     |       | 40    | 11    | 11    | 18    | 45    | 70    | -25   | 44    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | Walsall        |       | 40    | 12    | 7     | 21    | 39    | 54    | -15   | 43    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  |       | Barnet         |       | 40    | 12    | 7     | 21    | 36    | 57    | -21   | 43    | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  |       | Burton         |       | 40    | 11    | 8     | 21    | 44    | 66    | -22   | 41    | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Yeovil         |       | 40    | 11    | 7     | 22    | 48    | 64    | -16   | 40    | 
| -------------------------------------------------------------------------------------------------------| 
| 23rd  |       | Accrington     |       | 40    | 8     | 9     | 23    | 52    | 80    | -28   | 33    | 
| -------------------------------------------------------------------------------------------------------| 
| 24th  |       | Morecambe      |       | 40    | 6     | 10    | 24    | 36    | 73    | -37   | 28    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Blue Square Bet Premier 2013/14

| Pos   | Inf   | Team            |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| --------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Lincoln         | Jonny | 41    | 34    | 3     | 4     | 88    | 25    | +63   | 105   | 
| --------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Newport Co      |       | 40    | 23    | 7     | 10    | 70    | 52    | +18   | 76    | 
| --------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Ebbsfleet       |  Taavi| 41    | 21    | 12    | 8     | 75    | 42    | +33   | 75    | 
| --------------------------------------------------------------------------------------------------------| 
| 4th   |       | Luton           |       | 40    | 22    | 9     | 9     | 74    | 41    | +33   | 75    | 
| --------------------------------------------------------------------------------------------------------| 
| 5th   |       | Tamworth        | Ferg  | 40    | 22    | 8     | 10    | 90    | 56    | +34   | 74    | 
| --------------------------------------------------------------------------------------------------------| 
| 6th   |       | Hereford        |       | 41    | 19    | 15    | 7     | 61    | 43    | +18   | 72    | 
| --------------------------------------------------------------------------------------------------------| 
| 7th   |       | York            |       | 41    | 19    | 9     | 13    | 71    | 52    | +19   | 66    | 
| --------------------------------------------------------------------------------------------------------| 
| 8th   |       | Barrow          |       | 41    | 20    | 5     | 16    | 69    | 54    | +15   | 65    | 
| --------------------------------------------------------------------------------------------------------| 
| 9th   |       | Gateshead       |       | 40    | 17    | 11    | 12    | 69    | 64    | +5    | 62    | 
| --------------------------------------------------------------------------------------------------------| 
| 10th  |       | Cheltenham      |       | 41    | 18    | 7     | 16    | 58    | 46    | +12   | 61    | 
| --------------------------------------------------------------------------------------------------------| 
| 11th  |       | Wrexham         |       | 41    | 16    | 11    | 14    | 53    | 50    | +3    | 59    | 
| --------------------------------------------------------------------------------------------------------| 
| 12th  |       | Truro           |       | 41    | 17    | 5     | 19    | 54    | 69    | -15   | 56    | 
| --------------------------------------------------------------------------------------------------------| 
| 13th  |       | Southend        |  Rob  | 41    | 14    | 11    | 16    | 60    | 52    | +8    | 53    | 
| --------------------------------------------------------------------------------------------------------| 
| 14th  |       | Woking          |       | 41    | 15    | 8     | 18    | 49    | 63    | -14   | 53    | 
| --------------------------------------------------------------------------------------------------------| 
| 15th  |       | Stockport       |       | 41    | 14    | 10    | 17    | 58    | 57    | +1    | 52    | 
| --------------------------------------------------------------------------------------------------------| 
| 16th  |       | Macclesfield    |       | 40    | 15    | 6     | 19    | 54    | 64    | -10   | 51    | 
| --------------------------------------------------------------------------------------------------------| 
| 17th  |       | Kidderminster   |       | 41    | 14    | 8     | 19    | 51    | 69    | -18   | 50    | 
| --------------------------------------------------------------------------------------------------------| 
| 18th  |       | Kettering       |       | 40    | 12    | 9     | 19    | 50    | 66    | -16   | 45    | 
| --------------------------------------------------------------------------------------------------------| 
| 19th  |       | Farnborough     |       | 40    | 11    | 11    | 18    | 51    | 75    | -24   | 44    | 
| --------------------------------------------------------------------------------------------------------| 
| 20th  |       | Hayes & Yeading |       | 41    | 9     | 16    | 16    | 31    | 51    | -20   | 43    | 
| --------------------------------------------------------------------------------------------------------| 
| 21st  |       | Cambridge       |       | 41    | 10    | 7     | 24    | 49    | 89    | -40   | 37    | 
| --------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Darlington      |       | 41    | 8     | 9     | 24    | 40    | 68    | -28   | 33    | 
| --------------------------------------------------------------------------------------------------------| 
| 23rd  | R     | Mansfield       |       | 41    | 6     | 8     | 27    | 39    | 76    | -37   | 26    | 
| --------------------------------------------------------------------------------------------------------| 
| 24th  | R     | Worcester       |       | 40    | 5     | 9     | 26    | 27    | 67    | -40   | 24    | 
| --------------------------------------------------------------------------------------------------------| 
|       |       |                 |       |       |       |       |       |       |       |       |       | 
| --------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Blue Square Bet South 2013/14

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Salisbury          |       | 36    | 23    | 8     | 5     | 83    | 35    | +48   | 77    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Welling            |Plumbie| 36    | 21    | 8     | 7     | 65    | 30    | +35   | 71    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Forest Green       |Craig | 36    | 20    | 10    | 6     | 59    | 28    | +31   | 70    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Bromley            |       | 36    | 20    | 7     | 9     | 68    | 36    | +32   | 67    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Dartford           |       | 36    | 17    | 14    | 5     | 43    | 22    | +21   | 65    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Dover              |       | 36    | 19    | 8     | 9     | 65    | 45    | +20   | 65    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Eastbourne Boro    |       | 36    | 19    | 8     | 9     | 56    | 46    | +10   | 65    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Chelmsford         |   *   | 36    | 19    | 3     | 14    | 55    | 40    | +15   | 60    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Bath               |  Jim  | 36    | 16    | 10    | 10    | 55    | 45    | +10   | 58    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Havant & W         |       | 36    | 16    | 10    | 10    | 53    | 48    | +5    | 58    | 
| -----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Kingstonian        |       | 36    | 16    | 4     | 16    | 52    | 50    | +2    | 52    | 
| -----------------------------------------------------------------------------------------------------------| 
| 12th  |       | Eastleigh          |       | 36    | 18    | 6     | 12    | 77    | 63    | +14   | 50    | 
| -----------------------------------------------------------------------------------------------------------| 
| 13th  |       | Bishop's Stortford |       | 36    | 14    | 7     | 15    | 55    | 64    | -9    | 49    | 
| -----------------------------------------------------------------------------------------------------------| 
| 14th  |       | Hendon             |       | 36    | 14    | 5     | 17    | 48    | 54    | -6    | 47    | 
| -----------------------------------------------------------------------------------------------------------| 
| 15th  |       | Boreham Wood       |       | 36    | 12    | 9     | 15    | 43    | 61    | -18   | 45    | 
| -----------------------------------------------------------------------------------------------------------| 
| 16th  |       | Thurrock           |       | 36    | 11    | 3     | 22    | 43    | 69    | -26   | 36    | 
| -----------------------------------------------------------------------------------------------------------| 
| 17th  |       | Tonbridge          |       | 36    | 8     | 9     | 19    | 45    | 64    | -19   | 33    | 
| -----------------------------------------------------------------------------------------------------------| 
| 18th  |       | Hampton & Richmond |   Edk | 36    | 6     | 9     | 21    | 43    | 68    | -25   | 27    | 
| -----------------------------------------------------------------------------------------------------------| 
| 19th  |       | Oxford City        |       | 36    | 6     | 9     | 21    | 35    | 71    | -36   | 27    | 
| -----------------------------------------------------------------------------------------------------------| 
| 20th  |       | Gloucester         |       | 36    | 4     | 13    | 19    | 31    | 61    | -30   | 25    | 
| -----------------------------------------------------------------------------------------------------------| 
| 21st  |       | Weston-super-Mare  |       | 36    | 3     | 11    | 22    | 25    | 65    | -40   | 20    | 
| -----------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Lewes              |       | 36    | 2     | 13    | 21    | 31    | 65    | -34   | 19    | 
| -----------------------------------------------------------------------------------------------------------| 
|       |       |                    |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------------| 

*EDw sacked

Link to post
Share on other sites

6351220007_58856e4e62.jpg

Martin and Tamworth geared up for another season, the onsite odd-job man re-oiled the revolving door and things were soon underway as Martin recruited more players from the pubs and parks teams across the country, eventually ending up with a grand total of 8 CB's at the club. Surely The Lalmbs could find a partnership that worked out of that lot. The biggest names to join the club were the mercurial Scott Donnelly and the much travelled Tommy Elphick.

As the seaon begun however, Martin became more and more concerned as it became obvious that things were not quite working out, with The Lambs continuing to ship goals in an untidy fashion and far too regularly, surrendering leads when in comfortable positions and not finishing teams off when in fornt. Soon Tamworth would find themselves, although still comfortably playing above expectations, slipping off the back of the pace setters York. Martin was going to have to do something, and do it fast, else the club would be unable to repeat the great success of the previous season. And so Martin sat down with his assistant manager and plotted:

"We need to look at the way we defend gaffer, it just aint working"

"Well thanks for stating the bleeding obvious, you fud"

"We ain't gettin the best out of Mike, boss"

"Well, no **** Sherlock!"

Martin looked at the tactical blackboard and announced:

"Right, here's what we are gonna do!"

MArtin opened up the desk drawer and pulled out an old dusty file fuil of tech stats, formations, and tactical notes. Puliing one from the back of the file, he popped it on the table.

"Jesus boss, the guys won't be able to pull that off"

"They will, or they are gone"

"Can't ask Mike to play there, he's never done that"

"He will, or he's off"

"Best get to work then" And Mike Edwards headed off to the training ground. Well the local park as Tamworth are too skint to actually afford it's own training ground.

And so the changes were made, and things began to improve, slowly but surel;y the gap to Forest Green first dwindled, then expanded, came down again, until finally they were overhauled. In the FAT, Tamworth continued to defy the odds, knocking out Newport County and Luton as they pushed on. With a dozen games to go, they were right back in the mix, in the drivind seat, playing well and the fixtures kept coming. Hereford and York troubled the two main contenders for a while, however began to fade towrds the end. However the biggest collapse as that of Forrest green. Having seen their overwhelming position shrink and be devoured by the marauding Lambs, they weakly surrendered all hope. At one point, in an attempt to galvanise his troops, FGR manager Craig Stevens went on the warpath with the wily old dog, mistimed the shot completely and fell flat on his face.

Having hauled themselve to the top of the league, the witches in the coven began to cast spells upon The Lambs, attempting to derail their push to the title, and as Roy Aitken pulled Southend United together, it begabn to work. The Lambs had incredibly turned a nine point defecit into an 11 point lead but soon the spells and potions began to pay off as the team captain Tommy Elphwick and the flying Dutchman were sidel;ined for the rest of the season. Experinced players, Scott Donnelly, Mike Grella abd Louis Atkins began to fade and the gap began to close as Tamworth stuttered againt bottom feeders and also rans. Eventaully, with two games to go, the gap was down to a 4 pt lead over Southend, with an away match against Southend on the cards.

Martin assembled the troops and called on the great god Odin for guidance. Mike Edwards looked around the dressing room after the final trg session before the match and took stock.

"Guvnor, Not liking what I see tbh. What if we dropped some of the big names for this one, threw on a few kids, and concentrated on getting the win at home to Guisely"

"Risky, Mike, but you know, some of those lads look hungry, the older players look jaded."

And so Martin sent out his team, scarificing Donnelly, Grella, Atkins and the Dutch Destroyer, bringing in the on loan German from Lincoln and a Viking to appease Odin. And it worked Tamworth eased to victory and the 3 pts that would seal promotion to League 2. The final game against Guisely was a formality and Martin went on holiday a happy man.

Link to post
Share on other sites

6474486693_a972f2817f.jpg

Season 2013/14

one game of football was all our season came down too....play off final against Brentford

with a healthly crowd of 51761 saw a 0-0 end to end 90mins both teams playing some fancy one touch football on a near prefect pitch.

we had gone with our 4-4-2 line up

GK Mannone the young keeper on laon from Arsenal

DL Andersen the German had only featured in 7 of our games all season but due to injury he was given the nod

DR Marrs aka the Mars bar kid, like Andersen had only played in 7 matches beforehand covering due to injury.

DC Ekong/Cesar together had knocked up 70 apps between them

ML Markoutz another loanee from Arsenal on a 3 month deal

MR Lange young german was released by Bayern had featured heavily on the right wing during the season

MC Ebecilio/Lansbury both on loan from Arsenal with Ebecilio making his debut

SC Cruz/Thompson Cruz was signed on the final day on loan window from Arsenal and was making his debut in the final after picking up an injury after joining us

we battered the Brentford back line but with no joy, this was evident with Darley the Bees keeper getting man of the match, just before h/t in ET the unthinkable happened a lucky break and the Bees took the lead.....'RAGING'

2nd h/t of ET we went gung-ho to no joy as the Bees sat with everyone behind the ball after 120mins of attacking our season finished on a low.

[video=youtube;MRjPGzQ9nXM]

with a good young squad on long deals we will no doubt be fighting again for the promotion with a little help from the Arsenal of course ;)

Link to post
Share on other sites

6351903888_4feaec17d4.jpg

Finally We've Imping Done It

After coming close to promotion on the previous two seasons, Lincoln have finally returned to the Football League. And this season has proved to be pretty much a stroll, Jamil Adam once again led from the front as he ended up as top scorer once again. Although by his standards 30 goals was a poor return, and he unexplicably finished behind some crap striker from some crap no where near promotion team.

Adam was ably assisted by former Manchester United player Davide Petrucci, who ended with 12 goals and 13 assists from midfield, and England U19 star defender Richard Varney. The defence stepped up this season as Lincoln only conceded 29 goals in the 46 games, while also not letting up up front as they scored 101 goals aswell, finishing top scorers and best defence in the whole league.

Out of the 46 games Lincoln only dropped points in 8 games, losing 4 (3 against teams battling relegation) and drawing 4, which meant that Lincoln destroyed the previous points record for a Blue Square Premier season with 118 points. The FA Trophy and FA Cup were for once a disappointment, firstly a 4-0 annihlation of Lincoln by Ebbsfleet saw Lincoln head out in the FA Cup first round, the FA Trophy wasn't much better, Lincoln had in the previous two seasons reached the final, Kaufman decided that the assistant manager needed some experience so gave him his oppurtunity in the 4th round against Gateshead. The assistant however decided it wasn't an important competition so he put out a team of players who had not played all season, although despite this Lincoln only lost 3-2 to a full strength Gateshead team.

After wrapping the league up in mid March, Lincoln's manager decided to take some trips to other teams, one now famous match is that of the Play Off 2nd Leg Luton v Tamworth, an exciting game which saw Tamworth manager strike a tactical mistake (or 'genius' as he called it) putting a defender in goal which meant that Luton were able to score twice and equalise the game. Once the match went to penalties a load of calls were made and several managers discovered they were watching the same match, and they continued to laugh as they saw defender Franz not move for any of the penalties, and laugh even more once the Luton player blazed it over the bar and Franz duely stepped up and scored the winning goal. Kaufman was reported to say that Franz had planned it all along and he just wanted the glory, although Martin did try and steal the limelight with his 'genius' comments.

The close season was one of profit for Lincoln, Jamil Adam reluctunly left the club to Premiership side Watford for £1.1m, and Watford also gave Lincoln £785k for the sell on clause of Scott Loach. Although all this money was pointless as Lincoln were in need of money to get out of debt, which this meant they were well out of, and none would be moved in to the wage budget. Gambian international Ibou stepped in to Adam's place and we will see if he can reproduce the same goal scoring form Adam has done for the previous 3 seasons. Reports of Davide Petrucci leaving in the summer were to be found unfounded, after teams withdrew their offers.

Will Lincoln push on and make it in to League One at the first time of asking? Or will they plummet back down to the Blue Square Premier? We shall see.

Link to post
Share on other sites

6351284185_82caec903c.jpg

Season 2012-2013

Final position: 11th

For the club the season was more or less what was expected but for the manager it ended up to be a disappointment.

The expectations were mid table, but the manager was expecting a play off spot. Unfortunately it was not to be. Too much tactical changes during mid-season ended up to be the reason for downfall.

Transfer policy

The team kept the same transfer policy as previous year and the years to come. Young talent all over the world are welcome to join the team and help the Fleet to achieve their long term dream. Most of them are part of the youth and reserves team, but hopefully will see them in action for the first team in the near future years to come.

Stats

Top goalscorer: Atana Ivanov - 18 goals (sold at the end of 2012-2013 to Darlington)

Most assists: Guillaume Norbert - 12 assists (sold at the end of 2012-2013 to Woking)

Most MOM: Kevin Isekusu - 5 MOM

Fans player of the year: Balazs Bergmann (sold at the end of 2012-2013 to Haladas, HUN)

Season 2013-2014

Transfers

Again a lot of incoming and outgoing players were registered. With some key players sold, mainly due to their age, new younger generation was expected to take charge and bring glory to Ebbsfleet the season to come. With this in mind, out of 24 players 18 were 21 yo and younger and only 3 players older than 25.

First team

GoalkeeperSUPERGOALIE

Andrej Fisan GK 29yo SVK

DefenceWALL

Gerson Sousa DL 20 POR

Nagui Bouras DC 21 ALG

Kevin Isekusu DC 22 FRA

Jason DR 22 AUS

MidfieldMAGICIANS

Milan Kubice MC 19 CZE

Arnaud Honore MC 21 FRA

Antoine Capinielli MC 22 ITA

StrikeFORCE

Kalen Damessi ST 24 FRA

Omar Baljic ST 23 BIH

Alexander Leth-Nielsen ST 19 DEN

The team is set, now lets see how the season went

The Season

The start of the season expectations were 14th, but who cares about that. Our aim, as it has been past 2 seasons, was promotion.

The season started OK, but with too many draws we were unable to challenge for the title. And to be honest, with the team like Lincoln in the league, managed by a super-genius Jonny Kaufman, we had to be realistic and aim for the playoff spots.

By mid season we were lying 8th, but the form started to get better and the team gelled more and more and from there on we were seriously pushing for the playoff spots. And so it went. We ended 2nd in the league, behind super-Lincoln and just in front or Tamworth, managed by another super-genius, Fergus Martin. At that point it was evident, that the team to get promoted via Playoffs was either Ebbsfleet or Tamworth (because other 2 teams were crap).

And so the day came, 24th of May 2012, Wembley, London

Ebbsfleet vs Tamworth

The BSP Playoff Final

Total of 38 819 spectators came to see the match, which unfortunately came to be quite one-sided, with Ebssfleet dominating the game from beginning til the end and winning it with final score of 3-0.

It was a great day to the Fleet and to their Manager, showing that with young talented and unknown players you can achieve great things, if he spirit and determination is there!

Stats

Top goalscorer: Omar Baljic - 21 goals

Most assists: Milan Kubic - 12 assists

Most MOM: Kevin Isekusu - 7 MOM

Season 2014-2015 Preview

With first time in History reaching league football, the team is hoping to cherish this opportunity and make a strong impact right away. Now that the team has reached the new heights, we intend not to go back, but forward, only forward....

Link to post
Share on other sites

6351166311_b3c9039414.jpg

Current Club: Alfreton Town

Season: 2013/14

League: League 2

Media Prediction: 24th

Current Position Champions

Biggest Win Barrow 0 8 Alfreton Town

Best Player Juhan Lahouse

Best Potential Ersin Guler

So alfreton town done the imposible and won league 2!! was a long hard season but in the end we won by 9 points. It was a mixture of youth and experience that got us through with 10 germans in the squad as well as some experienced english players it worked perfectly. Alfreton started the season with a loss but looked far the better team with countless chances. First round of the league cup came and went with a 2 1 deafeat away at wigan. Alfreton then won 8 out of there next 10 games and saw them climb up to top 4. The middle part of the season saw Alfreton struggle to put a run together but still seen the team sitting in top 3. last 16 games of the season was Alfretons best spell with 12 wins which saw them excel and romp to the league title. It was an achievment that many thought would never happen but Alfreton celebrated back to back championships. The partying went on all week and right at the end of the season good friend and Hull chairman Don Robinson phoned and offered me the hull city job. I resigned and jamp at the oppertunity to work with such a big club who were underachieving in league 1.

Link to post
Share on other sites

6351174409_741bb1d0d8.jpg

Barrow Getting Stronger

With a full summer of Comings and Goings on the player front Barrow pulled in some big names from Premier League clubs. Players deemed not good enough and not offered terms for the season ahead, Knott took little time in getting on to these players about coming and playing for barrow.

The season started brightly for Barrow with Knott confident about the season ahead and the players at his disposal he knew that a top half finish was realistic and play offs would not be to far out of sight.

Whilst the team needed time to gel Knott knew that his team on there day could match most teams in terms of football being played ,But he knew with the sizes of clubs now in this division they would never be able to match teams in terms of contracts and finances.

Barrow form took a nose dive and Knott and chairman both sat down and came out that the best outcome would be for knott to hand in his resignation with 15 games to go.

Barrow Appointed Clarke Carlisle and managed to finish 8th.

Knott released a press statement that he was looking to get back into management as soon as possible.

Link to post
Share on other sites

Club: Fleetwood Town

Start of season expectations: Respectable mid table.

Media prediction: 23rd

After all the media predicting us to go down Fleetwood couldn’t have had a better season finishing a very respectable 7th 3 points outside the play-offs. We reached the 2nd round of both cups and the semi-final of the jpt so the aim will be to do better next time round.

Holding on to the clubs star players should be the aim as well as adding a new RB,LB and 2 wingers. Top scorer Anderson Costa has singed a new contract and will be hoping to add to is 29 goals in 48 games.

On the financial side the club is in a poor state 2 mill in the red but the board keep pumping money in to keep us afloat, the ground needs expanding as 5k is to small but the board won’t expand at the min.

Link to post
Share on other sites

6351928216_d9174aac9d.jpg

BATH SEASON 2013/14 UPDATE.

After relegation last season, Bath City were looking to bounce back with a promotion challenge. Barclay kept his job but was given no money to spend on transfers and a wage budget already strecthed to capacity. The team got off to a steady start going 4 matches without defeat but were finding goals hard to come by.

Barclay went to speak with the board and came back with a promise of finding a parent club. That promise was delivered a few weeks later when an arrangement between Bath and championship side Watford was announced. Almost immediately Watford veterans Bobo Balde and Chris Iwulumo joined Bath adding some much needed quality and experience.

The Balde loan deal ended in 3 months and an extension was refused by the player but Iwulumo stayed for the season playing 30 times and scoring 20 goals before deciding to hang up his boots for good.

Despite Iwulumo's impressive record in front of goal, Bath struggled to hold on to leads and drew many games they really should have won. This saw an end of season collapse which meant that they finished the season in a very average 9th place, missing out on the play-offs and a chance of an instant return to the B.S.P.

The Bath City board held a meeting and decided that promotion was expected and with Bath not even reaching the play-offs Barclay was not offered a new contract.

Barclay said he understood the boards decision but was still very disappointed as he felt Bath would definitely challenge this season.

He was last seen clearing out his desk and walking towards the job centre. Roll on the 2014 season.

Link to post
Share on other sites

12EdK.jpg

Exclusive Interview with Manager Ed Kelley

