Jump to content

European Union Clan FM12 online game


Recommended Posts

English Premier Division 2039/40

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | ECC   | Nottm Forest   | Davie | 38    | 30    | 3     | 5     | 108   | 34    | +74   | 93    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | ECC   | Man City       | Foth  | 38    | 28    | 6     | 4     | 108   | 30    | +78   | 90    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   | ECC   | Man Utd        | Plumb | 38    | 24    | 6     | 8     | 84    | 54    | +30   | 78    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   | ECC   | Liverpool      | Neil  | 38    | 22    | 7     | 9     | 86    | 51    | +35   | 73    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   | EC    | Fulham         | Kieran| 38    | 19    | 8     | 11    | 71    | 45    | +26   | 65    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   | EC    | Chelsea        |   Rob | 38    | 18    | 11    | 9     | 60    | 42    | +18   | 65    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Tottenham      |  Andy | 38    | 19    | 6     | 13    | 72    | 53    | +19   | 63    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Sunderland     |       | 38    | 13    | 14    | 11    | 54    | 51    | +3    | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Arsenal        | Craig | 38    | 15    | 7     | 16    | 69    | 64    | +5    | 52    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Burnley        |       | 38    | 14    | 9     | 15    | 49    | 57    | -8    | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Newcastle      |       | 38    | 14    | 9     | 15    | 44    | 57    | -13   | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | West Ham       |       | 38    | 13    | 7     | 18    | 43    | 50    | -7    | 46    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Chesterfield   | Taavi | 38    | 12    | 10    | 16    | 43    | 54    | -11   | 46    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Derby          |       | 38    | 12    | 9     | 17    | 43    | 59    | -16   | 45    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Crystal Palace |       | 38    | 10    | 9     | 19    | 33    | 57    | -24   | 39    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Wigan          |  Ed   | 38    | 8     | 9     | 21    | 41    | 66    | -25   | 33    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Blackburn      |       | 38    | 8     | 9     | 21    | 34    | 77    | -43   | 33    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Aston Villa    |       | 38    | 10    | 2     | 26    | 42    | 87    | -45   | 32    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  | R     | Charlton       |       | 38    | 6     | 12    | 20    | 32    | 77    | -45   | 30    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  | R     | AFC Telford    |       | 38    | 6     | 5     | 27    | 28    | 79    | -51   | 23    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

  • Replies 359
  • Created
  • Last Reply

npower Championship 2039/40

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Ipswich       |       | 46    | 26    | 16    | 4     | 80    | 33    | +47   | 94    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Peterborough  |       | 46    | 25    | 10    | 11    | 65    | 40    | +25   | 85    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   | P     | Cardiff       |       | 46    | 21    | 15    | 10    | 60    | 37    | +23   | 78    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | Middlesbrough |       | 46    | 20    | 13    | 13    | 62    | 59    | +3    | 73    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   | EC    | Bolton        |       | 46    | 18    | 18    | 10    | 62    | 47    | +15   | 72    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Huddersfield  |  Alex | 46    | 20    | 11    | 15    | 62    | 52    | +10   | 71    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | Coventry      |       | 46    | 18    | 16    | 12    | 75    | 61    | +14   | 70    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Sheff Wed     |       | 46    | 18    | 14    | 14    | 59    | 55    | +4    | 68    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   |       | Preston       |       | 46    | 17    | 14    | 15    | 64    | 62    | +2    | 65    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  |       | Wycombe       |       | 46    | 18    | 9     | 19    | 64    | 65    | -1    | 63    | 
| ------------------------------------------------------------------------------------------------------| 
| 11th  |       | Sheff Utd     |       | 46    | 16    | 15    | 15    | 59    | 64    | -5    | 63    | 
| ------------------------------------------------------------------------------------------------------| 
| 12th  |       | Bradford      |       | 46    | 16    | 13    | 17    | 48    | 48    | 0     | 61    | 
| ------------------------------------------------------------------------------------------------------| 
| 13th  |       | Newport Co    |       | 46    | 15    | 15    | 16    | 55    | 55    | 0     | 60    | 
| ------------------------------------------------------------------------------------------------------| 
| 14th  |       | Everton       |       | 46    | 14    | 17    | 15    | 51    | 53    | -2    | 59    | 
| ------------------------------------------------------------------------------------------------------| 
| 15th  |       | Bristol City  |       | 46    | 13    | 20    | 13    | 54    | 62    | -8    | 59    | 
| ------------------------------------------------------------------------------------------------------| 
| 16th  |       | Leyton Orient |       | 46    | 17    | 7     | 22    | 61    | 65    | -4    | 58    | 
| ------------------------------------------------------------------------------------------------------| 
| 17th  |       | Hull          |       | 46    | 16    | 7     | 23    | 53    | 71    | -18   | 55    | 
| ------------------------------------------------------------------------------------------------------| 
| 18th  |       | Swindon       |       | 46    | 13    | 15    | 18    | 57    | 62    | -5    | 54    | 
| ------------------------------------------------------------------------------------------------------| 
| 19th  |       | Southampton   |       | 46    | 13    | 14    | 19    | 46    | 61    | -15   | 53    | 
| ------------------------------------------------------------------------------------------------------| 
| 20th  |       | Swansea       |       | 46    | 14    | 10    | 22    | 55    | 67    | -12   | 52    | 
| ------------------------------------------------------------------------------------------------------| 
| 21st  |       | Blackpool     |       | 46    | 13    | 11    | 22    | 51    | 64    | -13   | 50    | 
| ------------------------------------------------------------------------------------------------------| 
| 22nd  | R     | Gateshead     |       | 46    | 12    | 13    | 21    | 55    | 69    | -14   | 49    | 
| ------------------------------------------------------------------------------------------------------| 
| 23rd  | R     | Ebbsfleet     |       | 46    | 12    | 11    | 23    | 45    | 67    | -22   | 47    | 
| ------------------------------------------------------------------------------------------------------| 
| 24th  | R     | Colwyn Bay    |       | 46    | 10    | 10    | 26    | 63    | 87    | -24   | 40    | 
| ------------------------------------------------------------------------------------------------------| 
|       |       |               |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------------| 

Jim still jobless

Link to post
Share on other sites

English Premier Division 2040/41

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | ECC   | Nottm Forest   | Davie | 38    | 27    | 8     | 3     | 89    | 36    | +53   | 89    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | ECC   | Man City       |  Foth | 38    | 20    | 14    | 4     | 72    | 37    | +35   | 74    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   | ECC   | Man Utd        |Plumbie| 38    | 20    | 10    | 8     | 69    | 38    | +31   | 70    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   | ECC   | Arsenal        | Craig | 38    | 19    | 10    | 9     | 71    | 52    | +19   | 67    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   | EC    | Liverpool      |  Neil | 38    | 20    | 6     | 12    | 58    | 41    | +17   | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Tottenham      | Andy  | 38    | 16    | 9     | 13    | 50    | 43    | +7    | 57    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   | EC    | Sunderland     |       | 38    | 13    | 17    | 8     | 44    | 30    | +14   | 56    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Newcastle      |       | 38    | 16    | 8     | 14    | 50    | 48    | +2    | 56    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Burnley        |       | 38    | 15    | 10    | 13    | 49    | 54    | -5    | 55    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Chesterfield   | Taavi | 38    | 14    | 9     | 15    | 57    | 58    | -1    | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Ipswich        |       | 38    | 12    | 12    | 14    | 38    | 45    | -7    | 48    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Fulham         |Kieran | 38    | 13    | 8     | 17    | 41    | 52    | -11   | 47    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Middlesbrough  |       | 38    | 11    | 9     | 18    | 42    | 62    | -20   | 42    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Chelsea        |       | 38    | 10    | 11    | 17    | 42    | 49    | -7    | 41    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Crystal Palace |       | 38    | 11    | 8     | 19    | 33    | 52    | -19   | 41    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | West Ham       |       | 38    | 9     | 13    | 16    | 38    | 50    | -12   | 40    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Blackburn      |       | 38    | 9     | 13    | 16    | 35    | 50    | -15   | 40    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Peterborough   |       | 38    | 10    | 9     | 19    | 26    | 51    | -25   | 39    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  | R     | Derby          |       | 38    | 8     | 9     | 21    | 34    | 65    | -31   | 33    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  | R     | Wigan          |       | 38    | 6     | 9     | 23    | 40    | 65    | -25   | 27    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Jobless Alex, Rob, Jim and Ed

Link to post
Share on other sites

English Premier Division 2041/42

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | ECC   | Man City       |  Foth | 38    | 28    | 5     | 5     | 85    | 27    | +58   | 89    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | ECC   | Nottm Forest  | Davie  | 38    | 28    | 4     | 6     | 105   | 43    | +62   | 88    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   | ECC   | Liverpool      |       | 38    | 19    | 10    | 9     | 64    | 37    | +27   | 67    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   | ECC   | Arsenal        | Craig | 38    | 18    | 12    | 8     | 64    | 42    | +22   | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   | EC    | Man Utd        |       | 38    | 16    | 9     | 13    | 66    | 52    | +14   | 57    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   | EC    | Crystal Palace |       | 38    | 17    | 6     | 15    | 48    | 47    | +1    | 57    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   | EC    | Newcastle      |       | 38    | 13    | 15    | 10    | 42    | 44    | -2    | 54    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Chelsea        |       | 38    | 15    | 8     | 15    | 42    | 51    | -9    | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Chesterfield   | Taavi | 38    | 15    | 7     | 16    | 65    | 59    | +6    | 52    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Ipswich        |       | 38    | 14    | 10    | 14    | 46    | 52    | -6    | 52    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Sunderland     |       | 38    | 14    | 9     | 15    | 47    | 49    | -2    | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Tottenham      |       | 38    | 14    | 8     | 16    | 57    | 57    | 0     | 50    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Middlesbrough  |       | 38    | 14    | 7     | 17    | 50    | 53    | -3    | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Burnley        |       | 38    | 13    | 10    | 15    | 49    | 52    | -3    | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | West Ham       |       | 38    | 11    | 13    | 14    | 40    | 55    | -15   | 46    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Charlton       |       | 38    | 10    | 10    | 18    | 40    | 64    | -24   | 40    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Bradford       |       | 38    | 9     | 10    | 19    | 37    | 66    | -29   | 37    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Fulham         | Kieran| 38    | 8     | 12    | 18    | 48    | 72    | -24   | 36    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  | R     | Blackburn      |       | 38    | 7     | 11    | 20    | 29    | 54    | -25   | 32    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  | R     | Bristol City   |       | 38    | 4     | 10    | 24    | 23    | 71    | -48   | 22    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Well we done it, smashed 30 seasons took us 78days according to the game time.

And yes where back for FM13......with another return to Scotland starting in SD2 and SD3

we've split the team into 2 groups with the top 7 players starting in SD3 with Rangers and Queen Park being removed from the draw

and the bottom 5 getting a head start in SD2.

the teams have been selected

Scottish Division 3:

Davie Orr - Clyde

Neil Davis - Montrose

Paul Fotheringham - Elgin

Alex Holligan - Peterhead

Craig Stevens - Berwick

Andy O'Malley - Stirling

Taavi Hinno - Annan Athletic

Scottish Division 2:

Rob Knott - Albion

Ed Kelley - East Fife

Jim Barclay - Ayr

Steve Plumb - Arbroath

Kieran O'Malley - Brechin

Our FB group

so its goodbye FM12 ;( and hello FM13 :)

Link to post
Share on other sites

  • 2 weeks later...

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...