Jump to content

[FM10] When The Saints Go Marching In - Crouchy's Mighty Saints Save!


crouchaldinho

Recommended Posts

END OF NOVEMBER 2009 SUMMARY:

20091026011547!St_albans.png

Blue Square South Standings:

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Woking             |       | 19    | 11    | 6     | 2     | 28    | 15    | +13   | 39    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Weston-super-Mare  |       | 19    | 11    | 4     | 4     | 31    | 14    | +17   | 37    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Dover              |       | 20    | 10    | 7     | 3     | 28    | 15    | +13   | 37    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Newport Co         |       | 18    | 10    | 2     | 6     | 32    | 20    | +12   | 32    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Bromley            |       | 19    | 8     | 8     | 3     | 22    | 12    | +10   | 32    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Staines            |       | 19    | 9     | 4     | 6     | 29    | 21    | +8    | 31    | 
| -----------------------------------------------------------------------------------------------------------| 
[b]| 7th   |       | St. Albans         |       | 19    | 9     | 4     | 6     | 24    | 19    | +5    | 31    |[/b] 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Dorchester         |       | 19    | 8     | 6     | 5     | 25    | 18    | +7    | 30    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Chelmsford         |       | 19    | 8     | 4     | 7     | 22    | 19    | +3    | 28    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Basingstoke        |       | 20    | 6     | 9     | 5     | 23    | 19    | +4    | 27    | 
| -----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Havant & W         |       | 19    | 7     | 6     | 6     | 24    | 21    | +3    | 27    | 
| -----------------------------------------------------------------------------------------------------------| 
| 12th  |       | Thurrock           |       | 19    | 6     | 7     | 6     | 19    | 20    | -1    | 25    | 
| -----------------------------------------------------------------------------------------------------------| 
| 13th  |       | Bath               |       | 19    | 6     | 7     | 6     | 20    | 23    | -3    | 25    | 
| -----------------------------------------------------------------------------------------------------------| 
| 14th  |       | Eastleigh          |       | 19    | 6     | 4     | 9     | 26    | 30    | -4    | 22    | 
| -----------------------------------------------------------------------------------------------------------| 
| 15th  |       | Bishop's Stortford |       | 19    | 7     | 1     | 11    | 20    | 29    | -9    | 22    | 
| -----------------------------------------------------------------------------------------------------------| 
| 16th  |       | Worcester          |       | 19    | 4     | 9     | 6     | 16    | 22    | -6    | 21    | 
| -----------------------------------------------------------------------------------------------------------| 
| 17th  |       | Maidenhead         |       | 19    | 4     | 8     | 7     | 25    | 25    | 0     | 20    | 
| -----------------------------------------------------------------------------------------------------------| 
| 18th  |       | Braintree          |       | 19    | 5     | 4     | 10    | 17    | 27    | -10   | 19    | 
| -----------------------------------------------------------------------------------------------------------| 
| 19th  |       | Lewes              |       | 18    | 4     | 5     | 9     | 12    | 23    | -11   | 17    | 
| -----------------------------------------------------------------------------------------------------------| 
| 20th  |       | Hampton & Richmond |       | 19    | 3     | 8     | 8     | 11    | 23    | -12   | 17    | 
| -----------------------------------------------------------------------------------------------------------| 
| 21st  |       | Weymouth           |       | 19    | 4     | 5     | 10    | 15    | 31    | -16   | 17    | 
| -----------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Welling            |       | 19    | 1     | 6     | 12    | 13    | 36    | -23   | 9     | 
| -----------------------------------------------------------------------------------------------------------| 

First Team Squad Statistics (all competitions):

| Pkd   | Inf   | Name               | Apps  | Gls   | Ast   | MoM   | Av Rat| Age   | Nat   | Value | 
| ---------------------------------------------------------------------------------------------------| 
| GK    | PR    | Paul Bastock       | 25    | -     | 1     | -     | 6.64  | 39    | ENG   | £1K   | 
| ---------------------------------------------------------------------------------------------------| 
| DR    |       | Justin Clayton     | 24    | 1     | 1     | 1     | 6.83  | 20    | ENG   | £1K   | 
| ---------------------------------------------------------------------------------------------------| 
| DL    | PR    | Peter Smith        | 14    | 1     | 1     | -     | 6.96  | 24    | ENG   | £8K   | 
| ---------------------------------------------------------------------------------------------------| 
| DC    | PR    | Andy Duncan        | 16 (3)| -     | -     | 1     | 6.70  | 32    | ENG   | £5K   | 
| ---------------------------------------------------------------------------------------------------| 
| DC    | Rsv   | Ryan Carolan       | 9     | -     | -     | 1     | 7.11  | 20    | IRL   | £50K  | 
| ---------------------------------------------------------------------------------------------------| 
| DMC   | PR    | Godfrey Poku       | 17 (3)| 1     | 3     | -     | 6.93  | 19    | ENG   | £28K  | 
| ---------------------------------------------------------------------------------------------------| 
| DMC   | Loa   | Solomon Shields    | 21    | -     | 3     | 1     | 6.73  | 20    | ENG   | £55K  | 
| ---------------------------------------------------------------------------------------------------| 
| AMR   | PR    | Gary Cohen         | 18 (3)| 2     | 5     | 1     | 6.59  | 25    | ENG   | £8K   | 
| ---------------------------------------------------------------------------------------------------| 
| AML   | Loa   | Jonathan O'Donnell | 4 (2) | 1     | 1     | -     | 6.78  | 18    | ENG   | £40K  | 
| ---------------------------------------------------------------------------------------------------| 
| AMC   | Inj   | Jason Norville     | 9 (5) | 6     | 1     | -     | 6.75  | 26    | TRI   | £8K   | 
| ---------------------------------------------------------------------------------------------------| 
| ST    | PR    | Paul Hakim         | 17 (3)| 8     | 3     | 1     | 6.88  | 27    | ENG   | £20K  | 
| ---------------------------------------------------------------------------------------------------| 
| S1    | PR    | Ryan Frater        | 2 (4) | -     | -     | -     | 6.66  | 24    | ENG   | £5K   | 
| ---------------------------------------------------------------------------------------------------| 
| S2    | PR    | James Quilter      | 10 (7)| -     | -     | -     | 6.75  | 26    | ENG   | £5K   | 
| ---------------------------------------------------------------------------------------------------| 
| S3    | Inj   | Danny Williams     | 11 (4)| 4     | 3     | 2     | 6.91  | 28    | ENG   | £3.5K | 
| ---------------------------------------------------------------------------------------------------| 
| S4    |       | Chris Sullivan     | 12 (9)| 2     | 3     | 1     | 6.65  | 22    | ENG   | £2.5K | 
| ---------------------------------------------------------------------------------------------------| 
| S5    | Rsv   | James Lindie       | 7 (3) | 3     | -     | 1     | 6.88  | 19    | ENG   | £20K  | 
| ---------------------------------------------------------------------------------------------------| 
| S6    | Inj   | James Fisher       | 22 (1)| 2     | 1     | 3     | 7.22  | 25    | ENG   | £3K   | 
| ---------------------------------------------------------------------------------------------------| 
| S7    | Rsv   | Adam Everitt       | 12 (2)| -     | 1     | 1     | 7.06  | 27    | ENG   | £1.5K | 
| ---------------------------------------------------------------------------------------------------| 
| -     | Rsv   | Mark Peters 7/7    | 0 (4) | -     | 1     | -     | 6.85  | 37    | WAL   | -     | 
| ---------------------------------------------------------------------------------------------------| 
| -     | Rsv   | Drew Roberts       | 10    | 1     | 1     | -     | 6.50  | 26    | ENG   | -     | 
| ---------------------------------------------------------------------------------------------------| 
| -     | Inj   | Jake Beecroft      | 4 (11)| -     | 2     | -     | 6.84  | 20    | ENG   | £18K  | 
| ---------------------------------------------------------------------------------------------------| 
| -     | Rsv   | Michael Emery      | -     | -     | -     | -     | -     | 19    | ENG   | -     | 
| ---------------------------------------------------------------------------------------------------| 
| -     | Rsv   | Angus McLachlan    | 6 (6) | 1     | -     | -     | 6.65  | 21    | AUS   | £2K   | 
| ---------------------------------------------------------------------------------------------------| 
| -     | Rsv   | Lamine Sagna       | 4 (3) | 1     | -     | -     | 6.08  | 21    | SEN   | -     | 
| ---------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

  • Replies 1.8k
  • Created
  • Last Reply

Well done Crouchy that is brilliant. People can say what they want about the FA Cup but as you say in real life and on the game matches like that are what makes it such a great competition. Bring on Bolton would be magical to grab a draw and go to the Reebok for a replay although that would be a very tall order.

Just out of curiosity how are your AMC and ST set up, I have been using an AMC and ST with great attacking effectiveness. Seems it's the best formation to use upfront.

Good luck with the FA Cup Crouchy I will be eagerly awaiting that result.

Link to post
Share on other sites

Cheers guys.

Almondo, I see you managed to get the third round as a BSP side. You know how tricky it is. You need luck of the draw and to perform way above expectations for one or two matches. We were lucky with the draw but also beating Stockport County was pretty special in my eyes. :cool:

Acidburn, I'm using an advanced forward (attack), with an attacking midfielder (support) behind him at the moment.

As for the Bolton game, I'll just be looking for the team to perform well. I doubt we'll get anything out of it. As you say, a replay would be amazing, and bring in some much needed funds, but I'm not going to be holding my breath!

Link to post
Share on other sites

I couldn't tell you how I'm going to approach it. I've no idea at the moment! I will have to have a big think before the game. I will describe my choices in detail on here though!

Team goals are quite spread out but I think this has quite a lot to do with the way I have been rotating players quite a bit. Now that we're out of the Trophy, and have a break from the FA Cup, I'm hoping to settle the team a little bit more. My idea is to try to keep us in touch with the play-offs for as long as possible and hopefully as the team gels at the end of the season, we might push on and have a chance of getting up there and challenging for a place.

As for goalscorers, well, that's a problem St. Albans City have had in real life all season long, so it looks as though the researcher has done a good job here (whoever he is! ;)) I expect Paul Hakim to hit around 20 league goals and to probably be the main source of goals. Jason Norville, a new signing, seems to be pretty good at scoring important goals coming in from his deep position in the hole, so that's good too. I also expect the wide players to chip in with a few. We'll see how it goes.

It's quite an attacking line-up in a way. I've got three from Danny Williams, Jason Norville, Gary Cohen and JJ O'Donnell to play behind Paul Hakim. The main problem we will have is lack of depth really, as the backups like McLachlan, Sullivan and Sagna aren't good enough. Whether they will improve in the future, I don't know, but I think it will be a major target to strengthen the depth of the squad for next season. We've got quite a strong spine to the team though, so that is pleasing.

Link to post
Share on other sites

My time has been so sparse on these forums lately I even missed the beginning of your Saints career Crouchy :(

I'll catch up on your progress over the course of the week, but hope its going well and Paul Hakim is doing the business for you ;)

That Eastern European save will be shelved for the time being :thdn:. Damn work, dammit it to hell :mad:

Link to post
Share on other sites

Congratz on getting to the FA Cup 3rd Round and maybe further who knows.

Great win against Stockport

Thanks for that hrbfcrule!

My time has been so sparse on these forums lately I even missed the beginning of your Saints career Crouchy

I can't believe it. :thdn:

I'll catch up on your progress over the course of the week, but hope its going well and Paul Hakim is doing the business for you

Don't worry, I will sort Paul Hakim out. ;)

That Eastern European save will be shelved for the time being. Damn work, dammit it to hell

Real life getting in the way of FM again then? :mad:

Fantastic work here crouchy - great layout as well for your updates which are easy to read.

Fantastic progress with the Saints - will the FA Cup 3rd Round game be a keep the score respectable one, or will you look to win it?

Cheers Cardiovascular. Thanks for the kind comments.

As for the 3rd Round game against Bolton, it'll surely be a case of keeping the scoreline respectable!

Link to post
Share on other sites

20091026011547!St_albans.png

TRANSFER NEWS AT CLARENCE PARK

St. Albans City announce the signing of Craig Calver from Southend United.

This guy had previously been on loan with us during this season. When I saw that he was transfer listed, I took the chance of making a £0 bid and was delighted when it was accepted and we agreed terms.

As you can see from the screenshot above, Calver is a decent looking striker at this level, and still very young so should continue improve.

Great signing, I think.

Unfortunately, I had to let Drew Roberts go in order to find the wages for this signing. Drew hadn't really impressed for me in his 9 appearances this season and I don't have a place for him in the first team right now.

Link to post
Share on other sites

Hope you are back among us soon Iacovone.

I tell you one thing about this save and that is it is very quick indeed. It feels effortless to play.

Any future saves may well see me going back to just loading leagues from one country in the future. It just feels so much more accessible and speedy on my machine. A few clicks on continue and you are really to play the next game!

Link to post
Share on other sites

Hope you are back among us soon Iacovone.

I tell you one thing about this save and that is it is very quick indeed. It feels effortless to play.

Any future saves may well see me going back to just loading leagues from one country in the future. It just feels so much more accessible and speedy on my machine. A few clicks on continue and you are really to play the next game!

Amen to that Crouchy :) Just popping in to say I'm following, and to congratulate you on the update so far. You can tell from reading just how much you're enjoying playing as your team, the level of detail is great. Hope the Bolton game goes well (or as well as it can!), good luck for the rest of the season!

Link to post
Share on other sites

Good progress in the league :thup:

Isn't the F.A. cup great, especially for non league clubs. The big clubs hope for an easy game in the 3rd round and us non league supporters hope for the biggest club possible to play against. The fact that an away tie against a Man Utd will fund the club for a couple of seasons is always a good incentive.

Link to post
Share on other sites

Please don't keep us waiting too long for the Bolton game Crouchy.

I'll try not to!

Been a busy week so not had much FM time. :(

Should at least have an update tonight. I'm itching to get to the Bolton game! :D

Good progress in the league :thup:

Isn't the F.A. cup great, especially for non league clubs. The big clubs hope for an easy game in the 3rd round and us non league supporters hope for the biggest club possible to play against. The fact that an away tie against a Man Utd will fund the club for a couple of seasons is always a good incentive.

Thanks for the comments WH.

I always love the early rounds of FA Cup in real life. Terrific entertainment and always an underdog to cheer on! :)

Link to post
Share on other sites

I'll try not to!

Been a busy week so not had much FM time. :(

Should at least have an update tonight. I'm itching to get to the Bolton game! :D

Thanks for the comments WH.

I always love the early rounds of FA Cup in real life. Terrific entertainment and always an underdog to cheer on! :)

Especially when Chasetown beat Port Vale and then took the lead against Cardiff in Round 3 a couple of seasons back.

Link to post
Share on other sites

header.jpg

UPDATE FOR DECEMBER 2009:

SAINTS 3 – 0 Basingstoke Town (Blue Square South)

This was an utterly dominant performance against the mid-table side.

Paul Hakim gave us an early lead before JJ O’Donnell doubled it after half-an-hour.

Hakim pretty much ended all chances of a ‘Stoke comeback just before half-time and we more or less cruised through the second-half.

City scorers: Paul Hakim x 2 & JJ O’Donnell.

City MoM: Paul Hakim.

Attendance at Clarence Park: 318.

SAINTS 0 – 0 Chelmsford City (Blue Square South)

This was always going to be a tough game against one of the promotion favourites.

The pleasing thing is that we were on top and definitely edged it. If games were awarded on points then they would have been ours today. Alas, unfortunately they aren’t, and we just couldn’t find the back of the net. Good performance though.

City scorers: None.

City MoM: Defender Ryan Carolan.

Attendance at Clarence Park: 370.

Dover Athletic 2 – 0 SAINTS (Blue Square South)

New signing Craig Calver came in for his first game since signing for us. It was a day to forget for him as he played really poorly.

The worst thing about this game was that we really deserved at least a draw. We dominated possession with Sol Shields and Godfrey Poku bossing the midfield. We also create more than them but it just wasn’t to be.

They are a very strong side and one of the promotion candidates so we can’t feel too disappointed here. Another good performance without the result coming our way.

City scorers: None.

City MoM: Godfrey Poku.

Attendance at the Crabble: 1038.

Maidenhead United 2 – 2 SAINTS (Blue Square South)

Mid-table Maidenhead gave us a really tough game here.

We went ahead early on through a Paul Hakim wonder goal. This was probably the best goal I have seen on this version of FM.

Hakim picked up the ball inside his own half on the edge of the centre-circle. He then advanced with the ball into the opposition half, darting between their number 9 and number 5, and swerving past the latter player. With a turn of pace, Hakim advanced on the Maidenhead ‘keeper and then slotted it perfectly underneath him and sent his shot into the bottom corner of the net. Absolutely perfect.

The joy was short-lived though as Maidenhead pulled level around 10 minutes later.

In the second-half, Maidenhead took the lead with 20 minutes left to play. We pushed forward, switched to 4-2-4 and tried everything to get level. Chris Sullivan grabbed an equaliser in the 89th minute to save a point.

We were good value for the point and arguably should have got more from the game.

City scorers: Paul Hakim & Chris Sullivan.

City MoM: Paul Hakim.

Attendance at York Road: 213.

SAINTS 1 – 0 Welling United (Blue Square South)

With the Christmas fixture congestion and that all important FA Cup tie coming up in early January, I decided to rotate for this game. We were still largely dominant and fully deserved to take the three points.

Chris Sullivan popped up with the only goal of the game in the first 10 minutes. The freshness of the players coming in really helped us here and we punished the Wings for their poor condition. An important win for us.

City scorers: Chris Sullivan.

City MoM: Chris Sullivan.

Attendance at York Road: 284 (SI really need to work on Christmas attendances!)

SAINTS 0 –0 Maidenhead United (Blue Square South)

With the FA Cup tie against Bolton coming up in a couple of days, I took the decision to rest key players. You might think I’m mad to rest players for a winnable league game in order to save them for a game which is almost impossible to win. Maybe I am a little crazy but I want to put in the best performance we can in the FA Cup Third Round for our fans to be proud of!

In the end, this was the dullest of dullest games. A draw was always the most likely result. Our weakened team defended well but never looked like scoring.

We had a let off deep into injury time, in the 94th minute of the game, when Paul Bastock had to save from the penalty spot to keep it at 0-0. Luckily for us, he managed to save it and get the ball away, ensuring that we took a point from this match.

City scorers: None.

City MoM: Andy Duncan.

Attendance at Clarence Park: 303.

Manager Comments for December:

The month started promisingly but went downhill towards the end. 9 points from 6 games isn’t too bad considering that we had one eye on our cup tie for half of those fixtures. This return will need to improve though if we want to challenge for the play-offs.

Next up, it’s FA Cup Third Round time!

Link to post
Share on other sites

END OF DECEMBER 2009 SUMMARY:

20091026011547!St_albans.png

Blue Square South Standings:

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Woking             |       | 24    | 13    | 8     | 3     | 34    | 19    | +15   | 47    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Weston-super-Mare  |       | 24    | 13    | 6     | 5     | 37    | 19    | +18   | 45    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Newport Co         |       | 24    | 13    | 3     | 8     | 36    | 24    | +12   | 42    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Dover              |       | 25    | 11    | 9     | 5     | 32    | 22    | +10   | 42    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Chelmsford         |       | 24    | 12    | 5     | 7     | 30    | 21    | +9    | 41    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Staines            |       | 24    | 11    | 7     | 6     | 37    | 27    | +10   | 40    | 
| -----------------------------------------------------------------------------------------------------------| 
[b]| 7th   |       | St. Albans         |       | 25    | 11    | 7     | 7     | 30    | 23    | +7    | 40    | [/b]
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Bromley            |       | 24    | 10    | 8     | 6     | 30    | 18    | +12   | 38    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Dorchester         |       | 24    | 10    | 7     | 7     | 31    | 24    | +7    | 37    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Havant & W         |       | 24    | 9     | 7     | 8     | 28    | 26    | +2    | 34    | 
| -----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Thurrock           |       | 24    | 8     | 9     | 7     | 23    | 22    | +1    | 33    | 
| -----------------------------------------------------------------------------------------------------------| 
| 12th  |       | Basingstoke        |       | 25    | 7     | 11    | 7     | 27    | 24    | +3    | 32    | 
| -----------------------------------------------------------------------------------------------------------| 
| 13th  |       | Eastleigh          |       | 24    | 9     | 5     | 10    | 32    | 37    | -5    | 32    | 
| -----------------------------------------------------------------------------------------------------------| 
| 14th  |       | Maidenhead         |       | 25    | 6     | 12    | 7     | 32    | 28    | +4    | 30    | 
| -----------------------------------------------------------------------------------------------------------| 
| 15th  |       | Braintree          |       | 24    | 7     | 7     | 10    | 19    | 27    | -8    | 28    | 
| -----------------------------------------------------------------------------------------------------------| 
| 16th  |       | Bath               |       | 24    | 6     | 9     | 9     | 25    | 32    | -7    | 27    | 
| -----------------------------------------------------------------------------------------------------------| 
| 17th  |       | Lewes              |       | 24    | 6     | 8     | 10    | 22    | 28    | -6    | 26    | 
| -----------------------------------------------------------------------------------------------------------| 
| 18th  |       | Bishop's Stortford |       | 24    | 8     | 2     | 14    | 27    | 38    | -11   | 26    | 
| -----------------------------------------------------------------------------------------------------------| 
| 19th  |       | Worcester          |       | 24    | 4     | 11    | 9     | 16    | 27    | -11   | 23    | 
| -----------------------------------------------------------------------------------------------------------| 
| 20th  |       | Hampton & Richmond |       | 24    | 4     | 9     | 11    | 15    | 29    | -14   | 21    | 
| -----------------------------------------------------------------------------------------------------------| 
| 21st  |       | Weymouth           |       | 24    | 4     | 6     | 14    | 15    | 37    | -22   | 18    | 
| -----------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Welling            |       | 24    | 3     | 6     | 15    | 18    | 44    | -26   | 15    | 
| -----------------------------------------------------------------------------------------------------------|

First Team Squad Statistics (all competitions):

| Pkd   | Inf   | Name               | Apps    | Gls   | Ast   | MoM   | Av Rat| Age   | Nat   | Value | 
| -----------------------------------------------------------------------------------------------------| 
| GK    |       | Paul Bastock       | 31      | -     | 1     | -     | 6.66  | 39    | ENG   | -     | 
| -----------------------------------------------------------------------------------------------------| 
| DR    |       | James Fisher       | 26 (1)  | 2     | 1     | 3     | 7.18  | 25    | ENG   | £7K   | 
| -----------------------------------------------------------------------------------------------------| 
| DL    |       | Peter Smith        | 18      | 1     | 1     | -     | 6.96  | 24    | ENG   | £8K   | 
| -----------------------------------------------------------------------------------------------------| 
| DC    | Rsv   | Justin Clayton     | 25      | 1     | 1     | 1     | 6.84  | 20    | ENG   | £1K   | 
| -----------------------------------------------------------------------------------------------------| 
| DC    |       | Ryan Carolan       | 14      | -     | -     | 2     | 7.05  | 20    | IRL   | £35K  | 
| -----------------------------------------------------------------------------------------------------| 
| DMC   | PR    | Godfrey Poku       | 21 (3)  | 1     | 5     | -     | 7.04  | 19    | ENG   | £28K  | 
| -----------------------------------------------------------------------------------------------------| 
| DMC   |       | Solomon Shields    | 25      | -     | 4     | 1     | 6.75  | 20    | ENG   | £55K  | 
| -----------------------------------------------------------------------------------------------------| 
| AMR   |       | Danny Williams     | 15 (6)  | 4     | 4     | 2     | 6.90  | 28    | ENG   | £3K   | 
| -----------------------------------------------------------------------------------------------------| 
| AML   | Loa   | Jonathan O'Donnell | 8 (4)   | 2     | 1     | -     | 6.78  | 18    | ENG   | £40K  | 
| -----------------------------------------------------------------------------------------------------| 
| AMC   |       | Jason Norville     | 10 (5)  | 6     | 1     | -     | 6.76  | 26    | TRI   | £8K   | 
| -----------------------------------------------------------------------------------------------------| 
| ST    | PR    | Paul Hakim         | 21 (4)  | 11    | 3     | 2     | 6.95  | 27    | ENG   | £20K  | 
| -----------------------------------------------------------------------------------------------------| 
| S1    |       | James Quilter      | 11 (10) | -     | -     | -     | 6.73  | 26    | ENG   | £5K   | 
| -----------------------------------------------------------------------------------------------------| 
| S2    |       | Jake Beecroft      | 6 (12)  | -     | 2     | -     | 6.84  | 20    | ENG   | £20K  | 
| -----------------------------------------------------------------------------------------------------| 
| S3    |       | Gary Cohen         | 22 (5)  | 2     | 5     | 1     | 6.59  | 25    | ENG   | £8K   | 
| -----------------------------------------------------------------------------------------------------| 
| S4    |       | Chris Sullivan     | 14 (11) | 4     | 3     | 2     | 6.69  | 22    | ENG   | £2.5K | 
| -----------------------------------------------------------------------------------------------------| 
| S5    |       | Craig Calver       | 3       | -     | 1     | -     | 6.20  | 18    | ENG   | £65K  | 
| -----------------------------------------------------------------------------------------------------| 
| S6    |       | Andy Duncan        | 22 (3)  | -     | -     | 2     | 6.70  | 32    | ENG   | £5K   | 
| -----------------------------------------------------------------------------------------------------| 
| S7    | Rsv   | Angus McLachlan    | 7 (6)   | 1     | 1     | -     | 6.73  | 21    | AUS   | £2K   | 
| -----------------------------------------------------------------------------------------------------| 
| -     | Rsv   | Mark Peters 7/7    | 1 (4)   | -     | 1     | -     | 6.92  | 37    | WAL   | -     | 
| -----------------------------------------------------------------------------------------------------| 
| -     | Rsv   | Adam Everitt       | 14 (2)  | -     | 1     | 1     | 7.04  | 27    | ENG   | £1.5K | 
| -----------------------------------------------------------------------------------------------------| 
| -     | PR    | Ryan Frater        | 4 (6)   | -     | -     | -     | 6.67  | 25    | ENG   | £1K   | 
| -----------------------------------------------------------------------------------------------------| 
| -     | Inj   | James Lindie       | 8 (6)   | 3     | -     | 1     | 6.80  | 19    | ENG   | £1.5K | 
| -----------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

20091026011547!St_albans.png

FA CUP THIRD ROUND UPDATE

SAINTS 0 – 3 Bolton Wanderers (FA Cup Third Round)

St. Albans was gripped by FA Cup fever and a full capacity crowd of 6,000 was expected at Clarence Park for this match that would go down in history as the first FA Cup Third Round tie that the Saints have ever contested.

Before the match, I was told that the Saints were facing the impossible. During the pre-match press conference, I was quite optimistic about our chances, suggesting that we had a chance. This didn’t go down well with the players. :o

To be honest, I wasn’t too nervous about this game. I was far more nervous before the Stockport County game because I felt that we could win that and make some history. Now we are here against Bolton Wanderers, I feel as though we have reached the pinnacle for our little club, and I’m not expecting too much really.

Before the game, I was thinking a goal would be nice and to just keep them out for as long as possible. I really wanted to keep the score below 3 or 4 goals and if we could get a goal of our own to thrill our fans, then that would be enough for me.

Prior to the match, I had some tough decisions to make. The team more or less picked itself, to be honest, with the exception of defender Andy Duncan who was not fit enough to start. Justin Clayton would come in for him. But basically the rest of the team picked itself and I had no problem with this aspect of preparation. The main decisions I had to make were tactical and motivational, and I had no idea about either.

My scout report told me that Bolton play a defensive 4-4-2 and that their defence is a little slow and might be exposed by pace. I knew that Bolton would likely change their tactics today against us so I didn’t pay too much attention to this. I did decide, however, that we would start off by attacking them. My idea was to play quick tempo, attacking football, and to try to take the game to them early on. If we were going to get a goal then I felt it would have to come early in the match, thus I decided to have a real go at them for the first 15 minutes and see where we were after that. I would then likely become more defensive and play on the counter.

As for motivation, I couldn’t decided whether to tell my players the pressure was off or whether to try to get them really up for it by telling them to do it for the fans. In the end, I decided the latter. I wanted to get the players fired up and felt that saying ‘no pressure’ would give the wrong impression. I told a few players that I had faith in them and also asked key player Paul Hakim for a performance (‘expect a performance’) hoping that this would spur him on to grab us a goal.

Much to my surprise, we held our own for the first 15 minutes, so I decided to keep attacking. We were playing some decent stuff without ever really getting close to their goal.

We kept the score at 0-0 until the half hour mark when Kevin Davies grabbed a goal for Bolton. He ran onto a through-ball and got into the area before slamming a powerful shot home past Paul Bastock.

Vladimir Weiss double their lead quickly afterwards. A 45 yard pass to Weiss saw him get behind his fullback and he managed to get a shot away to score their second of the game.

Getting us into half-time without conceding any more was the priority now and we immediately became more defensive. The half-time whistle was a relief.

At half-time, I gave a really mixed talk. Some players I was more or less happy with, while others were disappointing me. I took the opportunity to bring on Gary Cohen for the second-half hoping that he might be able to improve our service from the wide positions.

The team seemed fired up for the second-half. I decided to play on the counter-attack, feeling that we might still be able to snatch a goal. Again, we held our own for a while without really ever threatening the goal. It was all long shots or nice passing moves that broke down.

In the end, Kevin Davies got his second, and Bolton’s third, meeting a fine cross from the left with a powerful header at the back post. Game well and truly over.

The real disappointment here was that we didn’t really create much. We totally restricted Bolton’s chances and we also kept the ball really well and had more possession. But we were restricted to a few long shots and barely threatened to score a goal.

Still, the object of the exercise was to keep the scoreline respectable and we did that at least in front of a capacity crowd at Clarence Park.

Match report

An amusing message suggesting that we were expected to be among the challengers for the cup! :confused:

Line ups

Match stats

We also made some money from this cup tie but not as much as I had hoped. I guess we paid the price of having to play it at home rather than away where there would have been more gate receipts to share. :(

Overall, I’m proud of the achievement and so were the fans.

City scorers: None.

City MoM: Fullback Peter Smith.

Attendance at Clarence Park: 6,000.

Link to post
Share on other sites

Cheers hrbfcrule.

In a way, it is a relief to be out of the cups now. We really need to concentrate on the league.

We haven't been at our best in the league but some of the other teams have been poor too. I have the feeling that we could be in the play-off positions if we hadn't had the distraction of the cup (not that I wouldn't have wanted it because I loved being in the Third Round!)

We now have the opportunity to push on and to try to get a play-off spot. That would be a great achievement this season. We'll see how it goes.

Link to post
Share on other sites

header.jpg

UPDATE FOR JANUARY & FEBRUARY 2010:

Havant & Waterlooville 2 – 0 SAINTS (Blue Square South)

I’m calling this an FA Cup hangover.

We were just awful here against the mid-table side. We went behind to a penalty in the first-half and then scored an own goal through Peter Smith to seal the deal for Havant & Waterlooville.

It was just a day to forget for us. Confidence isn’t so good now and we really need to get the side settled and pick up where we left off in the league.

City scorers: None.

City MoM: Ryan Carolan.

Attendance at Westleigh Park: 416.

SAINTS 2 – 1 Dorchester Town (Blue Square South)

We made this as difficult as possible for ourselves.

All seemed to be going well when we took the lead through Paul Hakim on 24 minutes. However, Gary Cohen managed to get himself sent off before the half was up.

In the second-half we managed to concede a penalty early on and the Magpies levelled the score.

Dorchester looked like they were going to keep us out even as we switched to an attacking 4-3-2 formation. Paul Hakim had other ideas though and he finished off a lovely team move as we headed towards the last 10 minutes of the game. We held on for a most important win.

