Jump to content

Fifteen to One MKII - Who will beat Celtic_1967


mark wilson27

Recommended Posts

October 2015: (Managers Remaining (6/15)

Bagpuss (Accrington Stanley) A 3-0 loss against Preston in the Johnstone's Paint Trophy was followed by the same scoreline against Carlisle. Next followed three draws as Barnet drew 1-1 and was followed by a 0-0 draw against Newport Co. The next draw was a 1-1 draw against Wycombe and the month was ended with a 2-1 win over Cambridge. Accrington ended the month in 23rd place

BenArsenal (Blackpool) A 2-0 win over Cardiff started the month and was followed by a 1-0 loss to Middlesbrough. The month ended with a string of defeats as Bournemouth beat them 4-1 and this was followed with a 3-1 loss against Sheff Wed. The final game saw them losing 1-0 to Bolton to end the month in 21st place

Greyfriars Bobby (Chelsea) Another unbeaten month saw his side start with a 3-0 win over Everton and this was followed by a 4-1 win over Blackburn. A 2-0 win over AZ in the Champions Cup was followed by a 3-0 thrashing over Arsenal. In the Capital One Cup they beat West Ham 3-0 and this was followed by a 3-1 win over the same team in the League. Chelsea remain top of the Premiership

tenthreeleader (Coventry City) The month started with his side progressing in the Johnstone's Paint Trophy as his side beat Exeter 3-0. This was followed by a 1-1 draw against Portsmouth and a 3-0 win over Fleetwood. Nottm Forest shared the points with a 1-1 draw and this was followed with a convincing win over Yeovil by a scoreline of 4-0. The final game of the month saw his side losing 2-0 against Doncaster to finish the month in 12th place

mark wilson27 (Crewe Alexandra) A 0-0 draw against Newport Co started the month and this was followed by a penalty loss against Oldham in the Johnstone's Paint Trophy. Two losses followed as Cambridge beat them 2-1 and this was followed by 3-0 loss to Exeter. Two wins then followed with Chesterfield being beaten 2-0 and Wycombe being beaten 3-0. However the month ended on a sour note as Crawley beat them 1-0 to finish the month in 14th place

CFuller (Yeovil Town) The month started with a 2-1 loss to Nottm Forest and was followed by a 1-0 win over Luton in the Johnstone's Paint Trophy. A 1-0 loss to Sheff Utd was followed by a 2-1 loss to Doncaster which saw his Chairman hand him his P45. Goodbye CFuller

Manager Status: CFuller Yeovil sacked

Bagpuss Accrington, mark wilson27 Insecure

CFuller Yeovil Played 66 Won 26 Drawn 12 Lost 28 For 98 Against 97 – Sacked 17/10/2015

Link to post
Share on other sites

November 2015: Managers Remaining (5/15)

Bagpuss (Accrington Stanley) The month started with his side progressing in the FA Cup with a 2-0 win over Chesterfield in the 1st Round. The rest of the month saw his side draw the remaining games as he drew with Exeter 1-1 and by the same scoreline against Chesterfield. The final game saw a 2-2 draw with Crawley to see his side in 23rd place

BenArsenal (Blackpool) The month began with a 3-0 loss to Aston Villa and was followed by a 1-0 loss to Brentford. The final two games saw his side beat Millwall 2-1 and this was followed by a 2-1 loss to Leeds to finish the month in 23rd place

Greyfriars Bobby (Chelsea) The month began with Greyfriars Bobby receiving the Manager of the Month Award. The first game of the month saw his side beating AZ 2-0 in the Champions Cup and was followed by a 2-1 loss to Norwich, The next game saw his side Chelsea team beat Watford 3-0 and was followed by a 1-0 loss to Juventus in the Champions Cup. The last game of the month saw his side thrash Leicester to remain top of the table

tenthreeleader (Coventry City) A 1-1 draw against Plymouth in the FA Cup 1st Round was followed by a 2-1 loss in the Johnstone's Paint Trophy against Peterborough. In the FA Cup replay his side lost 2-1 against Plymouth and this was followed by a 0-0 draw with Sheff Utd. The final two games saw his side drawing 2-2 with Bradford and the month ended with a 2-1 loss against Scunthorpe. His side finished the month in 16th place

mark wilson27 (Crewe Alexandra) A 3-1 loss against Leyton Orient in the FA Cup 1st Rd was followed by a 1-0 win over Gateshead. The final two games saw his side drawing 1-1 with Stevenage and was followed by a 1-0 loss to Port Vale to finish in 15th place

Manager Status: No sackings. Bagpuss Accrington, mark wilson27 Crewe Insecure

Link to post
Share on other sites

December 2015: Managers Remaining (5/15)

Bagpuss (Accrington Stanley) The month began with a 3-0 loss to MK Dons in the FA Cup 2nd Rd and was followed by a 1-1 draw against Stevenage. His final game in charge was a 2-1 loss to Northampton and he was sacked after the game. Goodbye Bagpuss

BenArsenal (Blackpool) The month started with a 1-0 win over Derby County but was followed by a 2-1 loss to Ipswich. Then followed a humiliating 6-1 loss to Huddersfield and this was followed by a 0-0 draw against Notts Co. The final two games saw his side lose again to Huddersfield 3-0 and was followed by another thrashing as Wolves beat them 6-0 to end the month in 23rd

Greyfriars Bobby (Chelsea) The month started with a 4-0 win over Swansea and was followed by a 4-1 win over Hull. However a 3-2 defeat at the hands of AS Monaco FC in the Champions Cup was followed by a 3-1 win over Manchester City. Another Cup defeat saw his side crash out of the Capital One Cup with Everton beating them 3-2. They were beaten in the League by the same scoreline at the hands of Tottenham and this was followed by yet another defeat as Liverpool beat them 2-1. The final two games saw his side drawing 2-2 with Burnley and beating Southampton 3-1 to end the month still top of the table

tenthreeleader (Coventry City) A 1-0 win against Shrewsbury started the month and this was followed by a 2-1 loss to Gillingham. The next game saw his side beating Bury 2-0 but the month ended in defeat as Rochdale beat them 2-1. Coventry ended the month in 17th place

mark wilson27 (Crewe Alexandra) The month began with a 2-1 loss to Dag & Red and was followed by a 2-2 draw against Plymouth. Burton were then beaten 2-0 and they kept another clean sheet as they drew 0-0 with Northampton to end the month in 14th place

Manager Status: Bagpuss Accrington sacked

mark wilson27 Crewe Alexandra Insecure

Bagpuss Accrington Stanley Played 75 Won 23 Drawn 23 Lost 29 For 79 Against 99 - Sacked 19/12/2015

Link to post
Share on other sites

January 2016: Managers Remaining (4/15)

BenArsenal (Blackpool) The year began with a 1-1 draw against Scunthorpe in the FA Cup 3rd Round and was proceeded by a 1-0 loss against Fulham. In the FA Cup replay his side beat Scunthorpe 3-1 but this was followed by a 2-0 loss to Newcastle. Their FA Cup adventure ended in the 4th Round as they were beaten by Cardiff 2-0. The month ended with a 2-2 draw that saw his side finish in 23rd place

Greyfriars Bobby (Chelsea) The year started with a 3-0 win over Norwich in the FA Cup and was followed by a 2-1 win over Stoke. Next up was a 2-0 win over Crystal Palace and was followed by a 4-1 thrashing of West Brom. The FA Cup saw his side drawing 2-2 with Wolves and a 2-0 loss against Manchester United soured the mood. The final game of the month saw his side beating Sunderland to remain top of the table

tenthreeleader (Coventry City) Three defeats started the year as Peterborough beat them 2-1 and this was followed by a 3-2 loss against Barnsley. The final defeat saw his side losing 2-1 to Brighton. The last two games of the month saw his side beat Walsall 2-0 and this was followed by a 2-1 win over Southend to end the month in 16th place

mark wilson27 (Crewe Alexandra) The year started with a string of draws as his side drew 1-1 with Hartlepool and drew 2-2 with Oxford. The next two draws saw his side draw a blank with Cheltenham and this was followed by a 2-2 draw with Mansfield. The final game of the month ended in defeat as his side were beaten 3-0 by Luton to end the month on 16th place

Manager Status: mark wilson27 Crewe Alexandra Very Insecure

Link to post
Share on other sites

February 2016: Managers Remaining (4/15)

BenArsenal (Blackpool) A 1-1 draw with Q.P.R started the month and this was followed by a 3-0 loss to Charlton. Another draw saw his side drawing a blank with Reading and they drew another blank in the next game as they beat Swindon 2-0. The game of the month saw his side beaten 1-0 by Bristol City to finish in 23rd place

Greyfriars Bobby (Chelsea) The month didn't get off to a great start as they were thrashed in the FA Cup replay 4-1 by Wolves and this was followed by a 3-0 loss to Everton. They redeemed themselves with a 2-0 win over Arsenal and followed this with a 2-1 win over Blackburn. A 0-0 draw against Atletico in the Champions Cup 1st Knockout Rd 1st Leg was followed by a 2-2 draw against Norwich to see his side still top of the table

tenthreeleader (Coventry City) The month began with a 2-1 win over Rotherham and was followed by a 3-2 loss to Leyton Orient. MK Dons shared the points after drawing 1-1 and this was followed with a 2-0 win over Oldham. The final game of the month saw his side lowing 2-1 to Preston to end the month in 14th place

mark wilson27 (Crewe Alexandra) A 3-2 loss to Carlisle started the month and this was followed by a 2-2 draw against Morecambe. They then shared the points with AFC Wimbledon after drawing 1-1 and the next result saw his side beating Accrington 2-1. Their final game of the month saw his side beating Barnet 2-1 to end the month in 15th place

Manager Status: No sackings, all safe

Link to post
Share on other sites

March 2016: Managers Remaining (4/15)

BenArsenal (Blackpool) A 2-1 loss to Middlesbrough started the month and was followed by a 1-0 loss to Bournemouth. His side setted the ship with a 1-1 draw against Wigan and this was followed by two 0-0 draws with Sheff Wed and Bolton sharing the points, It went tits up after that as they were thrashed 5-0 by Aston Villa and 3-0 by Cardiff to finish the month in 24th place

Greyfriars Bobby (Chelsea) The month began with a 3-2 win over West Ham and was followed by a 2-2 draw over Watford. They were then knocked out of the Champions Cup as they lost 2-1 to Atletico on aggregate in the Champions Cup 1st Knockout Round. The final game of the month saw his side beating Leicester 3-0 to end the month top of the table

tenthreeleader (Coventry City) The month began well as they beat Colchester 3-0 and Portsmouth 2-0. However two defeats in a row saw his side beaten by Fleetwood 4-1 and 3-2 by Nottm Forest. The final two games saw his side drawing 1-1 with Yeovil and beating Bradford 3-1 to end the month in 13th place

mark wilson27 (Crewe Alexandra) Two draws started the month as his side drew 1-1 with Newport Co and drew 2-2 with Wycombe. However his side were beaten 2-0 by Cambridge which led to him receiving his P45 Goodbye mark wilson27

Manager Status: mark wilson27 Crewe Alexandra sacked

mark wilson27 Crewe Alexandra Played 92 Won 24 Drawn 26 Lost 42 For 92 Against 132 - Sacked 12/3/2016

Link to post
Share on other sites

Ben must have something on Oysten....got to watch these dodgy characters

sherwinga - glad to have you reading along, I must agree it was a bad sacking..More for the fact that I'm out of the competition

April 2016: (Managers Remaining (3/15)

BenArsenal (Blackpool) The month started with a 3-1 win over Brentford but a 2-1 loss to Millwall saw his side relegated to the Sky Bet League One. The next game saw his side beaten 3-0 by Leeds and this was followed by a 4-1 loss to Derby County. However before he had the chance to play his next game he was sacked. Goodbye BenArsenal

Greyfriars Bobby (Chelsea) The month started with him picking up the Manager of the Month Award. A 2-1 win against Hull was followed by two 2-2 draws as his side shared the points with Swansea and Manchester City. The final two games of the month saw his side beat Liverpool 3-1 and Burnley 3-2 to win the Premiership

tenthreeleader (Coventry City) The month started with a 4-1 loss to Sheff Utd and this was followed by a 3-1 win over Doncaster. Two 1-0 wins were recorded over Scunthorpe and Shrewsbury before a 2-2 draw against Rochdale spoilt the run. The final two games of the season saw his side beating Bury 4-1 but losing 3-1 to Gillingham to end the season in 13th place

Manager Status: BenArsenal Blackpool sacked

BenArsenal Blackpool Played 98 Won 21 Drawn 25 Lost 52 For 88 Against 152 - Sacked 22/4/2016

And there was two

Link to post
Share on other sites

Coventry v Chelsea.

Pardon me while David goes and gets his slingshot.

Goliath probably saved his job when his side won the league. I figured anything less than the title would be judged insufficient.

He'll try his best to duck that stone David is slinging.

Link to post
Share on other sites

May 2016: (Managers Remaining (2/15)

Greyfriars Bobby (Chelsea) The season ended with a 2-2 draw against Tottenham and saw Chelsea lift the Premiership Trophy. Greyfriars Bobby has been awarded the Manager of the Year Award

tenthreeleader (Coventry City) No matches for Coventry this month

Manager Status: No sackings, all safe

Link to post
Share on other sites

End of Season Tables: (Only showing Managers still in jobs)

Premier Division

| Pos  |                   | Inf   | Team           | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------------------| 
| 1st  | [b]Greyfriars Bobby[/b]  | C     | Chelsea        | 38    | 26    | 7     | 5     | 89    | 41    | 48    | 85    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 2nd  |                   |       | Man Utd        | 38    | 24    | 5     | 9     | 77    | 38    | 39    | 77    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 3rd  |                   |       | Liverpool      | 38    | 20    | 5     | 13    | 58    | 53    | 5     | 65    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 4th  |                   |       | Arsenal        | 38    | 19    | 7     | 12    | 73    | 51    | 22    | 64    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 5th  |                   |       | Man City       | 38    | 19    | 7     | 12    | 69    | 49    | 20    | 64    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 6th  |                   |       | Everton        | 38    | 15    | 10    | 13    | 56    | 53    | 3     | 55    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 7th  |                   |       | Swansea        | 38    | 16    | 7     | 15    | 58    | 63    | -5    | 55    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 8th  |                   |       | Southampton    | 38    | 15    | 9     | 14    | 62    | 54    | 8     | 54    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 9th  |                   |       | Burnley        | 38    | 16    | 6     | 16    | 55    | 60    | -5    | 54    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 10th |                   |       | Hull           | 38    | 15    | 8     | 15    | 58    | 56    | 2     | 53    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 11th |                   |       | Tottenham      | 38    | 15    | 7     | 16    | 51    | 49    | 2     | 52    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 12th |                   |       | Stoke          | 38    | 14    | 9     | 15    | 52    | 50    | 2     | 51    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 13th |                   |       | Watford        | 38    | 15    | 4     | 19    | 60    | 70    | -10   | 49    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 14th |                   |       | West Ham       | 38    | 14    | 7     | 17    | 60    | 72    | -12   | 49    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 15th |                   |       | Leicester      | 38    | 15    | 4     | 19    | 43    | 58    | -15   | 49    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 16th |                   |       | Norwich        | 38    | 13    | 8     | 17    | 48    | 60    | -12   | 47    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 17th |                   |       | West Brom      | 38    | 11    | 10    | 17    | 43    | 63    | -20   | 43    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 18th |                   | R     | Crystal Palace | 38    | 9     | 11    | 18    | 38    | 60    | -22   | 38    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 19th |                   | R     | Sunderland     | 38    | 11    | 4     | 23    | 57    | 76    | -19   | 37    | 
| ------------------------------------------------------------------------------------------------------------------| 
| 20th |                   | R     | Blackburn      | 38    | 6     | 9     | 23    | 33    | 64    | -31   | 27    | 
| ------------------------------------------------------------------------------------------------------------------| 

Sky Bet League One:

| Pos  |                | Inf   | Team          | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| --------------------------------------------------------------------------------------------------------------| 
| 1st  |                | C     | Nottm Forest  | 46    | 24    | 12    | 10    | 80    | 56    | 24    | 84    | 
| --------------------------------------------------------------------------------------------------------------| 
| 2nd  |                | P     | Rochdale      | 46    | 24    | 8     | 14    | 76    | 56    | 20    | 80    | 
| --------------------------------------------------------------------------------------------------------------| 
| 3rd  |                |       | Sheff Utd     | 46    | 24    | 8     | 14    | 78    | 60    | 18    | 80    | 
| --------------------------------------------------------------------------------------------------------------| 
| 4th  |                | P     | Shrewsbury    | 46    | 23    | 10    | 13    | 56    | 38    | 18    | 79    | 
| --------------------------------------------------------------------------------------------------------------| 
| 5th  |                |       | Rotherham     | 46    | 23    | 8     | 15    | 70    | 54    | 16    | 77    | 
| --------------------------------------------------------------------------------------------------------------| 
| 6th  |                |       | Bradford      | 46    | 20    | 14    | 12    | 59    | 60    | -1    | 74    | 
| --------------------------------------------------------------------------------------------------------------| 
| 7th  |                |       | Doncaster     | 46    | 22    | 6     | 18    | 79    | 61    | 18    | 72    | 
| --------------------------------------------------------------------------------------------------------------| 
| 8th  |                |       | Leyton Orient | 46    | 20    | 12    | 14    | 79    | 61    | 18    | 72    | 
| --------------------------------------------------------------------------------------------------------------| 
| 9th  |                |       | Barnsley      | 46    | 20    | 12    | 14    | 65    | 51    | 14    | 72    | 
| --------------------------------------------------------------------------------------------------------------| 
| 10th |                |       | Brighton      | 46    | 18    | 16    | 12    | 60    | 44    | 16    | 70    | 
| --------------------------------------------------------------------------------------------------------------| 
| 11th |                |       | MK Dons       | 46    | 20    | 8     | 18    | 65    | 60    | 5     | 68    | 
| --------------------------------------------------------------------------------------------------------------| 
| 12th |                |       | Preston       | 46    | 19    | 9     | 18    | 66    | 59    | 7     | 66    | 
| --------------------------------------------------------------------------------------------------------------| 
| 13th | [b]tenthreeleader[/b] |       | Coventry      | 46    | 19    | 8     | 19    | 73    | 64    | 9     | 65    | 
| --------------------------------------------------------------------------------------------------------------| 
| 14th |                |       | Oldham        | 46    | 15    | 13    | 18    | 49    | 56    | -7    | 58    | 
| --------------------------------------------------------------------------------------------------------------| 
| 15th |                |       | Yeovil        | 46    | 15    | 13    | 18    | 59    | 67    | -8    | 58    | 
| --------------------------------------------------------------------------------------------------------------| 
| 16th |                |       | Portsmouth    | 46    | 13    | 18    | 15    | 55    | 60    | -5    | 57    | 
| --------------------------------------------------------------------------------------------------------------| 
| 17th |                |       | Southend      | 46    | 16    | 7     | 23    | 58    | 71    | -13   | 55    | 
| --------------------------------------------------------------------------------------------------------------| 
| 18th |                |       | Peterborough  | 46    | 13    | 15    | 18    | 53    | 67    | -14   | 54    | 
| --------------------------------------------------------------------------------------------------------------| 
| 19th |                |       | Scunthorpe    | 46    | 13    | 13    | 20    | 45    | 57    | -12   | 52    | 
| --------------------------------------------------------------------------------------------------------------| 
| 20th |                |       | Gillingham    | 46    | 14    | 10    | 22    | 51    | 64    | -13   | 52    | 
| --------------------------------------------------------------------------------------------------------------| 
| 21st |                | R     | Walsall       | 46    | 13    | 12    | 21    | 48    | 63    | -15   | 51    | 
| --------------------------------------------------------------------------------------------------------------| 
| 22nd |                | R     | Fleetwood     | 46    | 13    | 10    | 23    | 56    | 74    | -18   | 49    | 
| --------------------------------------------------------------------------------------------------------------| 
| 23rd |                | R     | Colchester    | 46    | 14    | 5     | 27    | 43    | 77    | -34   | 47    | 
| --------------------------------------------------------------------------------------------------------------| 
| 24th |                | R     | Bury          | 46    | 9     | 9     | 28    | 35    | 78    | -43   | 36    | 
| --------------------------------------------------------------------------------------------------------------|

Link to post
Share on other sites

Season Three 2016/17: Media Predictions

Greyfriars Bobby (Chelsea) Yet again his side are predicted to finish in 2nd place despite being the reigning Champions. A good start is a must

tenthreeleader (Coventry City) The media expect another battle with relegation with a prediction of 20th place. As with the previous season the fans could really want more

Season Three 2016/17:

August 2016: (Managers Remaining (2/15)

Greyfriars Bobby (Chelsea) Not a great start to the season as his side were beaten 2-0 by Everton in the Community Shield and this was followed by a 3-2 loss to Swansea. A 2-2 draw against Manchester United was followed by a 1-0 loss to Liverpool to see his side in 17th place

tenthreeleader (Coventry City) The season started with a 3-1 win over Gillingham but the same side beat them in the next game 2-0 as his side were knocked out of the Capital One Cup. A 2-0 win over Sheff Utd was followed by a 1-1 draw with Bradford. Two 1-0 wins saw his side beating Crawley and Preston. The final game of the month saw his side beating Exeter on penalties in the Johnstone's Paint Trophy after a 1-1 draw. His side are currently top of the Sky Bet League One

Manager Status: No sackings, both safe

Link to post
Share on other sites

September 2016; (Managers Remaining (2/15)

Greyfriars Bobby (Chelsea) The month began with a 2-0 loss to Watford and was followed by a 1-1 draw against AS Monaco FC in the Champions Cup. His side finally pulled their fingers out as they beat Arsenal 4-1 and this was followed by a 4-1 win over West Ham in the Capital One Cup. The next two games saw two 3-0 wins with West Bro going down and AC Milan losing in the Champions Cup. They finished the month in 11th place

tenthreeleader (Coventry City) The month started with tenthreeleader picking up the Manager of the Month Award. The first game started in defeat as his side lost 2-0 to Southend but this was followed by a 4-3 win over Dag & Red. A 1-0 win over Doncaster was followed by a 2-1 win over Notts Co. The final game of the month saw his side beat Birmingham 3-2 to remain top of the table

Manager Status: No sackings, both safe

Link to post
Share on other sites

October 2016: (Managers Remaining (2/15)

Greyfriars Bobby (Chelsea) The month started with a 4-1 win over Norwich and this was followed by a 4-0 win over Stoke. A 4-1 win over Olympiakos in the Champions Cup was followed with a 2-2 draw against Leicester. The final two games of the month saw his side beating Wigan 4-0 in the Capital One Cup and a 3-2 win over West Ham to finish the month in 4th place

tenthreeleader (Coventry City) The month began with a 1-0 loss to Plymouth but was followed by a 2-1 win over Newport Co in the Johnstone's Paint Trophy. A 0-0 draw against Leyton Orient was then followed by a 3-1 loss against Portsmouth. Chesterfield then shared the points with a 2-2 draw and MK Dons went down 1-0. The final game of the month saw his side drawing 1-1 with Brighton to see his side drop into 2nd place

Manager Status: No sackings, both safe

Link to post
Share on other sites

November 2016: (Managers Remaining (2/15)

Greyfriars Bobby (Chelsea) The month started with Greyfriars Bobby picking up the Manager of the Month Award. A dire month started pretty well with a 5-1 win over Olympiakos but it went tits up after that as Southampton beat them 3-0. The next game saw his side beaten by Everton 3-2 and this was followed by a 2-1 loss to AS Monaco FC in the Champions Cup. Manchester City then beat them 1-0 and the month ended with a 3-3 draw against AC Milan in the Champions Cup. His Chelsea side are currently in 11th place

tenthreeleader (Coventry City) The month began with two games against Sheff Utd. The first game saw a 1-1 draw in the FA Cup 1st Round setting up the replay which Coventry won 3-2. The next game saw his side drawing 1-1 with Peterborough and this was followed by the Johnstone's Cup Trophy exit at the hands of the Leyton Orient as they beat them 3-2. A 1-0 win over Yeovil was followed by a final month game defeat by Blackpool. The month saw his side drop another place to 3rd in the table

Manager Status: No sackings, both safe

Link to post
Share on other sites

December 2016: (Managers Remaining (2/15)

Greyfriars Bobby (Chelsea) A 1-1 draw against Q.P.R started the month and this was followed by a 2-1 win over Tottenham. They then beat Everton 2-1 in the Capital One Cup ¼ Final. A 2-2 draw against Burnley was followed by a 2-1 loss to Aston Villa. Newcastle then beat them 3-0 but the month ended with his side in 10th place after a 2-0 win over Hull

tenthreeleader (Coventry City) The month began with a 1-0 win over Portsmouth in the FA Cup 2nd Round and this was followed by a 3-2 win over Rotherham. Gillingham were then beaten 2-1 and Oldham succumbed to a 4-0 defeat. The final game of the month saw Barnsley beaten 2-0 to see his side back on top of the table

Manager Status: Greyfriars Bobby Chelsea Insecure

Link to post
Share on other sites

January 2017: (Managers Remaining (2/15)

Greyfriars Bobby (Chelsea) The month began with a defeat as Swansea beat them 2-1 and this was followed by a 2-2 draw against Southampton in the FA Cup 3rd Round. The next game saw his side thumped 5-2 by Liverpool but they made it up to the fans alittle bit with a 2-1 win over Manchester United. The followed three cup games as they drew 0-0 with Sunderland in the 1st leg of the Capital One Cup Semi Final. The next cup game saw his side beat Southampton 3-2 in the FA Cup 3rd Round replay. The second leg of the Capital One Cup Semi Final saw his side beating Sunderland 3-0 to progress into the final. His side then beat West Brom 4-0 and this was followed by an unconvincing 1-0 win over Burton in the FA Cup 4th Round

tenthreeleader (Coventry City) The month started with tenthreeleader picking up the Manager of the Month Award. The year started with them being knocked out of the FA Cup by Wigan with a 3-1 scoreline. They recovered in the League as they beat Sheff Utd 4-2 and this was followed by a 2-0 win over Bradford. The month ended badly though as Crawley beat them 2-1 and Preston beat them 3-2, despite the losses they remain top of the table

Manager Status: Greyfriars Bobby Chelsea Insecure

Link to post
Share on other sites

February 2017: (Managers Remaining (2/15)

Greyfriars Bobby (Chelsea) The month started with a 1-0 loss to Norwich and this was followed by an entertaining 3-3 draw with Manchester United in the FA Cup 5th Rd. A 4-1 win over Bayern in the Champions Cup 1st Knockout Round 1st Leg was followed by a 2-0 loss to Stoke. The next game was his last as he lost 2-0 to Manchester United in the FA Cup 5th Round Replay which saw him handed his P45 after the game. Goodbye Greyfriars Bobby

tenthreeleader (Coventry City) The month began with a 2-1 win over Southend and was followed by a 3-0 win over Dag & Red. Coventry then beat Doncaster 2-1 but this was followed by a 3-2 loss against Notts Co but by this time he had become our new Champion.....Well Done tenthreeleader

Manager Status: Greyfriars Bobby (Chelsea) sacked 21/2/2017

Your winner gentlemen is tenthreeleader (Coventry City)

Link to post
Share on other sites

Final Manager Records:

|  Pos | Manager          | Team Managed    | Sacked   | Pld   | Won   | Drn   | Lst   | For   | Ag    |  
|------------------------------------------------------------------------------------------------------|
[b]|  1st | tenthreeleader   | Coventry City   | WINNER   | 145   |  64   | 28    |  53   | 234   | 210   | [/b]
|------------------------------------------------------------------------------------------------------| 
|  2nd | Greyfriars Bobby | Chelsea         | 21/2/17  | 157   |  95   | 28    |  34   | 349   | 194   |  
|------------------------------------------------------------------------------------------------------|
|  3rd | BenArsenal       | Blackpool       | 22/4/15  |  98   |  21   | 25    |  52   |  88   | 152   |  
|------------------------------------------------------------------------------------------------------| 
|  4th | mark wilson27    | Crewe Alexandra | 12/3/15  |  92   |  24   | 26    |  42   |  92   | 132   |   
|------------------------------------------------------------------------------------------------------|
|  5th | Bagpuss          | Accrington      | 19/12/15 |  75   |  23   | 23    |  29   |  79   |  99   | 
|------------------------------------------------------------------------------------------------------|
|  6th | CFuller          | Yeovil          | 17/10/15 |  66   |  26   | 12    |  28   |  98   |  97   |  
|------------------------------------------------------------------------------------------------------| 
|  7th | salkster2102     | Liverpool       | 24/5/15  |  52   |  25   | 11    |  16   |  95   |  73   |  
|------------------------------------------------------------------------------------------------------|
|  8th | Copperhorse21    | Mansfield Town  | 10/5/15  |  50   |  15   | 10    |  25   |  49   |  70   | 
|------------------------------------------------------------------------------------------------------|
|  9th | Gavrenwick       | Bolton Wnders   | 4/4/15   |  43   |  14   | 11    |  18   |  54   |  55   |   
|------------------------------------------------------------------------------------------------------| 
| 10th | neilhoskins77    | Cardiff City    | 14/2/15  |  34   |  11   | 12    |  11   |  44   |  43   |  
|------------------------------------------------------------------------------------------------------| 
| 11th | WLKRAS           | Wycombe Wnders  | 7/2/15   |  35   |  11   | 11    |  16   |  37   |  47   |  
|------------------------------------------------------------------------------------------------------|
| 12th | Celtic_1967      | Chesterfield    | 17/1/15  |  29   |   7   |  3    |  19   |  22   |  43   |   
|------------------------------------------------------------------------------------------------------|
| 13th | STFCDP1990       | Sheff Wed       | 26/12/14 |  24   |   6   |  6    |  12   |  22   |  35   |   
|------------------------------------------------------------------------------------------------------|
| 14th | Panpardus        | Dag & Red       | 29/11/14 |  22   |   4   |  7    |  11   |  20   |  33   |  
|------------------------------------------------------------------------------------------------------|
| 15th | EvilDave         | Newcastle Utd   | 29/11/14 |  14   |   4   |  2    |   8   |  21   |  27   | 
|------------------------------------------------------------------------------------------------------|

Link to post
Share on other sites

Congrats sir and well done Greyfriars for finishing as runner up, in truth I thought you might have been one of the first too go. We all know what Abramovich is like.

And tenthree thanks for the kind words, its one of the sign ups I like doing

Link to post
Share on other sites

Congrats sir and well done Greyfriars for finishing as runner up, in truth I thought you might have been one of the first too go. We all know what Abramovich is like.

And tenthree thanks for the kind words, its one of the sign ups I like doing

Congratulations on an outstanding run, 10-3. Well done, sir!

And thank you for a lot of fun, Mark. I didn't think I'd last too long with Abramovich, either, but I suppose that championship bought me a little extra time.

Count me in for this one anytime!

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...