Jump to content

[FM11] IK Tord - Becoming the best in Europe using only youth products


hrbfcrule

Recommended Posts

  • Replies 2.2k
  • Created
  • Last Reply
A trophy is always nice :)

Yep true even if it is the Swedish Cup.

You've done pretty well in Europe so far with the point, the league is looking better and you've finally won the cup. How good is Paul Robinson anyway? If he makes England U20s he must be good enough for the starting XI in future.

Paul Robinson

You would think. But in actual fact he is pretty poor. His high Teamwork,Work Rate and Determination stats have made me consider him but I just don't think he's good enough and don't understand how he is near the England set up.

Still no luck in Europe I see. Must have a heaving domestic trophy cabinet now though.

Domestic trophy cabinet is looking great now. 15 Premier Division Titles (Only behind IFK Goteborg (25), Malmo FF (19), AIK (16)).

4 Swedish Cups and 7 Swedish Super Cups.

Can't forget the 1 Swedish Elite Division Title and 1 Second Division East Gotaland Title :D

Link to post
Share on other sites

End of Season Report: IK Tord, Swedish Premier Division 2053

League Table, League Graph

Squad

We really struggled at the start, languishing in mid table after the first couple months of the season. We picked up in the middle of the season and then wrapped things up with 10 wins in the last 11 games. In the end we won comfortably but we were definitely given a scare at the start.

Team of the Year

Swedish Super Cup

Lost out narrowly to AIK.

Swedish Cup

Fixtures

After a brilliant 4-3 win over AIK it was relatively easy sailing despite the close scores in the Semis and Final.

The final was very one sided but it took us until almost the last kick of the ball to beat Helsingborg.

Europe

Fixtures

A 3-2 win against Metalist meant we had qualified for the knockouts but top spot was still up for grabs. Unfortunately we couldn't get the win we needed against Inter to get 1st place. We drew Hoffenheim in the 1st knockout round but we were no match for them. They pushed us out the way with a 3-0 and 3-1 win.

This season's CL has so far been very good. We thrashed Maribor and Debrecen in the Qualifying Rounds.

We started well in the groups with an away draw against Napoli and a home win to RB Salzburg. However 2 heavy losses to Lyon ad a narrow loss to Napoli at home have left us unable to get further in the CL. However it does mean we are in the Euro Cup Knockout stages.

Champions League Table

Reserves/U19's

Reserve League

A very impressive 2nd place.

U19 League

Easily walked the league.

Also got to the Swedish U19 Cup semi finals again where they lost to Atvidaberg.

Youth Players (At the Club)

Stefan Hedlund (YP64) - Despite his age he is still a very useful player.

Adam Karlsson (YP65) - Another good season although there a few young defenders ready to take his place.

Dejan Ohlsson (YP68) - Mainly came on as a sub but still played a part.

Oskar Svedberg (YP69) - As brilliant as ever, won the Swedish Defender of the Year for the 3rd time in a row.

Phillip Nilsson (YP70) - Played well but injuries restricted his 1st team chances.

Axel Nordgren (YP71) - Was better than last season but some way off his best.

Eddie Rubin (YP72) - Had a shocker of a season even Olle Andersson (YP84) was above him in the pecking order towards the end of the season.

Joakin Hjelm (YP73) - Struggled with a few long term injuries but when he played he was solid as ever.

Erik Fahlman (YP74) - Same again, solid left mid.

Stefan Zhubi (YP76) - Another 15 assists despite not playing a lot of the matches.

Andreas Svensson (YP78) - Struggled badly in Europe but in the league he was impeccable.

Karl Jawo (YP80) - Racked up the goals again this season. Did fall away towards the end of the season. Nevertheless he won Referee Association Player of the Year

Rickard Persson (YP81) - "Only" 14 goals but got a lot of assists to make up with it.

Fredrik Eriksson (YP82) - Not as good as he has been but still not bad.

Niclas Wennberg (YP83) - Was brilliant at right back, got 12 assists as well.

Olle Andersson (YP84) - Played really well considering his lack of opportunities.

Sven Hagman (YP85) - Had a few more games due to Joakim Hjelm (YP73)'s injuries.

Rickard Risberg (YP86) - Played a few games but he isn't getting too many opportunities due to the quality of the youngsters we are getting in similar positions.

Igor Petersson (YP87) - Didn't get many games but with a few of the squad ageing he may get opportunities soon.

Johan Nilsson (YP88) - Played well in the few games he played but there is a lot of competition for his place.

Oskar Swardh (YP89) - A brilliant season for him, 1st half of it was brilliant as he was outscoring the strikers with his deadly heading ability from set pieces.

Thomas Wittberg (YP90) - Hardly had any chances to play.

Mattias Hansson (YP91) - A great debut season as he forced his way into the team, with help from Oskar Svedberg (YP69)'s numerous injuries.

Finances - £11M profit but how much will be taken by the shareholders? My guess is £11M.

 
Season--------------League---------------Position-------------Swedish Cup--------------Euro Cup-------------Champions League----
2010         Second Division EG           10th                   N/A                     N/A                       N/A 
2011         Second Division EG            4th                   N/A                     N/A                       N/A
2012         Second Division EG            3rd               Prelim Rnd                  N/A                       N/A
2013         Second Division EG            1st                 1st Rnd                   N/A                       N/A
2014         First Division South          9th                 3rd Rnd                   N/A                       N/A
2015         First Division South          9th                 1st Rnd                   N/A                       N/A
2016         First Division South          2nd                 1st Rnd                   N/A                       N/A
2017         First Division Elite         14th                 Quarters                  N/A                       N/A
2018         First Division Elite          6th                 4th Rnd                   N/A                       N/A
2019         First Division Elite         11th                 2nd Rnd                   N/A                       N/A
2020         First Division Elite         13th                 2nd Rnd                   N/A                       N/A
2021         First Division Elite          4th                 2nd Rnd                   N/A                       N/A
2022         First Division Elite          1st                 2nd Rnd                   N/A                       N/A
2023         Premier Division             12th                 3rd Rnd                   N/A                       N/A
2024         Premier Division             11th                 3rd Rnd                   N/A                       N/A
2025         Premier Division              9th                 3rd Rnd                   N/A                       N/A
2026         Premier Division              9th                 4th Rnd                   N/A                       N/A
2027         Premier Division              5th                 3rd Rnd                   N/A                       N/A
2028         Premier Division              4th                 3rd Rnd                   N/A                       N/A
2029         Premier Division              5th                 3rd Rnd                   N/A                       N/A
2030         Premier Division              3rd                 3rd Rnd                   N/A                       N/A
2031         Premier Division              2nd                 Winners                4th Qual                     N/A
2032         Premier Division              3rd                 Quarters               3rd Qual                     N/A
2033         Premier Division              2nd                 Quarters               4th Qual                     N/A
2034         Premier Division              1st                 3rd Rnd                3rd Qual                     N/A
2035         Premier Division              1st                 Quarters                  N/A                   Group Stage
2036         Premier Division              2nd                 Winners                   N/A                   Group Stage
2037         Premier Division              1st                 3rd Rnd                4th Qual                     N/A
2038         Premier Division              1st                 3rd Rnd               Group Stage            Qual Playoff Rnd
2039         Premier Division              3rd                 4th Rnd                   N/A                    Group Stage
2040         Premier Division              3rd                 3rd Rnd                3rd Qual                     N/A
2041         Premier Division              2nd                 3rd Rnd                4th Qual                     N/A
2042         Premier Division              1st                  Final                Group Stage                   N/A
2043         Premier Division              2nd                 Quarters                  N/A                   Group Stage
2044         Premier Division              1st                 3rd Rnd                4th Qual             Best Placed 3rd Rnd
2045         Premier Division              1st                 4th Rnd               Group Stage           Best Placed Playoff
2046         Premier Division              1st                 3rd Rnd                   N/A                   Group Stage
2047         Premier Division              1st                 3rd Rnd                   N/A                   Group Stage
2048         Premier Division              1st                 3rd Rnd               Group Stage            Champions Playoff
2049         Premier Division              1st                 3rd Rnd             2nd Knockout Rnd        Best Placed Playoff
2050         Premier Division              1st                  Final              2nd Knockout Rnd            Group Stage
2051         Premier Division              1st                 Winners                   N/A                   Group Stage
2052         Premier Division              1st                 3rd Rnd             1st Knockout Rnd        Champions Playoff
2053         Premier Division              1st                 Winners                   N/A                   Group Stage*

Link to post
Share on other sites

Roll of Honour - Leagues

 

[center][b][u][size=3]Premier League[/size][/u][/b][/center]


[b]---------Champions---------Champions League--------------------------------Euro Cup----------------------------------------Relegated------------[/b]
2010/11 | Man Utd |Chelsea   Arsenal    Aston Villa |Liverpool  Tottenham    Sheff Wed (FA)  Man City (EC)  | Fulham     Blackpool  N'castle
2011/12 | Man Utd |Man City  Arsenal    Liverpool   |Chelsea    Watford (LC) Birmingham (FA)                | Sunderland West Ham   Wolves
2012/13 | Man Utd |Liverpool Arsenal     Chelsea    |Man City   Aston Villa  Tottenham (FA)                 | Sheff Wed  West Brom  Forest
2013/14 | Chelsea |Man Utd   Tottenham   Arsenal    |Liverpool  Man City     Aston Villa                    | Portsmouth Hull       Barnsley
2014/15 | Chelsea |Man Utd   Tottenham   Liverpool  |Man City   Arsenal      Aston Villa (LC)               | Stoke      Charlton   Plymouth
2015/16 | Man Utd |Chelsea   Tottenham   Arsenal    |Man City   Liverpool    Aston Villa                    | Burnley    Watford    Preston
2016/17 | Man Utd |Chelsea   Arsenal     Aston Villa|Tottenham  Man City     Wigan (FA)      Liverpool (EC) | West Ham   Bristol R  P'boro
2017/18 | Aston V |Chelsea   Arsenal     Man Utd    |Liverpool  Tottenham    Wigan           Man City (EC)  | Barnsley   Leicester  WBA
2018/19 | Arsenal |Chelsea   Aston Villa Tottenham  |Man Utd    Man City     Bolton (FA)                    | Charlton   Sheff Utd  Burnley
2019/20 | Chelsea |Man Utd   Aston Villa Arsenal    |Tottenham  Man City     Leeds (FA)      Birmingham (LC)| Forest     Portsmouth Leicester
2020/21 | Aston V |Chelsea   Man Utd     Liverpool  |Tottenham  Arsenal      Bolton (FA)                    | Leeds      Preston    Watford
2021/22 | Man Utd |Aston V   Liverpool   M'boro     |Tottenham  Man City     Everton (FA)                   | Portsmouth Sheff Wed  Yeovil
2022/23 | Aston V |Chelsea   Man utd     Arsenal    |Tottenham  Liverpool    Man City                       | West Ham   Leicester  Sheff Utd
2023/24 | Tottenhm|Chelsea   Man Utd     Liverpool  |Aston V    Man City     Arsenal                        | Charlton   Bristol R  Watford
2024/25 | Arsenal |Aston V   Liverpool   Man Utd(CL)|Tottenham  Chelsea      Man City        Blackburn (FA) | Sheff Wed  Fulham     Swansea
2025/26 | Man Utd |Chelsea   Aston Villa Liverpool  |Arsenal    Tottenham    Man City                       | Newcastle  Forest     Portsmout
2026/27 | Aston V |Man Utd   Liverpool   Tottenham  |Man City   Chelsea      Birmingham (LC) Arsenal (EC)   | Preston    P'borough  Bristol R
2027/28 | Chelsea |Man Utd   Aston V     Tottenham  |Arsenal    Liverpool    Sunderland (FA)                | Leicester  N'castle   Swansea
2028/29 | Aston V |Man Utd   Arsenal     Tottenham  |Man City   Chelsea      Liverpool (EC)  Birmingham     | Fulham     Forest     P'borough
2029/30 | Man Utd |Chelsea   Liverpool   Aston V    |Arsenal    Tottenham    Man City                       | West Ham   Portsmouth Sheff Wed
2030/31 | Aston V |Chelsea   Arsenal     Man Utd    |Man City   Tottenham    West Ham (LC)                  | Preston    Notts Co   Swansea
2031/32 | Man Utd |Aston V   Arsenal     Tottenham  |Chelsea    Liverpool    Sunderland (FA)                | West Ham   Newcastle  Forest
2032/33 | Arsenal |Aston V   Man Utd     Chelsea    |Man City   Tottenham    Liverpool                      | Coventry   Notts Co   Leicester
2033/34 | Man Utd |Aston V   Liverpool   Chelsea    |Tottenham  Everton      Arsenal (EC)    Middlesboro(FA)| Fulham     West Ham   Wolves
2034/35 | Aston V |Chelsea   Arsenal     Liverpool  |Man Utd    Tottenham    Sunderland (FA)                | Leicester  Preston    Swansea
2035/36 | Chelsea |Man City  Aston V     Tottenham  |Arsenal    Man Utd      Leeds (FA)                     | Watford    Plymouth   Notts Co
2036/37 | Chelsea |Man City  Arsenal     Tottenham  |Liverpool  Aston V      Man Utd                        | Blackburn  Sheff Wed  Newcastle
2037/38 | Man City|Chelsea   Man Utd     Arsenal(CL)|Tottenham  Liverpool    Aston V                        | Forest     West Ham   Notts Co
2038/39 | Man Utd |Man City  Liverpool   Aston V    |Chelsea    Tottenham    Arsenal                        | Coventry   Sheff Wed  Watford
2039/40 | Man City|Aston V   Man Utd     Tottenham  |Chelsea    Arsenal      Liverpool                      | Leeds      West Ham   Barnsley
2040/41 | Man City|Man Utd   Chelsea     Tottenham  |Arsenal    Aston Villa  Bolton (FA)                    | Watford    Newcastle  Coventry
2041/42 | Man City|Man Utd   Liverpool   Aston V    |Chelsea    Arsenal      Bolton (LC)     Birmingham (FA)| Forest     Leeds      Notts Co
2042/43 | Man Utd |Man City  Chelsea     L'pool(CL) |Arsenal    Tottenham    Middlesbrough   Wigan (FA)     | Watford    Newcastle  Burnley
2043/44 | Man Utd |Arsenal   Man City    Aston V    |Chelsea    MiddlesbroughWigan (FA)                     | Wigan      Leeds      Charlton
2044/45 | Man Utd |Tottenham Chelsea     Arsenal(CL)|Man City   Aston V      Middlesbrough   Watford (FA)   | Forest     Newcastle  Coventry
2045/46 | Arsenal |Man City  Aston V       Man Utd  |Tottenham  Chelsea      Middlesbrough                  | Leeds      West Ham   QPR
2046/47 | Man City|Aston V   Arsenal     Liverpool  |Tottenham  Man Utd      Middlesbrough                  | Forest     Sheff Wed  Birmingham
2047/48 | Arsenal |Man City  Villa       Man Utd    |Tottenham  Fulham (FA)  Wigan (LC)                     | Watford    Leeds      Leicester
2048/49 | Arsenal |Man Utd   Man City    Aston V    |Chelsea    Liverpool    Tottenham       Fulham         | Coventry   West Ham   Sheff Wed
2049/50 | Man Utd |Man City  Arsenal     Aston V    |Fulham (EC)MiddlesbroughLiverpool       Tottenham      | Forest     Watford    Leeds
2050/51 | Man Utd |Liverpool Arsenal     Aston V(CL)|Man City   MiddlesbroughTottenham       Fulham         | Preston    Wigan      Leicester
2051/52 | Man City|Arsenal   Villa       Man Utd(CL)|Chelsea    Liverpool    Tottenham (EC)  Fulham         | M'boro     Sheff Wed  Leeds
2052/53 | Man Utd |Man City  Arsenal     Aston V    |Liverpool  Fulham       Chelsea                        | Coventry   Forest     Notts Co

 

[center][b][u][size=3]Ligue 1[/size][/u][/b][/center]


[b]---------Champions--------Champions League---------------------------Euro Cup-------------------------------------Relegated---------------[/b]
2010/11 | Monaco | Lyon      Marseille            | Lille          AS Nancy      Strasbourg (FC)   | Stade Brestois Lens         A-Avignon
2011/12 | Lyon   | PSG       Marseille            | Monaco         Stade Rennais Guingamp (FC)     | Toulouse       Le Mans      Nantes
2012/13 | Lyon   | Monaco    Lille                | Stade Rennais  Bordeaux      Marseille         | Grenoble       Auxerre      Caen
2013/14 | Lyon   | Bordeaux  Monaco               | PSG            Marseille     Stade Rennais     | Ajaccio        Nice         Amiens
2014/15 | Lyon   | Lille     Monaco               | Marseille      Bordeaux      Boulogne          | Montpellier    Valenciennes Le Mans
2015/16 | Lyon   | Monaco    PSG        Bourdeaux | Tours          Marseille     Lille             | Lens           Vannes       Paris
2016/17 | Lyon   | Monaco    Marseille            | PSG            Lille         Valenciennes (FC) | AS Cannes      Tours FC     Strasbourg
2017/18 | Lyon   | PSG       Lille      Monaco    | Bordeaux       Marseille     Guingamp (FC)     | Le Mans        Montpellier  SC Bastia
2018/19 | Lyon   | Lille     Bordeaux             | PSG            Marseille     Monaco            | Angers         Boulogne     Valenciennes
2019/20 | Lyon   | Monaco    Lille                | PSG            Marseille     AS Canet (FC)     | Stade de Reims Chateauroux  AS Cannes
2020/21 | Lyon   | Lille     PSG                  | Bordeaux       Marseille     Schiltigheim (FC) | Troyes         Strasbourg   Paris FC
2021/22 | Lyon   | PSG       Lille                | Monaco         Bourdeaux     FC Sete 34 (FC)   | RC Lens        FC Gueugnon  Sannis SG
2022/23 | Lyon   | Lille     PSG                  | Monaco         Marseille     ES Paulham (FC)   | Tours          Troyes       Grenoble
2023/24 | Lyon   | Lille     PSG                  | Monaco         Marseille     Toulon-le Las (FC)| Boulogne       Valenciennes Angers
2024/25 | Lyon   | Bourdeaux Marseille            | Lille          PSG           D'Aizenay (FC)    | Sannois        Vannes       FC Gueugnon
2025/26 | Lyon   | Lille     Marseille            | PSG            Monaco        Ginglin-Cesson(FC)| Lens           Guingamp     Troyes
2026/27 | Monaco | Lyon      Lille                | Marseille      PSG           Joue FC (FC)      | Ajaccio        AS Beauvais  Nantes
2027/28 | Lyon   | Monaco    PSG                  | Lille          St Etienne    Nancy (FC)        | Troyes         Nancy        Vannes
2028/29 | Lyon   | Lille     Marseille            | St Etienne     PSG           USJA Carquefou(FC)| Valenciennes   Strasbourg   Auxerre
2029/30 | M'seile| Lyon      Lille                | PSG            St Etienne    Tours (FC)        | RC Lens        Tours        Troyes
2030/31 | Lyon   | Marseille Monaco               | St Etienne     Lille         PSG               | Nancy          FC Rouen     Ajaccio
2031/32 | Lyon   | Lille     Marseille            | Monaco         PSG           Bourdeaux         | GF 38          St. De Reims Vannes OC
2032/33 | M'seile| Lyon      Lille                | Monaco         PSG           St Etienne (FC)   | Strasbourg     Paris FC     Dijon FCO
2033/34 | Lyon   | Monaco    Lille                | Marseille      Bordeaux      Rennais           | RC Lens        Besancon RC  Stade Reims
2034/35 | Lyon   | Marseille Lille      Monaco    | PSG            St Etienne    Bourdeaux         | Lorient        GF 38        AS Nancy
2035/36 | Lyon   | Marseille Monaco     PSG       | Lille          Rennais       Montpellier       | Vannes         Caen         Besancon RC
2036/37 | Lyon   | Lille     Rennais    PSG       | Monaco         Marseille     Bourdeaux         | Havre AC       St. De Reims Le Mans
2037/38 | Lyon   | Lille     Rennais              | PSG            Marseille     St Etienne        | FC Lorient     Dijon FCO    Vannes OC
2038/39 | Lyon   | Lille     Marseille  Monaco    | PSG            Bourdeaux     Rennais           | Strasbourg     Havre AC     USBCO
2039/40 | Lyon   | Marseille Monaco     PSG       | Lille          Rennais       St Etienne        | FC Guegnon     Paris FC     OGC Nice
2040/41 | Lyon   | Rennais   Marseille  Lille     | PSG            Bourdeaux     Monaco            | St. De Reims   Besancon RC  SC Frejus
2041/42 | M'seile| Lyon      Lille      PSG       | Rennais        St Etienne    Monaco            | FC Lorient     Guingamp     Evian TG 
2042/43 | Rennais| Marseille PSG        Lyon      | St Etienne     Lille         Bourdeaux         | GF 38          Sannois SG   FC Guegnon
2043/44 | Lyon   | Marseille Lille      Rennais   | St Etienne     PSG           Monaco (FC)       | USBCO          Noisy-le-sec Troyes
2044/45 | Lyon   | Lille     Rennais    Marseille | St Etienne    PSG(EC) Monaco Montpellier       | AS Cherbourg   FC Guegnon   Wasquehal
2045/46 | Lyon   | Rennais   PSG        Marseille | Lille          St Etienne    Monaco            | Guingamp       SC Bastia    Sannois SG
2046/47 | M'seile| PSG       Lyon       St Etienne| Rennais        Lille         Metz (FC)         | Lorient        Caen         Nice
2047/48 | M'seile| PSG       Lyon       St Etienne| Bourdeaux      Metz          Rennnais          | Lens           Troyes       Valenciennes
2048/49 | M'seile| Lyon      Rennais    PSG (CL)  | St Etienne     Bourdeaux     Lille             | USBCO          AS Cherbourg Havre AC
2049/50 | Lyon   | Lille     Rennais    St Etienne| PSG            Marseille     Bourdeaux         | Lorient        Dijon FCO    FC Rouen
2050/51 | Lyon   | Marseille PSG                  | Rennais        St Etienne    Lille             | Montpellier    Guingamp     Besancon RC
2051/52 | PSG    | Marseille Lyon       St Etienne| Rennais        Lille         Bourdeaux         | Le Mans        Vannes OC    SC Bastia
2052/53 | PSG    | Marseille Lyon       Rennais   | Metz           Lille         Monaco            | Lens           Nice         Aviron B

 

[center][b][u][size=3]German 1st Division[/size][/u][/b][/center]



[b]----------Champions-----------Champions League---------------------------Euro Cup----------------------------------------Relegated-----------------[/b]
2010/11 | Schalke   | Dortmund   Wolfsburg          | FC Bayern  W. Bremen  Leverkusen                  | Kaiserslauten St Pauli   Mainz
2011/12 | FC Bayern | Wolfsburg  Stuttgart          | Aachen     Leverkusen Bochum (GC)   1860 Munchen  | Hannover      Freiburg
2012/13 | FC Bayern | Wolfsburg  Schalke            | W. Bremen  Dortmund   Karlsruhe     Ahlen (GC)    | Nurnberg      Gladbach   Dusseldorf
2013/14 | FC Bayern | Leverkusen HSV                | Schalke    Wolfsburg  Aachen        Koln (GC)     | Offenbach     1860 Munchen 
2014/15 | Leverkusen| FC Bayern  Dortmund           | W.Bremen   Stuttgart  Schalke                     | Frankfurt     Mainz  
2015/16 | FC Bayern | Leverkusen Schalke            | W.Bremen   Dortmund   Duisburg (GC)               | Bochum        Duisburg
2016/17 | Leverkusen| FC Bayern  Wolfsburg          | Schalke    Hoffenheim HSV           Aachen (GC)   | Dusseldorf    Ahlen
2017/18 | FC Bayern | Leverkusen Wolfsburg          | Schalke    HSV        Dortmund (GC)               | Burghausen    Dresden    Hertha BSC
2018/19 | Leverkusen| Hoffenheim FC Bayern          | Wolfsburg  Dortmund   Aachen        Offenbach (GC)| Karlsruhe     Gladbach
2019/20 | FC Bayern | Leverkusen Dortmund           | Hoffenheim HSV        Wolfsburg     Aachen        | Kaiserslauten St Pauli
2020/21 | FC Bayern | Leverkusen Stuttgart Wolfsburg| HSV        Dortmund   Aachen                      | Offenbach     Cottbus    Jena
2021/22 | Leverkusen| FC Bayern  Hoffenheim         | Wolfsburg  Dortmund   Aachen        Jena (GC)     | Bielefeld     Dresden
2022/23 | Leverkusen| FC Bayern  Schalke            | Hoffenheim Wolfsburg  HSV                         | Koblenz       Duisburg   Wehen
2023/24 | FC Bayern | Leverkusen Werder Bremen      | Dortmund   HSV        Wolfsburg                   | Dusseldorf    Hertha BSC
2024/25 | FC Bayern | Wolfsburg  Leverkusen         | Dortmund(EC)HoffenheimStuttgart     Schalke (GC)  | Karlsruhe     Wehen      Osnabruck
2025/26 | FC Bayern | Leverkusen Wolfsburg   HSV    | Stuttgart  Hoffenheim Aachen                      | Hertha BSC    Frankfurt
2026/27 | Leverkusen| FC Bayern  HSV                | Dortmund   Wolfsburg  Aachen (GC)                 | Gladbach      Bielefeld  Augsburg
2027/28 | FC Bayern | Leverkusen Wolfsburg          | Dortmund   HSV        Hoffenheim                  | Dusseldorf    Offenbach
2028/29 | FC Bayern | Dortmund   Levrkusen Wolfsburg| HSV        Stuttgart  Hoffenheim                  | Osnabruck     Kaiserslautern
2029/30 | FC Bayern | Stuttgart  Dortmund           | Leverkusen Wolfsburg  HSV                         | Offenbach     Karlsruhe  Eintracht
2030/31 | FC Bayern | HSV        Dortmund           | Leverkusen Hoffenheim Stuttgart                   | St Pauli      Nurnberg
2031/32 | Leverkusen| HSV        Wolfsburg          | Dortmund   FC Bayern  Schalke                     | Gladbach      Bielefeld  Jena
2032/33 | FC Bayern | Leverkusen Hoffenheim         | HSV        W. Bremen  Wolfsburg (GC)              | Osnabruck     Nurnberg   Eintracht
2033/34 | FC Bayern | Leverkusen HSV                | Dortmund   Wolfsburg  Bochum (GC)                 | Karlsruhe     Duisburg   Jena
2034/35 | FC Bayern | Leverkusen Hoffenheim         | Stuttgart  HSV        Dortmund (GC)               | Hallescher    Nurnberg   Cottbus
2035/36 | FC Bayern | Dortmund   Leverkusen         | Hoffenheim Wolfsburg  Stuttgart                   | Karlsruhe     Dusseldorf Wehen
2036/37 | FC Bayern | HSV        Wolfsburg          | Hoffenheim Leverkusen Stuttgart                   | Augsburg      St Pauli   RW Essen
2037/38 | FC Bayern | Hoffenheim HSV                | Dortmund   Leverkusen Wolfsburg     Stuttgart     | Unterhaching  Nurnberg
2038/39 | FC Bayern | Hoffenheim HSV       Wolfsburg| Leverkusen Dortmund   Werder Bremen               | Cottbus       Dusseldorf
2039/40 | FC Bayern | Leverkusen Dortmund           | HSV        Wolfsburg  Hoffenheim                  | RW Essen      Bochum
2040/41 | Leverkusen| Hoffenheim FC Bayern          | HSV        Dortmund   Wolfsburg                   | Nurnberg      Koblenz    Furth
2041/42 | FC Bayern | HSV        Leverkusen         | Dortmund   Hoffenheim Stuttgart                   | Koln          Offenbach
2042/43 | FC Bayern | Leverkusen Hoffenheim         | HSV        Dortmund   Stuttgart (GC)              | Bochum        St Pauli
2043/44 | HSV       | FC Bayern  Leverkusen         | Hoffenheim Dortmund   Stuttgart                   | Frankfurt     Essen
2044/45 | FC Bayern | HSV        Hoffenheim         | Wolfsburg  Leverkusen Dortmund                    | Cottbus       Gladbach   Wehen
2045/46 | HSV       | Dortmund  FC Bayern Hoffenheim| Leverkusen Wolfsburg  Schalke                     | Koln          Bochum
2046/47 | FC Bayern | Dortmund   Hoffenheim         | Leverkusen HSV        Stuttgart                   | Offenbach     Aachen     Dusseldorf
2047/48 | HSV       | FC Bayern  Hoffenheim Dortmund| Wolfsburg  Leverkusen Stuttgart (GC)              | Furth         Cottbus    Koln
2048/49 | FC Bayern | Dortmund   Leverkusen HSV     | Hoffenheim Stuttgart  Werder Bremen               | Karlsruhe     Bielefeld
2049/50 | HSV       | FC Bayern  Dortmund   H'heim  | Leverkusen W Bremen   Stuttgart (GC)              | Koblenz       RW Essen
2050/51 | Dortmund  | FC Bayern  Hoffenheim HSV     | Wolfsburg  Leverkusen Schalke                     | Bielefeld     Osnabruck
2051/52 | FC Bayern | HSV        Leverkusen         | Hoffenheim Stuttgart  Dortmund                    | Karlsruhe     Wehen
2052/53 | FC Bayern | HSV        Dortmund           | Hoffenheim Leverkusen Stuttgart                   | Bochum        Offenbach


 

[center][b][u][size=3]Serie A[/size][/u][/b][/center]


[b]---------Champions----------Champions League----------------------------Euro Cup-------------------------------------Relegated---------------[/b]
2010/11 | Juventus | Sampdoria   Roma       Inter (CL)| AC Milan   Palermo     Napoli      Udinese (IC) | Chievo        Lecce     Brescia
2011/12 | Juventus | AC Milan    Inter      Sampdoria | Palermo    Napoli      Genoa                    | Atalanta      Torino    Novara
2012/13 | Napoli   | AC Milan    Fiorentina Roma      | Juventus   Genoa       Roma (IC)                | Bologna       Bari      Cesena
2013/14 | Juventus | Roma        Palermo    Genoa     | Napoli     Fiorentina  Cagliari (IC)            | Sassuolo      Triestina Modena
2014/15 | Inter    | Napoli      Roma       AC Milan  | Juventus   Udinese     Genoa (IC)               | Lecce         Brescia   Empoli 
