Jump to content

[FM10] Fabio Crouchello - Taking England to South Africa 2010


crouchaldinho

Recommended Posts

  • Replies 680
  • Created
  • Last Reply

Fabio Crouchello's Head is Turned!

FabioCrouchello-6.png

The current world champions are sitting in a comfortable position in European qualifying and are expected to be in France in 2022 to defend their title.

They have some huge talents and this would present Fabio Crouchello with a great chance to fulfil his ambition to win a World Cup.

The question is, should he go or should he stay loyal to Les Éléphants?

Link to post
Share on other sites

Fabio Crouchello's England Record (2009 - 2017):

P 	W 	D 	L 	F	A	Win % 		Competitions
-----------------------------------------------------------------------------------------------------
95	64	20	11	217	67	67%		World Cup 2010 Runners-up
							Euro 2012 Runners-up
							World Cup 2014 Quarter-finalists
							Euro 2016 Winners
							Confederations Cup 2017 Group Stages 

Fabio Crouchello's Uruguay Record (2018 - 2019):

P 	W 	D 	L 	F	A	Win % 		Competitions
-----------------------------------------------------------------------------------------------------
16	10	4	2	49	17	62.5%		Copa America 2019 Quarter-finalists 

Fabio Crouchello's Brazil Record (September 2019 - November 2019 - two months!):

P 	W 	D 	L 	F	A	Win % 		Competitions
-----------------------------------------------------------------------------------------------------
3	2	1	0	4	0	66.6%		None

Fabio Crouchello's Ivory Coast Record (March 2020 - August 2021):

P 	W 	D 	L 	F	A	Win % 		Competitions
-----------------------------------------------------------------------------------------------------
12	9	0	3	26	6	75%		None

Link to post
Share on other sites

bandeira-portugal.gif

Portugal_FPF_crest.png

World Champions 2018 - the Real 'Golden Generation'

Fabio Crouchello Lands in Portugal (August 2021)

Fabio Crouchello returns to Europe after a disappointing stint in Africa.

Portugal are the current holders of the World Cup and the aim is pretty clear. Make sure we qualify for WC France 2022 and go all out to retain the trophy. No pressure then. :D

Despite winning the World Cup in 2018, Portugal failed miserably at Euro 2020, finishing in last place at the group stages. It's fairly inexplicable to be honest, seeing as they beat Argentina, Brazil, Uruguay and France on the way to their World Cup win in 2018 (it was hardly a fluke therefore!) They clearly have some great talents and so it will be up to me to get the best out of them and get them firing on all cylinders once again.

Link to post
Share on other sites

This is our World Cup Qualifying group:


| Pos   | Inf   | Team       |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------| 
[b]| 1st   |       | Portugal   |       | 6     | 6     | 0     | 0     | 16    | 4     | +12   | 18    | [/b]
| ---------------------------------------------------------------------------------------------------| 
| 2nd   |       | Slovenia   |       | 6     | 4     | 1     | 1     | 13    | 4     | +9    | 13    | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd   |       | Cyprus     |       | 6     | 3     | 1     | 2     | 6     | 7     | -1    | 10    | 
| ---------------------------------------------------------------------------------------------------| 
| 4th   |       | Greece     |       | 6     | 2     | 0     | 4     | 8     | 8     | 0     | 6     | 
| ---------------------------------------------------------------------------------------------------| 
| 5th   |       | Finland    |       | 6     | 1     | 2     | 3     | 8     | 8     | 0     | 5     | 
| ---------------------------------------------------------------------------------------------------| 
| 6th   |       | Luxembourg |       | 6     | 0     | 0     | 6     | 0     | 20    | -20   | 0     | 
| ---------------------------------------------------------------------------------------------------| 

We find ourselves in a very comfortable position. All that remains is for me to come in, play a few games and take all of the glory! :D

Link to post
Share on other sites

I've found the main problem with Portugal already. We lack quality at the back in a big way. We've got some of the best attacking players in the world but we really are short of quality in defence. That's going to be a big challenge at the outset.

Now for a few screenshots.

This is the man I have convinced to be my assistant:

JooPinto.png

João Pinto, who spent his entire career with F.C. Porto and is regarded as one of the greatest Portuguese right-backs of all-time.

Pinto totalled 70 caps with one goal for Portugal, being selected as national captain on 42 occasions. After seeing the nation's 1994 World Cup qualification hopes squashed after a loss to Italy, he left the field in tears, further enhancing his nickname, Capitão. He played in UEFA Euro 1984 and at the 1986 FIFA World Cup. Bobby Robson, who coached Porto, once remarked of him: 'He has two hearts and four legs. It's extremely difficult to find a player like him.'

Link to post
Share on other sites

You should qualify from that group easy enough. Did you find that some managers get sacked during the tournament as in my game after Mexico's first game in the World Cup they sacked their manager?

http://i789.photobucket.com/albums/yy176/dburns647/Ireland/DarrenBurns-5.png

http://i789.photobucket.com/albums/yy176/dburns647/Ireland/WorldCup2010.png

Link to post
Share on other sites

World Cup Qualifiers (EUR) Group 5 - Portugal 3 - 0 Slovenia

Line-ups

Overview, Match Details & Player Ratings

I decided on a 4-4-1-1 as our strongest shape, allowing me to deploy Matos and Marques in the centre, Pereira wide left and Luis playing off the striker.

This was a nice straight forward win. We could now qualify for the World Cup 2022 with a win in our next qualifying match against Cyprus.

Link to post
Share on other sites

I know, I haven't settled anywhere very well AB. Going to try to settle with Portugal for a while now and hopefully get in two or three tournaments.

The only job that would immediately turn my head at the moment would be the England job if it became available again.

I would still like to go back to Africa and South America because my lack of success there has left me feeling rather frustrated! Ultimately, I'd like to manage on every continent.

First of all, though, it's time to settle with Portugal and to try to win a second World Cup for them!

Link to post
Share on other sites

World Cup Qualifiers (EUR) Group 5 - Luxembourg 0 - 4 Portugal

Line-ups

Overview, Match Details & Player Ratings

I decided to field my side in an experimental 4-3-1-2 formation with Matos as the trequartista playing behind two young strikers from whom I expect great things in the future.

This was another very easy game for us as we dominated and probably should have scored more.

Link to post
Share on other sites

World Cup Qualifiers (EUR) Group 5 Final Standings

| Pos   | Inf   | Team       |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------| 
[b]| 1st   | Q     | Portugal   |       | 10    | 10    | 0     | 0     | 28    | 4     | +24   | 30    | [/b]
| ---------------------------------------------------------------------------------------------------| 
| 2nd   |       | Slovenia   |       | 10    | 5     | 2     | 3     | 18    | 11    | +7    | 17    | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd   |       | Finland    |       | 10    | 4     | 2     | 4     | 17    | 12    | +5    | 14    | 
| ---------------------------------------------------------------------------------------------------| 
| 4th   |       | Cyprus     |       | 10    | 4     | 2     | 4     | 9     | 14    | -5    | 14    | 
| ---------------------------------------------------------------------------------------------------| 
| 5th   |       | Greece     |       | 10    | 3     | 2     | 5     | 15    | 13    | +2    | 11    | 
| ---------------------------------------------------------------------------------------------------| 
| 6th   |       | Luxembourg |       | 10    | 0     | 0     | 10    | 1     | 34    | -33   | 0     | 
| ---------------------------------------------------------------------------------------------------| 

I kept the 100% record as we qualified with considerable ease.

Link to post
Share on other sites

JayR2003 - England finished top of their group.

The groups finished like this:

| Pos   | Inf   | Team       |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------| 
| 1st   | Q     | England    |       | 10    | 7     | 3     | 0     | 19    | 5     | +14   | 24    | 
| ---------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Turkey     |       | 10    | 6     | 1     | 3     | 17    | 11    | +6    | 19    | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd   |       | Austria    |       | 10    | 5     | 3     | 2     | 18    | 10    | +8    | 18    | 
| ---------------------------------------------------------------------------------------------------| 
| 4th   |       | Israel     |       | 10    | 4     | 3     | 3     | 22    | 16    | +6    | 15    | 
| ---------------------------------------------------------------------------------------------------| 
| 5th   |       | Azerbaijan |       | 10    | 2     | 2     | 6     | 11    | 19    | -8    | 8     | 
| ---------------------------------------------------------------------------------------------------| 
| 6th   |       | San Marino |       | 10    | 0     | 0     | 10    | 4     | 30    | -26   | 0     | 
| ---------------------------------------------------------------------------------------------------| 
|       |       |            |       |       |       |       |       |       |       |       |       | 
| ---------------------------------------------------------------------------------------------------| 







| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Czech Republic |       | 10    | 8     | 1     | 1     | 24    | 7     | +17   | 25    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Italy          |       | 10    | 7     | 2     | 1     | 17    | 6     | +11   | 23    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Slovakia       |       | 10    | 4     | 2     | 4     | 12    | 14    | -2    | 14    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Latvia         |       | 10    | 2     | 5     | 3     | 11    | 14    | -3    | 11    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Georgia        |       | 10    | 3     | 2     | 5     | 12    | 17    | -5    | 11    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Liechtenstein  |       | 10    | 0     | 0     | 10    | 6     | 24    | -18   | 0     | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 







| Pos   | Inf   | Team    |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Holland |       | 10    | 7     | 2     | 1     | 19    | 6     | +13   | 23    | 
| ------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Sweden  |       | 10    | 7     | 2     | 1     | 18    | 12    | +6    | 23    | 
| ------------------------------------------------------------------------------------------------| 
| 3rd   |       | Wales   |       | 10    | 3     | 3     | 4     | 13    | 12    | +1    | 12    | 
| ------------------------------------------------------------------------------------------------| 
| 4th   |       | Estonia |       | 10    | 3     | 3     | 4     | 13    | 15    | -2    | 12    | 
| ------------------------------------------------------------------------------------------------| 
| 5th   |       | Norway  |       | 10    | 2     | 4     | 4     | 10    | 11    | -1    | 10    | 
| ------------------------------------------------------------------------------------------------| 
| 6th   |       | Malta   |       | 10    | 0     | 2     | 8     | 4     | 21    | -17   | 2     | 
| ------------------------------------------------------------------------------------------------| 
|       |       |         |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------| 







| Pos   | Inf   | Team       |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Russia     |       | 10    | 8     | 1     | 1     | 26    | 9     | +17   | 25    | 
| ---------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Hungary    |       | 10    | 7     | 1     | 2     | 20    | 12    | +8    | 22    | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd   |       | Denmark    |       | 10    | 4     | 3     | 3     | 12    | 14    | -2    | 15    | 
| ---------------------------------------------------------------------------------------------------| 
| 4th   |       | Bulgaria   |       | 10    | 3     | 2     | 5     | 18    | 20    | -2    | 11    | 
| ---------------------------------------------------------------------------------------------------| 
| 5th   |       | Armenia    |       | 10    | 1     | 3     | 6     | 13    | 24    | -11   | 6     | 
| ---------------------------------------------------------------------------------------------------| 
| 6th   |       | Montenegro |       | 10    | 1     | 2     | 7     | 10    | 20    | -10   | 5     | 
| ---------------------------------------------------------------------------------------------------| 
|       |       |            |       |       |       |       |       |       |       |       |       | 
| ---------------------------------------------------------------------------------------------------| 







| Pos   | Inf   | Team       |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------| 
[b]| 1st   | Q     | Portugal   |       | 10    | 10    | 0     | 0     | 28    | 4     | +24   | 30    | [/b]
| ---------------------------------------------------------------------------------------------------| 
| 2nd   |       | Slovenia   |       | 10    | 5     | 2     | 3     | 18    | 11    | +7    | 17    | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd   |       | Finland    |       | 10    | 4     | 2     | 4     | 17    | 12    | +5    | 14    | 
| ---------------------------------------------------------------------------------------------------| 
| 4th   |       | Cyprus     |       | 10    | 4     | 2     | 4     | 9     | 14    | -5    | 14    | 
| ---------------------------------------------------------------------------------------------------| 
| 5th   |       | Greece     |       | 10    | 3     | 2     | 5     | 15    | 13    | +2    | 11    | 
| ---------------------------------------------------------------------------------------------------| 
| 6th   |       | Luxembourg |       | 10    | 0     | 0     | 10    | 1     | 34    | -33   | 0     | 
| ---------------------------------------------------------------------------------------------------| 
|       |       |            |       |       |       |       |       |       |       |       |       | 
| ---------------------------------------------------------------------------------------------------| 







| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Germany        |       | 10    | 6     | 4     | 0     | 19    | 10    | +9    | 22    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Bosnia & Herz. |       | 10    | 6     | 1     | 3     | 20    | 10    | +10   | 19    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Switzerland    |       | 10    | 4     | 2     | 4     | 20    | 15    | +5    | 14    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Romania        |       | 10    | 3     | 3     | 4     | 19    | 18    | +1    | 12    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Moldova        |       | 10    | 3     | 3     | 4     | 16    | 19    | -3    | 12    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Faroe Islands  |       | 10    | 1     | 1     | 8     | 6     | 28    | -22   | 4     | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 







| Pos   | Inf   | Team    |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Croatia |       | 10    | 6     | 3     | 1     | 23    | 9     | +14   | 21    | 
| ------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Ukraine |       | 10    | 7     | 0     | 3     | 18    | 9     | +9    | 21    | 
| ------------------------------------------------------------------------------------------------| 
| 3rd   |       | Poland  |       | 10    | 6     | 2     | 2     | 20    | 10    | +10   | 20    | 
| ------------------------------------------------------------------------------------------------| 
| 4th   |       | Belarus |       | 10    | 5     | 1     | 4     | 19    | 11    | +8    | 16    | 
| ------------------------------------------------------------------------------------------------| 
| 5th   |       | Albania |       | 10    | 2     | 2     | 6     | 13    | 23    | -10   | 8     | 
| ------------------------------------------------------------------------------------------------| 
| 6th   |       | Andorra |       | 10    | 0     | 0     | 10    | 2     | 33    | -31   | 0     | 
| ------------------------------------------------------------------------------------------------| 
|       |       |         |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------| 







| Pos   | Inf   | Team       |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Spain      |       | 8     | 8     | 0     | 0     | 20    | 1     | +19   | 24    | 
| ---------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Serbia     |       | 8     | 4     | 1     | 3     | 14    | 11    | +3    | 13    | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd   |       | Ireland    |       | 8     | 4     | 0     | 4     | 13    | 14    | -1    | 12    | 
| ---------------------------------------------------------------------------------------------------| 
| 4th   |       | Lithuania  |       | 8     | 3     | 1     | 4     | 10    | 15    | -5    | 10    | 
| ---------------------------------------------------------------------------------------------------| 
| 5th   |       | Kazakhstan |       | 8     | 0     | 0     | 8     | 4     | 20    | -16   | 0     | 
| ---------------------------------------------------------------------------------------------------| 
|       |       |            |       |       |       |       |       |       |       |       |       | 
| ---------------------------------------------------------------------------------------------------| 







| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Belgium       |       | 8     | 5     | 3     | 0     | 16    | 4     | +12   | 18    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Scotland      |       | 8     | 5     | 2     | 1     | 9     | 4     | +5    | 17    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Iceland       |       | 8     | 1     | 4     | 3     | 7     | 11    | -4    | 7     | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | N.Ireland     |       | 8     | 1     | 3     | 4     | 5     | 14    | -9    | 6     | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   |       | FYR Macedonia |       | 8     | 1     | 2     | 5     | 8     | 12    | -4    | 5     | 
| ------------------------------------------------------------------------------------------------------| 
|       |       |               |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

World Cup Qualifiers (EUR) Group 5 Final Standings

| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts | 
| ---------------------------------------------------------------------------------------------------| 
[b]| 1st | Q | Portugal | | 10 | 10 | 0 | 0 | 28 | 4 | +24 | 30 | [/b]
| ---------------------------------------------------------------------------------------------------| 
| 2nd | | Slovenia | | 10 | 5 | 2 | 3 | 18 | 11 | +7 | 17 | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd | | Finland | | 10 | 4 | 2 | 4 | 17 | 12 | +5 | 14 | 
| ---------------------------------------------------------------------------------------------------| 
| 4th | | Cyprus | | 10 | 4 | 2 | 4 | 9 | 14 | -5 | 14 | 
| ---------------------------------------------------------------------------------------------------| 
| 5th | | Greece | | 10 | 3 | 2 | 5 | 15 | 13 | +2 | 11 | 
| ---------------------------------------------------------------------------------------------------| 
| 6th | | Luxembourg | | 10 | 0 | 0 | 10 | 1 | 34 | -33 | 0 | 
| ---------------------------------------------------------------------------------------------------| 

I kept the 100% record as we qualified with considerable ease.

well done qualifying with 100% record, keep the record up and you'll be World Champion :thup:

Link to post
Share on other sites

  • 2 weeks later...

Draw for World Cuo France 2022:

| Pos   | Inf   | Team     |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------| 
| 1st   |       | Scotland |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
| 2nd   |       | Uruguay  |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
[b]| 3rd   |       | Portugal |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | [/b]
| -------------------------------------------------------------------------------------------------| 
| 4th   |       | Mali     |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
|       |       |          |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------| 


| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   |       | Hungary      |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Saudi Arabia |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Spain        |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Cameroon     |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -----------------------------------------------------------------------------------------------------| 
|       |       |              |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------| 


| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   |       | Holland      |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | El Salvador  |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | South Africa |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | England      |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -----------------------------------------------------------------------------------------------------| 
|       |       |              |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------| 


| Pos   | Inf   | Team     |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------| 
| 1st   |       | Colombia |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
| 2nd   |       | Oman     |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
| 3rd   |       | Russia   |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
| 4th   |       | Belgium  |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
|       |       |          |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------| 


| Pos   | Inf   | Team    |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------| 
| 1st   |       | Peru    |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ------------------------------------------------------------------------------------------------| 
| 2nd   |       | France  |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ------------------------------------------------------------------------------------------------| 
| 3rd   |       | Germany |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ------------------------------------------------------------------------------------------------| 
| 4th   |       | Mexico  |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ------------------------------------------------------------------------------------------------| 
|       |       |         |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------| 


| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   |       | Czech Republic |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Nigeria        |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Brazil         |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Australia      |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 


| Pos   | Inf   | Team  |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------| 
| 1st   |       | Italy |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ----------------------------------------------------------------------------------------------| 
| 2nd   |       | Turkey|       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ----------------------------------------------------------------------------------------------| 
| 3rd   |       | Iran  |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ----------------------------------------------------------------------------------------------| 
| 4th   |       | Ghana |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ----------------------------------------------------------------------------------------------| 
|       |       |       |       |       |       |       |       |       |       |       |       | 
| ----------------------------------------------------------------------------------------------| 


| Pos   | Inf   | Team      |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| --------------------------------------------------------------------------------------------------| 
| 1st   |       | Japan     |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| --------------------------------------------------------------------------------------------------| 
| 2nd   |       | U.S.A.    |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| --------------------------------------------------------------------------------------------------| 
| 3rd   |       | Croatia   |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| --------------------------------------------------------------------------------------------------| 
| 4th   |       | Argentina |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| --------------------------------------------------------------------------------------------------| 
|       |       |           |       |       |       |       |       |       |       |       |       | 
| --------------------------------------------------------------------------------------------------| 

We find ourselves in Group A with Mali, Scotland and Uruguay.

Link to post
Share on other sites

International Friendly - Pearce's England 0 - 1 Don Fabio's Portugal

Line-ups

Overview, Match Details & Player Ratings

I'm not going to lie to you and say that I wasn't absolutely delighted to have beaten my successor's England side in this friendly at Wembley. In truth, I celebrated this goal as if it was a competitive match!

I was really pleased to have got one over on Pearce, and particularly the FA, who wrongfully sacked me back in 2017! :D

Link to post
Share on other sites

Going into the tournament, I have some doubts about my squad.

We're not very strong in defence and I'm not entirely happy with my options up front, either. However, we have simply one of the very best set of midfielders in the competition.

Regardless of what happens in the tournament, I've made up my mind that I will leave Portugal after the World Cup for pastures new.

Link to post
Share on other sites

International Friendly - Pearce's England 0 - 1 Don Fabio's Portugal

Line-ups

Overview, Match Details & Player Ratings

I'm not going to lie to you and say that I wasn't absolutely delighted to have beaten my successor's England side in this friendly at Wembley. In truth, I celebrated this goal as if it was a competitive match!

I was really pleased to have got one over on Pearce and the FA, who wrongfully sacked me back in 2017! :D

Well Done :D always nice getting one over on your former team especially when they wrongfully sacked you

Good Luck in the 2022 World Cup

Link to post
Share on other sites

World Cup 2022, Group A - Portugal 0 - 0 Mali

Line-ups

Overview, Match Details & Player Ratings

A disappointing first match for us as we fail to find any goals against Mali.

They are basically the weakest team in our group and we really ought to have got three points on the board here. Very disappointing.

Link to post
Share on other sites

World Cup 2022, Group A - Scotland 2 - 2 Portugal

Line-ups

Overview, Match Details & Player Ratings

At one point, this looked like it might even end up being a loss. That's a measure of how badly we played here, or rather, how well Scotland played.

Scotland's forward, Tony Robertson ran rings around our defence today and that really worried me moving forward. Okay, we ended up getting back into the game, but we had to come from behind twice. Our defence just doesn't look good enough and that's something that we will have to look at in the next game.

Due to other results going our way, we go into our last game against Uruguay knowing that we could still top the group. We will most likely need to be Uruguay, however, so the pressure is on to make sure that we get through to the second round.

Things aren't quite going to plan just yet.

Link to post
Share on other sites

World Cup 2022, Group A - Portugal 1 - 0 Uruguay

Line-ups

Overview, Match Details & Player Ratings

I decided to make two big changes for this game, bringing in Paulo Ferraz in place of Luis Rodriguez at the back, and also taking the decision to replace Nelson Oliveira with target-man Carlos Correia. I decided that we looked weak at the back and wasteful in front of goal in the last couple of matches, and I hoped that these changes would help.

This absolutely vital game for us was settled by a bizarre own goal. We didn't play particularly well and had to defend late on in the game to make sure we went through. In the end, Scotland won their game quite comfortably against Mali to top the group, while we finished second and actually knocked Uruguay out.

The signs are not looking good for us in this competition. We have drawn Spain in the next round, which is either an opportunity to turn things around, or a ticket back to Portugal after a very disappointing World Cup. I hope that it will be the former rather than the latter.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...