Jump to content

[FM10] Fabio Crouchello - Taking England to South Africa 2010


crouchaldinho

Recommended Posts

  • Replies 680
  • Created
  • Last Reply

Euro 2016 Qualifiers Group G - England 2 - 2 Denmark

Line-ups

Overview, Match Details & Player Ratings

This did not go to plan.

Adopting a 4-5-1/4-3-3 shape, we looked solid in the first-half and found ourselves 2-0 up.

It all went wrong in the second-half though. Maybe my team talk didn't do the job, perhaps we should have tightened things up a little in the second-half, or maybe Denmark were just very motivated to come back at us. Either way, we conceded twice and ended up drawing a game we had been well in control of in the first-half.

Very disappointing but ultimately we got a point and that will do. We face Latvia in the final game and a win there will mean that we can start planning for a trip to Italy!

Link to post
Share on other sites

Euro 2016 Qualifiers Group G Final Standings:

| Pos   | Inf   | Team       |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------| 
[b]| 1st   | Q     | England    |       | 8     | 6     | 2     | 0     | 22    | 5     | +17   | 20    | [/b]
| ---------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Denmark    |       | 8     | 5     | 2     | 1     | 18    | 7     | +11   | 17    | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd   |       | Wales      |       | 8     | 4     | 1     | 3     | 12    | 10    | +2    | 13    | 
| ---------------------------------------------------------------------------------------------------| 
| 4th   |       | Kazakhstan |       | 8     | 2     | 1     | 5     | 8     | 21    | -13   | 7     | 
| ---------------------------------------------------------------------------------------------------| 
| 5th   |       | Latvia     |       | 8     | 0     | 0     | 8     | 3     | 20    | -17   | 0     | 
| ---------------------------------------------------------------------------------------------------| 

Ended up easily qualifying, three points clear of our nearest rivals and unbeaten. Very pleasing.

Link to post
Share on other sites

International Friendly - England 3 - 2 Finland

Line-ups

Overview, Match Details & Player Ratings

The object of the exercise was to have a look at one or two debutants and to play some of the fringe players and youngsters to give them some playing time and more international experience. We lined up in an attacking 4-4-2.

Some defensive mistakes cost us in this game but we were otherwise well in control and won the game quite comfortably in the end, despite what the scoreline suggests.

Link to post
Share on other sites

International Friendly - England 5 - 0 Tunisia

Line-ups

Overview, Match Details & Player Ratings

Same experimental line-up in a 4-4-2 formation.

We won this one in some style with Wayne Rooney playing superbly at Wembley and running the show.

This was the last match of 2015. The Euros will be coming up quickly now and I'll probably have just a couple of friendlies before the tournament begins.

Next up will be the draw for Euro 2016!

Link to post
Share on other sites

A tough draw for England at Euro 2016:

GROUP A:

| Pos   | Inf   | Team        |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------| 
| 1st   |       | Bulgaria    |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Switzerland |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ----------------------------------------------------------------------------------------------------| 
[b]| 3rd   |       | England     |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | [/b]
| ----------------------------------------------------------------------------------------------------| 
| 4th   |       | France      |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ----------------------------------------------------------------------------------------------------| 
|       |       |             |       |       |       |       |       |       |       |       |       | 
| ----------------------------------------------------------------------------------------------------| 


GROUP B:

| Pos   | Inf   | Team     |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------| 
| 1st   |       | Serbia   |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
| 2nd   |       | Italy    |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
| 3rd   |       | Holland  |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
| 4th   |       | Portugal |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
|       |       |          |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------| 


GROUP C:

| Pos   | Inf   | Team     |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------| 
| 1st   |       | Ireland  |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
| 2nd   |       | Turkey   |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
| 3rd   |       | Slovakia |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
| 4th   |       | Spain    |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| -------------------------------------------------------------------------------------------------| 
|       |       |          |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------| 


GROUP D:

| Pos   | Inf   | Team    |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------| 
| 1st   |       | Belgium |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ------------------------------------------------------------------------------------------------| 
| 2nd   |       | Sweden  |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ------------------------------------------------------------------------------------------------| 
| 3rd   |       | Croatia |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ------------------------------------------------------------------------------------------------| 
| 4th   |       | Germany |       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 
| ------------------------------------------------------------------------------------------------| 
|       |       |         |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------| 

We will face France in the group stages. A team who have beaten us on the two occasions we have met while England have been under my management.

Link to post
Share on other sites

Just take a look at Group B (the group of death!)

We could end up playing Portugal, Holland or Italy in the Quarter-finals.

With the FA expecting me to deliver a semi-final place, this is looking like a very tough route through to the latter stages of the tournament.

Link to post
Share on other sites

International Friendly - Columbia 0 - 0 England

Line-ups

Overview, Match Details & Player Ratings

This was the last chance to field an experimental line-up and to give the fringe players and youngsters some playing time.

Not a great performance but the main thing is that we weren't beaten.

The next friendly will be for preparing for the Euro 2016 tournament and I am likely to field my potential starting XI in that game.

Tactically, I haven't made my mind up, but I'm thinking of sticking with the usual 4-2-3-1 that I tend to adopt for the big tournaments. We have quite a versatile and flexible squad though so this may well change.

I have my likely 23 in mind and I'm pleased with the qualifying campaign and the friendlies leading up to this tournament. It's going to be the toughest tournament for England since I have been in charge, I think, with expectations still high but a young and inexperienced squad still a work in progress. If we can have a positive tournament, I think we will feel much more comfortable going into World Cup 2018, as over the next two or three years I think we will see big improvements in some of our younger players. I hope I'll still be in charge for that tournament!

Link to post
Share on other sites

England Squad on the plane to Italy for Euro 2016:

SquadforEuro2016.jpg

The media have drawn attention to the fact that I have left out Fabian Delph. There wasn't enough space for him and I'm thinking of playing 4-2-3-1 with two DMs, meaning that he wasn't one of my choices for this tournament.

Link to post
Share on other sites

The England team sorted by the clubs they play for:

| Pkd     | Inf     | Name              | Position       | Club               | Height  | Weight       | Age     | Value   | 
| -------------------------------------------------------------------------------------------------------------------------| 
| AML     |         | James Milner      | AM RL          | A.C. Milan         | 5'9"    | 10 st 12 lbs | 30      | £8.75M  | 
| -------------------------------------------------------------------------------------------------------------------------| 
| S5      |         | Theo Walcott      | AM RL, ST      | Arsenal            | 5'9"    | 11 st 0 lbs  | 27      | £7.25M  | 
| -------------------------------------------------------------------------------------------------------------------------| 
| S10     |         | Jason Steele      | GK             | Aston Villa        | 6'4"    | 12 st 3 lbs  | 25      | £3.7M   | 
| -------------------------------------------------------------------------------------------------------------------------| 
| S11     |         | Leighton Baines   | D/WB/M L       | At. Madrid         | 5'8"    | 11 st 6 lbs  | 31      | £2.7M   | 
| -------------------------------------------------------------------------------------------------------------------------| 
| DL      |         | Joe Mattock       | D/WB/M L       | Chelsea            | 6'0"    | 12 st 3 lbs  | 26      | £7.25M  | 
| -------------------------------------------------------------------------------------------------------------------------| 
| S9      | Wnt     | Michael Mancienne | D RC           | Chelsea            | 6'0"    | 12 st 8 lbs  | 28      | £6.5M   | 
| -------------------------------------------------------------------------------------------------------------------------| 
| S6      |         | Jack Wilshere     | AM RLC         | Fenerbahçe         | 5'7"    | 12 st 1 lbs  | 24      | £4.1M   | 
| -------------------------------------------------------------------------------------------------------------------------| 
| S2      | Wnt     | Gary Cahill       | D C            | Inter              | 6'2"    | 12 st 6 lbs  | 30      | £4.2M   | 
| -------------------------------------------------------------------------------------------------------------------------| 
| DC      | Inj     | Curtis Davies     | D C            | Inter              | 6'2"    | 11 st 11 lbs | 31      | £4.9M   | 
| -------------------------------------------------------------------------------------------------------------------------| 
| DR      |         | Micah Richards    | D RC           | Man City           | 5'11"   | 13 st 0 lbs  | 27      | £6.25M  | 
| -------------------------------------------------------------------------------------------------------------------------| 
| S3      | Wnt     | Jamie O'Sullivan  | D RC, DM, M RC | Man City           | 6'3"    | 13 st 9 lbs  | 22      | £4.8M   | 
| -------------------------------------------------------------------------------------------------------------------------| 
| GK      |         | Ben Foster        | GK             | Man Utd            | 6'2"    | 12 st 6 lbs  | 33      | £7.75M  | 
| -------------------------------------------------------------------------------------------------------------------------| 
| ST      |         | Wayne Rooney      | F C            | Man Utd            | 5'9"    | 12 st 3 lbs  | 30      | £22.5M  | 
| -------------------------------------------------------------------------------------------------------------------------| 
| S4      |         | Dan Gosling       | D R, DM, M RC  | Newcastle          | 5'10"   | 11 st 0 lbs  | 26      | £6.5M   | 
| -------------------------------------------------------------------------------------------------------------------------| 
| AMC     |         | Paul Reeves       | DM, AM LC      | Olympiakos         | 5'8"    | 10 st 12 lbs | 19      | £6.5M   | 
| -------------------------------------------------------------------------------------------------------------------------| 
| DC      |         | Ryan Shawcross    | D C            | Olympique Lyonnais | 6'5"    | 13 st 9 lbs  | 28      | £6.75M  | 
| -------------------------------------------------------------------------------------------------------------------------| 
| S8      |         | Fraizer Campbell  | ST             | Sunderland         | 5'8"    | 12 st 10 lbs | 28      | £5.25M  | 
| -------------------------------------------------------------------------------------------------------------------------| 
| AMR     |         | Aaron Lennon      | AM R           | Tottenham          | 5'7"    | 10 st 5 lbs  | 29      | £14.75M | 
| -------------------------------------------------------------------------------------------------------------------------| 
| DMC     |         | Tom Huddlestone   | DM, M C        | Tottenham          | 6'4"    | 15 st 3 lbs  | 29      | £6.75M  | 
| -------------------------------------------------------------------------------------------------------------------------| 
| DMC     | Inj     | Jack Rodwell      | D C, DM, M C   | Valencia           | 6'2"    | 12 st 6 lbs  | 25      | £9.25M  | 
| -------------------------------------------------------------------------------------------------------------------------| 
| S1      |         | Scott Carson      | GK             | West Brom          | 6'0"    | 13 st 5 lbs  | 30      | £2.5M   | 
| -------------------------------------------------------------------------------------------------------------------------| 
| S7      |         | Richard McDonald  | AM LC          | West Ham           | 5'10"   | 12 st 1 lbs  | 22      | £5.5M   | 
| -------------------------------------------------------------------------------------------------------------------------| 
| S12     |         | Michael Kightly   | AM R           | Wolves             | 5'9"    | 10 st 12 lbs | 30      | £4.5M   | 
| -------------------------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

A good read this. good luck for the tournament. 2 players at Inter, are they both regulars? Also how come your possible best player (Reeves) is at such an obscure club as Olympiakos? You only loaded England, Spain, Italy so isn't that a little strange?

Link to post
Share on other sites

Great work so far and good luck in the Euros.

Can you give a quick detail on how Reeves ended in Greece and Wilshere in Turkey? Both of those destinations seems rather weird...

Link to post
Share on other sites

Thanks for the comments chaps.

The two at Inter are pretty much regulars yes. They've both just finished 2nd in Serie A with Inter.

Reeves had a few clubs interested in buying him from West Brom but they were mostly lower half of the table Premier League clubs. Seeing him move to Olympiakos did seem a bit weird but I guess maybe he went there in order to play Champions League football.

It's ultimately the same story for Wilshere. He was transfer listed by Arsenal but only lower league Prem sides wanted him. Another case of moving for Champions League football maybe?

I guess it looks a little odd because English players don't often move abroad but I suppose it isn't beyond the realms of possibility for these players to end up at clubs who are offering Champions League football.

Lilmonkeyleue - I only have top leagues in Italy, Spain and England loaded.

Link to post
Share on other sites

Euro 2016 Group A - England 1 - 2 France

Line-ups

Overview, Match Details & Player Ratings

It was always going to be a tough way to start the tournament but I felt devastated to lose the opening game of Euro 2016.

I think we really missed Jack Rodwell, who isn't fit enough to start games just yet and is still recovering from an injury.

In the first-half, we actually played quite well and were unlucky to go in at half-time 1-0 down.

When Rooney equalised only a couple of minutes into the second-half, it really looked as though we could go on and win this one. The momentum was with us for a while afterwards. However, France started to attack and I made the mistake of not shutting up shop and trying to tighten things up. I'm normally a cautious manager but today I made the mistake of not being quite cautious enough and it ended up costing us the game.

Ultimately, France were too strong and eventually found a way through and we have to face the bleak reality of losing the opening game of this tournament.

Onwards and upwards now. The tournament really starts from here for us.

Link to post
Share on other sites

Euro 2016 Group A - Bulgaria 0 - 1 England

Line-ups

Overview, Match Details & Player Ratings

We bounced back with this fairly convincing performance against Bulgaria thanks to a Wayne Rooney goal.

We hit the woodwork four times and certainly deserved a second goal but it never came.

We are going to have to improve a lot to go anywhere in this tournament.

Link to post
Share on other sites

Euro 2016 Group A - England 1 - 1 Switzerland

Line-ups

Overview, Match Details & Player Ratings

The way results had gone in this group had fallen kindly for us and we knew that we only needed a draw here to get through the group stages.

It was a half decent performance but not strong enough to win this game, which was disappointing.

I was at least able to bring Jack Rodwell on for 45 minutes in the second-half which should mean that he is in better shape for the quarter-final.

We've done enough to scrape through this group but it's going to have to get a lot better if we are to make progress in the next round.

Link to post
Share on other sites

Euro 2016 Final Group Standings

[b]Group A:[/b]

| Pos   | Inf   | Team        |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------| 
| 1st   | Q     | France      |       | 3     | 2     | 0     | 1     | 6     | 4     | +2    | 6     | 
| ----------------------------------------------------------------------------------------------------| 
[b]| 2nd   | Q     | England     |       | 3     | 1     | 1     | 1     | 3     | 3     | 0     | 4     | [/b]
| ----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Switzerland |       | 3     | 1     | 1     | 1     | 4     | 5     | -1    | 4     | 
| ----------------------------------------------------------------------------------------------------| 
| 4th   |       | Bulgaria    |       | 3     | 1     | 0     | 2     | 1     | 2     | -1    | 3     | 
| ----------------------------------------------------------------------------------------------------| 
|       |       |             |       |       |       |       |       |       |       |       |       | 
| ----------------------------------------------------------------------------------------------------| 


[b]Group B:[/b]

| Pos   | Inf   | Team     |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Italy    |       | 3     | 2     | 1     | 0     | 5     | 1     | +4    | 7     | 
| -------------------------------------------------------------------------------------------------| 
| 2nd   | Q     | Portugal |       | 3     | 2     | 0     | 1     | 6     | 2     | +4    | 6     | 
| -------------------------------------------------------------------------------------------------| 
| 3rd   |       | Serbia   |       | 3     | 1     | 1     | 1     | 4     | 6     | -2    | 4     | 
| -------------------------------------------------------------------------------------------------| 
| 4th   |       | Holland  |       | 3     | 0     | 0     | 3     | 1     | 7     | -6    | 0     | 
| -------------------------------------------------------------------------------------------------| 
|       |       |          |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------| 


[b]Group C:[/b]

| Pos   | Inf   | Team     |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Turkey   |       | 3     | 2     | 1     | 0     | 7     | 2     | +5    | 7     | 
| -------------------------------------------------------------------------------------------------| 
| 2nd   | Q     | Ireland  |       | 3     | 1     | 1     | 1     | 5     | 6     | -1    | 4     | 
| -------------------------------------------------------------------------------------------------| 
| 3rd   |       | Spain    |       | 3     | 1     | 1     | 1     | 2     | 2     | 0     | 4     | 
| -------------------------------------------------------------------------------------------------| 
| 4th   |       | Slovakia |       | 3     | 0     | 1     | 2     | 5     | 9     | -4    | 1     | 
| -------------------------------------------------------------------------------------------------| 
|       |       |          |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------| 


[b]Group D:[/b]

| Pos   | Inf   | Team    |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Belgium |       | 3     | 1     | 1     | 1     | 2     | 1     | +1    | 4     | 
| ------------------------------------------------------------------------------------------------| 
| 2nd   | Q     | Croatia |       | 3     | 1     | 1     | 1     | 3     | 3     | 0     | 4     | 
| ------------------------------------------------------------------------------------------------| 
| 3rd   |       | Sweden  |       | 3     | 1     | 1     | 1     | 5     | 6     | -1    | 4     | 
| ------------------------------------------------------------------------------------------------| 
| 4th   |       | Germany |       | 3     | 0     | 3     | 0     | 2     | 2     | 0     | 3     | 
| ------------------------------------------------------------------------------------------------| 
|       |       |         |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Euro 2016 Quarter-final - England 2 - 1 Italy

Line-ups

Overview, Match Details & Player Ratings

Possibly the best result of my England managerial career. Certainly up there with the wins over Spain.

We managed to outplay the Italians at their own game - Catenaccio!

Here at the San Siro, the young Three Lions showed how far they have come and, to be quite honest, surprised even me.

Wayne Rooney grabbed us an early lead and we managed to hold on until half-time to go in 1-0 up. I felt that it was all about absorbing the Italian pressure for the rest of the game and hoping that we might hit them on the break.

Unfortunately for us, the Italians found themselves back in it during the middle of the second-half. But we had the final say on 74 minutes. Jack Rodwell picked up the ball in the midfield, saw the 'keeper off his line, and performed a Beckham-esque or Alonso-esque effort, chipping the 'keeper from just inside the Italian half. An extraordinary goal!

We really had to hold on for the remainder of the game. I felt we were good value for the win though. Don't get me wrong, we managed to grind out this result in the end, but I felt we had an edge over Italy in their own back yard and feel that we deserved the result.

We've beaten the hosts, the current holders and the world champions. It doesn't get much better than that!

Link to post
Share on other sites

Brambleten - spot on with your prediction! :thup:

\o/

it didnt take you extra time though.

nice win, now just beat Croatia and then beat France in the final (they'll probably beat Belgium) and then take over France, as i have said previously ;)

Link to post
Share on other sites

After that win against Italy you can definately go all the way
\o/

it didnt take you extra time though.

nice win, now just beat Croatia and then beat France in the final (they'll probably beat Belgium) and then take over France, as i have said previously ;)

Cheers guys! :thup:

Link to post
Share on other sites

Euro 2016 Semi-final - England 2 - 1 Croatia

Line-ups

Overview, Match Details & Player Ratings

I fancied our chances against Croatia, obviously, but this was far from the performance I wanted. It was another case of grinding out a result and grind we did to take ourselves into yet another final!

We started really strongly and went 1-0 up through Milner after quarter of an hour. Twenty minutes later though, Croatia equalised.

England fans must have thought I was barking mad when I brought off goalscorer James Milner and our best player and captain Wayne Rooney. A couple of minutes later though one of the subs, Theo Walcott, got the winner.

In the last 15 minutes it was all Croatia as they looked for an equaliser but we hung on to reach our second consecutive European Championship final.

Link to post
Share on other sites

So Belgium versus England in the final at the San Siro in Milan.

Will Fabio Crouchello finally guide England to success or will he lose yet another final? Third time lucky maybe?

Leave your predicted score-line for the final here and I will post up the result tomorrow.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...