Jump to content

The biggest thing in my life is my bulging....CV


ProddingAHoneyBadger

Recommended Posts

  • Replies 208
  • Created
  • Last Reply

End of Season - 2036/37

nCZn1Pv.png?1

y0a7qKn.png?1

We were the favourites for relegation, and half way through the season we lived up to those expectations as we sat in 17th, but after a slight tactical tweak we started picking up wins and going into my last season at the club we could probably get another mid-table finish.

zEArTkn.png

xsigO9y.png

X3iZCC0.png

DcSWJTA.png

Season  |      Team          |        League      |  Country  | Position | Avg Attendance | Club Worth | Other 
-------------------------------------------------------------------------------------------------------------
2013/14 | Atl. Tucuman       | Primera B Nacional | Argentina |   1st    |     22913      | £2,610,000 | Promoted
2014/15 | Atl. Tucuman       | Primera Division   | Argentina | 6th/10th |     29901      | £3,730,000 |
2015/16 | Atl. Tucuman       | Primera Division   | Argentina |12th/17th |     28029      | £4,380,000 | Resigned EoS
2016/17 | Godoy Cruz         | Primera Division   | Argentina | 9th/8th  |     20636      | £5,680,000 |
2017/18 | Godoy Cruz         | Primera Division   | Argentina | 9th/12th |     20671      | £6,100,000 | Sacked March
2018    |                    |                    |    Iran   |          |                |            | Joined December
2019    |                    |                    |    Iran   |          |                |            | Asian Cup & Games Winners
2020    |                    |                    |    Iran   |          |                |            | WAFF Champions
2020/21 | River Plate        | Primera Division   | Argentina |10th/1st  |     54131      | £12,790,000| Joined March
2021/22 | River Plate        | Primera Division   | Argentina | 1st/NA   |     57890      | £16,810,000| Resigned December, Quad Winners
2022/23 | Wanderers FC       | Hyundai A-League   | Australia |   1st    |     17923      | £769,000   | April 2022-23, Double Winners
2023/24 | TSV Hartberg       | Erste Liga         |  Austria  |   9th    |       914      | £222,000   | Joined April 2024, Survived
2024/25 | TSV Hartberg       | Erste Liga         |  Austria  |   3rd    |      1374      | £125,000   |
2025/26 | TSV Hartberg       | Erste Liga         |  Austria  |   2nd    |      1587      | £845,000   |
2026/27 | TSV Hartberg       | Erste Liga         |  Austria  |   1st    |      1845      | £346,000   | Promoted as Champions
2027/28 | TSV Hartberg       | tipp-3 Bundesliga  |  Austria  |   6th    |      4472      | £77,400    | Resigned May
2028/29 | Kapfenberger SV    | tipp-3 Bundesliga  |  Austria  |   4th    |      9380      | £27,980,000| Joined December 2028
2029/30 | Kapfenberger SV    | tipp-3 Bundesliga  |  Austria  |   1st    |     10402      | £21,590,000| League & Cup Double, Resigned EoS
2030    | Slavia Mozyr       | Persha Liga        |  Belarus  |   6th    |      5104      | £4,310,000 | Joined June 2030
2031    | Slavia Mozyr       | Persha Liga        |  Belarus  |   1st    |      5751      | £4,560,000 | Promoted as Champions
2032    | Slavia Mozyr       | Vysshaya Liga      |  Belarus  |   7th    |      6524      | £3,560,000 | Resigned EoS
2033    | Shakhter Soligorsk | Vysshaya Liga      |  Belarus  |   2nd    |      9143      | £2,840,000 |
2034    | BATE Borisov       | Vysshaya Liga      |  Belarus  |   1st    |     12984      | £15,600,000| Joined Feb, League & Cup Winners
2035    | BATE Borisov       | Vysshaya Liga      |  Belarus  |   3rd    |     15793      | £24,080,000| Cup, Super Cup & Europa Winners, Resigned May
2035/36 | Patro Eisden       | Derde Klasse A     |  Belgium  |   1st    |       385      | £1         | Promoted as Champions
2036/37 | Patro Eisden       | Belgacom League    |  Belgium  |   11th   |       720      | £488,000   |

Link to post
Share on other sites

End of Season 2037/38

gnCIhwU.png?1

d0sRNwZ.png?1

O10pgQd.png?1

I managed to lead them to another mid-table finish and my time here as come to an end, finishing in their highest ever league position, I won't be out for long as I already have another job lined up!

UbjAK2F.png

gu0jwMR.png

jqw90gQ.png

JpUVrx2.png

Season  |      Team          |        League      |  Country  | Position | Avg Attendance | Club Worth | Other 
-------------------------------------------------------------------------------------------------------------
2013/14 | Atl. Tucuman       | Primera B Nacional | Argentina |   1st    |     22913      | £2,610,000 | Promoted
2014/15 | Atl. Tucuman       | Primera Division   | Argentina | 6th/10th |     29901      | £3,730,000 |
2015/16 | Atl. Tucuman       | Primera Division   | Argentina |12th/17th |     28029      | £4,380,000 | Resigned EoS
2016/17 | Godoy Cruz         | Primera Division   | Argentina | 9th/8th  |     20636      | £5,680,000 |
2017/18 | Godoy Cruz         | Primera Division   | Argentina | 9th/12th |     20671      | £6,100,000 | Sacked March
2018    |                    |                    |    Iran   |          |                |            | Joined December
2019    |                    |                    |    Iran   |          |                |            | Asian Cup & Games Winners
2020    |                    |                    |    Iran   |          |                |            | WAFF Champions
2020/21 | River Plate        | Primera Division   | Argentina |10th/1st  |     54131      | £12,790,000| Joined March
2021/22 | River Plate        | Primera Division   | Argentina | 1st/NA   |     57890      | £16,810,000| Resigned December, Quad Winners
2022/23 | Wanderers FC       | Hyundai A-League   | Australia |   1st    |     17923      | £769,000   | April 2022-23, Double Winners
2023/24 | TSV Hartberg       | Erste Liga         |  Austria  |   9th    |       914      | £222,000   | Joined April 2024, Survived
2024/25 | TSV Hartberg       | Erste Liga         |  Austria  |   3rd    |      1374      | £125,000   |
2025/26 | TSV Hartberg       | Erste Liga         |  Austria  |   2nd    |      1587      | £845,000   |
2026/27 | TSV Hartberg       | Erste Liga         |  Austria  |   1st    |      1845      | £346,000   | Promoted as Champions
2027/28 | TSV Hartberg       | tipp-3 Bundesliga  |  Austria  |   6th    |      4472      | £77,400    | Resigned May
2028/29 | Kapfenberger SV    | tipp-3 Bundesliga  |  Austria  |   4th    |      9380      | £27,980,000| Joined December 2028
2029/30 | Kapfenberger SV    | tipp-3 Bundesliga  |  Austria  |   1st    |     10402      | £21,590,000| League & Cup Double, Resigned EoS
2030    | Slavia Mozyr       | Persha Liga        |  Belarus  |   6th    |      5104      | £4,310,000 | Joined June 2030
2031    | Slavia Mozyr       | Persha Liga        |  Belarus  |   1st    |      5751      | £4,560,000 | Promoted as Champions
2032    | Slavia Mozyr       | Vysshaya Liga      |  Belarus  |   7th    |      6524      | £3,560,000 | Resigned EoS
2033    | Shakhter Soligorsk | Vysshaya Liga      |  Belarus  |   2nd    |      9143      | £2,840,000 |
2034    | BATE Borisov       | Vysshaya Liga      |  Belarus  |   1st    |     12984      | £15,600,000| Joined Feb, League & Cup Winners
2035    | BATE Borisov       | Vysshaya Liga      |  Belarus  |   3rd    |     15793      | £24,080,000| Cup, Super Cup & Europa Winners, Resigned May
2035/36 | Patro Eisden       | Derde Klasse A     |  Belgium  |   1st    |       385      | £1         | Promoted as Champions
2036/37 | Patro Eisden       | Belgacom League    |  Belgium  |  11th    |       720      | £488,000   |
2037/38 | Patro Eisden       | Belgacom League    |  Belgium  |   9th    |       762      | £597,000   | Resigned EoS

Link to post
Share on other sites

K.V.C._Westerlo_logo.png

Wikpedia History

Koninklijke Voetbal Club Westerlo (Dutch pronunciation: [ˈkoː.ˌnɪŋk.lə.kə ˈvut.bɑl ˈklʏp ˈβɛs.tər.lo]) (often simply called Westerlo Dutch pronunciation: [ˈβɛs.tər.lo]) is a Belgian professional football club located in the city of Westerlo in the province of Antwerp. Westerlo has been playing in the Belgian Pro League since 1997–98. Their highest finish is a 6th place in 1999–2000, 2003–04 and 2008–09. They have won one Belgian Cup. The only player who has ever been called up for the Belgium national football team while at Westerlo is Toni Brogno (7 caps, all of them while at Westerlo).

The club was founded in 1933, receiving the matricule number 2024. Their colours are yellow and blue. They play their home matches at the Het Kuipje. Westerlo are currently a feeder club to Premier League club Chelsea.

K.V.C. Westerlo was founded in the city of Westerlo by students in 1917, and it was named Sportkring De Bist Westerlo. After five years of existence, the club retired. The club Bist Sport was created in 1931 and it changed its name to Sportkring Westerlo two years later. At that time. some players left the club to found Westerlo Sport, the ancestor of K.V.C. Westerlo. In 1939, the club won its league for the first time. Five years later, Sportkring Westerlo and dissident Westerlo Sport decided to merge in spite of the rivalry between the teams, and the new club was called V.C. Westerlo.

It became champion of the Antwerp second division in 1960. Eight years later it played its first season at the national level in Promotion and it won its league to play the third division in 1969. At the end of the season, Westerlo missed a third title in a row, finishing second behind Eupen. The next year, the club was relegated after the playoff and it stayed in the Promotion for ten seasons. The club then underwent two relegations in a row and thus played in the Antwerp second division in 1982–83. Westerlo was then promoted for three consecutive years to qualify for the third division once again. In 1993, the club promoted to the second division and then to the first division in 1997. In 1996, the club added the prefix Koninklijke (meaning "Royal" in Dutch) to its name.

Official Website History

In 1917, some students found after they were driven several times as vandals of the village square, the first football club in the history Westerlo. To be able to practice their sport they came to the right Bist, where the current areas are still located. If students chose the name "sport Circuit Bist Westerlo".

In 1922 the move to the Arthur Sterckxstraat followed. Five years, this was the place for when the team was disbanded.

rises in 1931 "Bist Sport". Notary Naets sets the field to "Bistrica" ​​back available. But three years later, the club was renamed sports circle Westerlo.

After a strong disagreement on the board rips a part of the team right now and is also "born in Westerlo Sports Zoerle Recherche" The inter-town derbies are legends. The rivalry is fierce but sporty.

After shutting down the Kempen covenant word in 1935 joined the BVB Three years later, Westerlo for the first time kampioen.s

Blanket Fierens the rivalry thoroughly fed up and works with Rene Bens in May 1942 from a merger. Rene Bens, the first president of the current KVC Westerlo.Onder the basic number 2024 is "the Bist" and "the Drive" finally buried. In the legends they are, however, was eternal.

Arendonk on brotherhood in season 1959-1960, the title is in 2nd provincial achieved.

Now everything is a hellish speed. For the first promotion in 1968, and barely a year later, there is already back party atmosphere with obtaining a new champion title and follow the passage to the third class.

in 1970 was missed by a hair after the third consecutive title and this after a heroic struggle FC Seraing. But on April 11, the disillusionment. After a serious beating on Tienen Westerlo acquires a return ticket. Ten years one remains in promotion. Through two successive degradations, 1982 -1983 agree verzeilt so ambitious Westerlo shameful in 2 ° provincial.

The resurrection is a fact when Fernand Vermeer's greatness revives. From 1984 to 1986 Westerlo is a jerk to third national. With names like Jos Heyligen, Julien Cools, Heinz Schöneberger and Stany Gzil Westerlo builds a reputation back in the Kempen for you to say.

After a long period in the third national writing us in 1993. Under the leadership of Jos Heyligen the third national title in a fact.

After Barry Hulshoff, Erwin Vandenbergh and Franky Dekenne Jos Heyligen takes back the helm and with success, because after only one year, the promotion via the play offs for the first national obtained after a memorable match on SV Waregem.

In the first national club can proudly look back on 11 wonderful seasons in the first division.

At the start of the 2000-2001 season KVC Westerlo could taste the Intertoto Cup (Primorje).

KVC Westerlo In the same season, won the next sporting success Jupiler League, the Cup win against KFC Lommel SK, leaving 2001-2002 was part of. European competition next season for the first time

In this Uefa Cup KVC Westerlo was in the first round against Hertha Berlin. In the first round KVC Westerlo played despite the bad weather and the events of September 11th, a nice match, but Hertha Berlin won the victory still hold. Despite a first-rate leg of the impressive stadium Hertha Berlin KVC Westerlo could not qualify for the second round of the UEFA Cup, a bit due to lack of belief in their own abilities.

Also the rest of the competition in the highest soccer class went less spectacular than the previous seasons.

820.jpg

6U9Rmtf.png?1

A massive increase from my £220 p/w wage and my £5,000 p/w wage budget at Patro Eisden!

KZE4LQj.png?1

ROSomN6.png?1

YgRLvng.png?1

x9Fn4Ma.png

PG21YnR.png

59qG5zv.png

oYLTITK.png

Link to post
Share on other sites

End of Season - 2038/39

ZDoIpAV.png?1

okFjXcM.png?1

lmr3C0g.png?1

Get in Westerlo! my old club narrowly avoid relegation whilst we beat the points record by 2 points and the goals scored record by 1 goal!

iugXanU.png

rscnnC3.png

FmKdlr6.png

jIloIBG.png

Season  |      Team          |        League      |  Country  | Position | Avg Attendance | Club Worth | Other 
-------------------------------------------------------------------------------------------------------------
2013/14 | Atl. Tucuman       | Primera B Nacional | Argentina |   1st    |     22913      | £2,610,000 | Promoted
2014/15 | Atl. Tucuman       | Primera Division   | Argentina | 6th/10th |     29901      | £3,730,000 |
2015/16 | Atl. Tucuman       | Primera Division   | Argentina |12th/17th |     28029      | £4,380,000 | Resigned EoS
2016/17 | Godoy Cruz         | Primera Division   | Argentina | 9th/8th  |     20636      | £5,680,000 |
2017/18 | Godoy Cruz         | Primera Division   | Argentina | 9th/12th |     20671      | £6,100,000 | Sacked March
2018    |                    |                    |    Iran   |          |                |            | Joined December
2019    |                    |                    |    Iran   |          |                |            | Asian Cup & Games Winners
2020    |                    |                    |    Iran   |          |                |            | WAFF Champions
2020/21 | River Plate        | Primera Division   | Argentina |10th/1st  |     54131      | £12,790,000| Joined March
2021/22 | River Plate        | Primera Division   | Argentina | 1st/NA   |     57890      | £16,810,000| Resigned December, Quad Winners
2022/23 | Wanderers FC       | Hyundai A-League   | Australia |   1st    |     17923      | £769,000   | April 2022-23, Double Winners
2023/24 | TSV Hartberg       | Erste Liga         |  Austria  |   9th    |       914      | £222,000   | Joined April 2024, Survived
2024/25 | TSV Hartberg       | Erste Liga         |  Austria  |   3rd    |      1374      | £125,000   |
2025/26 | TSV Hartberg       | Erste Liga         |  Austria  |   2nd    |      1587      | £845,000   |
2026/27 | TSV Hartberg       | Erste Liga         |  Austria  |   1st    |      1845      | £346,000   | Promoted as Champions
2027/28 | TSV Hartberg       | tipp-3 Bundesliga  |  Austria  |   6th    |      4472      | £77,400    | Resigned May
2028/29 | Kapfenberger SV    | tipp-3 Bundesliga  |  Austria  |   4th    |      9380      | £27,980,000| Joined December 2028
2029/30 | Kapfenberger SV    | tipp-3 Bundesliga  |  Austria  |   1st    |     10402      | £21,590,000| League & Cup Double, Resigned EoS
2030    | Slavia Mozyr       | Persha Liga        |  Belarus  |   6th    |      5104      | £4,310,000 | Joined June 2030
2031    | Slavia Mozyr       | Persha Liga        |  Belarus  |   1st    |      5751      | £4,560,000 | Promoted as Champions
2032    | Slavia Mozyr       | Vysshaya Liga      |  Belarus  |   7th    |      6524      | £3,560,000 | Resigned EoS
2033    | Shakhter Soligorsk | Vysshaya Liga      |  Belarus  |   2nd    |      9143      | £2,840,000 |
2034    | BATE Borisov       | Vysshaya Liga      |  Belarus  |   1st    |     12984      | £15,600,000| Joined Feb, League & Cup Winners
2035    | BATE Borisov       | Vysshaya Liga      |  Belarus  |   3rd    |     15793      | £24,080,000| Cup, Super Cup & Europa Winners, Resigned May
2035/36 | Patro Eisden       | Derde Klasse A     |  Belgium  |   1st    |       385      | £1         | Promoted as Champions
2036/37 | Patro Eisden       | Belgacom League    |  Belgium  |  11th    |       720      | £488,000   |
2037/38 | Patro Eisden       | Belgacom League    |  Belgium  |   9th    |       762      | £597,000   | Resigned EoS
2038/39 | KVC Westerlo       | Belgacom League    |  Belgium  |   1st    |      6628      | £1,700,000 | Cup & League Winners

Link to post
Share on other sites

End of Season 2039/40

CyBiW2F.png?1

OhDG2ek.png?1

We did very well in our first season back in the top league, admittedly this is because of our reliance on loans though.

yzrfGfI.png

NAb8qkt.png

a38O6vU.png

MfEJ59j.png

Season  |      Team          |        League      |  Country  | Position | Avg Attendance | Club Worth | Other 
-------------------------------------------------------------------------------------------------------------
2013/14 | Atl. Tucuman       | Primera B Nacional | Argentina |   1st    |     22913      | £2,610,000 | Promoted
2014/15 | Atl. Tucuman       | Primera Division   | Argentina | 6th/10th |     29901      | £3,730,000 |
2015/16 | Atl. Tucuman       | Primera Division   | Argentina |12th/17th |     28029      | £4,380,000 | Resigned EoS
2016/17 | Godoy Cruz         | Primera Division   | Argentina | 9th/8th  |     20636      | £5,680,000 |
2017/18 | Godoy Cruz         | Primera Division   | Argentina | 9th/12th |     20671      | £6,100,000 | Sacked March
2018    |                    |                    |    Iran   |          |                |            | Joined December
2019    |                    |                    |    Iran   |          |                |            | Asian Cup & Games Winners
2020    |                    |                    |    Iran   |          |                |            | WAFF Champions
2020/21 | River Plate        | Primera Division   | Argentina |10th/1st  |     54131      | £12,790,000| Joined March
2021/22 | River Plate        | Primera Division   | Argentina | 1st/NA   |     57890      | £16,810,000| Resigned December, Quad Winners
2022/23 | Wanderers FC       | Hyundai A-League   | Australia |   1st    |     17923      | £769,000   | April 2022-23, Double Winners
2023/24 | TSV Hartberg       | Erste Liga         |  Austria  |   9th    |       914      | £222,000   | Joined April 2024, Survived
2024/25 | TSV Hartberg       | Erste Liga         |  Austria  |   3rd    |      1374      | £125,000   |
2025/26 | TSV Hartberg       | Erste Liga         |  Austria  |   2nd    |      1587      | £845,000   |
2026/27 | TSV Hartberg       | Erste Liga         |  Austria  |   1st    |      1845      | £346,000   | Promoted as Champions
2027/28 | TSV Hartberg       | tipp-3 Bundesliga  |  Austria  |   6th    |      4472      | £77,400    | Resigned May
2028/29 | Kapfenberger SV    | tipp-3 Bundesliga  |  Austria  |   4th    |      9380      | £27,980,000| Joined December 2028
2029/30 | Kapfenberger SV    | tipp-3 Bundesliga  |  Austria  |   1st    |     10402      | £21,590,000| League & Cup Double, Resigned EoS
2030    | Slavia Mozyr       | Persha Liga        |  Belarus  |   6th    |      5104      | £4,310,000 | Joined June 2030
2031    | Slavia Mozyr       | Persha Liga        |  Belarus  |   1st    |      5751      | £4,560,000 | Promoted as Champions
2032    | Slavia Mozyr       | Vysshaya Liga      |  Belarus  |   7th    |      6524      | £3,560,000 | Resigned EoS
2033    | Shakhter Soligorsk | Vysshaya Liga      |  Belarus  |   2nd    |      9143      | £2,840,000 |
2034    | BATE Borisov       | Vysshaya Liga      |  Belarus  |   1st    |     12984      | £15,600,000| Joined Feb, League & Cup Winners
2035    | BATE Borisov       | Vysshaya Liga      |  Belarus  |   3rd    |     15793      | £24,080,000| Cup, Super Cup & Europa Winners, Resigned May
2035/36 | Patro Eisden       | Derde Klasse A     |  Belgium  |   1st    |       385      | £1         | Promoted as Champions
2036/37 | Patro Eisden       | Belgacom League    |  Belgium  |  11th    |       720      | £488,000   |
2037/38 | Patro Eisden       | Belgacom League    |  Belgium  |   9th    |       762      | £597,000   | Resigned EoS
2038/39 | KVC Westerlo       | Belgacom League    |  Belgium  |   1st    |      6628      | £1,700,000 | Cup & League Winners
2039/40 | KVC Westerlo       | Jupiler Pro League |  Belgium  |   7th    |      8165      | £7,140,000 | 

Link to post
Share on other sites

R.S.C._Anderlecht.svg

Royal Sporting Club Anderlecht, usually known as Anderlecht (Dutch pronunciation: [ˈɑndərˌlɛçt], French pronunciation: ​[ɑ̃dəʁˈlɛkt], German: [ˈandɐˌlɛçt]) or RSCA (Dutch pronunciation: [ˌɛrɛseˈjaː], French pronunciation: ​[ˌɛʁ ɛs se ˈɑ], German: [ˌʔɛɐ̯ ʔɛs tseː ˈʔaː]), is a Belgian professional football club based in Anderlecht in Brussels-Capital Region. Anderlecht plays in the Belgian Pro League and is the most successful Belgian football team in European competitions (with 5 trophies) as well as in the Belgian Pro League (32 championship wins). They also have won 9 Belgian Cups. They hold the record of the most consecutive Belgian championship titles, as they are the only side to have won 5 consecutive Belgian championships between 1963–64 and 1967–68.

The club was founded in 1908, first reached the highest level in Belgian football in 1921–22, and have been playing in the first division since 1935–36. They won their first major trophy after World War II, with a championship win in 1946–47. Since then, they have never finished outside the top six of the Belgian first division. They are #12 in the all time List of UEFA club competition winners and #10 in the IFFHS continental Clubs of the 20th Century European ranking. Anderlecht are ranked 41st in the 2012 UEFA team ranking. In 1986, they achieved their best UEFA ranking with a joint first place with Juventus F.C..

Anderlecht have been playing their home matches in the Astrid Park in the municipality of Anderlecht since 1917. Their current stadium, Constant Vanden Stock Stadium, was first opened in 1983, and replaced the former Emile Versé Stadium. They play in purple and white outfits. They have long-standing rivalries with Club Brugge, Standard Liège and FC Brussels.

Founded as Sporting Club Anderlechtois on 27 May 1908 by a dozen football lovers at the Concordia café (located in the Rue d'Aumale/Aumalestraat in the municipality of Anderlecht), the club beat Institut Saint-Georges in their first match by 11–8. They joined the official competition in 1909–10, starting at the lowest level in the Belgian football league system, then the 3rd provincial division. In 1912–13, they gained promotion to the second-higher level of football, then named the Promotion. After only one season at that level, the championships were suspended due to World War I, and resumed in 1919–20. With the popularity of the team increasing, Anderlecht had moved to a new stadium in the Astrid Park in 1917 (then known as Meir Park). They baptized the stadium Stade Emile Versé in honor of the club's first major patron, the industrialist Emile Versé. At the end of the 1920–21 season, Anderlecht promoted to the first division for the first time in their history. In the next 14 seasons, Anderlecht was relegated 4 times (1923, 1926, 1928 and 1931) and promoted 4 times (1924, 1927, 1929, 1935), earning themselves the mockery of local rival clubs Union Saint-Gilloise and Daring Club de Bruxelles, who nicknamed them the "lift club". In 1933, 25 years after their formation, the club changed their name to Royal Sporting Club Anderlechtois. Since their promotion in 1935, Anderlecht has remained at the top level of football. With Jef Mermans, a striker signed from K Tubantia FC in 1942 for a record fee of 125,000 Belgian francs, Anderlecht won their first league title in 1947. Their success increased in the following years as they won 6 more titles between 1949–50 and 1955–56 (winning three consecutive titles twice) and 2 more in 1958–59 and 1961–62. In the 1960s, under the coaching of Pierre Sinibaldi and then of Andreas Beres, the club even won 5 titles in a row (from 1963–64 to 1967–68), which is still a Belgian league record. The star of this team was Paul Van Himst (topscorer in 1965, 1967 and 1969 and Belgian Golden Shoe winner in 1960, 1961, 1965 and 1974).

Anderlecht played in the first European Champion Clubs' Cup in 1955–56, and lost both legs of their tie against Vörös Lobogo. They had to wait until the 1962–63 season to win their first European tie, with a 1–0 victory over Real Madrid, which followed a 3–3 draw in Spain. For the first time they advanced to the second round, where they beat PFC CSKA Sofia before losing to Dundee in the quarter-finals. In the 1969–70 Inter-Cities Fairs Cup, Anderlecht lost in the final against Arsenal FC. Between 1975 and 1984, Anderlecht only won one championship but they achieved considerable European success: they won the 1975–76 and 1977–78 European Cup Winners' Cups against respectively West Ham United and FK Austria Wien, as well as the two subsequent European Super Cups. The 1982–83 season was a noteworthy season for the club for numerous reasons: former Anderlecht favourite Paul Van Himst was named the new coach, they won the 1982–83 UEFA Cup, and the rebuilding of the club stadium began. But in the domestic league, Anderlecht had to settle for second place behind Standard. Their bid to retain the UEFA Cup in 1983–84 failed at the final hurdle against English side Tottenham Hotspur. Anderlecht reached the final controversially by beating another English side Nottingham Forest with a debatable extra-time penalty to win 3–2 on aggregate. It was later found Anderlecht had bribed the referee the equivalent of £27,000 to ensure passage to the final.

After three second-place finishes in a row, the Purple and Whites secured an easy 18th title in 1984–85, 11 points ahead of Club Brugge. In 1985–86, Anderlecht won the championship again, but this time after a two-legged play-off against Club Brugge. Anderlecht won their 20th championship on the last matchday of the 1986–87 season. They then lost key players Franky Vercauteren, Enzo Scifo (transferred in the summer of 1987) and Juan Lozano (heavily injured in a game at KSV Waregem a few months earlier). A weakened team coached by Raymond Goethals finished only 4th in 1988 behind Club Brugge, Mechelen and Antwerp, but they managed to lift the Belgian Cup for the sixth time in their history, after a 2–0 victory against Standard Liège, with goals by Luc Nilis and Eddie Krnčević. The next year, Anderlecht retained the trophy with goals by Krnčević and Jankovic (again with a 2–0 win over Standard), but finished second in the championship. After his second cup win, Raymond Goethals left for Bordeaux. In the 1990s, Anderlecht reached one more European final, the 1990 European Cup Winners' Cup Final, that they lost to UC Sampdoria. The club then declined in European competitions, reaching only the 1990–91 and 1996–97 UEFA Cup quarter-finals as their best result. In national competitions, they won 4 championship titles and a cup. In the 2000s, Anderlecht secured 5 more Belgian champion titles, reaching a total of 29 titles in 2007, and 1 more cup. In the 2000–01 UEFA Champions League, they qualified for the first time to the second round, then another group stage, where they finished 3rd of their group behind Real Madrid and Leeds United. In 2009–10, the Purple and Whites won their 30th Belgian league title. In the 2011–12 UEFA Europa League, Anderlecht made history by becoming the first Belgian team to finish the group stage of a European competition with the maximum number of points, in a group with Lokomotiv Moscow, Sturm Graz and AEK Athens. They were also the only team of that year's Europa League to achieve this feat. On 6 May 2012 Anderlecht won their 31st Belgian Championship. On 22 July 2012 Anderlecht won their 10th Belgian Super Cup.

619-0.jpg

QP1awrk.png?1

bBMHEe8.png?1

uQTk8ES.png?1

HYGdTdE.png

Key Players:

yfcyLFx.png

s7IMKbf.png

C3JYIib.png

Re-united!

nQVy00H.png

GO0bJq5.png

IgipC3N.png

Link to post
Share on other sites

oh okay.

great start at Anderlecht! looks like you're gonna need some sun tan for your flight to Brazil :)

Thanks Clarky, hopefully I'll be able to manage something akin of a fallen giant, if any big clubs have fallen that is.

You sir, are nuts!

What you are trying to achieve takes a lot of dedication, something I would struggle with.

Nevertheless, good luck with the career. I hope you'll get there.

Haha thanks laBOMBA, in all honesty before this save I've never really been dedicated to a save before/

Fantastic effort so far, PAHB. :thup:

Thanks Spav :)

Link to post
Share on other sites

End of Season 2040/41

whmlHG9.png?1

bxei53C.png?1

3g3e69X.png?1

d1ryMVy.png?1

An amazing season, we didn't beat the points record but we did break the record for most goals scored! We won the Belgian Cup and got to the Quarter Finals of the Champions League where we lost to Dortmund who are managed by the guy who left me the job at Anderlecht.

OeckA7v.png

3MXFN8w.png

jBWjNLK.png

OgnbCiD.png

Season  |      Team          |        League      |  Country  | Position | Avg Attendance | Club Worth | Other 
-------------------------------------------------------------------------------------------------------------
2013/14 | Atl. Tucuman       | Primera B Nacional | Argentina |   1st    |     22913      | £2,610,000 | Promoted
2014/15 | Atl. Tucuman       | Primera Division   | Argentina | 6th/10th |     29901      | £3,730,000 |
2015/16 | Atl. Tucuman       | Primera Division   | Argentina |12th/17th |     28029      | £4,380,000 | Resigned EoS
2016/17 | Godoy Cruz         | Primera Division   | Argentina | 9th/8th  |     20636      | £5,680,000 |
2017/18 | Godoy Cruz         | Primera Division   | Argentina | 9th/12th |     20671      | £6,100,000 | Sacked March
2018    |                    |                    |    Iran   |          |                |            | Joined December
2019    |                    |                    |    Iran   |          |                |            | Asian Cup & Games Winners
2020    |                    |                    |    Iran   |          |                |            | WAFF Champions
2020/21 | River Plate        | Primera Division   | Argentina |10th/1st  |     54131      | £12,790,000| Joined March
2021/22 | River Plate        | Primera Division   | Argentina | 1st/NA   |     57890      | £16,810,000| Resigned December, Quad Winners
2022/23 | Wanderers FC       | Hyundai A-League   | Australia |   1st    |     17923      | £769,000   | April 2022-23, Double Winners
2023/24 | TSV Hartberg       | Erste Liga         |  Austria  |   9th    |       914      | £222,000   | Joined April 2024, Survived
2024/25 | TSV Hartberg       | Erste Liga         |  Austria  |   3rd    |      1374      | £125,000   |
2025/26 | TSV Hartberg       | Erste Liga         |  Austria  |   2nd    |      1587      | £845,000   |
2026/27 | TSV Hartberg       | Erste Liga         |  Austria  |   1st    |      1845      | £346,000   | Promoted as Champions
2027/28 | TSV Hartberg       | tipp-3 Bundesliga  |  Austria  |   6th    |      4472      | £77,400    | Resigned May
2028/29 | Kapfenberger SV    | tipp-3 Bundesliga  |  Austria  |   4th    |      9380      | £27,980,000| Joined December 2028
2029/30 | Kapfenberger SV    | tipp-3 Bundesliga  |  Austria  |   1st    |     10402      | £21,590,000| League & Cup Double, Resigned EoS
2030    | Slavia Mozyr       | Persha Liga        |  Belarus  |   6th    |      5104      | £4,310,000 | Joined June 2030
2031    | Slavia Mozyr       | Persha Liga        |  Belarus  |   1st    |      5751      | £4,560,000 | Promoted as Champions
2032    | Slavia Mozyr       | Vysshaya Liga      |  Belarus  |   7th    |      6524      | £3,560,000 | Resigned EoS
2033    | Shakhter Soligorsk | Vysshaya Liga      |  Belarus  |   2nd    |      9143      | £2,840,000 |
2034    | BATE Borisov       | Vysshaya Liga      |  Belarus  |   1st    |     12984      | £15,600,000| Joined Feb, League & Cup Winners
2035    | BATE Borisov       | Vysshaya Liga      |  Belarus  |   3rd    |     15793      | £24,080,000| Cup, Super Cup & Europa Winners, Resigned May
2035/36 | Patro Eisden       | Derde Klasse A     |  Belgium  |   1st    |       385      | £1         | Promoted as Champions
2036/37 | Patro Eisden       | Belgacom League    |  Belgium  |  11th    |       720      | £488,000   |
2037/38 | Patro Eisden       | Belgacom League    |  Belgium  |   9th    |       762      | £597,000   | Resigned EoS
2038/39 | KVC Westerlo       | Belgacom League    |  Belgium  |   1st    |      6628      | £1,700,000 | Cup & League Winners
