Jump to content

Reviving the Legend *repost*


Donners

Recommended Posts

May, 2039

Manchester City, Premier League, Home

City are in the lower half of the table, though safe from relegation. They sold a number of players in January, such as Albania left winger Michael Schnellrieder (₤2.2M to Rangers) and defender Karl Baker (₤1.6M to Barnsley), adding talented right back Silva (₤950K from Deportivo) and centre back Jamie Muggleton (₤3.9M from Hearts).

Gonzalez was dangerous early, having a shot saved and setting up Rafael, who was also unable to break through. We had complete control of the first half without managing to score. Oliva came off the bench in the second half and had three shots in five minutes. The first two missed, but he scored with the third. City never threatened, especially with a player sent off late. With 22 shots, a mere goal was disappointing.

Newcastle, Premier League, Away

Newcastle will finish 8th or 9th depending on the outcome of this, the final game of the season. Anderson returned to our side after scoring five goals against Nottingham Forest reserves. They added former Rushden left back Jimmy Mathieson as part of a deal which saw striker Sean Wheeler go to Chelsea, also buying Arsenal midfielder Peter Milner for ₤11.5M. Former Rushden centre back Doctor Khoza was sold to Porto for ₤4.7M and Norway left winger Kjetil Nilsen went to Villarreal for ₤2.6M.

Dan Spellman opened the scoring in what is quite possibly his last Rushden game. Mathieson equalised just after half time and they scored again in the 71st to complete a terrible end to the season for Rushden.

Link to post
Share on other sites

  • Replies 554
  • Created
  • Last Reply

The season in review

Summary

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | ECC   | Rushden       |       | 38    | 25    | 7     | 6     | 65    | 33    | +32   | 82    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   | ECC   | Arsenal       |       | 38    | 21    | 7     | 10    | 67    | 38    | +29   | 70    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   | ECC   | West Ham      |       | 38    | 18    | 13    | 7     | 51    | 29    | +22   | 67    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   | ECC   | Man Utd       |       | 38    | 18    | 12    | 8     | 48    | 29    | +19   | 66    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   | UC    | Liverpool     |       | 38    | 18    | 8     | 12    | 47    | 30    | +17   | 62    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   | UC    | Sheff Utd     |       | 38    | 17    | 11    | 10    | 41    | 28    | +13   | 62    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | Leicester     |       | 38    | 16    | 13    | 9     | 43    | 27    | +16   | 61    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Newcastle     |       | 38    | 14    | 14    | 10    | 33    | 29    | +4    | 56    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   | UC    | Tottenham     |       | 38    | 14    | 11    | 13    | 33    | 38    | -5    | 53    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  | ITC   | West Brom     |       | 38    | 12    | 12    | 14    | 45    | 49    | -4    | 48    | 
| ------------------------------------------------------------------------------------------------------| 
| 11th  |       | Everton       |       | 38    | 13    | 9     | 16    | 50    | 56    | -6    | 48    | 
| ------------------------------------------------------------------------------------------------------| 
| 12th  |       | Middlesbrough |       | 38    | 12    | 11    | 15    | 42    | 36    | +6    | 47    | 
| ------------------------------------------------------------------------------------------------------| 
| 13th  |       | Sunderland    |       | 38    | 11    | 14    | 13    | 29    | 34    | -5    | 47    | 
| ------------------------------------------------------------------------------------------------------| 
| 14th  |       | Bolton        |       | 38    | 12    | 9     | 17    | 47    | 51    | -4    | 45    | 
| ------------------------------------------------------------------------------------------------------| 
| 15th  |       | Man City      |       | 38    | 9     | 15    | 14    | 42    | 48    | -6    | 42    | 
| ------------------------------------------------------------------------------------------------------| 
| 16th  |       | Chelsea       |       | 38    | 8     | 14    | 16    | 35    | 58    | -23   | 38    | 
| ------------------------------------------------------------------------------------------------------| 
| 17th  |       | Leeds         |       | 38    | 8     | 12    | 18    | 27    | 49    | -22   | 36    | 
| ------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Aston Villa   |       | 38    | 10    | 6     | 22    | 34    | 59    | -25   | 36    | 
| ------------------------------------------------------------------------------------------------------| 
| 19th  | R     | Wigan         |       | 38    | 7     | 14    | 17    | 33    | 50    | -17   | 35    | 
| ------------------------------------------------------------------------------------------------------| 
| 20th  | R     | Nottm Forest  |       | 38    | 7     | 8     | 23    | 22    | 63    | -41   | 29    | 
| ------------------------------------------------------------------------------------------------------| 

| Pkd   | Inf   | Name                 | Apps  | Gls   | Ast   | MoM   | Pas   | Tck   | Drb   | Sh T  | Av Rat| 
| -------------------------------------------------------------------------------------------------------------| 
| GK    | Unh   | Aslan Genç           | 39    | -     | -     | 1     | 51%   | -     | -     | -     | 6.87  | 
| -------------------------------------------------------------------------------------------------------------| 
| S1    | Wnt   | Craig Sinclair       | 36    | 4     | 5     | 3     | 64%   | 2.94  | 0.17  | 46%   | 7.22  | 
| -------------------------------------------------------------------------------------------------------------| 
| AMC   | Hol   | Jesús González       | 31 (5)| 7     | 5     | 4     | 76%   | 1.35  | 0.77  | 42%   | 7.00  | 
| -------------------------------------------------------------------------------------------------------------| 
| DMC   | Hol   | Petr Zbozinek        | 31    | 8     | 3     | -     | 75%   | 2.48  | 0.90  | 57%   | 7.16  | 
| -------------------------------------------------------------------------------------------------------------| 
| S2    | Unh   | Attila Pál           | 30 (3)| 2     | 3     | 5     | 75%   | 2.51  | 0.43  | 29%   | 7.21  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Wnt   | Nenad Lekovic        | 30 (1)| 1     | 8     | 4     | 66%   | 1.93  | 2.37  | 45%   | 7.29  | 
| -------------------------------------------------------------------------------------------------------------| 
| S5    | Wnt   | Marek Piwowarczyk    | 30 (1)| 1     | 1     | 1     | 66%   | 2.48  | 0.20  | -     | 7.26  | 
| -------------------------------------------------------------------------------------------------------------| 
| S3    | Wnt   | Mohamed Né           | 26 (2)| 12    | 9     | 2     | 76%   | 0.61  | 1.62  | 58%   | 7.11  | 
| -------------------------------------------------------------------------------------------------------------| 
| ML    | Wnt   | Dominic Holden       | 26 (1)| 2     | 7     | 2     | 70%   | 1.99  | 2.96  | 35%   | 7.22  | 
| -------------------------------------------------------------------------------------------------------------| 
| DC    | Wnt   | James Gibbs          | 25 (2)| 2     | 1     | 2     | 74%   | 3.09  | 0.36  | 61%   | 7.19  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Hol   | Anastasios Maladenis | 24 (2)| -     | -     | 1     | 70%   | 2.65  | -     | -     | 6.92  | 
| -------------------------------------------------------------------------------------------------------------| 
| DC    | Hol   | Pereira              | 24    | -     | 2     | 2     | 64%   | 2.72  | 0.17  | -     | 7.08  | 
| -------------------------------------------------------------------------------------------------------------| 
| S4    | Hol   | José Antonio Oliva   | 21 (6)| 11    | 5     | 1     | 68%   | 0.18  | 1.80  | 41%   | 7.00  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Hol   | Ricardo Avila        | 21 (5)| 8     | 5     | -     | 77%   | 0.79  | 1.21  | 45%   | 6.92  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Wnt   | Kristian Strand      | 20 (2)| 4     | 5     | 2     | 70%   | 1.70  | 2.38  | 50%   | 7.32  | 
| -------------------------------------------------------------------------------------------------------------| 
| DMC   | Unh   | Fredrik Prahl        | 16 (2)| 1     | 1     | -     | 79%   | 2.59  | 0.42  | 33%   | 7.17  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Trn   | Nikos Skouras        | 15 (5)| 4     | 1     | 1     | 69%   | 2.02  | 0.38  | -     | 7.00  | 
| -------------------------------------------------------------------------------------------------------------| 
| MR    |       | Dan Spellman         | 13 (6)| 1     | 1     | -     | 75%   | 2.57  | 1.32  | 36%   | 7.05  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Hol   | Nikos Tsichlas       | 13    | 2     | 2     | -     | 65%   | 0.26  | 1.72  | 34%   | 6.69  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Hol   | Leandro              | 10 (6)| -     | 1     | -     | 73%   | 0.91  | 2.28  | -     | 6.75  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Hol   | Nuno                 | 10 (4)| 2     | 5     | -     | 74%   | 0.32  | 1.70  | 42%   | 6.86  | 
| -------------------------------------------------------------------------------------------------------------| 
| DC    | Hol   | Wisam Saad           | 8 (2) | -     | -     | 1     | 60%   | 2.58  | 0.12  | -     | 6.70  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Wnt   | Rafael               | 8 (1) | 5     | 3     | -     | 66%   | 0.14  | 1.10  | 75%   | 7.22  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Hol   | Bjørn Rexhaj         | 7 (1) | 1     | -     | -     | 67%   | 0.43  | 0.57  | -     | 6.50  | 
| -------------------------------------------------------------------------------------------------------------| 
| FC    | Hol   | Anderson             | 7 (1) | 2     | -     | -     | 77%   | 0.60  | 1.51  | 26%   | 6.63  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Wnt   | Mario Milojevic      | 6     | -     | -     | -     | 41%   | -     | -     | -     | 6.83  | 
| -------------------------------------------------------------------------------------------------------------| 
| FC    | Wnt   | Abderrazak Haddad    | 4     | 1     | -     | -     | 75%   | 0.25  | 1.75  | -     | 7.00  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Hol   | Inanç Mete           | 3 (1) | -     | -     | -     | 40%   | -     | -     | -     | 6.50  | 
| -------------------------------------------------------------------------------------------------------------| 
| -     | Wnt   | Nelson               | 1     | -     | -     | -     | 65%   | -     | -     | -     | 7.00  | 
| -------------------------------------------------------------------------------------------------------------| 

Lekovic continued his popularity with other players, named PFA Player of the Year after being runner-up last season. Piwowarczyk, Zbozinek and Lekovic made the Team of the Season and I was Manager of the Year for the eighth time.

It is not often that you can win the league by 12 points and say it was a bad season. However, aside from the league (and even then, only the first two-thirds of it), we were awful. Being knocked out in the first knockout round of the Champions League is our worst finish since 31/32. Our Carling Cup exit was the earliest since 27/28. While we went out in the third round of the FA Cup last season as well, we at least made the final of those other two competitions. Last season was disappointing because we fell so short. This season was bad, because we didn't even get close to the latter stages.

While I had a few concerns about our scoring ability, we did get significantly more league goals than the last two seasons. However, we also conceded more than the last four, which is a worry when our new number one keeper, Genç, played almost the whole season. He has certainly overtaken Mete, but will have a tough job to hold his own spot with Nilsen and Milojevic getting a taste this season.

Defence was not a problem, though we conceded a few too many goals. Pereira is nearing the end but held up well, while Sinclair, Skouras, Piwowarczyk, Gibbs and Maladenis were regular contributors.

The midfield was strong, with Gonzalez emerging as a goal scorer when the strikers were down. Strand and Holden held the left wing, and Lekovic was excellent on the right.

Striking was obviously the main problem. Oliva scored four late goals to break into double figures for the season, but Né and Avila were the only ones to look like regular threats. Considering the reserves scored at tremendous rates – Anderson got five in a game and 18 for the season, while Tsichlas had 10 in a dozen games – one would have thought one of them would step up, but no such luck.

We have a lot of work to do next season, but firstly I have to decide what changes to make to the squad. Oliva and Spellman are among those out of contract, and I'm still not sure whether to re-sign them.

The reserves won their league by a mile (goal difference +50), as did the Under-18s.

Around the world: major awards and results

Rushden Supporters’ Player of the Year:

Nenad Lekovic

World Player of the Year:

Darko Milosavljevic (Milan)

World Footballer of the Year:

Carlos Valdez (Valencia)

England:

Winner: Rushden \o/

Relegated: Aston Villa, Wigan, Nottingham Forest

Promoted: MK Dons, Barnsley, Huddersfield

Spain:

Atlético

Italy

Napoli

Champions League:

Real Madrid

UEFA Cup:

Juventus

Link to post
Share on other sites

I'm afraid I'm again going to be away without internet access during the week for the next month or so. Apologies in advance for the lack of updates over this period. I've made this a double update so we're at least started on the next season.

The Transfers

Players In

| Date               | Person             | From               | Fee                | 
| ----------------------------------------------------------------------------------| 
| 1.7.2038           | Leandro            | Benfica            | Free               | 
| ----------------------------------------------------------------------------------| 
| 1.7.2038           | Piwowarczyk, Marek | Rangers            | Free               | 
| ----------------------------------------------------------------------------------| 
| 10.7.2038          | Bruno              | Porto              | £50K               | 
| ----------------------------------------------------------------------------------| 
| 6.8.2038           | Straub, Ralf       | Stuttgart          | Free               | 
| ----------------------------------------------------------------------------------| 
| 24.8.2038          | Revivo, Ron        | M. Tel-Aviv        | £75K               | 
| ----------------------------------------------------------------------------------| 
| 29.9.2038          | Sköld, Love        | Hammarby           | Free               | 
| ----------------------------------------------------------------------------------| 
| 1.1.2039           | Leonardo           | Paraná             | £240K              | 
| ----------------------------------------------------------------------------------| 
| 1.1.2039           | Callejón, Raúl     | Alicante           | £1.9M              | 
| ----------------------------------------------------------------------------------| 
|                    | Total              |                    | £2.3M              | 
| ----------------------------------------------------------------------------------| 

Players Out

| Date               | Person             | To                 | Fee                | 
| ----------------------------------------------------------------------------------| 
| 20.6.2038          | Spencer, John      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 20.6.2038          | Johnson, Brian     | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 1.7.2038           | Gardner, Nicky     | Milan              | Free               | 
| ----------------------------------------------------------------------------------| 
| 1.7.2038           | Little, Mark       | Wigan              | £170K              | 
| ----------------------------------------------------------------------------------| 
| 1.7.2038           | Tóth, Lajos        | Leeds              | Free               | 
| ----------------------------------------------------------------------------------| 
| 1.7.2038           | Vargas, Rónald     | Lazio              | Free               | 
| ----------------------------------------------------------------------------------| 
| 1.7.2038           | Bigné, Yassin      | Udinese            | £1.3M              | 
| ----------------------------------------------------------------------------------| 
| 1.7.2038           | Schouw, Kim        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 1.7.2038           | Aros, Alexis       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 1.7.2038           | Marsden, Julian    | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 1.7.2038           | Gray, Eddie        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 1.7.2038           | Williams, Lee      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 21.7.2038          | Mikhailov, Eugeny  | Deportivo          | £15M               | 
| ----------------------------------------------------------------------------------| 
| 25.8.2038          | Hulshoff, Richard  | Leeds              | £2.5M              | 
| ----------------------------------------------------------------------------------| 
| 21.1.2039          | Holm, Inge         | Real Madrid        | £12.25M            | 
| ----------------------------------------------------------------------------------| 
|                    | Total              |                    | £31M               | 
| ----------------------------------------------------------------------------------|

Loans Out

| Date               | Person                | To                 | Fee                | 
| -------------------------------------------------------------------------------------| 
| 22.6.2038          | Ouattara, Valentin    | Hearts             | Loan               | 
| -------------------------------------------------------------------------------------| 
| 5.7.2038           | Robson, Tom           | Dundee Utd         | Loan               | 
| -------------------------------------------------------------------------------------| 
| 11.7.2038          | Sødahl, Thorbjørn     | Dundee Utd         | Loan               | 
| -------------------------------------------------------------------------------------| 
| 13.7.2038          | de Haan, Dennis       | Hibernian          | Loan               | 
| -------------------------------------------------------------------------------------| 
| 13.7.2038          | Saad, Wisam           | Offenbach          | Loan               | 
| -------------------------------------------------------------------------------------| 
| 13.7.2038          | Figueroa, Rafael      | Offenbach          | Loan               | 
| -------------------------------------------------------------------------------------| 
| 3.8.2038           | Stiansen, Eivind      | Charlton           | Loan               | 
| -------------------------------------------------------------------------------------| 
| 8.8.2038           | van Persie, Marco     | Portsmouth         | Loan               | 
| -------------------------------------------------------------------------------------| 
| 9.8.2038           | Gandía, Antonio       | R. Sociedad        | Loan               | 
| -------------------------------------------------------------------------------------| 
| 13.8.2038          | Mertakkas, Michalis   | Bradford           | Loan               | 
| -------------------------------------------------------------------------------------| 
| 17.8.2038          | Legrand, Jacques      | Basel              | Loan               | 
| -------------------------------------------------------------------------------------| 
| 19.8.2038          | Clément, Jean-Charles | Burnley            | Loan               | 
| -------------------------------------------------------------------------------------| 
| 24.8.2038          | Duff, Andy            | Chesterfield       | Loan               | 
| -------------------------------------------------------------------------------------| 
| 28.8.2038          | Revivo, Ron           | Offenbach          | Loan               | 
| -------------------------------------------------------------------------------------| 
| 29.8.2038          | Molina, Fabián        | Offenbach          | Loan               | 
| -------------------------------------------------------------------------------------| 
| 2.9.2038           | Haug, Morten          | Fulham             | Loan               | 
| -------------------------------------------------------------------------------------| 
| 20.10.2038         | Eira, Finn            | Yeovil             | Loan               | 
| -------------------------------------------------------------------------------------| 
| 13.11.2038         | Beale, Alex           | Ipswich            | Loan               | 
| -------------------------------------------------------------------------------------| 
| 16.11.2038         | Olsen, Jan Fredrik    | Swansea            | Loan               | 
| -------------------------------------------------------------------------------------| 
| 19.1.2039          | Majrashi, Mohammed    | 1860 München       | Loan               | 
| -------------------------------------------------------------------------------------| 
| 19.1.2039          | Meland, Erik          | Aston Villa        | Loan               | 
| -------------------------------------------------------------------------------------| 
| 20.1.2039          | Everitt, Jimmy        | Leyton Orient      | Loan               | 
| -------------------------------------------------------------------------------------| 
|                    | Total                 |                    | £0                 | 
| -------------------------------------------------------------------------------------| 

We had moderate success in the transfer market this season. Piwowarczyk was the big star, making the Team of the Season after his free signing. Leandro was the only other player to get a run in the seniors, and he was not too impressive. He will have time to improve, but this wasn't a great start.

The big players we lost had little impact at their new clubs. Aros struggled in the Championship and Vargas did nothing for Lazio. Mikhailov was the only one to have any substantial success, with 17 La Liga goals.

Of the loanees, Tom Robson made the SPL Team of the Year, Sødahl was third as SPL Young Player of the Year, Gandia played a full La Liga season, Majrashi was good in the Bundesliga and Everitt scored a few Championship goals.

Pre-season, 39/40

I had to deflect interest for a few players, including striker Tsichlas, defender Andy Duff and keeper Nelson. Pál and Gonzalez also caused problems by demanding new contracts.

₤33.5M was paid out to shareholders, though we finally got a decent sponsorship deal of ₤6M per year.

USA offered me a job as international manager but I refused, sticking with Norway.

As July approached, the big bids came in. The first losses were out of contract players. Right back David Herreros went to Deportivo, Mete to Galatasaray and the biggest one, Dan Spellman to Milan. With big bids coming in, I sold Nikos Skouras to Barcelona for ₤12.75M, Attila Pál to Real Madrid for ₤23.5M (due to his demands for a new contract) and smashed the club record – left winger Kristian Strand joined Valencia for ₤40M. Young striker Thorbjørn Sødahl then went to Newcastle for ₤7.5M. I held onto Oliva despite his contract expiring, though of course any club able to meet his wage demands can snatch him away at will.

That's a lot of losses, particularly as I did not have a single transfer arranged. Still, on a closer look, it's not that bad. Strand has a direct replacement in Holden, Sødahl is one of countless strikers, Spellman missed a lot of games through injury, Skouras wasn't getting much of a go with no full backs in my formation and Pál never had enough impact on goals for my liking.

The sales continued as I sought to rebuild the squad. Young keeper Dave Tate went to Sunderland for ₤1.1M and I released left back Fabien Molina to Man City for free after he refused to go on loan to my affiliate. I accepted a ₤10M bid from Newcastle for Tsichlas, but he decided to go on loan to Sheffield United instead. We have a few prominent players on loan, with Rafael at Dundee Utd and Leonardo at Celtic. Coach Rudiger Bruns was snatched by Port Vale as an assistant, and replaced by David Maggi.

I eventually brought in six players for a total of ₤3.1M, mostly as long-term options. I have sent my scouts to try and track down some obscure new signings for the coming year.

The Premier League title odds were quite remarkable – Rushden as 2-1 favourites, then West Ham next at 14-1. Man U, Arsenal, Liverpool and Newcastle are expected to be thereabouts.

Link to post
Share on other sites

The Club

Home Ground: Nene Park, Irthlingborough - capacity 51,850

Rivals: Kettering, Northampton (fierce); Peterborough, Oxford, Luton

Reputation: Worldwide

Estimated Value: ₤149M

Balance ₤1,087M

Transfer Budget: ₤582M

Media Prediction: 1st

Board Expectation: Win the title

Fan Expectation: Win the title

Staff

Chairman: Ryan Woods

Assistant Manager: Ferreira

Coaches: Robert Bicanic, Cosimo Bodini, Dmitry Belkov. Greg Paterson, David Maggi, Matteo Pizzi, Kirk Moore, Massimo Pinto (General)

Physios: Carmine Laurenza, Edson

Scouts: Andy McWilliam, Drew Black, Danny Russell, Martin Kaya, Esteban, Fraser Soutar

The Squad

| Pkd     | Inf     | Name                         | No.     | Squad Status | Cnt     | Weekly wage | Expires   | Value   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| FC      | Wnt     | José Antonio Oliva           | 18      | First Team   | F/T     | £45,000     | -         | -       | 
| ------------------------------------------------------------------------------------------------------------------------| 
| DC      | Wnt     | Craig Sinclair               | 6       | First Team   | F/T     | £40,000     | 30.6.2041 | £15M    | 
| ------------------------------------------------------------------------------------------------------------------------| 
| ML      | Wnt     | Dominic Holden               | 19      | First Team   | F/T     | £42,500     | 30.6.2041 | £17.75M | 
| ------------------------------------------------------------------------------------------------------------------------| 
| GK      | Bid     | Aslan Genç                   | 1       | First Team   | F/T     | £12,500     | 30.6.2042 | £3.3M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| S1      | Wnt     | Wisam Saad                   | 3       | First Team   | F/T     | £6,500      | 30.6.2042 | £3.5M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| FC      | Wnt     | Mohamed Né                   | 8       | First Team   | F/T     | £12,500     | 30.6.2043 | £11.25M | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Pereira                      | 13      | Rotation     | F/T     | £15,000     | 30.6.2040 | £700K   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| S2      | Bid     | Petr Zbozinek                | 34      | Rotation     | F/T     | £10,000     | 30.6.2040 | £4.5M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Inj     | Nuno                         | 39      | Rotation     | F/T     | £12,500     | 30.6.2041 | £9.5M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| DC      | Loa     | Marek Piwowarczyk            | 35      | Rotation     | F/T     | £13,250     | 30.6.2040 | £3.3M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Mohammed Majrashi            | -       | Rotation     | F/T     | £16,500     | 30.6.2041 | £4.3M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| MR      | Bid     | Nenad Lekovic                | 22      | Rotation     | F/T     | £22,500     | 30.6.2041 | £15M    | 
| ------------------------------------------------------------------------------------------------------------------------| 
| AMC     | Unh     | Jesús González               | 32      | Rotation     | F/T     | £12,250     | 30.6.2041 | £6.75M  | 
| ------------------------------------------------------------------------------------------------------------------------| 
| S4      | Bid     | Ricardo Avila                | 11      | Rotation     | F/T     | £25,000     | 30.6.2040 | £7.75M  | 
| ------------------------------------------------------------------------------------------------------------------------| 
| DMC     | Unh     | Fredrik Prahl                | 28      | Rotation     | F/T     | £4,000      | 30.6.2040 | £7.25M  | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Anderson                     | 20      | Rotation     | F/T     | £13,750     | 30.6.2042 | £6M     | 
| ------------------------------------------------------------------------------------------------------------------------| 
| DMC     | Wnt     | James Gibbs                  | 17      | Rotation     | F/T     | £12,500     | 30.6.2041 | £6.5M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       |         | José Antonio Jiménez Jiménez | 30      | Rotation     | F/T     | £10,000     | 30.6.2043 | £2.4M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Valentin Ouattara            | -       | Rotation     | F/T     | £7,250      | 30.6.2043 | £3.8M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Leandro                      | 16      | Backup       | F/T     | £16,500     | 30.6.2041 | £7M     | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Eneko Duarte                 | -       | Backup       | F/T     | £15,000     | 30.6.2042 | £2.6M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| S5      | Wnt     | Abderrazak Haddad            | 10      | Backup       | F/T     | £4,700      | 30.6.2041 | £6.5M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| DC      | Bid     | Anastasios Maladenis         | 27      | Backup       | F/T     | £3,600      | 30.6.2042 | £3.5M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       |         | Erik Meland                  | -       | Backup       | F/T     | £2,100      | 30.6.2042 | £2.9M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Marco van Persie             | -       | Backup       | F/T     | £7,250      | 30.6.2041 | £2.3M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Erik Knol                    | -       | Backup       | F/T     | £6,000      | 30.6.2040 | £3.5M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Nelson                       | 38      | Backup       | F/T     | £1,000      | 30.6.2042 | £1.8M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Raúl Callejón                | -       | Backup       | F/T     | £2,100      | 30.6.2041 | £2.2M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Inj     | Mario Milojevic              | 14      | Hot Prospect | F/T     | £2,200      | 30.6.2040 | £2.9M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| S3      | Bid     | Tom Robson                   | -       | Hot Prospect | F/T     | £6,000      | 30.6.2042 | £1.5M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Bid     | Antonio Gandía               | -       | Hot Prospect | F/T     | £3,700      | 30.6.2042 | £1.5M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Loa     | Bjørn Rexhaj                 | 9       | Hot Prospect | F/T     | £11,500     | 30.6.2041 | £6M     | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Bid     | Jimmy Everitt                | -       | Hot Prospect | F/T     | £725        | 30.6.2042 | £3.7M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Loa     | Michalis Mertakkas           | -       | Youngster    | F/T     | £2,400      | 30.6.2041 | £3.5M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Bid     | Per Edman                    | -       | Youngster    | F/T     | £375        | 30.6.2040 | £4M     | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Loa     | Alex Beale                   | -       | Youngster    | F/T     | £1,100      | 30.6.2042 | £1.7M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Unh     | Jacques Legrand              | -       | Youngster    | F/T     | £3,300      | 30.6.2040 | £4.3M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Jamie Berry                  | -       | Youngster    | F/T     | £350        | 30.6.2040 | £2M     | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Gary Guild                   | -       | Youngster    | F/T     | £800        | 30.6.2040 | £2M     | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Wnt     | Fabio Gigliotti              | -       | Youngster    | F/T     | £4,000      | 30.6.2042 | £3.3M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
| -       | Inj     | Gerard van Strien            | -       | Youngster    | F/T     | £1,500      | 30.6.2040 | £1.5M   | 
| ------------------------------------------------------------------------------------------------------------------------| 
