Jump to content

Reviving the Legend *repost*


Donners

Recommended Posts

Conclusion

As I warned at the start of the season, 41/42 marks the end of this tale. It has been a long journey, starting back in January 2007 and concluding close to three years later. While I would have liked a more spectacular or conclusive end to my time at Rushden, 11 titles in 12 years will have to do.

Thank you to those who have posted messages of support or simply read quietly. Without an audience, all this effort would have been pointless. Instead, it feels like I've actually achieved something, which is not a feeling I can often truly get from a game.

I wrote my first Rushden story when I was fresh out of secondary school. I conclude this, my fourth and likely final story, four years after completing my law degree, and having well and truly settled into my career. Writing for FMS has been a pretty big part of my life, and I will miss it.

I'll post a few stats and tables which will hopefully give a neat summary of the game world and my time at Rushden. If you have any specific questions, feel free to ask – I've still got the save game, and I'm happy to take a look.

Nicholas

Link to post
Share on other sites

  • Replies 554
  • Created
  • Last Reply

Wasn't exactly an auspicious start, was it? Didn't think I'd get much further myself.

A brief look at the future

Top European Clubs

#1 – Rushden [EPL 31, 32, 33, 35, 36, 37, 38, 39, 40, 41, 42; Champ League 37, 40; UEFA Cup 27, 30]

#2 – Valencia [La Liga 22, 24, 25, 31, 32, 33, 34, 35, 36, 40, 41; Champ League 12, 30, 34, 35, 38, 41; UEFA Cup 10, 24]

#3 –Atlético [La Liga 37, 39, 42; Champ League 32, 42; UEFA Cup 18]

#4 – Real Madrid [La Liga 07, 09, 10, 12, 13, 14, 15, 30, 38; Champ League 10, 16, 19, 23, 24, 36, 39; UEFA Cup 13, 26, 28]

#5 – Manchester United [EPL 08, 21, 22, 23, 24, 27; Champ League 07, 25, 26, 27, 29, 33; UEFA Cup 23, 28]

#6 – Juventus [serie A 09, 40; UEFA Cup 09, 17, 36, 39]

#7 – Sevilla [La Liga 16, 17, 18, 19, 27; UEFA Cup 14, 37]

#8 – Milan [serie A 20, 21, 22, 25, 31, 34, 35, 36, 37; Champ League 17, 18, 22, 31]

#9 – Newcastle [EPL 18, 20, UEFA Cup 29, 31, 32, 34, 35, 41]

#10 – Lazio [serie A 38]

Top Players

* Marco Martinetti [28, ITA – 53 caps, 11 goals, AM/F C] – Real Madrid.

Original Club: Spezia

Club history: Spezia, Atlético (₤5M), Milan (₤6.25M), Barcelona (₤6.5M), Lazio (₤8.5M), Real Madrid (₤44.5M).

Awards: Serie A Italian Player of the Year 2040, 2041

* Kenny Stewart [25, SCO – 34 caps, 0 goals, AM RC] – Valencia

Original Club: Rangers

Club history: Rangers, Barnsley (₤170K), Arsenal (₤13M), Newcastle (₤18.75M), Valencia (₤35.5M)

Awards: Euro Championship Dream Team 2040

* Stephen Cupid [26, TTO – 37 caps, 23 goals, ST] – Inter

Original Club: San Juan Jabloteh

Club history: San Juan Jabloteh, Cruz Atul (free), Lens (₤6.25M), Inter (₤33M)

Awards: UEFA Golden Boot runner-up 2039, FIFA World Player third placed 2040

* Carlos Valdez [30, URU – 63 caps, 49 goals, ST] – Valencia

Original Club: Rocha

Club history: Rocha, Penarol (Free), Valencia (₤4.8M)

Awards: FIFA World Footballer 2038, 2039, runner-up 2034, 2035; FIFA World Player 2041, runner-up 2035, third placed 2037

* Jaouad Hadji [23, MOR – 28 caps, 7 goals, AM L] – Newcastle

Original Club: Wydad Casablanca

Club history: Wydad Casablanca, Fiorentina (₤30K), Roma (₤8M), Newcastle (₤45.5M)

Awards: None

* Imanol Algorta [27, ESP – 4 caps, 0 goals, ST] – Manchester United

Original Club: Lleida

Club history: Lleida, Tenerife (₤45K), Murcia (₤3.7M), Palermo (₤5.5M), Barcelona (₤16.75M), Man U (₤32.5M)

Awards: Spanish Young Player of the Year 2035, UEFA Golden Boot 2036, Spanish League Player of the Year 2041

* Nikolay Hadzhiev [30, BUL – 50 caps, 30 goals, AM/F C] – Atlético

Original Club: Botev

Club history: Botev, Bologna (₤4K), Lyon (₤1.8M), Roma (₤10M), Atlético (₤28.5M)

Awards: Spanish league Player of the Year runner up 2039, 2040; UEFA Footballer of the Year runner-up 2040; FIFA World Player of the Year third-placed 2039, runner-up 2041; FIFA World Footballer of the Year 2040, runner-up 2039, 2040

Rushden's results

| Seas  | League  | Pos  | Carling | FA Cup | Champ Lg | UEFA |
| ------------------------------------------------------------| 
| 41/42 | Premier | 1st  | Run Up  | WINNER | Semi F   | ---  |
| ------------------------------------------------------------|
| 40/41 | Premier | 1st  | WINNER  | WINNER | Semi F   | ---  |
| ------------------------------------------------------------|
| 39/40 | Premier | 1st  | Run Up  | Semi F | WINNER   | ---  |
| ------------------------------------------------------------|
| 38/39 | Premier | 1st  | R3      | R3     | 1KR      | ---  |
| ------------------------------------------------------------|
| 37/38 | Premier | 1st  | Run Up  | R3     | Runner U | ---  |
| ------------------------------------------------------------|
| 36/37 | Premier | 1st  | R4      | Run Up | WINNER   | ---  |
| ------------------------------------------------------------|
| 35/36 | Premier | 1st  | Semi F  | WINNER | Runner U | ---  |
| ------------------------------------------------------------|
| 34/35 | Premier | 1st  | R4      | R6     | QF       | ---  |
| ------------------------------------------------------------|
| 33/34 | Premier | 3rd  | QF      | R6     | QF       | ---  |
| ------------------------------------------------------------| 
| 32/33 | Premier | 1st  | Run Up  | R4     | Semi F   | ---  |
| ------------------------------------------------------------| 
| 31/32 | Premier | 1st  | Semi F  | R3     | 1KR      | ---  |
| ------------------------------------------------------------| 
| 30/31 | Premier | 1st  | R4      | R5     | 1KR      | ---  |
| ------------------------------------------------------------| 
| 29/30 | Premier | 4th  | QF      | R4     | ---      | WIN  |
| ------------------------------------------------------------| 
| 28/29 | Premier | 7th  | R4      | R3     | QF       | ---  |
| ------------------------------------------------------------| 
| 27/28 | Premier | 2nd  | R3      | R4     | ---      | 2KR  |
| ------------------------------------------------------------| 
| 26/27 | Premier | 5th  | Run Up  | R6     | ---      | ---  |
| ------------------------------------------------------------| 
| 25/26 | Premier | 4th  | R3      | Run Up | ---      | QF   |
| ------------------------------------------------------------| 
| 24/25 | Premier | 6th  | R3      | R3     | ---      | SF   |
| ------------------------------------------------------------| 
| 23/24 | Premier | 6th  | R4      | R3     | QF       | ---  |
| ------------------------------------------------------------| 
| 22/23 | Premier | 4th  | QF      | R5     | ---      | QF   |
| ------------------------------------------------------------| 
| 21/22 | Premier | 6th  | R3      | Semi F | ---      | QF   |
| ------------------------------------------------------------| 
| 20/21 | Premier | 5th  | Run Up  | R6     | ---      | QF   |
| ------------------------------------------------------------| 
| 19/20 | Premier | 8th  | R3      | Semi F | ---      | ---  |
| ------------------------------------------------------------| 
| 18/19 | Champ   | 1st  | R3      | R4     | ---      | ---  |
| ------------------------------------------------------------| 
| 17/18 | Premier | 20th | R2      | R4     | ---      | ---  |
| ------------------------------------------------------------| 
| 16/17 | Champ   | 2nd  | QF      | R5     | ---      | ---  |
| ------------------------------------------------------------| 
| 15/16 | Lg One  | 1st  | R4      | R3     | ---      | ---  |
| ------------------------------------------------------------| 
| 14/15 | Lg One  | 8th  | Semi F  | R5     | ---      | ---  |
| ------------------------------------------------------------| 
| 13/14 | Lg One  | 10th | R2      | R1     | ---      | ---  |
| ------------------------------------------------------------| 
| 12/13 | Champ   | 23rd | R3      | R3     | ---      | ---  |
| ------------------------------------------------------------| 
| 11/12 | Lg One  | 1st  | R3      | R2     | ---      | ---  |
| ------------------------------------------------------------| 
| 10/11 | Lg Two  | 2nd  | R2      | R6     | ---      | ---  |
| ------------------------------------------------------------| 
| 09/10 | Blue Sq | 1st  | ---     | R1     | ---      | ---  |
| ------------------------------------------------------------| 
| 08/09 | Blue Sq | 10th | ---     | R1     | ---      | ---  |
| ------------------------------------------------------------| 
| 07/08 | Blue Sq | 13th | ---     | R1     | ---      | ---  |
| ------------------------------------------------------------| 
| 06/07 | Blue Sq | 20th | ---     | R1     | ---      | ---  |
| ------------------------------------------------------------| 

Link to post
Share on other sites

The final tables:

================================================================================================
Games: July 2006 - July 2042
================================================================================================

Pos   Player                     Era                        Apps      Yrs     Ave
-----------------------------------------------------------------------------------
1st   Sergey Karpov              01/01/22 - 01/07/35        419 (8)    14     30.5
2nd   Juho Heinonen              28/08/14 - 26/12/21*       380 (12)   11     35.6 
3rd   Glenn Wilson               01/07/06 - 01/07/20        375 (10)   13     29.6 
4th   Alexis Aros                01/07/28 - 01/07/38        307 (12)   10     31.9
5th   Jesus Gonzalez             01/07/33 - 01/07/42        229 (21)   9      27.8
6th   James Johnson              22/08/20 - 01/07/28        223 (10)   8      29.1
7th   Craig Sinclair             01/07/33 - 30/01/40        224 (3)    6      37.8
8th   Abdullah Al-Dossari        16/07/30 - 01/01/38        226        8      28.3
9th   Ronald Vargas              01/07/30 - 01/07/38        196 (26)   8      27.7
10th  Michael Bostwick           01/07/06 - 28/07/13        200 (15)   7      30.7

* = Also from 1/7/25 to 1/7/28

================================================================================================
Goals: July 2006 - July 2042
================================================================================================

Pos   Player                     Era                        Apps      Gls     Ave
-----------------------------------------------------------------------------------
1st   Alexis Aros                01/07/28 - 01/07/38        307 (12)  117     0.37
2nd   Jose Oliva                 29/08/30 - 17/08/39        180 (30)  106     0.50
3rd   Laurent Marchal            01/07/22 - 01/07/28        179 (23)   88     0.44
4th   Nuno                       29/08/30 - 06/08/41        121 (28)   68     0.46
5th   Fabian Lesage              01/07/31 - 01/07/37        175 (17)   65     0.34
=6th  Lars Roland                20/07/10 - 20/07/19        111 (48)   63     0.40 
=6th  Dean Stamp                 01/07/09 - 28/07/13         92 (14)   63     0.59 
8th   Gunnar Gylfason            27/08/18 - 01/07/25        129 (17)   60     0.41
9th   Sergio Alarcon             01/07/22 - 01/07/29        154 (24)   58     0.33
10th  Conall Hawe                22/01/16 - 26/12/21        108 (30)   55     0.40 

================================================================================================
Season Goals: July 2006 - July 2042
================================================================================================

Pos   Player                     Season         Div        Apps      Gls     Ave
-----------------------------------------------------------------------------------
1st   Laurie Dalla Valle         2010/2011       L2          47        40     0.85 
2nd   Jose Oliva                 2034/2035       PL          38  (4)   28     0.67
=3rd  Rafael Figueroa            2040/2041       PL          38  (1)   27     0.69
=3rd  Jose Oliva                 2036/2037       PL          35  (5)   27     0.68
5th   Laurent Marchal            2027/2028       PL          32  (4)   24     0.67
=6th  Mohammad Al-Mutlaq         2021/2022       PL          34  (1)   23     0.66 
=6th  Simeon Jackson             2007/2008       CN          36        23     0.64
=8th  Dean Stamp                 2010/2011       L2          23  (4)   21     0.78 
=8th  Lars Roland                2015/2016       L1          24 (11)   21     0.60 
=8th  Dean Stamp                 2011/2012       L1          36  (2)   21     0.55
=8th  Laurent Marchal            2023/2024       PL          39  (3)   21     0.50

================================================================================================
Assists: July 2006 - July 2042
================================================================================================

Pos   Player                     Era                        Apps      Ast     Ave
-----------------------------------------------------------------------------------
1st   Alexis Aros                01/07/28 - 01/07/38        307 (12)   88     0.28
2nd   Fabian Lesage              01/07/31 - 01/07/37        175 (17)   48     0.25
=3rd  Mohamed Ne                 01/01/38 - ????????        128 (23)   47     0.31
=3rd  Jose Oliva                 29/08/30 - 17/08/39        180 (30)   44     0.21
5th   Ronald Vargas              01/07/30 - 01/07/38        196 (26)   43     0.19
6th   Dominic Holden             01/01/33 - 01/07/41        171 (13)   41     0.22
7th   Ikechi Anya                13/07/07 - 28/07/13        138 (29)   39     0.23 
=8th  Conall Hawe                22/01/16 - 26/12/21        108 (30)   33     0.24 
=8th  Gavin McCallum             01/07/07 - 28/07/13        122 (18)   33     0.24
10th  Sebastian Morales          30/08/32 - 03/08/36        115 (7)    32     0.26

================================================================================================
Season Assists: July 2006 - July 2042
================================================================================================

Pos   Player                     Season         Div         Apps      Ast     Ave
-----------------------------------------------------------------------------------
=1st  Salvatore Foti             2015/2016       L1          39  (1)   17     0.43 
=1st  Lewis Dodds                2006/2007       CN          44  (1)   17     0.38 
3rd   Laurie Dalla Valle         2010/2011       L2          47        15     0.32
4th   Andy King                  2008/2009       CN          44        13     0.30 
=5th  Murray Kelly               2007/2008       CN          27  (3)   12     0.40 
=5th  Conall Hawe                2016/2017       CH          28  (3)   12     0.39
=5th  Gavin McCallum             2011/2012       L1          31  (2)   12     0.36
=5th  Murray Kelly               2020/2021       PL          36  (3)   12     0.31
=5th  Mohammed Syarifudin        2020/2021       PL          38  (4)   12     0.29
=5th  Laurent Marchal            2023/2024       PL          39  (3)   12     0.21

================================================================================================
Man of the Match: July 2006 - July 2042
================================================================================================

Pos   Player                     Era                        Apps      MoM     Ave
-----------------------------------------------------------------------------------
1st   Alexis Aros                01/07/28 - 01/07/38        307 (12)   60     0.19
2nd   Sergey Karpov              01/01/22 - 01/07/35        419  (8)   51     0.12
3rd   Salvatore Foti             01/07/15 - 01/07/18         99  (3)   31     0.30
4th   Craig Sinclair             01/07/33 - 30/01/40        224  (3)   29     0.13
5th   Juho Heinonen              28/08/14 - 26/12/21*       380 (12)   29     0.07
6th   Fabian Lesage              01/07/31 - 01/07/37        175 (17)   22     0.11
7th   Laurent Marchal            01/07/22 - 01/07/28        179 (23)   20     0.10
8th   Mohamed Ne                 01/01/38 - ????????        128 (23)   18     0.12
9th   Niklas Segerstrom          20/07/24 - 29/01/29        135  (6)   17     0.12

* = Also from 1/7/25 to 1/7/28

================================================================================================
Season Man of the Match: July 2006 - July 2042
================================================================================================

Pos   Player                     Season         Div         Apps      MoM     Ave
-----------------------------------------------------------------------------------
1st   Salvatore Foti             2015/2016       L1          39  (1)   15     0.38 
2nd   Laurie Dalla Valle         2010/2011       L2          47        14     0.30 
3rd   Alexis Aros                2035/2036       PL          33  (1)   11     0.32
=4th  Ruben Ramos                2019/2020       PL          29  (1)    9     0.30
=4th  Alexis Aros                2029/2030       PL          47         9     0.19
=5th  Sergey Karpov              2030/2031       PL          20  (1)    8     0.38
=5th  Salvatore Foti             2017/2018       PL          29  (2)    8     0.26 
=5th  Salvatore Foti             2016/2017       CH          31  (2)    8     0.24 
=5th  Sergey Karpov              2024/2025       PL          43         8     0.19
=5th  Andy King                  2008/2009       CN          44         8     0.18

================================================================================================
Biggest Transfers: July 2006 - July 2042
================================================================================================

Pos   Player                    Date      From              Price          Games
-----------------------------------------------------------------------------------
1st   Marcos Moreno            30/08/30   Sevilla           £7,500,000      29
2nd   Sebastian Morales        30/08/32   Recreativo        £6,250,000     122
3rd   Dan Spellman             28/08/31   Bolton            £5,250,000     200
=4th  Mario Ramirez            01/07/29   Monaco            £4,800,000      97
=4th  Ronald                   16/01/33   Villareal         £4,800,000      56
6th   Alban Nushi              01/01/33   Shaktar           £4,700,000     116
7th   Ollie Burton             26/08/29   Hearts            £4,500,000      21
8th   David Davidson           07/01/27   Aston Villa       £4,300,000      49
9th   Alessio Musolino         08/07/30   Udinese           £4,200,000     133
10th  Marc Grundmann           01/07/27   Bolton            £4,100,000      11
11th  Craig Sinclair           01/07/33   Aberdeen          £3,600,000     227
=12th Diego Redondo            01/07/27   Udinese           £3,300,000      19
=12th Juan Pablo Navarro       01/01/25   Parma             £3,300,000      94
=12th Mohamed Ne               01/01/38   Recreativo        £3,300,000     151*
=15th Marco Van Persie         01/01/38   Livorno           £3,200,000      57*
=15th Lukasz Brzeczek          01/07/28   Chelsea           £3,200,000     136
=15th Tom Jennings             01/07/33   Celtic            £3,200,000      71
=18th Tony Weaver              01/07/30   Barnsley          £3,000,000       0
=18th Christian Veneruso       31/01/40   Reggina           £3,000,000      49*
20th  Emiliano Vecchio         01/07/17   Deportivo         £2,900,000      84
21st  Brian Scott              21/07/31   Everton           £2,700,000      84
=22nd Frederik Prahl           01/07/35   Rangers           £2,600,000      82
=22nd Luc Vergouwen            01/07/41   PSV               £2,600,000      21*
24th  Jose Grigorio Ramirez    01/01/25   Atletico Mineiro  £2,500,000     134
25th  Jose Jimenez Jimenez     11/07/39   Sevilla           £2,400,000     127*

================================================================================================
Biggest Sales: July 2006 - July 2042
================================================================================================

Pos   Player                    Date      To              Price          Orig. Cost
-----------------------------------------------------------------------------------
1st   Kristian Strand          04/07/39   Valencia          £40,000,000  FREE
2nd   Fabien Lesage            01/07/37   Valencia          £33,500,000  FREE
3rd   Thomas Pedersen          01/07/35   Real Madrid       £25,000,000  FREE
4th   David Davidson           31/01/28   Juventus          £24,000,000  £4,300,000
=5th  Anderson                 03/07/41   Real Madrid       £23,500,000  £  525,000
=5th  Craig Sinclair           30/01/40   Valencia          £23,500,000  £3,600,000
=5th  Atilla Pal               01/07/39   Real Madrid       £23,500,000  FREE
=5th  Niklas Segerstrom        29/01/29   Newcastle         £23,500,000  £  120,000
9th   Kang Chang-Keun          15/07/24   Real Madrid       £23,000,000  £  800,000 
10th  Anthony Ettori           01/07/31   Arsenal           £21,500,000  FREE
=11th Ronald                   17/01/35   Real Madrid       £20,000,000  £4,800,000
=11th Shuei Uruno              01/07/36   Real Madrid       £20,000,000  FREE
13th  Erik Berg                09/07/35   Atletico          £19,500,000  £   55,000
=14th Colin Holmes             14/01/36   Inter             £17,500,000  £1,400,000
=14th Ferreira                 01/07/27   Milan             £17,500,000  FREE
=16th Jose Carlos Ibarra       29/08/24   Barcelona         £17,000,000  FREE
=16th Tobias Bohman            03/01/27   Valencia          £17,000,000  FREE
18th  Jose Ortega              28/08/29   Real Madrid       £16,750,000  FREE
=19th Rene Hofman              01/07/31   Barcelona         £16,500,000  £   85,000
=19th Valentin Ouattara        03/01/42   Valencia          £16,500,000  FREE
21st  Tom Robson               07/07/41   Juventus          £16,000,000  £1,500,000
22nd  Kristian Gaup            16/01/33   Udinese           £15,750,000  FREE
=23rd Sebastian Hontecillas    27/01/27   Chelsea           £15,500,000  £2,200,000
=23rd Michiharu Moroe          14/08/31   Roma              £15,500,000  FREE
=25th Alberto Paschetta        24/01/32   Milan             £15,000,000  FREE
=25th Francisco Matoso         01/07/30   Barcelona         £15,000,000  FREE
=25th Eugeny Mikhailov         21/07/38   Deportivo         £15,000,000  FREE

| Manager Statistics                    |                                           | 
|-----------------------------------------------------------------------------------| 
| Highest fee spent                     | £7.5M for Marcos Moreno on 30.8.2030      | 
|-----------------------------------------------------------------------------------| 
| Highest fee received                  | £40M for Kristian Strand on 4.7.2039      | 
|-----------------------------------------------------------------------------------| 
| Time at Rushden & Diamonds            | 13175 days                                | 
|-----------------------------------------------------------------------------------| 
| Longest time at a club                | -                                         | 
|-----------------------------------------------------------------------------------| 
| Shortest time at a club               | -                                         | 
|-----------------------------------------------------------------------------------| 
| Number of awards won                  | 55                                        | 
|-----------------------------------------------------------------------------------| 
| Number of players bought              | 501                                       | 
|-----------------------------------------------------------------------------------| 
| Number of players sold                | 375                                       | 
|-----------------------------------------------------------------------------------| 
| Number of players released            | 316                                       | 
|-----------------------------------------------------------------------------------| 
| Total value of players bought         | £149,000,000                              | 
|-----------------------------------------------------------------------------------| 
| Total value of players sold           | £1,272,000,000                            | 
|-----------------------------------------------------------------------------------| 
| Number of teams managed               | 1                                         | 
|-----------------------------------------------------------------------------------| 
| Number of nations managed             | 2                                         | 
|-----------------------------------------------------------------------------------| 

| Hall of Fame                |                    |                        |                    | 
| -----------------------------------------------------------------------------------------------| 
| Highest nationality ranking | 1                  | Highest nation ranking | 1                  | 
| -----------------------------------------------------------------------------------------------| 
| Highest continental ranking | 2                  | Highest world ranking  | 2                  | 
| -----------------------------------------------------------------------------------------------| 
|                             |                    |                        |                    | 
| -----------------------------------------------------------------------------------------------| 

| Match Stats |             |             |             |                 |                  | 
| -------------------------------------------------------------------------------------------| 
| League wins | 15          | Games won   | 1141        | Goals scored    | 3424 ( 1.6 p/m ) | 
| -------------------------------------------------------------------------------------------| 
| Cup wins    | 19          | Games drawn | 524         | Goals conceded  | 1904 ( 0.9 p/m ) | 
| -------------------------------------------------------------------------------------------| 
| Games played| 2136        | Games lost  | 471         | Goal difference | 1520             | 
| -------------------------------------------------------------------------------------------| 
|             |             |             |             |                 |                  | 
| -------------------------------------------------------------------------------------------| 

Story:

2,703,002 characters

482,142 words

852 pages

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...