Jump to content

Reviving the Legend *repost*


Donners

Recommended Posts

April, 2024

Arsenal, Champions Cup Quarter Final, leg 1, Home

With two high-scoring encounters against Arsenal – a 3-2 win and 2-3 loss – already this season, I wasn't sure they were the side I wanted to face at this stage of the Champions Cup. The other choices included Juventus, Porto or Real Madrid, so perhaps it's better the devil you know. Kang, Kotelnikov and Al-Mutlaq were off on international duty, Patten, Ferrante and Manske were ineligible and Vanderlei and Thomas were injured. Thankfully, Arsenal were missing Chinese striker Cao Bin, and offloaded Urugyan winger Gaston Camacho (₤12.75M to Napoli), Italian defender Fabio De Stefano (₤21.5M to Roma) and Scottish midfielder David Dixon (₤7.5M part exchange to Newcastle). That was the good news. Among their inclusions were left sider Scott Laxton (₤25M from Newcastle), speedy Albanian full back Migjen Deda (₤8M from Man U) and, worst of all, our nemesis Jason Inglis (₤37.5M from Barnsley, despite a terrible season with that club).

They only started with one striker, French international Sebastien Munoz, who has 18 goals this season, leaving Inglis on the bench. After a quiet first few minutes, Bozkurt had to save a rocket from 35 yards, barely tipping it over. Arsenal had plenty of long-range shots with little effect. A greater threat was a close-range header in the 40th, and again Bozkurt had to tip it over. We had no chances in the whole first half. A counter-attack from Arsenal saw them score with a cross and header in the 60th. Marchal headed down for partner Gylfason in the 70th, who should have scored, but he put it wide. Marchal, Rakic and Sabev missed long shots, Johansson had one saved and we lost the first leg 0-1.

Fulham, Premier League, Home

Barely out of the relegation zone, Fulham sold Norwegian defender Sigbjorn Larsen for ₤7.5M to Roma, allowing them to bring in a number of cheaper players. Among them were Reading's Dutch defender Jen Arts (₤1.8M), veteran New Zealand left back Michael McGinlay (₤475K from Liverpool), Spanish midfielder Miguel Vila (₤2.5M from Zaragoza) and Greek forward Sakis Kyparissis (₤2.3M from Leeds). Sluggish but skilful Brazilian veteran Thiago was in the midfield, but leading striker Mark Harper was out injured.

Ferrante played the strikers through in the 7th. Marchal's shot was parried and Siabanis couldn't get there to finish. A brilliant Goiria run and cross was cleared by the defence, but in the 36th, he did it again and Marchal headed home. A mazy run from Siabanis three minutes later made it 2-0 and ended his 16-hour drought. Patten charged forward in the 65th and crossed to Goiria for our third, and he only just failed to score again when Marchal headed him through. Ward missed a few sitters – taken like a true centre back – and 3-0 was the final score. Portuguese midfielder Carlos, “the next Deco”, made his senior début late in the game.

Arsenal, Champions Cup Quarter Final, leg 2, Away

Despite being totally outplayed in the first half of the home leg, we only lost 0-1. That left us with a faint hope of progressing to the semi final. We regained our Asian players, but they also got striker Cao Bin back and started him as the lone forward. He scored after just five minutes, all but ending our chances of progression. Or so it seemed. In the 14th, a loose pass across defence saw Marchal intercept and flick to Siabanis. He put it into the far corner of the net, giving us an away goal. Bozkurt made a fine save and Goiria was denied at the other end. Bozkurt saved a penalty, but it was only a momentary reprieve. Cao Bin showed why his goal tally is in the mid-30s, scoring twice in the second half to complete a hat-trick and knock us out of the Champions Cup.

Bolton, Premier League, Away

Sitting in the middle of the table, Bolton splashed out ₤12.5M on Ukranian left winger Vladislav Lepeshkin from Fenerbahçe and ₤2.5M on Argentinian midfielder Fede from Valencia. Two former Rushden players, Murray Kelly and Levan Pirtskhalava, made up their midfield. New signing Daniel Urso, a 23-year-old Italian defender, has been their best player, with 7 Man of the Match awards.

Siabanis, playing on the right wing, passed to striker Gylfason, who blasted in from just inside the area in the 16th. Marchal twice hit the side netting before scoring in the 24th and again just a minute later. A lightning pass from Johansson saw Gylfason almost score a fourth before half time, just denied by the keeper. Kang got it from a free kick just after the break. They actually scored in the final moments for a 4-1 finish. That big win took us to 4th spot, one goal ahead of Arsenal.

Cardiff, Premier League, Away

I rested Marchal and Siabanis, bringing in striker Nermin Ristic for his début. Though he was mediocre with Blackpool in League One, he has raw talent and could be useful. We beat 8th placed Cardiff 2-0 last time, though their side has changed significantly since then. The biggest change was the ₤34.5M sale of Irish striker Sam Smith to Real Madrid, though midfielder Hugh O'Neill was also sold to Tottenham for ₤2.9M. Cardiff did not go on a spending spree, just getting ₤12M Swiss defender Bruno Dupupet from Newcastle, Polish midfielder Bogdan Majewski for ₤4.6M and Coventry's Welsh defender Ashley Pearson for ₤2.9M.

Cardiff were by far the superior side in the first half, forcing Bozkurt to make no less than eight saves. Only a few minutes into the second half, they broke through. Ristic had the chance to equalise in the 57th, which he wasted with a wild header. A second goal to Cardiff put an end to any hopes of a comeback. Ristic was quickly returned to the reserves as we dropped back to 5th spot.

Barnsley, Premier League, Away

Recently the subject of a takeover from a fan group, Barnsley sit in the middle of the table. After our last-minute winner against them, they sold under-performing striker Jason Inglis for ₤37.5M, England keeper Christian Brookes to Chelsea for ₤13.5M and defender Adrian Moore to Valencia for ₤6.5M. Despite that healthy income, they didn't spent it all. Urugyan striker Raul Vargas cost ₤22M from Chelsea and Roma's defenders Scott Clifford and Stanislas Lejeune (who played 20 league game for Rushden over a decade ago) joined for ₤9M and ₤2.2M respectively.

Early in the game, Ibarra passed to Marchal, who blasted a shot over the bar. In the 14th, the move was mirrored down the right – this time, Patten to Al-Mutlaq, who did manage to get his shot on target for his 50th Rushden goal. Bozkurt picked up a knock, and I brought on Moe at half time. Just twenty seconds into the second half, Manske intercepted the Barnsley kick off, and passed back to Moe. Far out of goal and outnumbered, he was beaten and a goal was scored into the open net. Oh dear. Suffice to say, this is Manske's last appearance in a Rushden jumper. Thankfully, the ever-impressive Ibarra restored our lead a few minutes later, but with just three minutes to go, Barnsley scored again. Injury or not, I should have left Bozkurt on. 2-2, and perhaps a wasted chance to finish in the top four.

Manchester United, Premier League, Away

The last thing I wanted after a disappointing result was a game against a side that has slaughtered us in the past. Clearly top of the table, United cleared out defenders Gordon Tosh for ₤10.25M and Migjen Deda for ₤8M, signing former Rushden winger Ahmed Adel for ₤12.5M (damn, where was the sell-on clause?). Bozkurt was right to play, but with the dreaded team of Martin and Moraes, I could have had BOTH Bozkurt and Moe in goal and we'd still let through a few.

As if Man U weren't challenging enough, Michael Ward helpfully hacked down Dion Martin to be sent off after ten minutes. Unfortunately, Martin was not injured. United decided to show they didn't need a numerical advantage to beat us, having a player of their own sent off, then promptly scoring in the 14th after a Martin shot was parried. Martin scored himself ten minutes later, and we were looking at another belting. To be fair, we improved after that. Marchal slammed in a cross from Patten, and we really did have the chances to regain parity. Ibarra, Siabanis, Kotelnikov and Gylfason all had shots on target, to no avail. 1-2.

Despite our poor finish to the month, Jose Carlos Ibarra was Player of the Month and James Johnson was Young Player of the Month, with loaned out striker Sergio Alarcόn runner-up at Birmingham after a brace against Everton! With two games left, we must battle to hold 5th place. 4th is unlikely given Arsenal have a game in hand, so we must hold off Middlesbrough and Chelsea. Middlesbrough play Man City and Newcastle, sides at opposite ends of the table, while Chelsea face Tottenham and Bolton – the bottom side and a mid-table one. We have Sunderland and Liverpool, one lowly, the other the runner-up.

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   |       | Man Utd       |       | 36    | 24    | 5     | 7     | 61    | 26    | +35   | 77    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Liverpool     |       | 36    | 21    | 9     | 6     | 52    | 24    | +28   | 72    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Newcastle     |       | 35    | 19    | 9     | 7     | 45    | 26    | +19   | 66    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | Arsenal       |       | 35    | 20    | 4     | 11    | 56    | 37    | +19   | 64    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   |       | Rushden       |       | 36    | 17    | 11    | 8     | 55    | 35    | +20   | 62    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Middlesbrough |       | 36    | 19    | 5     | 12    | 47    | 38    | +9    | 62    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | Chelsea       |       | 36    | 17    | 9     | 10    | 41    | 36    | +5    | 60    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Cardiff       |       | 36    | 16    | 10    | 10    | 43    | 36    | +7    | 58    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   |       | Aston Villa   |       | 36    | 15    | 12    | 9     | 36    | 27    | +9    | 57    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  |       | Barnsley      |       | 36    | 13    | 11    | 12    | 35    | 38    | -3    | 50    | 
| ------------------------------------------------------------------------------------------------------| 
| 11th  |       | Birmingham    |       | 35    | 12    | 7     | 16    | 34    | 34    | 0     | 43    | 
| ------------------------------------------------------------------------------------------------------| 
| 12th  |       | Bolton        |       | 36    | 11    | 10    | 15    | 34    | 40    | -6    | 43    | 
| ------------------------------------------------------------------------------------------------------| 
| 13th  |       | Wigan         |       | 36    | 12    | 6     | 18    | 35    | 44    | -9    | 42    | 
| ------------------------------------------------------------------------------------------------------| 
| 14th  |       | Reading       |       | 35    | 11    | 7     | 17    | 47    | 55    | -8    | 40    | 
| ------------------------------------------------------------------------------------------------------| 
| 15th  |       | Sunderland    |       | 36    | 10    | 9     | 17    | 37    | 50    | -13   | 39    | 
| ------------------------------------------------------------------------------------------------------| 
| 16th  |       | Fulham        |       | 36    | 8     | 9     | 19    | 25    | 43    | -18   | 33    | 
| ------------------------------------------------------------------------------------------------------| 
| 17th  |       | Man City      |       | 36    | 9     | 6     | 21    | 28    | 55    | -27   | 33    | 
| ------------------------------------------------------------------------------------------------------| 
| 18th  |       | Q.P.R.        |       | 36    | 9     | 5     | 22    | 32    | 58    | -26   | 32    | 
| ------------------------------------------------------------------------------------------------------| 
| 19th  |       | Everton       |       | 36    | 8     | 7     | 21    | 33    | 52    | -19   | 31    | 
| ------------------------------------------------------------------------------------------------------| 
| 20th  |       | Tottenham     |       | 36    | 8     | 7     | 21    | 27    | 49    | -22   | 31    | 
| ------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

  • Replies 554
  • Created
  • Last Reply

May, 2024

Sunderland, Premier League, Away

Sunderland knocked us out of the League Cup, though we beat them 2-0 in December. They bought Ivory Coast defender Ibrahima Diaby for ₤3.9M from Celtic in January. A loose defensive header from Kotelnikov saw Sunderland score early, and a demoralised Rushden showed little fight. It took a brilliant long ball from Siabanis for Marchal to score in the 58th but that was all. Middlesbrough won 3-1 over Man City, Chelsea beat Tottenham 2-0 and we are in trouble.

Just for some added disruption, Stefan Johansson completed his ₤3M move to Betis and several bids from EPL sides came in for Adem Moe. I did re-sign James Johnson for another few years, at least.

Liverpool, Premier League, Away

Facing the league runners-up was not the way to end the season for a tired and demoralised side battling for a European spot. Ward was suspended and Gylfason injured. Vanderlei returned and Al-Mutlaq started on the pitch in his final Rushden game. They made no major changes to the side that beat us 1-2 in our last encounter. England striker Mark Brierly has 24 goals this season, 15 in the league, and Guatemalan midfielder Leonel Castaneda has been a top performer.

Bozkurt made a few early saves and when beaten mid-way through the first half, the goal was disallowed. Middlesbrough and Chelsea both lost 2-0, leaving us with the chance of moving up to 5th. Kotelnikov came agonisingly close to doing that for Rushden, hitting the woodwork in the final minutes. 0-0 was the finish, leaving us stuck in 6th.

Link to post
Share on other sites

The season in review

Summary

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | ECC   | Man Utd       |       | 38    | 25    | 6     | 7     | 62    | 26    | +36   | 81    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   | ECC   | Liverpool     |       | 38    | 22    | 10    | 6     | 54    | 24    | +30   | 76    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   | ECC   | Newcastle     |       | 38    | 21    | 10    | 7     | 53    | 28    | +25   | 73    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   | ECC   | Arsenal       |       | 38    | 22    | 5     | 11    | 62    | 38    | +24   | 71    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   | EC    | Middlesbrough |       | 38    | 20    | 5     | 13    | 50    | 42    | +8    | 65    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   | EC    | Rushden       |       | 38    | 17    | 13    | 8     | 56    | 36    | +20   | 64    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   | EV    | Chelsea       |       | 38    | 18    | 9     | 11    | 43    | 37    | +6    | 63    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Cardiff       |       | 38    | 17    | 11    | 10    | 44    | 36    | +8    | 62    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   |       | Aston Villa   |       | 38    | 16    | 12    | 10    | 39    | 31    | +8    | 60    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  |       | Barnsley      |       | 38    | 14    | 11    | 13    | 39    | 39    | 0     | 53    | 
| ------------------------------------------------------------------------------------------------------| 
| 11th  |       | Bolton        |       | 38    | 12    | 10    | 16    | 35    | 42    | -7    | 46    | 
| ------------------------------------------------------------------------------------------------------| 
| 12th  |       | Birmingham    |       | 38    | 12    | 8     | 18    | 35    | 38    | -3    | 44    | 
| ------------------------------------------------------------------------------------------------------| 
| 13th  |       | Wigan         |       | 38    | 12    | 8     | 18    | 37    | 46    | -9    | 44    | 
| ------------------------------------------------------------------------------------------------------| 
| 14th  |       | Reading       |       | 38    | 11    | 9     | 18    | 49    | 60    | -11   | 42    | 
| ------------------------------------------------------------------------------------------------------| 
| 15th  |       | Sunderland    |       | 38    | 10    | 10    | 18    | 38    | 55    | -17   | 40    | 
| ------------------------------------------------------------------------------------------------------| 
| 16th  |       | Fulham        |       | 38    | 8     | 10    | 20    | 25    | 44    | -19   | 34    | 
| ------------------------------------------------------------------------------------------------------| 
| 17th  |       | Tottenham     |       | 38    | 9     | 7     | 22    | 28    | 51    | -23   | 34    | 
| ------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Man City      |       | 38    | 9     | 7     | 22    | 29    | 58    | -29   | 34    | 
| ------------------------------------------------------------------------------------------------------| 
| 19th  | R     | Everton       |       | 38    | 8     | 9     | 21    | 36    | 55    | -19   | 33    | 
| ------------------------------------------------------------------------------------------------------| 
| 20th  | R     | Q.P.R.        |       | 38    | 9     | 6     | 23    | 32    | 60    | -28   | 33    | 
| ------------------------------------------------------------------------------------------------------| 

| Pkd | Inf | Name                | Apps  | Gls   | Ast   | MoM   | Pas | Tck   | Drb  | Sh T | Av Rat| 
| ----------------------------------------------------------------------------------------------------| 
| DC  | Wnt | James Johnson       | 44    | 1     | 1     | 1     | 63% | 4.41  | 0.39 | -    | 7.20  | 
| ----------------------------------------------------------------------------------------------------| 
| DC  | Unh | Sergey Karpov       | 43    | 2     | 6     | 3     | 55% | 4.09  | 0.44 | 43%  | 7.35  | 
| ----------------------------------------------------------------------------------------------------| 
| DC  | Bid | Kang Chang-Keun     | 41    | 5     | 5     | 5     | 61% | 3.76  | 0.32 | 56%  | 7.44  | 
| ----------------------------------------------------------------------------------------------------| 
| FC  | Bid | Laurent Marchal     | 39 (3)| 21    | 12    | 5     | 63% | 0.16  | 1.27 | 63%  | 7.05  | 
| ----------------------------------------------------------------------------------------------------| 
| S3  | Wnt | Giorgos Siabanis    | 31 (9)| 7     | 8     | -     | 70% | 0.56  | 2.10 | 50%  | 6.90  | 
| ----------------------------------------------------------------------------------------------------| 
| GK  | Slt | Nuri Bozkurt        | 31    | -     | -     | 1     | 46% | -     | -    | -    | 6.87  | 
| ----------------------------------------------------------------------------------------------------| 
| WBL | Wnt | Veselin Sabev       | 28 (2)| 1     | 3     | -     | 73% | 2.49  | 0.76 | 22%  | 7.07  | 
| ----------------------------------------------------------------------------------------------------| 
| S1  | Wnt | Zeljko Rakic        | 27 (3)| 1     | 3     | 1     | 73% | 3.85  | 0.63 | 42%  | 6.93  | 
| ----------------------------------------------------------------------------------------------------| 
| -   | Slt | Michael Ward        | 27    | -     | -     | 1     | 57% | 3.33  | 0.35 | -    | 7.15  | 
| ----------------------------------------------------------------------------------------------------| 
| AML | Wnt | José Carlos Ibarra  | 26    | 3     | 1     | 5     | 72% | 1.13  | 2.97 | 56%  | 7.50  | 
| ----------------------------------------------------------------------------------------------------| 
| AMR | Bid | Tobias Bohman       | 25 (3)| 3     | 3     | 2     | 72% | 0.79  | 3.09 | 34%  | 7.29  | 
| ----------------------------------------------------------------------------------------------------| 
| -   | Wnt | Ross Patten         | 25 (3)| 1     | 4     | -     | 67% | 2.48  | 0.42 | -    | 7.04  | 
| ----------------------------------------------------------------------------------------------------| 
| WBR | Wnt | Vanderlei           | 24    | -     | 4     | 2     | 69% | 2.96  | 0.30 | -    | 7.08  | 
| ----------------------------------------------------------------------------------------------------| 
| -   | Slt | Patrice Thomas      | 19 (5)| 13    | 4     | 1     | 67% | 0.21  | 1.20 | 48%  | 7.13  | 
| ----------------------------------------------------------------------------------------------------| 
| -   | Slt | Gunnar Gylfason     | 18 (1)| 8     | 1     | 1     | 67% | 0.17  | 0.92 | 59%  | 7.00  | 
| ----------------------------------------------------------------------------------------------------| 
| S5  | Wnt | Daniel Goiria       | 17    | 2     | 5     | 4     | 76% | 0.54  | 2.46 | 40%  | 7.35  | 
| ----------------------------------------------------------------------------------------------------| 
| MC  | Slt | Alexandr Kotelnikov | 14 (4)| -     | 1     | -     | 70% | 3.54  | 0.42 | 33%  | 6.83  | 
| ----------------------------------------------------------------------------------------------------| 
| FC  | Unh | Mohammed Al-Mutlaq  | 14 (4)| 6     | 5     | -     | 74% | 0.22  | 1.38 | 37%  | 6.83  | 
| ----------------------------------------------------------------------------------------------------| 
| -   | Wnt | Adam Sherwood       | 10 (3)| 2     | 2     | -     | 66% | 0.74  | 1.48 | 41%  | 6.77  | 
| ----------------------------------------------------------------------------------------------------| 
| -   | Wnt | Carsten Manske      | 10 (1)| -     | 1     | -     | 63% | 1.25  | 1.87 | -    | 6.73  | 
| ----------------------------------------------------------------------------------------------------| 
| S2  | Bid | Adem Moe            | 7 (1) | -     | -     | -     | 47% | -     | -    | -    | 6.88  | 
| ----------------------------------------------------------------------------------------------------| 
| S4  | Wnt | Luigi Ferrante      | 4 (1) | 1     | -     | -     | 73% | 2.52  | 0.56 | -    | 6.80  | 
| ----------------------------------------------------------------------------------------------------| 
| -   | Loa | Chris Anderson      | 4     | -     | -     | -     | 76% | 0.28  | 1.66 | 18%  | 6.25  | 
| ----------------------------------------------------------------------------------------------------| 
| -   | Trn | Nermin Ristic       | 1     | -     | -     | -     | -   | -     | -    | -    | 6.00  | 
| ----------------------------------------------------------------------------------------------------| 
| -   | Unh | Dougie Noble        | 1     | -     | -     | -     | 67% | 10.00 | -    | -    | 8.00  | 
| ----------------------------------------------------------------------------------------------------| 
| -   | Wnt | Carlos              | 0 (2) | -     | -     | -     | 86% | -     | -    | -    | 7.00  | 
| ----------------------------------------------------------------------------------------------------| 

A season that probably reflects our true position in the EPL, rather than the inflated expectations of our fans and board. Time and again we have been shown to be inferior to the likes of Man U and Arsenal

James Johnson was third as Young Player of the Year, and both he and Kang made the Select side. Kang was English Footballer of the Year. Considering they came for ₤20K and ₤800K respectively, I reckon I got a bargain... Johnson and Karpov also made the Champions Cup dream team.

Those awards reflect the strength of our defence. Indeed, our whole back half is great, with Bozkurt impressive and Moe stepping up when Simons left. Karpov was also good in defence, though he is becoming unhappy with his contract and the side's performance, and Ward filled in well.

The midfield is a tricky area. Goiria and Ibarra were brilliant on the left wing, and I wish I could play them together. The right wing was a bit trickier, though Siabanis and Bohman (demanding a new contract) did okay. Manske was disappointing, and will be released. The centre of midfield is unresolved, with Rakic, Ferrante and Kotelnikov all rotating through without holding down the spot.

Go further forward, and there's even more trouble. Marchal was clearly the stand-out, with 21 goals. With his height and power, he was a great presence up there. After that, things aren't so good. Thomas scored a decent 13 in 24 games, but missed a lot of games through injury. Gylfason was also out for long periods, scoring only four league goals, and Al-Mutlaq was disappointing as usual in his final season with the club.

The reserves came well down the table, admittedly with at least a team out on loan. The Under-18s won their league, led by Tunisian Ali Selmi (21 goals) and “the new Michael Owen” (!) Ashley Winn (20).

The board and fans still seem happy, perhaps thanks to the Champions Cup performance, but their expectations will wear me down eventually.

Around the world: major awards and results

Rushden Supporters’ Player of the Year:

Laurent Marchal

World Player of the Year:

Josenildo da Silva Moraes (Man U)

World Footballer of the year:

Josenildo da Silva Moraes (Man U)

England:

Winner: Man Utd

Relegated: Man City, Everton, QPR

Promoted: Leicester, Brentford, Blackburn

Spain:

Valencia

Italy

Udinese

Champions Cup:

Real Madrid

EURO Cup:

Valencia

Link to post
Share on other sites

The Transfers

Players In

| Date               | Person                   | From               | Fee                | 
| ----------------------------------------------------------------------------------------| 
| 1.6.2023           | Parizek, Jakub           | Queensland         | Free               | 
| ----------------------------------------------------------------------------------------| 
| 14.6.2023          | Kilic, Sven              | Cambuur            | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2023           | Laakkonen, Matti         | Recreativo         | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2023           | Vargas, Pablo            | Málaga             | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2023           | Tahraoui, Mohamed Cherif | Amiens             | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2023           | Ferrante, Luigi          | Deportivo          | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2023           | Hofman, René             | NAC Breda          | £85K               | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2023           | Eerhart, Thom            | NAC Breda          | £210K              | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2023           | Pucher, Mario            | Rapid Wien         | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2023           | Hofstra, Stefan          | RKC                | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2023           | Busch, Marcus            | Pescara            | Free               | 
| ----------------------------------------------------------------------------------------| 
| 17.7.2023          | Anderson, Chris          | Middlesbrough      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 19.7.2023          | Tapp, Drew               | Middlesbrough      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 22.7.2023          | Kuusisto, Heikki         | MyPa               | Free               | 
| ----------------------------------------------------------------------------------------| 
| 9.11.2023          | Kloppenborg, Martin      | FC Nordsjælland    | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.12.2023          | Johansson, Jimmy         | IFK Göteborg       | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.1.2024           | Olsen, Trond             | Rosenborg          | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.1.2024           | Hauksson, Hermann        | Keflavík           | £5K                | 
| ----------------------------------------------------------------------------------------| 
| 1.1.2024           | Vasas, István            | Debrecen           | £6K                | 
| ----------------------------------------------------------------------------------------| 
| 27.1.2024          | Fiori, Mario             | Young Boys         | Free               | 
| ----------------------------------------------------------------------------------------| 
| 9.3.2024           | Mofokeng, Philani        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
|                    | Total                    |                    | £300K              | 
| ----------------------------------------------------------------------------------------| 

Players Out

| Date               | Person             | To                 | Fee                | 
| ----------------------------------------------------------------------------------| 
| 1.7.2023           | Brownlie, Steven   | Portsmouth         | £475K              | 
| ----------------------------------------------------------------------------------| 
| 1.7.2023           | Nuccioni, Gabriele | San Lorenzo        | Free               | 
| ----------------------------------------------------------------------------------| 
| 4.7.2023           | Mercado, Sebastián | Espanyol           | Free               | 
| ----------------------------------------------------------------------------------| 
| 4.7.2023           | Kovacevic, Troy    | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 4.7.2023           | Taylor, John       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 4.7.2023           | Patterson, Harry   | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 4.7.2023           | Marone, Alex       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 4.7.2023           | Pirtskhalava, Levan| Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 10.7.2023          | Slade, Steven      | Chelsea            | £2.3M              | 
| ----------------------------------------------------------------------------------| 
| 19.7.2023          | Aguilera, Fernando | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 1.1.2024           | Albarrán, Gerard   | Ipswich            | £1M                | 
| ----------------------------------------------------------------------------------| 
| 3.1.2024           | Vargas, Pablo      | Tenerife           | £450K              | 
| ----------------------------------------------------------------------------------| 
| 9.1.2024           | Barbasso, Denis    | Sheff Utd          | £350K              | 
| ----------------------------------------------------------------------------------| 
| 17.1.2024          | Stansfield, Josh   | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 24.1.2024          | Simons, Roy        | Tenerife           | Free               | 
| ----------------------------------------------------------------------------------| 
| 6.3.2024           | Baker, Mark        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
|                    | Total              |                    | £4.6M              | 
| ----------------------------------------------------------------------------------| 

Loans Out

| Date               | Person                   | To                 | Fee                | 
| ----------------------------------------------------------------------------------------| 
| 18.6.2023          | Petit, Thomas            | Hibernian          | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 4.7.2023           | Holmen, Kim              | St. Johnstone      | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 8.7.2023           | Barnard, Lewis           | Aberdeen           | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 12.7.2023          | Squillace, Marco         | Atalanta           | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 14.7.2023          | Parizek, Jakub           | Fiorentina         | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 15.7.2023          | Szczesny, Kamil          | Q.P.R.             | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 31.7.2023          | Alarcón, Sergio          | Birmingham         | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 7.8.2023           | Kilic, Sven              | Southend           | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 7.8.2023           | Cieslewicz, Maciej       | Sheff Utd          | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 10.8.2023          | Busch, Marcus            | Rangers            | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 10.8.2023          | Åberg, Stefan            | Southampton        | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 11.8.2023          | Tijshen, Bobby           | Gillingham         | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 12.8.2023          | Syla, Niklas             | Watford            | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 12.8.2023          | Ristic, Nermin           | Blackpool          | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 14.8.2023          | Tahraoui, Mohamed Cherif | Blackpool          | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 15.8.2023          | Ravasi, Piero            | Fiorentina         | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 16.8.2023          | Koller, Szabolcs         | Yeovil             | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 17.8.2023          | Ogris, Christian         | Gillingham         | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 20.8.2023          | Tapp, Drew               | Everton            | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 22.8.2023          | Adamus, Damian           | Falkirk            | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 23.8.2023          | Hofstra, Stefan          | Huddersfield       | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 2.9.2023           | Hofman, René             | MK Dons            | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 16.9.2023          | Arvidsson, Filip         | Chesterfield       | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 26.10.2023         | Hendriks, Jeffrey        | Stoke              | Loan               | 
| ----------------------------------------------------------------------------------------| 
