Jump to content

[FM10] When The Saints Go Marching In - Crouchy's Mighty Saints Save!


crouchaldinho

Recommended Posts

END OF SEASON 2016/17 LEAGUE TABLE & PLAYER STATS:

20091026011547!St_albans.png

League One Final Standings:

| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Coventry          |       | 46    | 29    | 8     | 9     | 91    | 38    | +53   | 95    | 
| ----------------------------------------------------------------------------------------------------------| 
[b]| 2nd   | P     | St. Albans        |       | 46    | 26    | 11    | 9     | 61    | 31    | +30   | 89    | [/b]
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Southend          |       | 46    | 23    | 15    | 8     | 52    | 35    | +17   | 84    | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   | P     | Sheff Wed         |       | 46    | 20    | 17    | 9     | 81    | 55    | +26   | 77    | 
| ----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Wigan             |       | 46    | 21    | 14    | 11    | 77    | 54    | +23   | 77    | 
| ----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Doncaster         |       | 46    | 21    | 10    | 15    | 62    | 50    | +12   | 73    | 
| ----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Bristol Rovers    |       | 46    | 19    | 15    | 12    | 66    | 53    | +13   | 72    | 
| ----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Exeter            |       | 46    | 20    | 11    | 15    | 54    | 44    | +10   | 71    | 
| ----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Plymouth          |       | 46    | 17    | 17    | 12    | 55    | 44    | +11   | 68    | 
| ----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Crystal Palace    |       | 46    | 17    | 13    | 16    | 57    | 48    | +9    | 64    | 
| ----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Mansfield         |       | 46    | 17    | 12    | 17    | 44    | 50    | -6    | 63    | 
| ----------------------------------------------------------------------------------------------------------| 
| 12th  |       | Brentford         |       | 46    | 17    | 10    | 19    | 46    | 51    | -5    | 61    | 
| ----------------------------------------------------------------------------------------------------------| 
| 13th  |       | Bradford          |       | 46    | 16    | 12    | 18    | 60    | 58    | +2    | 60    | 
| ----------------------------------------------------------------------------------------------------------| 
| 14th  |       | Rochdale          |       | 46    | 15    | 15    | 16    | 59    | 62    | -3    | 60    | 
| ----------------------------------------------------------------------------------------------------------| 
| 15th  |       | Swindon           |       | 46    | 16    | 10    | 20    | 68    | 69    | -1    | 58    | 
| ----------------------------------------------------------------------------------------------------------| 
| 16th  |       | Brighton          |       | 46    | 12    | 20    | 14    | 45    | 54    | -9    | 56    | 
| ----------------------------------------------------------------------------------------------------------| 
| 17th  |       | Carlisle          |       | 46    | 16    | 7     | 23    | 56    | 81    | -25   | 55    | 
| ----------------------------------------------------------------------------------------------------------| 
| 18th  |       | Notts Co          |       | 46    | 14    | 12    | 20    | 49    | 63    | -14   | 54    | 
| ----------------------------------------------------------------------------------------------------------| 
| 19th  |       | Bournemouth       |       | 46    | 15    | 9     | 22    | 56    | 76    | -20   | 54    | 
| ----------------------------------------------------------------------------------------------------------| 
| 20th  |       | Rushden           |       | 46    | 12    | 14    | 20    | 48    | 59    | -11   | 50    | 
| ----------------------------------------------------------------------------------------------------------| 
| 21st  | R     | Preston           |       | 46    | 11    | 14    | 21    | 52    | 71    | -19   | 47    | 
| ----------------------------------------------------------------------------------------------------------| 
| 22nd  | R     | Shrewsbury        |       | 46    | 12    | 9     | 25    | 37    | 60    | -23   | 45    | 
| ----------------------------------------------------------------------------------------------------------| 
| 23rd  | R     | Weston-super-Mare |       | 46    | 9     | 12    | 25    | 43    | 74    | -31   | 39    | 
| ----------------------------------------------------------------------------------------------------------| 
| 24th  | R     | Tranmere          |       | 46    | 11    | 5     | 30    | 39    | 78    | -39   | 38    | 
| ----------------------------------------------------------------------------------------------------------| 

First Team Squad Statistics (all competitions)- sorted by average rating:

| Pkd   | Inf   | Name                    | Position   | Apps    | Gls   | Ast   | MoM   | Av Rat| Age   | Nat   | Value | 
| -----------------------------------------------------------------------------------------------------------------------| 
| GK    | Rsv   | Dominic Cervi           | GK         | 42      | -     | -     | 1     | 6.89  | 30    | USA   | £30K  | 
| -----------------------------------------------------------------------------------------------------------------------| 
| DR    | Wnt   | James Rhodes            | D RL, WB L | 34 (4)  | -     | 4     | 1     | 6.94  | 19    | ENG   | £375K | 
| -----------------------------------------------------------------------------------------------------------------------| 
| DL    | Wnt   | Luke Hoyte YP1          | D L        | 37      | -     | 1     | 1     | 7.00  | 23    | ENG   | £70K  | 
| -----------------------------------------------------------------------------------------------------------------------| 
| DC    | Wnt   | Borja Rodríguez Sánchez | D RC       | 50      | 1     | -     | 1     | 6.84  | 22    | ESP   | £150K | 
| -----------------------------------------------------------------------------------------------------------------------| 
| DC    | Wnt   | Mick Hodgson            | D RC       | 46      | -     | 4     | 1     | 6.85  | 24    | IRL   | £9K   | 
| -----------------------------------------------------------------------------------------------------------------------| 
| MR    | Wnt   | Ryan O'Connor           | AM RC      | 40      | 7     | 2     | 1     | 7.10  | 21    | ENG   | £220K | 
| -----------------------------------------------------------------------------------------------------------------------| 
| ML    | Rsv   | Etienne Esajas          | AM L       | 40 (3)  | 3     | 4     | 3     | 6.94  | 32    | NED   | £22K  | 
| -----------------------------------------------------------------------------------------------------------------------| 
| MC    |       | Emmanuel Frimpong       | DM, M C    | 27 (1)  | 1     | 5     | -     | 7.04  | 25    | GHA   | £130K | 
| -----------------------------------------------------------------------------------------------------------------------| 
| MC    | Rsv   | Andrés Abdesalam        | M C        | 16 (7)  | 4     | 8     | 5     | 7.32  | 22    | ESP   | £150K | 
| -----------------------------------------------------------------------------------------------------------------------| 
| AMC   | Rsv   | Iain Hume               | AM RC, F C | 18 (1)  | 5     | 4     | 1     | 7.11  | 33    | CAN   | £6K   | 
| -----------------------------------------------------------------------------------------------------------------------| 
| ST    | PR    | Horacio Palomino        | ST         | 42 (2)  | 23    | 8     | 11    | 7.21  | 21    | ARG   | £1.5M | 
| -----------------------------------------------------------------------------------------------------------------------| 
| S1    | Wnt   | Yassin Moutaouakil      | D RL, WB R | 29 (7)  | -     | 1     | 1     | 6.86  | 30    | FRA   | £8K   | 
| -----------------------------------------------------------------------------------------------------------------------| 
| S2    | Rsv   | Gilles Rouxel           | D C        | 0 (7)   | -     | -     | -     | 6.80  | 23    | FRA   | £18K  | 
| -----------------------------------------------------------------------------------------------------------------------| 
| S3    |       | William Carvalho        | DM, M C    | 35 (3)  | 4     | 8     | 5     | 7.03  | 25    | POR   | £40K  | 
| -----------------------------------------------------------------------------------------------------------------------| 
| S4    | Wnt   | Zoltán Gera             | AM RLC     | 4 (22)  | 3     | -     | -     | 6.76  | 38    | HUN   | £3.5K | 
| -----------------------------------------------------------------------------------------------------------------------| 
| S5    | Wnt   | David Langley           | AM RL      | 5 (31)  | -     | 3     | -     | 6.75  | 23    | ENG   | £8K   | 
| -----------------------------------------------------------------------------------------------------------------------| 
| S6    | Inj   | Merouane Zemmama        | AM C       | 0 (7)   | 1     | -     | -     | 6.72  | 33    | MAR   | £3K   | 
| -----------------------------------------------------------------------------------------------------------------------| 
| S7    |       | Matteo Serra            | ST         | 11 (21) | 4     | 5     | -     | 6.76  | 23    | ITA   | £1.8M | 
| -----------------------------------------------------------------------------------------------------------------------| 
| -     | Rsv   | Nana Ofori-Twumasi      | D RC       | 6 (9)   | -     | -     | -     | 6.96  | 26    | GHA   | £7K   | 
| -----------------------------------------------------------------------------------------------------------------------| 
| -     | Rsv   | Steven Hetherington     | AM LC      | 34 (5)  | 6     | 3     | 4     | 6.99  | 24    | ENG   | £20K  | 
| -----------------------------------------------------------------------------------------------------------------------| 
| -     | Rsv   | Yohann Agosta           | ST         | 0 (2)   | 1     | -     | -     | 7.20  | 24    | FRA   | £7K   | 
| -----------------------------------------------------------------------------------------------------------------------| 
| -     | Rsv   | Ali Battesti            | DM, M C    | 22 (3)  | 1     | 2     | -     | 6.93  | 23    | FRA   | £7K   | 
| -----------------------------------------------------------------------------------------------------------------------| 
| -     | Inj   | Mohamed Mokhtari        | D C        | 9 (4)   | -     | -     | -     | 6.70  | 23    | MAR   | £6K   | 
| -----------------------------------------------------------------------------------------------------------------------| 

smilies-9274.png

Link to post
Share on other sites

  • Replies 1.8k
  • Created
  • Last Reply
Another cracking season. :thup:

One more step up to go! (Well, before the next steps up of qualfying for Europe and winning the title etc.) :)

In the Prem. around 2020ish, I'd say.

I plan on taking my time in the Championship. Around 2019 is when we change our sponsorship deal. We'll also need a new stadium too. So will take a while.

Need to just survive the first season too!

Thanks for the comment. :thup:

Link to post
Share on other sites

H&RB have, unfortunately, found themselves outside of the playable leagues on FM. They went down in the first season and thus far haven't returned.

Always seems to be the case unless I am managing them :(

I'll try to offer them some players and perhaps inject some money in the future. Right now, we have barely enough for our club to survive! :D

Didn't really expect you to start injecting money anytime soon, money its pretty tight in the lower leagues then when you get to the Premiership and get £30M TV revenue = heaven :D

Believe me when you get to the Premiership and get your 1st transfer budget you will feel like a kid in a candy shop :D

Link to post
Share on other sites

Crouchy's Mighty Saints Save - St. Albans City in League One (Season Eight at Clarence Park - 2016/17)

20091026011547!St_albans.png

End of Season 2016/17 Screenshots:

League Table - see above post for the full league table. Our second place finish was a record high for the club:

Crouchaldinho-14-1.png

League Positions Graph - as you can see, we had a really strong second half of the season to claim the runners-up spot and automatic promotion!

FA Cup - Third round but disappointed we couldn't go further.

League Cup - Well beaten in the second round.

Johnstone's Paint Trophy - Disaster as we are beaten by our bogey side, Southend United.

Transfers - I was so busy in the market that it is best to do this via code tables.

First of all, the outgoing players.

OUTS:

| Date               | Person                | To                 | Fee                | 
| -------------------------------------------------------------------------------------| 
| 5.6.2016           | Rowell, Jonny         |                    | Free               | 
| -------------------------------------------------------------------------------------| 
| 24.6.2016          | Westley, John         |                    | Free               | 
| -------------------------------------------------------------------------------------| 
| 24.6.2016          | Fletcher, Clive       |                    | Free               | 
| -------------------------------------------------------------------------------------| 
| 24.6.2016          | Court, Sean           |                    | Free               | 
| -------------------------------------------------------------------------------------| 
| 24.6.2016          | Hylton, Sean          |                    | Free               | 
| -------------------------------------------------------------------------------------| 
| 24.6.2016          | Malone, Robert        |                    | Free               | 
| -------------------------------------------------------------------------------------| 
| 24.6.2016          | Tait, Steve           |                    | Free               | 
| -------------------------------------------------------------------------------------| 
| 24.6.2016          | Hurst, Steve          |                    | Free               | 
| -------------------------------------------------------------------------------------| 
| 25.6.2016          | Haywood, Matt         |                    | Free               | 
| -------------------------------------------------------------------------------------| 
| 1.7.2016           | Tafani, Jean-Luc      | Weston-super-Mare  | £20K               | 
| -------------------------------------------------------------------------------------| 
| 1.7.2016           | Cristian              | Millwall           | £16K               | 
| -------------------------------------------------------------------------------------| 
| 1.7.2016           | Collin, Adam          |                    | Free               | 
| -------------------------------------------------------------------------------------| 
| 1.7.2016           | Somma, Davide Enrico  |                    | Free               | 
| -------------------------------------------------------------------------------------| 
| 2.7.2016           | Langohr, Mark         | Hartlepool         | £22K               | 
| -------------------------------------------------------------------------------------| 
| 6.7.2016           | Wrightson, Jordan     | TNS                | £2K                | 
| -------------------------------------------------------------------------------------| 
| 7.7.2016           | McDonald, Lewis       | Llanelli           | £150K              | 
| -------------------------------------------------------------------------------------| 
| 11.7.2016          | Gill, Adam            | TNS                | £75K               | 
| -------------------------------------------------------------------------------------| 
| 11.7.2016          | Rogers, Chris         | Blackpool          | £26K               | 
| -------------------------------------------------------------------------------------| 
| 16.7.2016          | Salifou, Moustapha    | Peterborough       | £4.5K              | 
| -------------------------------------------------------------------------------------| 
| 20.7.2016          | Beck, Chris           |                    | Free               | 
| -------------------------------------------------------------------------------------| 
| 30.12.2016         | Jones, Liam           | Dundalk            | £170K              | 
| -------------------------------------------------------------------------------------| 
| 1.1.2017           | McCormack, Alan       | Millwall           | £5K                | 
| -------------------------------------------------------------------------------------| 
| 1.1.2017           | Brown, Liam           | TNS                | £75K               | 
| -------------------------------------------------------------------------------------| 
| 1.1.2017           | Lammers, Siem         | Exeter             | £12K               | 
| -------------------------------------------------------------------------------------| 
| 1.1.2017           | Johnson, Paul         | TNS                | £2K                | 
| -------------------------------------------------------------------------------------| 
| 1.1.2017           | Le Pogam, William     | Peterborough       | £8K                | 
| -------------------------------------------------------------------------------------| 
| 3.1.2017           | Speroni, Julián       | Wolves             | £12K               | 
| -------------------------------------------------------------------------------------| 
| 29.1.2017          | Grainger, Martyn      | Stevenage          | £2K                | 
| -------------------------------------------------------------------------------------| 
|                    | Total                 |                    | £600K              | 
| -------------------------------------------------------------------------------------| 

I've removed the loans in order to reduce the size!

We managed to raise £600k through sales, which was really excellent and pretty essential considering our financial situation. Some of these sales were former regulars like William Le Pogam, Alan McCormack and Siem Lammers. Others were promising youngsters that I decided to cash in on now rather than wait to see what would happen with them in the future.

INS:

| Date               | Person                   | From               | Fee                | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2016           | Berry, Wayne             | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2016           | Saunders, Callum         | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2016           | Gooding, Marc            | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2016           | Blake, Nick              | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.7.2016           | Rhodes, James            | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 5.7.2016           | Palomino, Horacio        | Arsenal            | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 5.7.2016           | Serra, Matteo            | Arsenal            | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 17.7.2016          | Speroni, Julián          | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 19.7.2016          | Jones, Liam              | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 19.7.2016          | Rodríguez Sánchez, Borja | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 25.7.2016          | O'Connor, Ryan           | Burnley            | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 25.7.2016          | Griffiths, Scott         | Portsmouth         | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 5.8.2016           | Delgado, José Antonio    | Arsenal            | Loan               | 
| ----------------------------------------------------------------------------------------| 
| 21.8.2016          | Gera, Zoltán             | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 11.9.2016          | Esajas, Etienne          | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 22.9.2016          | Cervi, Dominic           | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 19.10.2016         | Abdesalam, Andrés        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 19.10.2016         | Frimpong, Emmanuel       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 7.1.2017           | Rogers, Craig            | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 7.1.2017           | Javier                   | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 15.1.2017          | Hume, Iain               | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
| 1.3.2017           | Zemmama, Merouane        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------------| 
|                    | Total                    |                    | £0                 | 

All new signings were free transfers, so we didn't spend a penny on improving the first team. Out of the loan players, Horacio Palomino was marvellous again and Ryan O'Connor did very well. The others were less impressive. I took a risk with some older players such as Iain Hume and Zoltan Gera. Both did a job for me this season and I think Hume was particularly important. Andres Abdesalam was probably one of the best signings becoming our playmaker in the midfield. Dominic Cervi came in to become our number 1 and was a great signing too.

Key players:

Borja Rodriguez Sanchez - A quality defender. He spent some of the season unsettled, which is the main reason that his average rating isn't much higher. He was our rock at the back and part of a defence which conceded the least goals in the league. A marvellous player. With him in the side, we could feel confident of keeping a clean sheet.

Andres Abdesalam - Another Spanish player. Abdesalam came in during the second half of the season and proved himself to be extremely talented at this level.

Iain Hume - The veteran midfielder did the business for us, especially when I found his niche in the team was behind the striker. He played the inside forward role and scored some key goals for us as we found our form to clinch 2nd place.

Haracio Palomino - The loanee was the star in attack, scoring 23 goals and setting up another 8. He struggled for goals early on but eventually came good. In the end, his goals to games ratio was actually better than last season. I would love to sign him up. He has both me and St. Albans City in his favourites list, so you never know.

Team of the Season - Pretty close. If you take out Carvalho and put Hume there, then bring O'Connor in wide right, it would definitely be our best side.

Overall Best XI - It's getting a bit more strange each season really.

Other Club Info:

Fans’ Player of the season: Local lad Luke Hoyte YP1!

Signing of the season: Loanee, Haracio Palomino.

Top goalscorer(s): Horacio Palomino 23 (all in the league).

Most Assists: Abdesalam, Palomino and Carvalho all on 8.

Most MoM awards: Horacio Palomino 11 (beating his own previous record of 9).

Best Average Rating: Emmanuel Frimpong 7.03 (27 apps).

Average Attendance: 5,106 (around 40 up on last year!)

Season Tickets: 961 (another 40 people forking out for the season ticket)

Club finances: Finances are better than ever before. Although we struggled throughout the season, promotion has really helped and we start next season around £300k in the black.

City Legends: Wilfred Minter, Steve Clark, Phil Wood (no new additions).

City Icons: Colin Lippiatt, Lee Clarke, Peter Risley, Kevin Mudd, Richard Evans, Paul Bastock (no new additions).

City Favourites: Steven Hetherington, Crouchaldinho (No new additions)

Most League Apps for Club - Steve Clark 488 (all time), Luke Hoyte 206 (current).

Most League Goals for Club - Steve Clark 322 (all time), Horacio Palomino 50 (current).

Youth academy products season reports (the youngsters that my assistant recommended):

Luke Hoyte (YP1) - Luke is first-choice for left-back. He won the club player of the year this season. Great stuff! I wonder if he will be able to step up to yet another level.

Ryan Jones (YP2) - Ryan moved on as he wasn't going to make the grade.

YP3 - I'm afraid I didn't even bother recording who YP3 was. The whole in-take was a complete dud. Not one decent player.

Stephen Greenwood (YP4) - Has been on loan at various clubs. Very slow progress. I have my doubts about him.

Alex Cooke (YP5) - My coaches still rate his potential. He is actually looking like he could be half decent!

John Armstrong (YP6) - Been on loan a lot. Slow progress. Could do very well at a lower level.

Graham Hill (YP7) - I doubt this lad has the ability to make it.

100 club (players that have made 100 league apps for the club under my management):

Name                	Position  	Era             Apps	Goals	Honours	
----------------------------------------------------------------------------------------------------
Luke Hoyte (YP1)	DL		2010-Present	206	3	Blue Square South (2012)
								Blue Square Premier (2014)
								Coca-Cola League Two (2015)

Laurence Gaughan	DRC		2009-2015	152	3	Blue Square South (2012)
								Blue Square Premier (2014)
								Coca-Cola League Two (2015)

Sol Shields		MC		2009-2014	152	10	Blue Square South (2012)


Steven Hetherington	AMLC		2013-Present	146	21	Blue Square Premier (2014)
								Coca-Cola League Two (2015)

Ryan Carolan		DLC       	2009-2013	137	3    	Blue Square South (2012)

Craig Calver 		ST 		2009-2015	122	45	Blue Square South (2012)
								Blue Square Premier (2014)
								Coca-Cola League Two (2015)

Mick Hodgson 		DC		2014-Present	117	7	Coca-Cola League Two (2015)

JJ O'Donnell		AMRLC		2009-2014	111	10	Blue Square South (2012)

Ben Martin 		DC		2010-2014	109	4	Blue Square South (2012)

Peter Smith		DL		2009-2013	105 	4	Blue Square South (2012)

Paul Hakim 		FC		2009-2013	102	27	Blue Square South (2012)

James Quilter		DRC/DM/MC	2009-2013	102	1	Blue Square South (2012)

James Fisher		DR/MC		2009-2013	100	2	Blue Square South (2012)

Alfie Potter		AMR		2012-2015	100	17	Blue Square Premier (2014)
								Coca-Cola League Two (2015)

Other News:

- The Big Boys:

o Man City retain the league title for a third successive season. Liverpool finish 1 point behind them, and Chelsea and Man Utd make up a more familiar top four. West Ham, Wolves and Middlesbrough are relegated.

o Bristol City win the FA Cup. Aston Villa win the League Cup.

o Barcelona win the Champions League title defeating Real Madrid in the final. The Europa is won by Inter.

- Local Interests:

o Bishop's Stortford finished 6th in the BSS just two pints off the play-offs. Boreham Wood finished in the lower part of the table.

o Luton finished 3rd in League Two and were therefore automatically promoted to League One.

o Stevenage followed up their relegation from the Football league by getting relegated from the Blue Square Premier. They are now in the Blue Square South!

o Just for a change, Watford finished in yet another mid-table position in the Championship.

- Ex-Saints:

Crouchaldinho-15-1.png

My Manager Awards:

- 2016/17 Coca-Cola League One Manager of the Year Third Place.

- 2016/17 Coca-Cola League One Manager of the Month for April.

- 2016/17 Coca-Cola League One Manager of the Month for February.

- 2014/15 Coca-Cola League Two Manager of the Year.

- 2013/14 Blue Square Premier Manager of the Year.

- 2013/14 Blue Square Premier Manager of the Month for April.

- 2013/14 Blue Square Premier Manager of the Month for March.

- 2013/14 Blue Square Premier Manager of the Month for December.

- 2012/13 Blue Square Premier Manager of the Year Third Place.

- 2012/13 Blue Square Premier Manager of the Month for December.

- 2011/12 Blue Square South Manager of the Season.

- 2010/11 Blue Square Manager of the Month for September.

- 2010/11 Blue Square South Manager of the Season Third Place.

- 2009/10 Blue Square South Manager of the Season Runner-up.

Career Overview:

My managerial record at the Saints (2009 - Present [2916 days])::

P 	W 	D 	L 	F	A	Win % 		Competitions Won
-----------------------------------------------------------------------------------------------------
418	222	113	83	669	391	53%		Coca-Cola League Two (2015)
							Blue Square Premier (2014)
							Blue Square South (2012)									

Cups:

| Season 	| FA Cup	| League Cup	|  FL Trophy	| FA Trophy		
|-----------------------------------------------|--------------------------------  
| 09/10 (BSS) 	| 3rd Rnd    	| N/A		|  N/A		| 3rd Qual Rnd 
| 10/11 (BSS) 	| 1st Rnd    	| N/A   	|  N/A		| 1st Rnd
| 11/12 (BSS) 	| 2nd Rnd    	| N/A 		|  N/A		| 1st Rnd
| 12/13 (BSP) 	| 2nd Rnd    	| N/A 		|  N/A		| 3rd Rnd
| 13/14 (BSP)	| 3rd Rnd    	| N/A		|  N/A		| 1st Rnd
| 14/15 (L2) 	| 3rd Rnd    	| 1st Rnd 	|  1st Rnd	| N/A
| 15/16 (L1) 	| 1st Rnd    	| 2nd Rnd 	|  S Semi	| N/A
| 16/17 (L1) 	| 3rd Rnd    	| 2nd Rnd 	|  1st Rnd	| N/A

League:

Season      	Team      		League      	Position   	Achievements & Notes
-----------------------------------------------------------------------------------------------------------------------------
2009/10      	St. Albans City   	BSS	    	4th      	FA Cup 3rd Rnd
2010/11		St. Albans City   	BSS	    	2nd      	Play-off finalists
2011/12		St. Albans City   	BSS	    	[b]1st		[/b][b]BSS Champions[/b], Manager of the Season
2012/13		St. Albans City   	BSP	    	5th      	
2013/14		St. Albans City		BSP		[b]1st		[/b][b]BSP Champions[/b], Manager of the Season
2014/15		St. Albans City		CCL2		[b]1st		[/b][b]League Two Champions[/b], Manager of the Season
2015/16		St. Albans City		CCL1		3rd		Play-off finalists
2016/17		St. Albans City		CCL1		2nd		Automatic Promotion

Misc. screenshots:

We set a new attendance record.

Next Season: It's going to be really tough. I already feel like we're out of our depth. The squad will need to be rebuilt over a couple of seasons. Next season will be all about survival and then, hopefully, we can build from there.

COYS!

gialloblu.gif

Link to post
Share on other sites

Thats a lot of transfers :eek:do you have a whole new squad now

In reality, it's about half a new starting XI for the League One promotion push! I brought in a lot of young players who I hope will improve in the future. It's a half decent strategy because one or two will eventually make the first team, while the others will improve to an extent and I can at least get a fee for them.

You've never finished below the playoff places in your career :thup:

I didn't notice that! But it's true.

This season will certainly be the first time that pattern is broken though. At the moment, I've got lots of work on my hands just to build a team to survive.

I think the Championship is one of the hardest jumps to make. I'm expecting a real battle this season.

Link to post
Share on other sites

Jermain Defoe is now a Saint! :cool:

In other news, this season saw not one but two fairly decent looking players in my youth intake. For the first time since Luke Hoyte came through in the first season, it looks as though I might have a youth player in danger of one day making the first team! Hooray! :D

Full pre-season transfer details etc. coming up at some point soon.

Link to post
Share on other sites

it looks as though I might have a youth player in danger of one day making the first team! Hooray! :D

I have been playing this game since CM97/98. Played every version. And I have never had a young player make my first team :o So congratulations!

Link to post
Share on other sites

20091026011547!St_albans.png

PRE-SEASON 2017/18 TRANSFERS:

Transfers

We tempted Horacio Palomino back to the club on loan from Arsenal for another full season. The other significant loan was attacking midfielder Aleksandar Dimitrov from Chelsea.

In terms of signings, we made improvements in pretty much every area. Once again, all signings were free transfers. Some of the bigger names included former Argentinian international Jonas Gutierrez, former Nigerian international Joseph Yobo, and of course, former England international Jermain Defoe! They are going to add experience to the squad and that could really be key this season.

18JermainDefoe.png

Jermain has definitely still got it. I intend to use him as an impact player coming off the bench most of the time.

Outgoing transfers raised £165k. Probably the biggest one was the departure of captain Steven Hetherington who had served us well for four seasons making 146 league appearances and scoring 21 goals. He was the key player in the sides that won the Blue Square Premier and League Two titles. I thought it was time to let him go as I wasn't sure that he would make the grade at Championship level. This was a really nice touch:

Crouchaldinho-18-1.png

I had a mini-clearout of some of the players that had served us well at lower levels but would struggle to make the jump up to the Championship. The likes of Ali Battesti, David Langley, Gilles Rouxel and Yassin Moutaouakill were thanked and sent on there way to make a fresh start elsewhere.

I decided to stick with the highly successful 4-4-1-1 formation from last season .This is going to be the first XI:

StAlbansCity-19.png

In goal, new signing Chris Smith comes in. At the back, Joseph Yobo has joined to partner Rodriguez Sanchez.

In the midfield, new signing Alaixys Romao will come in to be the ball winner alongside Abdesalem, and Jonas will come in to play in one of the wide positions.

Finally, up front Dimitrov will play off Palomino who is once again back at the club.

So not too many changes but enough to add a bit of quality to the line-up. Hopefully the players will blend well together and I feel I've done some good work over the summer. We should have a strong team to battle against relegation from the Championship this season.

Link to post
Share on other sites

Kilgallon is a complete beast at the back for my Sunderland team in 2012-13 season, I can see him being pretty good for you. What is Yobo like his physical attributes are second to hardly anyone at the start of the game but obviously that was a long time ago. I am going to predict a 11th place finish a good solid first season in the Championship then push on next year. Good luck dude.

Link to post
Share on other sites

Thanks for the confidence in me Acidburn. :thup:

Kilgallon is 33 now but still really solid. I'd probably be starting with him but at the moment I'm preferring to go with the more experienced Yobo.

Yobo's physical attributes have declined quite a bit. The strength and pace particularly. He is still really great in the air.

I think mid-table could be achievable. It's going to be a long hard season. The important thing will be getting off to a solid start.

Link to post
Share on other sites

20091026011547!St_albans.png

UPDATE FOR AUGUST 2017:

August2017.jpg

Manager Comments for August 2017:

We had a dream start to life in the Championship by beating Hull 3-1 at Clarence Park. I decided to start with a high tempo, attacking tactic against Hull and it paid dividends. Hull saw more of the ball and made a fair number of chances but we got the win thanks to the intensity of our play. A great result.

We were knocked straight back to earth by defeat away to Rotherham. However, we bounced back with a win against Portsmouth at home in similar style to our opening game against Hull. We ended the month with an encouraging draw in the league away to Norwich.

During this month, we also progressed to the second round of the League Cup, only to be knocked out by Premier League Blackburn Rovers who showed the gulf in class between our Championship side and the Premier League.

All in all, it has been a very encouraging month.

Current League Position:

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Middlesbrough |       | 4     | 2     | 2     | 0     | 7     | 3     | +4    | 8     | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | Scunthorpe    |       | 4     | 2     | 1     | 1     | 6     | 3     | +3    | 7     | 
| ------------------------------------------------------------------------------------------------------| 
[b]| 8th   |       | St. Albans    |       | 4     | 2     | 1     | 1     | 6     | 4     | +2    | 7     | [/b]
| ------------------------------------------------------------------------------------------------------| 
| 9th   |       | Q.P.R.        |       | 4     | 2     | 1     | 1     | 4     | 2     | +2    | 7     | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  |       | West Ham      |       | 4     | 2     | 1     | 1     | 4     | 2     | +2    | 7     | 
| ------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

20091026011547!St_albans.png

UPDATE FOR SEPTEMBER 2017:

Sep2017.jpg

Manager Comments for September 2017:

