Jump to content

[Release] The Best City In The World


bawbag the gr8

Recommended Posts

Download v1.0 HERE

----------------

Ever wondered what the footballing world would be like if teams could only use players born within certain city limits? Well now you can find out.

In this database, an elite league system has been created in Liechtenstein, and each participating club only contains players local to one city. In this first version, there are 32 teams, split into two leagues. There is also currently one cup competition, a super cup and the league champion can enter the Europe League.

The Competitions

Intercity League 1

This is the pinnacle of Intercity football. Containing 16 teams, the IL1 has maximum reputation, and contains the greatest of footballing cities.

Intercity League 2

The next tier down, the IL2 also contains 16 teams of slightly lesser quality, and as of version 1 is also the bottom league with no relegation.

Intercity Cup

The most prestigious cup competition in the league system. All of the clubs are entered, and it is run as a straight one leg knockout, with no seeding, no replays and every team starting in the first round.

Intercity Champions Shield

A super cup held at the start of the season between the winners of the Intercity League 1 and the Intercity Cup.

Europa League

As stated previously, the league champion gets the opportunity to compete against the remainder of the top players in European competition, but can only enter the Champions League by winning the Europe League, as Liechtenstein's qualification spots are locked.

The Teams

This is a current list of teams in rank order. The average CA of the 22 players assigned to each city is shown in the table.

  |City               | Country | CA (Nearest 0.1)
-----------------------------------------------------------------
1  | [url="http://i37.photobucket.com/albums/e67/aidman/City/BuenosAires.png"]Buenos Aires[/url]      | ARG     | 145.6
2  | [url="http://i37.photobucket.com/albums/e67/aidman/City/RiodeJaneiro.png"]Rio de Janeiro[/url]    | BRA     | 145.0
3  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Madrid.png"]Madrid[/url]            | ESP     | 143.3
4  | [url="http://i37.photobucket.com/albums/e67/aidman/City/London.png"]London[/url]            | ENG     | 142.6
5  | [url="http://i37.photobucket.com/albums/e67/aidman/City/SoPaulo.png"]São Paulo[/url]         | BRA     | 141.2
6  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Rosario.png"]Rosario[/url]           | ARG     | 137.9
7  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Roma.png"]Roma[/url]              | ITA     | 137.0
8  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Montevideo.png"]Montevideo[/url]        | URY     | 135.6
9  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Guadalajara.png"]Guadalajara[/url]       | MEX     | 132.4
10 | [url="http://i37.photobucket.com/albums/e67/aidman/City/Moskva.png"]Moskva[/url]            | RUS     | 132.2
11 | [url="http://i37.photobucket.com/albums/e67/aidman/City/CiudaddeMxico.png"]Ciudad de México[/url]  | MEX     | 132.2
12 | [url="http://i37.photobucket.com/albums/e67/aidman/City/Abidjan.png"]Abidjan[/url]           | CIV     | 131.7
13 | [url="http://i37.photobucket.com/albums/e67/aidman/City/Amsterdam.png"]Amsterdam[/url]         | NED     | 129.8
14 | [url="http://i37.photobucket.com/albums/e67/aidman/City/Asuncin.png"]Asunción[/url]          | PAR     | 129.5
15 | [url="http://i37.photobucket.com/albums/e67/aidman/City/SantiagodeChile.png"]Santiago de Chile[/url] | CHL     | 127.8
16 | [url="http://i37.photobucket.com/albums/e67/aidman/City/PortoAlegre.png"]Porto Alegre[/url]      | BRA     | 127.7
-----------------------------------------------------------------
1  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Marseille.png"]Marseille[/url]         | FRA     | 127.0
2  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Barcelona.png"]Barcelona[/url]         | ESP     | 126.8
3  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Napoli.png"]Napoli[/url]            | ITA     | 126.8
4  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Rotterdam.png"]Rotterdam[/url]         | NED     | 126.3
5  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Lisboa.png"]Lisboa[/url]            | POR     | 125.4
6  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Accra.png"]Accra[/url]             | GHA     | 123.9
7  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Pamplona.png"]Pamplona[/url]          | ESP     | 123.1
8  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Liverpool.png"]Liverpool[/url]         | ENG     | 123.0
9  | [url="http://i37.photobucket.com/albums/e67/aidman/City/Edinburgh.png"]Edinburgh[/url]         | SCO     | 122.4
10 | [url="http://i37.photobucket.com/albums/e67/aidman/City/stanbul.png"]İstanbul[/url]          | TUR     | 121.9
11 | [url="http://i37.photobucket.com/albums/e67/aidman/City/Valncia.png"]València[/url]          | ESP     | 120.9
12 | [url="http://i37.photobucket.com/albums/e67/aidman/City/Mnchen.png"]München[/url]           | DEU     | 119.6
13 | [url="http://i37.photobucket.com/albums/e67/aidman/City/Glasgow.png"]Glasgow[/url]           | SCO     | 117.6
14 | [url="http://i37.photobucket.com/albums/e67/aidman/City/Sydney.png"]Sydney[/url]            | AUS     | 116.4
15 | [url="http://i37.photobucket.com/albums/e67/aidman/City/FrankfurtamMain.png"]Frankfurt am Main[/url] | DEU     | 109.2
16 | [url="http://i37.photobucket.com/albums/e67/aidman/City/Sheffield.png"]Sheffield[/url]         | ENG     | 101.1
-----------------------------------------------------------------

Other Information

As it proved very difficult to force clubs to only sign and play local players, I implemented a series of restrictions simply to try and reduce the amount and type of transfers made.

There can be no foreign players in any squad in any of the domestic competitions, and there is only one transfer window from the 1st-2nd of July every year.

Each team has a 100,000 seat stadium, as well as full training and youth facilities to ensure that they can develop their own youth who will be eligible to play in the squads in which they were generated.

This edit was done completely on the 10.3 patch

Any development of future updates will be tracked in the post directly below this one, and please inform me if you find anything at all wrong in the database. I will change it as soon as I can.

Finally

Thanks to everyone who helped me to research the teams and gave me suggestions about things such as league rules in the development thread. Including: Super Bladesman, William Hall, Jorgen, Yid Army and many others.

Link to post
Share on other sites

My first thought was that you could perhaps give more cities the same name...

Which would be stupid when you have Amsterdam and Rotterdam teams, or teams from London and Sheffield. Then your players could have the wrong city in the end too.

Link to post
Share on other sites

  • 7 months later...

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...