Jump to content

Football is a Business


jdoyle9293

Recommended Posts

JANUARY 1, 2022

Let’s kick things off at where we are in terms of the cup competitions, that’s the only place where we could gain some competitiveness this season as we transitioned from League Two into League One where the opposition would threaten us a bit more.

We were given Championship side Reading in the third round, we put the 10-man side to the sword with Logan Thiery striking either side of the half. This gave us the tie that we wanted, Tottenham Hotspur away in the fourth round. Gerard Pique, of all people, put us into a 1-0 lead at White Hart Lane before Pana Seretis put us into a 2-0 half time lead. All of a sudden we were in cloud nine. That came crashing down as Munir pulled a goal back after Andre Wisdom’s sending off. Kyle Walker-Peters (no idea whether Kyle Walker adopted his wife’s surname or not) got a cruel equaliser on 89 minutes before we lost out in the shootout 3-2.

The Johnstone’s Paint Trophy was a bit of a breeze, we cruised through Millwall (5-2), Aston Villa (5-3), Yeovil (2-0). We face Southend over two legs in the Southern Section final and after beating Aston Villa and Bury in the FA Cup we battle Premier League club Wigan in the third round. The only points we dropped in the league was a Wednesday night trip to Barnet, losing 2-1. I’ll let the league table speak for itself with 23 games remaining and we led fourth placed Cambridge United by 29 points so promotion was all but a formality.

 
| Pos                                                            | Inf   | Team           | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 1st                                                            |       | Dulwich Hamlet | 23    | 22    | 0     | 1     | 86    | 16    | 70    | 66    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                                                            |       | Aston Villa    | 23    | 16    | 2     | 5     | 44    | 25    | 19    | 50    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                                            |       | Coventry       | 23    | 12    | 6     | 5     | 37    | 20    | 17    | 42    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                                            |       | Cambridge      | 23    | 10    | 7     | 6     | 41    | 33    | 8     | 37    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                                            |       | Barnet         | 23    | 11    | 4     | 8     | 36    | 36    | 0     | 37    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                                            |       | Torquay        | 23    | 9     | 10    | 4     | 37    | 40    | -3    | 37    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                                            |       | Southend       | 23    | 10    | 6     | 7     | 33    | 41    | -8    | 36    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                                            |       | Preston        | 23    | 9     | 8     | 6     | 28    | 25    | 3     | 35    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                                            |       | AFC Wimbledon  | 23    | 9     | 6     | 8     | 25    | 24    | 1     | 33    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                                           |       | Gillingham     | 23    | 9     | 6     | 8     | 31    | 37    | -6    | 33    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                                           |       | Crewe          | 23    | 9     | 5     | 9     | 34    | 34    | 0     | 32    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                                           |       | Plymouth       | 23    | 8     | 7     | 8     | 27    | 24    | 3     | 31    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                                           |       | Bury           | 23    | 8     | 6     | 9     | 30    | 33    | -3    | 30    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                                           |       | Blackpool      | 23    | 8     | 5     | 10    | 42    | 39    | 3     | 29    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                                           |       | Colchester     | 23    | 8     | 5     | 10    | 39    | 41    | -2    | 29    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                                           |       | Shrewsbury     | 23    | 8     | 5     | 10    | 32    | 34    | -2    | 29    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                                           |       | Grimsby        | 23    | 7     | 5     | 11    | 26    | 29    | -3    | 26    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                                           |       | Hartlepool     | 23    | 7     | 4     | 12    | 33    | 36    | -3    | 25    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 19th                                                           |       | Stevenage      | 23    | 7     | 3     | 13    | 33    | 45    | -12   | 24    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 20th                                                           |       | Crawley        | 23    | 7     | 3     | 13    | 28    | 44    | -16   | 24    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 21st                                                           |       | Morecambe      | 23    | 5     | 7     | 11    | 27    | 43    | -16   | 22    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 22nd                                                           |       | Gateshead      | 23    | 5     | 5     | 13    | 18    | 43    | -25   | 20    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 23rd                                                           |       | Walsall        | 23    | 3     | 10    | 10    | 18    | 28    | -10   | 19    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 24th                                                           |       | Tranmere       | 23    | 2     | 9     | 12    | 29    | 44    | -15   | 15    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

  • Replies 152
  • Created
  • Last Reply

JUNE 1, 2022

Another year, another promotion, another record shattering season for Dulwich Hamlet (or for any football league team ever to have existed). In the second half of the season we only dropped three points, losing at home to mid-table Cambridge United due to a stoppage time goal from Connor Smith. That would be our only dropped points of the second half of the season. The fallen cat of Sunderland were tamed in the Johnstone’s Paint Trophy final as we scooped up that along the way after thrashing Southend 7-3 on aggregate.

The FA Cup was the real test as we faced Premier League opponents from the off in January, thrashing relegated Wigan Athletic from the top division, a 5-0 hammering. A similar thrashing was handed out in the fourth round to Leicester City, a team that my beloved West Ham United beat in the League Cup final that year. We were on a roll and believed heading into the FA Cup fifth round at home to Peterborough, a lowly Championship team, but we tumbled out in a 3-1 defeat which drew a record 4,114 crowd. Onwards and upwards to League One!

 
| Pos                                                            | Inf   | Team           | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 1st                                                            | C     | Dulwich Hamlet | 46    | 44    | 0     | 2     | 163   | 32    | 131   | 132   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                                                            | P     | Aston Villa    | 46    | 28    | 8     | 10    | 90    | 59    | 31    | 92    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                                            | P     | Crewe          | 46    | 21    | 14    | 11    | 76    | 64    | 12    | 77    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                                            | P     | Coventry       | 46    | 20    | 13    | 13    | 68    | 48    | 20    | 73    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                                            |       | Bury           | 46    | 19    | 12    | 15    | 61    | 56    | 5     | 69    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                                            |       | Preston        | 46    | 18    | 14    | 14    | 60    | 52    | 8     | 68    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                                            |       | Gillingham     | 46    | 19    | 11    | 16    | 71    | 67    | 4     | 68    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                                            |       | Southend       | 46    | 18    | 14    | 14    | 59    | 70    | -11   | 68    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                                            |       | Hartlepool     | 46    | 18    | 11    | 17    | 74    | 69    | 5     | 65    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                                           |       | Plymouth       | 46    | 17    | 11    | 18    | 61    | 53    | 8     | 62    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                                           |       | Blackpool      | 46    | 15    | 15    | 16    | 74    | 68    | 6     | 60    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                                           |       | Cambridge      | 46    | 16    | 12    | 18    | 65    | 71    | -6    | 60    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                                           |       | Colchester     | 46    | 16    | 11    | 19    | 73    | 79    | -6    | 59    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                                           |       | Torquay        | 46    | 15    | 14    | 17    | 57    | 72    | -15   | 59    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                                           |       | Barnet         | 46    | 16    | 10    | 20    | 53    | 74    | -21   | 58    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                                           |       | AFC Wimbledon  | 46    | 15    | 12    | 19    | 55    | 56    | -1    | 57    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                                           |       | Grimsby        | 46    | 16    | 8     | 22    | 52    | 60    | -8    | 56    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                                           |       | Shrewsbury     | 46    | 15    | 11    | 20    | 57    | 74    | -17   | 56    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 19th                                                           |       | Stevenage      | 46    | 16    | 6     | 24    | 56    | 81    | -25   | 54    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 20th                                                           |       | Morecambe      | 46    | 14    | 11    | 21    | 62    | 77    | -15   | 53    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 21st                                                           |       | Gateshead      | 46    | 12    | 11    | 23    | 32    | 68    | -36   | 47    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 22nd                                                           |       | Crawley        | 46    | 13    | 7     | 26    | 55    | 80    | -25   | 46    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 23rd                                                           | R     | Tranmere       | 46    | 9     | 18    | 19    | 52    | 69    | -17   | 45    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 24th                                                           | R     | Walsall        | 46    | 9     | 12    | 25    | 31    | 58    | -27   | 39    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

JUNE 10, 2022

WEST HAM

CHAMPIONS LEAGUE: Group Stages

EUROPA LEAGUE: Winners (1-1 [4-3] v Man Utd)

PREMIER LEAGUE: 1st (71 points)

FA CUP: Runners-Up (1-0 v Chelsea)

LEAGUE CUP: Winners (2-0 v Leicester)

COMMUNITY SHIELD: Winners (4-1 v Man City)

In: Aykut Erdol > Anderlecht > 11m, Domenico Berardi > Inter > 33.5m, Arkady Kleimenov > CSKA > 13.75m

Out: Angel Correa > Man Utd > 7m, Harry Kane > Man Utd > 9.75m, Carlos Fernandez > Leverkusen > 11m, Niklas Sule > Bayern > 5.5m

 
| Pos                                                            | Inf   | Team         | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 1st                                                            | ECC   | West Ham     | 38    | 20    | 11    | 7     | 66    | 47    | 19    | 71    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                                                            | ECC   | Man City     | 38    | 19    | 10    | 9     | 75    | 55    | 20    | 67    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                                            | ECC   | Newcastle    | 38    | 19    | 9     | 10    | 61    | 52    | 9     | 66    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                                            | ECC   | Chelsea      | 38    | 17    | 13    | 8     | 73    | 52    | 21    | 64    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                                            | EC    | Leicester    | 38    | 19    | 7     | 12    | 74    | 60    | 14    | 64    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                                            | EC    | Man Utd      | 38    | 17    | 6     | 15    | 67    | 57    | 10    | 57    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                                            | EC    | Fulham       | 38    | 14    | 13    | 11    | 64    | 58    | 6     | 55    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                                            |       | Q.P.R.       | 38    | 15    | 9     | 14    | 59    | 57    | 2     | 54    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                                            |       | Tottenham    | 38    | 13    | 13    | 12    | 67    | 52    | 15    | 52    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                                           |       | Southampton  | 38    | 14    | 9     | 15    | 45    | 52    | -7    | 51    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                                           |       | Liverpool    | 38    | 12    | 13    | 13    | 60    | 59    | 1     | 49    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                                           |       | Everton      | 38    | 12    | 13    | 13    | 59    | 59    | 0     | 49    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                                           |       | Blackburn    | 38    | 10    | 17    | 11    | 51    | 48    | 3     | 47    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                                           |       | Bournemouth  | 38    | 11    | 14    | 13    | 60    | 60    | 0     | 47    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                                           |       | Nottm Forest | 38    | 12    | 11    | 15    | 49    | 57    | -8    | 47    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                                           |       | Arsenal      | 38    | 12    | 10    | 16    | 54    | 55    | -1    | 46    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                                           |       | Cardiff      | 38    | 13    | 6     | 19    | 43    | 67    | -24   | 45    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                                           | R     | Brentford    | 38    | 9     | 9     | 20    | 47    | 70    | -23   | 36    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 19th                                                           | R     | West Brom    | 38    | 8     | 11    | 19    | 51    | 77    | -26   | 35    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 20th                                                           | R     | Wigan        | 38    | 10    | 4     | 24    | 42    | 73    | -31   | 34    | 
| ------------------------------------------------------------------------------------------------------------------------------------------------------| 

TORINO

CHAMPIONS LEAGUE: Runners-Up (0-3 v Bordeaux)

SERIE A: 2nd (71 points)

COPPA ITALIA: First Round (2-2 [5-6] v Bologna)

ITALIAN SUPER CUP: Winners (1-1 [4-2] v AC Milan)

In: Ezio Rossi > Malagueno > 12m

Out: Alessandro Florenzi > QPR > 4.8m, Carlos Fierro > Leverkusen > 8.75m, Aleksandar Mitrovic > Aalen > 5.25m

 
| Pos                                                            | Inf   | Team        | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 1st                                                            | ECC   | Inter       | 38    | 24    | 6     | 8     | 69    | 39    | 30    | 78    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                                                            | ECC   | Torino      | 38    | 21    | 8     | 9     | 75    | 40    | 35    | 71    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                                            | ECC   | Sampdoria   | 38    | 19    | 12    | 7     | 66    | 43    | 23    | 69    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                                            | ECC   | Juventus    | 38    | 21    | 6     | 11    | 61    | 37    | 24    | 69    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                                            | EC    | A.C. Milan  | 38    | 19    | 7     | 12    | 57    | 44    | 13    | 64    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                                            | EC    | Empoli      | 38    | 16    | 10    | 12    | 58    | 39    | 19    | 58    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                                            | EC    | Roma        | 38    | 15    | 13    | 10    | 57    | 54    | 3     | 58    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                                            |       | Genoa       | 38    | 18    | 3     | 17    | 56    | 46    | 10    | 57    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                                            |       | Udinese     | 38    | 15    | 10    | 13    | 53    | 47    | 6     | 55    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                                           |       | Juve Stabia | 38    | 14    | 13    | 11    | 38    | 35    | 3     | 55    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                                           |       | Lanciano    | 38    | 15    | 7     | 16    | 45    | 48    | -3    | 52    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                                           |       | Perugia     | 38    | 13    | 10    | 15    | 38    | 48    | -10   | 49    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                                           |       | Sassuolo    | 38    | 12    | 10    | 16    | 53    | 57    | -4    | 46    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                                           |       | Cagliari    | 38    | 12    | 9     | 17    | 51    | 71    | -20   | 45    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                                           |       | Atalanta    | 38    | 12    | 8     | 18    | 47    | 66    | -19   | 44    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                                           |       | Parma       | 38    | 10    | 10    | 18    | 36    | 54    | -18   | 40    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                                           |       | Napoli      | 38    | 9     | 12    | 17    | 34    | 53    | -19   | 39    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                                           | R     | Lazio       | 38    | 8     | 12    | 18    | 42    | 59    | -17   | 36    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 19th                                                           | R     | Bologna     | 38    | 7     | 11    | 20    | 39    | 54    | -15   | 32    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 20th                                                           | R     | Brescia     | 38    | 6     | 11    | 21    | 33    | 74    | -41   | 29    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 

BORDEAUX

CHAMPIONS LEAGUE: Winners (3-0 v Torino)

LIGUE 1: 1st (85 points)

COUPE DE LA LIGUE: Winners (4-2 v PSG)

FRENCH CUP: Winners (3-1 v Nice)

UEFA SUPER CUP: Winners (2-1 v PSG)

CLUB WORLD CUP: Winners (2-0 v Jeonbuk)

CHAMPIONS TROPHY: Winners (3-1 v Lorient)

In: Youssef Amallah > Villarreal > 22.5m

Out: Asier Illarramendi > Chelsea > 3.6m, Nicolas Otamendi > Chelsea > 1.6m, Divock Origi > Frankfurt > 13.25m

 
| Pos                                                            | Inf   | Team                 | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 1st                                                            | ECC   | Girondins Bordeaux   | 38    | 26    | 7     | 5     | 78    | 34    | 44    | 85    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                                                            | ECC   | Paris Saint-Germain  | 38    | 26    | 5     | 7     | 98    | 44    | 54    | 83    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                                            | ECC   | AS Monaco FC         | 38    | 25    | 4     | 9     | 76    | 46    | 30    | 79    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                                            | EC    | Olympique Lyonnais   | 38    | 24    | 6     | 8     | 77    | 41    | 36    | 78    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                                            | EC    | SC Bastia            | 38    | 21    | 8     | 9     | 61    | 31    | 30    | 71    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                                            |       | ESTAC Troyes         | 38    | 16    | 13    | 9     | 64    | 48    | 16    | 61    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                                            |       | Stade Brestois 29    | 38    | 16    | 12    | 10    | 63    | 50    | 13    | 60    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                                            |       | Dijon FCO            | 38    | 15    | 7     | 16    | 58    | 57    | 1     | 52    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                                            |       | Stade Malherbe Caen  | 38    | 14    | 9     | 15    | 57    | 67    | -10   | 51    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                                           |       | En Avant de Guingamp | 38    | 14    | 6     | 18    | 54    | 67    | -13   | 48    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                                           |       | Evian TG FC          | 38    | 14    | 6     | 18    | 41    | 54    | -13   | 48    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                                           | EC    | OGC Nice             | 38    | 11    | 10    | 17    | 49    | 61    | -12   | 43    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                                           |       | AS Nancy Lorraine    | 38    | 10    | 13    | 15    | 46    | 59    | -13   | 43    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                                           |       | Stade Rennais FC     | 38    | 12    | 6     | 20    | 36    | 50    | -14   | 42    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                                           |       | AJ Auxerre           | 38    | 10    | 10    | 18    | 36    | 51    | -15   | 40    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                                           |       | Valenciennes FC      | 38    | 10    | 8     | 20    | 43    | 61    | -18   | 38    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                                           |       | AS Saint-Etienne     | 38    | 10    | 6     | 22    | 37    | 65    | -28   | 36    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                                           | R     | FC Sochaux-Montbé    | 38    | 8     | 11    | 19    | 43    | 73    | -30   | 35    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 19th                                                           | R     | FC Lorient           | 38    | 8     | 9     | 21    | 51    | 76    | -25   | 33    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 20th                                                           | R     | OM                   | 38    | 9     | 6     | 23    | 46    | 79    | -33   | 33    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------| 

FRANKFURT

CHAMPIONS LEAGUE: Semi Final (3-4 on agg v Torino)

BUNDESLIGA: 1st (78 points)

GERMAN CUP: Semi-Final (2-4 v Nurnberg)

In: Divock Origi > Bordeaux > 13.25m, Nestor Colela > Freiburg > 21m, Andre Zimmermann > Leverkusen > 15.25m

Out: Alexandre Lacazette > Chelsea > 7.75m, Lee Sang-Woo > Bayern > 5.5m, Luka Modric > Inter > 1.1m

 
| Pos                                                            | Inf   | Team             | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 1st                                                            | ECC   | Frankfurt        | 34    | 24    | 6     | 4     | 96    | 36    | 60    | 78    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                                                            | ECC   | Augsburg         | 34    | 19    | 8     | 7     | 67    | 42    | 25    | 65    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                                            | ECC   | Hamburg St.Pauli | 34    | 15    | 9     | 10    | 56    | 40    | 16    | 54    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                                            | ECC   | Aalen            | 34    | 14    | 9     | 11    | 52    | 49    | 3     | 51    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                                            | EC    | Leverkusen       | 34    | 15    | 5     | 14    | 55    | 48    | 7     | 50    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                                            | EC    | Hertha           | 34    | 14    | 8     | 12    | 41    | 39    | 2     | 50    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                                            | EC    | Nürnberg         | 34    | 13    | 9     | 12    | 52    | 46    | 6     | 48    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                                            |       | Hoffenheim       | 34    | 12    | 12    | 10    | 47    | 42    | 5     | 48    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                                            |       | Bayern           | 34    | 13    | 9     | 12    | 49    | 46    | 3     | 48    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                                           |       | Bremen           | 34    | 13    | 9     | 12    | 50    | 55    | -5    | 48    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                                           |       | Hamburg          | 34    | 12    | 11    | 11    | 59    | 55    | 4     | 47    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                                           |       | Mainz            | 34    | 13    | 8     | 13    | 42    | 42    | 0     | 47    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                                           |       | Hannover         | 34    | 12    | 11    | 11    | 37    | 44    | -7    | 47    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                                           |       | Stuttgart        | 34    | 11    | 6     | 17    | 45    | 59    | -14   | 39    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                                           |       | Duisburg         | 34    | 9     | 9     | 16    | 36    | 48    | -12   | 36    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                                           |       | Kaiserslautern   | 34    | 10    | 5     | 19    | 33    | 54    | -21   | 35    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                                           | R     | Dortmund         | 34    | 7     | 9     | 18    | 31    | 67    | -36   | 30    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                                           | R     | Freiburg         | 34    | 5     | 7     | 22    | 25    | 61    | -36   | 22    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------| 

MALAGA

CHAMPIONS LEAGUE: Semi-Final (2-3 on agg v Bordeaux)

LA LIGA: 1st (85 points)

COPA DEL REY: Semi-Final (3-5 on agg v Barcelona)

SPANISH SUPER CUP: Runners-Up (5-6 on agg v Barcelona)

In: Kevin Diaz > Newell’s > 1.7m, Johannes Geis > Leverkusen > 17m, Silvan Widmer > AC Milan > 18.75m

Out: Mattia de Sciglio > PSG > 16.5m, Cesar Azpilicueta > Juventus > 4.3m

 
| Pos                                                            | Inf   | Team        | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 1st                                                            | ECC   | Málaga      | 38    | 27    | 4     | 7     | 101   | 46    | 55    | 85    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                                                            | ECC   | R. Madrid   | 38    | 24    | 8     | 6     | 82    | 41    | 41    | 80    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                                            | ECC   | Atlético    | 38    | 23    | 7     | 8     | 74    | 37    | 37    | 76    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                                            | EC    | Barcelona   | 38    | 22    | 7     | 9     | 67    | 41    | 26    | 73    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                                            | EC    | Athletic    | 38    | 21    | 8     | 9     | 51    | 37    | 14    | 71    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                                            | EC    | Eibar       | 38    | 15    | 8     | 15    | 46    | 44    | 2     | 53    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------| 
