Jump to content

EUC Anglo-Scots 2011


Recommended Posts

Blue Square Bet North (session five) as of 27/10/12

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   |       | Cambridge C    |       | 11    | 8     | 0     | 3     | 22    | 14    | +8    | 24    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Gainsborough   |       | 11    | 7     | 2     | 2     | 28    | 8     | +20   | 23    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Worcester      |       | 11    | 7     | 2     | 2     | 19    | 10    | +9    | 23    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Hednesford     | taav  | 11    | 6     | 4     | 1     | 17    | 9     | +8    | 22    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Altrincham     |       | 11    | 6     | 2     | 3     | 18    | 10    | +8    | 20    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Alfreton       |       | 11    | 6     | 2     | 3     | 12    | 11    | +1    | 20    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Boston Utd     |       | 11    | 5     | 2     | 4     | 19    | 14    | +5    | 17    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Blyth          |       | 11    | 5     | 2     | 4     | 15    | 13    | +2    | 17    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Stafford       |       | 11    | 5     | 2     | 4     | 22    | 21    | +1    | 17    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Barrow         |       | 11    | 5     | 1     | 5     | 15    | 14    | +1    | 16    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Guiseley       |       | 11    | 5     | 1     | 5     | 12    | 12    | 0     | 16    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Droylsden      |       | 11    | 5     | 1     | 5     | 13    | 14    | -1    | 16    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Eastwood       |       | 11    | 5     | 0     | 6     | 17    | 18    | -1    | 15    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Kettering      |       | 11    | 4     | 3     | 4     | 13    | 18    | -5    | 15    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Hinckley       |       | 11    | 3     | 5     | 3     | 10    | 8     | +2    | 14    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Hyde           |       | 11    | 4     | 2     | 5     | 23    | 22    | +1    | 14    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Stalybridge    |       | 11    | 3     | 3     | 5     | 12    | 16    | -4    | 12    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | FC United      |       | 11    | 3     | 3     | 5     | 10    | 15    | -5    | 12    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | Vauxhall       |       | 11    | 3     | 1     | 7     | 13    | 18    | -5    | 10    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  |       | Tamworth       |       | 11    | 2     | 2     | 7     | 15    | 26    | -11   | 8     | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  |       | Worksop        |       | 11    | 2     | 1     | 8     | 6     | 25    | -19   | 7     | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Solihull Moors |       | 11    | 0     | 3     | 8     | 3     | 18    | -15   | 3     | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

  • Replies 429
  • Created
  • Last Reply

Blue Square Bet South (session five) as of 27/10/12

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Welling            |  Rob  | 11    | 10    | 1     | 0     | 27    | 9     | +18   | 31    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Eastleigh          |  Ferg | 11    | 8     | 0     | 3     | 19    | 9     | +10   | 24    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Hampton & Richmond |       | 11    | 6     | 4     | 1     | 15    | 9     | +6    | 22    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Bishop's Stortford |       | 11    | 6     | 3     | 2     | 25    | 14    | +11   | 21    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Staines            | Neil  | 11    | 5     | 5     | 1     | 19    | 13    | +6    | 20    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Dover              |       | 11    | 6     | 1     | 4     | 27    | 19    | +8    | 19    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Boreham Wood       |       | 11    | 5     | 3     | 3     | 16    | 13    | +3    | 18    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Dartford           |       | 11    | 4     | 5     | 2     | 13    | 11    | +2    | 17    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Braintree          |       | 11    | 4     | 3     | 4     | 15    | 15    | 0     | 15    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Havant & W         |       | 11    | 4     | 2     | 5     | 17    | 17    | 0     | 14    | 
| -----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Ebbsfleet          |       | 11    | 3     | 5     | 3     | 17    | 19    | -2    | 14    | 
| -----------------------------------------------------------------------------------------------------------| 
| 12th  |       | Eastbourne Boro    |       | 11    | 4     | 2     | 5     | 14    | 19    | -5    | 14    | 
| -----------------------------------------------------------------------------------------------------------| 
| 13th  |       | Tiverton           |       | 11    | 4     | 2     | 5     | 14    | 19    | -5    | 14    | 
| -----------------------------------------------------------------------------------------------------------| 
| 14th  |       | Bromley            |       | 11    | 3     | 4     | 4     | 15    | 15    | 0     | 13    | 
| -----------------------------------------------------------------------------------------------------------| 
| 15th  |       | Maidenhead         |       | 11    | 4     | 1     | 6     | 11    | 16    | -5    | 13    | 
| -----------------------------------------------------------------------------------------------------------| 
| 16th  |       | Weymouth           |       | 11    | 3     | 3     | 5     | 11    | 17    | -6    | 12    | 
| -----------------------------------------------------------------------------------------------------------| 
| 17th  |       | Chelmsford         |       | 11    | 3     | 2     | 6     | 17    | 20    | -3    | 11    | 
| -----------------------------------------------------------------------------------------------------------| 
| 18th  |       | Dorchester         |       | 11    | 2     | 4     | 5     | 12    | 16    | -4    | 10    | 
| -----------------------------------------------------------------------------------------------------------| 
| 19th  |       | Gloucester         |       | 11    | 2     | 3     | 6     | 6     | 13    | -7    | 9     | 
| -----------------------------------------------------------------------------------------------------------| 
| 20th  |       | St. Albans         |       | 11    | 1     | 3     | 7     | 16    | 23    | -7    | 6     | 
| -----------------------------------------------------------------------------------------------------------| 
| 21st  |       | Weston-super-Mare  |       | 11    | 1     | 1     | 9     | 8     | 26    | -18   | 4     | 
| -----------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Forest Green       |   Joe | 11    | 2     | 5     | 4     | 14    | 16    | -2    | 1     | 
| -----------------------------------------------------------------------------------------------------------| 
|       |       |                    |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

5260992462_65f994857d_z.jpg

The Late Run In

Having been predicted to finish rock bottom of the league it was a case of damage limitations and not be the whipping boys of the league and return back to where we came from. If we manage to be 8th or above then it would be a miracle as this season wont be anything like the fairy tale that we enjoyed last season.

It seemed the champagne was still in our throat at the start of the season as we struggled to even get anywhere in this league and it seemed we were heading back where we came from but things had to change, quickly!

Despite having made some summer signings it wasnt until after October when more came in that we started to see a turn around in our fortunes, it was just a case of improving the quality of what we already have at the club in certain positions.

Eventually we found our footing, unfortunately just a bit too late but from 8th place we slowly moved up the table which then included a thrilling finale to the end of the season which was us beat Neil´s Peterhead and not only frog leap them in the league but also push us into the play off positions, with results going our way for us and elsewhere it was an amazing run which ended with us unexpectantly snap up the last play off place out of no-where!

We ended up facing Queens Park in the Play Offs, having enjoyed a few good results against them this season we fancied our chances despite being the underdog to the million men. But it seemed to be a tight game which eventually we lost with results of 2-1 and 1-1, which is not too disappointing considering how we started the season!

However what we can take from this season is that we were the Challenge Cup Runners up, having beaten the likes of Fergs Dumbarton along the way we faced Raith in the Final, it took until extra time for them to scrape the winner out of this game, some would say undesevered as we made all the running and should have easily won, but my excuse is the jet lag on the way to the cup final which was being held in no other places than Greece!

Transfers

We´ve managed to bring in some relative known players this season which was quite a suprise and the quality of the squad obviously was pushed up a lot.

We captured the likes of Juanjo, an experienced spanish midfielder, who also just didnt get in the squad much and was released at the end of the season.

Sheff Wed attacking mid Luke Boden came in aswell as Dele Adebola, who despite 37 still seems to be smashing them in and has a big physical presence, hopefully someone to push Noel-Williams. Shane Duff and Zesh Rehman came in to bolster the defence and Newcastle Italian youngster Fabio Zamblera joined in to see if he can fulfill his potential.

Young attacking mid Billy Clarke joined during the season aswell as new No1 keeper St. Louis-Hamilton who managed to put his name first on the team sheet and has even had interest from Crystal Palace and Bristol City.

Veteran striker Chris Greenacre ended his Australian adventure to join us but only for a few months, unfortunately the desired effect I had hoped for didnt work but it was worth a punt, signing of the season was most probably though Dino Toppmöller, the german attacking mid has been sensational for us!

Although i cannot forget that we also signed at the end of last season the likes of Demba Toure who is a speedy winger and will be pushing Downes all the way for his place in the first XI.

Parting Ways

We parted way with some players of course, especially at the end of the season as contracts were running out, age and earnings all needed to be taking into consideration for what we want in the future and also what will be good enough for this league.

Paul Currie, Craig O´Reilly, Mark Peat and Tagro all left the club at the start of the season and they were joined at the end of the season by Alexis Nikolas, who has now moved to Staines. Kevin McLeod and Mark McVeigh had been inspirational but age and their wages where not on their side so it was best to part ways and we wish them luck in the future!

Whats Next?

Well we need to build on our sensational season and make sure that the continue continues to come in and that this season is gonna be just as difficult as last if not more, we need to avoid the drop, we cant even be thinking about that, personally another play off place/top half finish should certainly be possible but this league is so tight and unpredictable, anything can happen!

Link to post
Share on other sites

5260992462_65f994857d_z.jpg

Out with the Old and In with the....

The new season is upon us and its time to build on what we achieved last season, as overarchievers we have to make sure that this coming season isnt one in which we feel over confident but one from which we need to take our end of season form into the new and try and build the stature of the club, we had an amazing cup run but id much rather make sure we succeed in the league, the class difference between this league and the one above is huge but so are the rewards.

Pre-season actually didnt see as much change as some might have expected, whilst some teams signed over 500 players to fulfill their quota and increase stadium attendances, I was actually happy with the overall core of the squad, with most players just adding experience to their years and a squad pretty much ready to go, however, a few changes were needed over the summer months and some players also just had to leave as they were no longer wanted.

Transfers

Due to my assistant who also has now left the club having had his contract terminated, we got a replacement in of course, we found that Downes has signed a contract elsewhere, although it may sound like a huge loss to the team I have to admit, it was actually good that he left as Toure has been immense down the right wing and its gonna take a hell of a player to shift him from that position.

Darren Gribben finally left as he never got a game and alongside him we let go of Zamblera, although the potential is there he just didnt live upto it, maybe we didnt give him enough chances but we dont have the time to either, he eventually signed for Jonnys East Stirlingshire side.

Also the two veteran strikers left, Chris Greenacre left for Salisbury and Dele Adebola at the grand old age of 37 leaves for Rochdale, he has had his moment and filled in nicely for Noel-Williams but neither of the front men ever really fufilled the task Noel-Williams did in the previous season, a striker with that killer instinct, who knows where the net is and finds it on a regular basis is what we need.

We signed Justin Thompson, an experienced Canadian International to bolster the backline, backup is needed here as we seem a bit short, the lad also brings fantastic hight into the backline and at set pieces.

But our struggling department seemed up front and we´re aiming to sort that out too, on a bargain free from Ayr we sign former Liverpool youth Nikola Saric, although maybe not upto Division 1 standard, the Danes lightening pace is certainly one to cause trouble at this level and thats the aim.

Experienced striker Carlos joins him, at 34 not the youngest but an all round ability and someone who if he settles can certainly rattle in a few more before his career end, but that is my only fear, that he wont settle and we never get to see the true Carlos.

But the bargain and biggest signing despite being 38 years old is the one and only former PSV, Ajax and Sheff Wednesday striker Gerarld Sibon, although age might not be on his side we are talking about the Scottish Second Division and considering his age, his ability is still ever presence, at a giant 6´5 the man is more than a target man, hopefully Sibon can show the youngsters in the squad a thing or two before his retirement, for now though we´re hoping he scores a few or at least using his ability to assist to great affect!

So not many ins or outs but thats keeping things on budget and thats where we want to be heading, a clean financial bill is the way forward for the club and hopefully we can cement a regular place in this league from which we can build upon.

Link to post
Share on other sites

Airdrie United: Giant Killers

airdrie_united_crest.gif

The start of Ed Kelley's second year of his second reign at Airdrie could not have started any better. In their final friendly of the preseason, Airdrie hammered SPL side Kilmarnock 4-0! The win made confidence sky high at New Broomfield. The first round of the challenge and league cup were also very kind to the diamonds, with wins against division two side Berwick. The 4-2 win rocked manager Steve Gold who was at a loss for words after the incredible match that saw Kelley's side win 4-2. Even the debut of a certain dutch superstar, who missed an opening minute penalty, could not swing the favor for Berwick.

The Diamonds are also off to a tremendous start in the third division of Scotland, unbeaten in 8 games. They have won 6 and drawn only 2. New French goalkeeper Martini has been receiving many compliments from his manager and teammates having only conceded a total of 4 goals all season! The keeper, who was deemed surplus by Queens Park Rangers manager Davie Orr, has shined down in the third division. We would have interviewed him for this piece but we do not speak French, and they tell us he does not speak English. They did however grant us an interview with manager Ed Kelley

Mr. Kelley, thanks for taking the time to answer some questions.

No problem, it is always a pleasure to discuss the team when we have has this much success.

About that success, what do you attribute it to?

I believe that this team is built perfectly for the third division. We have some good veteran players, along with many great young ones. The signing of our new keeper, Martini, has been better than anyone could have of expected. He has been incredible for us to start the season, making no mistakes and saving almost everything that has come at him. Our new strikers have also stepped up their game, as you can see we now lead the league in goals scored, a feet unheard of by a club that I have managed.

What has been your approach this season that could account for these dramatic increases in offensive out put?

I have decided to keep my tactics simple this season, no last minute tweaking, no advice from the forums, and definitely no panicking when going down in the match. I found that the simpler you keep it in the division, the easier it is for your players to adapt and succeed.

You must be pleased with your teams early performance in the cups?

I am, but i never expected us to do as well as we have. Defeating opponents from higher division has given this team a huge rush of confidence. I think it has helped out league performance, without the early success in the cups i do not see our league record the way it is.

After your team's great start, you must be thinking about promotion?

Now now, lets not get ahead of ourselves. This is a long season, and there is still a long way to go. We are only up by 3 points at the moment and as you are certainly aware, things can change every week. Promotion is the last thing on my mind, I am just worried about our next opponent.

Your loyalty to teams has always been a question, so how are you feeling right now about staying at Airdrie?

My long term plan is to stay at Airdrie as long as they will have me. I am loving it here right now and have no plans on looking elsewhere. I am 100% committed to the diamonds.

So now what are your hopes for the rest of the season?

First, we have to keep winning games. The only way to ensure promotion is to win, and not have to worry about what your opposition is doing. I feel that this club has what it takes to win the league. I have out together a great squad with great players who are capable of doing great things. My only fear is injuries, which are bound to happen, so I have tried to sign back up players who can step right in and fill the void if any of the first 11 go down. I am confident in every player on this squad, or else they would not be here. If we stick to our tactics and continue to play the way we are playing, great things are in store for the Aridrie United Football Club.

Link to post
Share on other sites

5329676263_ff642a34bd_z.jpg

Martin put the phone down and turned to his faithful hounds, Jonny and Joe, and said:

Eastliegh, now where the fook is that boys

"Hampshire, down south, southern softy land. God they won't understand a thing I say."

So armed with the latest must have Satnav, Martin headed off. The introduction to the staff and the stadium were brief. It was the pits, and so were the staff, no wonder they got booted from the BSP. And so Martin began the rebuilding process, enlisting a number of fellow Scots, just so he had someone to talk to, including Gregor Robertson and Paul Nugent, two quality full backs for the BSS, and Bobby Donnelly, once of Ayr. Also added to the back line was the towering CB Mat Mitchell-King from Crewe. The other Scot to join at the start of the season was old pal Stephen McConalogue, a man who started at Dundee Utd, but who Martin found playing for Sutherland Sharks in Australia. Most of the previous squad were sold/released, as were the staff.

The season started brightly with 3 wins on the bounce, but 2 straight defeats dimmed the brightness considerably. And so, another bit of wheeling and dealing saw Martin sign experienced Cameroonian Buba Yohamm to stiffen up the midfield and former Wolves trainee Aaron Monaghan to replace AJ Murray between the sticks. Despite losing out to Carshalton after a replay in the FA Cup Qualifying rounds, form improved in the league with the team only losing one match in the next 5, moving ponderously up the table into 2nd place. Early days with another 31 games to go, many points to be won or lost.

Gonna be a long season, however the Eastligh faithful will be hoping that it's a successful one.

Link to post
Share on other sites

5330326540_4f1a78942c.jpg

Stranraer appoint Unknown Engish Manager!!

Robert Knott was today confirmed Manager of Scotish division 3 side Stranraer on a 2 year deal. Bemused fans lined up outside Stair Park to witness the appointment of the unknown english manager. Many fans angry and voicing there disgust with the chairman for putting the clubs ambition of a top half finish at risk. Knott seemed unfazed by the bad reception from the gathering crowd and went inside to do his first press confrence as the boss of Stranraer.

You sit here today confirmed as Stranraer boss... How do you feel?

Im delighted to be given my first management job in football, would rather have wished for a chance in England due to uprooting my family out of school etc but i cant grumble. Its a great club with foundations to play at a higher level.

Many Fans are wondering what plans you have in mind for there club?

I've had a look at video's and i feel the current playing squad isn't goin in the right direction so all players will be given the chance to leave the club for free. Im goin to look to bring in a complete new playing squad one that i feel can win this league. 150 strikers should do the trick....

Wont this cost the club alot of money?

Its something i believe in for the better of the club and the chairman is willing to back my plans.

Many fans feel this is a stepping stone for you while you wait for the chance to jump to England?

Yes it is, I stressed to the chairman i dont enjoy scotish football that much, and have always enjoyed the english game more. but i cant walk away from this chance to get promoted.

Any players you have had contact with already with regards to bringing them here?

Yes the Legendary Tommy Mooney!!!!!!!

Link to post
Share on other sites

Ayr in the their first season back in the first division flirted with relegation all season long but did enough to finish above the relegation places mainly due to being able to score goals although they conceded bundles;) Manager Holligan was pleased with Ayr's progress although his record against arch rival and nemesis Dumbarton that first season back was deplorable. The SFL were rumoured to be investigating strong underlying thoughts of Holligan throwing these games to try and keep Dumbarton in the division, as "the manager is a huffy C@nt who will throw in the towel and migrate to England first opportunity ;)" this was to no avail as Dumbarton were even pisher than Ayr and were humped by that cheat Davie in the relegation playoff final!!

So the second season held much promise for an Ayr side who finished the season prior strongly. New addtions were made at the tail end of the campaign as it was common knowledge that that ****in cheat Davie would sign every player known to man come preseason. Anyhow the start of the season was worse that the previous season and Ayr sit rooted to the bottom of the First Division. Holligan however sees Ayr as "a long term project work in progress" and luckily for him his chairman has been baffled by the mans obvious charisma, personality and general ******** as the Ayr manager remains one of only 3 human managers secure in the game. Can he do no wrong.....:p

Link to post
Share on other sites

Deliverance for Guthrie?

In a decision that will no doubt shock many, disgraced manager Joseph Guthrie has been given a shot to turn his horrible luck in football management around. If it’s deliverance and vindication he is looking for, he will have to save troubled Forest Green Rovers F.C. from the brink of collapse and relegation, a feat he has been unable to replicate at his last two clubs: East Fife and Corby Town.

Many fans are sceptical of the move to usher in Guthrie as the new manager of Forest Green, some fearing that this may very well prove to be the final nail in the coffin for the club. Guthrie, however, is not looking at this new opportunity to deliver his own personal stats from the very bowels of statistical hell, but rather an opportunity to deliver on the task set forth, save Forest Green from the jaws of relegation and help bring back financial stability to a club that currently has none. ’I could view this whole appointment as a chance to redeem myself but that would be the wrong approach, I think. There is already a monumental task to complete here at the New Lawn and I, for one, would rather remain focused on achieving said task than pushing to see my name in lights.’

Club chairman Dale Vince believes wholeheartedly that Guthrie will be embraced by the fans and that Guthrie had more than enough about him to lead Forest Green out of the administrative wilderness: ’He’s certainly got an interesting CV, hasn’t he? We were well aware of Mr. Guthrie’s failure to meet board expectations at his last two clubs, but we feel that he possesses the skill-set that matches for what we’re looking for in a manager. Tactically, his mindset is right up our street, as evidenced by his first two wins; he’s quite an ambitious character and we certainly need that among our ranks here; he can mastermind the odd “big win” every now and again. He’s a competent manager that has had some horrible luck recently. This club doesn’t have much at the moment, but we have enough about ourselves for him to do his job comfortably and stave off the threat of relegation. The fans, after a while, will love him. I’m sure of it.’

It will certainly be a tall order for Guthrie and the Forest Green faithful will watch on anxiously to see if their club will swim... or sink.

Link to post
Share on other sites

5260992450_41cb6290e9_z.jpg

Sacked... After almost 2 season's at Peterhead and lack of ambition shown by the Board it was time to apply for a new club, I had known for sometime that there had been some unrest over my management style. Rumour was that the board wanted current Queens Park manager Davie Orrto replace me after the success he has had with the Scottish amateur side with back to back promotions, Even though his transfer dealings were a bit crazy.

So i found myself on the dole, signing on for Job seekers allowance, £90 a week i was getting, and even that was paid every 2 weeks. I bumped into Fergus and Joe at the job centre. Fergus was taking a look at Eastleigh and Staines. Joe was looking hiding at the far end, smiling over a advert for a male escort agency. I took the Fergus route, Looked for a English job, it was too f**cking cold up here and the snow was beginning to **** me off.

Fergus was offered both jobs, and he took Eastleigh. and shortly after i was approached by the board at Staines.

5329677945_7da1526ac1_z.jpg

The team was good. but a club in Debt. so i looked for towards the free market and have managed to build a Squad that could push for promotion to the BSP.

Sitting in a play-off spot at the end of January, Just 6 points of Fergus and a FA trophy tie against Rob knott to come.

Lets just keep taking one game at a time!

Link to post
Share on other sites

Scottish 1st Division (session six) end of season 2012/13

| Pos   | Inf   | Team            |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| --------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Hamilton        |       | 36    | 17    | 15    | 4     | 55    | 37    | +18   | 66    | 
| --------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Raith           |       | 36    | 17    | 7     | 12    | 63    | 43    | +20   | 58    | 
| --------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Queen of Sth    |       | 36    | 16    | 5     | 15    | 58    | 50    | +8    | 53    | 
| --------------------------------------------------------------------------------------------------------| 
| 4th   |       | Partick Thistle |       | 36    | 16    | 5     | 15    | 57    | 61    | -4    | 53    | 
| --------------------------------------------------------------------------------------------------------| 
| 5th   |       | Ayr             |  Alex | 36    | 14    | 10    | 12    | 72    | 64    | +8    | 52    | 
| --------------------------------------------------------------------------------------------------------| 
| 6th   |       | Dunfermline     |       | 36    | 14    | 10    | 12    | 52    | 46    | +6    | 52    | 
| --------------------------------------------------------------------------------------------------------| 
| 7th   |       | Ross County     |       | 36    | 11    | 10    | 15    | 43    | 47    | -4    | 43    | 
| --------------------------------------------------------------------------------------------------------| 
| 8th   |       | Morton          |       | 36    | 12    | 6     | 18    | 42    | 62    | -20   | 42    | 
| --------------------------------------------------------------------------------------------------------| 
| 9th   | R     | Queen's Park    | Davie*| 36    | 10    | 9     | 17    | 38    | 59    | -21   | 39    | 
| --------------------------------------------------------------------------------------------------------| 
| 10th  | R     | Dundee          |       | 36    | 9     | 11    | 16    | 36    | 47    | -11   | 38    | 
| --------------------------------------------------------------------------------------------------------| 
|       |       |                 |       |       |       |       |       |       |       |       |       | 
| --------------------------------------------------------------------------------------------------------| 

*Left Queen's Park for Dundee

Link to post
Share on other sites

Scottish 2nd Division (session six) end of season 2012/13

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Dumbarton          |       | 36    | 23    | 6     | 7     | 83    | 40    | +43   | 75    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Berwick            |  Goldy| 36    | 21    | 9     | 6     | 61    | 29    | +32   | 72    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Cowdenbeath        |       | 36    | 15    | 12    | 9     | 48    | 38    | +10   | 57    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Brechin            |       | 36    | 18    | 3     | 15    | 59    | 50    | +9    | 57    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Livingston         |       | 36    | 14    | 12    | 10    | 55    | 54    | +1    | 54    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | East Stirlingshire |Jonny  | 36    | 13    | 11    | 12    | 50    | 50    | 0     | 50    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Peterhead          |       | 36    | 9     | 12    | 15    | 42    | 56    | -14   | 39    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Stirling           |       | 36    | 8     | 13    | 15    | 32    | 49    | -17   | 37    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   | R     | Alloa              |       | 36    | 5     | 11    | 20    | 30    | 59    | -29   | 26    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  | R     | Albion Rovers      |       | 36    | 4     | 11    | 21    | 32    | 67    | -35   | 23    | 
| -----------------------------------------------------------------------------------------------------------| 
|       |       |                    |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------------| 


Link to post
Share on other sites

Scottish 3rd Division (session six) end of season 2012/13

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Airdrie Utd   | Ed    | 36    | 23    | 7     | 6     | 77    | 32    | +45   | 76    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Arbroath      |  Andy | 36    | 19    | 5     | 12    | 72    | 49    | +23   | 62    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Stenhousemuir |       | 36    | 17    | 11    | 8     | 71    | 54    | +17   | 62    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   | P     | Clyde         |       | 36    | 17    | 6     | 13    | 47    | 45    | +2    | 57    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   |       | East Fife     |       | 36    | 13    | 13    | 10    | 58    | 56    | +2    | 52    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Montrose      |       | 36    | 13    | 12    | 11    | 56    | 52    | +4    | 51    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | Annan         |       | 36    | 13    | 9     | 14    | 53    | 58    | -5    | 48    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Stranraer     |       | 36    | 12    | 4     | 20    | 37    | 46    | -9    | 40    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   |       | Forfar        |       | 36    | 8     | 5     | 23    | 35    | 77    | -42   | 29    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  |       | Elgin         |       | 36    | 5     | 8     | 23    | 36    | 73    | -37   | 23    | 
| ------------------------------------------------------------------------------------------------------| 
|       |       |               |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------------| 


Link to post
Share on other sites

Blue Square Bet North (session six) end of season 2012/13

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Worcester      |       | 42    | 23    | 10    | 9     | 66    | 40    | +26   | 79    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Gainsborough   |       | 42    | 22    | 10    | 10    | 76    | 44    | +32   | 76    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Altrincham     |       | 42    | 19    | 13    | 10    | 75    | 62    | +13   | 70    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   | P     | Stafford       |       | 42    | 19    | 12    | 11    | 68    | 51    | +17   | 69    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Cambridge C    |       | 42    | 20    | 9     | 13    | 64    | 56    | +8    | 69    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Barrow         |       | 42    | 20    | 8     | 14    | 63    | 51    | +12   | 68    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Stalybridge    |       | 42    | 18    | 11    | 13    | 61    | 50    | +11   | 65    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Eastwood       |       | 42    | 19    | 8     | 15    | 63    | 58    | +5    | 65    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Droylsden      |       | 42    | 17    | 12    | 13    | 60    | 60    | 0     | 63    | 
