Jump to content

From Zero to Hero (Well Maybe)


mark wilson27

Recommended Posts

Authors Notes: Using FM07, plainly because I don’t like FM13. I am only playing the English Leagues Conference North/South. Using a large database, my reputation starts at automatic and I will start unemployed. I holiday the game till I get offered my first job

July 2nd 2006: So the job search begins but with only League side jobs going I knew I wouldn’t get offered any of them. I suppose the wait begins for a Conference side job to come up. Until then it looks like I'll be stuck at home playing on Football Manager trying to hone my skills

Link to post
Share on other sites

  • Replies 135
  • Created
  • Last Reply

September 1st 2006: Finally after what seems an age I have been offered my first job as Wayne Bradley the Chairman of Conference North side Alfreton Town gave me the chance to take over the reigns. I have been offered a contract worth £180 pw till June 2010. I accepted the job straight away and was told that my main priority for the season is to avoid relegation. To help me with this the board have given me around £10,000 to spend on new players which for a part time club is not a bad amount to spend.

The squad is as follows:

| Pkd    | Inf    | Name               | Position | Morale    | Form      | Con    | Apps   | Gls    | Av Rat | 
| ------------------------------------------------------------------------------------------------------------| 
| -      | Inj    | Dale Roberts       | GK       | Superb    | 6-7-7-6-8 | 80%    | 5      | -      | 6.80   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      | Yth    | Glenn Teague       | GK       | Okay      | 8-8-6     | 90%    | 1 (1)  | -      | 7.00   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Mark Barnard       | SW, D LC | Okay      | 6-6-5-8-6 | 93%    | 6      | -      | 6.33   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      | Inj    | Ryan Clarke        | D R      | Good      | 7-7-6-5-6 | 70%    | 5      | 1      | 6.20   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Michael Harcourt   | D RLC    | Poor      | 5-6-5-6   | 81%    | 1      | -      | 6.00   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Damian Magee       | D L      | Poor      | 6-5-6-5-6 | 96%    | 2 (2)  | -      | 5.50   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Matt Bradford      | D C      | Okay      | 5-7-5-6-5 | 93%    | 6      | -      | 5.67   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Chris Howard       | D C, DM  | Superb    | 5-8-6-6-6 | 93%    | 3      | -      | 6.00   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Emeka Nwadike      | DM       | Good      | 6-5-5     | 95%    | -      | -      | -      | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Ashley Burbeary    | M LC     | Okay      | 6-5-6-7-5 | 89%    | 6      | -      | 6.00   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      | Inj    | Callum Flanagan    | M LC     | Good      | -         | 48%    | -      | -      | -      | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Anton Brown        | M C      | Poor      | 5-5-6     | 89%    | 0 (1)  | -      | 6.00   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Marcus Ebdon       | M C      | Okay      | 6-5-7-7-6 | 92%    | 5      | -      | 6.20   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | James Cullingworth | AM R     | Okay      | 6-5-5-7-6 | 93%    | 4      | 1      | 5.75   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Craig Mitchell     | ST       | Superb    | 7-7-6-6   | 90%    | 0 (1)  | -      | 6.00   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Jermaine Palmer    | ST       | Poor      | 5-7-6-7-6 | 99%    | 0 (3)  | 1      | 6.33   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      | Inj    | Mark Rawle         | ST       | Very Poor | 6-6-6-7-6 | 61%    | 6      | 1      | 6.50   | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Andy Tiday         | ST       | Okay      | 7-7       | 95%    | -      | -      | -      | 
| ------------------------------------------------------------------------------------------------------------| 
| -      |        | Tristram Whitman   | ST       | Good      | 7-5-6-8-8 | 97%    | 2 (1)  | 2      | 7.33   | 
| ------------------------------------------------------------------------------------------------------------|

The squad doesn’t look to bad in truth but I could do with strengthening the squad, however with a match tomorrow I will start my search in a couple of days.

We are currently sat in 19th place in the Conference North

Link to post
Share on other sites

Conference North:

| Pos                                 | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 1st                                 |       | Worksop      |       | 6     | 3     | 3     | 0     | 11    | 6     | +5    | 12    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                                 |       | Hyde         |       | 6     | 3     | 3     | 0     | 9     | 5     | +4    | 12    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                 |       | Nuneaton     |       | 6     | 4     | 0     | 2     | 10    | 8     | +2    | 12    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                 |       | Gainsborough |       | 6     | 3     | 2     | 1     | 12    | 5     | +7    | 11    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                 |       | Farsley      |       | 6     | 3     | 2     | 1     | 9     | 5     | +4    | 11    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                 |       | Hinckley     |       | 6     | 2     | 4     | 0     | 13    | 10    | +3    | 10    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                 |       | Moor Green   |       | 6     | 3     | 1     | 2     | 11    | 9     | +2    | 10    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                 |       | Harrogate    |       | 6     | 3     | 1     | 2     | 8     | 7     | +1    | 10    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                 |       | Hucknall     |       | 6     | 3     | 1     | 2     | 8     | 7     | +1    | 10    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                |       | Vauxhall     |       | 6     | 3     | 0     | 3     | 10    | 10    | 0     | 9     | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                |       | Stalybridge  |       | 6     | 1     | 4     | 1     | 9     | 9     | 0     | 7     | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                |       | Lancaster    |       | 6     | 1     | 4     | 1     | 7     | 7     | 0     | 7     | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                |       | Barrow       |       | 6     | 2     | 1     | 3     | 5     | 8     | -3    | 7     | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                |       | Leigh        |       | 6     | 2     | 0     | 4     | 8     | 8     | 0     | 6     | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                |       | Workington   |       | 6     | 1     | 3     | 2     | 8     | 9     | -1    | 6     | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                |       | Blyth        |       | 6     | 2     | 0     | 4     | 8     | 11    | -3    | 6     | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                |       | Worcester    |       | 6     | 1     | 3     | 2     | 7     | 11    | -4    | 6     | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                |       | Kettering    |       | 6     | 1     | 2     | 3     | 6     | 10    | -4    | 5     | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
[b]| 19th                                |       | Alfreton     |       | 6     | 1     | 1     | 4     | 6     | 11    | -5    | 4     | [/b]
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 20th                                |       | Redditch     |       | 6     | 1     | 1     | 4     | 6     | 12    | -6    | 4     | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 21st                                |       | Droylsden    |       | 6     | 0     | 2     | 4     | 7     | 11    | -4    | 2     | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 22nd                                |       | Scarborough  |       | 6     | 3     | 2     | 1     | 8     | 7     | +1    | 1     | 
| -----------------------------------------------------------------------------------------------------------------------------------| 

Scarborough deducted 10 pts

Link to post
Share on other sites

September 2nd: Nuneaton (H) Conference North (7/42)

Nuneaton were the better side and it didn’t take long for them to have the first chance with a rasping effort which had G.Teague at full stretch to save. On the 29th minute they came close with a low shot past my keeper but the upright saved the day. During the interval I made my first change with C.Mitchell replacing T.Whitman who was struggling with a tight hammy. Twelve minutes into the second I made my next change as A.Brown replaced captain E.Nwadike. Nuneaton continued to pile forward and on the 78th minute they had another chance after breaking through my defence with ease but yet again G.Teague saved the day. Deep into injury time Nuneaton finally got the three points they deserved with B.Moore firing the ball in off the upright after my defence yet again fell asleep

Alfreton Town 0

Nuneaton 1 B.Moore 90+4

G.Teague, R.Clarke, D.Magee, M.Harcourt, M.Barnard, J.Cullingworth, A.Burbeary, E.Nwadike (capt) (57-A.Brown), M.Ebdon, T.Whitman (45-C.Mitchell), J.Palmer

After the game the physio informed me that T.Whitman has pulled his hamstring and will be missing for around 2-4 weeks.

September 7th: I made a triple signing today with Ian Fitzpatrick joining from Droylsden for a fee of £3,000, he is a 25yr old English Attacking Right Midfielder, Jason Moore joins on a free from Moor Green, he is a 23yr old Scottish Striker and finally Lee Jarman joins from Weston-Super-Mare for £3,000, he is a 28yr old Sweeper/Central Defender from Wales

Link to post
Share on other sites

September 9th: Blyth (A) (8/42)

Blyth got off to the better start and on the 11th minute they took the lead as A.Wright jinked into the area and fired past my keeper. Soon after they had another chance with a low effort which was diverted wide by D.Magee. On the 25th minute Blyth doubled their lead as G.Fonton headed in past my keeper after some pretty sh*t defending in truth. However four minutes later we pulled a goal back as M.Ebdon beat the offside trap and fired under the keeper. The goal lifted my players and on the stroke of half time we equalised with C.Mitchell hitting a thunderous effort off the upright to send the few away fans wild. The second half was eleven minutes old when we took the lead as C.Mitchell jinked into the area with ease and slotted the ball under the keeper. On the 67th minute Blyth were reduced to ten men after A.Gildea was sent off for a second yellow card. Straight after the sending off I made a double change with M.Barnard and A.Brown coming on for R.Clarke and J.Moore. However Blyth started to play better with the ten men and with six minutes remaining in the game they grabbed the equaliser with N.Gildea doing the honours for Blyth from the edge of the area

Blyth 3 A.Wright 11, G.Fonton 25, N.Gildea 84

Alfreton Town 3 M.Ebdon 29, C.Mitchell 45+2, 56

G.Teague, R.Clarke (67-M.Barnard), D.Magee, M.Harcourt, L.Jarman, I.Firzpatrick, A.Burbeary, E.Nwadike (capt), M.Ebdon, J.Moore (67-A.Brown), C.Mitchell

Link to post
Share on other sites

September 13th: Gainsborough (H) (9/42)

Eight minutes into the game I was forced into a change as C.Mitchell received a chest injury, his replacement was A.Tiday. The injury news didn’t get any better as on the 26th minute I was forced into another change with J.Palmer coming on for J.Moore. Luckily we managed to get to the half time interval without losing another player. The second half wasn’t great for us as within five minute D.Hollingsworth had put Gainsborough a goal up with a fine strike from outside the area. On the 54th minute we were two goals own as S.Bird headed past my keeper with ease after some woeful defending saw him with a free header. Eleven minutes later Gainsborough were three goals to the good as E.Graves jinked into the area and rounded my keeper to fire the ball into the empty net. My defence were terrible but with six minutes remaining in the game we pulled a goal back as A.Tiday fired in to give the home fans something to shout about

Alfreton Town 1 A.Tiday 84

Gainsborough 3 D.Hollingsworth 50, S.Bird 54, E.Graves 65

G.Teague, R.Clarke, D.Magee, M.Harcourt, L.Jarman, I.Fitzpatrick, A.Burbeary, E.Nwadike (capt), M.Ebdon, J.Moore (inj 26-J.Palmer), C.Mitchell (inj 8-A.Tiday)

After the game the physio let me know that C.Mitchell will be out for around 1-2 weeks after receiving bruised ribs and J.Moore will be out for around the same time with a damaged neck

Link to post
Share on other sites

September 16th: Kettering (A) (10/42)

For once we began well and on the 11th minute we had the ball in the back of the net as J.Palmer ran into the area and fired into the net but the goal was ruled out for offside. Nine minutes later though we took the lead as M.Ebdon slotted home from the penalty spot after A.Tiday was brought down in the area. We continued to pile forward and on the 35th minute Kettering were reduced to ten men after D.Beharall was sent off for a rash challenge on J.Palmer. With five minutes remaining in the half we grabbed our second goal as E.Nwadike headed in brilliantly from inside the area after a great cross from I.Fitzpatrick. The second half saw us continuing to dominate and on the 66th minute we added goal number three as A.Burbeary ran in from the wing and unleashed a great effort from the corner of the area. Straight after the goal I made a couple of changes with A.Brown and J.Cullingworth coming on for M.Ebdon and A.Tiday

Kettering 0

Alfreton Town 3 M.Ebdon 20 pen, E.Nwadike 40, A.Burbeary 66

G.Teague, R.Clarke, D.Magee, M.Harcourt, L.Jarman, I.Fitzpatrick, A.Burbeary, E.Nwadike (capt), M.Ebdon (66-A.Brown), A.Tiday (66-J.Cullingworth), J.Palmer

September 18th: The draw for the FA Cup 2nd Qualifying Round has seen us draw at home against Conference North side Hucknall

Link to post
Share on other sites

  • 3 weeks later...

September 23rd: Stalybridge (A) (11/42)

We came down from our last match with a bang as Stalybridge controlled the game with ease and on the 12th minute they took the lead as a mistake by M.Harcourt saw C.Watkins intercept the loose ball and fired under my keeper. Six minutes later it was two nil with N.Curbin doing the honours from outside the area. We weren’t getting near the ball and on the 33rd minute Stalybridge should have added another goal with a low effort past G.Teague but luckily for us D.Magee reacted well and cleared the ball off the line. With three minutes remaining in the half I was forced into a change as A.Burbeary was replaced by J.Cullingworth. During the interval I made another change with M.Barnard replacing L.Jarman. The second half started pretty well for us and eleven minutes in we pulled a goal back as A.Tiday beat the offside trap and rounded the Stalybridge keeper to slot home into the empty net. However after the goal we reverted back to form and on the 64th minute C.Watkins doubled his tally for the game with a thunderous effort which gave G.Teague no chance of saving. Ten minutes later Stalybridge added the final goal of the game with M.Atkins running through my defence with far too much ease and fired past G.Teague

Stalybridge 4 C.Watkins 12, 64, N.Curbin 18, M.Atkins 74

Alfreton Town 1 A.Tiday 56

G.Teague, R.Clarke, D.Magee, M.Harcourt, L.Jarman (45-M.Barnard), I.Fitzpatrick, A.Burbeary (inj 42-J.Cullingworth), E.Nwadike (capt), M.Ebdon, A.Tiday, J.Palmer

Yet another injury with A.Burbeary out for around 3-4 weeks after suffering broken ribs just before the half time.

Link to post
Share on other sites

September 30th: Hucknall (H) FA Cup 2nd Qualifying Round

Hucknall began the better and on the 7th minute they came close with a low effort towards goal but G.Teague was on hand to save the day. Ten minutes later they had another chance after my defence failed to deal with a simple ball but G.Teague again saved well. On the 25th minute we had our first chance to score as J.Palmer hit a wonderful effort towards but his effort clipped the upright and went out. With seven minutes remaining in the half Hucknall took the lead as G.Ricketts barged into the area and headed in a great cross. However on the 43rd minute our players reacted well as A.Tiday sprinted towards goal and fired the ball off the bottom of the crossbar and into the net. I made one change at half time with J.Moore coming on for A.Tiday. The second half was eleven minutes old when we came close to taking the lead as substitute J.Moore fired the ball straight at the keeper. Hucknall then had their next chance as on the 77th minute they broke into the area but R.Clarke managed to clear the ball. With eight minutes remaining in the game I made a double change with A.Brown and M.Barnard coming on for C.Flanagan and L.Jarman

Alfreton Town 1 A.Tiday 43

Hucknall 1 G.Ricketts 38

G.Teague, R.Clarke, D.Magee, M.Harcourt, L.Jarman (82-M.Barnard), I.Fitzpatrick, C.Flanagan (82-A.Brown), E.Nwadike (capt), M.Ebdon, A.Tiday (45-J.Moore), J.Palmer

September Review: Not a great start for me in truth with just the one victory. My cause hasn’t been helped with the constant stream of injuries however I cant use this as an excuse.

Link to post
Share on other sites

October 2nd: The draw for the FA Cup 3rd Qualifying Round has seen us pitted away against either Whitby or Team Bath, however we need to beat Hucknall in the our own replay

October 4th: Hucknall (A) FA Cup 2nd Qualifying Round Replay

A real dire game as both sets of players failed to string more than a couple of passes together. The first half was a real drag with nothing at all happening. The second half wasn’t much better with again no real action and once the whistle blew for the end of ninety minutes the fans let us know what they thought. Extra time was again dire and it went to penalties with the fans hoping this would at least add a bit of excitement

M.Fox stepped up for the first penalty and fired past my keeper with ease (1-0)

M.Ebdon was up first for my side and he wasted no time in firing into the back of the net (1-1)

C.Moore stepped up next for Hucknall and hit the ball low past my keeper (2-1)

M.Rawle was next for my side but his penalty was dire and the Hucknall keeper easily saved it (2-1)

O.Olanipekun was next for Hucknall and fired the ball towards goal but G.Teague saved well (2-1)

R.Clarke was next and hit the ball with power past the keeper (2-2)

L.Colkin hit his penalty with great accuracy in off the upright to give Hucknall the advantage (3-2)

L.Jarman stepped up for my side and slotted the ball with ease past the keeper (3-3)

M.Briscoe was next for Hucknall and slammed the penalty past G.Teague with ease (4-3)

I.Fitzpatrick had to score and fired the ball with power towards goal but his shot went well wide of the post to give Hucknall the victory (4-3)

Hucknall 0

Alfreton Town 0

G.Teague, R.Clarke, D.Magee, M.Harcourt, L.Jarman, I.Fitzpatrick, C.Flanagan (82-M.Rawle), E.Nwadike (capt), M.Ebdon, A.Tiday (78-J.Moore), J.Palmer

After the game the physio informed me that I.Fitzpatrick will be out for around 2-4 weeks after damaging his foot during the game

Link to post
Share on other sites

October 7th: Farsley (H) (12/42)

Six minutes into the game we had our first chance as C.Mitchell ran through the defence with the ball and fired towards the net but the keeper was on hand to smother the ball. On the 18th minute we had another chance with C.Flanagan crossing the ball into the area but A.Tiday failed to connect his head on the ball. Eight minutes later we came close again as A.Tiday again failed to hit the target. On the 34th minute Farsley countered one of our attacks and N.Trotman fired in under M.Curtis. With three minutes remaining in the half we grabbed the equaliser as A.Tiday finally hit the net with a fine strike from 20 yards. The second half was ten minutes old when we took the lead as J.Cullingworth barged into the area and headed in a M.Ebdon cross. We continued to dominate but with two minutes remaining in the game Farsley grabbed the equaliser with M.Bett firing in past M.Curtis.

Alfreton Town 2 A.Tiday 42, J.Cullingworth 55

Farsley 2 N.Trotman 34, M.Bett 88

M.Curtis, R.Clarke, M.Barnard, L.Jarman, M.Bradford, J.Cullingworth, C.Flanagan, E.Nwadike (capt), M.Ebdon, C.Mitchell, A.Tiday

October 10th: Transfer news sees Ross Liddicott (20yr old) and Chris Jackson (17yr old) joining us on a free from Barrow and Moor Green respectively. Both are English keepers

October 18th: My physio has informed me that R.Clarke has been sent home after picking up a virus and will be missing for around 2-3 weeks

Link to post
Share on other sites

October 21st: Workington (A) (13/42)

Workington got off to a great start with J.Earl grabbing the lead with a fine low strike past R.Liddicott on the 13th minute. Ten minutes later they had another chance with a thunderous effort which had R.Liddicott at full stretch to save the ball. Just after the half hour Workington had another chance with a powerful effort which had M.Barnard diverting the ball wide of the post. The second half was eight minutes old when I made a couple of changes with C.Howard and T.Whitman coming on for C.Flanagan and J.Moore. On the hour we finally scored but it was in the wrong net as D.Magee headed in a corner past his own keeper. However on the 70th minute we pulled a goal back as M.Ebdon struck from 25 yards after A.Tiday was brought down on the way to goal. The goal lifted my players but we just couldn’t get the equaliser

Workington 2 J.Earl 13, D.Magee 60 og

Alfreton Town 1 M.Ebdon 70

R.Liddicott, M.Barnard, D.Magee, L.Jarman, M.Harcourt, J.Cullingworth, C.Flanagan (53-C.Howard), E.Nwadike (capt), M.Ebdon, J.Moore (53-T.Whitman), A.Tiday

October 23rd: The draw for the FA Trophy 2nd Qualifying Round sees us draw at home to Yate

Link to post
Share on other sites

October 28th: Leigh (H) (14/42)

Fifteen minutes into the game I was forced into a change after M.Ebdon picked up an injury, he was replaced by C.Howard. On the 20th minute the first goal of the game was scored as N.Grayson fired in from the edge of the area to give Leigh the lead. Three minutes later I was forced into another change with A.Brown replacing the injured C.Flanagan. On the 39th minute we levelled the scores as J.Moore ran onto a E.Nwadike throughball and fired the ball under the onrushing keeper. With two minutes remaining in the game Leigh were reduced to ten men after C.Simm was sent off for a second yellow card. During the break I made my final change with M.Bradford coming on for L.Jarman. The second half in truth was a dire affair with little in the way of action and it pretty much dragged away.

Alfreton Town 1 J.Moore 39

Leigh 1 N.Grayson 20

R.Liddicott, M.Barnard, D.Magee, L.Jarman (45-M.Bradford), M.Harcourt, J.Cullingworth, C.Flanagan (inj 23-A.Brown), E.Nwadike (capt), M.Ebdon (inj 15-C.Howard), J.Moore, A.Tiday

After the game the physio informed me that M.Ebdon will be out for around 1-2 weeks after receiving a bruised thigh and C.Flanagan will be out for a week with a bruised shin

Conference North: October

| Pos                                 | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 1st                                 |       | Vauxhall     |       | 14    | 9     | 1     | 4     | 24    | 14    | +10   | 28    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                                 |       | Hyde         |       | 14    | 6     | 6     | 2     | 23    | 13    | +10   | 24    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                 |       | Nuneaton     |       | 14    | 7     | 3     | 4     | 15    | 12    | +3    | 24    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                 |       | Lancaster    |       | 14    | 6     | 5     | 3     | 20    | 17    | +3    | 23    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                 |       | Gainsborough |       | 14    | 6     | 4     | 4     | 25    | 16    | +9    | 22    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                 |       | Hinckley     |       | 14    | 5     | 7     | 2     | 20    | 19    | +1    | 22    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                 |       | Stalybridge  |       | 14    | 5     | 6     | 3     | 19    | 15    | +4    | 21    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                 |       | Worksop      |       | 14    | 4     | 9     | 1     | 19    | 16    | +3    | 21    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                 |       | Workington   |       | 13    | 5     | 4     | 4     | 19    | 17    | +2    | 19    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                |       | Kettering    |       | 13    | 5     | 4     | 4     | 17    | 16    | +1    | 19    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                |       | Harrogate    |       | 13    | 6     | 1     | 6     | 19    | 19    | 0     | 19    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                |       | Droylsden    |       | 13    | 5     | 3     | 5     | 18    | 16    | +2    | 18    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                |       | Farsley      |       | 14    | 4     | 6     | 4     | 16    | 19    | -3    | 18    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                |       | Worcester    |       | 14    | 4     | 5     | 5     | 16    | 17    | -1    | 17    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                |       | Moor Green   |       | 13    | 4     | 3     | 6     | 18    | 25    | -7    | 15    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                |       | Leigh        |       | 14    | 4     | 2     | 8     | 17    | 20    | -3    | 14    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                |       | Redditch     |       | 13    | 3     | 5     | 5     | 15    | 19    | -4    | 14    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                |       | Hucknall     |       | 13    | 3     | 5     | 5     | 14    | 20    | -6    | 14    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 19th                                |       | Scarborough  |       | 13    | 6     | 3     | 4     | 17    | 14    | +3    | 11    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 20th                                |       | Blyth        |       | 14    | 3     | 2     | 9     | 16    | 24    | -8    | 11    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
| 21st                                |       | Barrow       |       | 14    | 3     | 2     | 9     | 12    | 22    | -10   | 11    | 
| -----------------------------------------------------------------------------------------------------------------------------------| 
[b]| 22nd                                |       | Alfreton     |       | 14    | 2     | 4     | 8     | 18    | 27    | -9    | 10    | [/b]
| -----------------------------------------------------------------------------------------------------------------------------------|

October Review: Another month without a victory. Was disappointed with the loss in the FA Cup and to finish the month at the foot of the table is not good. However the board are still happy with me but I need to start turning things around before I receive my P45

Link to post
Share on other sites

A tough start with Alfreton for sure, but the league is very tight just above yourself so fingers crossed that you can pick up a few points next time around and start looking towards the mid-table pack a little more!

Fun fact: I'm actually at University in Scarborough! Will be keeping an eye on them, and of course yourself, during this save!

Link to post
Share on other sites

Its not the start I was hoping for and the following result shows how poor the team are performing at the moment. I'm hoping that the players can turn it around before we get too far behind

November 4th: Yate (H) Fa Trophy 2nd Qualifying Round

We controlled much of the first half and on the 13th minute we came close to the first goal as T.Whitman rattled the upright from outside the area. Eight minutes later we had another chance with E.Nwadike beating the offside trap but his effort was pretty dire and the ball went wide of the post. With nine minutes remaining in the half we finally took the lead as T.Whitman ran onto a E.Nwadike through ball and fired under the onrushing keeper. During the interval I made a couple of changes with J.Palmer and J.Moore coming on for A.Brown and A.Tiday. The second half got off to a terrible start as within a minute A.Spencer had levelled the tie for Yate. On the 49th minute Yate grabbed the lead as some dire defending in general saw B.Court firing past R.Liddicott with ease. Yate continued to control the half and on the 66th minute we had the referee to thank as he ruled out a goal offside when in truth it looked well onside. With twelve minute remaining in the game we had our first chance in the half as A.Burbeary curled the ball towards goal but the Yate keeper saved well.

Alfreton Town 1 T.Whitman 36

Yate 2 A.Spencer 46, B.Court 49

R.Liddicott, M.Barnard, D.Magee, L.Jarman, M.Harcourt, I.Fitzpatrick, A.Burbeary, E.Nwadike (capt), A.Brown (45-J.Palmer), T.Whitman, A.Tiday (45-J.Moore)

Link to post
Share on other sites

November 11th: Scarborough (A) (15/42)

Straight from kick off Scarborough took the lead as O.Allen headed in from a deep cross. However on the second minute we levelled the score with T.Whitman doing the honours from close range after the keeper flapped at an I.Fitzpatrick cross. On the 4th minute Scarborough grabbed another goal but luckily for us it was an own goal by S.Davies who diverted a A.Burbeary cross past his own keeper. After the frantic start to the game it quieten down but with four minutes remaining in the half Scarborough levelled the tie with C.Bart-Williams tapping in after a great Scarborough team move. The second half saw C.Howard and J.Moore coming on for E.Nwadike and T.Whitman. Scarborough started the second half the better and just before the hour they grabbed the lead as A.Brown headed the ball past R.Liddicott for an own goal. On the 71st minute there was another own goal as Scarborough's D.Ingram beat his own keeper with a wicked diversion from A.Brown's powerful low shot. With ten minutes remaining in the game Scarborough won the game with a thunderous effort from A.Timmins.

Scarborough 4 O.Allen 17 secs, C.Bart-Williams 41, A.Brown 58 og, A.Timmins 80

Alfreton Town 3 T.Whitman 2, S.Davies 4 og, D.Ingram 71 og

R.Liddicott, M.Barnard, D.Magee, L.Jarman, M.Harcourt, I.Fitzpatrick, A.Burbeary, E.Nwadike (capt) (45-C.Howard), A.Brown, T.Whitman (45-J.Moore), A.Tiday

Link to post
Share on other sites

November 15th; Lancaster (A) (16/42)

Lancaster started the better and on the 9th minute they grabbed the first goal but luckily for us the goal was ruled out for offside. Ten minutes later the home side came close again but this time C.Jackson was on hand to block the effort. We finally had our first chance just before the half hour as T.Whitman ran onto an A.Burbeary through ball but his final effort was well wide of the post. With eight minutes remaining in the half we grabbed the lead as L.Jarman headed the ball in off the upright from an I.Fitzpatrick cross. On the 41st minute we doubled our lead as Lancaster failed to deal with a T.Whitman effort and A.Tiday tapped in the loose ball. The second half saw us controlling the play and on the 63rd minute we should have scored but M.Ebdon somehow missed an open net. Three minutes later I made a change as J.Palmer replaced T.Whitman. With twelve minutes remaining in the game Lancaster had the final chance of the game with a rasping which saw C.Jackson at full stretch to save

Lancaster 0

Alfreton Town 2 L.Jarman 37, A.Tiday 41

C.Jackson, M.Barnard, D.Magee, L.Jarman, M.Harcourt, I.Fitzpatrick, A.Burbeary, E.Nwadike (capt), M.Ebdon, T.Whitman (66-J.Palmer), A.Tiday

Link to post
Share on other sites

November 18th: Redditch (H) (17/42)

