Jump to content

It's not a Fantasy at all for the Rejects and The Broken XI


mark wilson27

Recommended Posts

Using FM17 Fantasy Draft game. I have used FM17 as this has my FMS Rejects side

July 29th 2016:

Before the actual game each side has to of course draft in their players. Both sides will have a budget of £250,000,000 and can have a maximum squad size of twenty five players. Hardly Athletic will have the first pick and this will be followed by The Broken XI having the next two picks, this will carry on till the end.

Link to post
Share on other sites

First Round Picks:
Hardly Athletic had the first pick and they brought on Argentinian Attacking Midfielder Lionel Messi
The Broken XI's first pick was Portuguese Winger Cristiano Ronaldo 

Second Round Picks:
The Broken XI has picked German Full Back Philipp Lahm
Hardly Athletic has picked Chilean Midfielder Arturo Vidal

Third Round Picks:
Hardly Athletic has picked English Striker Tammy Abraham
The Broken XI has picked Brazilian Keeper Renan

Fourth Round Picks:
The Broken XI has picked Colombian Keeper David Ospina
Hardly Athletic has picked English Striker Benik Afobe

Fifth Round Picks:
Hardly Athletic has picked English Midfielder James Ward-Prowse
The Broken XI has picked American Full Back DaMarcus Beasley

Sixth Round Picks:
The Broken XI has picked Brazilian Midfielder Guilherme
Hardly Athletic has picked English Midfielder Will Hughes

Seventh Round Picks:
Hardly Athletic has picked English Midfielder Mark Noble
The Broken XI has decided not to pick a player 

Eighth Round Picks:
The Broken XI has picked Czech Defender Tomas Sivok
Hardly Athletic has picked English Midfielder Jack Cork

Ninth Round Picks:
Hardly Athletic has picked English Full Back Luke Shaw
The Broken XI has picked French Full Back Mathieu Debuchy

Tenth Round Picks:
The Broken XI has picked English Full Back Craig Gardner
Hardly Athletic has picked English Defender John Terry

Eleventh Round Picks:
Hardly Athletic has picked English Full Back Mason Holgate
The Broken XI has picked Dutch Defender Douglas

Twelfth Round Picks:
The Broken XI has picked Senegalese Defender Abdoulaye Ba
Hardly Athletic has picked English Full Back Calum Chambers

Thirteenth Round Picks:
Hardly Athletic has picked English Keeper Jack Butland
The Broken XI has picked English Striker Daniel Sturridge

Fourteenth Round Picks:
The Broken XI has picked Spanish Striker Borja Mayoral
Hardly Athletic has picked English Defender Joe Gomez

Fifteenth Round Picks:
Hardly Athletic has picked English Keeper Jordan Pickford
The Broken XI has decided not to pick anyone

Sixteenth Round Picks:
The Broken XI has picked Cameroonian Striker Clinton N'Jie
Hardly Athletic has picked English Striker Dominic Solanke

Seventeenth Round Picks:
Hardly Athletic has decided not to pick anyone
The Broken XI has picked Welsh Midfielder Joe Allen

Eighteenth Round Picks:
The Broken XI has picked Colombian Full Back Daniel Bocanegra
Hardly Athletic has decided not to pick anyone

Nineteenth Round Picks:
Hardly Athletic has decided not to pick anyone
The Broken XI has picked Korean Midfielder Kim Jung-Woo

Twentieth Round Picks:
The Broken XI has picked Swedish Midfielder Simon Tibbling
Hardly Athletic has decided not to pick anyone

Twenty First Round Picks:
Hardly Athletic has decided not to pick anyone
The Broken XI has picked Hungarian Striker Krisztian Nemeth

Twenty Second Round Picks:
The Broken XI has picked Slovakian Striker Rafael Burgos
Hardly Athletic has decided not to pick anyone

Twenty Third Round Picks:
Hardly Athletic has decided not to pick anyone
The Broken XI has picked Slovakian Defender Roman Kratochvil

Twenty Fourth Round Picks:
The Broken XI has decided not to pick anyone
Hardly Athletic has decided not to pick anyone

Twenty Fifth Round Picks:
Hardly Athletic has decided not to pick anyone
The Broken XI has decided not to pick anyone

Link to post
Share on other sites

So that's the draft completed and below are the two squads who are ready to go to battle

The Broken XI:

| Name              | Position               | Nat       | Caps      | Goals     | Age       | Value     | 
| -------------------------------------------------------------------------------------------------------| 
| Renan             | GK                     | BRA       | 0         | 0         | 31        | £6.75M    | 
| -------------------------------------------------------------------------------------------------------| 
| David Ospina      | GK                     | COL       | 69        | 0         | 27        | £9M       | 
| -------------------------------------------------------------------------------------------------------| 
| Tomás Sivok       | SW, D (C), DM          | CZE       | 58        | 5         | 32        | £3M       | 
| -------------------------------------------------------------------------------------------------------| 
| Mathieu Debuchy   | D (R)                  | FRA       | 27        | 2         | 31        | £8M       | 
| -------------------------------------------------------------------------------------------------------| 
| Craig Gardner     | D (R), M/AM (C)        | ENG       | 0         | 0         | 29        | £6M       | 
| -------------------------------------------------------------------------------------------------------| 
| Daniel Bocanegra  | D (RC), WB (R)         | COL       | 4         | 0         | 29        | £3.3M     | 
| -------------------------------------------------------------------------------------------------------| 
| Roman Kratochvil  | D (C)                  | SVK       | 35        | 1         | 42        | £42.5K    | 
| -------------------------------------------------------------------------------------------------------| 
| Douglas           | D (C)                  | NED       | 0         | 0         | 28        | £6M       | 
| -------------------------------------------------------------------------------------------------------| 
| Abdoulaye Ba      | D (C)                  | SEN       | 6         | 0         | 25        | £6M       | 
| -------------------------------------------------------------------------------------------------------| 
| Philipp Lahm      | D/WB (RL), DM          | GER       | 113       | 5         | 32        | £38.5M    | 
| -------------------------------------------------------------------------------------------------------| 
| DaMarcus Beasley  | D/WB/M (L)             | USA       | 123       | 17        | 34        | £2.4M     | 
| -------------------------------------------------------------------------------------------------------| 
| Simon Tibbling    | DM, M (RLC)            | SWE       | 0         | 0         | 21        | £2.1M     | 
| -------------------------------------------------------------------------------------------------------| 
| Guilherme         | DM, M (C)              | BRA       | 0         | 0         | 25        | £8.75M    | 
| -------------------------------------------------------------------------------------------------------| 
| Kim Jung-Woo      | DM, M/AM (C)           | KOR       | 68        | 6         | 34        | £3.3M     | 
| -------------------------------------------------------------------------------------------------------| 
| Joe Allen         | DM, M/AM (C)           | WAL       | 31        | 0         | 26        | £19.25M   | 
| -------------------------------------------------------------------------------------------------------| 
| Cristiano Ronaldo | M (L), AM (RL), ST (C) | POR       | 133       | 61        | 31        | £68M      | 
| -------------------------------------------------------------------------------------------------------| 
| Clinton N'Jié     | AM (RL), ST (C)        | CMR       | 14        | 6         | 22        | £9.75M    | 
| -------------------------------------------------------------------------------------------------------| 
| Krisztián Németh  | AM (RL), ST (C)        | HUN       | 23        | 3         | 27        | £4.9M     | 
| -------------------------------------------------------------------------------------------------------| 
| Rafael Burgos     | AM (RC), ST (C)        | SLV       | 51        | 13        | 28        | £475K     | 
| -------------------------------------------------------------------------------------------------------| 
| Daniel Sturridge  | ST (C)                 | ENG       | 21        | 6         | 26        | £35M      | 
| -------------------------------------------------------------------------------------------------------| 
| Borja Mayoral     | ST (C)                 | ESP       | 0         | 0         | 19        | £9M       | 
| -------------------------------------------------------------------------------------------------------|   

Hardly Athletic:

| Name              | Position        | Nat       | Caps      | Goals     | Age       | Value     | 
| ------------------------------------------------------------------------------------------------| 
| Jack Butland      | GK              | ENG       | 4         | 0         | 23        | £17.5M    | 
| ------------------------------------------------------------------------------------------------| 
| Jordan Pickford   | GK              | ENG       | 0         | 0         | 22        | £7.75M    | 
| ------------------------------------------------------------------------------------------------| 
| Joe Gomez         | D (RLC)         | ENG       | 0         | 0         | 19        | £6.5M     | 
| ------------------------------------------------------------------------------------------------| 
| Calum Chambers    | D (RC)          | ENG       | 3         | 0         | 21        | £9M       | 
| ------------------------------------------------------------------------------------------------| 
| Mason Holgate     | D (RC)          | ENG       | 0         | 0         | 19        | £9.5M     | 
| ------------------------------------------------------------------------------------------------| 
| John Terry        | D (C)           | ENG       | 78        | 6         | 35        | £11.5M    | 
| ------------------------------------------------------------------------------------------------| 
| Luke Shaw         | D/WB (L)        | ENG       | 6         | 0         | 21        | £13M      | 
| ------------------------------------------------------------------------------------------------| 
| Jack Cork         | DM, M (C)       | ENG       | 0         | 0         | 27        | £10.25M   | 
| ------------------------------------------------------------------------------------------------| 
| Mark Noble        | DM, M (C)       | ENG       | 0         | 0         | 29        | £13M      | 
| ------------------------------------------------------------------------------------------------| 
| Arturo Vidal      | DM, M (C)       | CHI       | 80        | 17        | 29        | £38M      | 
| ------------------------------------------------------------------------------------------------| 
| Will Hughes       | DM, M/AM (C)    | ENG       | 0         | 0         | 21        | £11.75M   | 
| ------------------------------------------------------------------------------------------------| 
| James Ward-Prowse | M/AM (RC)       | ENG       | 0         | 0         | 21        | £12M      | 
| ------------------------------------------------------------------------------------------------| 
| Tammy Abraham     | AM (R), ST (C)  | ENG       | 0         | 0         | 18        | £4.9M     | 
| ------------------------------------------------------------------------------------------------| 
| Dominic Solanke   | AM (RL), ST (C) | ENG       | 0         | 0         | 18        | £3.5M     | 
| ------------------------------------------------------------------------------------------------| 
| Lionel Messi      | AM (RC), ST (C) | ARG       | 113       | 55        | 29        | £65M      | 
| ------------------------------------------------------------------------------------------------| 
| Benik Afobe       | AM (C), ST (C)  | ENG       | 0         | 0         | 23        | £12.25M   | 
| ------------------------------------------------------------------------------------------------|  

 

Link to post
Share on other sites

The game will be played tomorrow Saturday 30th July 2016 at Wembley.
The odds have been released for the game and Hardly Athletic have been quoted at 6-4 favourites with The Broken XI at 13-8. A draw has been quoted at 2-1

Saturday July 30th 2017:
The team sheets have been handed in and are as follows:
Hardly Athletic:
Hardly Athletic will be playing a 4-4-2 Diamond Narrow.
Keeper: J.Butland
Defenders: L.Shaw, J.Terry, M.Holgate, C.Chambers
Midfielders: A.Vidal, J.Cork, M.Noble, J.Ward-Prowse
Attack: L.Messi, B.Afobe

Subs: J.Pickford, J.Gomez, W.Hughes, T.Abraham, D.Solanke

The Broken XI:
The Broken XI will be playing a 4-3-1-2 Narrow
Keeper: D.Ospina
Defenders: P.Lahm, A.Ba, Douglas, D.Bocanegra
Midfielders: S.Tibbling, J.Allen, Guilherme, C.Gardner
Attack: C.Ronaldo, D.Sturridge

Subs: Renan, M.Debuchy, K.Nemeth, C.N'Jie, T.Sivok, D.Beasley, B.Mayoral

Link to post
Share on other sites

Hardly Athletic v The Broken XI (Wembley Stadium, London)
The Broken XI starts proceedings with P.Lahm piling forward down the wing however he was upended by C.Chambers for a free-kick. C.Gardner takes the free-kick and curled it towards the edge of the area and Guilherme volleys it towards goal but M.Noble managed to block the effort.
On the 3rd minute L.Shaw spread the ball to the feet of J.Ward-Prowse who lashed it towards goal but D.Ospina tipped it around the post. J.Ward-Prowse curled the corner towards the far post but A.Ba leapt and cleared the ball however A.Vidal headed it back into the area for J.Cork to head wide of the post. 
Four minutes later L.Messi had the chance to grab the lead as A.Ba's loose ball was intercepted however L.Messi's effort went wide of the post.
On the 10th minute The Broken XI had the chance to take the lead as D.Bocanegra threaded the ball to the feet of D.Sturridge who went for the shot but M.Holgate slid in and cleared the ball for a corner, however C.Gardner's corner was dire and went out for a throw in. 
Five minutes later The Broken XI had another chance as C.Ronaldo fired towards goal but before the keeper could get the chance to save the assistant referee had raised his flag for offside.
On the 21st minute The Broken XI had yet another chance as D.Bocanegra intercepted a J.Terry clearance and curled a cross to the feet of S.Tibbling, who found Guilherme. Guilherme then hit a cross field path to C.Ronaldo who hit a thunderous effort towards goal but J.Butland managed to block the effort for C.Chambers to clear 
Ten minutes later Hardly Athletic had the chance to take the lead as B.Afobe ran onto a L.Messi through-ball but he somehow managed to fire the ball wide of the post when it was easier to score.
On the 35th minute Hardly Athletic came close again after J.Ward-Prowse curled the ball into the area and L.Messi volleyed with power towards goal but the crossbar came to The Broken XI's rescue.
Just before the break The Broken XI has the chance to take the lead as D.Ospina kicked the ball out to C.Ronaldo who played a one two with D.Sturridge, C.Ronaldo broke clear of the defence but J.Butland blocked the effort with a world class save.

Half Time Score 0-0

Link to post
Share on other sites

Hardly Athletic began the half and went straight on the attack with L.Shaw crossing the ball into the area but M.Noble headed straight into the hands of D.Ospina. On the 52nd minute the first goal of the game was finally score as C.Chambers crossed into the area and J.Ward-Prowse half volleyed the ball past the outstretched arms of D.Ospina. Straight after the goal The Broken XI made a triple change as D.Beasley, K.Nemeth and B.Mayoral came on for P.Lahm, C.Gardner and D.Sturridge.
On the 56th minute the next goal was scored as L.Messi played the ball to the feet of B.Afobe who ran through the defence and dinked the ball over the onrushing D.Ospina.
After the goal Hardly Athletic made a change with J.Cork being replaced by W.Hughes.
On the hour mark Hardly Athletic had yet another chance as J.Ward-Prowse passed the ball to the  feet of M.Noble who crossed to the edge of the area and L.Messi lashed the ball straight into the arms of D.Ospina.
Five minutes later the next goal was scored as S.Tibbling played a one two with K.Nemeth who fired towards goal but J.Terry somehow managed to divert the ball past J.Butland for a comical own goal.
On the 69th minute Hardly Athletic were awarded a penalty after B.Afobe was brought down in the area by A.Ba much to the disgust of Guilherme who was lucky not to get a yellow card for his protests. A.Vidal stepped up for the penalty and hit past D.Ospina with so much power that the keeper stood little chance of saving it.
Four minutes later it was 4-1 as W.Hughes played the ball to B.Afobe who then passed it onto L.Messi who grabbed a goal his performance deserved.
With ten minutes remaining in the game The Broken XI grabbed another goal as J.Ward-Prowse hit a powerful cross into the area but Douglas managed to head the ball past D.Ospina for the second own goal of the game.
Hardly Athletic made a couple of changes after the goal with J.Gomez and T.Abraham coming on for M.Holgate and B.Afobe.
On the 83rd minute The Broken XI has the chance to pull a goal back as Guilherme slotted the ball between the defence and C.Ronaldo fired against the upright after beating the defence to the ball.
Five minutes later Hardly Athletic had another chance to score as T.Abraham was brought down in the area by Douglas who was luckily only given a yellow card, A.Vidal stepped up for his second penalty and tried the same trick with a thunderous effort but he screwed it over the crossbar.
The final chance of the game came to C.Ronaldo who chested down and volleyed a S.Tibbling cross towards goal but J.Butland produced a brilliant save to deny him what would have been the goal of the match

Hardly Athletic 5-1 The Broken XI J.Ward-Prowse 52, B.Afobe 56, A.Vidal 69 pen, L.Messi 73, Douglas 80 og  / J.Terry 65 og

Hardly Athletic: J.Butland, C.Chambers, M.Holgate (80-J.Gomez), J.Terry (capt), L.Shaw, A.Vidal, J.Cork (57-W.Hughes), M.Noble, J.Ward-Prowse, L.Messi, B.Afobe (80-T.Abraham)

The Broken XI: D.Ospina, D.Bocanegra, Douglas, A.Ba, P.Lahm (53-D.Beasley), Guilherme, J.Allen, S.Tibbling, C.Gardner (53-K.Nemeth), D.Sturridge (53-B.Mayoral), C.Ronaldo (capt)

Booked: Douglas (The Broken XI)

Attendance: 90,000

Stats:
Hardly Athletic:
Man of Match: Lionel Messi (9.1)
Worst Player: Jack Cork (6.6)

The Broken XI;
Man of Match: Philipp Lahm (6.9)
Worst Player: David Ospina (5.7)

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...