Jump to content

We are the Nations of Domination.....Well maybe


mark wilson27

Recommended Posts

October 17th:

Scotland v Wales (Hampden Park, Glasgow) Grp 2

Twelve minutes into the game Scotland took the lead as J.Rhodes beat the offside trap and fired under the body of W.Hennessey. On the 23rd minute Scotland had another chance to score with a rasping effort from J.Rhodes but A.Williams diverted the ball wide of the post. Wales weren't getting near the ball in the first half and just before the break Scotland came close with a thunderous effort from J.Rhodes which saw W.Hennessey tipping onto the crossbar. The second half was four minutes old when Wales managed to pull a fluky goal back as S.Vokes sliced the ball over the Scottish keeper to silence the Hampden Park crowd. Scotland though reacted well and upped the gears more and on the 70th minute they grabbed the winner as C.Henry curled in from outside the area. With nine minutes remaining in the game Scotland were forced into a change as L.Griffiths came on for the injured R.Gauld.

Scotland 2-1 Wales J.Rhodes 12, C.Henry 70 / S.Vokes 49

Scotland: D.Marshall, L.Palmer, C.Mulgrew, D.Wilson, A.Robertson, S.Brown (capt), K.McLean, C.Henry, J.Morrison (F.Fyvie), R.Gauld (inj 81-L.Griffiths), J.Rhodes

Wales: W.Hennessey, C.Gunter, A.Williams (capt), J.Lynch, P.Dummett (N.Taylor), E.Huws (T.Bradshaw), A.Ramsey, J.Allen, H.Wilson, H.Robson-Kanu (M.Done), S.Vokes

Booked: C.Mulgrew, D.Wilson (Scotland)

 

Link to post
Share on other sites

Ireland v England (Aviva Stadium, Dublin) Grp 4

Seven minutes into the game England grabbed the lead as R.Sterling ran through the defence with ease and fired past the outstretched arms of A.McCarthy. Ten minutes later England had another chance with a rasping effort from W.Rooney which beat the keeper but not the upright. On the 35th minute Ireland had their first chance as S.Long ran onto a J.Grealish through-ball and fired towards goal but C.Chambers reacted well to block the effort.

The second half was all England and on the 57th minute C.Chambers made it two nil with a brave header from J.Ward-Prowse's free-kick. England weren't giving Ireland a sniff of the ball but it took till five minutes from time to get the final goal as D.Welbeck was brought down in the area by S.Duffy, A.Oxlade-Chamberlain stepped up for the penalty and fired past A.McCarthy to seal a convincing 3-0 win

Ireland 0-3 England R.Sterling 7, C.Chambers 57, A.Oxlade-Chamberlain 85 pen

Ireland: A.McCarthy, R.Keogh (capt), M.Wilson, S.Duffy, K.Naughton, A.Doran (M.Drennan), G.Whelan (C.McCann), J.Hendrick, J.Grealish, S.Long, J.Mason (A.Forde)

England: J.Hart, J.Stones (P.Jones), C.Chambers, S.Caulker, L.Baines, D.Poyet, J.Henderson (J.Wilshire), J.Ward-Prowse, A.Oxlade-Chamberlain, R.Sterling, W.Rooney (capt) (D.Welbeck)

Booked: R.Keogh (Ireland), J.Henderson (England)

England have qualified for the 2018 World Cup

Link to post
Share on other sites

N.Ireland v Bulgaria (Windsor Park, Belfast) Grp 9

N.Ireland began well and on the 9th minute they had the first chance of the game as W.Grigg set the defence on fire (sorry couldn't resist) but his final effort was pretty damn poor and went well wide of the post. Ten minutes later they had another chance with O.Norwood heading just wide of the post from a S.Davis cross. With six minutes remaining in the half N.Ireland finally took the lead as O.Norwood threaded the ball to the feet of C.Brunt who lashed the ball in off the upright. The second half was all N.Ireland but on the 60th minute they were forced into a change as L.Hodson came on for the injured P.Paton. With twelve minutes left in the game N.Ireland had another chance with B.Reeves rattling the crossbar from 25 yards after beating the Bulgarian midfield to a loose ball.

N.Ireland 1-0 Bulgaria C.Brunt 39

L.Camp, R.McLaughlin, J.Evans, D.Devine, J.Doherty, P.Paton (inj 60-L.Hodson), S.Davis (capt) (P.McNair), O.Norwood, C.Brunt (C.Lester), B.Reeves, W.Grigg

Booked: D.Devine, P.McNair

Link to post
Share on other sites

World Cup 2018 Final Qualification Tables:
Group 1:

| Pos   | Inf   | Team        | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| --------------------------------------------------------------------------------------------| 
| 1st   | Q     | Switzerland | 10    | 7     | 2     | 1     | 23    | 9     | 14    | 23    | 
| --------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Croatia     | 10    | 7     | 1     | 2     | 26    | 9     | 17    | 22    | 
| --------------------------------------------------------------------------------------------| 
| 3rd   |       | Slovakia    | 10    | 4     | 2     | 4     | 17    | 15    | 2     | 14    | 
| --------------------------------------------------------------------------------------------| 
| 4th   |       | Albania     | 10    | 4     | 1     | 5     | 14    | 20    | -6    | 13    | 
| --------------------------------------------------------------------------------------------| 
| 5th   |       | Israel      | 10    | 3     | 3     | 4     | 17    | 13    | 4     | 12    | 
| --------------------------------------------------------------------------------------------| 
| 6th   |       | Andorra     | 10    | 0     | 1     | 9     | 3     | 34    | -31   | 1     | 
| --------------------------------------------------------------------------------------------| 

Group 2:

| Pos   | Inf   | Team       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------| 
| 1st   | Q     | Belgium    | 10    | 7     | 1     | 2     | 26    | 7     | 19    | 22    | 
| -------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Scotland   | 10    | 6     | 2     | 2     | 18    | 7     | 11    | 20    |
| -------------------------------------------------------------------------------------------| 
| 3rd   |       | Romania    | 10    | 5     | 2     | 3     | 14    | 10    | 4     | 17    | 
| -------------------------------------------------------------------------------------------| 
| 4th   |       | Belarus    | 10    | 4     | 2     | 4     | 12    | 11    | 1     | 14    | 
| -------------------------------------------------------------------------------------------| 
| 5th   |       | Wales      | 10    | 3     | 3     | 4     | 15    | 14    | 1     | 12    |
| -------------------------------------------------------------------------------------------| 
| 6th   |       | Luxembourg | 10    | 0     | 0     | 10    | 2     | 38    | -36   | 0     | 
| -------------------------------------------------------------------------------------------| 

Group 3:

| Pos   | Inf   | Team       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------| 
| 1st   | Q     | Holland    | 10    | 6     | 4     | 0     | 27    | 9     | 18    | 22    | 
| -------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Ukraine    | 10    | 6     | 2     | 2     | 25    | 11    | 14    | 20    | 
| -------------------------------------------------------------------------------------------| 
| 3rd   |       | Montenegro | 10    | 5     | 3     | 2     | 18    | 16    | 2     | 18    | 
| -------------------------------------------------------------------------------------------| 
| 4th   |       | Slovenia   | 10    | 4     | 2     | 4     | 16    | 14    | 2     | 14    | 
| -------------------------------------------------------------------------------------------| 
| 5th   |       | Kazakhstan | 10    | 1     | 2     | 7     | 10    | 28    | -18   | 5     | 
| -------------------------------------------------------------------------------------------| 
| 6th   |       | Azerbaijan | 10    | 1     | 1     | 8     | 6     | 24    | -18   | 4     | 
| -------------------------------------------------------------------------------------------|

Group 4:

| Pos   | Inf   | Team                 | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   | Q     | England              | 10    | 7     | 2     | 1     | 25    | 8     | 17    | 23    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Ireland              | 10    | 6     | 2     | 2     | 22    | 12    | 10    | 20    | 
| -----------------------------------------------------------------------------------------------------|
| 3rd   |       | Bosnia & Herzegovina | 10    | 6     | 2     | 2     | 17    | 9     | 8     | 20    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Czech Republic       | 10    | 5     | 2     | 3     | 20    | 10    | 10    | 17    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Moldova              | 10    | 1     | 0     | 9     | 4     | 26    | -22   | 3     | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Liechtenstein        | 10    | 1     | 0     | 9     | 5     | 28    | -23   | 3     | 
| -----------------------------------------------------------------------------------------------------| 

Group 5:

| Pos   | Inf   | Team       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------| 
| 1st   | Q     | Serbia     | 10    | 9     | 0     | 1     | 29    | 8     | 21    | 27    | 
| -------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Greece     | 10    | 6     | 2     | 2     | 20    | 6     | 14    | 20    | 
| -------------------------------------------------------------------------------------------| 
| 3rd   |       | Norway     | 10    | 6     | 1     | 3     | 15    | 11    | 4     | 19    | 
| -------------------------------------------------------------------------------------------| 
| 4th   |       | Cyprus     | 10    | 4     | 1     | 5     | 14    | 13    | 1     | 13    | 
| -------------------------------------------------------------------------------------------| 
| 5th   |       | Georgia    | 10    | 3     | 0     | 7     | 12    | 18    | -6    | 9     | 
| -------------------------------------------------------------------------------------------| 
| 6th   |       | San Marino | 10    | 0     | 0     | 10    | 2     | 36    | -34   | 0     | 
| -------------------------------------------------------------------------------------------| 

Group 6:

| Pos   | Inf   | Team      | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------| 
| 1st   | Q     | Spain     | 10    | 8     | 2     | 0     | 25    | 6     | 19    | 26    | 
| ------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | France    | 10    | 6     | 4     | 0     | 24    | 8     | 16    | 22    | 
| ------------------------------------------------------------------------------------------| 
| 3rd   |       | Lithuania | 10    | 4     | 2     | 4     | 15    | 15    | 0     | 14    | 
| ------------------------------------------------------------------------------------------| 
| 4th   |       | Hungary   | 10    | 3     | 2     | 5     | 13    | 17    | -4    | 11    | 
| ------------------------------------------------------------------------------------------| 
| 5th   |       | Iceland   | 10    | 3     | 2     | 5     | 13    | 21    | -8    | 11    | 
| ------------------------------------------------------------------------------------------| 
| 6th   |       | Malta     | 10    | 0     | 0     | 10    | 3     | 26    | -23   | 0     | 
| ------------------------------------------------------------------------------------------|

Group 7:

| Pos   | Inf   | Team          | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------| 
| 1st   | Q     | Germany       | 10    | 8     | 2     | 0     | 26    | 7     | 19    | 26    | 
| ----------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Finland       | 10    | 5     | 3     | 2     | 20    | 11    | 9     | 18    | 
| ----------------------------------------------------------------------------------------------| 
| 3rd   |       | Poland        | 10    | 5     | 2     | 3     | 21    | 12    | 9     | 17    | 
| ----------------------------------------------------------------------------------------------| 
| 4th   |       | Austria       | 10    | 3     | 3     | 4     | 20    | 15    | 5     | 12    | 
| ----------------------------------------------------------------------------------------------| 
| 5th   |       | Estonia       | 10    | 2     | 3     | 5     | 14    | 22    | -8    | 9     | 
| ----------------------------------------------------------------------------------------------| 
| 6th   |       | Faroe Islands | 10    | 0     | 1     | 9     | 3     | 37    | -34   | 1     | 
| ----------------------------------------------------------------------------------------------|

Group 8:

| Pos   | Inf   | Team          | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------| 
| 1st   | Q     | Italy         | 8     | 8     | 0     | 0     | 28    | 3     | 25    | 24    | 
| ----------------------------------------------------------------------------------------------| 
| 2nd   |       | Sweden        | 8     | 3     | 2     | 3     | 13    | 13    | 0     | 11    | 
| ----------------------------------------------------------------------------------------------| 
| 3rd   |       | FYR Macedonia | 8     | 3     | 0     | 5     | 10    | 16    | -6    | 9     | 
| ----------------------------------------------------------------------------------------------| 
| 4th   |       | Latvia        | 8     | 2     | 2     | 4     | 9     | 16    | -7    | 8     | 
| ----------------------------------------------------------------------------------------------| 
| 5th   |       | Armenia       | 8     | 1     | 2     | 5     | 7     | 19    | -12   | 5     | 
| ----------------------------------------------------------------------------------------------|

Group 9:

| Pos   | Inf   | Team      | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------| 
| 1st   | Q     | Portugal  | 8     | 6     | 2     | 0     | 18    | 8     | 10    | 20    | 
| ------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Turkey    | 8     | 2     | 5     | 1     | 12    | 11    | 1     | 11    | 
| ------------------------------------------------------------------------------------------| 
| 3rd   |       | N.Ireland | 8     | 2     | 4     | 2     | 9     | 9     | 0     | 10    |
| ------------------------------------------------------------------------------------------| 
| 4th   |       | Bulgaria  | 8     | 1     | 3     | 4     | 7     | 13    | -6    | 6     | 
| ------------------------------------------------------------------------------------------| 
| 5th   |       | Denmark   | 8     | 1     | 2     | 5     | 10    | 15    | -5    | 5     | 
| ------------------------------------------------------------------------------------------|

Second Placed Table:

| Pos   | Inf   | Team     | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------| 
| 1st   | Pl    | France   | 8     | 4     | 4     | 0     | 18    | 8     | 10    | 16    | 
| -----------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Croatia  | 8     | 5     | 1     | 2     | 17    | 9     | 8     | 16    | 
| -----------------------------------------------------------------------------------------| 
| 3rd   | Pl    | Ukraine  | 8     | 4     | 2     | 2     | 19    | 9     | 10    | 14    | 
| -----------------------------------------------------------------------------------------| 
| 4th   | Pl    | Ireland  | 8     | 4     | 2     | 2     | 18    | 11    | 7     | 14    |
| -----------------------------------------------------------------------------------------| 
| 5th   | Pl    | Greece   | 8     | 4     | 2     | 2     | 11    | 6     | 5     | 14    | 
| -----------------------------------------------------------------------------------------| 
| 6th   | Pl    | Scotland | 8     | 4     | 2     | 2     | 10    | 7     | 3     | 14    | 
| -----------------------------------------------------------------------------------------| 
| 7th   | Pl    | Finland  | 8     | 3     | 3     | 2     | 12    | 11    | 1     | 12    | 
| -----------------------------------------------------------------------------------------| 
| 8th   | Pl    | Turkey   | 8     | 2     | 5     | 1     | 12    | 11    | 1     | 11    | 
| -----------------------------------------------------------------------------------------| 
| 9th   |       | Sweden   | 8     | 3     | 2     | 3     | 13    | 13    | 0     | 11    | 
| -----------------------------------------------------------------------------------------|

October 18th:

The draw for the World Cup 2018 Play-off has taken place and is as follows:-

France v Croatia

Greece v Scotland

Turkey v Finland

Ukraine v Ireland

Link to post
Share on other sites

November 2017:

November 17th:

Greece v Scotland (Georgios Karaiskakis, Piraeus) World Cup Play-off 1st Leg

The first half saw Scotland dominating and on the 13th minute they had a clear cut chance as J.Rhodes was clear through on goal but somehow missed from ten yards. Eleven minutes later R.Snodgrass rattled the upright from a free-kick after L.Milne was hauled down on the way to goal. Just before the break Scotland had yet another chance as R.Snodgrass hit a thunderous effort towards goal but the Greek keeper saved brilliantly. The second half saw Greece actually deciding to turn up and on the hour they had their first effort as A.Vellios hit a speculative effort from 25 yards which bobbled past D.Marshall and into the back of the net. This seemed to knock the wind out of the Scottish and Greece started to up the gears some more. They carried on piling forward and with ten minutes remaining in the game Greece made it two nil with A.Vellios heading in the goal.

Greece 2-0 Scotland A.Vellios 60, 80

D.Marshall, I.Anya (C.Henry), M.Devlin, D.Wilson, A.Robertson, S.Brown (capt), J.McArthur, R.Snodgrass (J.Naismith), L.Milne, A.Connolly (S.Naismith), J.Rhodes

Booked: S.Brown, A.Robertson

Link to post
Share on other sites

Ukraine v Ireland (NSC Olympiyskyi, Kyiv) World Cup Play-off 1st Leg

Ireland started the game poorly and on the 15th minute R.Stearman conceded a penalty with a poorly timed challenge, from the resulting penalty E.Seleznyov fired in low past A.McCarthy. Ukraine carried on the forward pressure and on the 34th minute they had another chance with a great team move which was ended with a brave smothering save by A.McCarthy. The second half was a bit better for the Irish and on the 57th minute they pulled level as D.McGoldrick slotted in from ten yards after running through a sloppy Ukrainian defence. However five minutes later O.Gladkyi restored the lead for he home side with a low curling effort. Ukraine were upping the gears some more and on the 77th minute E.Seleznyov grabbed his second with a well timed lob from 20 yards. With five minutes remaining Ireland pulled a goal back as S.Long slotted in from close range after beating the offside trap with ease. On the 87th minute though Ireland were reduced to ten men after R.Stearman was given his second yellow card and will miss the second leg.

Ukraine 3-2 Ireland E.Seleznyov 15 pen, 77, O.Gladkyi 62 / D.McGoldrick 57, S.Long 85

A.McCarthy, R.Stearman (capt), S.Duffy, D.Williams, K.Naughton, J.Grealish, J.Hendrick, C.McCann (J.Mason), J.McClean(J.McCarthy), D.McGoldrick (S.Cox), S.Long

Booked: C.McCann, J.Hendrick

Sent Off: R.Stearman

Link to post
Share on other sites

November 21st:

Scotland v Greece (Hampden Park, Glasgow) World Cup Play-off 2nd Leg (agg 0-2)

Scotland knew they had to come out fighting and they did just that as on the 15th minute they took the lead with L.Milne heading in from close range. However their attacking approach saw them countered two minutes later with K.Mitroglou curling in from just outside the area. Scotland carried on the forward pressure and just before the break they came close again with J.Rhodes firing just wide of the post from just outside the area. The second half was all Scotland as they piled forward and on the hour they came close with a low shot which beat the keeper but not the upright. Greece weren't really get much from the ball but on the 86th minute they countered Scotland and G.Samaras fired in past the keeper to send Greece through to the World Cup

Scotland 1-2 Greece L.Milne 15 / K.Mitroglou 17, G.Samaras 86

C.Bell (inj 51-D.Marshall), C.Paterson (J.Naismith), S.Findley, D.Wilson, A.Robertson, S.Brown (capt), J.McArthur, R.Snodgrass, L.Milne, A.Connolly (S.Naismith), J.Rhodes

Greece qualify for the World Cup 4-1 on aggregate

Link to post
Share on other sites

Ireland v Ukraine (Aviva Stadium, Dublin) World Cup Play-off 2nd Leg (agg 2-3)

Ireland got off to a cracking start as within two minutes S.Long had given them the lead with a low effort which beat the keeper with ease. Ireland were all over the Ukrainians and on the 24th minute they took the aggregate lead as S.Long added another goal with a bullet of a header from a J.Hendrick cross. Five minutes later Ireland were forced into a change as J.Mason came on for the injured A.Doran. With six minutes remaining in the half though Ukraine pulled a goal back as M.Devic beat the offside trap and fired under the onrushing D.Randolph. The second half saw Ireland controlling the play with ease but failed to break down the Ukrainian defence. With ten minutes remaining in the game though Ukraine countered the Irish and M.Devic restored the aggregate lead. Ireland piled on the pressure in search of the killer goal but on the 89th minute they were left exposed at the back and O.Gladkyi fired in to send the away side through to the World Cup Finals meaning only England from the home nations have qualified

Ireland 2-3 Ukraine S.Long 2, 24 / M.Devic 39, 80, O.Gladkyi 89

D.Randolph, R.Keogh (capt), S.Duffy, R.Kiernan, D.Williams (K.Naughton), A.Doran (inj 29-J.Mason), J.McCarthy, J.Hendrick, J.Grealish, S.Long, S.Cox (D.McGoldrick)

Booked: J.McCarthy, J.Hendrick

Ukraine qualify for the World Cup 6-4 on aggregate

Link to post
Share on other sites

December 2017:

December 9th:

The draw for the group stage of the World Cup 2018 has taken place and is as follows:-

Group A: Iran, Mali, Russia, Ukraine

Group B: France, Saudi Arabia, Switzerland, Uruguay

Group C: Colombia, Germany, Japan, Spain

Group D: Holland, Italy, South Africa, U.S.A

Group E: Chile, Costa Rica, England, Turkey

Group F: Argentina, Ghana, Honduras, Portugal

Group G: Belgium, Brazil, Greece, Nigeria

Group H: Australia, Cameroon, Mexico, Serbia

 

Link to post
Share on other sites

May 2018:

May 31st:

England manager Roberto Mancini has today named his 23 man squad for the forthcoming World Cup, the squad is as follows:-

| Name                    | Position                | Club        | Age         | Caps        | Goals       | 
|-----------------------------------------------------------------------------------------------------------| 
| Jason Steele            | GK                      | Bournemouth | 27          | 0           | 0           | 
| ----------------------------------------------------------------------------------------------------------| 
| Joe Hart                | GK                      | Man City    | 31          | 79          | 0           | 
| ----------------------------------------------------------------------------------------------------------| 
| John Ruddy              | GK                      | Norwich     | 31          | 2           | 0           | 
| ----------------------------------------------------------------------------------------------------------| 
| James Ward-Prowse       | D (R), M/AM (RC)        | Man Utd     | 23          | 20          | 2           | 
| ----------------------------------------------------------------------------------------------------------| 
| Andre Wisdom            | D (RC)                  | Everton     | 25          | 3           | 0           | 
| ----------------------------------------------------------------------------------------------------------| 
| John Stones             | D (RC)                  | Everton     | 24          | 30          | 0           | 
| ----------------------------------------------------------------------------------------------------------| 
| Phil Jones              | D (RC), DM, M (C)       | Man Utd     | 26          | 38          | 0           | 
| ----------------------------------------------------------------------------------------------------------| 
| Ben Gibson              | D (LC)                  | Bournemouth | 25          | 1           | 0           | 
| ----------------------------------------------------------------------------------------------------------| 
| Aaron Cresswell         | D (LC), WB (L)          | West Ham    | 28          | 6           | 0           | 
| ----------------------------------------------------------------------------------------------------------| 
| Steven Caulker          | D (C)                   | Tottenham   | 26          | 27          | 2           | 
| ----------------------------------------------------------------------------------------------------------| 
| Tom Thorpe              | D (C)                   | Leicester   | 25          | 0           | 0           | 
| ----------------------------------------------------------------------------------------------------------| 
| Leighton Baines         | D/WB (L)                | Everton     | 33          | 56          | 1           | 
| ----------------------------------------------------------------------------------------------------------| 
| Diego Poyet             | DM, M (C)               | Stoke       | 23          | 3           | 0           | 
| ----------------------------------------------------------------------------------------------------------| 
| Will Hughes             | DM, M/AM (C)            | Derby       | 23          | 12          | 2           | 
| ----------------------------------------------------------------------------------------------------------| 
| Jordan Henderson        | M (RC)                  | Liverpool   | 27          | 51          | 9           | 
| ----------------------------------------------------------------------------------------------------------| 
| Ross Barkley            | M (RC), AM (RLC)        | Man City    | 24          | 26          | 4           | 
| ----------------------------------------------------------------------------------------------------------| 
| Raheem Sterling         | M (L), AM (RLC), ST (C) | Liverpool   | 23          | 44          | 11          | 
| ----------------------------------------------------------------------------------------------------------| 
| Josh Murphy             | M (L), AM (LC), ST (C)  | Norwich     | 23          | 2           | 0           | 
| ----------------------------------------------------------------------------------------------------------| 
| Jack Wilshere           | M (LC), AM (C)          | Q.P.R.      | 26          | 44          | 3           | 
| ----------------------------------------------------------------------------------------------------------| 
| Alex Oxlade-Chamberlain | M/AM (RLC)              | Arsenal     | 24          | 50          | 17          | 
| ----------------------------------------------------------------------------------------------------------| 
| Wayne Rooney            | AM (RC), ST (C)         | Man Utd     | 32          | 129         | 54          | 
| ----------------------------------------------------------------------------------------------------------| 
| Danny Welbeck           | AM (L), ST (C)          | Arsenal     | 27          | 54          | 15          | 
| ----------------------------------------------------------------------------------------------------------| 
| Harry Kane              | AM (L), ST (C)          | Tottenham   | 24          | 11          | 2           | 
| ----------------------------------------------------------------------------------------------------------|

 

Link to post
Share on other sites

 

June 2018:

June 15th: World Cup 2018 Starts

Group A:

The opening day saw the hosts Russia playing out a 1-1 draw with Iran with the Russian goal coming from F.Smolov on the 74th minute which had cancelled out the 13th minute goal for Iran by K.Ansarifard. The other Group A game saw Mali grab a shock 4-1 over Ukraine. Mali took the lead in the 8th minute with M.Yatabare doing the honours. The second half saw M.Dembele scoring in the 50th minute with S.Yatabare adding a third on the hour. The fourth goal was scored by M.Samassa on the 68th minute and Ukraine finally got on the score sheet with S.Sydorchuk doing the honours on the 79th minute

June 16th:

Group B:

France made light work of Switzerland with a 4-1 win. A.Griezmann gave them the lead in the 22nd minute and this was followed seven minutes later by P.Pogba adding a second. On the 34th minute M.Schneiderlin made it three nil before Switzerland pulled a goal back on the 41st minute by A.Mehmedi. The final goal was scored on the 89th minute by C.Jeen. The other game in Group B saw Uruguay beat Saudi Arabia 1-0 with L.Suarez doing the honours on the 50th minute

Group C:

Colombia easily beat Japan 3-1 with two early goals from J.Arango and L.Cardona. On the half hour Japan pulled a goal back with T.Seki doing the honours. Colombia added their third in the 50th minute with J.Quintero getting onto the score sheet

June 17th:

Group C:

The main match of Group C saw Spain facing current holders Germany and it was the Spanish that came out on top with Pedro scoring the only goal on the 29th minute

Group D:

Italy were reliant on two penalties to beat the U.S.A. Italy opened the scoring on the stroke of half time with D.De Rossi firing in from the spot. The second half was eight minutes old when K.Cooper levelled the scores for the Americans. However the winner was scored on the 72nd minute as D.Berardi also fired in from the spot.

The other game in the group saw Holland beating South Africa 1-0 thanks to M.Depay firing in on the half hour

Link to post
Share on other sites

June 18th:

Turkey v England (Pobeda Volgograd, Volgograd) World Cup Grp E (1/3)

Turkey began the better and on the 15th minute B.Yilmaz headed in past J.Hart after some poor English defending. Six minutes later it was two nil as Turkey's H.Calhanoglu beat the offside trap and fired with ease under the keeper. However on the 22nd minute Turkey were reduced to ten men after C.Ekrin was sent off for a rash challenge on W.Hughes. Despite being down to ten men Turkey still controlled the play and England never got close to Turkish half. The second half was much the same with Turkey dominating however their lack of numbers saw them tiring and on the 82nd minute D.Welbeck headed in for England but it was too little too late.

Turkey 2-1 England B.Yilmaz 15, H.Calhanoglu 21 / D.Welbeck 82

J.Hart, P.Jones, S.Caulker, A.Cresswell, L.Baines (B.Gibson), W.Hughes, J.Henderson, J.Ward-Prowse, A.Oxlade-Chamberlain (H.Kane), R.Sterling, W.Rooney (capt) (D.Welbeck)

The other Group E game saw Chile and Costa Rica play out a dire 0-0 draw, which in truth was a good result for the English

Group F:

Argentina made hard work of beating Ghana as they beat them 2-1. It was Ghana who took the early lead with M.Waris firing in on the 22nd minute. Argentina rallied and on the 80th minute G.Higuain curled an effort in to level the scores. With a minute remaining in the game R.De Paul headed home the winner

June 19th:

Group F:

Portugal took the early lead against Honduras with N.Oliveira firing in from the penalty spot on the 16th minute. However on the 20th minute Jona equalised for Honduras. Portugal controlled the game but couldn't get past the keeper and was left having to share the points.

Group G:

Belgium beat Greece 1-0 with M.Dembele scoring the only goal in the 23rd minute. However Greece played the majority of the game with nine men after K.Manolas was sent off in the 27th minute and A.Samaris was sent off in the 31st minute.

The other game in the group saw Brazil beat ten man Nigeria 3-1. Neymar scored the first goal in the 25th minute and this was followed in the 34th minute with a goal from Lucas Moura. On the stroke of half time K.Omeruo was sent off for a professional foul and from the resulting penalty Hernanes fired in. The final goal in the game was scored in the 64th minute as K.Ujah headed in for Nigeria

June 20th:

Group A:

The hosts Russia got their first win of the tournament as they beat Mali 201 with goals from O.Shatov on the 8th minute and D.Glushakov scoring on the 27th minute. Mali pulled a goal back on the 68th minute with M.Dembele doing the honours but Russia held firm for a 2-1 win.

Group H:

Mexico were well beaten 3-1 by Serbia with A.Mitrovic scoring in the 52nd minute, six minutes later U.Djurdjevic made it two nil. On the 74th minute L.Markovic headed in Serbia's third goal before C.Fierro pulled a goal back for Mexico with three minutes remaining in the game. The other game of the group saw Cameroon and Australia play out a 1-1 draw with M.Leckie scoring on the 71st minute for the Aussies and L.Kweuke grabbing the equaliser on the 89th minute

June 21st:

Group A:

Ukraine made up for their shock opening day defeat by beating Iran 2-0. Both goals were scored early on with R.Zozulya scoring in the 10th minute and S.Sydorchuk doing the honours four minutes later.

Group B:

Switzerland easily beat Saudi Arabia 3-0 with an early goal in the 9th minute by H.Seferovic. With seven minutes remaining in the half X.Shaqiri fired in from the penalty spot to make it 2-0. Switzerland grabbed the final goal on the 72nd minute with a thunderbolt from S.Lichsteiner.

The other group game saw Uruguay upset France by beating them 2-0 with a 9th minute goal from A.Hernandez and a 70th minute goal by R.Aguirre to make the group pretty interesting

June 22nd:

Group C:

Germany earnt their first point of the tournament as they drew 2-2 with Colombia. Germany took the early lead with M.Jungling scoring on the 9th minute. However Colombia equalised soon after as they pulled level on the 17th minute with J.Quintero heading in. The second half was three minutes old when J.Arango gave Colombia the lead but the Colombian hearts were broke on the 89th minute as C.Fibry tapped in for Germany

The other group game saw ten man Spain beating Japan 3-0. Spain were down to ten men after only seven minutes as S.Ramos was sent off for a two footed lunge. On the 26th minute Isco gave Spain the lead with a fine strike and this was followed by a curling effort from J.Alba on the 42nd minute. The second half was barely a minute old when P.Alcacer fired in to give them a three goal win and all three points

Group D:

The only game in the group saw Italy beat South Africa two nil. D.Beradi gave the Italians the lead in the 20th minute and this was followed by a wonderous striker by M.Balotelli on the 28th minute. However M.Balotelli became the villain as he was sent off for a poorly timed challenge on the 53rd minute

Link to post
Share on other sites

June 23rd:

England v Chile (Otkritle Arena, Moscow) World Cup Grp E (2/3)

