Jump to content

European Union Clan FM2013


Recommended Posts

npower Championship season 2034/35

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Q.P.R.         |       | 46    | 23    | 15    | 8     | 66    | 43    | +23   | 84    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Hull           |       | 46    | 25    | 7     | 14    | 61    | 43    | +18   | 82    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   | P     | Huddersfield   |       | 46    | 20    | 14    | 12    | 70    | 56    | +14   | 74    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Ipswich        |       | 46    | 20    | 13    | 13    | 57    | 47    | +10   | 73    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Leeds          |       | 46    | 20    | 12    | 14    | 42    | 36    | +6    | 72    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Cardiff        |       | 46    | 21    | 9     | 16    | 53    | 53    | 0     | 72    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Crystal Palace |       | 46    | 20    | 11    | 15    | 61    | 53    | +8    | 71    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Nottm Forest   |       | 46    | 19    | 12    | 15    | 70    | 51    | +19   | 69    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Brighton       |       | 46    | 19    | 12    | 15    | 73    | 65    | +8    | 69    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | West Brom      |       | 46    | 19    | 9     | 18    | 63    | 57    | +6    | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Swansea        |       | 46    | 16    | 18    | 12    | 54    | 57    | -3    | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Notts Co       |  Taff | 46    | 18    | 11    | 17    | 63    | 59    | +4    | 65    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Coventry       |       | 46    | 17    | 13    | 16    | 68    | 66    | +2    | 64    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Doncaster      |       | 46    | 18    | 8     | 20    | 55    | 65    | -10   | 62    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | MK Dons        |       | 46    | 17    | 10    | 19    | 71    | 65    | +6    | 61    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Wigan          |       | 46    | 15    | 16    | 15    | 69    | 72    | -3    | 61    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Leicester      |       | 46    | 16    | 12    | 18    | 56    | 58    | -2    | 60    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | Derby          |       | 46    | 16    | 11    | 19    | 60    | 65    | -5    | 59    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | West Ham       |       | 46    | 14    | 16    | 16    | 58    | 56    | +2    | 58    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  |       | Carlisle       |       | 46    | 15    | 11    | 20    | 43    | 46    | -3    | 56    | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  |       | Birmingham     |       | 46    | 11    | 14    | 21    | 49    | 70    | -21   | 47    | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  | R     | Middlesbrough  |       | 46    | 13    | 7     | 26    | 30    | 52    | -22   | 46    | 
| -------------------------------------------------------------------------------------------------------| 
| 23rd  | R     | Charlton       |       | 46    | 9     | 13    | 24    | 39    | 59    | -20   | 40    | 
| -------------------------------------------------------------------------------------------------------| 
| 24th  | R     | Stoke          |       | 46    | 7     | 14    | 25    | 31    | 68    | -37   | 35    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------|

Link to post
Share on other sites

  • Replies 223
  • Created
  • Last Reply

Clydesdale Bank Premier League 34/35

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Celtic             | Jonny | 38    | 26    | 9     | 3     | 88    | 29    | +59   | 87    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Partick Thistle    | Craig*| 38    | 25    | 8     | 5     | 93    | 38    | +55   | 83    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Livingston         |       | 38    | 21    | 7     | 10    | 66    | 44    | +22   | 70    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Rangers            | Davie | 38    | 19    | 7     | 12    | 57    | 46    | +11   | 64    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Motherwell         |       | 38    | 16    | 9     | 13    | 61    | 51    | +10   | 57    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Ross County        |       | 38    | 13    | 7     | 18    | 46    | 62    | -16   | 46    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Stenhousemuir      |       | 38    | 14    | 8     | 16    | 43    | 51    | -8    | 50    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Hearts             |       | 38    | 12    | 8     | 18    | 46    | 64    | -18   | 44    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Hibernian          |       | 38    | 10    | 10    | 18    | 40    | 62    | -22   | 40    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | East Stirlingshire |       | 38    | 11    | 7     | 20    | 39    | 61    | -22   | 40    | 
| -----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Dundee Utd         |       | 38    | 6     | 11    | 21    | 46    | 74    | -28   | 29    | 
| -----------------------------------------------------------------------------------------------------------| 
| 12th  | R     | East Fife          |       | 38    | 8     | 3     | 27    | 23    | 66    | -43   | 27    | 
| -----------------------------------------------------------------------------------------------------------| 
|       |       |                    |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------------| 

*Alex resigned on 25.11.34, Craig joined 30.11.34

Link to post
Share on other sites

Scottish First Division season 34/35

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | St. Johnstone |       | 36    | 20    | 7     | 9     | 69    | 48    | +21   | 67    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Queen of Sth  |       | 36    | 17    | 7     | 12    | 68    | 57    | +11   | 58    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Berwick       |       | 36    | 17    | 7     | 12    | 62    | 56    | +6    | 58    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | Annan         | Taavi | 36    | 15    | 10    | 11    | 68    | 49    | +19   | 55    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   |       | Aberdeen      |       | 36    | 15    | 8     | 13    | 72    | 61    | +11   | 53    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Dumbarton     |       | 36    | 15    | 5     | 16    | 55    | 56    | -1    | 50    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | Albion Rovers |       | 36    | 14    | 7     | 15    | 51    | 55    | -4    | 49    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Hamilton      |       | 36    | 11    | 8     | 17    | 39    | 53    | -14   | 41    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   | R     | Inverness CT  |       | 36    | 11    | 7     | 18    | 54    | 70    | -16   | 40    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  | R     | St. Mirren    |       | 36    | 10    | 4     | 22    | 44    | 77    | -33   | 34    | 
| ------------------------------------------------------------------------------------------------------| 
|       |       |               |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Scottish Third Division season 34/35

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   | C     | Queen's Park |       | 36    | 18    | 10    | 8     | 55    | 39    | +16   | 64    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Arbroath     |       | 36    | 17    | 9     | 10    | 48    | 31    | +17   | 60    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Alloa        |       | 36    | 15    | 10    | 11    | 49    | 41    | +8    | 55    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   | P     | Elgin City   |       | 36    | 14    | 11    | 11    | 61    | 53    | +8    | 53    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Kilmarnock   |       | 36    | 13    | 13    | 10    | 46    | 43    | +3    | 52    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Cowdenbeath  |       | 36    | 13    | 11    | 12    | 52    | 43    | +9    | 50    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Stranraer    |  Ed   | 36    | 14    | 7     | 15    | 44    | 50    | -6    | 49    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Ayr          |       | 36    | 13    | 9     | 14    | 36    | 35    | +1    | 48    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Brechin      |       | 36    | 6     | 12    | 18    | 43    | 62    | -19   | 30    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Montrose     |       | 36    | 7     | 8     | 21    | 23    | 60    | -37   | 29    | 
| -----------------------------------------------------------------------------------------------------| 
|       |       |              |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

  • 3 weeks later...

English Premier League 35/36

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   | C     | Liverpool    |  Paul | 38    | 30    | 4     | 4     | 122   | 33    | +89   | 94    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Man City     |  Rob  | 38    | 30    | 4     | 4     | 111   | 28    | +83   | 94    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Man Utd      |       | 38    | 29    | 5     | 4     | 87    | 28    | +59   | 92    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Arsenal      |  Japp | 38    | 26    | 7     | 5     | 80    | 38    | +42   | 85    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Bolton       |       | 38    | 21    | 5     | 12    | 68    | 39    | +29   | 68    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Chelsea      |       | 38    | 19    | 8     | 11    | 71    | 52    | +19   | 65    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Blackburn    | Plumb | 38    | 19    | 4     | 15    | 74    | 64    | +10   | 61    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Reading      |       | 38    | 16    | 7     | 15    | 59    | 62    | -3    | 55    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Wolves       |       | 38    | 16    | 6     | 16    | 54    | 63    | -9    | 54    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Barnsley     |       | 38    | 14    | 7     | 17    | 43    | 63    | -20   | 49    | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Burnley      |       | 38    | 14    | 5     | 19    | 50    | 84    | -34   | 47    | 
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Sheff Utd    |       | 38    | 11    | 10    | 17    | 48    | 60    | -12   | 43    | 
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Southampton  |  Alex | 38    | 12    | 7     | 19    | 50    | 71    | -21   | 43    | 
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Aston Villa  |       | 38    | 12    | 6     | 20    | 40    | 56    | -16   | 42    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Fulham       |       | 38    | 8     | 13    | 17    | 32    | 49    | -17   | 37    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | Tottenham    |       | 38    | 8     | 11    | 19    | 42    | 64    | -22   | 35    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Newcastle    |       | 38    | 7     | 14    | 17    | 39    | 63    | -24   | 35    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  | R     | Huddersfield |       | 38    | 5     | 8     | 25    | 37    | 94    | -57   | 23    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  | R     | Hull         |       | 38    | 5     | 8     | 25    | 23    | 81    | -58   | 23    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  | R     | Q.P.R.       |       | 38    | 5     | 7     | 26    | 30    | 68    | -38   | 22    | 
| -----------------------------------------------------------------------------------------------------| 
|       |       |              |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------| 


Link to post
Share on other sites

npower Championship season 2035/36

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Brentford      |       | 46    | 28    | 8     | 10    | 66    | 36    | +30   | 92    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Doncaster      |       | 46    | 24    | 15    | 7     | 60    | 40    | +20   | 87    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Everton        |       | 46    | 26    | 8     | 12    | 79    | 43    | +36   | 86    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Nottm Forest   |       | 46    | 25    | 9     | 12    | 89    | 47    | +42   | 84    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Brighton       |       | 46    | 20    | 16    | 10    | 69    | 44    | +25   | 76    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   | P     | Norwich        |       | 46    | 20    | 15    | 11    | 78    | 55    | +23   | 75    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | West Brom      |       | 46    | 20    | 12    | 14    | 75    | 50    | +25   | 72    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | West Ham       |       | 46    | 19    | 15    | 12    | 79    | 56    | +23   | 72    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Crystal Palace |       | 46    | 16    | 18    | 12    | 56    | 46    | +10   | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Wigan          |       | 46    | 18    | 9     | 19    | 63    | 75    | -12   | 63    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Leeds          |       | 46    | 17    | 10    | 19    | 53    | 59    | -6    | 61    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Notts Co       | Taff* | 46    | 16    | 11    | 19    | 57    | 67    | -10   | 59    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Cardiff        |       | 46    | 13    | 18    | 15    | 62    | 66    | -4    | 57    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Birmingham     |       | 46    | 14    | 15    | 17    | 59    | 68    | -9    | 57    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Swansea        |       | 46    | 14    | 13    | 19    | 40    | 51    | -11   | 55    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Coventry       |       | 46    | 14    | 13    | 19    | 53    | 68    | -15   | 55    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Derby          |       | 46    | 13    | 16    | 17    | 48    | 64    | -16   | 55    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | Sunderland     |       | 46    | 12    | 17    | 17    | 56    | 69    | -13   | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | Ipswich        |       | 46    | 13    | 12    | 21    | 55    | 75    | -20   | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  |       | Leicester      |       | 46    | 12    | 14    | 20    | 43    | 60    | -17   | 50    | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  |       | Carlisle       |       | 46    | 10    | 18    | 18    | 33    | 47    | -14   | 48    | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  | R     | MK Dons        |       | 46    | 13    | 9     | 24    | 45    | 67    | -22   | 48    | 
| -------------------------------------------------------------------------------------------------------| 
| 23rd  | R     | Millwall       |       | 46    | 10    | 13    | 23    | 46    | 76    | -30   | 43    | 
| -------------------------------------------------------------------------------------------------------| 
| 24th  | R     | Peterborough   |       | 46    | 5     | 16    | 25    | 41    | 76    | -35   | 31    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

*resigned from role on 25.11.35

Link to post
Share on other sites

Clydesdale Bank Premier League 35/36

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Partick Thistle    | Craig | 38    | 26    | 8     | 4     | 99    | 34    | +65   | 86    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Rangers            | Davie | 38    | 26    | 3     | 9     | 81    | 46    | +35   | 81    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Celtic             |Jonny  | 38    | 21    | 8     | 9     | 66    | 44    | +22   | 71    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Livingston         |       | 38    | 19    | 8     | 11    | 71    | 53    | +18   | 65    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Motherwell         |       | 38    | 17    | 10    | 11    | 62    | 49    | +13   | 61    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Hibernian          |       | 38    | 18    | 7     | 13    | 61    | 55    | +6    | 61    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Stenhousemuir      |       | 38    | 12    | 11    | 15    | 43    | 44    | -1    | 47    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Dundee Utd         |       | 38    | 11    | 9     | 18    | 55    | 68    | -13   | 42    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | East Stirlingshire |       | 38    | 9     | 7     | 22    | 47    | 76    | -29   | 34    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Hearts             |       | 38    | 8     | 8     | 22    | 38    | 77    | -39   | 32    | 
| -----------------------------------------------------------------------------------------------------------| 
| 11th  |       | St. Johnstone      |       | 38    | 6     | 11    | 21    | 38    | 77    | -39   | 29    | 
| -----------------------------------------------------------------------------------------------------------| 
| 12th  | R     | Ross County        |       | 38    | 5     | 10    | 23    | 32    | 70    | -38   | 25    | 
| -----------------------------------------------------------------------------------------------------------| 
|       |       |                    |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------------| 
[/b]

Link to post
Share on other sites

Scottish First Division season 35/36

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Queen of Sth  |       | 36    | 20    | 5     | 11    | 66    | 39    | +27   | 65    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Annan         | Taavi | 36    | 18    | 9     | 9     | 65    | 49    | +16   | 63    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Aberdeen      |       | 36    | 17    | 7     | 12    | 65    | 61    | +4    | 58    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | Albion Rovers |       | 36    | 15    | 10    | 11    | 54    | 44    | +10   | 55    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   |       | Hamilton      |       | 36    | 15    | 9     | 12    | 39    | 32    | +7    | 54    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Raith         |       | 36    | 14    | 11    | 11    | 68    | 60    | +8    | 53    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | East Fife     |       | 36    | 13    | 11    | 12    | 50    | 43    | +7    | 50    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Falkirk       |       | 36    | 9     | 11    | 16    | 52    | 66    | -14   | 38    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   | R     | Berwick       |       | 36    | 8     | 7     | 21    | 34    | 68    | -34   | 31    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  | R     | Dumbarton     |       | 36    | 5     | 12    | 19    | 39    | 70    | -31   | 27    | 
| ------------------------------------------------------------------------------------------------------| 
|       |       |               |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

English Premier League 36/37

| Pos   | Inf   | Team        |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------| 
| 1st   | C     | Liverpool   | Foth  | 38    | 31    | 3     | 4     | 112   | 25    | +87   | 96    | 
| ----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Man City    | Rob   | 38    | 29    | 3     | 6     | 118   | 42    | +76   | 90    | 
| ----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Arsenal     | Japp  | 38    | 25    | 6     | 7     | 87    | 25    | +62   | 81    | 
| ----------------------------------------------------------------------------------------------------| 
| 4th   |       | Man Utd     |       | 38    | 22    | 6     | 10    | 72    | 41    | +31   | 72    | 
| ----------------------------------------------------------------------------------------------------| 
| 5th   |       | Southampton |  Alex | 38    | 19    | 8     | 11    | 62    | 41    | +21   | 65    | 
| ----------------------------------------------------------------------------------------------------| 
| 6th   |       | Chelsea     |       | 38    | 18    | 6     | 14    | 45    | 54    | -9    | 60    | 
| ----------------------------------------------------------------------------------------------------| 
| 7th   |       | Brentford   |       | 38    | 16    | 10    | 12    | 49    | 57    | -8    | 58    | 
| ----------------------------------------------------------------------------------------------------| 
| 8th   |       | Wolves      |       | 38    | 15    | 10    | 13    | 59    | 65    | -6    | 55    | 
| ----------------------------------------------------------------------------------------------------| 
| 9th   |       | Blackburn   | Plumb | 38    | 16    | 7     | 15    | 54    | 65    | -11   | 55    | 
| ----------------------------------------------------------------------------------------------------| 
| 10th  |       | Tottenham   |       | 38    | 14    | 11    | 13    | 46    | 53    | -7    | 53    | 
| ----------------------------------------------------------------------------------------------------| 
| 11th  |       | Reading     |       | 38    | 12    | 13    | 13    | 44    | 53    | -9    | 49    | 
| ----------------------------------------------------------------------------------------------------| 
| 12th  |       | Bolton      |       | 38    | 11    | 11    | 16    | 54    | 61    | -7    | 44    | 
| ----------------------------------------------------------------------------------------------------| 
| 13th  |       | Aston Villa |       | 38    | 11    | 11    | 16    | 53    | 62    | -9    | 44    | 
| ----------------------------------------------------------------------------------------------------| 
| 14th  |       | Burnley     |       | 38    | 12    | 8     | 18    | 50    | 65    | -15   | 44    | 
| ----------------------------------------------------------------------------------------------------| 
| 15th  |       | Newcastle   |       | 38    | 12    | 7     | 19    | 40    | 55    | -15   | 43    | 
| ----------------------------------------------------------------------------------------------------| 
| 16th  |       | Norwich     |       | 38    | 8     | 10    | 20    | 33    | 67    | -34   | 34    | 
| ----------------------------------------------------------------------------------------------------| 
| 17th  |       | Doncaster   |       | 38    | 10    | 3     | 25    | 38    | 78    | -40   | 33    | 
| ----------------------------------------------------------------------------------------------------| 
| 18th  | R     | Fulham      |       | 38    | 5     | 16    | 17    | 41    | 60    | -19   | 31    | 
| ----------------------------------------------------------------------------------------------------| 
| 19th  | R     | Sheff Utd   |       | 38    | 7     | 8     | 23    | 31    | 74    | -43   | 29    | 
| ----------------------------------------------------------------------------------------------------| 
| 20th  | R     | Barnsley    |       | 38    | 5     | 7     | 26    | 25    | 70    | -45   | 22    | 
| ----------------------------------------------------------------------------------------------------| 
|       |       |             |       |       |       |       |       |       |       |       |       | 
| ----------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Clydesdale Bank Premier League 36/37

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Partick Thistle    | Craig | 38    | 32    | 4     | 2     | 126   | 44    | +82   | 100   | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Celtic             | Jonny | 38    | 24    | 4     | 10    | 90    | 39    | +51   | 76    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Livingston         |       | 38    | 22    | 4     | 12    | 61    | 46    | +15   | 70    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Rangers            | Davie | 38    | 19    | 7     | 12    | 66    | 47    | +19   | 64    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Stenhousemuir      |       | 38    | 13    | 9     | 16    | 43    | 50    | -7    | 48    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Dundee Utd         |       | 38    | 13    | 9     | 16    | 48    | 57    | -9    | 48    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Motherwell         |       | 38    | 13    | 10    | 15    | 43    | 50    | -7    | 49    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | East Stirlingshire |       | 38    | 11    | 7     | 20    | 49    | 71    | -22   | 40    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Hearts             |       | 38    | 11    | 5     | 22    | 37    | 63    | -26   | 38    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | St. Johnstone      |       | 38    | 10    | 7     | 21    | 49    | 73    | -24   | 37    | 
| -----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Hibernian          |       | 38    | 10    | 7     | 21    | 57    | 84    | -27   | 37    | 
| -----------------------------------------------------------------------------------------------------------| 
| 12th  | R     | Queen of Sth       |       | 38    | 10    | 7     | 21    | 41    | 86    | -45   | 37    | 
| -----------------------------------------------------------------------------------------------------------| 
|       |       |                    |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Scottish First Division season 36/37

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Annan         | Taavi | 36    | 23    | 5     | 8     | 80    | 46    | +34   | 74    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Aberdeen      |       | 36    | 19    | 11    | 6     | 86    | 52    | +34   | 68    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Raith         |       | 36    | 16    | 11    | 9     | 65    | 48    | +17   | 59    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | East Fife     |       | 36    | 17    | 8     | 11    | 66    | 55    | +11   | 59    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   |       | Ross County   |       | 36    | 15    | 7     | 14    | 43    | 37    | +6    | 52    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Hamilton      |       | 36    | 13    | 11    | 12    | 49    | 48    | +1    | 50    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | Inverness CT  |       | 36    | 11    | 6     | 19    | 49    | 72    | -23   | 39    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Albion Rovers |       | 36    | 9     | 11    | 16    | 48    | 73    | -25   | 38    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   | R     | Falkirk       |       | 36    | 8     | 8     | 20    | 40    | 64    | -24   | 32    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  | R     | Dundee        |       | 36    | 4     | 12    | 20    | 38    | 69    | -31   | 24    | 
| ------------------------------------------------------------------------------------------------------| 
|       |       |               |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

English Premier League 37/38

