Jump to content

[FM15] Independiente Medellin


bestbrother

Recommended Posts

IndependienteMedellin_zps6d8d88a6.png

Deportivo Independiente Medellin

History:

Colombian Champions 5 times; most recently in 2009 (Torneo Finalización)

Best Continental performance; Copa Libertadores Semi Finalists in 2003

Notable former players include Jackson Martinez (Porto) & Juan Cuadrado (Fiorentina)

Nickname is 'El Poderoso' translated to mean 'The Powerful'

Stadium:

dim_zpsd3c77e14.jpg

Home games are played at the Estadio Atanasio Girardot a ground shared with fierce rivals Atletico Nacional. The stadium holds around 45000 people and fans of El Poderoso will primarily occupy the section behind the Northern goal, especially when playing in the El Clásico Paisa.

Rivalry:

timthumb_zps32c90c35.jpg

Independiente Medellin have a strong rivalry with Atletico Nacional and compete in the El Clásico Paisa when the sides meet. The teams have met over 250 times throughout their history and currently Atletico Nacional hold the edge in terms of victories 104-70.

Game Setup:

Colombia, Brazil, Argentina, Chile, Peru & Uruguay - All divisions loaded

Player database circa 90000 and includes all players of South American Nationality

Link to post
Share on other sites

Season 2014 Review (1st Half):

Pre-Season

There was little time to construct or even re-construct the squad in readiness for the upcoming season, so the goal was to add a bit more depth and bring in players who had something to prove. Our only cash purchase saw us snap up Forward '
Michael Barrios
for $250,000 as he would add another option to our strike force. In the main though, with the league restricting teams to just 4 registered 'Non-Colombians', the focus was on ensuring those who came in, could gel quickly and instantly be a part of the 1st team squad.

IN

| Date               | Person             | From               | Fee                | 
| ----------------------------------------------------------------------------------| 
| 6/1/2014           | Andrés Gallego     | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 6/1/2014           | Osnéider Álvarez   | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 7/1/2014           | Luis Carabalí      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 9/1/2014           | Jonathan Bravo     | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 9/1/2014           | Michael Barrios    | Uniautónoma F.C.   | $250K              | 
| ----------------------------------------------------------------------------------|

In terms of those who left, basically the idea was to take any cash offers coming in for players and regret it later (if applicable). With
Diego Herner
being Argentinian, it was easy to allow him to leave to free up a foreigner space, whilst arguably the biggest decision was to leave us with only '1' recognised first team keeper with the sale of
Castellanos
.

OUT

| Date               | Person             | To                 | Fee                | 
| ----------------------------------------------------------------------------------| 
| 2/1/2014           | Leandro Castellanos| Boyacá Chicó F.C.  | $50K               | 
| ----------------------------------------------------------------------------------| 
| 3/1/2014           | Diego Herner       | Atl. Rafaela       | $50K               | 
| ----------------------------------------------------------------------------------| 
| 3/1/2014           | Jefferson Mena     | Bogotá F.C.        | $50K               | 
| ----------------------------------------------------------------------------------| 
| 27/1/2014          | Luis Tipton        | Tolima             | Loan               | 
| ----------------------------------------------------------------------------------|

Categoria Primera A - Torneo Apertura

With the league split into 2 seasons, consisting of the Torneo Apertura and Torneo Finalización, there is basically 2 chances of winning something and claiming the Colombian title. Interestingly, the Champions will be decided in a playoff format, different at the end of each 'Phase' as with the Torneo Apertura a straight '2-legged' knockout format would lead to the Final and deciding of the Champions, whilst at the end of the Torneo Finalización, the top 8 teams will split into 2 groups of 4 and only the winners of those groups will face off to see who is crowned Champion.

Confusing... sounds it, but hopefully as the seasons roll on, it will get easier...

With 18 games ahead of us and a place in the top 8 a requirement, we needed to get off to a quick start. Unfortunately we would go on to lose our opening game as Boyaca Chico beat us 2-0, however it was just the kick up the
rear
we needed as we embarked on an 8 game winning run in the league to put us firmly in control at the top.

The goals flowed in that run as Deportivo Cali and Santa Fe both were chalked off for 4, whilst Alianza Petrolera saw 6, as our rotated front 3 of
German Cano
,
Michael Barrios
and
Yorleys Mena
, made light work of the opposition defences.

Our winning run would stop in the worst way possible as a home 3-1 defeat to Atletico Nacional put a bitter taste in the mouths of all to do with El Poderoso. Then after dropping points at home to Millonarios in a 1-1 draw, we would fold at Aguilas Pereira in a shock 5-0 tubbing that saw reality come home in a flash after that splendid start.

We soon returned to winning ways with hard fought wins over the fancied Once Caldas (2-0) and then even better with a 3 goal romp at Junior, however we would go on to only win 1 of our final 4 games of the stage, as sloppy defeats to Envigado and La Equidad would proceed a face saving 3-3 draw against Atletico Nacional as we completed our 18 games.

Fortunately even with our slip in form, we managed to claim top spot and top seeding for the playoff phase and would square off with Uniautonoma in the Quarter Finals. A 1-1 draw at their ground left the tie up in the air, however a slice of luck and a late strike by
Alvarez
edged us through 2-1 on the night and 3-2 on aggregate to face Envigado in the Semi Final.

As mentioned we had previously lost to Envigado in the round robin phase, however that only appeared to spur us on as 5-2 and 4-1 wins sailed us through to the Final and a chance to claim the teams first Title since 2009. In that final we would face Millonarios, one of the biggest teams in the country and a side that had found form at the right time to make the showdown.

The first leg in Bogota saw us batten down the hatches and look to settle at just a 1-0 loss, before a rare chance saw on-loan
Marrugo
slot home a late leveller to give us a slender advantage for the return fixture. Back in Medellin and in front of a sellout 45000 fans, we put our foot down and effectively controlled the game from the off. Unfortunately that control didnt immediately turn into goals and with nerves starting to jangle, we had defensive midfielder
Jherson Cordoba
to thank for slamming home the winner and ensuring that we had pulled off the miracle and bought Independiente Medellin the success it had been craving.

| Pos                                                            | Inf   | Team              | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 1st                                                            | C     | Medellín          | 18    | 11    | 2     | 5     | 39    | 24    | 15    | 35    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                                                            | Q     | Atlético Nacional | 18    | 10    | 5     | 3     | 37    | 21    | 16    | 35    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                                            | Q     | Boyacá Chicó F.C. | 18    | 10    | 4     | 4     | 34    | 20    | 14    | 34    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                                            | Q     | Junior            | 18    | 9     | 5     | 4     | 38    | 27    | 11    | 32    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                                            | Q     | Once Caldas       | 18    | 9     | 2     | 7     | 21    | 20    | 1     | 29    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                                            |       | Millonarios       | 18    | 8     | 5     | 5     | 26    | 23    | 3     | 29    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                                            | Q     | Uniautónoma F.C.  | 18    | 8     | 4     | 6     | 28    | 21    | 7     | 28    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                                            | Q     | Envigado          | 18    | 7     | 6     | 5     | 24    | 25    | -1    | 27    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                                            |       | Pasto             | 18    | 6     | 5     | 7     | 26    | 26    | 0     | 23    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                                           |       | La Equidad        | 18    | 5     | 8     | 5     | 23    | 22    | 1     | 23    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                                           |       | Santa Fe          | 18    | 5     | 7     | 6     | 29    | 35    | -6    | 22    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                                           |       | Águilas Pereira   | 18    | 5     | 6     | 7     | 35    | 35    | 0     | 21    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                                           |       | Tolima            | 18    | 5     | 5     | 8     | 28    | 33    | -5    | 20    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                                           |       | Huila             | 18    | 3     | 9     | 6     | 14    | 24    | -10   | 18    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                                           |       | Fortaleza F.C.    | 18    | 4     | 5     | 9     | 23    | 27    | -4    | 17    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                                           |       | Alianza Petrolera | 18    | 3     | 7     | 8     | 20    | 34    | -14   | 16    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                                           |       | Deportivo Cali    | 18    | 2     | 10    | 6     | 21    | 31    | -10   | 16    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                                           |       | Patriotas Boyacá  | 18    | 1     | 7     | 10    | 19    | 37    | -18   | 10    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 

champs_zps97974147.jpg

Torneo Apertura 2014 Champions - Independiente Medellin

Squad

| Pkd  | Name                  | Apps    | Gls  | Ast  | PoM  | Pas R| Tck  | DrbPG| Sh T | Yel  | Red  | Av Rat | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Germán Cano           | 24      | 23   | 8    | 8    | 81%  | 0.91 | 2.92 | 64%  | 0    | 0    | 7.68   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Vladimir Marín        | 12      | 5    | 6    | 2    | 76%  | 1.41 | 1.68 | 27%  | 0    | 0    | 7.58   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Michael Barrios       | 14 (6)  | 14   | 11   | 3    | 84%  | 1.19 | 5.48 | 57%  | 0    | 0    | 7.50   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Yorleys Mena          | 23 (1)  | 11   | 17   | 4    | 80%  | 0.92 | 1.79 | 52%  | 2    | 0    | 7.50   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | John Edison Hernández | 21 (6)  | 8    | 9    | 2    | 77%  | 2.01 | 2.15 | 46%  | 1    | 0    | 7.50   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Osnéider Álvarez      | 18 (6)  | 7    | 7    | 2    | 82%  | 2.54 | 1.64 | 58%  | 1    | 0    | 7.38   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Christian Marrugo     | 32      | 9    | 5    | 2    | 88%  | 4.25 | 0.73 | 30%  | 8    | 0    | 7.31   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Gilberto García       | 32      | 1    | 0    | 1    | 85%  | 1.93 | 0.28 | 100% | 1    | 0    | 7.19   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Diego Amaya           | 33      | 2    | 0    | 0    | 74%  | 4.79 | 0.46 | 58%  | 3    | 1    | 7.18   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Hernán Pertúz         | 31      | 0    | 0    | 1    | 72%  | 4.99 | 0.80 | 33%  | 2    | 1    | 7.12   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Andrés Gallego        | 32      | 0    | 0    | 0    | 81%  | 2.41 | 0.28 | 25%  | 0    | 0    | 7.08   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Carlos Bejarano       | 34      | 0    | 0    | 0    | 86%  | -    | -    | -    | 0    | 0    | 7.05   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Luis Carabalí         | 16 (2)  | 1    | 4    | 0    | 82%  | 1.50 | 1.68 | 52%  | 0    | 0    | 7.04   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | William Arboleda      | 11 (17) | 1    | 4    | 0    | 89%  | 3.69 | 1.32 | 44%  | 1    | 0    | 6.97   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Javier López          | 6 (3)   | 0    | 0    | 0    | 69%  | 4.92 | 1.34 | 50%  | 1    | 0    | 6.93   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Julián Guillermo      | 2 (4)   | 0    | 1    | 0    | 87%  | 3.72 | 1.12 | 50%  | 0    | 0    | 6.92   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Jherson Córdoba       | 26 (5)  | 1    | 2    | 1    | 88%  | 4.09 | 0.34 | 56%  | 3    | 0    | 6.92   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Javier Calle          | 1 (1)   | 0    | 0    | 0    | 78%  | 2.00 | -    | -    | 0    | 0    | 6.80   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Daniel Hernández      | 0 (4)   | 0    | 1    | 0    | 80%  | 1.11 | 3.33 | 0%   | 0    | 0    | 6.73   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Carlos Valencia       | 2 (5)   | 0    | 1    | 0    | 75%  | 2.93 | 1.47 | 0%   | 0    | 0    | 6.73   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Lewis Ochoa           | 4 (25)  | 2    | 3    | 0    | 78%  | 1.31 | 3.06 | 58%  | 1    | 0    | 6.73   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Cristian Restrepo     | 0 (3)   | 0    | 0    | 0    | 83%  | 3.29 | 1.10 | 100% | 0    | 0    | 6.67   | 
| ---------------------------------------------------------------------------------------------------------------| 
| -    | Andrés Mosquera       | 0 (5)   | 0    | 0    | 0    | 75%  | 2.07 | 1.55 | 0%   | 0    | 0    | 6.62   | 
| ---------------------------------------------------------------------------------------------------------------| 
Link to post
Share on other sites

Season 2014 Review (2nd Half):

Mid-Season

The season essentially stops for 6 weeks as we prepared for the Torneo Finalización. During this period we were able to keep the squad together, albeit having to deal with various contract extensions to ensure the players were rewarded for the stellar performance to win the Torneo Apertura.

Financially things remained tender, there is no major debt, but the balance isnt something to shout about and projections do look unstable, so with the hope of renovating our facilities in the near future, I kept faith in the players that had bought success to the club so early in my tenure.

Categoria Primera A - Torneo Finalización

As defending Champions there was a different feel in the air when we returned to action. Pressure to succeed remained, however with the guarantee of a place in the Copa Libertadores and the team looking forward to that in 2015, there seemed to be less of a hunger to repeat our heroics in the Apertura.

This came across on the field as we would win just 2 of our opening 7 games, both being 4-1 wins away at Deportivo Cali and Uniautonoma respectively. However of those 7, just 1 defeat, that coming in a surprise reversal at Alianza Petrolera.

That result seemed to give us some more impetus and easy wins over Pasto and Envigado pushed us back into the top 8, before our first home defeat of the stage came as Junior took us apart 2-0. 3 straight wins would ensconce us into 2nd place, as we avenged our hammering at the hands of Aguilas Pereira to put 5 past them. But once again it wouldnt be long before our heads were in our hands, as we fall foul to Atletico Nacional in the 'Clasico Paisa' as they secured a 2nd win over us with a late winner to make it 2-1.

With the season drawing to a close, wins over Huila and La Equidad gave us the security of at least a 2nd seed placing for the upcoming playoffs, however it wouldnt be right to end on a positive there as our 4th league meeting with Atletico Nacional in the '18th' game of the phase saw us lose once again, this time 1-0 as our tag of Champions begins to look a little more flimsy as we enter the crucial stage.

As mentioned things dont end there, we moved into a 4 team group, 6 more games ahead of us including 2 more against
Atletico Nacional!!
And if we can topped the group, a chance to defend the title and play (incredibly) our 50th league fixture of the season.

Into the groups then and our chances of retaining the title were instantly dented as a sloppy draw against Envigado would be the least of our worries as we then drew 3-3 and lost 4-2 to Atletico Nacional, as once against the curse of the Clasico Paisa came to haunt us. With Atletico firmly in control of the group we needed a miracle to even put them under pressure.

A 4-1 win over Pasto gave us hope, but hope that the team we had just stuffed would go on to beat the in-form Atletico. A 2nd win over Pasto ensured we kept our end of the bargain up, however Atletico stuffed Envigado to clinch their place in the Final with 1 game spare and left us looking on at our ongoing misery in the Clasico Paisa as the reason why we failed in our effort to retain the title.

| Pos                                                            | Inf   | Team              | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 1st                                                            |       | Junior            | 18    | 12    | 4     | 2     | 36    | 18    | 18    | 40    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 2nd                                                            |       | Medellín          | 18    | 9     | 5     | 4     | 35    | 19    | 16    | 32    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 3rd                                                            | C     | Atlético Nacional | 18    | 9     | 5     | 4     | 32    | 21    | 11    | 32    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 4th                                                            |       | Boyacá Chicó F.C. | 18    | 9     | 5     | 4     | 27    | 23    | 4     | 32    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 5th                                                            |       | Millonarios       | 18    | 9     | 4     | 5     | 30    | 17    | 13    | 31    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 6th                                                            |       | Pasto             | 18    | 8     | 4     | 6     | 27    | 24    | 3     | 28    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 7th                                                            |       | Once Caldas       | 18    | 8     | 3     | 7     | 30    | 23    | 7     | 27    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 8th                                                            |       | Envigado          | 18    | 7     | 6     | 5     | 25    | 28    | -3    | 27    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 9th                                                            |       | Santa Fe          | 18    | 6     | 7     | 5     | 26    | 28    | -2    | 25    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 10th                                                           |       | Huila             | 18    | 6     | 6     | 6     | 24    | 22    | 2     | 24    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 11th                                                           |       | Tolima            | 18    | 6     | 5     | 7     | 26    | 29    | -3    | 23    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 12th                                                           |       | Alianza Petrolera | 18    | 5     | 6     | 7     | 23    | 28    | -5    | 21    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 13th                                                           |       | Uniautónoma F.C.  | 18    | 5     | 5     | 8     | 27    | 33    | -6    | 20    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 14th                                                           | Pl    | Fortaleza F.C.    | 18    | 4     | 7     | 7     | 21    | 28    | -7    | 19    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 15th                                                           |       | La Equidad        | 18    | 3     | 8     | 7     | 15    | 20    | -5    | 17    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 16th                                                           |       | Deportivo Cali    | 18    | 3     | 7     | 8     | 21    | 31    | -10   | 16    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 17th                                                           |       | Águilas Pereira   | 18    | 3     | 7     | 8     | 20    | 32    | -12   | 16    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------| 
| 18th                                                           | R     | Patriotas Boyacá  | 18    | 0     | 6     | 12    | 11    | 32    | -21   | 6     | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------|

Copa Colombia Postobon

The Copa' a chance for us to claim success is actually played across the whole of the season encompassing both the Apertura and Finalización stages. As with the league, the Copa is a long winded affair, first of all a 6 team / 10 fixture group is played, where by 2 teams advance into the 2-legged knockout stages.

For us, the group stage was a romp, we would win 9 of our 10 games as we chalked up 33 goals, that included our solitary victory over Atletico Nacional as we stuffed them 4-0 in arguably the least important of our meetings in the season. Unsurprisingly, our sole defeat in the group came in the return against Atletico as we lost out 4-3 as Atletico themselves claimed a place in the 2nd round.

Once in the knockout rounds, we made steady progress as a comfortable 5-2 aggregate win over Aguilas Pereira put us into the last 8 and focused our eyes on a shot at winning the trophy. Once Caldas looked to have got the better of us in the Quarter Finals as they looked to turn around a disappointing season by doing well in the Copa. The former Libertadores winners claimed an impressive draw at our place, however we proved to strong and would beat them infront of an angry crowd in Caldas 2-0 and advanced on through.

With our confidence soaring, it should come as no surprise that we would toss away our chance of winning the Copa by losing out in penalties, as although we held a 3-2 lead from the 1st leg against La Equidad, a 2-1 loss in the return sent both teams to the spot. La Equidad would hold their nerve better than us, as we missed 2 of our 4 efforts and slid out of the competition with a whimper.

Squad

| Pkd  | Inf  | Name                  | Apps    | Gls  | Ast  | PoM  | Pas R| Tck  | DrbPG| Sh T | Yel  | Red  | Av Rat | 
| ----------------------------------------------------------------------------------------------------------------------| 
| MR   | Wnt  | John Edison Hernández | 48 (6)  | 18   | 21   | 9    | 78%  | 2.02 | 2.24 | 54%  | 1    | 0    | 7.63   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| STCR |      | Michael Barrios       | 36 (8)  | 28   | 20   | 5    | 80%  | 1.01 | 5.49 | 54%  | 0    | 0    | 7.45   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| S4   | Wnt  | Germán Cano           | 33 (8)  | 28   | 11   | 10   | 81%  | 0.81 | 2.64 | 61%  | 0    | 0    | 7.44   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| STCL |      | Yorleys Mena          | 51 (1)  | 19   | 24   | 5    | 80%  | 0.94 | 1.77 | 50%  | 3    | 0    | 7.36   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| S1   | Inj  | Christian Marrugo     | 44 (1)  | 12   | 7    | 2    | 88%  | 4.74 | 0.74 | 30%  | 14   | 0    | 7.33   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| -    |      | Vladimir Marín        | 34      | 12   | 11   | 5    | 76%  | 1.45 | 2.03 | 29%  | 0    | 0    | 7.30   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| ML   | Wnt  | Osnéider Álvarez      | 33 (13) | 8    | 11   | 4    | 85%  | 3.56 | 1.22 | 49%  | 3    | 0    | 7.23   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| DCL  |      | Diego Amaya           | 62      | 4    | 0    | 0    | 78%  | 5.05 | 0.70 | 50%  | 6    | 1    | 7.15   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| DR   |      | Gilberto García       | 61 (1)  | 3    | 0    | 1    | 85%  | 2.14 | 0.33 | -    | 2    | 0    | 7.14   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| -    |      | Andrés Gallego        | 47      | 0    | 0    | 0    | 83%  | 2.04 | 0.30 | 20%  | 0    | 0    | 7.09   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| -    |      | Luis Carabalí         | 22 (8)  | 2    | 7    | 1    | 80%  | 1.63 | 1.79 | 43%  | 0    | 0    | 7.09   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| DL   |      | Hernán Pertúz         | 57      | 1    | 1    | 2    | 76%  | 4.37 | 0.75 | 30%  | 4    | 1    | 7.08   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| GK   | Wnt  | Carlos Bejarano       | 63      | 0    | 0    | 1    | 86%  | 0.02 | -    | -    | 1    | 0    | 7.05   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| MCR  | Inj  | Jherson Córdoba       | 52 (6)  | 3    | 4    | 1    | 89%  | 4.21 | 0.67 | 42%  | 6    | 0    | 6.96   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| -    |      | William Arboleda      | 19 (29) | 2    | 5    | 0    | 88%  | 4.13 | 1.35 | 44%  | 4    | 0    | 6.89   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| DCR  |      | Javier López          | 24 (8)  | 0    | 0    | 0    | 71%  | 5.54 | 0.80 | 17%  | 2    | 0    | 6.89   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| S2   | Unh  | Carlos Valencia       | 3 (9)   | 0    | 1    | 0    | 81%  | 2.51 | 1.25 | -    | 0    | 0    | 6.80   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| MCL  | Unh  | Julián Guillermo      | 5 (4)   | 0    | 1    | 0    | 83%  | 4.42 | 1.00 | 25%  | 0    | 0    | 6.79   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| -    | Unh  | Daniel Hernández      | 0 (5)   | 0    | 1    | 0    | 85%  | 0.93 | 2.78 | -    | 0    | 0    | 6.73   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| S3   | Wnt  | Lewis Ochoa           | 4 (47)  | 3    | 4    | 0    | 79%  | 1.17 | 3.01 | 48%  | 1    | 0    | 6.71   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| S5   | Unh  | Andrés Mosquera       | 1 (7)   | 0    | 0    | 0    | 74%  | 1.16 | 0.87 | -    | 0    | 0    | 6.66   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| -    | Unh  | Cristian Restrepo     | 0 (9)   | 0    | 0    | 0    | 85%  | 3.88 | 0.86 | 20%  | 0    | 0    | 6.64   | 
| ----------------------------------------------------------------------------------------------------------------------| 
| -    | Unh  | Javier Calle          | 2 (1)   | 0    | 0    | 0    | 74%  | 2.87 | -    | -    | 0    | 0    | 6.60   | 
| ----------------------------------------------------------------------------------------------------------------------|

Overview & Awards

Chairman			Eduardo Silva
Manager				Al Colombiano

Categoria Primera A
Torneo Apertura		CHAMPIONS
Torneo Finalización	2nd / Lost in Group Phase

Copa Colombia Postobon		Semi Final

Highest Attendance		45000
Average Attendance		18875
Biggest Win			6-0 (H) vs Alianza Petrolera (Torneo Apertura)
Biggest Defeat			0-5 (A) vs Aguilas Pereira (Torneo Apertura)
Most Games Won in a Row		10

Top Goalscorer			
Overall			German Cano 	28
League			Michael Barrios	23
Most Assists			Yorleys Mena	24
Highest Average Rating		John Hernandez	7.62 (52 apps)

El Clasico Paisa		(H) 1-3 Torneo Apertura
			(H) 4-0 Copa Colombia Postobon Group
			(H) 3-3 Torneo Apertura
			(A) 3-4 Copa Colombia Postobon Group
			(A) 1-2 Torneo Finalización
			(A) 0-1 Torneo Finalización
			(H) 3-3 Torneo Finalización Group
			(A) 2-4 Torneo Finalización Group


Fans Player of the Year		Yorleys Mena
Primera Player of the Year	Michael Barrios
Primera Top Goalscorer Award	Michael Barrios
Primera Manager of the Year	Al Colombiano

Primera Team of the Year	GK - Carlos Bejarano
			DR - Gilberto Garcia
			DC - Diego Amaya
			MR - John Hernandez
			SC - Michael Barrios
			SC - Yorleys Mena

Equipo ideal de America		MR - John Hernandez

Best XI

| Name                  | Position                                                                                       | Apps           | Gls            | Rat            | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Carlos Bejarano       | GK                                                                                             | 63             | 0              | 7.05           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Gilberto García       | D (R)                                                                                          | 62             | 3              | 7.14           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Diego Amaya           | D (C)                                                                                          | 62             | 4              | 7.15           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Hernán Pertúz         | D (C)                                                                                          | 57             | 1              | 7.08           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Andrés Gallego        | D (L)                                                                                          | 47             | 0              | 7.09           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| John Edison Hernández | M (R)                                                                                          | 52             | 18             | 7.63           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Christian Marrugo     | M (C)                                                                                          | 45             | 12             | 7.33           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Osnéider Álvarez      | M (C)                                                                                          | 44             | 8              | 7.22           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Vladimir Marín        | M (L)                                                                                          | 34             | 12             | 7.30           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Michael Barrios       | ST (C)                                                                                         | 44             | 28             | 7.45           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Germán Cano           | ST (C)                                                                                         | 41             | 28             | 7.44           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Juan Chaverra         |                                                                                                | 1              | 0              | 6.90           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Javier López          |                                                                                                | 30             | 0              | 6.89           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Jherson Córdoba       |                                                                                                | 56             | 3              | 6.96           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| William Arboleda      |                                                                                                | 39             | 2              | 6.89           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| Yorleys Mena          |                                                                                                | 52             | 19             | 7.36           | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
