Jump to content

European Union Clan FM2014


Recommended Posts

SkyBet Championship 2024/25

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   | C     | Wolves       |       | 46    | 26    | 10    | 10    | 76    | 42    | +34   | 88    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   | P     | West Brom    |       | 46    | 23    | 14    | 9     | 78    | 50    | +28   | 83    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Wigan        |       | 46    | 24    | 11    | 11    | 76    | 51    | +25   | 83    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Gillingham   |       | 46    | 23    | 14    | 9     | 72    | 48    | +24   | 83    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Liverpool    |       | 46    | 24    | 10    | 12    | 69    | 43    | +26   | 82    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   | P     | Aston Villa  |       | 46    | 22    | 8     | 16    | 68    | 54    | +14   | 74    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Huddersfield |   *   | 46    | 18    | 16    | 12    | 69    | 54    | +15   | 70    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Stevenage    |       | 46    | 18    | 15    | 13    | 63    | 56    | +7    | 69    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Barnsley     |       | 46    | 16    | 18    | 12    | 75    | 59    | +16   | 66    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Sheff Utd    |       | 46    | 18    | 11    | 17    | 61    | 56    | +5    | 65    | 
| -----------------------------------------------------------------------------------------------------| 
| 11th  |       | Chesterfield |       | 46    | 18    | 11    | 17    | 60    | 64    | -4    | 65    | 
| -----------------------------------------------------------------------------------------------------| 
| 12th  |       | Peterborough |       | 46    | 18    | 11    | 17    | 56    | 60    | -4    | 65    | 
| -----------------------------------------------------------------------------------------------------| 
| 13th  |       | Derby        |       | 46    | 16    | 13    | 17    | 60    | 68    | -8    | 61    | 
| -----------------------------------------------------------------------------------------------------| 
| 14th  |       | Nottm Forest |       | 46    | 15    | 14    | 17    | 67    | 60    | +7    | 59    | 
| -----------------------------------------------------------------------------------------------------| 
| 15th  |       | Coventry     |       | 46    | 16    | 11    | 19    | 59    | 65    | -6    | 59    | 
| -----------------------------------------------------------------------------------------------------| 
| 16th  |       | Ipswich      |       | 46    | 14    | 16    | 16    | 49    | 62    | -13   | 58    | 
| -----------------------------------------------------------------------------------------------------| 
| 17th  |       | Everton      |       | 46    | 16    | 9     | 21    | 54    | 63    | -9    | 57    | 
| -----------------------------------------------------------------------------------------------------| 
| 18th  |       | Hartlepool   |       | 46    | 14    | 12    | 20    | 55    | 71    | -16   | 54    | 
| -----------------------------------------------------------------------------------------------------| 
| 19th  |       | Wrexham      |       | 46    | 15    | 7     | 24    | 47    | 62    | -15   | 52    | 
| -----------------------------------------------------------------------------------------------------| 
| 20th  |       | MK Dons      |       | 46    | 11    | 16    | 19    | 43    | 58    | -15   | 49    | 
| -----------------------------------------------------------------------------------------------------| 
| 21st  |       | Q.P.R.       |       | 46    | 11    | 15    | 20    | 45    | 58    | -13   | 48    | 
| -----------------------------------------------------------------------------------------------------| 
| 22nd  | R     | Sunderland   |       | 46    | 12    | 12    | 22    | 50    | 68    | -18   | 48    | 
| -----------------------------------------------------------------------------------------------------| 
| 23rd  | R     | Blackpool    |       | 46    | 9     | 11    | 26    | 54    | 88    | -34   | 38    | 
| -----------------------------------------------------------------------------------------------------| 
| 24th  | R     | Burnley      |       | 46    | 7     | 11    | 28    | 35    | 81    | -46   | 32    | 
| -----------------------------------------------------------------------------------------------------| 
|       |       |              |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------| 

* Foth was sacked on 28/08/24

Link to post
Share on other sites

  • Replies 131
  • Created
  • Last Reply

SkyBet League 1 2024/25

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Brighton       |       | 46    | 26    | 10    | 10    | 89    | 52    | +37   | 88    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Middlesbrough  | Foth* | 46    | 26    | 8     | 12    | 99    | 61    | +38   | 86    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Colchester     |       | 46    | 22    | 12    | 12    | 78    | 59    | +19   | 78    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   | P     | Portsmouth     |       | 46    | 21    | 12    | 13    | 67    | 61    | +6    | 75    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Plymouth       |       | 46    | 19    | 15    | 12    | 75    | 60    | +15   | 72    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Dover          |       | 46    | 18    | 17    | 11    | 62    | 56    | +6    | 71    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Bristol City   |       | 46    | 19    | 11    | 16    | 80    | 72    | +8    | 68    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Crewe          |       | 46    | 19    | 10    | 17    | 77    | 66    | +11   | 67    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Bournemouth    |       | 46    | 17    | 14    | 15    | 71    | 70    | +1    | 65    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Brentford      |       | 46    | 18    | 11    | 17    | 68    | 71    | -3    | 65    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Tranmere       |       | 46    | 18    | 10    | 18    | 85    | 86    | -1    | 64    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Wycombe        |       | 46    | 17    | 10    | 19    | 63    | 71    | -8    | 61    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Birmingham     |       | 46    | 17    | 9     | 20    | 72    | 73    | -1    | 60    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | York           |       | 46    | 15    | 15    | 16    | 57    | 61    | -4    | 60    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Bradford       |       | 46    | 17    | 8     | 21    | 68    | 74    | -6    | 59    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Northampton    |       | 46    | 14    | 16    | 16    | 67    | 69    | -2    | 58    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Sheff Wed      |       | 46    | 15    | 13    | 18    | 65    | 67    | -2    | 58    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | Southend       |       | 46    | 15    | 12    | 19    | 72    | 70    | +2    | 57    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | Hull           |       | 46    | 14    | 15    | 17    | 53    | 60    | -7    | 57    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  |       | Luton          |       | 46    | 15    | 10    | 21    | 62    | 71    | -9    | 55    | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  | R     | Bristol Rovers |       | 46    | 13    | 13    | 20    | 66    | 76    | -10   | 52    | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  | R     | Scunthorpe     |       | 46    | 12    | 13    | 21    | 46    | 71    | -25   | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 23rd  | R     | Leyton Orient  |       | 46    | 10    | 16    | 20    | 55    | 81    | -26   | 46    | 
| -------------------------------------------------------------------------------------------------------| 
| 24th  | R     | Leicester      |       | 46    | 9     | 12    | 25    | 45    | 84    | -39   | 39    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

* Foth was hired on 20/09/24

Link to post
Share on other sites

SkyBet League 2 2024/25

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Kidderminster |       | 46    | 22    | 14    | 10    | 69    | 48    | +21   | 80    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Grimsby       | Davie | 46    | 22    | 14    | 10    | 69    | 50    | +19   | 80    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   | P     | Notts Co      |       | 46    | 20    | 17    | 9     | 66    | 46    | +20   | 77    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | Exeter        |       | 46    | 22    | 9     | 15    | 64    | 47    | +17   | 75    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   |       | Fleetwood     |       | 46    | 19    | 17    | 10    | 72    | 60    | +12   | 74    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Crawley       |       | 46    | 19    | 15    | 12    | 62    | 56    | +6    | 72    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   | P     | Rotherham     |       | 46    | 19    | 12    | 15    | 67    | 62    | +5    | 69    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Millwall      |       | 46    | 20    | 8     | 18    | 68    | 58    | +10   | 68    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   |       | Torquay       |       | 46    | 16    | 19    | 11    | 74    | 59    | +15   | 67    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  |       | Mansfield     |       | 46    | 18    | 13    | 15    | 59    | 57    | +2    | 67    | 
| ------------------------------------------------------------------------------------------------------| 
| 11th  |       | Accrington    |       | 46    | 17    | 15    | 14    | 64    | 64    | 0     | 66    | 
| ------------------------------------------------------------------------------------------------------| 
| 12th  |       | Yeovil        |       | 46    | 16    | 13    | 17    | 56    | 58    | -2    | 61    | 
| ------------------------------------------------------------------------------------------------------| 
| 13th  |       | Burton        |       | 46    | 14    | 18    | 14    | 55    | 60    | -5    | 60    | 
| ------------------------------------------------------------------------------------------------------| 
| 14th  |       | Walsall       |       | 46    | 14    | 17    | 15    | 81    | 80    | +1    | 59    | 
| ------------------------------------------------------------------------------------------------------| 
| 15th  |       | Doncaster     |       | 46    | 15    | 12    | 19    | 63    | 75    | -12   | 57    | 
| ------------------------------------------------------------------------------------------------------| 
| 16th  |       | Bolton        |       | 46    | 14    | 14    | 18    | 57    | 61    | -4    | 56    | 
| ------------------------------------------------------------------------------------------------------| 
| 17th  |       | Barnet        |       | 46    | 15    | 11    | 20    | 61    | 67    | -6    | 56    | 
| ------------------------------------------------------------------------------------------------------| 
| 18th  |       | Swindon       |       | 46    | 14    | 11    | 21    | 62    | 72    | -10   | 53    | 
| ------------------------------------------------------------------------------------------------------| 
| 19th  |       | Shrewsbury    |       | 46    | 13    | 11    | 22    | 64    | 68    | -4    | 50    | 
| ------------------------------------------------------------------------------------------------------| 
| 20th  |       | Lincoln       |       | 46    | 12    | 14    | 20    | 56    | 67    | -11   | 50    | 
| ------------------------------------------------------------------------------------------------------| 
| 21st  |       | Carlisle      |       | 46    | 11    | 17    | 18    | 44    | 65    | -21   | 50    | 
| ------------------------------------------------------------------------------------------------------| 
| 22nd  |       | Bury          |       | 46    | 12    | 13    | 21    | 57    | 78    | -21   | 49    | 
| ------------------------------------------------------------------------------------------------------| 
| 23rd  | R     | Preston       |       | 46    | 11    | 15    | 20    | 48    | 66    | -18   | 48    | 
| ------------------------------------------------------------------------------------------------------| 
| 24th  | R     | Port Vale     |       | 46    | 10    | 15    | 21    | 53    | 67    | -14   | 45    | 
| ------------------------------------------------------------------------------------------------------| 
|       |       |               |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Skrill North 2024/25

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Stalybridge    |       | 42    | 27    | 5     | 10    | 80    | 42    | +38   | 86    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Vauxhall       |       | 42    | 20    | 15    | 7     | 69    | 42    | +27   | 75    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Hednesford     |       | 42    | 21    | 11    | 10    | 67    | 45    | +22   | 74    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Southport      |  Jim  | 42    | 20    | 8     | 14    | 79    | 66    | +13   | 68    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Histon         |       | 42    | 17    | 15    | 10    | 66    | 48    | +18   | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Worcester      |       | 42    | 18    | 12    | 12    | 59    | 51    | +8    | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Buxton         |       | 42    | 18    | 11    | 13    | 67    | 60    | +7    | 65    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Altrincham     |       | 42    | 18    | 11    | 13    | 62    | 64    | -2    | 65    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Guiseley       |       | 42    | 17    | 13    | 12    | 63    | 58    | +5    | 64    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Barrow         |       | 42    | 15    | 14    | 13    | 66    | 65    | +1    | 59    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Bury Town      |       | 42    | 14    | 15    | 13    | 62    | 57    | +5    | 57    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Alfreton       |       | 42    | 15    | 8     | 19    | 62    | 61    | +1    | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Cheltenham     |       | 42    | 13    | 14    | 15    | 54    | 59    | -5    | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Nuneaton       |       | 42    | 15    | 8     | 19    | 60    | 72    | -12   | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Bedford        |       | 42    | 13    | 12    | 17    | 56    | 64    | -8    | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Gainsborough   |       | 42    | 12    | 13    | 17    | 52    | 55    | -3    | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Braintree      |       | 42    | 11    | 16    | 15    | 46    | 51    | -5    | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | Hyde           |       | 42    | 11    | 10    | 21    | 58    | 87    | -29   | 43    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | Workington     |  Bod* | 42    | 13    | 11    | 18    | 78    | 88    | -10   | 40    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  | R     | Hitchin        |       | 42    | 9     | 13    | 20    | 48    | 63    | -15   | 40    | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  | R     | Solihull Moors |       | 42    | 9     | 12    | 21    | 59    | 80    | -21   | 39    | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  | R     | North Ferriby  |       | 42    | 10    | 5     | 27    | 53    | 88    | -35   | 35    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Skrill South 2024/25

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Eastleigh          |       | 42    | 22    | 12    | 8     | 80    | 51    | +29   | 78    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Maidstone          |       | 42    | 22    | 10    | 10    | 86    | 55    | +31   | 76    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | AFC Wimbledon      |       | 42    | 21    | 12    | 9     | 93    | 64    | +29   | 75    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Basingstoke        |       | 42    | 22    | 6     | 14    | 82    | 65    | +17   | 72    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   | P     | Bishop's Stortford |       | 42    | 22    | 6     | 14    | 79    | 68    | +11   | 72    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Forest Green       |       | 42    | 20    | 10    | 12    | 83    | 57    | +26   | 70    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Eastbourne Boro    |       | 42    | 21    | 7     | 14    | 73    | 65    | +8    | 70    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Salisbury          |       | 42    | 21    | 10    | 11    | 87    | 70    | +17   | 63    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Farnborough        |       | 42    | 17    | 10    | 15    | 62    | 62    | 0     | 61    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Bath               |       | 42    | 17    | 10    | 15    | 51    | 58    | -7    | 61    | 
| -----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Oxford City        |       | 42    | 18    | 5     | 19    | 74    | 80    | -6    | 59    | 
| -----------------------------------------------------------------------------------------------------------| 
| 12th  |       | Wealdstone         |       | 42    | 14    | 14    | 14    | 62    | 63    | -1    | 56    | 
| -----------------------------------------------------------------------------------------------------------| 
| 13th  |       | Sutton Utd         |       | 42    | 16    | 7     | 19    | 76    | 71    | +5    | 55    | 
| -----------------------------------------------------------------------------------------------------------| 
| 14th  |       | Boreham Wood       |       | 42    | 15    | 10    | 17    | 61    | 69    | -8    | 55    | 
| -----------------------------------------------------------------------------------------------------------| 
| 15th  |       | Whitehawk          | Taavi | 42    | 14    | 10    | 18    | 73    | 78    | -5    | 52    | 
| -----------------------------------------------------------------------------------------------------------| 
| 16th  |       | Concord Rangers    |       | 42    | 13    | 11    | 18    | 66    | 70    | -4    | 50    | 
| -----------------------------------------------------------------------------------------------------------| 
| 17th  |       | Weston-super-Mare  |       | 42    | 11    | 15    | 16    | 66    | 71    | -5    | 48    | 
| -----------------------------------------------------------------------------------------------------------| 
| 18th  |       | Chesham            |       | 42    | 12    | 11    | 19    | 51    | 70    | -19   | 47    | 
| -----------------------------------------------------------------------------------------------------------| 
| 19th  |       | Welling            |       | 42    | 12    | 8     | 22    | 48    | 69    | -21   | 44    | 
| -----------------------------------------------------------------------------------------------------------| 
| 20th  | R     | Chelmsford         |       | 42    | 11    | 10    | 21    | 59    | 79    | -20   | 43    | 
| -----------------------------------------------------------------------------------------------------------| 
| 21st  | R     | Staines            |       | 42    | 11    | 9     | 22    | 59    | 79    | -20   | 42    | 
| -----------------------------------------------------------------------------------------------------------| 
| 22nd  | R     | Lewes              |       | 42    | 4     | 9     | 29    | 41    | 98    | -57   | 21    | 
| -----------------------------------------------------------------------------------------------------------| 
|       |       |                    |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Scottish Championship 2024/25

| Pos   | Inf   | Team            |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| --------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Motherwell      |       | 36    | 20    | 4     | 12    | 77    | 59    | +18   | 64    | 
| --------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Brechin         | Japp  | 36    | 19    | 6     | 11    | 76    | 46    | +30   | 63    | 
| --------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Raith           |       | 36    | 19    | 3     | 14    | 69    | 51    | +18   | 60    | 
| --------------------------------------------------------------------------------------------------------| 
| 4th   |       | Queen of Sth    |       | 36    | 16    | 10    | 10    | 70    | 54    | +16   | 58    | 
| --------------------------------------------------------------------------------------------------------| 
| 5th   |       | Inverness CT    |       | 36    | 18    | 4     | 14    | 60    | 55    | +5    | 58    | 
| --------------------------------------------------------------------------------------------------------| 
| 6th   |       | Dunfermline     |       | 36    | 16    | 7     | 13    | 75    | 62    | +13   | 55    | 
| --------------------------------------------------------------------------------------------------------| 
| 7th   |       | Hamilton        |       | 36    | 15    | 3     | 18    | 75    | 88    | -13   | 48    | 
| --------------------------------------------------------------------------------------------------------| 
| 8th   |       | Partick Thistle |       | 36    | 12    | 8     | 16    | 57    | 64    | -7    | 44    | 
| --------------------------------------------------------------------------------------------------------| 
| 9th   | R     | Clyde           |       | 36    | 10    | 6     | 20    | 48    | 82    | -34   | 36    | 
| --------------------------------------------------------------------------------------------------------| 
| 10th  | R     | Albion Rovers   |       | 36    | 6     | 7     | 23    | 42    | 88    | -46   | 25    | 
| --------------------------------------------------------------------------------------------------------| 
|       |       |                 |       |       |       |       |       |       |       |       |       | 
| --------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Scottish League One 2024/25

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | C     | St. Johnstone  |       | 36    | 19    | 7     | 10    | 69    | 52    | +17   | 64    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Forfar         |       | 36    | 16    | 9     | 11    | 78    | 68    | +10   | 57    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Airdrie        |       | 36    | 15    | 9     | 12    | 60    | 53    | +7    | 54    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Dumbarton      |       | 36    | 13    | 12    | 11    | 49    | 51    | -2    | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Stenhousemuir  |       | 36    | 13    | 11    | 12    | 65    | 61    | +4    | 50    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Formartine Utd |  Rob  | 36    | 13    | 10    | 13    | 63    | 65    | -2    | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Cowdenbeath    |       | 36    | 12    | 9     | 15    | 65    | 57    | +8    | 45    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | East Fife      |       | 36    | 10    | 12    | 14    | 34    | 55    | -21   | 42    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   | R     | Arbroath       |       | 36    | 9     | 14    | 13    | 53    | 61    | -8    | 41    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  | R     | Morton         |       | 36    | 8     | 11    | 17    | 51    | 64    | -13   | 35    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

English Premier League 2025/26

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Man Utd        |       | 38    | 25    | 3     | 10    | 85    | 44    | +41   | 78    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Leeds          |       | 38    | 21    | 8     | 9     | 81    | 44    | +37   | 71    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Havant & W     | Andy  | 38    | 21    | 8     | 9     | 88    | 58    | +30   | 71    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Man City       |       | 38    | 22    | 4     | 12    | 69    | 41    | +28   | 70    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Stoke          |       | 38    | 21    | 7     | 10    | 63    | 45    | +18   | 70    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Arsenal        | Alex  | 38    | 20    | 9     | 9     | 65    | 40    | +25   | 69    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Chelsea        |       | 38    | 19    | 11    | 8     | 65    | 40    | +25   | 68    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Southampton    | Craig | 38    | 18    | 9     | 11    | 64    | 51    | +13   | 63    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | West Brom      |       | 38    | 17    | 8     | 13    | 62    | 54    | +8    | 59    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Fulham         |       | 38    | 18    | 5     | 15    | 47    | 45    | +2    | 59    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Watford        |       | 38    | 14    | 13    | 11    | 44    | 47    | -3    | 55    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Blackburn      |       | 38    | 14    | 10    | 14    | 54    | 50    | +4    | 52    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Tottenham      |       | 38    | 13    | 11    | 14    | 55    | 61    | -6    | 50    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Newcastle      |       | 38    | 11    | 11    | 16    | 48    | 60    | -12   | 44    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Norwich        |       | 38    | 11    | 9     | 18    | 32    | 51    | -19   | 42    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Aston Villa    |       | 38    | 10    | 7     | 21    | 48    | 78    | -30   | 37    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Charlton       |       | 38    | 8     | 8     | 22    | 44    | 81    | -37   | 32    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Wolves         |       | 38    | 5     | 11    | 22    | 37    | 65    | -28   | 26    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  | R     | West Ham       |       | 38    | 6     | 4     | 28    | 43    | 94    | -51   | 22    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  | R     | Crystal Palace |       | 38    | 5     | 6     | 27    | 44    | 89    | -45   | 21    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

SkyBet Championship 2025/26

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Nottm Forest  |       | 46    | 26    | 7     | 13    | 72    | 45    | +27   | 85    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Liverpool     |       | 46    | 25    | 9     | 12    | 81    | 55    | +26   | 84    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   | P     | Swansea       | Foth* | 46    | 24    | 9     | 13    | 90    | 69    | +21   | 81    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | Cardiff       |       | 46    | 24    | 9     | 13    | 74    | 53    | +21   | 81    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   |       | Huddersfield  |       | 46    | 23    | 7     | 16    | 84    | 66    | +18   | 76    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Reading       |       | 46    | 19    | 17    | 10    | 60    | 45    | +15   | 74    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | Derby         |       | 46    | 20    | 12    | 14    | 68    | 52    | +16   | 72    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Stevenage     |       | 46    | 20    | 12    | 14    | 62    | 70    | -8    | 72    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   |       | Everton       |       | 46    | 21    | 7     | 18    | 68    | 65    | +3    | 70    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  |       | Chesterfield  |       | 46    | 20    | 9     | 17    | 73    | 75    | -2    | 69    | 
| ------------------------------------------------------------------------------------------------------| 
| 11th  |       | Sheff Utd     |       | 46    | 19    | 11    | 16    | 63    | 65    | -2    | 68    | 
| ------------------------------------------------------------------------------------------------------| 
| 12th  |       | Barnsley      |       | 46    | 17    | 10    | 19    | 78    | 72    | +6    | 61    | 
| ------------------------------------------------------------------------------------------------------| 
| 13th  |       | Gillingham    |       | 46    | 16    | 13    | 17    | 66    | 62    | +4    | 61    | 
| ------------------------------------------------------------------------------------------------------| 
| 14th  |       | Coventry      |       | 46    | 15    | 12    | 19    | 77    | 76    | +1    | 57    | 
| ------------------------------------------------------------------------------------------------------| 
| 15th  |       | Ipswich       |       | 46    | 14    | 15    | 17    | 50    | 57    | -7    | 57    | 
