Jump to content

You can't win anything with kids


Drogba11CFC
 Share

Recommended Posts

Leeds United were Chelsea's next opponents, with the Yorkshire side travelling to Stamford Bridge for the first time since they were relegated in 2004. Carlos Coberán's side had spent the season hovering around the bottom three, but Spencer knew that they would be determined to win, given the historic rivalry between the two sides that had started in the late 1960s. Alex Telles was suspended, so Emerson started on the left. 

 

Chelsea 

Kepa 

Azpilicueta Christensen Zouma Emerson 

Kovacic 

Mount Havertz 

Ziyech Werner Sancho 

Substitutes: Caballero, Rüdiger, Kanté, Loftus-Cheek, Hudson-Odoi, Batshuayi, James 

 

Leeds United 

Casilla

Souquet Kenneh Cooper Silva 

Aina Shackleton Phillips Costa

Eze

Augustin 

Substitutes: Huffer, Davis, McCalmont, Edmondson, Stevens, Gotts, Alioski

 

Referee: David Coote 

 

In the 6th minute, Chelsea won a corner. Werner won the ball in the air from Helder Costa, but his header was saved by Casilla. Werner had another chance in the 10th minute, but his shot was again saved by Casilla. 

 

In the 19th minute, a corner from Mount found Werner, whose header skimmed the top of the bar. 

 

In the 25th minute, Costa was penalised for a foul on Sancho. Ziyech took the free kick, but his shot was saved by Casilla. Casilla would be called into action again in the 27th minute as he saved from Emerson, and again in the 28th minute as he saved a shot from Havertz, followed by a Ziyech header in the 29th minute. 

 

On the half hour mark, a cross from Mount found Zouma, whose header went over the bar. Three minutes later, Mount received the ball from Azpilicueta and played it into space for Sancho to run onto. Sancho exchanged passes with Werner and hit a swerving shot which was tipped over by Casilla.

 

In the 34th minute, a clearance from Silva was intercepted by Azpilicueta, who passed to Mount. Mount then played it to Ziyech, and Ziyech hit a dipping shot which went in off the post from 25 yards to give Chelsea the lead, with Martin Tyler describing it as "a fabulous strike" on Sky Sports. 

 

A minute later, Kovacic played a one-two with Azpilicueta and passed to Mount. Mount looked up, and sent a shot flying into the top corner from 25 yards. Once again, Martin Tyler didn't hold back, describing the goal as "A 25-yard blockbuster", "Sheer Brilliance", and "An incredible goal".

 

Chelsea now looked to add to the misery, and in the 37th minute Werner was denied by a last-ditch tackle. Three minutes later, a shot from Sancho was saved by Casilla.

 

Chelsea started the second half as they'd finished the first, and in the 48th minute a cross from Emerson was met by Ziyech, whose volley was charged down by Silva. A minute later, a free kick from Costa found former Chelsea player Ola Aina, whose header went just wide, before Cooper blocked a shot from Mount. 

 

In the 53rd minute, a cross from Azpilicueta found Werner, whose header went over the bar. Four minutes later, Leeds replaced Silva with Gotts while Sancho was replaced by Hudson-Odoi. 

 

On the hour, Ziyech received the ball from Azpilicueta and got down the right before sending the ball 30 yards back to Havertz. Havertz saw his shot blocked by Kenneh, but Hudson-Odoi pounced on the rebound and sent a half-volley into the top corner.

 

Hudson-Odoi nearly got on the scoresheet again in the 64th minute, as he received the ball from Havertz and hit a right-footed shot which was saved by Casilla. A minute later, Phillips was booked for a foul on Mount. Ziyech struck the free kick goalwards, but his shot was saved by Casilla.

 

With 20 minutes to go, Chelsea replaced a disappointing Werner with Batshuayi. A minute later, Havertz received the ball from Emerson before taking a shot which was tipped over by Casilla, who also saved Batshuayi's header from the corner and another shot from Batshuayi a minute later. 

 

In the 76th minute, Havertz was replaced by Loftus-Cheek, but a minute later Emerson was injured in a tackle by Gotts and was forced off with fractured ribs. Spencer ordered his wingers back and Azpilicueta inside, while Aina was replaced by Alioski before Phillips was replaced by McCalmont.

 

With a man advantage, Leeds looked to get back into the game. In the 83rd minute, a cross from Souquet found Augustin, who sent a header just over, before Eze saw a shot blocked by Zouma. In the 88th minute, Souquet saw a shot tipped against the post by Kepa before Zouma cleared. 

 

In the final minute of added time, Ziyech saw a free kick saved by Casilla as Chelsea saw out a convincing win.

 

Sunday 6 December 2020, 14:00: Barclays Premier League - at Stamford Bridge, London 

Chelsea 3-0 Leeds United (Ziyech 34, Mount 35, Hudson-Odoi 60)

Attendance: 41,631 (3,000 away)

Man of the Match: Mason Mount 

 

Other results 

Liverpool 2-0 Norwich (Dybala pen 21, Origi 90)

Arsenal 4-2 Aston Villa (Depay 43, Lacazette 68, Elneny 89, Saka 90+1; Samatta 38, Mata pen 77)

Bournemouth 2-1 Huddersfield (King 20, de Jong 26; Mbenza 45)

Everton 2-0 Burnley (Iwobi 32, Davies 67)

Southampton 2-3 Tottenham (Ings 47, Elyounoussi 86; Son 17, 20, Zaha 39)

Leicester 0-1 Man Utd (Pogba 17)

West Ham 1-3 Man City (Yarmolenko 17, Rice s/o 54; Silva 33, 86, Sterling 70)

 

Sunday 

Sheff Utd 1-1 Brighton (L. Freeman 1; Andone pen 88)

 

Monday 

Fulham 1-0 Wolves (Mitrovic 64)

 

League Table 

| Pos  | Inf   | Team         | Pld   | Won   | Drn   | Lst   | For   | Ag    | GD    | Pts   | 
| --------------------------------------------------------------------------------------------| 
| 1st  |       | Arsenal      | 16    | 14    | 1     | 1     | 56    | 12    | 44    | 43    | 
| --------------------------------------------------------------------------------------------| 
| 2nd  |       | Man City     | 16    | 14    | 0     | 2     | 35    | 13    | 22    | 42    | 
| --------------------------------------------------------------------------------------------| 
| 3rd  |       | Chelsea      | 16    | 12    | 1     | 3     | 37    | 15    | 22    | 37    | 
| --------------------------------------------------------------------------------------------| 
| 4th  |       | Man Utd      | 16    | 12    | 1     | 3     | 35    | 13    | 22    | 37    | 
| --------------------------------------------------------------------------------------------| 
| 5th  |       | Liverpool    | 16    | 11    | 3     | 2     | 32    | 7     | 25    | 36    | 
| --------------------------------------------------------------------------------------------| 
| 6th  |       | Tottenham    | 16    | 10    | 2     | 4     | 30    | 18    | 12    | 32    | 
| --------------------------------------------------------------------------------------------| 
| 7th  |       | Wolves       | 16    | 9     | 1     | 6     | 24    | 18    | 6     | 28    | 
| --------------------------------------------------------------------------------------------| 
| 8th  |       | Everton      | 16    | 7     | 1     | 8     | 23    | 25    | -2    | 22    | 
| --------------------------------------------------------------------------------------------| 
| 9th  |       | Fulham       | 16    | 6     | 3     | 7     | 16    | 21    | -5    | 21    | 
| --------------------------------------------------------------------------------------------| 
| 10th |       | Brighton     | 16    | 5     | 6     | 5     | 19    | 25    | -6    | 21    | 
| --------------------------------------------------------------------------------------------| 
| 11th |       | Aston Villa  | 16    | 6     | 1     | 9     | 19    | 28    | -9    | 19    | 
| --------------------------------------------------------------------------------------------| 
| 12th |       | Sheff Utd    | 16    | 5     | 3     | 8     | 16    | 22    | -6    | 18    | 
| --------------------------------------------------------------------------------------------| 
| 13th |       | Bournemouth  | 16    | 4     | 4     | 8     | 25    | 27    | -2    | 16    | 
| --------------------------------------------------------------------------------------------| 
| 14th |       | West Ham     | 16    | 5     | 1     | 10    | 14    | 29    | -15   | 16    | 
| --------------------------------------------------------------------------------------------| 
| 15th |       | Huddersfield | 16    | 4     | 3     | 9     | 19    | 25    | -6    | 15    | 
| --------------------------------------------------------------------------------------------| 
| 16th |       | Leicester    | 16    | 3     | 4     | 9     | 15    | 26    | -11   | 13    | 
| --------------------------------------------------------------------------------------------| 
| 17th |       | Leeds        | 16    | 3     | 4     | 9     | 14    | 36    | -22   | 13    | 
| --------------------------------------------------------------------------------------------| 
| 18th |       | Burnley      | 16    | 3     | 3     | 10    | 11    | 28    | -17   | 12    | 
| --------------------------------------------------------------------------------------------| 
| 19th |       | Norwich      | 16    | 3     | 2     | 11    | 14    | 31    | -17   | 11    | 
| --------------------------------------------------------------------------------------------| 
| 20th |       | Southampton  | 16    | 2     | 0     | 14    | 12    | 47    | -35   | 6     | 
| --------------------------------------------------------------------------------------------| 

 

Link to post
Share on other sites

  • Replies 161
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Chelsea's final Champions League Group game saw them travel to Belgium to face Club Brugge. Victory would be enough to see them win the group on goal difference as long as Juventus didn't beat Krasnodar by a margin of three goals greater than Chelsea's. Spencer opted to keep Mount and Hudson-Odoi, as well as playing Loftus-Cheek and Kana. 

 

Club Brugge 

Mignolet 

Diatta Djimsiti Castelletto Naert

Garcia Vormer 

Pussetto Birsa Yildirim 

Braithwaite 

Substitutes: Letica, Vancraeyveldt, Deman, Claeys, Mazinho, Munganga, Okereke 

 

Chelsea 

Kepa 

Azpilicueta Christensen Rüdiger Telles 

Kana 

Loftus-Cheek Mount 

Ziyech Werner Hudson-Odoi 

Substitutes: Caballero, Jorginho, Kovacic, Sancho, Batshuayi, James, Tomori 

 

Referee: Alejandro Hernández (ESP)

 

Ils sont les meilleurs 

Sie sind die besten 

These are the Champions 

 

Die meister 

Die besten 

Les meilleurs équipes 

The Champions!

 

In the 7th minute, Rüdiger was shown a yellow card for a foul on Braithwaite.

 

In the 11th minute, a cross from Hudson-Odoi found Ziyech, whose header was saved by Mignolet. A minute later, Azpilicueta received the ball from Loftus-Cheek and passed to Ziyech, who hit a hopeful long-range effort which flew past Mignolet at his near post to give Chelsea the lead. 

 

In the 17th minute, a cross from Azpilicueta found Hudson-Odoi, whose header was saved by Mignolet.

 

In the 25th minute, Club Brugge got their first chance, a header from Djimsiti which looped over the crossbar. Two minutes later, Braithwaite was pushed by Christensen. Yildirim's free kick found Vormer, whose header was saved by Kepa.

 

In the 28th minute, a pass from Loftus-Cheek found Telles, whose shot was saved by Mignolet. A minute later, a free kick from Mount found Christensen, whose header went over the bar. 

 

In the 33rd minute, Naert was shown a yellow card for a foul on Ziyech. Three minutes later, Mount sent a volley wide before Ziyech sent a crashing drive narrowly over and a shot from Werner was saved by Mignolet, with Ziyech sending the ball wide.

 

Two minutes later, a cross from Azpilicueta found Werner, whose volley was parried by Mignolet before he headed over a minute later. 

 

The second half started like the first had finished, with a shot from Loftus-Cheek being blocked by García before Azpilicueta hit the side netting. In the 51st minute, Okereke came on to replace Birsa before Hudson-Odoi saw a shot saved by Mignolet.

 

In the 57th minute, Werner appeared to be held as he looked to run onto Hudson-Odoi's cross. Alejandro Hernández initially waved play on despite Werner's protests, but VAR advised him to check the monitor. As a result, he awarded Chelsea a penalty and showed Castelletto a yellow card. Mason Mount stepped up and drilled the ball into the bottom corner. 

 

In the 64th minute, Pussetto was replaced by Vancraeyveldt. Two minutes later, Mount received the ball from Ziyech and weighted one out right to Loftus-Cheek. Loftus-Cheek centred the ball, and Werner got free in the area and buried it from point-blank range. 

 

The home fans, seeing their side's Europa League hopes vanish, began to leave early, while Diatta came off to be replaced by Deman. In the 73rd minute, a cross from Telles found Azpilicueta, whose header was saved by Mignolet. 

 

With 15 minutes left, Azpilicueta was replaced by Reece James. Hudson-Odoi was next to try his luck, seeing a shot saved by Mignolet.

 

With six minutes left, Kana was shown a yellow card for a foul on Yildirim. In stoppage time, Mount and Christensen were replaced by Tomori and Kovacic. With Juventus only able to beat Krasnodar 2-0, Chelsea secured top spot in the group. 

 

Wednesday 9 December 2020, 20:00: UEFA Champions League Group F - at Jan Breydelstadion, Bruges 

Club Brugge 0-3 Chelsea (Ziyech 12, Mount pen 58, Werner 66)

Attendance: 29,042 (1,452 away)

Man of the Match: Ruben Loftus-Cheek 

 

Group Tables:

| Pos | Inf   | Team              | Nation| Pld   | Won   | Drn   | Lst   | For   | Ag    | GD    | Pts   | 
| --------------------------------------------------------------------------------------------------------| 
| 1st | Q1    | Bayern Munich	  | GER   | 6     | 3     | 3     | 0     | 9     | 5     | 4     | 12    | 
| --------------------------------------------------------------------------------------------------------| 
| 2nd | Q2    | Real Madrid       | ESP   | 6     | 3     | 2     | 1     | 10    | 5     | 5     | 11    | 
| --------------------------------------------------------------------------------------------------------| 
| 3rd |       | A.C. Milan        | ITA   | 6     | 3     | 1     | 2     | 13    | 7     | 6     | 10    | 
| --------------------------------------------------------------------------------------------------------| 
| 4th |       | CSKA Moscow       | RUS   | 6     | 0     | 0     | 6     | 2     | 17    | -15   | 0     | 
| --------------------------------------------------------------------------------------------------------| 


| Pos | Inf   | Team       | Nation| Pld   | Won   | Drn   | Lst   | For   | Ag    | GD    | Pts   | 
| -------------------------------------------------------------------------------------------------| 
| 1st | Q1    | Barcelona  | ESP   | 6     | 5     | 0     | 1     | 18    | 6     | 12    | 15    | 
| -------------------------------------------------------------------------------------------------| 
| 2nd | Q2    | RB Leipzig | GER   | 6     | 4     | 1     | 1     | 6     | 3     | 3     | 13    | 
| -------------------------------------------------------------------------------------------------| 
| 3rd |       | Shakhtar   | UKR   | 6     | 2     | 0     | 4     | 6     | 11    | -5    | 6     | 
| -------------------------------------------------------------------------------------------------| 
| 4th |       | PAOK       | GRE   | 6     | 0     | 1     | 5     | 4     | 14    | -10   | 1     | 
| -------------------------------------------------------------------------------------------------| 


| Pos | Inf   | Team          | Nation| Pld   | Won   | Drn   | Lst   | For   | Ag    | GD    | Pts   | 
| ----------------------------------------------------------------------------------------------------| 
| 1st | Q1    | Liverpool     | ENG   | 6     | 6     | 0     | 0     | 12    | 1     | 11    | 18    | 
| ----------------------------------------------------------------------------------------------------| 
| 2nd | Q2    | Lazio         | ITA   | 6     | 3     | 1     | 2     | 8     | 5     | 3     | 10    | 
| ----------------------------------------------------------------------------------------------------| 
| 3rd |       | Real Sociedad | ESP   | 6     | 1     | 1     | 4     | 2     | 11    | -9    | 4     | 
| ----------------------------------------------------------------------------------------------------| 
| 4th |       | Lyon          | FRA   | 6     | 0     | 2     | 4     | 2     | 7     | -5    | 2     | 
| ----------------------------------------------------------------------------------------------------| 


| Pos | Inf   | Team       | Nation| Pld   | Won   | Drn   | Lst   | For   | Ag    | GD    | Pts   | 
| -------------------------------------------------------------------------------------------------| 
| 1st | Q1    | Arsenal    | ENG   | 6     | 5     | 0     | 1     | 19    | 8     | 11    | 15    | 
| -------------------------------------------------------------------------------------------------| 
| 2nd | Q2    | Fenerbahçe | TUR   | 6     | 4     | 1     | 1     | 14    | 7     | 7     | 13    | 
| -------------------------------------------------------------------------------------------------| 
| 3rd |       | Zenit      | RUS   | 6     | 2     | 0     | 4     | 6     | 9     | -3    | 6     | 
| -------------------------------------------------------------------------------------------------| 
| 4th |       | Olympiakos | GRE   | 6     | 0     | 1     | 5     | 3     | 18    | -15   | 1     | 
| -------------------------------------------------------------------------------------------------| 


| Pos | Inf   | Team              | Nation| Pld   | Won   | Drn   | Lst   | For   | Ag    | GD    | Pts   | 
| --------------------------------------------------------------------------------------------------------| 
| 1st | Q1    | Man Utd           | ENG   | 6     | 5     | 1     | 0     | 22    | 2     | 20    | 16    | 
| --------------------------------------------------------------------------------------------------------| 
| 2nd | Q2    | Ajax              | NED   | 6     | 3     | 1     | 2     | 9     | 7     | 2     | 10    | 
| --------------------------------------------------------------------------------------------------------| 
| 3rd |       | Schalke 04        | GER   | 6     | 2     | 1     | 3     | 7     | 10    | -3    | 7     | 
| --------------------------------------------------------------------------------------------------------| 
| 4th |       | Partizan Belgrade | SRB   | 6     | 0     | 1     | 5     | 1     | 20    | -19   | 1     | 
| --------------------------------------------------------------------------------------------------------| 


| Pos | Inf   | Team           | Nation| Pld   | Won   | Drn   | Lst   | For   | Ag    | GD    | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st | Q1    | Chelsea        | ENG   | 6     | 4     | 2     | 0     | 19    | 3     | 16    | 14    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd | Q2    | Juventus       | ITA   | 6     | 4     | 2     | 0     | 16    | 4     | 12    | 14    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd |       | Krasnodar      | RUS   | 6     | 1     | 0     | 5     | 2     | 13    | -11   | 3     | 
| -----------------------------------------------------------------------------------------------------| 
| 4th |       | Club Brugge KV | BEL   | 6     | 1     | 0     | 5     | 3     | 20    | -17   | 3     | 
| -----------------------------------------------------------------------------------------------------| 


| Pos | Inf   | Team              | Nation| Pld   | Won   | Drn   | Lst   | For   | Ag    | GD    | Pts   | 
| --------------------------------------------------------------------------------------------------------| 
| 1st | Q1    | Man City          | ENG   | 6     | 6     | 0     | 0     | 14    | 2     | 12    | 18    | 
| --------------------------------------------------------------------------------------------------------| 
| 2nd | Q2    | Borussia Dortmund | GER   | 6     | 2     | 1     | 3     | 8     | 11    | -3    | 7     | 
| --------------------------------------------------------------------------------------------------------| 
| 3rd |       | Valencia          | ESP   | 6     | 2     | 1     | 3     | 8     | 9     | -1    | 7     | 
| --------------------------------------------------------------------------------------------------------| 
| 4th |       | Inter Milan       | ITA   | 6     | 0     | 2     | 4     | 2     | 10    | -8    | 2     | 
| --------------------------------------------------------------------------------------------------------| 


| Pos | Inf   | Team       | Nation| Pld   | Won   | Drn   | Lst   | For   | Ag    | GD    | Pts   | 
| -------------------------------------------------------------------------------------------------| 
| 1st | Q1    | PSG  	   | FRA   | 6     | 4     | 1     | 1     | 12    | 5     | 7     | 13    | 
| -------------------------------------------------------------------------------------------------| 
| 2nd | Q2    | Celtic     | SCO   | 6     | 3     | 2     | 1     | 8     | 3     | 5     | 11    | 
| -------------------------------------------------------------------------------------------------| 
| 3rd |       | SL Benfica | POR   | 6     | 2     | 2     | 2     | 7     | 8     | -1    | 8     | 
| -------------------------------------------------------------------------------------------------| 
| 4th |       | Basel      | SUI   | 6     | 0     | 1     | 5     | 2     | 13    | -11   | 1     | 
| -------------------------------------------------------------------------------------------------| 

Other results 

UEFA Champions League 

Group A: CSKA Moscow 0-2 Real Madrid (Hazard 26, 44), Bayern Munich 2-1 AC Milan (Lewandowski 26, Pavard 76; Besedin 47)

Group B: RB Leipzig 2-1 Barcelona (Daka 59, Sabitzer 77; Dembélé 45), Shakhtar 2-1 PAOK (Biglia 42, pen 50; Baker 75)

Group C: Liverpool 2-0 Lazio (Shaqiri 19, 80), Lyon 1-1 Real Sociedad (Dembélé 49; Minamino 81)

Group D: Fenerbahçe 5-1 Arsenal (Muriqi 9, 26, 33, Deniz Türüç 41, Aziz 48; Nelson 58), Olympiakos 0-3 Zenit (Dzyuba pen 22, 62, Azmoun 28)

Group E: Ajax 2-1 Schalke (van de Beek 43, Huntelaar 80, Huntelaar m/pen 76; Harit 30), Man Utd 8-0 Partizan Belgrade (Martial 1, 10, 24, 72, 90+1, Barbosa pen 6, 8, Fernandes 23; Korac s/o 81)

Group F: Juventus 2-0 Krasnodar (Rabiot 15, Cristiano Ronaldo 84)

Group G: Borussia Dortmund 1-0 Inter Milan (Reus 69), Man City 1-0 Valencia (Gabriel Jesus 39, Kane m/pen 3)

Group H: Celtic 2-0 Basel (Ntcham 30, Bonatini 71), Benfica 0-0 PSG

 

Europa League 

Group C: Napoli 2-0 Kilmarnock (Politano 12, Ounas 25, Manolas s/o 63)

Group H: Rangers 3-0 Legia Warsaw (Kent 20, Borrello 30, Morelos 34)

Group J: Wolves 3-0 Sturm Graz (Doherty 44, Jiménez 50, Wilson 61)

Group K: Everton 3-1 Lille (Kluivert 16, Calvert-Lewin 24, Richarlison 44; Alario 90)

Link to post
Share on other sites

Chelsea travelled to Brighton for their next match. The Seagulls were doing well in the league, having already beaten Man Utd earlier that season. Loftus-Cheek and Mount retained their places, with Reece James coming in on the right. There was a new team on top of the league, as Manchester City had demolished Arsenal 4-0 in the lunchtime kickoff. 

 

Brighton 

Ryan

Webster White Clarke 

D'Ambrosio Pröpper Mooy Henry

Mac Allister Alzate 

Maupay 

Substitutes: Walton, Duffy, Drinkwater, Connolly, Bissouma, Bernardo, Andone

 

Chelsea 

Kepa 

James Christensen Rüdiger Azpilicueta

Kanté 

Loftus-Cheek Mount 

Ziyech Werner Sancho 

Substitutes: Caballero, Havertz, Kovacic, Hudson-Odoi, Batshuayi, James, Tomori 

 

Referee: Simon Hooper 

 

The first chance fell to Brighton in the 5th minute, as Alzate hit a speculative effort which was no problem for Kepa. In the 13th minute, Maupay received the ball from Alzate, but he couldn't get his shot on target. 

 

In the 18th minute, a corner from Mount found Werner, whose header went sailing over the bar. 

 

A minute later, Azpilicueta received the ball from Mount and passed to Kanté. Kanté unleashed a volley at goal, which nestled in the far corner of the net to give Chelsea the lead. 

 

On the half hour mark, Mount played a one-two with Kanté before passing to Azpilicueta. Azpilicueta sent a cross into the area, and Werner powered a header into the net. However, the goal was ruled out for offside by VAR. A minute later, Alzate sent a shot wide from Mooy's pass, before Kepa tipped a shot from Mac Allister over the bar. 

 

Brighton would regret those misses, as in the 35th minute Azpilicueta received the ball from Mount and passed to Sancho. Sancho slipped a pass to Mount, and Mount unleashed a low shot which flew into the bottom corner of the net to put Chelsea in total control. 

 

On the stroke of half time, a header from Rüdiger was intercepted by Pröpper, whose header was tipped over by Kepa. A minute later, a cross from James found Loftus-Cheek, whose header was off target. 

 

In the 48th minute, Pröpper was shown a yellow card for holding onto Azpilicueta's shirt. 

 

In the 55th minute, Henry was fouled by James. Maupay sent the ball into the box for Henry, who volleyed it into the net. However, the goal was disallowed for offside by VAR. 

 

On the hour mark, a corner from Mooy found Clarke, whose header was saved by Kepa. Four minutes later, a corner from Mount found Ziyech, who powered a header into the net. Brighton then made their first change, replacing Maupay with Connolly. 

 

In the 68th minute, Pröpper received the ball from D'Ambrosio and bent a shot wide from distance. With twenty minutes left, many of the home fans began to leave early.

 

With fifteen minutes left, a shot from Connolly was tipped behind by Kepa, before Pröpper was replaced by Drinkwater. Two minutes later, Mac Allister received the ball from Webster and saw a shot tipped wide by Kepa. 

 

With ten minutes left, Alzate was replaced by Andone, while Chelsea replaced Loftus-Cheek and Christensen with Kovacic and Tomori. Two minutes later, a throw-in from Henry was headed clear by Kovacic, and Ziyech sent a long ball to Werner. Werner found himself in space and got to the edge of the area before firing across Ryan to put the gloss on the win.

 

Ziyech was replaced by Hudson-Odoi in the 86th minute as Chelsea closed out a dominant performance.

 

Saturday 12 December 2020, 19:45: Barclays Premier League - at American Express Community Stadium, Brighton 

Brighton and Hove Albion 0-4 Chelsea (Kanté 19, Mount 35, Ziyech 64, Werner 82)

Attendance: 30,666 (3,000 away)

Man of the Match: Mason Mount 

 

Other results 

Friday

Huddersfield 4-5 Sheff Utd (Masina 10, Ghezzal 21, Kownacki pen 43, Johnson 73; Mousset 3, 23, 33, 79, L. Freeman 6)

 

Saturday 

Man City 4-0 Arsenal (Mendy 3, Agüero pen 79, Gabriel Jesus 87, 90+2)

Aston Villa 0-4 Fulham (Mitrovic pen 11, Troost-Ekong 14, Cavaleiro 24, Mawson 62)

Burnley 2-2 Bournemouth (Gudmundsson pen 43, Foyth 87; Cook 41, King 73)

Leeds 3-0 West Ham (Augustin 15, Eze pen 18, Shackleton 57)

Man Utd 1-0 Southampton (Pereira 13)

Tottenham 2-0 Leicester (Zaha 49, Draxler 83; Pereyra s/o 69)

 

Sunday 

Norwich 3-1 Everton (Cantwell 7, Idah 46, Petkovic 49; Richarlison 34)

 

League Table 

| Pos  | Inf   | Team         | Pld   | Won   | Drn   | Lst   | For   | Ag    | GD    | Pts   | 
| --------------------------------------------------------------------------------------------| 
| 1st  |       | Man City     | 17    | 15    | 0     | 2     | 39    | 13    | 26    | 45    | 
| --------------------------------------------------------------------------------------------| 
| 2nd  |       | Arsenal      | 17    | 14    | 1     | 2     | 56    | 16    | 40    | 43    | 
| --------------------------------------------------------------------------------------------| 
| 3rd  |       | Chelsea      | 17    | 13    | 1     | 3     | 41    | 15    | 26    | 40    | 
| --------------------------------------------------------------------------------------------| 
| 4th  |       | Man Utd      | 17    | 13    | 1     | 3     | 36    | 13    | 23    | 40    | 
| --------------------------------------------------------------------------------------------| 
| 5th  |       | Liverpool    | 16    | 11    | 3     | 2     | 32    | 7     | 25    | 36    | 
| --------------------------------------------------------------------------------------------| 
| 6th  |       | Tottenham    | 17    | 11    | 2     | 4     | 32    | 18    | 14    | 35    | 
| --------------------------------------------------------------------------------------------| 
| 7th  |       | Wolves       | 16    | 9     | 1     | 6     | 24    | 18    | 6     | 28    | 
| --------------------------------------------------------------------------------------------| 
| 8th  |       | Fulham       | 17    | 7     | 3     | 7     | 20    | 21    | -1    | 24    | 
| --------------------------------------------------------------------------------------------| 
| 9th  |       | Everton      | 17    | 7     | 1     | 9     | 24    | 28    | -4    | 22    | 
| --------------------------------------------------------------------------------------------| 
| 10th |       | Sheff Utd    | 17    | 6     | 3     | 8     | 21    | 26    | -5    | 21    | 
| --------------------------------------------------------------------------------------------| 
| 11th |       | Brighton     | 17    | 5     | 6     | 6     | 19    | 29    | -10   | 21    | 
| --------------------------------------------------------------------------------------------| 
| 12th |       | Aston Villa  | 17    | 6     | 1     | 10    | 19    | 32    | -13   | 19    | 
| --------------------------------------------------------------------------------------------| 
| 13th |       | Bournemouth  | 17    | 4     | 5     | 8     | 27    | 29    | -2    | 17    | 
| --------------------------------------------------------------------------------------------| 
| 14th |       | West Ham     | 17    | 5     | 1     | 11    | 14    | 32    | -18   | 16    | 
| --------------------------------------------------------------------------------------------| 
| 15th |       | Leeds        | 17    | 4     | 4     | 9     | 17    | 36    | -19   | 16    | 
| --------------------------------------------------------------------------------------------| 
| 16th |       | Huddersfield | 17    | 4     | 3     | 10    | 23    | 30    | -7    | 15    | 
| --------------------------------------------------------------------------------------------| 
| 17th |       | Norwich      | 17    | 4     | 2     | 11    | 17    | 32    | -15   | 14    | 
| --------------------------------------------------------------------------------------------| 
| 18th |       | Leicester    | 17    | 3     | 4     | 10    | 15    | 28    | -13   | 13    | 
| --------------------------------------------------------------------------------------------| 
| 19th |       | Burnley      | 17    | 3     | 4     | 10    | 13    | 30    | -17   | 13    | 
| --------------------------------------------------------------------------------------------| 
| 20th |       | Southampton  | 17    | 2     | 0     | 15    | 12    | 48    | -36   | 6     | 
| --------------------------------------------------------------------------------------------| 

 

Link to post
Share on other sites

The draw for the knockout stage of the Champions League took place the following Monday. Chelsea, as group winners, were seeded, but they could still face Real Madrid or Borussia Dortmund.

 

"Borussia Dortmund," the UEFA official said, "Cannot be drawn against Manchester City or Bayern Munich. They will play...Barcelona."

 

"Fenerbahçe cannot be drawn against Arsenal. They will play...Chelsea."

 

"Celtic cannot be drawn against Paris Saint-Germain. They will play...Arsenal."

 

"RB Leipzig cannot be drawn against Bayern Munich. They will play...Manchester United."

 

"Real Madrid cannot be drawn against Bayern Munich. They will play...Liverpool."

 

"Ajax can be drawn against any of the remaining group winners. They will play...Paris Saint-Germain."

 

"Juventus will play Manchester City. Meaning that Lazio will play Bayern Munich."

Link to post
Share on other sites

The fifth round of the Carabao Cup saw Chelsea face West Ham United at Stamford Bridge. Spencer retained Mason Mount, Ruben Loftus-Cheek and Reece James, with Alex Telles also coming in.

 

Chelsea 

Kepa 

James Christensen Rüdiger Telles 

Kanté 

Loftus-Cheek Mount 

Hudson-Odoi Werner Pulisic 

Substitutes: Caballero, Havertz, Zouma, Kana, Sancho, Batshuayi, Azpilicueta 

 

West Ham United 

Trott 

Meunier Kabasele Diop Lulic 

Fofana Soucek 

Yarmolenko Fornals Anderson 

Haller 

Substitutes: Randolph, Malcuit, Gameiro, Noble, Bowen, Fredericks, Diagana

 

Referee: Craig Pawson 

 

Chelsea wanted a strong start and in the first minute, a cross from Telles found Werner, who sent a shot over the bar. Four minutes later, another Telles cross found Pulisic, whose header was saved by Trott.

 

A minute later, Fornals was pushed by Kanté. Anderson's free kick found Haller, whose header went over the bar. 

 

In the 7th minute, a pass from Kabasele was intercepted by Werner, who passed back to Loftus-Cheek. Loftus-Cheek played a first time ball ahead of Hudson-Odoi, who dribbled past Kabasele before hitting a low shot into the net to give Chelsea the lead. 

 

Things got even better for Chelsea two minutes later. Reece James played a free kick short to Loftus-Cheek, who played a long ball to Hudson-Odoi. Hudson-Odoi struck a half volley on the edge of the box which flew into the net at the near post. 

 

It could have been three in the tenth minute. A cross from Telles was headed clear by Diop, but only as far as Pulisic. Pulisic struck a volley which was tipped wide by Trott. Trott would again be on hand to save from Pulisic in the 12th minute. 

 

In the 14th minute, Reece James was shown a yellow card for a foul on Anderson. Anderson went for goal from the free kick, but his shot was tipped over by Kepa. Yarmolenko then struck a volley which went wide. Chelsea were then awarded a free kick, with Mason Mount seeing his effort saved by Trott. 

 

