Jump to content

Infiltrating Germany, Hans off my Croatians!


Makoto Nakamura

Recommended Posts

9 hours ago, Deisler26 said:

The ACTUAL Werder Bremen that low? :eek:

They're probably the biggest fall of the last 40 years. :lol:

9 hours ago, Olivierlandman said:

brilliant ! so u are able to give your best players a contract now?

I am. :) 

1 hour ago, davehibb said:

Wow, just amazing the last few seasons since getting into the league!

Hopefully we can steadily grow in the 2.Bundesliga for the next few seasons.

8 minutes ago, scarp said:

I am just gonna leave this here :brock:

Well, we made the 2 Bundesliga, more than likely won't make the Bundesliga. :lol:

Link to post
Share on other sites

  • Replies 1.6k
  • Created
  • Last Reply

2058/59 End of Season Review

0f5cef1fb1e33b3f7a096f94651adceb.png

0a80d28707398d607257d3167c01495b.png

We survived! Now lets hope we don't suffer from second season syndrome and we can start improving our facilities now!

0776647855ea553f8769548a6f329c01.png

31bee01140eff7f4d671ada5f4e81169.png

Yassss!!!

43a2ec72a674422222f4a527a73294b9.png72cd6a2cd954727946ddfeac026b054f.png5169d69286bd116d04074b5481d9b806.png

7588750ef47b6202b6723825f676d8bd.png

f7cca87e78ac7e8a7cccb506a09e8f81.png

Overall Best XI

cd8f896dfad748acae882aef7c99123d.png

2058/59 Best XI

cc249935541fb8ec8f97ff070d34c6ae.png

Dragan Majetic (YP38c)

Vik Kulic (YP38b) - Marin Ilicic (YP34b) - Dean Buric (YP29b) - Dino Cvitanovic (YP33j)

Tin Fumic-Haramustek (YP38a) - Mladen Arcaba (YP35d) - Marijan Hendija (YP32b) - Damir Kovacec (YP37a)

Jurica Matkovic (YP33g) - Duje Zadro (YP33h)

|---------|----------------------|-------|------|----------------------|-----------|------|------|--------------|---------|----------|
| Season  |        League        | Pred. | Pos. | Berliner Landespokal | DFB-Pokal |  TF  |  YF  |      JC      |   YR    |   Notes  |
|---------|----------------------|-------|------|----------------------|-----------|------|------|--------------|---------|----------|
| 2018/19 |     Berlin-Liga      |  1st  |  1st |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  | Promoted |
| 2019/20 |  NOFV-Oberliga Nord  |  7th  |  6th |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2020/21 |  NOFV-Oberliga Nord  |  8th  |  8th |    Quarter Final     |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2021/22 |  NOFV-Oberliga Nord  | 14th  |  5th |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2022/23 |  NOFV-Oberliga Nord  | 14th  |  3rd |    Quarter Final     |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2023/24 |  NOFV-Oberliga Nord  | 12th  |  2nd |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2024/25 |  NOFV-Oberliga Nord  | 13th  |  5th |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2025/26 |  NOFV-Oberliga Nord  | 13th  |  6th |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2026/27 |  NOFV-Oberliga Nord  | 12th  |  4th |      Semi Final      |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2027/28 |  NOFV-Oberliga Nord  |  9th  | 11th |    Quarter Final     |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2028/29 |  NOFV-Oberliga Nord  |  8th  |  4th |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2029/30 |  NOFV-Oberliga Nord  | 10th  |  8th |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2030/31 |  NOFV-Oberliga Nord  |  9th  | 12th |      1st Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2031/32 |  NOFV-Oberliga Nord  | 14th  | 12th |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2032/33 |  NOFV-Oberliga Nord  | 11th  |  4th |        Final         |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2033/34 |  NOFV-Oberliga Nord  | 10th  |  9th |      Semi Final      |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2034/35 |  NOFV-Oberliga Nord  | 10th  | 11th |      1st Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2035/36 |  NOFV-Oberliga Nord  |  7th  |  7th |      1st Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2036/37 |  NOFV-Oberliga Nord  |  7th  |  4th |      Semi Final      |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2037/38 |  NOFV-Oberliga Nord  |  6th  |  3rd |    Quarter Final     |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2038/39 |  NOFV-Oberliga Nord  |  9th  |  7th |      1st Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2039/40 |  NOFV-Oberliga Nord  |  8th  |  7th |      Semi Final      |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2040/41 |  NOFV-Oberliga Nord  | 10th  | 12th |      Semi Final      |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2041/42 |  NOFV-Oberliga Nord  | 13th  | 15th |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2042/43 |  NOFV-Oberliga Nord  | 13th  |  7th |    Quarter Final     |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2043/44 |  NOFV-Oberliga Nord  | 11th  | 10th |        Final         |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2044/45 |  NOFV-Oberliga Nord  | 11th  |  7th |      1st Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2045/46 |  NOFV-Oberliga Nord  |  8th  | 10th |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2046/47 |  NOFV-Oberliga Nord  | 14th  |  8th |    Quarter Final     |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2047/48 |  NOFV-Oberliga Nord  |  7th  |  2nd |    Quarter Final     |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2048/49 |  NOFV-Oberliga Nord  |  7th  |  1st |      1st Round       |           | Poor | Poor | Fairly Basic |  Basic  | Promoted |
| 2049/50 | Regionalliga Nordost | 20th  | 19th |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2050/51 | Regionalliga Nordost | 21st  | 19th |        Final         |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2051/52 | Regionalliga Nordost | 21st  | 18th |    Quarter Final     |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2052/53 | Regionalliga Nordost | 21st  | 17th |      2nd Round       |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2053/54 | Regionalliga Nordost | 21st  | 12th |        Final         |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2054/55 | Regionalliga Nordost | 21st  | 16th |    Quarter Final     |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2055/56 | Regionalliga Nordost | 21st  | 18th |    Quarter Final     |           | Poor | Poor | Fairly Basic |  Basic  |          |
| 2056/57 | Regionalliga Nordost | 18th  |  1st |       Winners        |           | Poor | Poor | Fairly Basic |  Basic  | Promoted |
| 2057/58 |        3. Liga       | 20th  | 10th |       Winners        | 1st Round | Poor | Poor | Fairly Basic |  Basic  | Promoted |
| 2058/59 |    2. Bundesliga     | 18th  | 12th |                      | 2nd Round | Poor | Poor |   Adequate   | Average |          |
|---------|----------------------|-------|------|----------------------|-----------|------|------|--------------|---------|----------|

 

Link to post
Share on other sites

As someone inspired to do a similar challenge with Chagos and Mauritian Association in England, how do you get through seasons so fast? My PC is pretty beefy, but level 14 of England, even with no other nations loaded causes FM to run very slowly.

Link to post
Share on other sites

3 minutes ago, Rainbowz said:

As someone inspired to do a similar challenge with Chagos and Mauritian Association in England, how do you get through seasons so fast? My PC is pretty beefy, but level 14 of England, even with no other nations loaded causes FM to run very slowly.

Because of the amount of divisions there are down to the 14th tier of England, there's definitely over 100 which means it takes so long to progress.

Link to post
Share on other sites

1 hour ago, wynter said:

Will you be allowing yourself to re-sign prospects down the road or once they leave your club they never come back?

Nope, once they're gone then they're gone.

53 minutes ago, B.W.G said:

I missed quite a bit in the space of a day :lol: Congrats on the promotion and surviving your first season in 2.Bundesliga!

You did :lol: Thanks!

Link to post
Share on other sites

u are going to stay up again !

Just download the neub skin and i'm going to use a different skin for the first team in 4/5 years( i use the wannachup skin ) .

Edit : changes the fields in player overview from 'plans' to 'bans'  - career stats etc.. but after i click on the next player, it changes back to default 'plans' on the player sceen. Did u have this problem ?

One quick question, is the neub skin available (at the start of ) each FM edition ?

Link to post
Share on other sites

2059/60 End of Season Review

fe9aba1551722f47769ae7e4e267b363.png

1634780d6ddd8ae738dfa8906fcf6b52.png

A poor finish but another very good season!

d7283fdd2cd0ee6caf178182fa5bbb48.pngeb7dd1710bf4fa4116dd738d8399a736.png59720d26c786e52e27704632f0fe6a3f.png

290c7d1d89c0d6ccee50785abd742731.png

acb5d753fd6ac5c30ba293a13bee82d0.png

Overall Best XI

c5412a438756c308b79fd7425dd41278.png

2059/60 Best XI

0ba76c3e09eb18c7ab31d2c235d83a48.png

Dragan Majetic (YP38c)

Vik Kulic (YP38b) - Marin Ilicic (YP34b) - Dean Buric (YP29b) - Antonio Beljo (YP35b)

Tin Fumic-Haramustek (YP38a) - Mladen Arcaba (YP35d) - Marijan Hendija (YP32b) - Damir Kovacec (YP37a)

Jurica Matkovic (YP33g) - Duje Zadro (YP33h)

|---------|----------------------|-------|------|----------------------|--------------|-------|-------|--------------|---------------|----------|
| Season  |        League        | Pred. | Pos. | Berliner Landespokal |   DFB-Pokal  |   TF  |  YF   |      JC      |       YR      |   Notes  |
|---------|----------------------|-------|------|----------------------|--------------|-------|-------|--------------|---------------|----------|
| 2018/19 |     Berlin-Liga      |  1st  |  1st |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     | Promoted |
| 2019/20 |  NOFV-Oberliga Nord  |  7th  |  6th |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2020/21 |  NOFV-Oberliga Nord  |  8th  |  8th |    Quarter Final     |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2021/22 |  NOFV-Oberliga Nord  | 14th  |  5th |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2022/23 |  NOFV-Oberliga Nord  | 14th  |  3rd |    Quarter Final     |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2023/24 |  NOFV-Oberliga Nord  | 12th  |  2nd |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2024/25 |  NOFV-Oberliga Nord  | 13th  |  5th |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2025/26 |  NOFV-Oberliga Nord  | 13th  |  6th |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2026/27 |  NOFV-Oberliga Nord  | 12th  |  4th |      Semi Final      |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2027/28 |  NOFV-Oberliga Nord  |  9th  | 11th |    Quarter Final     |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2028/29 |  NOFV-Oberliga Nord  |  8th  |  4th |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2029/30 |  NOFV-Oberliga Nord  | 10th  |  8th |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2030/31 |  NOFV-Oberliga Nord  |  9th  | 12th |      1st Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2031/32 |  NOFV-Oberliga Nord  | 14th  | 12th |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2032/33 |  NOFV-Oberliga Nord  | 11th  |  4th |        Final         |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2033/34 |  NOFV-Oberliga Nord  | 10th  |  9th |      Semi Final      |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2034/35 |  NOFV-Oberliga Nord  | 10th  | 11th |      1st Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2035/36 |  NOFV-Oberliga Nord  |  7th  |  7th |      1st Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2036/37 |  NOFV-Oberliga Nord  |  7th  |  4th |      Semi Final      |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2037/38 |  NOFV-Oberliga Nord  |  6th  |  3rd |    Quarter Final     |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2038/39 |  NOFV-Oberliga Nord  |  9th  |  7th |      1st Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2039/40 |  NOFV-Oberliga Nord  |  8th  |  7th |      Semi Final      |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2040/41 |  NOFV-Oberliga Nord  | 10th  | 12th |      Semi Final      |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2041/42 |  NOFV-Oberliga Nord  | 13th  | 15th |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2042/43 |  NOFV-Oberliga Nord  | 13th  |  7th |    Quarter Final     |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2043/44 |  NOFV-Oberliga Nord  | 11th  | 10th |        Final         |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2044/45 |  NOFV-Oberliga Nord  | 11th  |  7th |      1st Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2045/46 |  NOFV-Oberliga Nord  |  8th  | 10th |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2046/47 |  NOFV-Oberliga Nord  | 14th  |  8th |    Quarter Final     |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2047/48 |  NOFV-Oberliga Nord  |  7th  |  2nd |    Quarter Final     |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2048/49 |  NOFV-Oberliga Nord  |  7th  |  1st |      1st Round       |              |  Poor | Poor  | Fairly Basic |     Basic     | Promoted |
| 2049/50 | Regionalliga Nordost | 20th  | 19th |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2050/51 | Regionalliga Nordost | 21st  | 19th |        Final         |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2051/52 | Regionalliga Nordost | 21st  | 18th |    Quarter Final     |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2052/53 | Regionalliga Nordost | 21st  | 17th |      2nd Round       |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2053/54 | Regionalliga Nordost | 21st  | 12th |        Final         |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2054/55 | Regionalliga Nordost | 21st  | 16th |    Quarter Final     |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2055/56 | Regionalliga Nordost | 21st  | 18th |    Quarter Final     |              |  Poor | Poor  | Fairly Basic |     Basic     |          |
| 2056/57 | Regionalliga Nordost | 18th  |  1st |       Winners        |              |  Poor | Poor  | Fairly Basic |     Basic     | Promoted |
| 2057/58 |        3. Liga       | 20th  | 10th |       Winners        |   1st Round  |  Poor | Poor  | Fairly Basic |     Basic     | Promoted |
| 2058/59 |    2. Bundesliga     | 18th  | 12th |                      |   2nd Round  |  Poor | Poor  |   Adequate   |    Average    |          |
| 2059/60 |    2. Bundesliga     | 18th  | 12th |                      | Eighth Final | Basic | Basic |     Good     | Above Average |          |
|---------|----------------------|-------|------|----------------------|--------------|-------|-------|--------------|---------------|----------|

 

Link to post
Share on other sites

34 minutes ago, Olivierlandman said:

u are going to stay up again !

Just download the neub skin and i'm going to use a different skin for the first team in 4/5 years( i use the wannachup skin ) .

One quick question, is the neub skin available (at the start of ) each FM edition ?

I don't know, sorry.

Link to post
Share on other sites

Absolutely brilliant rise up the leagues! Best bit is if the worse happens and you go down you'll be straight back up again. Not that I think you'll go down.

Not the end of the World spending a few seasons in the 2nd tier, build up that bank balance and get the facitilies improved ready for a full frontal assualt on the Bundesliga!

Link to post
Share on other sites

On 25/07/2019 at 11:58, Makoto Nakamura said:

Because of the amount of divisions there are down to the 14th tier of England, there's definitely over 100 which means it takes so long to progress.

Do they produce Mauritian regents?

Link to post
Share on other sites

On 26/07/2019 at 09:21, andychar said:

Absolutely brilliant rise up the leagues! Best bit is if the worse happens and you go down you'll be straight back up again. Not that I think you'll go down.

Not the end of the World spending a few seasons in the 2nd tier, build up that bank balance and get the facitilies improved ready for a full frontal assualt on the Bundesliga!

Or we'll get back-to-back relegations. ;) I can't wait to see the calibre of players we're going to produce once these facility upgrades are done!

19 hours ago, Bedese said:

d9ca6b721babe54ffbb7415bf9ec19e1.png

No idea if this is of any use/interest, but here are the past winners of the 3rd tier of Germany in my save...

The II teams are beginning to take hold in your save as well then. :( 

14 hours ago, The_Gato_In_Goal said:

Congrats with the promotion and successful first season in the second tier! Have the good youth prospects from a few years ago started to reach the first team yet and have any of them been sold?

Thanks! Yep, our team average age is only 22 and we've not really sold any players ever since we can tie them down to proper contracts.

4 hours ago, sc91 said:

Do they produce Mauritian regents?

They do.

4 hours ago, Northernpilgrim said:

Where are they building your statue? Seriously amazing work Makoto :)

Thanks Northern! :D 

Link to post
Share on other sites

Great progress out there in Croatia Berlin, Makoto! I'm sure that there are a lot of produced players out there in that team! Hopefully, you'll make this time in the Bundesliga very soon.:)

Too bad that you left your African save away, but I'm good to follow your progress anyway.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...