Jump to content

Stuff Reputation it's all about FORM


mark wilson27

Recommended Posts

Season One 2017/18:
July 1st 2017:
The FA have finally had enough of the butt kisser Gareth Southgate and replaced him with no nonsense Mark Wilson a man known for his I couldn't give a rats ass approach to management. He is being reportedly being paid £79,000 per week and the FA want him to qualify with ease for the World Cup. The fans are seemingly impressed with the FA's choice however we all know how fickle England fans can be when the results are going the wrong way.
England are currently ranked 13th in the World.
During the press conference I was asked what my selection policy would be, would I be going for reputation or form. I told the journalists that it was all about form but unlike previous managers I will have the balls to follow through with it.
I also made sure I let every player know that if they aren't playing for their clubs they won't be playing for my England side.

July 2nd:
I met up with the national sides physio and he informed me that we had six players out on long term injuries and they are Ross Barkley who is out for 4-6 weeks with a hernia, Nathaniel Clyne who will be out for around 5-6 months with a damaged spine. Adam Lallana will be out for around 4-5 months with a torn thigh muscle and Danny Rose will be out for 3-4 months with knee tendinitis. The final two players out are Daniel Sturridge who is out for around two months with a pulled thigh and Jack Wilshere who is out for around 3-6 weeks with a broken leg. We'll have to see how much playing time they'll get when they come back from injury

July 3rd:
My next job was too set up a few friendlies with Belgium, Argentina and Germany all coming to Wembley before the end of the year. Hopefully playing the bigger names in world football will improve us. I have also made two more friendlies for 2018 with a trip to the San Siro to face Italy and a trip to the Stade de France to face funnily enough France.

July 12th:
The World Rankings sees us drop to 14th in the world with Argentina top. The most improved nation is Laos who moved from 173rd to 104th

August 16th:
We remain in 14th in the World Rankings with Argentina top of the pile. The most improved nation is Central African Rep who moved up to 122nd from 128th

August 21st:
With two days before I name my first England squad I have been presented with the injury list and it looks like Connor Wickham, Nathaniel Clyne, Danny Rose, Marcus Rashford, Eric Dier and Adam Lallana all out for definite. Ross Barkley and Daniel Sturridge have both recovered from their long terms injuries but not sure if they have had enough playing time 

Link to post
Share on other sites

Ben - To be fair the World Rankings is a shambles as you'll probably see later in the story

Gav - The players I will be choosing will all be playing in the top league of whatever country their in, but it is just pure form. It's quite interesting the players that start filtering into the squad and the so called super stars that suddenly never appear again

August 23rd:
Its now time for me to pick the squad for the forthcoming games against Malta(153) and Slovakia (25). The squad is as follows:-

| Position    | Name            | Club        | Age         | Caps        | Goals       | 
| --------------------------------------------------------------------------------------| 
| GK          | Tom Heaton      | Burnley     | 31          | 3           | -           | 
| --------------------------------------------------------------------------------------| 
| GK          | Fraser Forster  | Southampton | 29          | 6           | -           | 
| --------------------------------------------------------------------------------------| 
| GK          | Jordan Pickford | Everton     | 23          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| D (C)       | Phil Jones      | Man Utd     | 25          | 21          | -           | 
| --------------------------------------------------------------------------------------| 
| D (C)       | Harry Maguire   | Leicester   | 24          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| D (C)       | John Stones     | Man City    | 23          | 18          | -           | 
| --------------------------------------------------------------------------------------| 
| D (C)       | Axel Tuanzebe   | Burnley     | 19          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| D (C)       | Rob Holding     | Arsenal     | 21          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| D (RC)      | Craig Dawson    | West Brom   | 27          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| D (L)       | Leighton Baines | Everton     | 32          | 30          | 1           | 
| --------------------------------------------------------------------------------------| 
| D (L)       | Matthew Targett | Hull        | 21          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| D/WB (R)    | Kyle Walker     | Man City    | 27          | 27          | -           | 
| --------------------------------------------------------------------------------------| 
| DM, M (C)   | Andrew Surman   | Bournemouth | 31          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| M (C)       | Matty James     | Leicester   | 26          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| M (RL)      | Marc Pugh       | Bournemouth | 30          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| M (RL)      | Marc Albrighton | Leicester   | 27          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| M/AM (C)    | Dele Alli       | Tottenham   | 21          | 19          | 2           | 
| --------------------------------------------------------------------------------------| 
| AM (RL)     | Tom Ince        | Huddersfield| 25          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| ST (C)      | Peter Crouch    | Stoke       | 36          | 42          | 22          | 
| --------------------------------------------------------------------------------------| 
| ST (C)      | Saido Berahino  | Stoke       | 24          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| ST (C)      | Harry Kane      | Tottenham   | 24          | 19          | 8           | 
| --------------------------------------------------------------------------------------| 
| ST (C)      | Andre Gray      | Watford     | 26          | 0           | -           | 
| --------------------------------------------------------------------------------------| 
| ST (C)      | Jamie Vardy     | Leicester   | 30          | 16          | 6           | 
| --------------------------------------------------------------------------------------|    

After announcing the squad Wayne Rooney announced his International retirement after 119 games and 53 goals for England. He truly can be counted as a great and holds the record for the most goals scored. I would've loved to have had the chance to manage him at some point but I can't change his mind.
The press made it clear that they were alittle surprised that I had called up 13 potential debutants. 
However like I said in my opening press conference if a player is playing well they will get a chance in my side.

August 29th:
The squad have all met up with me at the teams hotel knowing that a double win here could potentially put us through to the World Cup

August 31st:
I have been asked to pick the sides Captain and Vice Captain for the forthcoming qualifying tournament. I have chosen Harry Kane as my new Captain and Phil Jones as my new Vice Captain.
 

Link to post
Share on other sites

That's a lot of uncapped players. :lol:

I'm a little surprised that Targett's in the squad, considering he's at a Championship team. Are you hard-pushed for fit Premier League left-backs? I know Rose is injured, but is Shaw not playing for Man Utd, or Bertrand for Southampton, or even Chilwell for Leicester?

Link to post
Share on other sites

Chris - Targett's inclusion was a boo boo by me, I completely forgot to check his side whilst picking him and by the time I realized I had press that damn submit button. As for the other three players their form was in the low 6's so weren't anyway close to being picked. It was alittle difficult to pick the squad due to only a handful of games being played

September 1st:
Malta (Wembley, London) World Cup Qualifying Grp 6 (7/10)
My first game in charge couldn't have gotten off to a better start as on the 8th minute A.Gray showed some skill to beat the Malta defence and wasted no time in firing under the keeper. Two minutes later we were two goals up as D.Alli hitting a great shot from outside the area and into the back of the net. We were all over the away side and on the 17th minute A.Gray grabbed his second goal of the game with a bullet header from a T.Ince cross. Malta weren't getting near the ball and on the 36th minute a poorly timed challenge on H.Kane saw us awarded a penalty, A.Gray had the confidence to take the ball off H.Kane and fired it with pace to grab a hat-trick on his debut. With seven minutes remaining in the half we made it 5-0 as L.Baines beat the defence to a T.Ince corner and headed low past the keeper.
The second half was much the same as we continued to forward pressure and on the 59th minute we added another goal with A.Gray slotting in from close range for his fourth goal. Ten minutes later H.Kane got in on the scoring fun as he finished a team move with a thunderous effort. On the 73rd minute another debutant grabbed a goal with M.Pugh scoring with his first touch of the game. The final goal was scored with two minutes remaining as M.Pugh grabbed his second of the game with a great header from D.Alli's cross. The perfect start to my England career however I know their will be tougher tests that Malta

England 9-0 Malta A.Gray 8, 17, 36 pen, 59, D.Alli 10, L.Baines 38, H.Kane 69, M.Pugh 73, 88

F.Forster, C.Dawson, J.Stones, P.Jones, L.Baines, K.Walker (M.Albrighton), D.Alli, A.Surman, T.Ince (M.Pugh), H.Kane, A.Gray (J.Vardy)

Other Group 6 Results:
Scotland 0-0 Lithuania, Slovenia 0-0 Slovakia
 

Link to post
Share on other sites

I was surprised at the result myself but very pleased at the same time. Not a bad way to start my England career

September 4th:
Slovakia (City Arena Stadion, Antona) World Cup Qualifying Grp 6 (8/10)
A cracking start saw us a goal up on the 6th minute as H.Kane ran onto a T.Ince through-ball and fired with ease under the keeper. Soon after A.Gray had the chance to score with a great header from A.Surman's cross. We were all over Slovakia and on the 23rd minute D.Alli fired a powerful strike onto the crossbar from just inside the area. Ten minutes later H.Kane tested the keeper from six yards after beating the defence to a low K.Walker cross. However our lack of finishing cost us as on the stroke of half time R.Mak rose above my defence and headed in from a great cross.
The second half was ten minutes old when we had our next chance with M.Albrighton curled a free-kick into the area but A.Gray failed to connect with the ball and it went out for a throw in. Slovakia weren't getting near the ball and on the 74th minute A.Gray again failed to hit the target from close range after beating the defence to a M.Targett cross. With a minute remaining in the game we had one last chance as H.Kane played a one two with D.Alli but his final effort went wide of the post. A frustrating game for the away fans and myself

Slovakia 1-1 England R.Mak 45+1 / H.Kane 6

F.Forster, C.Dawson, J.Stones, P.Jones, L.Baines (M.Targett), K.Walker (M.Pugh), D.Alli, A.Surman, T.Ince (M.Albrighton), H.Kane, A.Gray

Booked: A.Surman

Other Group 6 Results: Malta 1-1 Lithuania, Slovenia 1-0 Scotland

The table after this round sees us still top on 22pts with Slovenia on 15pts with only six points left to play for. Slovakia is the only other side in the table with a chance of reaching the play-offs with them being on 13pts. Scotland is on 7pts so has no chance now with Lithuania on 6pts and Malta on only 2pts

September 18th:
The World Rankings sees us move up to 13th with Argentina still top. The most improved nations is Myanmar who moved from 135th to 89th
 

Link to post
Share on other sites

September 23rd:
With four days left till I pick the squad for the games against Belgium, Scotland and Slovenia I have been given an injury update and there are several players out for definite with C.Wickham, P.Jagielka, C.Chambers, R.Barkley, N.Clyne, D.Rose and A.Lallana all out. Their is some doubts over the likes of J.Defoe, C.Wilson, J.Pickford, C.Smalling, P.Jones and E.Dier. However M.Rashford is fully fit and if he has played enough games he might get picked

September 27th:
I now have to pick the squad for the forthcoming friendly against Belgium (8) and the double World Cup header against Scotland (70) and Slovenia (47)

| Position       | Name                    | Club           | Age         | Caps        | Goals       | 
| ----------------------------------------------------------------------------------------------------| 
| GK             | Tom Heaton              | Burnley        | 31          | 3           | -           | 
| ----------------------------------------------------------------------------------------------------| 
| GK             | Fraser Forster          | Southampton    | 29          | 8           | -           | 
| ----------------------------------------------------------------------------------------------------| 
| GK             | Jordan Pickford         | Everton        | 23          | 0           | -           | 
| ----------------------------------------------------------------------------------------------------| 
| D (R)          | Martin Kelly            | Crystal Palace | 27          | 1           | -           | 
| ----------------------------------------------------------------------------------------------------| 
| D (C)          | Phil Jones              | Man Utd        | 25          | 23          | -           | 
| ----------------------------------------------------------------------------------------------------| 
| D (C)          | Michael Keane           | Everton        | 24          | 2           | -           | 
| ----------------------------------------------------------------------------------------------------| 
| D (C)          | Harry Maguire           | Leicester      | 24          | 0           | -           | 
| ----------------------------------------------------------------------------------------------------| 
| D (C)          | Axel Tuanzebe           | Burnley        | 19          | 0           | -           | 
| ----------------------------------------------------------------------------------------------------| 
| D (C)          | James Tarkowski         | Burnley        | 24          | 0           | -           | 
| ----------------------------------------------------------------------------------------------------| 
| D (L)          | Leighton Baines         | Everton        | 32          | 32          | 2           | 
| ----------------------------------------------------------------------------------------------------| 
| D (LC)         | Ryan Bertrand           | Southampton    | 28          | 14          | -           | 
| ----------------------------------------------------------------------------------------------------| 
| D/WB (R)       | Kyle Walker             | Man City       | 27          | 29          | -           | 
| ----------------------------------------------------------------------------------------------------| 
| DM             | Michael Carrick         | Man Utd        | 36          | 34          | -           | 
| ----------------------------------------------------------------------------------------------------| 
| DM, M (C)      | Andrew Surman           | Bournemouth    | 31          | 2           | -           | 
| ----------------------------------------------------------------------------------------------------| 
| DM, M (C)      | Will Hughes             | Watford        | 22          | 0           | -           | 
| ----------------------------------------------------------------------------------------------------| 
| M/AM (C)       | James Ward-Prowse       | Southampton    | 22          | 1           | -           | 
| ----------------------------------------------------------------------------------------------------| 
| M/AM (L)       | Scott Sinclair          | Celtic         | 28          | 0           | -           | 
| ----------------------------------------------------------------------------------------------------| 
| M (R), AM (RL) | Andros Townsend         | Crystal Palace | 26          | 13          | 3           | 
| ----------------------------------------------------------------------------------------------------| 
| AM (R)         | Alex Oxlade-Chamberlain | Liverpool      | 24          | 27          | 6           | 
| ----------------------------------------------------------------------------------------------------| 
| AM (L), ST (C) | Danny Welbeck           | Arsenal        | 26          | 34          | 14          | 
| ----------------------------------------------------------------------------------------------------| 
| ST (C)         | Harry Kane              | Tottenham      | 24          | 21          | 10          | 
| ----------------------------------------------------------------------------------------------------| 
| ST (C)         | Andre Gray              | Watford        | 26          | 2           | 4           | 
| ----------------------------------------------------------------------------------------------------| 
| ST (C)         | Jamie Vardy             | Leicester      | 30          | 17          | 6           | 
| ----------------------------------------------------------------------------------------------------| 

 

Link to post
Share on other sites


October 2nd:
My players have met up for the forthcoming three games knowing we are one win away from qualifying for the World Cup. However we must not get complacent otherwise we could get our ass handed to us.      

October 4th:
Belgium (Wembley, London) Friendly
Belgium made the better of starts and on the 16th minute they came close with a low shot which beat T.Heaton but not the upright. Five minutes later they grabbed the lead as E.Hazard ran through the defence with ease and rounded T.Heaton to slot into the empty net. On the half hour we had our first chance as M.Carrick threaded the ball to the feet of A.Gray who lashed the ball wide of the post. Just before the break Belgium came close again with a team move which ripped through my defence with ease but T.Heaton saved well to deny the striker.
The second half wasn't much better as we were playing second fiddle to Belgium and on the 58th minute they had another chance with a thunderous effort which saw T.Heaton at full stretch to deny them. Twelve minutes it was our turn to test the opposition keeper as J.Ward-Prowse hit a powerful effort towards the top corner but the Belgian keeper managed to block the shot. The game ended with Belgium again testing T.Heaton with a daisy cutter which he got his foot to it. Not a great performance by the lads

England 0-1 Belgium E.Hazard 21

T.Heaton, K.Walker, P.Jones, A.Tuanzabe, R.Bertrand, A.Townsend, J.Ward-Prowse, M.Carrick, S.Sinclair, A.Gray, H.Kane         
 

Link to post
Share on other sites

Just too let you know, my posting might very sporadic till the New Year as work tends to get busy from now on...Bloody customers wanting Fruit n Veg for Christmas

October 7th:
Scotland (Hampden Park, Glasgow) World Cup Qualifying Grp 6 (9/10)
Another poor start cost us as M.Phillips jinked past K.Walker and A.Tuanzabe to fire in under J.Pickford on the 15th minute. Ten minutes later the same player came close with what should have been a simple tap in but he somehow managed to miss from six yards after J.Pickford spilt an easy cross. We weren't playing well and on the 38th minute Scotland came close to adding another goal but J.Pickford denied them with a world class save.
During the interval I ripped my players a new one however it didn't seem to work as Scotland came out with a lot more passion and on the 67th minute we had the referee to thank after he ruled out a J.McArthur goal for a foul on P.Jones. Twelve minutes later R.Bertrand was our hero as he denied the Scottish side with a well timed tackle. With five minutes remaining in the game Scotland were reduced to ten men after J.McArthur was sent off for a second yellow card. To say I was far from happy with the performance is an understatement

Scotland 1-0 England M.Phillips 15  

J.Pickford, K.Walker, P.Jones, A.Tuanzabe, R.Bertrand, A.Oxlade-Chamberlain, J.Ward-Prowse, M.Carrick (A.Surman), S.Sinclair (W.Hughes), D.Welbeck, H.Kane (J.Vardy)

Booked: P.Jones

Other Group 6 Results:
Slovakia 2-1 Malta, Slovenia 3-0 Lithuania
 

Link to post
Share on other sites

CFuller - The result wasn't the best I've had in my career. Maybe a break over Christmas will be good for me :D

BenArsenal - I know what your saying, bloody customers

October 10th:
Slovenia (Wembley, London) World Cup Qualifying Grp 6 (10/10)
After the pathetic excuse of a performance against Scotland I told my players that they needed to give the fans something to shout about and on the `19th minute we took the lead as A.Townsend ran in from the wing and unleashed a thunderbolt into the back of the net much to the delight of the Wembley crowd. Twelve minutes later we had our next chance as H.Kane tried his luck from twenty yards but the Slovenian keeper saved well to deny him. On the 43rd minute we came close to grabbing a second with A.Oxlade-Chamberlain rattling the crossbar from outside the area.
The second half saw us carrying on the forward pressure and on the hour we came close with a curling shot from A.Townsend which  was well saved by the keeper. On the 72nd minute though Slovenia had the chance to equalise as they beat my defence with real ease but J.Pickford managed to save well to deny them. With seven minutes remaining in the game we killed the game off as A.Gray played a one two with J.Vardy and fired with power under the Slovenian keeper to give us all three points

England 2-0 Slovenia A.Townsend 19, A.Gray 83

J.Pickford, K.Walker (M.Keane), P.Jones, A.Tuanzabe, R.Bertrand, A.Oxlade-Chamberlain, J.Ward-Prowse, M.Carrick (A.Surman), A.Townsend, A.Gray, H.Kane (J.Vardy)

Booked: A.Tuanzabe, J.Ward-Prowse

Other Group 6 Results:
Lithuania 1-1 Slovakia, Scotland 4-1 Malta

We have now qualified for our fifteenth World Cup Finals after finishing top of the table

October 18th:
The World Rankings have been released and we have dropped to 19th place with Argentina still top. The most improved nation is Chinese Taipei (China PR) who rose from 163rd to 131st 
 

Link to post
Share on other sites

On 12/8/2017 at 14:30, mark wilson27 said:

Just too let you know, my posting might very sporadic till the New Year as work tends to get busy from now on...Bloody customers wanting Fruit n Veg for Christmas

Umm Mark have your fruit n veg customers not realised that your FMS customers are far more important :D

Link to post
Share on other sites

October 28th:
With the friendlies against Argentina and Germany coming up I have had my report from the physio and it looks like C.Wickham, N.Redmond, J.Wilshere and N.Clyne all out of the reckoning due to injury and there is some doubts over P.Jagielka, A.Young, L.Baines, K.Gibbs, S.Berahino, D.Rose and A.Lallana.

November 2nd:
Its now time for me to pick the squad for the friendly double header against Argentina (1) and Germany (10). The squad is as follows:-

| Position         | Name            | Club           | Age         | Caps        | Goals       | 
| ----------------------------------------------------------------------------------------------| 
| GK               | Tom Heaton      | Burnley        | 31          | 4           | -           | 
| ----------------------------------------------------------------------------------------------| 
| GK               | Fraser Forster  | Southampton    | 29          | 8           | -           | 
| ----------------------------------------------------------------------------------------------| 
| GK               | Jordan Pickford | Everton        | 23          | 2           | -           | 
| ----------------------------------------------------------------------------------------------| 
| D (R)            | Martin Kelly    | Crystal Palace | 27          | 1           | -           | 
| ----------------------------------------------------------------------------------------------| 
| D (R)            | Kieran Trippier | Tottenham      | 27          | 1           | -           | 
| ----------------------------------------------------------------------------------------------| 
| D (C)            | Steve Cook      | Bournemouth    | 26          | 0           | -           | 
| ----------------------------------------------------------------------------------------------| 
| D (C)            | Harry Maguire   | Leicester      | 24          | 0           | -           | 
| ----------------------------------------------------------------------------------------------| 
| D (C)            | James Tarkowski | Burnley        | 24          | 0           | -           | 
| ----------------------------------------------------------------------------------------------| 
| D (C)            | Rob Holding     | Arsenal        | 22          | 0           | -           | 
| ----------------------------------------------------------------------------------------------| 
| D (C)            | Chris Smalling  | Man Utd        | 27          | 31          | 1           | 
| ----------------------------------------------------------------------------------------------| 
| D (L)            | Leighton Baines | Everton        | 32          | 32          | 2           | 
| ----------------------------------------------------------------------------------------------| 
| D (LC)           | Ryan Bertrand   | Southampton    | 28          | 17          | -           | 
| ----------------------------------------------------------------------------------------------| 
| D (L)            | Aaron Cresswell | West Ham       | 27          | 2           | -           | 
| ----------------------------------------------------------------------------------------------| 
| D (C), DM, M (C) | Eric Dier       | Tottenham      | 23          | 19          | 2           | 
| ----------------------------------------------------------------------------------------------| 
| DM               | Michael Carrick | Man Utd        | 36          | 37          | -           | 
| ----------------------------------------------------------------------------------------------| 
| DM, M (C)        | Andrew Surman   | Bournemouth    | 31          | 4           | -           | 
| ----------------------------------------------------------------------------------------------| 
| M (R), AM (RC)   | Patrick Roberts | Celtic         | 20          | 0           | -           | 
| ----------------------------------------------------------------------------------------------| 
| M/AM (C)         | Dele Alli       | Tottenham      | 21          | 21          | 3           | 
| ----------------------------------------------------------------------------------------------| 
| M/AM (L)         | Scott Sinclair  | Celtic         | 28          | 2           | -           | 
| ----------------------------------------------------------------------------------------------| 
| AM (RC)          | Raheem Sterling | Man City       | 22          | 32          | 2           | 
| ----------------------------------------------------------------------------------------------| 
| ST (C)           | Harry Kane      | Tottenham      | 24          | 24          | 10          | 
| ----------------------------------------------------------------------------------------------| 
| ST (C)           | Keinan Davis    | Aston Villa    | 19          | 0           | -           | 
| ----------------------------------------------------------------------------------------------| 
| ST (C)           | Jamie Vardy     | Leicester      | 30          | 19          | 6           | 
| ----------------------------------------------------------------------------------------------| 

The press questioned my choice for bringing in M.Carrick but his current form at United means he deserves his place. They were also questioning my choice to bring in a lot of potential debutants. 
I was my usual abrupt self and told the press that these individuals all have been in great form and deserve the call ups they have received.
                      
November 6th:
The players have met up with me at the team hotel where they will be staying for the next nine days. At the moment all players have turned up without any niggling injuries.
 

Link to post
Share on other sites

I know what you mean salkster. The difference is that they pay my little bit of a wage

November 8th:
Argentina (Wembley, London) Friendly
Now for the build up to the World Cup and a nice game against Argentina and we started the better and on the 19th minute we took the lead as J.Vardy headed in a D.Alli cross. Four minutes later D.Alli supplied a great through-ball to the feet of H.Kane who wasted no time in firing under the keeper. Just after the half hour though Argentina pulled a goal back as S.Aguero curled in a thunderous effort which gave J.Pickford no chance of saving. On the stroke of half time we had another chance with H.Kane heading just wide of the post from a R.Sterling cross.
The second half saw my players piling forward and on the 59th minute we had the chance to grab another goal with K.Davis running into the area unmarked but his final effort went wide of the post. Seven minutes later J.Vardy grabbed his second goal of the game as he fired in a powerful effort past the keeper after running onto a D.Alli through-ball. Argentina weren't looking like World number ones and with six minutes remaining in the game P.Roberts ran in from the wing and unleashed a thunderbolt past the keeper and into the net. The scoring didn't stop their as deep into injury time J.Vardy completed his hat-trick with a brave header from an A.Cresswell to complete a surprising rout

England 5-1 Argentina J.Vardy 19, 66, 90+2, H.Kane 23, P.Roberts 84 / S.Aguero 32

J.Pickford, K.Trippier (M.Kelly), C.Smalling, R.Holding, L.Baines (R.Bertrand), R.Sterling (E.Dier), D.Alli, A.Surman (A.Cresswell), S.Sinclair (P.Roberts), H.Kane (K.Davis), J.Vardy
 

Link to post
Share on other sites

Right guys this will be it until I get a day off or two for Christmas. Will obviously be around doing the Fantasy Football and Predictions League

November 14th:
Germany (Wembley, London) Friendly
Five minutes into the game we grabbed the first goal as J.Vardy made it four goals in two games with a rasping low effort which gave the keeper no chance of saving. On the 14th minute we made it two nil with a well struck effort from D.Alli. The fans were going wild and on the 33rd minute we had another chance with a thunderous header from J.Vardy which had the German keeper at full stretch to save. Ten minutes later though Germany pulled a goal back as M.Rahmann beat the offside trap to round J.Pickford and slot home into the empty net.
The second half was much the same for us as we continued to press forward and on the 65th minute we regained our two goal advantage as S.Sinclair fired in from the penalty spot after K.Davis was pulled down in the area. Twelve minutes later Germany nearly went a further goal down as K.Davis rattled the upright from outside the area. With a minute left on the clock Germany nearly pulled another goal back but J.Pickford managed to block the long range effort. To say I was quite happy with the two friendly results is an understatement as we managed eight goals against two of the best teams in the world

England 3-1 Germany J.Vardy 5, D.Alli 14, S.Sinclair 65 pen  / M.Rahmann 42

J.Pickford, K.Trippier, C.Smalling (A.Cresswell), R.Holding (H.Maguire), L.Baines (M.Kelly), R.Sterling, D.Alli, A.Surman (E.Dier), S.Sinclair (P.Roberts), H.Kane (K.Davis), J.Vardy

November 15th:
The World Rankings have been released and we have dropped a further two places to 21st with Argentina still top. The most improved nation is Tajikistan who rose from 131st to 98th 

December 8th:
Its now time for the World Cup Group stage draw. We have been placed in pot three which could mean we will be facing at least one top nation. The pots are as follows:-
1st Seeds: Argentina, Brazil, Chile, France, Italy, Portugal, Russia, Spain
2nd Seeds: Australia, Costa Rica, Iran, Jamaica, Japan, Mexico, South Korea, U.S.A.
3rd Seeds: Colombia, DR Congo, Egypt, England, Ivory Coast, Nigeria, Senegal, Uruguay
4th Seeds: Austria, Belgium, Croatia, Denmark, Germany, Holland, Romania, Serbia
 

Link to post
Share on other sites

  • 2 weeks later...

So now too the draw and the 1st seeds have been draw and are as follows:-
Group A: Russia
Group B: Portugal
Group C: Argentina
Group D: Brazil
Group E: Chile
Group F: France
Group G: Italy
Group H: Spain

Now for the 2nd seeds:-
Group A: Russia, U.S.A.,
Group B: Portugal, Mexico,
Group C: Argentina, Iran,
Group D: Brazil, South Korea,
Group E: Chile, Japan,
Group F: France Australia, 
Group G: Italy, Costa Rica, 
Group H: Spain, Jamaica, 

Now for the 3rd seeds and we will see who we have been put against
Group A: Russia, U.S.A., Senegal, 
Group B: Portugal, Mexico, Ivory Coast, 
Group C: Argentina, Iran, England,
Group D: Brazil, South Korea, Nigeria, 
Group E: Chile, Japan, DR Congo,
Group F: France Australia, Colombia, 
Group G: Italy, Costa Rica, Egypt, 
Group H: Spain, Jamaica, Uruguay, 

The final pot will see what the Group stage of the World Cup will look like
Group A: Russia, U.S.A., Senegal, Denmark
Group B: Portugal, Mexico, Ivory Coast, Serbia
Group C: Argentina, Iran, England, Austria
Group D: Brazil, South Korea, Nigeria, Germany
Group E: Chile, Japan, DR Congo, Holland
Group F: France Australia, Colombia, Romania
Group G: Italy, Costa Rica, Egypt, Belgium
Group H: Spain, Jamaica, Uruguay, Croatia

After the draw the press asked what I thought of the Group. I was pretty happy and I expect my side to qualify for the 2nd stage of the World Cup, however the game against Argentina could be the one that decides top spot of the group.
I straight away decided to sort out a few pre World Cup friendlies however only two nations accepted my friendly requests with us facing a tie against Spain at the El Molinon and Portugal at the Estadio Cidade de Coimbra. The Czech Republic and CSKA Moscow both rejected my offer of a friendly. Our World Cup Training camp will be at the facilities of Lokomotiv Moscow

December 13th:
The World Rankings have seen us move up to 19th with Argentina still top. The most improved nation is Benin who rose a whole four places from 79th to 75th

January 2nd 2018:
I received a call from the Liverpool chairman offering me the managers job and after laughing for awhile I rejected the call (sorry salkster)

January 17th:
We have moved a further place up the rankings despite not playing to 18th with Argentina still top of the pile. The most improved nation is Rep.Ireland who rose to 57th from 60th despite not kicking a ball in anger since November. (Got to love the World Rankings)

January 20th:
I have made a few friendlies for next season, however these are more than likely going to be cancelled once the draw for the European International League draw is made.
The first sees Italy visiting Wembley in September followed by Denmark joining us in London. The next friendly sees us facing Wales at the Liberty Stadium and that is followed by a trip to the Aviva Stadium to face Rep.Ireland. The final two friendlies sees Wembley hosting Brazil and the Ukraine

February 14th:
We have remained in 18th place in the World Rankings with Argentina still holding that top spot. The most improved nations sees Eq.Guinea rise from 133rd to 96th

March 12th:
With four days till I have to name my friendly squad for the games against Italy and France I have been informed that A.Townsend and A.Oxlade-Chamberlain will both miss the squad with J.Vardy, M.Carrick, J.Pickford, P.Jones and K.Walker all doubts for the games

March 14th:
We have dropped a place to 19th in the World Rankings with France rising from 3rd spot to take Argentina of the top spot. The most improved nation is Estonia who rose from 106th to 94th
 

Link to post
Share on other sites

March 16th:
Its now time for to choose the squad for the games against Italy (5) and France (1). The squad is as follows:-

| Position         | Name             | Club        | Age         | Caps        | Goals       | 
| --------------------------------------------------------------------------------------------| 
| GK               | Tom Heaton       | Burnley     | 31          | 4           | -           | 
| --------------------------------------------------------------------------------------------| 
| GK               | Fraser Forster   | Southampton | 29          | 8           | -           | 
| --------------------------------------------------------------------------------------------| 
| GK               | Jordan Pickford  | Everton     | 24          | 4           | -           | 
| --------------------------------------------------------------------------------------------| 
| D (R)            | Kieran Trippier  | Tottenham   | 27          | 3           | -           | 
| --------------------------------------------------------------------------------------------| 
| D (RC)           | Simon Francis    | Bournemouth | 33          | 0           | -           | 
| --------------------------------------------------------------------------------------------| 
| D (C)            | Steve Cook       | Bournemouth | 26          | 0           | -           | 
| --------------------------------------------------------------------------------------------| 
| D (C)            | Harry Maguire    | Leicester   | 25          | 1           | -           | 
| --------------------------------------------------------------------------------------------| 
| D (C)            | James Tarkowski  | Burnley     | 25          | 0           | -           | 
| --------------------------------------------------------------------------------------------| 
| D (L)            | Leighton Baines  | Everton     | 33          | 34          | 2           | 
| --------------------------------------------------------------------------------------------| 
| D (L)            | Charlie Daniels  | Bournemouth | 31          | 0           | -           | 
| --------------------------------------------------------------------------------------------| 
| D (L)            | Aaron Cresswell  | West Ham    | 28          | 4           | -           | 
| --------------------------------------------------------------------------------------------| 
