Jump to content

An Impossible Man


CFuller

Recommended Posts

You should know by now that I'm not a writer who does things by halves. As such, I've posted up the squads for all 32 teams at the 2018 World Cup. I've hid them all under spoilers for each group, otherwise this post would be incredibly long. :D

GROUP A: Russia (hosts), Jamaica, Ghana, Croatia

Spoiler

RUSSIA


NO.    NAME                      POSITIONS             D.O.B. (AGE)     CLUB                 CAPS   GOALS  HEIGHT WEIGHT     VALUE
1      Igor Akinfeev             GK                    08/04/1986 (32)  CSKA Moscow          112    0      6'1"   12st 12lbs £5.25M 
2      Mário Fernandes           D/WB (R)              19/09/1990 (27)  CSKA Moscow          17     0      6'2"   12st 8lbs  £16.25M
3      Georgy Schennikov         D (L)                 27/04/1991 (27)  CSKA Moscow          17     0      5'11"  11st 13lbs £4.9M  
4      Vasily Berezutskiy        D (C)                 20/06/1982 (35)  CSKA Moscow          104    5      6'2"   13st 12lbs £850K  
5      Roman Neustädter          D (C), DM, M (C)      18/02/1988 (30)  Zenit                19     0      6'2"   12st 10lbs £9.75M 
6      Oleg Shatov               M (C), AM (RLC)       29/07/1990 (27)  Zenit                44     3      5'8"   11st 6lbs  £8.5M  
7      Pavel Mamaev              M (RC), AM (RLC)      17/09/1988 (29)  Krasnodar            29     1      5'10"  11st 0lbs  £2.7M  
8      Daler Kuzyaev             DM, M/AM (C)          15/01/1993 (25)  Terek                2      0      5'11"  11st 2lbs  £3M    
9      Dmitry Kombarov           D/WB/M (L)            22/01/1987 (31)  Spartak Moscow       52     2      6'0"   11st 6lbs  £1.8M  
10     Alan Dzagoev              DM, M (C)             17/06/1990 (27)  CSKA Moscow          70     10     5'10"  11st 11lbs £17.75M
11     Alexandr Kokorin          AM (RLC), ST (C)      19/03/1991 (27)  Zenit                56     13     6'0"   12st 1lb   £3.7M  
12     Artem Dzyuba              ST (C)                22/08/1988 (29)  Zenit                26     9      6'5"   14st 4lbs  £3.3M  
13     Yury Lodygin              GK                    26/05/1990 (28)  Zenit                11     0      6'2"   12st 12lbs £4.4M  
14     Soslan Djanaev            GK                    13/03/1987 (31)  Rostov               0      0      6'3"   13st 9lbs  £1.8M  
15     Fedor Smolov              ST (C)                09/02/1990 (28)  Krasnodar            38     13     6'2"   12st 8lbs  £19.5M 
16     Denis Cheryshev           M/AM (L)              26/12/1990 (27)  Sporting             30     6      5'10"  11st 9lbs  £11.75M
17     Vyacheslav Karavaev       D (R)                 20/05/1995 (23)  Spartak Moscow       11     0      5'9"   10st 1lb   £9.75M 
18     Alexandr Golovin          DM, M (C), AM (RLC)   30/05/1996 (22)  CSKA Moscow          18     4      5'11"  10st 12lbs £2.9M  
19     Ilja Kutepov              D (C)                 29/07/1993 (24)  Spartak Moscow       19     1      6'4"   13st 5lbs  £3.2M  
20     Alexey Miranchuk          M/AM (C), ST (C)      17/10/1995 (22)  Lokomotiv Moscow     18     2      6'0"   11st 9lbs  £3.2M  
21     Andrey Semenov            D (C)                 24/03/1989 (29)  Zenit                6      0      6'3"   13st 7lbs  £2.9M  
22     Alexey Ionov              M/AM (R), ST (C)      18/02/1989 (29)  Dinamo Moscow        21     1      5'10"  10st 9lbs  £2.2M  
23     Sergey Bryzgalov          D (LC), DM            15/11/1992 (25)  Arsenal Tula         5      0      5'11"  11st 13lbs £1.9M  

JAMAICA


NO.    NAME                      POSITIONS             D.O.B. (AGE)     CLUB                 CAPS   GOALS  HEIGHT WEIGHT     VALUE
1      Duwayne Kerr              GK                    16/01/1987 (31)  Chennai              12     0      6'6"   14st 2lbs  £31.5K 
2      Alvas Powell              D (R)                 18/07/1994 (23)  Portland             44     1      6'0"   11st 13lbs £3M    
3      Kemar Lawrence            D/WB (L)              17/09/1992 (25)  NY Red Bulls         33     2      5'10"  11st 0lbs  £1.8M  
4      Wes Morgan                D (C)                 21/01/1984 (34)  Leicester            49     1      6'1"   14st 9lbs  £775K  
5      Michael Hector            D/M (C)               19/07/1992 (25)  Hull                 32     2      6'4"   12st 12lbs £6.25M 
6      Garath McCleary           AM (RL)               15/05/1987 (31)  Reading              41     8      5'10"  12st 6lbs  £4.6M  
7      Leon Bailey               M/AM (RL)             09/08/1997 (20)  Leverkusen           24     2      6'0"   12st 3lbs  £21.5M 
8      Daniel Johnson            M/AM (C)              08/10/1992 (25)  Rubin                18     0      5'9"   10st 7lbs  £5.5M  
9      Dwight Gayle              ST (C)                17/10/1989 (28)  Newcastle            17     12     5'10"  11st 6lbs  £10M   
10     Kemar Roofe               AM (RL), ST (C)       06/01/1993 (25)  Minnesota            1      0      5'10"  11st 2lbs  £1.2M  
11     Dever Orgill              ST (C)                08/03/1990 (28)  Wolfsberger AC       32     14     6'0"   12st 8lbs  £725K  
12     Giles Barnes              AM (RLC), ST (C)      05/08/1988 (29)  Philadelphia         27     5      6'2"   13st 7lbs  £825K  
13     Andre Blake               GK                    21/11/1990 (27)  Philadelphia         41     0      6'1"   12st 3lbs  £2.1M  
14     Jacomeno Barrett          GK                    03/12/1984 (33)  Montego Bay Utd      5      0      6'4"   13st 9lbs  £130   
15     Rodolph Austin            DM, M (C)             01/06/1985 (33)  IFK Göteborg         101    7      6'0"   13st 3lbs  £29.5K 
16     Simon Dawkins             M (L), AM (LC)        01/12/1987 (30)  San Jose             26     3      5'10"  11st 2lbs  £1.1M  
17     Darren Mattocks           AM (RL), ST (C)       02/09/1990 (27)  Minnesota            18     3      6'0"   11st 11lbs £3.1M  
18     Renae Lloyd               M/AM (C)              22/06/1987 (30)  Incheon              15     0      6'0"   11st 13lbs £52K   
19     Daniel Gordon             D (C)                 16/01/1985 (33)  Sandhausen           6      1      6'4"   12st 10lbs £200K  
20     Oneil Fisher              D (RL)                22/11/1991 (26)  Houston              5      0      5'9"   11st 2lbs  £775K  
21     Shaun Cummings            D (RL)                25/02/1989 (29)  Alanyaspor           14     0      6'0"   12st 1lb   £375K  
22     Ricardo Morris            M/AM (LC)             11/02/1992 (26)  Jeonnam              14     0      5'11"  11st 0lbs  £215K  
23     Jermaine Taylor           D (RLC)               14/01/1985 (33)  Auxerre              89     1      5'10"  13st 12lbs £33K   

GHANA


NO.    NAME                      POSITIONS             D.O.B. (AGE)     CLUB                 CAPS   GOALS  HEIGHT WEIGHT     VALUE
1      Fatau Dauda               GK                    06/04/1985 (33)  Ashanti Gold         24     0      5'11"  12st 6lbs  £190K  
2      Harrison Afful            D/WB (R)              24/06/1986 (31)  Columbus             65     0      5'6"   9st 10lbs  £600K  
3      Kwadwo Asamoah            D/WB (L), DM, M (LC)  09/12/1988 (29)  Juventus             85     5      5'8"   11st 11lbs £16M   
4      Daniel Opare              D/WB (R)              18/10/1990 (27)  Augsburg             31     0      5'9"   11st 9lbs  £2.4M  
5      Jonathan Mensah           D (RC)                13/07/1990 (27)  Columbus             68     1      6'2"   13st 0lbs  £3.1M  
6      Ebenezer Ofori            DM, M (C)             01/07/1995 (22)  Stuttgart            11     1      5'8"   11st 0lbs  £6.5M  
7      Alfred Duncan             DM, M (C)             10/03/1993 (25)  Napoli               15     1      5'10"  12st 3lbs  £25.5M 
8      Bernard Mensah            M/AM (C)              17/10/1994 (23)  Las Palmas           6      1      5'11"  11st 6lbs  £2.5M  
9      Kwesi Appiah              AM (C), ST (C)        12/08/1990 (27)  Preston              21     4      5'11"  12st 8lbs  £2.2M  
10     Jordan Ayew               AM (R), ST (C)        11/09/1991 (26)  Espanyol             55     24     6'0"   12st 10lbs £13.5M 
11     Majeed Waris              AM (L), ST (C)        19/09/1991 (26)  Lorient              35     8      5'8"   11st 4lbs  £3.4M  
12     Baba Rahman               D/WB (L)              02/07/1994 (23)  Chelsea              37     1      5'10"  11st 0lbs  £13M   
13     Ernest Sowah              GK                    31/03/1988 (30)  CS Don Bosco         1      0      5'11"  11st 6lbs  £235K  
14     Stephen Ahorlu            GK                    05/09/1988 (29)  Heart of Lions       1      0      6'1"   13st 5lbs  £130K  
15     André Ayew                M (RL), AM (RLC)      17/12/1989 (28)  West Ham             77     21     5'9"   11st 4lbs  £9.75M 
16     Afriyie Acquah            DM, M (C)             05/01/1992 (26)  Torino               33     1      5'10"  11st 0lbs  £1.9M  
17     Richard Boateng           D (L)                 25/11/1988 (29)  TP Mazembe           8      0      6'0"   11st 13lbs £700K  
18     Emmanuel Badu             DM, M (C)             02/12/1990 (27)  Udinese              85     12     5'9"   11st 0lbs  £2.9M  
19     Rashid Sumaila            D (C)                 18/12/1992 (25)  Qadsia               8      0      6'5"   13st 12lbs £700K  
20     Raphael Dwamena           AM (L), ST (C)        12/09/1995 (22)  Zürich               2      0      6'0"   12st 10lbs £2.3M  
21     Isaac Vorsah              D (C)                 21/06/1988 (29)  Al-Ahly              43     1      6'4"   13st 5lbs  £155K  
22     Gideon Baah               D (LC), WB (L)        01/10/1991 (26)  NY Red Bulls         3      0      6'0"   13st 3lbs  £2.8M  
23     Emmanuel Clottey          AM (C), ST (C)        30/08/1987 (30)  Botoşani             16     3      5'7"   11st 4lbs  £525K  

CROATIA


NO.    NAME                      POSITIONS             D.O.B. (AGE)     CLUB                 CAPS   GOALS  HEIGHT WEIGHT     VALUE
1      Lovre Kalinic             GK                    03/04/1990 (28)  AA Gent              4      0      6'7"   15st 1lb   £6.75M 
2      Ivan Mocinic              DM, M (C)             30/04/1993 (25)  Atalanta             3      0      5'11"  11st 4lbs  £5.75M 
3      Sime Vrsaljko             D (RL), WB/M (R)      10/01/1992 (26)  Atlético             40     0      6'0"   11st 11lbs £8.75M 
4      Duje Caleta-Car           D (C)                 17/09/1996 (21)  Red Bull Salzburg    0      0      6'2"   13st 5lbs  £825K  
5      Dejan Lovren              D (C)                 05/07/1989 (28)  Liverpool            47     2      6'3"   13st 3lbs  £15M   
6      Ivan Perisic              M (L), AM (RLC)       02/02/1989 (29)  Inter                70     24     6'1"   12st 6lbs  £19.25M
7      Josip Brekalo             M/AM (RL)             23/06/1998 (19)  Stuttgart            8      2      5'9"   11st 2lbs  £2.2M  
8      Andrej Kramaric           M/AM (L), ST (C)      19/06/1991 (26)  Hoffenheim           30     7      5'10"  11st 6lbs  £12.25M
9      Ivan Santini              ST (C)                21/05/1989 (29)  Caen                 2      0      6'3"   13st 9lbs  £4.7M  
10     Mateo Kovacic             DM, M/AM (C)          06/05/1994 (24)  Real Madrid          47     4      5'10"  12st 1lb   £32M   
11     Nikola Kalinic            ST (C)                05/01/1988 (30)  Fiorentina           43     15     6'2"   12st 8lbs  £6.25M 
12     Ivan Rakitic              DM, M/AM (C)          10/03/1988 (30)  Barcelona            99     18     6'0"   12st 3lbs  £21.5M 
13     Danijel Subasic           GK                    27/10/1984 (33)  Monaco               41     0      6'3"   13st 3lbs  £4.1M  
14     Luka Modric               DM, M/AM (C)          09/09/1985 (32)  Real Madrid          109    11     5'8"   10st 1lb   £4.3M  
15     Dominik Livakovic         GK                    09/01/1995 (23)  Dinamo               0      0      6'2"   12st 6lbs  £2.3M  
16     Tin Jedvaj                D (RLC), WB (R)       28/11/1995 (22)  Leverkusen           14     0      6'0"   12st 8lbs  £10M   
17     Mario Mandzukic           AM (L), ST (C)        21/05/1986 (32)  Juventus             88     36     6'3"   13st 5lbs  £3.9M  
18     Marcelo Brozovic          DM, M/AM (C)          16/11/1992 (25)  Inter                36     5      5'11"  10st 9lbs  £24M   
19     Milan Badelj              DM, M (C)             25/02/1989 (29)  Fiorentina           39     1      6'1"   11st 13lbs £8.75M 
20     Domagoj Vida              D (RLC)               29/04/1989 (29)  Napoli               58     1      6'0"   11st 6lbs  £14M   
21     Vedran Corluka            D (C)                 31/03/1986 (32)  Lokomotiv Moscow     97     4      6'4"   13st 3lbs  £1.7M  
22     Jeremy Toljan             D/WB (RL)             08/08/1994 (23)  Hoffenheim           5      0      6'0"   11st 13lbs £7M    
23     Ivan Strinic              D/WB/M (L)            17/07/1987 (30)  Napoli               55     0      6'1"   12st 3lbs  £2.9M  

 


GROUP B: France, Mexico, Tunisia, Switzerland

Spoiler

FRANCE


NO.    NAME                      POSITIONS             D.O.B. (AGE)     CLUB                 CAPS   GOALS  HEIGHT WEIGHT     VALUE
1      Hugo Lloris               GK                    26/12/1986 (31)  Tottenham            100    0      6'2"   12st 3lbs  £17.5M 
2      Corentin Tolisso          D/WB (R), DM, M (C)   03/08/1994 (23)  Man Utd              9      0      5'11"  12st 3lbs  £36M   
3      Benjamin Mendy            D/WB (L)              17/07/1994 (23)  Monaco               4      0      6'1"   11st 11lbs £21.5M 
4      Aymeric Laporte           D (C)                 27/05/1994 (24)  Athletic             7      0      6'2"   13st 7lbs  £25M   
5      Laurent Koscielny         D (C)                 10/09/1985 (32)  Arsenal              42     1      6'1"   11st 11lbs £3.2M  
6      Ousmane Dembélé           M (RL), AM (RLC)      15/05/1997 (21)  Dortmund             12     1      5'10"  10st 7lbs  £39.5M 
7      Antoine Griezmann         AM (RLC), ST (C)      21/03/1991 (27)  Man City             51     24     5'9"   11st 4lbs  £56M   
8      Anthony Martial           AM (RL), ST (C)       05/12/1995 (22)  Man Utd              23     1      5'11"  11st 13lbs £38.5M 
9      Karim Benzema             AM (C), ST (C)        19/12/1987 (30)  Real Madrid          83     29     6'0"   13st 3lbs  £26M   
10     Nabil Fekir               AM (RLC), ST (C)      18/07/1993 (24)  Lyon                 9      2      5'8"   11st 4lbs  £23.5M 
11     Kevin Gameiro             AM (C), ST (C)        09/05/1987 (31)  Atlético             23     15     5'8"   11st 0lbs  £11.25M
12     Djibril Sidibé            D (RL)                29/07/1992 (25)  Monaco               15     0      6'0"   11st 2lbs  £20.5M 
13     Stéphane Ruffier          GK                    27/09/1986 (31)  Saint-Étienne        3      0      6'2"   14st 0lbs  £6.25M 
14     Steve Mandanda            GK                    28/03/1985 (33)  Crystal Palace       22     0      6'1"   12st 12lbs £2.4M  
15     Raphaël Varane            D (C)                 25/04/1993 (25)  Real Madrid          45     2      6'3"   13st 3lbs  £41.5M 
16     Paul Pogba                M/AM (C)              15/03/1993 (25)  Man Utd              56     8      6'3"   13st 3lbs  £56M   
17     Lucas Digne               D/WB (L)              20/07/1993 (24)  Barcelona            30     2      5'10"  11st 9lbs  £24M   
18     Samuel Umtiti             D (LC)                14/11/1993 (24)  Barcelona            14     0      6'0"   11st 11lbs £27M   
19     N'Golo Kanté              DM, M (C)             29/03/1991 (27)  Chelsea              26     1      5'7"   10st 9lbs  £35.5M 
20     Alexandre Lacazette       AM (RL), ST (C)       28/05/1991 (27)  Lyon                 12     1      5'9"   11st 6lbs  £24.5M 
21     Kingsley Coman            M (RL), AM (RLC)      13/06/1996 (22)  Juventus             24     6      5'10"  11st 2lbs  £27.5M 
22     Steven N'Zonzi            DM, M (C)             15/12/1988 (29)  Sevilla              10     1      6'3"   11st 11lbs £15.5M 
23     Dennis Appiah             D (RLC), WB (RL)      09/06/1992 (26)  Anderlecht           2      0      5'10"  10st 9lbs  £10.75M

MEXICO


NO.    NAME                      POSITIONS             D.O.B. (AGE)     CLUB                 CAPS   GOALS  HEIGHT WEIGHT     VALUE
1      Hugo González             GK                    01/08/1990 (27)  Monterrey            2      0      6'0"   13st 3lbs  £3.1M  
2      Alan Pulido               ST (C)                08/03/1991 (27)  Chivas               11     6      5'9"   10st 9lbs  £3.5M  
3      Miguel Layún              D/WB (RL)             25/06/1988 (29)  Porto                60     4      5'10"  11st 6lbs  £10M   
4      Diego Reyes               D (C)                 19/09/1992 (25)  Hoffenheim           39     1      6'2"   10st 9lbs  £4.5M  
5      Héctor Moreno             D (LC), DM            17/01/1988 (30)  PSV                  90     2      6'0"   12st 8lbs  £4.4M  
6      Héctor Herrera            M (C)                 19/04/1990 (28)  Porto                62     5      5'10"  11st 4lbs  £15.75M
7      Hirving Lozano            M (L), AM (RL)        30/07/1995 (22)  Pachuca              22     3      5'10"  11st 0lbs  £7.25M 
8      Orbelín Pineda            M (C)                 24/03/1996 (22)  Chivas               14     1      5'6"   9st 6lbs   £4.2M  
9      Raúl Jiménez              ST (C)                05/05/1991 (27)  Shakhtar             64     16     6'3"   13st 5lbs  £16.5M 
10     Carlos Fierro             AM (R), ST (C)        24/07/1994 (23)  Cruz Azul            2      0      5'9"   10st 3lbs  £3.8M  
11     Carlos Vela               AM (RLC), ST (C)      01/03/1989 (29)  Real Sociedad        57     19     5'10"  11st 6lbs  £8.5M  
12     Jesús Corona              M (RL), AM (RLC)      06/01/1993 (25)  Porto                34     7      5'8"   10st 5lbs  £16.5M 
13     Guillermo Ochoa           GK                    13/07/1985 (32)  Málaga               98     0      6'1"   12st 3lbs  £2.2M  
14     Javier Hernández          ST (C)                01/06/1988 (30)  Leverkusen           103    57     5'9"   11st 6lbs  £19.5M 
15     Jonathan Orozco           GK                    12/05/1986 (32)  Santos Laguna        7      0      6'0"   11st 13lbs £1.9M  
16     Giovani dos Santos        AM (RLC), ST (C)      11/05/1989 (29)  LA Galaxy            107    19     5'9"   12st 3lbs  £3.8M  
17     Jonathan dos Santos       DM, M (RC)            26/04/1990 (28)  Villarreal           31     0      5'8"   11st 9lbs  £6.5M  
18     Javier Aquino             M/AM (RL)             11/02/1990 (28)  Tigres               45     0      5'6"   9st 10lbs  £6M    
19     Hugo Ayala                D (C)                 31/03/1987 (31)  Tigres               34     0      6'1"   11st 13lbs £1.8M  
20     Néstor Araujo             D (C)                 29/08/1991 (26)  Santos Laguna        22     1      6'2"   13st 5lbs  £3.2M  
21     Miguel Ángel Ponce        D/WB (L)              12/04/1989 (29)  Santos Laguna        16     2      5'9"   11st 11lbs £2.4M  
22     Carlos Salcedo            D (C)                 29/09/1993 (24)  Chivas               10     0      6'1"   13st 12lbs £2.7M  
23     Gallito Vázquez           DM, M (C)             14/03/1988 (30)  Ajax                 28     0      5'5"   10st 7lbs  £5M    

TUNISIA


NO.    NAME                      POSITIONS             D.O.B. (AGE)     CLUB                 CAPS   GOALS  HEIGHT WEIGHT     VALUE
1      Aymen Mathlouthi          GK                    14/09/1984 (33)  ES Sahel             61     0      6'0"   12st 10lbs £49.5K 
2      Iheb M'barki              D/WB (R)              14/02/1992 (26)  ES Tunis             9      0      6'1"   11st 0lbs  £205K  
3      Ali Maâloul               D/M (L)               01/01/1990 (28)  Al-Ahly              47     1      5'9"   10st 12lbs £275K  
4      Aymen Abdennour           D (C)                 06/08/1989 (28)  Valencia             69     2      6'2"   13st 12lbs £6.25M 
5      Bilel Ifa                 D (RC), WB (R)        09/03/1990 (28)  Club Africain        51     3      6'1"   12st 6lbs  £300K  
6      Änis Ben-Hatira           M (RL), AM (RLC)      18/07/1988 (29)  Gaziantepspor        31     3      6'0"   12st 12lbs £1.1M  
7      Iheb Msakni               M (C), AM (LC)        18/07/1987 (30)  ES Sahel             15     1      6'1"   11st 11lbs £135K  
8      Mohamed Ali Moncer        M (C)                 28/04/1991 (27)  ES Tunis             26     5      5'11"  11st 0lbs  £175K  
9      Amine Chermiti            AM (R), ST (C)        26/12/1987 (30)  CA Bizerte           49     9      5'9"   10st 12lbs £105K  
10     Wahbi Khazri              M (LC), AM (RLC)      08/02/1991 (27)  Sunderland           37     7      6'0"   12st 3lbs  £11.5M 
11     Saber Khalifa             AM (LC), ST (C)       14/10/1986 (31)  Lekhwiya             51     15     6'0"   11st 6lbs  £700K  
12     Youssef Msakni            M (R), AM (RC)        28/10/1990 (27)  Lekhwiya             32     7      5'10"  11st 6lbs  £5.5M  
13     Moez Ben Chrifia          GK                    24/06/1991 (26)  ES Tunis             27     0      5'11"  12st 12lbs £205K  
14     Rami Jridi                GK                    25/04/1985 (33)  CS Sfax              13     0      6'0"   12st 10lbs £53K   
15     Walid Hichri              D (C)                 05/03/1986 (32)  AS Marsa             20     3      6'6"   14st 9lbs  £22.5K 
16     Syam Ben Youssef          D (C)                 31/03/1989 (29)  Nantes               34     2      6'2"   12st 12lbs £2.7M  
17     Larry Azouni              DM, M (C)             23/03/1994 (24)  Nîmes                15     1      5'10"  11st 0lbs  £2.5M  
18     Khaled Korbi              D (C), DM, M (C)      16/12/1985 (32)  Lens                 34     2      6'1"   11st 11lbs £275K  
19     Ferjani Sassi             DM, M (C)             18/03/1992 (26)  ES Tunis             35     2      6'1"   12st 3lbs  £210K  
20     Mohamed Ben Mansour       D (LC)                19/07/1988 (29)  Club Africain        0      0      6'2"   12st 12lbs £140K  
21     Haythem Jouini            ST (C)                07/05/1993 (25)  ES Tunis             11     4      6'4"   12st 12lbs £170K  
22     Khalil Chemmam            D/WB/M (L)            24/07/1987 (30)  ES Tunis             42     0      5'11"  12st 3lbs  £51K   
23     Khaled Ayari              ST (C)                17/01/1990 (28)  Orléans              3      0      5'10"  11st 13lbs £225K  

SWITZERLAND


NO.    NAME                      POSITIONS             D.O.B. (AGE)     CLUB                 CAPS   GOALS  HEIGHT WEIGHT     VALUE
1      Yann Sommer               GK                    17/12/1988 (29)  Gladbach             41     0      6'0"   12st 6lbs  £7.5M  
2      Fabian Schär              D (C)                 20/12/1991 (26)  Hoffenheim           25     6      6'1"   13st 5lbs  £4.6M  
3      Léo Lacroix               D (RC)                27/02/1992 (26)  Saint-Étienne        11     0      6'6"   14st 13lbs £6.25M 
4      Ricardo Rodríguez         D (LC), WB (L)        25/08/1992 (25)  Wolfsburg            61     0      5'11"  12st 3lbs  £18M   
5      Stephan Lichtsteiner      D (RC), WB/M (R)      16/01/1984 (34)  Juventus             98     5      6'0"   11st 11lbs £1.8M  
6      Granit Xhaka              DM, M (C)             27/09/1992 (25)  Arsenal              67     7      6'1"   12st 12lbs £19.75M
7      Francisco Rodríguez       M (RL), AM (RLC)      14/09/1995 (22)  Wolfsburg            10     0      5'10"  11st 13lbs £100K  
8      Tranquillo Barnetta       M/AM (C)              22/05/1985 (33)  St. Gallen           89     14     5'10"  10st 7lbs  £475K  
9      Dimitri Oberlin           AM (C), ST (C)        27/09/1997 (20)  Red Bull Salzburg    1      0      6'0"   11st 13lbs £2.9M  
10     Johan Djourou             D (C)                 18/01/1987 (31)  HSV                  72     3      6'4"   14st 2lbs  £600K  
11     Pajtim Kasami             DM, M/AM (C)          02/06/1992 (26)  Olympiacos           8      1      6'2"   12st 12lbs £1.6M  
12     Nico Elvedi               D (RC)                30/09/1996 (21)  Leicester            15     0      6'2"   13st 0lbs  £11.5M 
13     Roman Bürki               GK                    14/11/1990 (27)  Dortmund             6      0      6'2"   13st 5lbs  £6.5M  
14     Valentin Stocker          M (L), AM (LC)        12/04/1989 (29)  Hertha BSC           52     8      5'10"  11st 4lbs  £2.8M  
15     Marwin Hitz               GK                    18/09/1987 (30)  Augsburg             2      0      6'4"   13st 3lbs  £8.75M 
16     Xherdan Shaqiri           M (RL), AM (RLC)      10/10/1991 (26)  Stoke                76     20     5'7"   11st 4lbs  £32M   
17     Michael Lang              D (RC)                08/02/1991 (27)  Basel                29     3      6'1"   12st 6lbs  £7.25M 
18     Fabian Frei               DM, M (C)             08/01/1989 (29)  Mainz                25     1      6'0"   12st 3lbs  £4.2M  
19     Luca Zuffi                M/AM (C)              27/03/1990 (28)  Basel                22     3      5'11"  11st 0lbs  £8M    
20     Breel Embolo              M/AM (R), ST (C)      14/02/1997 (21)  Schalke              31     14     6'0"   12st 12lbs £30M   
21     Admir Mehmedi             M/AM (L), ST (C)      16/03/1991 (27)  Leverkusen           57     13     6'0"   11st 13lbs £6.5M  
22     Denis Zakaria             D (C), DM, M (C)      20/11/1996 (21)  Young Boys           11     1      6'4"   11st 13lbs £8M    
23     Timm Klose                D (C)                 09/05/1988 (30)  Norwich              24     0      6'4"   13st 9lbs  £2.9M  

 


GROUP C: Brazil, Costa Rica, Georgia, England

Spoiler

BRAZIL


NO.    NAME                      POSITIONS             D.O.B. (AGE)     CLUB                 CAPS   GOALS  HEIGHT WEIGHT     VALUE
1      Alex Muralha              GK                    10/11/1989 (28)  Flamengo             6      0      6'2"   13st 9lbs  £7M    
2      Fabinho                   D (R), DM, M (C)      23/10/1993 (24)  Monaco               9      0      6'2"   12st 3lbs  £37.5M 
3      Thiago Silva              D (C)                 22/09/1984 (33)  PSG                  74     5      6'0"   12st 6lbs  £3.5M  
4      Marquinhos                D (RC)                14/05/1994 (24)  PSG                  25     1      6'0"   11st 4lbs  £38.5M 
5      David Luiz                D (C), DM             22/04/1987 (31)  Chelsea              62     3      6'2"   13st 3lbs  £12M   
6      Rafinha                   M (C), AM (RLC)       12/02/1993 (25)  Barcelona            14     6      5'9"   11st 0lbs  £36.5M 
7      Lucas Silva               DM, M (C)             16/02/1993 (25)  Cruzeiro             2      0      6'0"   12st 8lbs  £15M   
8      Casemiro                  DM, M (C)             23/02/1992 (26)  Real Madrid          28     5      6'0"   13st 0lbs  £35M   
9      Gabriel Jesus             AM (RL), ST (C)       03/04/1997 (21)  Man City             23     11     5'10"  11st 6lbs  £36.5M 
10     Roberto Firmino           AM (RLC), ST (C)      02/10/1991 (26)  Liverpool            28     7      5'11"  11st 13lbs £40.5M 
11     Neymar                    AM (RLC), ST (C)      05/02/1992 (26)  Barcelona            86     54     5'9"   10st 9lbs  £70M   
12     Alisson                   GK                    02/10/1992 (25)  Roma                 12     0      6'3"   14st 4lbs  £6.25M 
13     Marcelo Grohe             GK                    13/01/1987 (31)  Grêmio               3      0      6'2"   12st 8lbs  £5.75M 
14     Marcelo                   D/WB/M (L)            12/05/1988 (30)  Real Madrid          56     5      5'9"   11st 11lbs £18.25M
15     Jemerson                  D (C)                 24/08/1992 (25)  Monaco               3      0      6'0"   12st 1lb   £24.5M 
16     Alex Sandro               D/WB/M (L)            26/01/1991 (27)  Juventus             14     0      5'11"  12st 3lbs  £41M   
17     Willian                   M/AM (RLC)            09/08/1988 (29)  Chelsea              45     8      5'9"   12st 1lb   £22.5M 
18     Fred                      DM, M (C)             05/03/1993 (25)  Man Utd              13     0      5'7"   10st 1lb   £32M   
19     Luan                      AM (RLC), ST (C)      27/03/1993 (25)  Grêmio               8      2      5'11"  11st 2lbs  £12M   
20     Rodrigo Caio              SW, D (C)             17/08/1993 (24)  Marseille            1      0      6'0"   11st 13lbs £13.5M 
21     Willian José              AM (C), ST (C)        23/11/1991 (26)  Gladbach             3      0      6'1"   13st 9lbs  £18M   
22     Daniel Guedes             D (R)                 02/04/1994 (24)  Benfica              1      0      5'11"  11st 2lbs  £8.25M 
23     Clayton                   AM (C), ST (C)        23/10/1995 (22)  Atlético Mineiro     1      0      5'8"   10st 12lbs £6.25M 

COSTA RICA


NO.    NAME                      POSITIONS             D.O.B. (AGE)     CLUB                 CAPS   GOALS  HEIGHT WEIGHT     VALUE
1      Keylor Navas              GK                    15/12/1986 (31)  Real Madrid          90     0      6'0"   12st 3lbs  £18M   
2      Jose Salvatierra          D/WB (R)              10/10/1989 (28)  Alajuelense          34     0      5'10"  11st 0lbs  £625K  
3      Bryan Oviedo              D/WB/M (L)            18/02/1990 (28)  Sunderland           47     2      5'8"   11st 0lbs  £1.8M  
4      Kendall Waston            D (C)                 01/01/1988 (30)  Vancouver            22     0      6'5"   15st 6lbs  £1.8M  
5      Oscar Duarte              D (C)                 03/06/1989 (29)  Espanyol             47     2      6'0"   13st 5lbs  £3.9M  
6      Joel Campbell             M/AM (RL), ST (C)     26/06/1992 (25)  Southampton          65     15     5'10"  11st 0lbs  £11.5M 
7      Celso Borges              M/AM (C)              27/05/1988 (30)  Saint-Étienne        100    23     6'0"   11st 13lbs £5.75M 
