Jump to content

The Perfectionist - From A to W, 51 Nations and centuries of management


Makoto Nakamura

Recommended Posts

September 2041

186a62038f564561bb29b08727c3adf6.png

09438e9ee6f2252d5bd648db90ff76b8.png

e604c47c68fe90a6ba306dcfd7d1be40.png

40454b89737879b03988dbd07f58d293.png

4 games to go and we're 6 points ahead, we're already breaking records and there are 2 more in our sights, the points total record is 80, and if we win the next 4 games we will have 81, we've also scored 93, the goals scored record is 98 so we're very close to breaking that!

Link to post
Share on other sites

  • Replies 1k
  • Created
  • Last Reply

End of Season 2041

46f5773cfc556b64409729904153e174.png

51fefdbc39bcff207f6f44126fee7670.png

We've done it! A'erbin are champions of both China and Asia!! We have finally broken Guangzhou's domestic chokehold!

d03c501692ac72de01e3f96667c20743.png

Key Players:

7a65555b6c28014a80a2ba5629a27eab.png

4e13cd01275b576fd6ddd3cc455d6bdd.png

6b94d7d60204ff18981e88e2bc6f7ba9.png

Season  |         Club          |   Nation   |             League            |   Position  | Other  
---------------------------------------------------------------------------------------------------------------------
2014    |       Temperley       | Argentina  | Argentine 2nd Division        | 3rd Group B | Promoted 
2015    |       Temperley       | Argentina  | Argentine Premier Division    |     3rd     | Cup & Super Cup Winners!
2016    |       Temperley       | Argentina  | Argentine Premier Division    |     1st     | League & Copa Libertadores Winners!
---------------------------------------------------------------------------------------------------------------------
2017/18 |   Melbourne Victory   | Australia  | Hyundai A-League              |     1st     | FFA Cup, League & Grand Final Winners
---------------------------------------------------------------------------------------------------------------------
2018/19 | Admira Wacker Modling | Austria    | Sky Go Erste Liga             |     1st     | Promoted
2019/20 | Admira Wacker Modling | Austria    | tipico-Bundesliga             |     2nd*    | Left November 26th
---------------------------------------------------------------------------------------------------------------------
2019/20 |   Red Bull Salzburg   | Austria    | tipico-Bundesliga             |     2nd     | Joined November 26th, Europa League Winners!
2020/21 |   Red Bull Salzburg   | Austria    | tipico-Bundesliga             |     1st     | League & Cup double!
---------------------------------------------------------------------------------------------------------------------
2021    |    Smolevichi-STI     | Belarus    | Persha Liga                   |    12th     | Joined 4th July, Sacked 2nd November
---------------------------------------------------------------------------------------------------------------------
2021    |        Orsha          | Belarus    | Persha Liga                   |     4th     | Joined 5th November
2022    |        Orsha          | Belarus    | Persha Liga                   |     1st     | Promoted as champions, new points record
2023    |        Orsha          | Belarus    | Vysshaya Liga                 |     4th     | Won Kubak Belarusi!
---------------------------------------------------------------------------------------------------------------------
2024    |   Shakhter Soligorsk  | Belarus    | Vysshaya Liga                 |     1st     | Won the league!
---------------------------------------------------------------------------------------------------------------------
2025/26 |      Roeselare        | Belgium    | Derde Klasse B                |     1st     | Won Championship Playoff! Promoted!
2026/27 |      Roeselare        | Belgium    | Proximus League               |     8th     | Resigned February 16th
---------------------------------------------------------------------------------------------------------------------
2026/27 | White Star Bruxelles  | Belgium    | Proximus League               |     1st     | Joined February 27th, promoted as champions!
---------------------------------------------------------------------------------------------------------------------
2027/28 |       AA Gent         | Belgium    | Jupiler Pro League            |     1st     | League and Cup Winners!
---------------------------------------------------------------------------------------------------------------------
2028    |         Boa           | Brazil     | Campeonato Brasileiro Serie C |     1st     | Promoted as Champions!
---------------------------------------------------------------------------------------------------------------------
2029    |      EC Vitoria       | Brazil     | Brasileiro Chevrolet Serie B  |     1st     | Promoted, Copa Sudamericana Winners!
---------------------------------------------------------------------------------------------------------------------
2030    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     1st     | League & Cup double!
2031    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     2nd     | Cup, CWC & Copa Libertadores Winner!
2032    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     2nd     | Cup, League & State Championship Runner-up
2033    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     N/A     | Sacked in April
---------------------------------------------------------------------------------------------------------------------
2033/34 | Tundzha 1915 (Yambol) | Bulgaria   | "B" PFG                       |     1st     | Promoted!
---------------------------------------------------------------------------------------------------------------------
2034/35 |      CSKA Sofia       | Bulgaria   | "A" PFG                       |     1st     | League and Cup double!
---------------------------------------------------------------------------------------------------------------------
2036/37 |  Deportes Concepcion  | Chile      | Nacional de Primera B         |     4th     |
2037/38 |  Deportes Concepcion  | Chile      | Nacional de Primera B         |     1st     | Promoted as Champions!
---------------------------------------------------------------------------------------------------------------------
2038/39 |        Cobreloa       | Chile      | Primera Division de Chile     |     1st     | League and Cup winners!
---------------------------------------------------------------------------------------------------------------------
2039    |       Yongchang       | China      | CFA Jia League                |     1st     | Promoted as Champions!
---------------------------------------------------------------------------------------------------------------------
2040    |        A'erbin        | China      | Ping An CFA Super League      |     3rd     | Cup winners
2041    |        A'erbin        | China      | Ping An CFA Super League      |     1st     | League and Champions League Winners!

Link to post
Share on other sites

End of Season 2042

c60a3c9bea67d40d45fb65135a2e47b4.png

1ec33acc0ddc6f1c00b628b859fa6007.png

We flopped massively! Against Huila we scored in the 92nd minute which would have put us through, they then scored in the 93rd minute and we then went and lost 11-10 on penalties!

9ffef8ed1611927780692c969bb12ee6.png

Key Players

8797b2bca3a661e841b412c5c81a868b.png

34bb6995ab9d59f2dc5fac9d1a2b9d8a.png

Season  |         Club          |   Nation   |             League            |   Position  | Other  
---------------------------------------------------------------------------------------------------------------------
2014    |       Temperley       | Argentina  | Argentine 2nd Division        | 3rd Group B | Promoted 
2015    |       Temperley       | Argentina  | Argentine Premier Division    |     3rd     | Cup & Super Cup Winners!
2016    |       Temperley       | Argentina  | Argentine Premier Division    |     1st     | League & Copa Libertadores Winners!
---------------------------------------------------------------------------------------------------------------------
2017/18 |   Melbourne Victory   | Australia  | Hyundai A-League              |     1st     | FFA Cup, League & Grand Final Winners
---------------------------------------------------------------------------------------------------------------------
2018/19 | Admira Wacker Modling | Austria    | Sky Go Erste Liga             |     1st     | Promoted
2019/20 | Admira Wacker Modling | Austria    | tipico-Bundesliga             |     2nd*    | Left November 26th
---------------------------------------------------------------------------------------------------------------------
2019/20 |   Red Bull Salzburg   | Austria    | tipico-Bundesliga             |     2nd     | Joined November 26th, Europa League Winners!
2020/21 |   Red Bull Salzburg   | Austria    | tipico-Bundesliga             |     1st     | League & Cup double!
---------------------------------------------------------------------------------------------------------------------
2021    |    Smolevichi-STI     | Belarus    | Persha Liga                   |    12th     | Joined 4th July, Sacked 2nd November
---------------------------------------------------------------------------------------------------------------------
2021    |        Orsha          | Belarus    | Persha Liga                   |     4th     | Joined 5th November
2022    |        Orsha          | Belarus    | Persha Liga                   |     1st     | Promoted as champions, new points record
2023    |        Orsha          | Belarus    | Vysshaya Liga                 |     4th     | Won Kubak Belarusi!
---------------------------------------------------------------------------------------------------------------------
2024    |   Shakhter Soligorsk  | Belarus    | Vysshaya Liga                 |     1st     | Won the league!
---------------------------------------------------------------------------------------------------------------------
2025/26 |      Roeselare        | Belgium    | Derde Klasse B                |     1st     | Won Championship Playoff! Promoted!
2026/27 |      Roeselare        | Belgium    | Proximus League               |     8th     | Resigned February 16th
---------------------------------------------------------------------------------------------------------------------
2026/27 | White Star Bruxelles  | Belgium    | Proximus League               |     1st     | Joined February 27th, promoted as champions!
---------------------------------------------------------------------------------------------------------------------
2027/28 |       AA Gent         | Belgium    | Jupiler Pro League            |     1st     | League and Cup Winners!
---------------------------------------------------------------------------------------------------------------------
2028    |         Boa           | Brazil     | Campeonato Brasileiro Serie C |     1st     | Promoted as Champions!
---------------------------------------------------------------------------------------------------------------------
2029    |      EC Vitoria       | Brazil     | Brasileiro Chevrolet Serie B  |     1st     | Promoted, Copa Sudamericana Winners!
---------------------------------------------------------------------------------------------------------------------
2030    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     1st     | League & Cup double!
2031    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     2nd     | Cup, CWC & Copa Libertadores Winner!
2032    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     2nd     | Cup, League & State Championship Runner-up
2033    |      Palmeiras        | Brazil     | Brasileiro Chevrolet Serie A  |     N/A     | Sacked in April
---------------------------------------------------------------------------------------------------------------------
2033/34 | Tundzha 1915 (Yambol) | Bulgaria   | "B" PFG                       |     1st     | Promoted!
---------------------------------------------------------------------------------------------------------------------
2034/35 |      CSKA Sofia       | Bulgaria   | "A" PFG                       |     1st     | League and Cup double!
---------------------------------------------------------------------------------------------------------------------
2036/37 |  Deportes Concepcion  | Chile      | Nacional de Primera B         |     4th     |
2037/38 |  Deportes Concepcion  | Chile      | Nacional de Primera B         |     1st     | Promoted as Champions!
---------------------------------------------------------------------------------------------------------------------
2038/39 |        Cobreloa       | Chile      | Primera Division de Chile     |     1st     | League and Cup winners!
---------------------------------------------------------------------------------------------------------------------
2039    |       Yongchang       | China      | CFA Jia League                |     1st     | Promoted as Champions!
---------------------------------------------------------------------------------------------------------------------
2040    |        A'erbin        | China      | Ping An CFA Super League      |     3rd     | Cup winners
2041    |        A'erbin        | China      | Ping An CFA Super League      |     1st     | League and Champions League Winners!
---------------------------------------------------------------------------------------------------------------------
2042    |      Bucaramanga      | Colombia   | Torneo Postobon               |     3rd     | Joined in June, club in 17th

Link to post
Share on other sites

This is an amazing career and I hope it lasts for many more in-game years. Some fantastic results, including last season in China. I'll be looking forward to your Croatia adventures as it's my home country. I'm anxious to see what club will you manage. But first, Colombia. Good luck, hopefully this lack of comments doesn't hurt your morale. :)

Link to post
Share on other sites

This is an amazing career and I hope it lasts for many more in-game years. Some fantastic results, including last season in China. I'll be looking forward to your Croatia adventures as it's my home country. I'm anxious to see what club will you manage. But first, Colombia. Good luck, hopefully this lack of comments doesn't hurt your morale. :)

Thanks TIR! I'm sure it shall last many many decades still :) I don't have a clue who I'd manage in Croatia, although there aren't any Rijeka based teams in the Hrvatska Liga. The lack of comments doesn't phase me too much as I see that many people are viewing it, I just think I update too quickly for people to keep commenting on a regular basis :p

Link to post
Share on other sites

Pomorac, Opatija, Grobnican and Krk are most probably to be around 2nd or 3rd tier in Croatia, they're all within 50km of Rijeka itself. But there is still some football to be played before moving to Croatia.

That constant updating is one of the reasons I love this so much, when I'm bored I go through 20 or 30 reports which often mean two or three seasons in total. Once more, great job so far.

Link to post
Share on other sites

Pomorac, Opatija, Grobnican and Krk are most probably to be around 2nd or 3rd tier in Croatia, they're all within 50km of Rijeka itself. But there is still some football to be played before moving to Croatia.

That constant updating is one of the reasons I love this so much, when I'm bored I go through 20 or 30 reports which often mean two or three seasons in total. Once more, great job so far.

Of all those only Pomorac are a playable team right now. Thanks, I'm glad someone likes my way of updating, I get worried that everyone is getting annoyed at my constant spamming :p

Link to post
Share on other sites

The lack of comments doesn't phase me too much as I see that many people are viewing it, I just think I update too quickly for people to keep commenting on a regular basis :p

Yup, I don't comment too much, but I check every day when I'm logged in here.

Link to post
Share on other sites

Yup, I don't comment too much, but I check every day when I'm logged in here.

That's alright, I'm just glad that you keep checking in :)

question. do u load all leagues or just add in the leagues as u go or are they all loaded or view only?

I always have 3 nations loaded at a time and when I complete one I remove it and add the next one in, so right now I have Colombia, Croatia and Czech Republic loaded.

Link to post
Share on other sites

righto didnt know u could do that how does the game keep track of players and stuff history on winners or does it just get made up when u load it up

Quite a few players are made up when you load the league but the games generates winners anyway so there's no problems with that.

Link to post
Share on other sites

Absolute pleasure reading this thread.

Really got me back into playing Lower League too.

Thanks ChelseaFan, it means a lot :) Glad it's gotten you into player lower league as well

You know i've followed this from the beginning but you're only on 'C' still and this already a contender for the best career thread for the year, it's remarkable what you have done already :thup:

Thanks Dexter, that's a massive amount of praise ^_^ And I still have so much left to do :p

if u make L ill be suprised hahaha

I can't actually make L because there aren't any playable countries beginning with L ;) hehehe

how do u get that coding table?

When you write a message with the full editor it's the # symbol next to the speech bubble.

You love a high scoring draw, don't you?

I've had to learn to love it :p

Link to post
Share on other sites

Thanks ChelseaFan, it means a lot :) Glad it's gotten you into player lower league as well

Thanks Dexter, that's a massive amount of praise ^_^ And I still have so much left to do :p

I can't actually make L because there aren't any playable countries beginning with L ;) hehehe

When you write a message with the full editor it's the # symbol next to the speech bubble.

I've had to learn to love it :p

so you type it all out all thse records there no way to export from game?

Link to post
Share on other sites

Great work in Colombia!

Thanks Deisler :)

One of the best proyects i ever saw.

Do you have any problem if i start a story in another forum whit this model of playing?

Can i get a screen of the colombian first division champions?

Thanks

I have no problems with that Musarana best of luck to you :D And I will next time I have the game loaded.

I just read this quickly and I am not sure why you left Brazil without winning those 2 trophies that you were looking for? GO BACK

I can't remember what I missed out?

a great example of patience. I have read eight pages from the breathing of the topic. You are doing a super job. I wonder what the final.

Thanks Urwrdskkn :)

Link to post
Share on other sites

I can't remember what I missed out?

You won the league with Palmeiras and Copa Libertadors, what other things did you want to win?

What i mean is, you won those trophies in your first 2 years and you stayed there for another 3 years without winning anything?

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...