Jump to content

European Union Clan FM2013


Recommended Posts

Scottish Second Division season 25/26

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   | C     | Dundee       |       | 36    | 22    | 7     | 7     | 78    | 46    | +32   | 73    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Raith        |       | 36    | 18    | 8     | 10    | 53    | 31    | +22   | 62    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Berwick      |       | 36    | 16    | 12    | 8     | 51    | 36    | +15   | 60    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   | P     | Annan        | Taavi | 36    | 16    | 8     | 12    | 68    | 54    | +14   | 56    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Alloa        |       | 36    | 16    | 8     | 12    | 39    | 36    | +3    | 56    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Forfar       |   Ed  | 36    | 14    | 11    | 11    | 34    | 32    | +2    | 53    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Airdrie      |       | 36    | 14    | 7     | 15    | 41    | 43    | -2    | 49    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Arbroath     |       | 36    | 13    | 7     | 16    | 47    | 49    | -2    | 46    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   | R     | Dunfermline  |       | 36    | 9     | 3     | 24    | 40    | 74    | -34   | 30    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  | R     | Queen's Park |       | 36    | 4     | 5     | 27    | 33    | 83    | -50   | 17    | 
| -----------------------------------------------------------------------------------------------------| 
|       |       |              |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

  • Replies 223
  • Created
  • Last Reply

Scottish Third Division season 25/26

| Pos   | Inf   | Team        |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------| 
| 1st   | C     | East Fife   | Taffy | 36    | 25    | 8     | 3     | 59    | 17    | +42   | 83    | 
| ----------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Brechin     |       | 36    | 24    | 5     | 7     | 69    | 36    | +33   | 77    | 
| ----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Clyde       |       | 36    | 14    | 13    | 9     | 34    | 28    | +6    | 55    | 
| ----------------------------------------------------------------------------------------------------| 
| 4th   |       | Montrose    |       | 36    | 11    | 17    | 8     | 42    | 31    | +11   | 50    | 
| ----------------------------------------------------------------------------------------------------| 
| 5th   |       | Dumbarton   |       | 36    | 14    | 5     | 17    | 62    | 51    | +11   | 47    | 
| ----------------------------------------------------------------------------------------------------| 
| 6th   |       | Stranraer   |  Jim  | 36    | 13    | 5     | 18    | 42    | 51    | -9    | 44    | 
| ----------------------------------------------------------------------------------------------------| 
| 7th   |       | Cowdenbeath |       | 36    | 11    | 9     | 16    | 35    | 48    | -13   | 42    | 
| ----------------------------------------------------------------------------------------------------| 
| 8th   |       | Elgin City  |       | 36    | 12    | 6     | 18    | 36    | 52    | -16   | 42    | 
| ----------------------------------------------------------------------------------------------------| 
| 9th   |       | Stirling    |       | 36    | 7     | 10    | 19    | 31    | 58    | -27   | 31    | 
| ----------------------------------------------------------------------------------------------------| 
| 10th  |       | Ayr         |       | 36    | 8     | 4     | 24    | 28    | 66    | -38   | 28    | 
| ----------------------------------------------------------------------------------------------------| 
|       |       |             |       |       |       |       |       |       |       |       |       | 
| ----------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

English Premier League 26/27

| Pos   | Inf   | Team        |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------| 
| 1st   | C     | Man City    |       | 38    | 29    | 2     | 7     | 114   | 35    | +79   | 89    | 
| ----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Man Utd     |       | 38    | 24    | 7     | 7     | 80    | 25    | +55   | 79    | 
| ----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Arsenal     |       | 38    | 22    | 8     | 8     | 61    | 35    | +26   | 74    | 
| ----------------------------------------------------------------------------------------------------| 
| 4th   |       | Liverpool   |       | 38    | 20    | 6     | 12    | 84    | 48    | +36   | 66    | 
| ----------------------------------------------------------------------------------------------------| 
| 5th   |       | Bolton      |  Rob  | 38    | 18    | 10    | 10    | 68    | 47    | +21   | 64    | 
| ----------------------------------------------------------------------------------------------------| 
| 6th   |       | Reading     |       | 38    | 17    | 9     | 12    | 79    | 69    | +10   | 60    | 
| ----------------------------------------------------------------------------------------------------| 
| 7th   |       | Newcastle   |       | 38    | 18    | 6     | 14    | 60    | 54    | +6    | 60    | 
| ----------------------------------------------------------------------------------------------------| 
| 8th   |       | Chelsea     |       | 38    | 17    | 9     | 12    | 56    | 50    | +6    | 60    | 
| ----------------------------------------------------------------------------------------------------| 
| 9th   |       | Tottenham   |       | 38    | 17    | 7     | 14    | 45    | 48    | -3    | 58    | 
| ----------------------------------------------------------------------------------------------------| 
| 10th  |       | West Ham    |       | 38    | 17    | 6     | 15    | 63    | 71    | -8    | 57    | 
| ----------------------------------------------------------------------------------------------------| 
| 11th  |       | Aston Villa |       | 38    | 14    | 12    | 12    | 61    | 50    | +11   | 54    | 
| ----------------------------------------------------------------------------------------------------| 
| 12th  |       | Norwich     |       | 38    | 13    | 9     | 16    | 53    | 68    | -15   | 48    | 
| ----------------------------------------------------------------------------------------------------| 
| 13th  |       | Wolves      |       | 38    | 12    | 9     | 17    | 53    | 66    | -13   | 45    | 
| ----------------------------------------------------------------------------------------------------| 
| 14th  |       | Fulham      |       | 38    | 10    | 10    | 18    | 58    | 78    | -20   | 40    | 
| ----------------------------------------------------------------------------------------------------| 
| 15th  |       | Leicester   | Foth* | 38    | 10    | 9     | 19    | 44    | 70    | -26   | 39    | 
| ----------------------------------------------------------------------------------------------------| 
| 16th  |       | Burnley     |       | 38    | 9     | 10    | 19    | 35    | 61    | -26   | 37    | 
| ----------------------------------------------------------------------------------------------------| 
| 17th  |       | Blackburn   | Plumb | 38    | 9     | 9     | 20    | 33    | 64    | -31   | 36    | 
| ----------------------------------------------------------------------------------------------------| 
| 18th  | R     | Sheff Utd   |       | 38    | 8     | 10    | 20    | 45    | 76    | -31   | 34    | 
| ----------------------------------------------------------------------------------------------------| 
| 19th  | R     | Southampton |       | 38    | 7     | 9     | 22    | 34    | 67    | -33   | 30    | 
| ----------------------------------------------------------------------------------------------------| 
| 20th  | R     | Everton     |       | 38    | 5     | 11    | 22    | 34    | 78    | -44   | 26    | 
| ----------------------------------------------------------------------------------------------------| 
|       |       |             |       |       |       |       |       |       |       |       |       | 
| ----------------------------------------------------------------------------------------------------| 

*Sacked 11.11.26

Link to post
Share on other sites

npower Championship season 2026/27

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Crystal Palace |       | 46    | 26    | 11    | 9     | 67    | 45    | +22   | 89    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Brentford      |       | 46    | 25    | 10    | 11    | 66    | 37    | +29   | 85    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   | P     | Q.P.R.         |       | 46    | 21    | 20    | 5     | 77    | 48    | +29   | 83    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Nottm Forest   |       | 46    | 21    | 15    | 10    | 68    | 52    | +16   | 78    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Cardiff        |       | 46    | 23    | 8     | 15    | 63    | 46    | +17   | 77    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | West Brom      |       | 46    | 22    | 8     | 16    | 80    | 55    | +25   | 74    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Stoke          |       | 46    | 19    | 16    | 11    | 61    | 50    | +11   | 73    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Ipswich        |       | 46    | 18    | 18    | 10    | 67    | 54    | +13   | 72    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Sunderland     |       | 46    | 18    | 13    | 15    | 78    | 65    | +13   | 67    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Barnsley       | Japp* | 46    | 18    | 13    | 15    | 66    | 58    | +8    | 67    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | MK Dons        |       | 46    | 17    | 15    | 14    | 59    | 53    | +6    | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Derby          |       | 46    | 19    | 9     | 18    | 48    | 62    | -14   | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Charlton       |       | 46    | 17    | 13    | 16    | 96    | 80    | +16   | 64    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Doncaster      |       | 46    | 15    | 18    | 13    | 59    | 62    | -3    | 63    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Brighton       |       | 46    | 14    | 13    | 19    | 52    | 68    | -16   | 55    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Leeds          |       | 46    | 14    | 11    | 21    | 52    | 56    | -4    | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Middlesbrough  |       | 46    | 14    | 11    | 21    | 42    | 64    | -22   | 53    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  |       | Wigan          |       | 46    | 13    | 12    | 21    | 59    | 68    | -9    | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  |       | Huddersfield   |       | 46    | 14    | 9     | 23    | 44    | 56    | -12   | 51    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  |       | Notts Co       |       | 46    | 11    | 16    | 19    | 56    | 65    | -9    | 49    | 
| -------------------------------------------------------------------------------------------------------| 
| 21st  |       | Coventry       |       | 46    | 11    | 15    | 20    | 48    | 56    | -8    | 48    | 
| -------------------------------------------------------------------------------------------------------| 
| 22nd  | R     | Millwall       |       | 46    | 10    | 11    | 25    | 44    | 86    | -42   | 41    | 
| -------------------------------------------------------------------------------------------------------| 
| 23rd  | R     | Bristol City   |       | 46    | 7     | 17    | 22    | 40    | 72    | -32   | 38    | 
| -------------------------------------------------------------------------------------------------------| 
| 24th  | R     | Swansea        |       | 46    | 8     | 12    | 26    | 49    | 83    | -34   | 36    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

*Joined 10.7.26

Link to post
Share on other sites

Clydesdale Bank Premier League 26/27

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Celtic             |       | 38    | 26    | 6     | 6     | 75    | 28    | +47   | 84    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Motherwell         |  Alex | 38    | 22    | 7     | 9     | 66    | 40    | +26   | 73    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Partick Thistle    | Jonny | 38    | 18    | 12    | 8     | 57    | 42    | +15   | 66    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Rangers            |  *    | 38    | 17    | 13    | 8     | 56    | 40    | +16   | 64    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Aberdeen           |       | 38    | 15    | 13    | 10    | 48    | 40    | +8    | 58    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Hibernian          |       | 38    | 14    | 7     | 17    | 37    | 56    | -19   | 49    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Hearts             |       | 38    | 15    | 6     | 17    | 57    | 62    | -5    | 51    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Stenhousemuir      | Davie | 38    | 10    | 9     | 19    | 40    | 58    | -18   | 39    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Ross County        |       | 38    | 8     | 14    | 16    | 60    | 66    | -6    | 38    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Dundee Utd         |       | 38    | 11    | 5     | 22    | 53    | 71    | -18   | 38    | 
| -----------------------------------------------------------------------------------------------------------| 
| 11th  |       | East Stirlingshire |Craig**| 38    | 9     | 10    | 19    | 37    | 58    | -21   | 37    | 
| -----------------------------------------------------------------------------------------------------------| 
| 12th  | R     | Livingston         |       | 38    | 8     | 8     | 22    | 46    | 71    | -25   | 32    | 
| -----------------------------------------------------------------------------------------------------------| 
|       |       |                    |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------------| 

*Craig was sacked on 11.11.26

**joined 25.11.26

Link to post
Share on other sites

Scottish First Division season 26/27

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Queen of Sth  |       | 36    | 20    | 6     | 10    | 48    | 39    | +9    | 66    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Inverness CT  |       | 36    | 18    | 10    | 8     | 65    | 39    | +26   | 64    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Dundee        |       | 36    | 18    | 6     | 12    | 53    | 45    | +8    | 60    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | Falkirk       |       | 36    | 16    | 7     | 13    | 61    | 57    | +4    | 55    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   |       | Annan         | Taavi | 36    | 14    | 9     | 13    | 50    | 48    | +2    | 51    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Albion Rovers |       | 36    | 12    | 13    | 11    | 43    | 39    | +4    | 49    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | Kilmarnock    |       | 36    | 11    | 11    | 14    | 36    | 38    | -2    | 44    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | St. Mirren    |       | 36    | 11    | 9     | 16    | 38    | 44    | -6    | 42    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   |       | St. Johnstone |       | 36    | 7     | 11    | 18    | 45    | 63    | -18   | 32    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  | R     | Peterhead     |       | 36    | 8     | 8     | 20    | 34    | 61    | -27   | 32    | 
| ------------------------------------------------------------------------------------------------------| 
|       |       |               |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Scottish Second Division season 26/27

| Pos   | Inf   | Team      |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| --------------------------------------------------------------------------------------------------| 
| 1st   | C     | Berwick   |       | 36    | 21    | 7     | 8     | 48    | 22    | +26   | 70    | 
| --------------------------------------------------------------------------------------------------| 
| 2nd   |       | Hamilton  |       | 36    | 17    | 13    | 6     | 47    | 27    | +20   | 64    | 
| --------------------------------------------------------------------------------------------------| 
| 3rd   |       | Raith     |       | 36    | 18    | 9     | 9     | 54    | 40    | +14   | 63    | 
| --------------------------------------------------------------------------------------------------| 
| 4th   |       | Morton    |       | 36    | 14    | 12    | 10    | 39    | 34    | +5    | 54    | 
| --------------------------------------------------------------------------------------------------| 
| 5th   |       | Brechin   |       | 36    | 15    | 7     | 14    | 49    | 44    | +5    | 52    | 
| --------------------------------------------------------------------------------------------------| 
| 6th   |       | East Fife | Taffy | 36    | 13    | 7     | 16    | 47    | 46    | +1    | 46    | 
| --------------------------------------------------------------------------------------------------| 
| 7th   |       | Alloa     |       | 36    | 9     | 12    | 15    | 28    | 46    | -18   | 39    | 
| --------------------------------------------------------------------------------------------------| 
| 8th   |       | Airdrie   |       | 36    | 9     | 11    | 16    | 28    | 37    | -9    | 38    | 
| --------------------------------------------------------------------------------------------------| 
| 9th   |       | Arbroath  |       | 36    | 9     | 8     | 19    | 35    | 53    | -18   | 35    | 
| --------------------------------------------------------------------------------------------------| 
| 10th  | R     | Forfar    |  Ed   | 36    | 7     | 10    | 19    | 29    | 55    | -26   | 31    | 
| --------------------------------------------------------------------------------------------------| 
|       |       |           |       |       |       |       |       |       |       |       |       | 
| --------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Scottish Third Division season 26/27

| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------| 
| 1st   | C     | Dumbarton    |       | 36    | 21    | 7     | 8     | 61    | 37    | +24   | 70    | 
| -----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Montrose     |       | 36    | 19    | 7     | 10    | 44    | 34    | +10   | 64    | 
| -----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Queen's Park |       | 36    | 17    | 12    | 7     | 48    | 39    | +9    | 63    | 
| -----------------------------------------------------------------------------------------------------| 
| 4th   |       | Dunfermline  |       | 36    | 16    | 6     | 14    | 62    | 46    | +16   | 54    | 
| -----------------------------------------------------------------------------------------------------| 
| 5th   |       | Stirling     |       | 36    | 13    | 13    | 10    | 44    | 41    | +3    | 52    | 
| -----------------------------------------------------------------------------------------------------| 
| 6th   |       | Clyde        |       | 36    | 14    | 8     | 14    | 39    | 32    | +7    | 50    | 
| -----------------------------------------------------------------------------------------------------| 
| 7th   |       | Cowdenbeath  |       | 36    | 12    | 11    | 13    | 42    | 43    | -1    | 47    | 
| -----------------------------------------------------------------------------------------------------| 
| 8th   |       | Ayr          |       | 36    | 11    | 7     | 18    | 38    | 60    | -22   | 40    | 
| -----------------------------------------------------------------------------------------------------| 
| 9th   |       | Stranraer    |  Jim  | 36    | 9     | 9     | 18    | 44    | 55    | -11   | 36    | 
| -----------------------------------------------------------------------------------------------------| 
| 10th  |       | Elgin City   |       | 36    | 5     | 6     | 25    | 25    | 60    | -35   | 21    | 
| -----------------------------------------------------------------------------------------------------| 
|       |       |              |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

  • 2 weeks later...

English Premier League 27/28

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Man City       |       | 38    | 29    | 2     | 7     | 114   | 47    | +67   | 89    | 
| -------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Norwich        |       | 38    | 24    | 6     | 8     | 73    | 44    | +29   | 78    | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Chelsea        |       | 38    | 23    | 7     | 8     | 75    | 47    | +28   | 76    | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Aston Villa    | Foth  | 38    | 19    | 10    | 9     | 89    | 55    | +34   | 67    | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Arsenal        |       | 38    | 19    | 10    | 9     | 70    | 37    | +33   | 67    | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Liverpool      |       | 38    | 20    | 6     | 12    | 71    | 47    | +24   | 66    | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Man Utd        |       | 38    | 19    | 7     | 12    | 68    | 50    | +18   | 64    | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Bolton         | Rob   | 38    | 18    | 6     | 14    | 66    | 61    | +5    | 60    | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Tottenham      |       | 38    | 16    | 7     | 15    | 52    | 45    | +7    | 55    | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Leicester      |       | 38    | 16    | 7     | 15    | 63    | 73    | -10   | 55    | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | West Ham       |       | 38    | 17    | 4     | 17    | 56    | 70    | -14   | 55    | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Burnley        |       | 38    | 10    | 13    | 15    | 47    | 51    | -4    | 43    | 
| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Reading        |       | 38    | 11    | 9     | 18    | 54    | 76    | -22   | 42    | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Brentford      |       | 38    | 12    | 5     | 21    | 36    | 56    | -20   | 41    | 
| -------------------------------------------------------------------------------------------------------| 
| 15th  |       | Newcastle      |       | 38    | 11    | 6     | 21    | 48    | 69    | -21   | 39    | 
| -------------------------------------------------------------------------------------------------------| 
| 16th  |       | Fulham         |       | 38    | 10    | 9     | 19    | 40    | 66    | -26   | 39    | 
| -------------------------------------------------------------------------------------------------------| 
| 17th  |       | Q.P.R.         |       | 38    | 9     | 10    | 19    | 34    | 67    | -33   | 37    | 
| -------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Crystal Palace |       | 38    | 10    | 4     | 24    | 38    | 68    | -30   | 34    | 
| -------------------------------------------------------------------------------------------------------| 
| 19th  | R     | Wolves         |       | 38    | 9     | 7     | 22    | 42    | 79    | -37   | 34    | 
| -------------------------------------------------------------------------------------------------------| 
| 20th  | R     | Blackburn      | Plumb | 38    | 8     | 5     | 25    | 45    | 73    | -28   | 29    | 
| -------------------------------------------------------------------------------------------------------| 
|       |       |                |       |       |       |       |       |       |       |       |       | 
| -------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

npower Championship season 2027/28

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Southampton   |       | 46    | 29    | 12    | 5     | 93    | 42    | +51   | 99    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   | P     | Everton       |       | 46    | 25    | 13    | 8     | 78    | 50    | +28   | 88    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Wigan         |       | 46    | 23    | 11    | 12    | 67    | 52    | +15   | 80    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | Nottm Forest  |       | 46    | 24    | 7     | 15    | 61    | 53    | +8    | 79    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   | P     | Barnsley      |  Japp | 46    | 22    | 12    | 12    | 84    | 57    | +27   | 78    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | West Brom     |       | 46    | 20    | 14    | 12    | 61    | 42    | +19   | 74    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | Brighton      |       | 46    | 21    | 9     | 16    | 67    | 54    | +13   | 72    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Birmingham    |       | 46    | 19    | 13    | 14    | 56    | 42    | +14   | 70    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   |       | Stoke         |       | 46    | 16    | 18    | 12    | 70    | 60    | +10   | 66    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  |       | Doncaster     |       | 46    | 17    | 13    | 16    | 58    | 60    | -2    | 64    | 
| ------------------------------------------------------------------------------------------------------| 
| 11th  |       | Coventry      |       | 46    | 15    | 16    | 15    | 56    | 51    | +5    | 61    | 
| ------------------------------------------------------------------------------------------------------| 
| 12th  |       | Leeds         | Ed*   | 46    | 18    | 16    | 12    | 62    | 53    | +9    | 60    | 
| ------------------------------------------------------------------------------------------------------| 
| 13th  |       | Cardiff       |       | 46    | 17    | 9     | 20    | 62    | 72    | -10   | 60    | 
| ------------------------------------------------------------------------------------------------------| 
| 14th  |       | Sheff Utd     |       | 46    | 14    | 14    | 18    | 53    | 59    | -6    | 56    | 
| ------------------------------------------------------------------------------------------------------| 
| 15th  |       | Sunderland    |       | 46    | 17    | 12    | 17    | 59    | 58    | +1    | 53    | 
| ------------------------------------------------------------------------------------------------------| 
| 16th  |       | Middlesbrough |       | 46    | 15    | 8     | 23    | 41    | 62    | -21   | 53    | 
| ------------------------------------------------------------------------------------------------------| 
| 17th  |       | Huddersfield  |       | 46    | 13    | 13    | 20    | 45    | 63    | -18   | 52    | 
| ------------------------------------------------------------------------------------------------------| 
| 18th  |       | Ipswich       |       | 46    | 13    | 12    | 21    | 50    | 69    | -19   | 51    | 
| ------------------------------------------------------------------------------------------------------| 
| 19th  |       | Charlton      |       | 46    | 17    | 8     | 21    | 60    | 76    | -16   | 49    | 
| ------------------------------------------------------------------------------------------------------| 
| 20th  |       | MK Dons       |       | 46    | 11    | 14    | 21    | 59    | 76    | -17   | 47    | 
| ------------------------------------------------------------------------------------------------------| 
| 21st  |       | Carlisle      |       | 46    | 11    | 12    | 23    | 43    | 63    | -20   | 45    | 
| ------------------------------------------------------------------------------------------------------| 
| 22nd  | R     | Notts Co      |       | 46    | 9     | 16    | 21    | 63    | 73    | -10   | 43    | 
| ------------------------------------------------------------------------------------------------------| 
| 23rd  | R     | Derby         |       | 46    | 10    | 13    | 23    | 59    | 79    | -20   | 43    | 
| ------------------------------------------------------------------------------------------------------| 
| 24th  | R     | Hull          |       | 46    | 8     | 11    | 27    | 38    | 79    | -41   | 35    | 
| ------------------------------------------------------------------------------------------------------| 
|       |       |               |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------------| 

*joined 30.1.28

Link to post
Share on other sites

Clydesdale Bank Premier League 27/28

| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Celtic             |       | 38    | 25    | 10    | 3     | 80    | 34    | +46   | 85    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Motherwell         |  Alex | 38    | 23    | 8     | 7     | 81    | 42    | +39   | 77    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Partick Thistle    | Jonny | 38    | 22    | 10    | 6     | 64    | 35    | +29   | 76    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Rangers            |       | 38    | 15    | 11    | 12    | 44    | 40    | +4    | 56    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | East Stirlingshire | Craig | 38    | 13    | 12    | 13    | 58    | 63    | -5    | 51    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Stenhousemuir      | Davie | 38    | 12    | 13    | 13    | 46    | 50    | -4    | 49    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Hearts             |       | 38    | 14    | 6     | 18    | 61    | 56    | +5    | 48    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Dundee Utd         |       | 38    | 13    | 9     | 16    | 51    | 55    | -4    | 48    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Hibernian          |       | 38    | 10    | 10    | 18    | 42    | 58    | -16   | 40    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Ross County        |       | 38    | 9     | 10    | 19    | 57    | 81    | -24   | 37    | 
| -----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Queen of Sth       |       | 38    | 6     | 14    | 18    | 44    | 73    | -29   | 32    | 
| -----------------------------------------------------------------------------------------------------------| 
| 12th  | R     | Aberdeen           |       | 38    | 8     | 3     | 27    | 33    | 74    | -41   | 27    | 
| -----------------------------------------------------------------------------------------------------------| 
|       |       |                    |       |       |       |       |       |       |       |       |       | 
| -----------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Scottish First Division season 27/28

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Annan         | Taavi | 36    | 21    | 8     | 7     | 61    | 36    | +25   | 71    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   |       | St. Johnstone |       | 36    | 19    | 8     | 9     | 49    | 35    | +14   | 65    | 
