Jump to content

2012/2013 FMS Fantasy Football League


mark wilson27

Recommended Posts

  • Replies 345
  • Created
  • Last Reply
That's a bit odd isn't it? Some team's playing twice in a gameweek?

It seems that it's only Chelsea and Reading playing today. It could be to cover the potential back log of games Chelsea might have due to the Super Cup and World Club Championship

Link to post
Share on other sites

That's a bit odd isn't it? Some team's playing twice in a gameweek?

This happens every season, as mark noted it's usually due to when certain teams have a bunch of their matches rescheduled due to other commitments. Usually each season there will be at least a few gameweeks where there are more than 10 matches, and consequently, some with less than 10.

Keeps you on your toes sometimes to rotate players in and out. In matches where some teams play twice, picking a captain from that team etc. is a good strategy. I don't mind it, adds a bit of spice. :thup:

Also, my title defence is off to a horrible start, pretty sure I'm going to lose the opening game.

Link to post
Share on other sites

It seems that it's only Chelsea and Reading playing today. It could be to cover the potential back log of games Chelsea might have due to the Super Cup and World Club Championship

Yep, that's the reason. We have a super cup match against Atletico Madrid so our Premier League fixture for that weekend (vs. Reading) was brought forward. If you look at gameweek 3 fixtures, Chelsea and Reading are not included in those :)

Link to post
Share on other sites

Match Day One:

Spav United 73 - 42 Hardly Athletic

Sieben FC 32 - 42 Bent Arsenal

BEATTHEDROPBOYS 42- 52 MagpiesRuleFC

EnterTeamName 43 - 59 Budbakk Squad

Hart Foundation 44 - 36 Wegason Dragons

a spam team 66 - 46 Herbie Hind

Scott's Surgers 53 - 41 AbsurdlyOverpricedXI

Bill Quay Bombers 83 - 41 Potato Farmers

FC Mattinho 67 - 38 STFCDP

MaKiNgNice 46 - 74 Faroe Islands B

Wanderdust F.C 26 - 36 Sheep Bummers

Sporting Misery 44- 42 The French Ticklers

Average 49 - 33 DalbeTeam Again

Match Day One Review:

So here we go with Match Day One. We start with Spav United who began the season with a great 73-42 victory over the aptly named Hardly Athletic. Bent Arsenal had a close fought victory over Sieben FC who blamed his loss on the Website, to me he sounds like Arsene Wenger :D. Another close fought game was between the managerless MagpiesRuleFC and BEATTHEDROPBOYS with MagpiesRuleFC running out the winners with a 52-42 victory. Budbakk Squad easily beat EnterTeamName 59-43 to notch up three points. A low scoring game saw Hart Foundation beating Wegason Dragons 44-36. Next match saw a spam team thrashing Herbie Hind 66-46. Last years champions have gotten off to a poor start this season with his side AbsurdlyOverpricedXI losing 41-53 to Scott’s Surgers. FC Mattinho started his debut campaign off with a convincing 67-38 over STFCDP. A great start for Faroe Islands B saw them thrashing MaKiNgNice 74-46. The closest match of the week saw late entry Sporting Misery edging The French Ticklers 44-42.

However the dunce of the week goes to Wanderlust F.C who were beaten 26-36 to Sheep Bummers which leaves him bottom of the table.

The performance of the week goes to Bill Quay Bombers who grabbed an impressive 83-41 over Potato Farmers

Link to post
Share on other sites

Match Week One:

| Pos   | Team Name           | Pld   | Won  | Drn  | Lst  |  +  | Pts | 
| ---------------------------------------------------------------------| 
| 1st   | Bill Quay Bombers   |  1    |  1   | 0    | 0    |  83 | 3   | 
| ---------------------------------------------------------------------| 
| 2nd   | Faroe Islands B     |  1    |  1   | 0    | 0    |  74 | 3   | 
| ---------------------------------------------------------------------| 
| 3rd   | Spav United         |  1    |  1   | 0    | 0    |  73 | 3   | 
| ---------------------------------------------------------------------| 
| 4th   | FC Mattinho         |  1    |  1   | 0    | 0    |  67 | 3   | 
| ---------------------------------------------------------------------| 
| 5th   | a spam team         |  1    |  1   | 0    | 0    |  66 | 3   | 
| ---------------------------------------------------------------------| 
| 6th   | Budbakk Squad       |  1    |  1   | 0    | 0    |  59 | 3   | 
| ---------------------------------------------------------------------| 
| 7th   | Scott's Surgers     |  1    |  1   | 0    | 0    |  53 | 3   | 
| ---------------------------------------------------------------------| 
| 8th   | MagpiesRuleFc       |  1    |  1   | 0    | 0    |  52 | 3   | 
| ---------------------------------------------------------------------| 
| 9th   | Average             |  1    |  1   | 0    | 0    |  49 | 3   | 
| ---------------------------------------------------------------------| 
| 10th  | Hart Foundation     |  1    |  1   | 0    | 0    |  44 | 3   | 
| ---------------------------------------------------------------------| 
| 11th  | Sporting Misery     |  1    |  1   | 0    | 0    |  44 | 3   | 
| ---------------------------------------------------------------------| 
| 12th  | Bent Arsenal        |  1    |  1   | 0    | 0    |  42 | 3   | 
| ---------------------------------------------------------------------| 
| 13th  | Sheep Bummers       |  1    |  1   | 0    | 0    |  36 | 3   | 
| ---------------------------------------------------------------------| 
| 14th  | Herbie Hind         |  1    |  0   | 0    | 1    |  46 | 0   | 
| ---------------------------------------------------------------------| 
| 15th  | MaKiNgNice          |  1    |  0   | 0    | 1    |  46 | 0   | 
| ---------------------------------------------------------------------| 
| 16th  | EnterTeamName       |  1    |  0   | 0    | 1    |  43 | 0   | 
| ---------------------------------------------------------------------| 
| 17th  | The French Ticklers |  1    |  0   | 0    | 1    |  42 | 0   | 
| ---------------------------------------------------------------------| 
| 18th  | Hardly Athletic     |  1    |  0   | 0    | 1    |  42 | 0   | 
| ---------------------------------------------------------------------| 
| 19th  | BEATTHEDROPBOYS     |  1    |  0   | 0    | 1    |  42 | 0   | 
| ---------------------------------------------------------------------| 
| 20th  | Potato Farmers      |  1    |  0   | 0    | 1    |  41 | 0   | 
| ---------------------------------------------------------------------| 
| 21st  | DalbeTeam Again     |  1    |  0   | 0    | 1    |  41 | 0   | 
| ---------------------------------------------------------------------| 
| 22nd  | STFCDP              |  1    |  0   | 0    | 1    |  38 | 0   | 
| ---------------------------------------------------------------------| 
| 23rd  | Wegason Dragons     |  1    |  0   | 0    | 1    |  36 | 0   | 
| ---------------------------------------------------------------------| 
| 24th  | DalbeTeam Again     |  1    |  0   | 0    | 1    |  33 | 0   | 
| ---------------------------------------------------------------------| 
| 25th  | Sieben FC           |  1    |  0   | 0    | 1    |  32 | 0   | 
| ---------------------------------------------------------------------| 
| 26th  | Wanderdust F.C      |  1    |  0   | 0    | 1    |  26 | 0   | 
| ---------------------------------------------------------------------|

Link to post
Share on other sites

Match Day Two:

Hardly Athletic 48-39 Sieben FC

Bent Arsenal 26-51 Average

DalbeTeam Again 62-48 Sporting Misery

The French Ticklers 17-49 Wanderdust F.C

Sheep Bummers 33-51 MaKiNgNice

Faroe Islands B 56-53 FC Mattinho

STFCDP 42-36 Bill Quay Bombers

Potato Farmers 33-38 Scott's Surgers

AbsurdlyOverpricedXI 29-74 a spam team

Herbie Hind 36-55 Hart Foundation

Wegason Dragons 39-28 EnterTeamName

Budbakk Squad 47-48 BEATTHEDROPBOYS

MagpiesRuleFc 50-58 Spav United

Match Day Two Review:

Hardly Athletic recorded there first victory over the season with a hard fought 48-39 win over Sieben FC who have yet to record a victory so far. Bent Arsenal fell victim to Average with a 51-26 loss, the victory leaving Average fourth in the table. DalbeTeam Again beat Sporting Misery 62-48 to leave them 13th and 14th respectively in the table. MaKiNgNice recorded there first victory over the season with a 41-33 victory over Sheep Bummers. STFCDP grabbed a close fought victory over last weeks top team Bill Quay Bombers with a 42-36 win. Scott’s Surgers continued there winning ways with a 38-33 victory over Potato Farmers who have yet to notch up any points. Hart Foundation grabbed there second victory of the season with a 55-36 victory over Herbie Hindwho are another team that has yet to grab a point. Wegason Dragons notched there first victory of the season a closely fought 39-28 victory over EnterTeamName to leave them languishing near the bottom of the table. Spav United moved to second in the table with a 58-50 victory over MagpiesRuleFc who have yet to name a manager.

The closest game of the week involved BEATTHEDROPBOYS and Budbakk Squad with the scoreline favouring BEATTHEDROPBOYS 48-47. Dunce of the week has to go to The French Ticklers who only managed to score 17 points against Wanderdust F.C to leave them bottom of the table with only 59 points in total.

Performance of the week goes to a spam team who beat last years champions AbsurdlyOverpricedXI 74-29 to move into first place in the table. Looks like AbsurdlyOverpricedXI are suffering from second season syndrome.

Link to post
Share on other sites

Sorry Gav, sorted everything on it but forgot to change the team names...heres the revised table for ya

Match Week Two:

| Pos   | Team Name           | Pld   | Won  | Drn  | Lst  |  +  | Pts | 
| ---------------------------------------------------------------------| 
| 1st   | a spam team         |  2    |  2   | 0    | 0    | 140 | 6   | 
| ---------------------------------------------------------------------| 
| 2nd   | Spav United         |  2    |  2   | 0    | 0    | 131 | 6   | 
| ---------------------------------------------------------------------| 
| 3rd   | Faroe Islands B     |  2    |  2   | 0    | 0    | 130 | 6   | 
| ---------------------------------------------------------------------| 
| 4th   | Average             |  2    |  2   | 0    | 0    | 100 | 6   | 
| ---------------------------------------------------------------------| 
| 5th   | Hart Foundation     |  2    |  2   | 0    | 0    |  99 | 6   | 
| ---------------------------------------------------------------------| 
| 6th   | Scott's Surgers     |  2    |  2   | 0    | 0    |  91 | 6   | 
| ---------------------------------------------------------------------| 
| 7th   | FC Mattinho         |  2    |  1   | 0    | 1    | 120 | 3   | 
| ---------------------------------------------------------------------| 
| 8th   | Bill Quay Bombers   |  2    |  1   | 0    | 1    | 119 | 3   | 
| ---------------------------------------------------------------------| 
| 9th   | Budbakk Squad       |  2    |  1   | 0    | 1    | 106 | 3   | 
| ---------------------------------------------------------------------| 
| 10th  | MagpiesRuleFc       |  2    |  1   | 0    | 1    | 102 | 3   | 
| ---------------------------------------------------------------------| 
| 11th  | MaKiNgNice          |  2    |  1   | 0    | 1    |  97 | 3   | 
| ---------------------------------------------------------------------| 
| 12th  | DalbeTeam Again     |  2    |  1   | 0    | 1    |  95 | 3   | 
| ---------------------------------------------------------------------| 
| 13th  | Sporting Misery     |  2    |  1   | 0    | 1    |  92 | 3   | 
| ---------------------------------------------------------------------| 
| 14th  | BEATTHEDROPBOYS     |  2    |  1   | 0    | 1    |  90 | 3   | 
| ---------------------------------------------------------------------| 
| 15th  | Hardly Athletic     |  2    |  1   | 0    | 1    |  90 | 3   | 
| ---------------------------------------------------------------------| 
| 16th  | STFCDP              |  2    |  1   | 0    | 1    |  80 | 3   | 
| ---------------------------------------------------------------------| 
| 17th  | Wanderdust F.C      |  2    |  1   | 0    | 1    |  75 | 3   | 
| ---------------------------------------------------------------------| 
| 18th  | Wegason Dragons     |  2    |  1   | 0    | 1    |  75 | 3   | 
| ---------------------------------------------------------------------| 
| 19th  | Sheep Bummers       |  2    |  1   | 0    | 1    |  69 | 3   | 
| ---------------------------------------------------------------------| 
| 20th  | Bent Arsenal        |  2    |  1   | 0    | 1    |  68 | 3   | 
| ---------------------------------------------------------------------| 
| 21st  | Herbie Hind         |  2    |  0   | 0    | 2    |  82 | 0   | 
| ---------------------------------------------------------------------| 
| 22nd  | Potato Farmers      |  2    |  0   | 0    | 2    |  74 | 0   | 
| ---------------------------------------------------------------------| 
| 23rd  | Sieben FC           |  2    |  0   | 0    | 2    |  71 | 0   | 
| ---------------------------------------------------------------------| 
| 24th  | EnterTeamName       |  2    |  0   | 0    | 2    |  71 | 0   | 
| ---------------------------------------------------------------------| 
| 25th  | AbsurdlyOverpricedXI|  2    |  0   | 0    | 2    |  70 | 0   | 
| ---------------------------------------------------------------------| 
| 26th  | The French Ticklers |  2    |  0   | 0    | 2    |  59 | 0   | 
| ---------------------------------------------------------------------|

Link to post
Share on other sites

I knew using my Wildcard early would cost me. I have three Chelsea players not playing this weekend, and Szczesny, Tiote and Aguero injured. :(

Yeah i'm in the same position, massive overhall after week two with the wild card. Perhaps should have waited until the transfer window closed before making the changes lol

Link to post
Share on other sites

Match Day Three Results:

BEATTHEDROPBOYS 74-46 Hardly Athletic

Sieben FC 49-24 The French Ticklers

Bent Arsenal 39-34 DalbeTeam Again

EnterTeamName 35-55 Spav United

Hart Foundation 77-58 MagpiesRuleFc

a spam team 64-51 Budbakk Squad

Scott's Surgers 53-35 Wegason Dragons

Bill Quay Bombers 30-33 Herbie Hind

FC Mattinho 39-40 AbsurdlyOverpricedXI

MaKiNgNice 67-14 Potato Farmers

Wanderdust F.C 77-30 STFCDP

Sporting Misery 40-52 Faroe Islands B

Average 49-58 Sheep Bummers

Match Day Three Review:

BEATTHEDROPBOYS grabbed there second victory of the season with a convincing 74-46 victory over Hardly Athletic to leave the away side with only one win this season. Sieben FC recorded there first victory of the season after beating bottom side The French Ticklers 49-24. Bent Arsenal beat DalbeTeam Again in close fought 39-34 game. Spav United continued his unbeaten start with a convincing 55-35 victory over winless EnterTeamName. a spam team carried on his brilliant debut season with a 64-51 victory over Budbakk Squad to keep him top of the pile. Scott’s Surgers also maintained his unbeaten start with an easy 53-35 victory over Wegason Dragons. Herbie Hind recorded there first win of the season with a close fought 33-30 victory over Bill Quay Bombers. Faroe Islands B made it three out of three with a 52-40 win over Sporting Misery. Sheep Bummers managed to beat Average 58-49 to leave them 10th and 9th respectively.

Game of the week was between FC Mattinho and AbsurdlyOverpricedXI who fought out 39-40 to see last years champions finally get a victory. Dunce of the week goes to Potato Farmers who only managed a 14-67 loss to MaKiNgNice. Performance of the week is shared with Hart Foundation who beat MagpiesRuleFc 77-58 and Wanderdust F.C who beat STFCDP 77-30.

Link to post
Share on other sites

Match Week Three:

| Pos   | Team Name           | Pld   | Won  | Drn  | Lst  |  +  | Pts | 
| ---------------------------------------------------------------------| 
| 1st   | a spam team         |  3    |  3   | 0    | 0    | 204 | 9   | 
| ---------------------------------------------------------------------| 
| 2nd   | Spav United         |  3    |  3   | 0    | 0    | 186 | 9   | 
| ---------------------------------------------------------------------| 
| 3rd   | Faroe Islands B     |  3    |  3   | 0    | 0    | 182 | 9   | 
| ---------------------------------------------------------------------| 
| 4th   | Hart Foundation     |  3    |  3   | 0    | 0    | 176 | 9   | 
| ---------------------------------------------------------------------| 
| 5th   | Scott's Surgers     |  3    |  3   | 0    | 0    | 144 | 9   | 
| ---------------------------------------------------------------------| 
| 6th   | MaKiNgNice          |  3    |  2   | 0    | 0    | 164 | 6   | 
| ---------------------------------------------------------------------| 
| 7th   | BEATTHEDROPBOYS     |  3    |  2   | 0    | 1    | 164 | 6   | 
| ---------------------------------------------------------------------| 
| 8th   | Wanderdust F.C      |  3    |  2   | 0    | 1    | 152 | 6   | 
| ---------------------------------------------------------------------| 
| 9th   | Average             |  3    |  2   | 0    | 1    | 149 | 6   | 
| ---------------------------------------------------------------------| 
| 10th  | Sheep Bummers       |  3    |  2   | 0    | 1    | 127 | 6   | 
| ---------------------------------------------------------------------| 
| 11th  | Bent Arsenal        |  3    |  2   | 0    | 1    | 107 | 6   | 
| ---------------------------------------------------------------------| 
| 12th  | MagpiesRuleFc       |  3    |  1   | 0    | 2    | 160 | 3   | 
| ---------------------------------------------------------------------| 
| 13th  | FC Mattinho         |  3    |  1   | 0    | 2    | 159 | 3   | 
| ---------------------------------------------------------------------| 
| 14th  | Budbakk Squad       |  3    |  1   | 0    | 2    | 157 | 3   | 
| ---------------------------------------------------------------------| 
| 15th  | Bill Quay Bombers   |  3    |  1   | 0    | 2    | 149 | 3   | 
| ---------------------------------------------------------------------| 
| 16th  | Hardly Athletic     |  3    |  1   | 0    | 2    | 136 | 3   | 
| ---------------------------------------------------------------------| 
| 17th  | Sporting Misery     |  3    |  1   | 0    | 2    | 132 | 3   | 
| ---------------------------------------------------------------------| 
| 18th  | DalbeTeam Again     |  3    |  1   | 0    | 2    | 129 | 3   | 
| ---------------------------------------------------------------------| 
| 19th  | Sieben FC           |  3    |  1   | 0    | 2    | 120 | 3   | 
| ---------------------------------------------------------------------| 
| 20th  | Herbie Hind         |  3    |  1   | 0    | 2    | 115 | 3   | 
| ---------------------------------------------------------------------| 
| 21st  | Wegason Dragons     |  3    |  1   | 0    | 2    | 110 | 3   | 
| ---------------------------------------------------------------------| 
| 22nd  | STFCDP              |  3    |  1   | 0    | 2    | 110 | 3   | 
| ---------------------------------------------------------------------| 
| 23rd  | AbsurdlyOverpricedXI|  3    |  1   | 0    | 2    | 110 | 3   | 
| ---------------------------------------------------------------------| 
| 24th  | EnterTeamName       |  3    |  0   | 0    | 3    | 106 | 0   | 
| ---------------------------------------------------------------------| 
| 25th  | Potato Farmers      |  3    |  0   | 0    | 3    |  88 | 0   | 
| ---------------------------------------------------------------------| 
| 26th  | The French Ticklers |  3    |  0   | 0    | 3    |  83 | 0   | 
| ---------------------------------------------------------------------|

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...