Jump to content

Lincs and Humber database Immingham Signup 2012 Game Thread


Recommended Posts

  • Replies 244
  • Created
  • Last Reply
Absolutely delighted to claim MoM in a killer match like that. Well done!

Cracking performance, it really was! I watched the highlights and Immingham just acted cool under pressure, Grantham however just folded and miscued almost every pass or kick! It was quite a bizarre situation really! Grantham were the slightly stronger team on paper apart from the keeper but mentally Grantham just did not turn up.

Add to that season best performances from most of the starting 11 plus the subs meant it was a thrilling game.

Link to post
Share on other sites

-ITFC Official Blog #21-

Wednesday the 1st of February National Division 1

Louth Town 1 – 3 Immingham Town

Attendance: 94

| No.       | S         | Name           | Inf.      | Con       | Rat       | Gls       | 
| ---------------------------------------------------------------------------------------| 
| 1         |           | Luke Doyle     |           | 100%      | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 2         |           | Martin Steeper |           | 63%       | 8.2       |           | 1 x Assist
| ---------------------------------------------------------------------------------------| 
| 4         |           | Jim Bowman     |           | 79%       | 7.2       |           | 
| ---------------------------------------------------------------------------------------| 
| 5         |           | Leo Curtis (c) |           | 81%       | 8.3       | 1         | 
| ---------------------------------------------------------------------------------------| 
| 3         |           | Nathan Walker  |           | 73%       | 6.9       |           | 
| ---------------------------------------------------------------------------------------| 
| 6         |           | David Ginsberg |           | 79%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 7         |           | Steve Duffy    | sub 67    | 74%       | 7.2       |           | 1 x Assist
| ---------------------------------------------------------------------------------------| 
| 8         |           | Baba Ginoosh   | sub 77    | 80%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 11        |           | Han Sol Geni   |           | 71%       | 8.9       | 2         | MoM
| ---------------------------------------------------------------------------------------| 
| 9         |           | Teron Fong     | sub 78    | 81%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 10        |           | Ben Talbott    | sub 61    | 67%       | 6.7       |           | 
| ---------------------------------------------------------------------------------------| 
| 12        |           | Martyn James   |           |           |           |           | 
| ---------------------------------------------------------------------------------------| 
| 14        |           | Johannes Netto | on 67     | 92%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 15        |           | Andy Kennedy   |           |           |           |           | 
| ---------------------------------------------------------------------------------------| 
| 16        |           | Mike Nevo      |           |           |           |           | 
| ---------------------------------------------------------------------------------------| 
| 17        |           | Kevin O'Harper | on 77     | 93%       |           |           | 
| ---------------------------------------------------------------------------------------| 
| 18        |           | Ben Smith      | on 61     | 88%       | 6.4       |           | 
| ---------------------------------------------------------------------------------------| 
| 19        |           | Jake Stothard  | on 78     | 92%       |           |           | 
| ---------------------------------------------------------------------------------------| 
|           |           |                |           |           |           |           | 
| ---------------------------------------------------------------------------------------| 

After falling behind by a goal on 15 minutes Immingham struggled until 54 minutes when Louth had a player sent off. Immingham then fought back with a spirited performance over the last half an hour. Leo Curtis poached the equaliser before starlet Han Sol Geni netted twice in another top class performance, all three goals came from within the 6 yard box reflecting the scrappy nature of the second half.

This evenings results secure playoff spots for Bottesford Town, Grimsby Borough and Immingtown.

Saturday the 4th of February FA Cup 3rd Round

Immingham Town 4 – 3 Cleethorpes Town

Attendance: 120

| No.       | S         | Name           | Inf.      | Con       | Rat       | Gls       | 
| ---------------------------------------------------------------------------------------| 
| 1         |           | Mike Nevo      |           | 95%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 4         |           | Leo Curtis (c) | sub 54    | 79%       | 6.0       |           | 
| ---------------------------------------------------------------------------------------| 
| 2         |           | Jim Bowman     |           | 73%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 5         |           | John Harkness  |           | 67%       | 7.7       | 1         | 
| ---------------------------------------------------------------------------------------| 
| 3         |           | Kevin O'Harper | sub 72    | 77%       | 6.7       |           | 
| ---------------------------------------------------------------------------------------| 
| 6         |           | Andy Stewart   |           | 79%       | 7.3       |           | 1 x Assist
| ---------------------------------------------------------------------------------------| 
| 10        |           | Jake Stothard  |           | 69%       | 8.7       | 1         | MoM, 1 x Assist
| ---------------------------------------------------------------------------------------| 
| 7         |           | Johannes Netto |           | 80%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 8         |           | Ben Talbott    |           | 69%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 9         |           | Ben Smith      | inj 58    | 59%       | 7.2       | 1         | 
| ---------------------------------------------------------------------------------------| 
| 11        |           | Han Sol Geni   |           | 62%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 12        |           | Luke Doyle     |           |           |           |           | 
| ---------------------------------------------------------------------------------------| 
| 14        |           | Martin Steeper |           |           |           |           | 
| ---------------------------------------------------------------------------------------| 
| 15        |           | Nathan Walker  | on 54     | 82%       | 6.8       |           | 1 x Assist
| ---------------------------------------------------------------------------------------| 
| 16        |           | David Ginsberg | on 72     | 94%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 17        |           | Steve Duffy    |           |           |           |           | 
| ---------------------------------------------------------------------------------------| 
| 18        |           | Baba Ginoosh   |           |           |           |           | 
| ---------------------------------------------------------------------------------------| 
| 19        |           | Martyn James   | on 58     | 89%       | 7.3       | 1         | 
| ---------------------------------------------------------------------------------------| 
|           |           |                |           |           |           |           | 
| ---------------------------------------------------------------------------------------| 

In an end to end, blow for blow match Immingham scraped through. First Ben Smith scored in a tidy manor before Cleethorpes hit back. Next Stothard scored a spectacular chip but once again the lead did not last long. Harkness headed in for the lead on 52 minutes but in almost predictable fashion an equaliser came. Finally Martyn James broke away from the defence in his usual fashion to score the winner as Immingham held on to a lead for the longest period in the match.

In the next round Immingham will play an unrestricted Premier Division side for the first time when they host Hull City later in the month.

Rival News

Cleethorpes

Knock Easington out of the playoff spots and secure spots for the top 3 teams with a decisive win. They crash out of the FA Cup causing waves of discontent from manager Dean Windass, rumours are now spreading that he will leave the club at the end of the season.

Grimsby Borough

Scrape a win at mid table Chalk Lane but lose to premiership Boston Town in the FA Cup.

Transfer News - Key transfers from around the nation on the close of the January Transfer Window.


| Date           | Person               | From              | To                | Fee            | 
| -----------------------------------------------------------------------------------------------| 
| 29.1.2012      | Cross, Jack          | Buxton            | Gainsborough      | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 26.1.2012      | Simpson, Richard     | Goole             | North Ferriby     | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 21.1.2012      | Doughty, James       | Stamford          | Lincoln Utd       | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 21.1.2012      | Lill, Craig          | Grantham          | Lincoln Utd       | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 21.1.2012      | Toyne, Andy          | Rainworth MW      | Stamford          | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 16.1.2012      | Conroy, Nick         | Spalding          | Lincoln Moorlands | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 16.1.2012      | Hughton, Cian        | Free Transfer     | Stamford          | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 16.1.2012      | Knight, Gavin        | Free Transfer     | Grantham          | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 16.1.2012      | Hudson, Dean         | Free Transfer     | Spalding          | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 14.1.2012      | Wright, Lee          | Stamford          | North Ferriby     | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 13.1.2012      | Clarke, Danny        | Frickley          | Gainsborough      | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 13.1.2012      | Myles-Tebbutt, Ellis | Free Transfer     | Spalding          | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 12.1.2012      | Steadman, Danny      | Grantham          | Boston Town       | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 11.1.2012      | Bull, Liam           | Lincoln Utd       | Grantham          | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 11.1.2012      | Normington, Grant    | Brigg             | Gainsborough      | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 11.1.2012      | Carchedi, Gio        | Grantham          | Boston Utd        | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 10.1.2012      | Flett, Alex          | Stamford          | North Ferriby     | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 9.1.2012       | Saunders, Ben        | Grantham          | Free Transfer     | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 8.1.2012       | Thompson, Tyrone     | Lincoln           | Free Transfer     | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 8.1.2012       | Ball, Martin         | Grantham          | Altrincham        | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 7.1.2012       | Robertson, Jordan    | Scunthorpe        | Gillingham        | £12K           | 
| -----------------------------------------------------------------------------------------------| 
| 1.1.2012       | Glarvey, Chris       | Grantham          | Eastwood          | Free           | 
| -----------------------------------------------------------------------------------------------| 
| 12.12.2011     | Fuff, Glen           | Spalding          | Bishop Auckland   | Free           | 
| -----------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Nice work Nine. Looks like the teams momentum hasnt been halted by the winter break, looking great going into the business end of the season. Im surprised we held onto all of the squad through the transfer window, pleasantly surprised of course.

Disappointed to see Steeper struggle to finish games. Il put it down to him running his socks off up and down the touchline when we opt for the narrow formation with no wingers.

Cian Hughton is a good signing for Stamford, he'l be great for this level.

Link to post
Share on other sites

-ITFC Official Blog #22-

Saturday the 11th of February

Hessle Rangers 0 – 2 Immingham Town

Attendance: 36

| No.       | S         | Name           | Inf.      | Con       | Rat       | Gls       | 
| ---------------------------------------------------------------------------------------| 
| 1         |           | Mike Nevo      |           | 97%       | 6.3       |           | 
| ---------------------------------------------------------------------------------------| 
| 4         |           | Leo Curtis (c) |           | 73%       | 7.6       |           | 
| ---------------------------------------------------------------------------------------| 
| 2         |           | Jim Bowman     |           | 77%       | 7.3       |           | 
| ---------------------------------------------------------------------------------------| 
| 5         |           | John Harkness  | inj 29    | 85%       | 6.7       |           | 
| ---------------------------------------------------------------------------------------| 
| 3         |           | Kevin O'Harper | sub 81    | 73%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 6         |           | Andy Stewart   | sub 76    | 79%       | 7.0       |           | 
| ---------------------------------------------------------------------------------------| 
| 10        |           | Jake Stothard  |           | 68%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 7         |           | Johannes Netto | off 76    | 84%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------| 
| 8         |           | Ben Talbott    |           | 65%       | 8.8       | 2         | moM
| ---------------------------------------------------------------------------------------| 
| 9         |           | Ben Smith      |           | 81%       | 7.4       |           | 2 x Assist
| ---------------------------------------------------------------------------------------| 
| 11        |           | Han Sol Geni   | sub 45    | 88%       | 6.5       |           | 
| ---------------------------------------------------------------------------------------| 
| 12        |           | Martin Steeper |           |           |           |           | 
| ---------------------------------------------------------------------------------------| 
| 14        |           | Baba Ginoosh   | on 76     | 99%       |           |           | 
| ---------------------------------------------------------------------------------------| 
| 15        |           | Steve Duffy    | on 81     | 97%       |           |           | 
| ---------------------------------------------------------------------------------------| 
| 16        |           | Nathan Walker  | sub 45    | 99%       |           |           | 
| ---------------------------------------------------------------------------------------| 
| 17        |           | Luke Doyle     |           |           |           |           | 
| ---------------------------------------------------------------------------------------| 
| 18        |           | Martyn James   | on 45     | 88%       | 6.5       |           | 
| ---------------------------------------------------------------------------------------| 
| 19        |           | David Ginsberg | on 29     | 83%       | 7.1       |           | 
| ---------------------------------------------------------------------------------------| 
|           |           |                |           |           |           |           | 
| ---------------------------------------------------------------------------------------| 

Two well taken goals either side of the break for Talbott secured 3 further points and 1st place in the league for Immingham. Netto let the side down slightly by getting sent off late in the game, the side rallied round however and covered for the rest of the game. Some have the feeling that Netto's mistake stopped Talbott scoring his hattrick and therefore having a shot at becoming the leagues top scorer.

Elsewhere in the league Easington move a step closer to securing the final playoff place with a win.

National Division 1

| Pos   | Inf   | Team                |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------------| 
| 1st   | Pl    | Immingham Town      |       | 19    | 12    | 5     | 2     | 38    | 11    | +27   | 41    | 
| ------------------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Grimsby Borough     |       | 19    | 12    | 3     | 4     | 41    | 27    | +14   | 39    | 
| ------------------------------------------------------------------------------------------------------------| 
| 3rd   | Pl    | Bottesford          |       | 19    | 10    | 7     | 2     | 37    | 19    | +18   | 37    | 
| ------------------------------------------------------------------------------------------------------------| 
| 4th   | Pl    | Cleethorpes Town    |       | 19    | 11    | 2     | 6     | 33    | 23    | +10   | 35    | 
| ------------------------------------------------------------------------------------------------------------| 
| 5th   |       | Easington United    |       | 19    | 8     | 3     | 8     | 27    | 29    | -2    | 27    | 
| ------------------------------------------------------------------------------------------------------------| 
| 6th   |       | Appleby Frodingham  |       | 19    | 7     | 5     | 7     | 26    | 22    | +4    | 26    | 
| ------------------------------------------------------------------------------------------------------------| 
| 7th   |       | Hessle Rangers      |       | 19    | 7     | 2     | 10    | 27    | 34    | -7    | 23    | 
| ------------------------------------------------------------------------------------------------------------| 
| 8th   |       | Westella & Willerby |       | 19    | 6     | 4     | 9     | 22    | 32    | -10   | 22    | 
| ------------------------------------------------------------------------------------------------------------| 
| 9th   |       | Chalk Lane          |       | 19    | 5     | 6     | 8     | 26    | 35    | -9    | 21    | 
| ------------------------------------------------------------------------------------------------------------| 
| 10th  |       | Beverley Town       |       | 19    | 4     | 4     | 11    | 24    | 38    | -14   | 16    | 
| ------------------------------------------------------------------------------------------------------------| 
| 11th  |       | Louth Town          |       | 19    | 4     | 4     | 11    | 26    | 44    | -18   | 16    | 
| ------------------------------------------------------------------------------------------------------------| 
| 12th  |       | Skegness            |       | 19    | 3     | 5     | 11    | 27    | 40    | -13   | 14    | 
| ------------------------------------------------------------------------------------------------------------| 
|       |       |                     |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------------------| 

Thirteen of your players have been called up for international duty

Match Date: February 28th.

United Counties of Lincolnshire and Humberside Under 21s: Chris Warrington, Baba Ginoosh, Jake Stothard, Martin Steeper, Kevin O'Harper, Martyn James, Leo Curtis and Ben Talbott

Belgium Under 21s: Nathan Walker

Luxembourg Under 21s: Han Sol Geni

San Marino Under 21s: Mike Nevo

Scotland Under 19s: Jim Bowman

Sweden Under 19s: Johannes Netto

The squad stats now look like this:

| Pkd | Inf | Name             | Position   | Apps    | Con | Ast | Clean sheets | Red | Yth Apps | Yth Gls | Pens| Off | Yel | Mins  | MoM | Gls | Av Rat | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Wnt | Ben Smith        | ST         | 28 (2)  | 100%| 10  | -            | 1   | 0        | 0       | 2   | 42  | 12  | 2,511 | 4   | 19  | 7.33   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | IPR | Ben Talbott      | ST         | 16 (7)  | 100%| 3   | -            | 0   | 1        | 1       | 0   | 8   | 6   | 1,325 | 3   | 13  | 7.33   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Inj | John Harkness    | SW, D (C)  | 21 (9)  | 70% | 3   | -            | 0   | 0        | 0       | 0   | 0   | 5   | 2,031 | 3   | 2   | 7.19   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Yel | Martin Steeper   | D/WB (R)   | 26      | 100%| 3   | -            | 1   | 1        | 0       | 0   | 0   | 9   | 1,970 | 2   | 0   | 7.18   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Yth | David Ginsberg   | DM         | 20 (4)  | 100%| 3   | -            | 0   | 0        | 0       | 3   | 1   | 3   | 1,695 | 1   | 5   | 7.05   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Wnt | Jake Stothard    | AM (C), ST | 17 (6)  | 98% | 3   | -            | 0   | 0        | 0       | 0   | 3   | 4   | 1,490 | 1   | 7   | 6.98   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Yel | Jim Bowman       | D (RC)     | 23 (7)  | 100%| 1   | -            | 0   | 0        | 0       | 0   | 0   | 4   | 2,232 | 3   | 2   | 6.98   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Yel | Han Sol Geni     | M (L)      | 23 (1)  | 100%| 1   | -            | 1   | 7        | 0       | 1   | 4   | 9   | 1,243 | 2   | 6   | 6.98   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Inj | Leo Curtis       | D (C)      | 27 (4)  | 69% | 0   | -            | 0   | 2        | 0       | 0   | 1   | 7   | 2,329 | 0   | 1   | 6.95   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Wnt | Chris Warrington | D (LC)     | 20 (10) | 96% | 7   | -            | 0   | 2        | 0       | 0   | 0   | 2   | 1,977 | 1   | 0   | 6.94   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | IPR | Martyn James     | ST         | 16 (9)  | 97% | 2   | -            | 0   | 0        | 0       | 0   | 12  | 8   | 1,340 | 3   | 8   | 6.90   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Sus | Johannes Netto   | M/AM (R)   | 9 (11)  | 100%| 2   | -            | 1   | 1        | 0       | 0   | 5   | 6   | 928   | 0   | 2   | 6.89   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   |     | Nathan Walker    | D/WB (L)   | 9 (13)  | 98% | 3   | -            | 1   | 0        | 0       | 0   | 0   | 3   | 989   | 0   | 0   | 6.87   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Wnt | Kevin O'Harper   | DM, M (C)  | 25 (6)  | 100%| 5   | -            | 0   | 0        | 0       | 0   | 3   | 4   | 2,382 | 2   | 0   | 6.87   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   |     | Andy Stewart     | M (C)      | 21 (7)  | 100%| 6   | -            | 0   | 0        | 0       | 0   | 0   | 5   | 1,946 | 0   | 2   | 6.86   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | IPR | Baba Ginoosh     | M (C)      | 15 (11) | 98% | 2   | -            | 0   | 4        | 0       | 0   | 1   | 0   | 1,678 | 0   | 1   | 6.79   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Rsv | Steve Duffy      | M (R)      | 1 (5)   | 95% | 1   | -            | 0   | 0        | 0       | 0   | 3   | 1   | 196   | 0   | 0   | 6.77   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | IPR | Teron Fong       | M/AM (C)   | 12 (4)  | 98% | 3   | -            | 1   | 0        | 0       | 0   | 2   | 5   | 1,072 | 0   | 2   | 6.67   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   |     | Mike Nevo        | GK         | 30      | 100%| 0   | 15           | 0   | 3        | 0       | 0   | 0   | 0   | 2,685 | 0   | 0   | 6.66   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Rsv | Luke Doyle       | GK         | 2 (1)   | 100%| 0   | 1            | 0   | 3        | 0       | 0   | 0   | 0   | 195   | 0   | 0   | 6.63   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -   | Inj | Richard Hull     | M/AM (L)   | 1 (4)   | 55% | 0   | -            | 0   | 0        | 0       | 0   | 0   | 0   | 106   | 0   | 0   | 6.60   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 
|     |     |                  |            |         |     |     |              |     |          |         |     |     |     |       |     |     |        | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Blog Followers Goal and Player of the Season Voting

Playing in such a low league means we do not have many league awards, in conjunction with the clubs own awards I am running a set for those following the blog. We only have about 5-7 games left this season depending on how the cups go so I thought it would be best to start it now.

Rules

Anyone who follows this signup can vote, not just players!

I will be posting up all the key stats very soon after the last match so if you need to change your vote please feel free.

Each forum member can submit one set of votes for each category by Private Message (PM) only BUT they can apply to have it changed ONCE PER FORUM MEMBER if required.

You can vote for the goal and player in different PMs and can change each choice ONCE if needed.

Only votes by PM will count.

A vote for 1st will = 3 points, 2nd = 2 points and 3rd = 1 point.

The Player and Goal with the most points at the close of voting will win the Bloggers Votes awards.

Voting will probably close about 1 week (real time rounded to the latest 6am GMT/BST) after the final game of the season. I will be running this blog for a couple of weeks after the last game to capture all the news between then and the start of the new season, as well as summarise promotions, relegations and awards etc from around the nation.

Player of the Season

Choose from any of the players listed in the post #2 - The Players section.

Goal of the Season

Choose from any of the goals listed in the post #2 - Top Goals section.

Voting Forms

To vote fill in the below forms by copying the full line of the chosen player/gaol from post #2. Remember You can vote for player and goal of the season in separate PMs.

Player of the Season

1st Choice: [number]. [Position]: [signup Name] / [Forum Name]

2nd Choice: [number]. [Position]: [signup Name] / [Forum Name]

3rd Choice: [number]. [Position]: [signup Name] / [Forum Name]

Goal of the Season

1st Choice: [number].[signup Name] vs [Opposition Club] - [Description]

2nd Choice: [number].[signup Name] vs [Opposition Club] - [Description]

3rd Choice: [number].[signup Name] vs [Opposition Club] - [Description]

So have fun guys, its open nice and early so everyone gets a chance, once the season ends it will not be much longer than a week before voting closes so vote early if you need or want to! I will announce the winners as the last thing I do (except any further screen shot requests). I will finish the thread soon after, if I do another season I will probably start a new thread on the forum to make navigation easier.

Link to post
Share on other sites

Upload fixed! Where is everyone? I thought there would be a lot of stuff up for people to comment on, get your feelings heard guys!

I will update again later this week, was going to do it tonight but fell asleep infront of the TV. Busy tomorrow I think but the day after I should be able to post. Will also do the usual bumper weekend of updates which will probably get us through to the closing stage of the season.

Still not sure if we will be in the playoffs or in the number one spot! The last games will tell!

Link to post
Share on other sites

-ITFC Official Blog #23-

Wednesday the 22nd of February National Division 1

Immingham Town 2 – 1 Easington United

Attendance: 189

| No.       | S         | Name                 | Inf.      | Con       | Rat       | Gls       | 
| ---------------------------------------------------------------------------------------------| 
| 1         |           | Mike Nevo            |           | 98%       | 6.5       |           | 
| ---------------------------------------------------------------------------------------------| 
| 2         |           | Martin Steeper       |           | 73%       | 7.1       |           | 1 x Assist
| ---------------------------------------------------------------------------------------------| 
| 4         |           | Jim Bowman           |           | 82%       | 7.0       |           | 
| ---------------------------------------------------------------------------------------------| 
| 5         |           | Chris Warrington (c) |           | 81%       | 6.7       |           | 
| ---------------------------------------------------------------------------------------------| 
| 3         |           | Nathan Walker        | sub 81    | 81%       | 6.8       |           | 
| ---------------------------------------------------------------------------------------------| 
| 6         |           | David Ginsberg       |           | 71%       | 7.3       | 1         | MoM
| ---------------------------------------------------------------------------------------------| 
| 7         |           | Steve Duffy          | sub 86    | 57%       | 7.1       |           | 
| ---------------------------------------------------------------------------------------------| 
| 8         |           | Kevin O'Harper       | sub 51    | 88%       | 6.5       |           | 
| ---------------------------------------------------------------------------------------------| 
| 11        |           | Han Sol Geni         |           | 70%       | 7.1       |           |
| ---------------------------------------------------------------------------------------------| 
| 9         |           | Jake Stothard        | sub 86    | 74%       | 6.7       |           | 
| ---------------------------------------------------------------------------------------------| 
| 10        |           | Ben Talbott          | sub 45    | 91%       | 6.1       |           | 
| ---------------------------------------------------------------------------------------------| 
| 12        |           | Luke Doyle           |           |           |           |           | 
| ---------------------------------------------------------------------------------------------| 
| 14        |           | Andy Stewart         | on 86     | 100%      |           |           | 
| ---------------------------------------------------------------------------------------------| 
| 15        |           | Baba Ginoosh         | on 51     | 88%       | 6.5       |           | 
| ---------------------------------------------------------------------------------------------| 
| 16        |           | Martyn James         |           |           |           |           | 
| ---------------------------------------------------------------------------------------------| 
| 17        |           | Ben Smith            | on 45     | 88%       | 7.2       | 1         | 
| ---------------------------------------------------------------------------------------------| 
| 18        |           | Teron Fong           | on 86     | 99%       |           |           | 
| ---------------------------------------------------------------------------------------------| 
| 19        |           | Steve Cann           | on 81     | 95%       |           |           | 
| ---------------------------------------------------------------------------------------------| 
|           |           |                      |           |           |           |           | 
| ---------------------------------------------------------------------------------------------| 

Immingham scrape a win that began with a controversial penalty converted by regular spotkick taker Ginsberg and sealed by a stunning goal as Ben Smith and Martin Steeper link up in the second half. Two rounds remain, with a 5 point lead Immingham look odds on winners as rivals Grimsby Borough are on a 4 game loosing streak, two of those being in the league.

Saturday the 26th of February FA Trophy 2nd Round

Immingham 4 - 0 Hessle Rangers

Attendance: 106

| No.       | S         | Name             | Inf.      | Con       | Rat       | Gls       | 
| -----------------------------------------------------------------------------------------| 
| 1         |           | Mike Nevo        |           | 100%      | 7.8       |           |  1 x Assist
| -----------------------------------------------------------------------------------------| 
| 2         |           | Martin Steeper   |           | 67%       | 7.7       |           | 
| -----------------------------------------------------------------------------------------| 
| 5         |           | Jim Bowman       |           | 82%       | 7.4       |           | 
| -----------------------------------------------------------------------------------------| 
| 4         |           | Chris Warrington |           | 76%       | 7.4       |           | 
| -----------------------------------------------------------------------------------------| 
| 3         |           | Nathan Walker    | sub 67    | 83%       | 7.5       |           | 
| -----------------------------------------------------------------------------------------| 
| 6         |           | Kevin O'Harper   |           | 74%       | 7.7       |           | 
| -----------------------------------------------------------------------------------------| 
| 7         |           | Johannes Netto   | sub 58    | 77%       | 7.7       | 1         | 
| -----------------------------------------------------------------------------------------| 
| 8         |           | Baba Ginoosh     |           | 71%       | 6.9       |           | 
| -----------------------------------------------------------------------------------------| 
| 11        |           | Han Sol Geni     | sub 72    | 69%       | 7.0       |           | 
| -----------------------------------------------------------------------------------------| 
| 9         |           | Teron Fong       |           | 75%       | 6.9       |           | 
| -----------------------------------------------------------------------------------------| 
| 10        |           | Ben Talbott      |           | 79%       | 9.4       | 2         | MoM, 1 x Assist
| -----------------------------------------------------------------------------------------| 
| 12        |           | Luke Doyle       |           |           |           |           | 
| -----------------------------------------------------------------------------------------| 
| 14        |           | Leo Curtis (c)   | on 67     | 69%       | 6.7       |           | 
| -----------------------------------------------------------------------------------------| 
| 15        |           | Steve Duffy      | on 58     | 69%       | 6.8       |           | 
| -----------------------------------------------------------------------------------------| 
| 16        |           | Martyn James     |           |           |           |           | 
| -----------------------------------------------------------------------------------------| 
| 17        |           | Andy Stewart     | on 72     | 100%      | 6.7       |           | 
| -----------------------------------------------------------------------------------------| 
| 18        |           | Ben Smith        |           |           |           |           | 
| -----------------------------------------------------------------------------------------| 
| 19        |           | Ben Batchelor    |           |           |           |           | 
| -----------------------------------------------------------------------------------------| 
|           |           |                  |           |           |           |           | 
| -----------------------------------------------------------------------------------------| 

Immingham won convincingly against fellow National Division 1 side Hessle Rangers. Interestingly a goal kick by Nevo helped double Imminghams lead as the defence fell apart around Ben Talbott, allowing him to score with ease. Deeping Rangers await in the quater final.

Rival News

Cleethorpes

Narrowly beat Appleby Frodingham in the FA Trophy and relegation battlers Beverly Town in the league.

Grimsby Borough

Continue their bad run of form, loosing in the league and in the FA Trophy to Goole.

National Division 1

| Pos   | Inf   | Team                |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------------| 
| 1st   | Pl    | Immingham Town      |       | 20    | 13    | 5     | 2     | 40    | 12    | +28   | 44    | 
| ------------------------------------------------------------------------------------------------------------| 
| 2nd   | Pl    | Grimsby Borough     |       | 20    | 12    | 3     | 5     | 43    | 30    | +13   | 39    | 
| ------------------------------------------------------------------------------------------------------------| 
| 3rd   | Pl    | Bottesford          |       | 20    | 10    | 8     | 2     | 37    | 19    | +18   | 38    | 
| ------------------------------------------------------------------------------------------------------------| 
| 4th   | Pl    | Cleethorpes Town    |       | 20    | 12    | 2     | 6     | 36    | 24    | +12   | 38    | 
| ------------------------------------------------------------------------------------------------------------| 
