Jump to content

SRL88's FM12 Journeyman Career


SRL88

Recommended Posts

  • Replies 4.2k
  • Created
  • Last Reply
You're still hanging on in the Copa. Hopefully your squad remembers the match in 90 minutes long ;)

That would be nice.....but similar happened in the return tie against Chivas, just to worse effect :mad:.

Link to post
Share on other sites

Y

I have PM'd the Argentine Researcher and got this reply.

The Suruga Bank Championship is a real life tournament played between the Copa Sudamericana champion and the Japanese League Cup winner. It is not in FM due to the J-League related legal issues.

Ah I see. Looks like it's not going to be officially in the game anytime soon either!

Link to post
Share on other sites

I must admit I hardly come in to this section, me being ill and bored giving me the idea to do my own career thread was the only reason I did today, but i've read this thread in parts over the day (30 pages in one hit was too much :D) and i've thoroughly enjoyed it :thup:

Haha cheers. I have to say, I would probably struggle to read 30 pages altogether. As I edited into the OP I have deleted screenshots in stupidity so from P12-19 there will be a lot missing but the majority of it is still there such as end of season reviews etc.

Ah I see. Looks like it's not going to be officially in the game anytime soon either!

Most likely not.

Link to post
Share on other sites

What does he keep getting into trouble for? Actually that's probably not a good discussion - SRL, stop doing whatever is getting you infractions/bannings, we need updates! ;)

He got done for providing an illegal stream over in the Football Forum. It' an automatic week long ban.

Link to post
Share on other sites

190px-Boca_Juniors_logo.png

SRL88's Career - April 2035 - Boca Juniors

Clausura

BocaJuniorsFixtures_Fixtures-39.png

ArgentinePremierDivisionOverview_Stages-28.png

A very good month for us in terms of results in April, but performances need to improve in the last three months if we are to claim the Clausura. We were poor away to Arsenal and were quite lucky to come away with a 1-0 win. Luckily though, we held firm and managed to claim an important win. The game against Belgrano was very end-to-end and despite chances at both ends, it was us who grabbed the decisive goal to give us another 3pts. The two games against Estudiantes and Union were a little annoying. We retained possession well but when we didnt have the ball we couldnt defend at all. Both sides caused us problems and although we were leading 2-0 in both games, we conceded sloppy goals to make for a nervy finish.

Link to post
Share on other sites

April 2035 - Continued

Copa Argentina 7th Round

BocaJuniorsFixtures_Fixtures-2-21.png

A very solid win. We played really well throughout and the break from the league was needed. A solid 2-0 win sets up a game against Lanus in the Quater-Final.

Copa Libertadores

BocaJuniorsFixtures_Fixtures-3-8.png

CopaLibertadoresOverview_Stages-13.png

Well we are comfortably into the Knockout Phase, but Chivas were just to strong for us. A 1-0 defeat in Mexico left us needing to beat Cerro to garuntee 2nd place. Despite a couple of scares we managed to beat them 4-2 to secure our qualification. A 2-1 win away to Aragua saw us end the Group Stage well. The Second Round see's us drawn against Oriente Petrolero.

Link to post
Share on other sites

copa-argentina-2012.jpg

Copa Argentina Final

Route to the Final

Boca Juniors

BocaJuniorsFixtures_Fixtures-40.png

A very good run to the Final for us with the only trouble being away to Gimnasia. We were poor in that game and had to rely on penalties, but after that we were comfortable. An 8-0 thumping of Rafaela set up a tie against Godoy who we beat comfortably. A cracking win away to Lanus set up a tie against Ferro in the Semi-Final who we dispatched with ease.

All Boys

AllBoysFixtures_Fixtures-1.png

Well our opponents are very lucky to be here. They had to rely on three penalty shoot-outs to book their place in the Final, and although they dispossed of four top division sides they were rather poor in those games. Luck was on their side as they set up a tie against us for the second season in a row.

The Match

BocavAllBoysInformation_Overview-4.png

Link to post
Share on other sites

190px-Boca_Juniors_logo.png

SRL88's Career - May, June & July 2035 - Boca Juniors

Clausura

BocaJuniorsFixtures_Fixtures-41.png

ArgentinePremierDivisionOverview_Stages-29.png

What an end to the season as we managed to claim the Clausura for the first time under my management and also complete a double to go with the Apertura. We dropped points in just one game, away to Velez but our form carried us to the Clausura. A brilliant 3-1 win against River Plate kicked May off before a nice win against Lanus. After the draw against Velez we thumped Rosario Central and Godoy before three tight games as the nerves got to us a little bit, but wins against Racing Club, Quilmes and San Lorenzo saw us claim the Clausura.

Link to post
Share on other sites

May, June & July - Continued

Copa Argentina Quater-Final, Semi-Final & Final

BocaJuniorsFixtures_Fixtures-2-22.png

A great run to the Final which kicked off with a nice win away to Lanus. We then comfortably beat Ferro before a nervy Final against All Boys, but we held our nerve in a penalty shoot-out to beat them for the second year running.

Copa Libertadores Second Round & Quater-Final

BocaJuniorsFixtures_Fixtures-3-9.png

Much like when we won it, a home leg was decisive in us reaching the Quater-Final. A 4-0 win against Oriente pretty much saw us through, but we got the job done in the second leg as well. The games against Belgrano were very tough. They managed to snatch a 1-0 win at home and despite all of our efforts in the return leg we werent able to get the result we needed as we bowed out at the Quater-Final stage.

Link to post
Share on other sites

190px-Boca_Juniors_logo.png

SRL88's Career - Season Review - 2034/35 - Boca Juniors

Apertura - Results (1st - CHAMPIONS)

A cracking Apertura for us as we marched our way to claiming the Apertura. A brilliant performance all round as we lost just one game, and that was after we had claimed the title.

Clausura - Results (1st - CHAMPIONS)

We finished the Clausura on the exact same number of points as in the Apertura but we were pushed much harder by All Boys and we really had to work hard to claim the title. We managed to hold them off and claim the title on the final day with a win over our local rivals San Lorenzo.

Primera Division Overall (1st)

Obviously we topped the table overall, but we managed to do so with a nice 8pt gap. A brilliant league campaign throughout.

Copa Argentina (Winners)

This is the second season in a row row we have claimed the Argentina and I am delighted to have retained it. Despite making the 5th Round harder than what it should have been, we managed to win a penalty shoot-out and from then on we were brilliant. An 8-0 thumping was followed by two solid wins over Primera Division opposition. We dispossed of Ferro 4-1 in the Semi-Final to book a tie against All Boys for the second year in a row in the Final. In what was a nervy game it went all the way to penalties and we held our nerve to lift the Copa Argentina.

Copa Sudamericana (Knocked out in 1st Round)

The less thats said the better. Shocker!!!

Copa Libertadores (Knocked out in Quater-Final)

A second Quater-Final exit in a row. Our performances were mixed in the group stage, but we managed to comfortably claim second place. The Second Round saw us do all the hard work at home before simply finishing the job in the second leg. Belgrano gave us two very tough games in the Quater-Final and it could have gone either way, but their 1-0 win at home was decisive in this tie as they went through 2-1.

Recopa (Winners)

The start of our drama of penalties this season. Like it was to come, luck was on our side!!!

Transfers - Finances

It was great that we achieved so much by spending so little. The money we brought in off the Bermudez deal was a brilliant piece of business. Two injury plagued seasons and £10.5m in the bank!!!

Squad

A cracking squad. I could happily keep the lot of them for a few more seasons.

My Top 3 Players

Damian Gibertini - A brilliant season in the centre of our midfield. With many years ahead of him, this guy could be a star.

Luis De Leon - 21 goals from the left wing. What a cracking campaign.

Mauro Parrado - A very solid debut season with us. Not bad at all for a free transfer.

-------------------------------------------------------------------------------------------------------------------------------------------
| Season | Team | League | Country | League Position | Notes |
-------------------------------------------------------------------------------------------------------------------------------------------
| 2011/12 | Kirklareli Spor | Second Division Group A | Turkey | 5th | Play-Off Quater Finalists |
| 2012/13 | Kirklareli Spor | Second Division Group A | Turkey | 3rd | Play-Off Semi Finalists |
-------------------------------------------------------------------------------------------------------------------------------------------
| 2013/14 | Darlington | Blue Square Premier | England | 4th | Play-Off Semi Finalists, FA Trophy Runners-Up, |
Appointed in October |
| 2014/15 | Darlington | Blue Square Premier | England | 2nd | Promoted via Play-Offs, FA Trophy Runners-Up |
| 2015/16 | Darlington | League Two | England | 3rd | Promoted |
| 2016/17 | Darlington | League One | England | 5th | Promoted via Play-Offs |
-------------------------------------------------------------------------------------------------------------------------------------------
| 2017/18 | Blackpool | Championship | England | 3rd | Promoted via Play-Off's |
| 2018/19 | Blackpool | Premier League | England | - | Resigned in November |
-------------------------------------------------------------------------------------------------------------------------------------------
| 2018/19 | Aston Villa | Premier League | England | 10th | Appointed in November, FA Cup Winners |
| 2019/20 | Aston Villa | Premier League | England | 4th | FA Cup Winners, League Cup Runners-Up, |
Champions League Qualification |
-------------------------------------------------------------------------------------------------------------------------------------------
| 2020/21 | Liverpool | Premier League | England | 1st | Premier League & FA Cup Winners |
League Cup & Europa League Runners-Up |
| 2021/22 | Liverpool | Premier League | England | 2nd | Premier League & FA Cup Runners-Up |
League Cup & Champions League Semi-Final |
| 2022/23 | Liverpool | Premier League | England | 1st | Premier League Winners |
| 2023/24 | Liverpool | Premier League | England | 1st | Premier League, FA, Carling Cup |
Community Shield & Champions League Winners |
| 2024/25 | Liverpool | Premier League | England | 1st | Premier League, League Cup, Community Shield |
& Uefa Super Cup Winners |
| 2025/26 | Liverpool | Premier League | England | 2nd | FA Cup & Community Shield Winners |
| 2026/27 | Liverpool | Premier League | England | 1st | Premier League, Champions League & |
Community Shield Winners, FA Cup Runners-Up |
| 2027/28 | Liverpool | Premier League | England | 1st | Premier League, Community Shield & |
World Club Championship Winners |
| 2028/29 | Liverpool | Premier League | England | 1st | Premier League & League Cup Winners |
-------------------------------------------------------------------------------------------------------------------------------------------
| 2029/30 | Galatasaray | Super Lig | Turkey | 1st | Super Lig Winners |
-------------------------------------------------------------------------------------------------------------------------------------------
| 2030/31 | At.Madrid | Liga BBVA | Spain | 2nd | Liga BBVA & Copa Del Rey Runners-Up, |
Champions League & Spanish Super Cup Winners |
| 2031/32 | At.Madrid | Liga BBVA | Spain | 1st | Liga BBVA & Champions League Winners, |
Copa Rel Rey & European Super Cup Runners-Up |
-------------------------------------------------------------------------------------------------------------------------------------------
| 2032/32 | Boca Juniors | Apertura | Argentina | 1st | Apertura Winners |
| 2032/33 | Boca Juniors | Clausura | Argentina | 5th | - |
| 2032/33 | Boca Juniors | Primera Division | Argentina | 3rd | Copa Libertadores Winners |
| 2033/34 | Boca Juniors | Apertura | Argentina | 2nd | Apertura Runners-Up |
| 2033/34 | Boca Juniors | Clausura | Argentina | 2nd | Clausura Runners-Up |
| 2033/34 | Boca Juniors | Primera Division | Argentina | 2nd | Copa Argentina & Copa Sudamericana Winners, |
World Club Championship Winners |
| 2034/35 | Boca Juniors | Apertura | Argentina | 1st | Apertura Winners |
| 2034/35 | Boca Juniors | Clausura | Argentina | 1st | Clausura Winners |
| 2034/35 | Boca Juniors | Primera Division | Argentina | 1st | Copa Argentina & Recopa Winners |[/Code]

[size=3][b]Next Season?[/b][/size]

It would be nice if we could retain either of our titles. Both would be remarkable.

Link to post
Share on other sites

How are my Former Clubs Doing?

Kirklareli Spor

------------------------------------------------------------------------------------------
| Season  |  League                  |  League Position |  Notes                         |
------------------------------------------------------------------------------------------
| 2013/14 |  Second Division Group A |  11th            |  -                             |
| 2014/15 |  Second Division Group A |  9th             |  -                             |
| 2015/16 |  Second Division Group A |  5th             |  Lost in Play-Off Semi Final   |
| 2016/17 |  Second Division Group A |  5th             |  Lost in Play-Off Semi Final   |
| 2017/18 |  Second Division Group A |  6th             |  -                             |
| 2018/19 |  Second Division Group A |  6th             |  -                             |
| 2019/20 |  Second Division Group A |  3rd             |  Lost in Play-Off Semi Final   |
| 2020/21 |  Second Division Group A |  7th             |  -                             |
| 2021/22 |  Second Division Group A |  10th            |  -                             |
| 2022/23 |  Second Division Group A |  4th             |  Promoted via Play-Off's       |
| 2023/24 |  First Division          |  13th            |  -                             |
| 2024/25 |  First Division          |  13th            |  -                             |
| 2025/26 |  First Division          |  2nd             |  Promoted                      |
| 2026/27 |  Super Lig               |  16th            |  Relegated                     |
| 2027/28 |  First Division          |  1st             |  Champions                     |
| 2028/29 |  Super Lig               |  13th            |  Survival                      |
| 2029/30 |  Super Lig               |  13th            |  -                             |
| 2030/31 |  Super Lig               |  12th            |  -                             |
| 2031/32 |  Super Lig               |  7th             |  Turkish Cup Winners           |
| 2032/33 |  Super Lig               |  13th            |  -                             |
| 2033/34 |  Super Lig               |  14th            |  -                             |
| 2034/35 |  Super Lig               |  11th            |  -                             |[/Code]

A lot better than last season, but nothing really to celebrate
[size=3][b]Darlington FC[/b][/size]
[Code]------------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                         |
------------------------------------------------------------------------------------
| 2017/18 |  Championship      |  24th            |  Relegated                     |
| 2018/19 |  League One        |  20th            |  -                             |
| 2019/20 |  League One        |  8th             |  -                             |
| 2020/21 |  League One        |  3rd             |  Play-Off Winners, Promoted    |
| 2021/22 |  Championship      |  22nd            |  Relegated                     |
| 2022/23 |  League One        |  17th            |  -                             |
| 2023/24 |  League One        |  14th            |  -                             |
| 2024/25 |  League One        |  5th             |  Play-Off Semi-Final           |
| 2025/26 |  League One        |  2nd             |  Promoted                      |
| 2026/27 |  Championship      |  22nd            |  Relegated                     |
| 2027/28 |  League One        |  5th             |  Promoted via Play-offs        |
| 2028/29 |  Championship      |  23rd            |  Relegated                     |
| 2029/30 |  League One        |  18th            |  -                             |
| 2030/31 |  League One        |  18th            |  -                             |
| 2031/32 |  League One        |  14th            |  -                             |
| 2032/33 |  League One        |  3rd             |  Play-Off Finalists            |
| 2033/34 |  League One        |  8th             |  -                             |
| 2034/35 |  League One        |  6th             |  Play-Off Semi-Final           |[/Code]

Yet more Play-Off heartache for Darlo.
[size=3][b]Blackpool FC[/b][/size]
[Code]-------------------------------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                                            |
-------------------------------------------------------------------------------------------------------
| 2018/19 |  Premier League    |  18th            |  Resigned in November, Relegated, Carling Cup SF  |
| 2019/20 |  Championship      |  13th            |  -                                                |
| 2020/21 |  Championship      |  2nd             |  Promoted                                         |
| 2021/22 |  Premier League    |  19th            |  Relegated                                        |
| 2022/23 |  Championship      |  1st             |  Champions                                        |
| 2023/24 |  Premier League    |  12th            |  -                                                |
| 2024/25 |  Premier League    |  16th            |  -                                                |
| 2025/26 |  Premier League    |  14th            |  -                                                |
| 2026/27 |  Premier League    |  18th            |  Relegated                                        |
| 2027/28 |  Championship      |  1st             |  Champions                                        |
| 2028/29 |  Premier League    |  11th            |  -                                                |
| 2029/30 |  Premier League    |  18th            |  Relegated                                        |
| 2030/31 |  Championship      |  7th             |  -                                                |
| 2031/32 |  Championship      |  4th             |  Play-Off Finalists                               |
| 2032/33 |  Championship      |  7th             |  -                                                |
| 2033/34 |  Championship      |  6th             |  Play-Off Finalists                               |
| 2034/35 |  Championship      |  10th            |  -                                                |[/Code]

A poor campaign by their standards.
[size=3][b]Aston Villa[/b][/size]
[Code]----------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                       |
----------------------------------------------------------------------------------
| 2020/21 |  Premier League    |  5th             |  Carling Cup SF              |
| 2021/22 |  Premier League    |  7th             |  -                           |
| 2022/23 |  Premier League    |  11th            |  -                           |
| 2023/24 |  Premier League    |  5th             |  -                           |
| 2024/25 |  Premier League    |  13th            |  -                           |
| 2025/26 |  Premier League    |  7th             |  -                           |
| 2026/27 |  Premier League    |  15th            |  -                           |
| 2027/28 |  Premier League    |  12th            |  -                           |
| 2028/29 |  Premier League    |  16th            |  -                           |
| 2029/30 |  Premier League    |  19th            |  Relegated                   |
| 2030/31 |  Championship      |  2nd             |  Promoted                    |
| 2031/32 |  Premier League    |  19th            |  Relegated                   |
| 2032/33 |  Championship      |  2nd             |  Promoted                    |
| 2033/34 |  Premier League    |  18th            |  Relegated                   |
| 2034/35 |  Championship      |  2nd             |  Promoted                    |

Yo-yo!!!

Liverpool

------------------------------------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                                                 |
------------------------------------------------------------------------------------------------------------
| 2029/30 |  Premier League    |  2nd             |  Premier League Runners-Up                             |
| 2030/31 |  Premier League    |  2nd             |  Premier League Runners-Up                             |
| 2031/32 |  Premier League    |  1st             |  Premier League Winners & Champions League Runners-Up  |
| 2032/33 |  Premier League    |  2nd             |  Premier League Runners-Up                             |
| 2033/34 |  Premier League    |  2nd             |  Premier League Runners-Up                             |
| 2034/35 |  Premier League    |  1st             |  Premier League Winners                                |

Back on level terms with United.

Galatasaray

--------------------------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                                       |
--------------------------------------------------------------------------------------------------
| 2030/31 |  Super Lig         |  4th             |  -                                           |
| 2031/32 |  Super Lig         |  1st             |  Super Lig Winners                           |
| 2032/33 |  Super Lig         |  2nd             |  Super Lig Runners-Up, Turkish Cup Winners   |
| 2033/34 |  Super Lig         |  3rd             |  -                                           |
| 2034/35 |  Super Lig         |  3rd             |  Turkish Cup Runners-Up                      |

Another poor league showing made worse by losing in the Turkish Cup Final.

Atletico Madrid

--------------------------------------------------------------------------------------------------------------------------
| Season  |  League            |  League Position |  Notes                                                               |
--------------------------------------------------------------------------------------------------------------------------
| 2032/33 |  Liga BBVA         |  3rd             |  -                                                                   |
| 2033/34 |  Liga BBVA         |  1st             |  Liga BBVA Winners                                                   |
| 2034/35 |  Liga BBVA         |  2nd             |  Liga BBVA Runners-Up, Spanish Cup Winners & Europa League Winners   |

Barca were miles ahead in the league but a brilliant season elsewhere.

Link to post
Share on other sites

A Look Around The World

Club - Domestic

English Premier League

2011/12 - 1st Man Utd 2nd Chelsea 3rd Man City

2012/13 - 1st Man Utd 2nd Arsenal 3rd Liverpool

2013/14 - 1st Liverpool 2nd Chelsea 3rd Man Utd

2014/15 - 1st Man Utd 2nd Liverpool 3rd Arsenal

2015/16 - 1st Man Utd 2nd Chelsea 3rd Man City

2016/17 - 1st Man Utd 2nd Man City 3rd Liverpool

2017/18 - 1st Arsenal 2nd Liverpool 3rd Chelsea

2018/19 - 1st Arsenal 2nd Man City 3rd Liverpool

2019/20 - 1st Man Utd 2nd Arsenal 3rd Sunderland

2020/21 - 1st Liverpool 2nd Man Utd 3rd Arsenal

2021/22 - 1st Man City 2nd Liverpool 3rd Arsenal

2022/23 - 1st Liverpool 2nd Man City 3rd Chelsea

2023/24 - 1st Liverpool 2nd Man Utd 3rd Man City

2024/25 - 1st Liverpool 2nd Chelsea 3rd Man City

2025/26 - 1st Man City 2nd Liverpool 3rd Man Utd

2026/27 - 1st Liverpool 2nd Man City 3rd Man Utd

2027/28 - 1st Liverpool 2nd Man City 3rd Man Utd

2028/29 - 1st Liverpool 2nd Man City 3rd Man Utd

2029/30 - 1st Man Utd 2nd Liverpool 3rd Man City

2030/31 - 1st Man Utd 2nd Liverpool 3rd Arsenal

2031/32 - 1st Liverpool 2nd Man City 3rd Chelsea

2032/33 - 1st Man Utd 2nd Liverpool 3rd WBA

2033/34 - 1st Arsenal 2nd Liverpool 3rd Man Utd

2034/35 - 1st Liverpool 2nd Man Utd 3rd Man City

FA Cup

2011/12 - Winners Tottenham Runners-Up Everton

2012/13 - Winners West Ham Runners-Up Liverpool

2013/14 - Winners Man Utd Runners-Up Norwich

2014/15 - Winners Wolves Runners-Up Birmingham

2015/16 - Winners Arsenal Runners-Up Barnsley

2016/17 - Winners Leicester Runners-Up Chelsea

2017/18 - Winners Everton Runners-Up Arsenal

2018/19 - Winners Aston Villa Runners-Up Leicester

2019/20 - Winners Aston Villa Runners-Up Chelsea

2020/21 - Winners Liverpool Runners-Up Stoke

2021/22 - Winners Newcastle Runners-Up Liverpool

2022/23 - Winners Man Utd Runners-Up Tottenham

2023/24 - Winners Liverpool Runners-Up Blackburn

2024/25 - Winners Man Utd Runners-Up Arsenal

2025/26 - Winners Liverpool Runners-Up Newcastle

2026/27 - Winners Tottenham Runners-Up Liverpool

2027/28 - Winners Tottenham Runners-Up Newcastle

2028/29 - Winners Reading Runners-Up Man Utd

2029/30 - Winners Chelsea Runners-Up Newcastle

2030/31 - Winners Newport County Runners-Up Brighton

2031/32 - Winners Bolton Runners-Up Man Utd

2032/33 - Winners WBA Runners-Up Stoke

2033/34 - Winners Chelsea Runners-Up Cardiff

2034/35 - Winners Newcastle Runners-Up Wolves

League Cup

2011/12 - Winners Fulham Runners-Up Reading

2012/13 - Winners Tottenham Runners-Up West Brom

2013/14 - Winners Wolves Runners-Up Chelsea

2014/15 - Winners Arsenal Runners-Up Aston Villa

2015/16 - Winners Arsenal Runners-Up Liverpool

2016/17 - Winners West Brom Runners-Up Man City

2017/18 - Winners Liverpool Runners-Up Man City

2018/19 - Winners Arsenal Runners-Up Norwich

2019/20 - Winners Leicester Runners-Up Aston Villa

2020/21 - Winners Man Utd Runners-Up Liverpool

2021/22 - Winners Man City Runners-Up Wolves

2022/23 - Winners Stoke Runners-Up Swansea

2023/24 - Winners Liverpool Runners-Up Cardiff

2024/25 - Winners Liverpool Runners-Up Swansea

2025/26 - Winners Wolves Runners-Up Man Utd

2026/27 - Winners Stoke Runners-Up Newcastle

2027/28 - Winners Man Utd Runners-Up Newcastle

2028/29 - Winners Liverpool Runners-Up West Ham

2029/30 - Winners Tottenham Runners-Up Man Utd

2030/31 - Winners Man City Runners-Up Aston Villa

2031/32 - Winners Nottingham Forest Runners-Up Brighton

2032/33 - Winners Nottingham Forest Runners-Up Brighton

2033/34 - Winners Man City Runners-Up Newcastle

2034/35 - Winners Arsenal Runners-Up Wolves

La Liga

2011/12 - 1st Barcelona 2nd Real Madrid 3rd Athletic Club

2012/13 - 1st Real Madrid 2nd Barcelona 3rd Villarreal

2013/14 - 1st Real Madrid 2nd Athletic Club 3rd Barcelona

2014/15 - 1st Real Madrid 2nd Barcelona 3rd Valencia

2015/16 - 1st Barcelona 2nd Real Madrid 3rd At. Madrid

2016/17 - 1st At.Madrid 2nd Barcelona 3rd Real Madrid

2017/18 - 1st Real Madrid 2nd Barcelona 3rd At.Madrid

2018/19 - 1st At.Madrid 2nd Barcelona 3rd Malaga

2019/20 - 1st Barcelona 2nd Real Madrid 3rd At.Madrid

2020/21 - 1st Real Madrid 2nd At.Madrid 3rd Barcelona

2021/22 - 1st At.Madrid 2nd Real Madrid 3rd Barcelona

2022/23 - 1st At.Madrid 2nd Betis 3rd Real Madrid

2023/24 - 1st Real Madrid 2nd At.Madrid 3rd Getafe

2024/25 - 1st Barcelona 2nd Real Madrid 3rd Betis

2025/26 - 1st At.Madrid 2nd Real Madrid 3rd Barcelona

2026/27 - 1st Real Madrid 2nd At.Madrid 3rd Barcelona

2027/28 - 1st Real Madrid 2nd At.Madrid 3rd Barcelona

2028/29 - 1st Real Madrid 2nd Barcelona 3rd At.Madrid

2029/30 - 1st Barcelona 2nd Real Madrid 3rd At.Madrid

2030/31 - 1st Barcelona 2nd At.Madrid 3rd Real Madrid

2031/32 - 1st At.Madrid 2nd Barcelona 3rd Real Madrid

2032/33 - 1st Barcelona 2nd Real Madrid 3rd At.Madrid

2033/34 - 1st At.Madrid 2nd Barcelona 3rd Real Madrid

2034/35 - 1st Barcelona 2nd At.Madrid 3rd Real Madrid

Bundesliga

2011/12 - 1st Bayern Munich 2nd Werder Bremen 3rd Schalke

2012/13 - 1st Dortmund 2nd Bayern Munich 3rd Schalke

2013/14 - 1st Leverkusen 2nd Dortmund 3rd Bayern Munich

2014/15 - 1st Leverkusen 2nd Bayern Munich 3rd Schalke

2015/16 - 1st Bayern Munich 2nd Schalke 3rd Leverkusen

2016/17 - 1st Bayern Munich 2nd Schalke 3rd Leverkusen

2017/18 - 1st Bayern Munich 2nd Leverkusen 3rd Dortmund

2018/19 - 1st Bayern Munich 2nd Schalke 3rd Dortmund

2019/20 - 1st Bayern Munich 2nd Dortmund 3rd Hoffenheim

2020/21 - 1st Bayern Munich 2nd Hannover 3rd Leverkusen

2021/22 - 1st Bayern Munich 2nd Freiburg 3rd Leverkusen

2022/23 - 1st Bayern Munich 2nd Dortmund 3rd Freiburg

2023/24 - 1st Bayern Munich 2nd Hoffenheim 3rd Leverkusen

2024/25 - 1st Bayern Munich 2nd Dortmund 3rd Stuttgart

2025/26 - 1st Bayern Munich 2nd Stuttgart 3rd Frankfurt

2026/27 - 1st Bayern Munich 2nd Dortmund 3rd Frankfurt

2027/28 - 1st Bayern Munich 2nd Mainz 3rd Bochum

2028/29 - 1st Dortmund 2nd Bayern Munich 3rd Leverkusen

2029/30 - 1st Bayern Munich 2nd Wolfsburg 3rd Leverkusen

2030/31 - 1st Frankfurt 2nd Bayern Munich 3rd Leverkusen

2031/32 - 1st Bayern Munich 2nd Schalke 3rd Stuttgart

2032/33 - 1st Schalke 2nd Hoffenheim 3rd Bochum

2033/34 - 1st Bayern 2nd Leverkusen 3rd Frankfurt

2034/35 - 1st Hoffenheim 2nd Schalke 3rd Bayern Munich

Serie A

2011/12 - 1st AC Milan 2nd Napoli 3rd Lazio

2012/13 - 1st Inter 2nd Juventus 3rd Napoli

2013/14 - 1st AC Milan 2nd Inter 3rd Juventus

2014/15 - 1st AC Milan 2nd Inter 3rd Sampdoria

2015/16 - 1st AC Milan 2nd Parma 3rd Palermo

2016/17 - 1st Palermo 2nd AC Milan 3rd Fiorentina

2017/18 - 1st AC Milan 2nd Cagliari 3rd Juventus

2018/19 - 1st AC Milan 2nd Sampdoria 3rd Fiorentina

2019/20 - 1st Palermo 2nd Inter 3rd AC Milan

2020/21 - 1st AC Milan 2nd Palermo 3rd Sampdoria

2021/22 - 1st Fiorentina 2nd Palermo 3rd AC Milan

2022/23 - 1st Inter 2nd AC Milan 3rd Sampdoria

2023/24 - 1st Sampdoria 2nd Palermo 3rd AC Milan

2024/25 - 1st AC Milan 2nd Palermo 3rd Inter

2025/26 - 1st Palermo 2nd AC Milan 3rd Sampdoria

2026/27 - 1st Palermo 2nd AC Milan 3rd Fiorentina

2027/28 - 1st Palermo 2nd AC Milan 3rd Inter

2028/29 - 1st Inter 2nd Fiorentina 3rd Sampdoria

2029/30 - 1st AC Milan 2nd Fiorentina 3rd Sampdoria

2030/31 - 1st Inter 2nd Palermo 3rd AC Milan

2031/32 - 1st AC Milan 2nd Sampdoria 3rd Inter

2032/33 - 1st AC Milan 2nd Palermo 3rd Fiorentina

2033/34 - 1st Inter 2nd Sampdoria 3rd Fiorentina

2034/35 - 1st AC Milan 2nd Fiorentina 3rd Sampdoria

French Ligue 1

2011/12 - 1st Valenciennes 2nd Bordeaux 3rd Marseille

2012/13 - 1st Lyon 2nd Marseille 3rd Sochaux

2013/14 - 1st Lyon 2nd PSG 3rd RC Lens

2014/15 - 1st Lyon 2nd PSG 3rd Marseille

2015/16 - 1st PSG 2nd Lyon 3rd Marseille

2016/17 - 1st Lyon 2nd PSG 3rd Marseille

2017/18 - 1st Lyon 2nd PSG 3rd Marseille

2018/19 - 1st Marseille 2nd PSG 3rd RC Lens

2019/20 - 1st PSG 2nd Toulouse 3rd Lyon

2020/21 - 1st Marseille 2nd PSG 3rd Lyon

2021/22 - 1st Toulouse 2nd PSG 3rd Marseille

2022/23 - 1st Marseille 2nd PSG 3rd Lyon

2023/24 - 1st Bordeaux 2nd Lyon 3rd Auxerre

2024/25 - 1st Lyon 2nd PSG 3rd Marseille

2025/26 - 1st PSG 2nd Lyon 3rd Marseille

2026/27 - 1st Lyon 2nd PSG 3rd Lille

2027/28 - 1st Lyon 2nd PSG 3rd RC Lens

2028/29 - 1st Lille 2nd PSG 3rd Auxerre

2029/30 - 1st Lyon 2nd Marseille 3rd Lille

2030/31 - 1st Marseille 2nd Lyon 3rd PSG

2031/32 - 1st Lyon 2nd PSG 3rd Marseille

2032/33 - 1st Lyon 2nd Marseille 3rd PSG

2033/34 - 1st Lyon 2nd PSG 3rd Lille

2034/35 - 1st Lyon 2nd PSG 3rd Bordeaux

Club - Europe

Champions League

2011/12 - Winners Bayern Munich Runners-Up Man Utd

2012/13 - Winners AC Milan Runners-Up Barcelona

2013/14 - Winners Arsenal Runners-Up Liverpool

2014/15 - Winners PSG Runners-Up Barcelona

2015/16 - Winners AC Milan Runners-Up At. Madrid

2016/17 - Winners Barcelona Runners-Up Real Madrid

2017/18 - Winners Liverpool Runners-Up Bayern Munich

2018/19 - Winners Bayern Munich Runners-Up Arsenal

2019/20 - Winners Man Utd Runners-Up Barcelona

2020/21 - Winners Marseille Runners-Up Palermo

2021/22 - Winners AC Milan Runners-Up Barcelona

2022/23 - Winners Man Utd Runners-Up Bayern Munich

2023/24 - Winners Liverpool Runners-Up Bayern Munich

