Jump to content

ttchen

Members+
  • Posts

    14
  • Joined

  • Last visited

Posts posted by ttchen

  1. When 2022 was released, I put the EDT file in for testing, but I didn't get results? Why?

    "DETAILED_FUTURE_REGEN" "First Name" "Common Name" "Last Name" "Birth date (dd / mm / yyyy)" "Nation (first nationality)" "Favourite Team" "Ethnicity" "Skin Tone" "Hair Colour" "Height (in cm) "" Weight (in kg) "" Preferred Foot "" Preferred Position "" Favourite Number "" Birth City " "CA""PA""Club ID"

    These are the original EDT parameters

    "DETAILED_FUTURE_REGEN" "Víctor" "Víctor Valdés" "Valdés" "14/1/2012" "Spain" "Barcelona" "1" "5" "5" "183" "78" "2" "GOALKEEPER" "1" "4203011" "90" "174" "1708"
    "DETAILED_FUTURE_REGEN" "Sergio" "Sergio Busquets" "Busquets" "16/7/2014" "Spain" "Barcelona" "1" "7" "5" "189" "73" "2" "MIDFIELDER_CENTRAL" "5" "357" "90" "166" "1708"
    "DETAILED_FUTURE_REGEN" "José Manuel" "José Manuel Pinto" "Pinto" "08/11/2010" "Spain" "Real Betis" "1" "7" "5" "183" "84" "2" "GOALKEEPER" "" "7444908" "90" "149" "1733"
    "DETAILED_FUTURE_REGEN" "Gerard" "Gerard Piqué" "Piqué" "02/2/2014" "Spain" "Barcelona" "1" "2" "2" "193" "85" "2" "DEFENDER_CENTRAL" "3" "370" "90" "170" "1708"
    "DETAILED_FUTURE_REGEN" "Éric" "Éric Abidal" "Abidal" "11/7/2011" "France" "AS Monaco" "3" "15" "5" "186" "75" "3" "DEFENDER_LEFT_SIDE" "" "267" "90" "163" "826"
    "DETAILED_FUTURE_REGEN" "Daniel" "Daniel Alves" "Alves da Silva" "06/5/2012" "Brazil" "Esporte Clube Bahia" "9" "13" "5" "173" "64" "2" "DEFENDER_RIGHT_SIDE" "2" "301009" "90" "177" "315"
    "DETAILED_FUTURE_REGEN" "Carles" "Carles Puyol" "Puyol" "13/4/2011" "Spain" "Barcelona" "1" "6" "5" "178" "80" "2" "DEFENDER_CENTRAL" "5" "67181225" "90" "175" "1708"
    "DETAILED_FUTURE_REGEN" "Xavier" "Xavi" "Hernández Creus" "25/1/2011" "Spain" "Barcelona" "1" "2" "5" "170" "69" "2" "MIDFIELDER_CENTRAL" "6" "109057" "90" "180" "1708"
    "DETAILED_FUTURE_REGEN" "Pedro" "Pedro" "Rodríguez Ledesma" "28/7/2014" "Spain" "Barcelona" "1" "7" "5" "169" "65" "2" "ATTACKING_MIDFIELDER_LEFT_SIDE" "" "355" "90" "162" "1708"

    This is what I made it.

    And i put the file into "steamapps\common\Football Manager 2022\data\database\db\2210"

    The FM2022`s version is 2210 ?

     

    QQ图片20211109113847.png

  2. On 23/10/2020 at 23:33, Wolf_pd said:

    The problem with the coefficients is that editing any of the European cups or adding new ones makes the coefficients unusable (fingers crossed for 21, but don't sweat on it).

    Qualifying losing teams into a lower cup is possible. I know how to do it in advanced rules, but you are best advised to take a look into the file for the UEFA Revival. Those are standard study material for anyone wanting to do something with European cups.

    Okay, I've looked at that UEFA file.
    And then I don't know how its end operation does the downgrade.
    Because my end action can't do any new operations.

  3. Hi everyone, I have a question.
    I created a European league and I want it to run like the Champions League.
    However, I found a few problems.

    1. How to use the European War points correctly? Allow it to filter teams based on rankings.
    2. How to make the losing team enter the Europa League when 16 into 8.

     

    thanks.

    QQ图片20201021194401.png

    QQ图片20201021194415.png

×
×
  • Create New...